Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS



Threepeat for Rono!

Kenyan wins third straight SunTrust Richmond Marathon six days after running New York; record field of more than 4,200 registers for marathon
From the official press release
November 13, 2004
Richmond, VA
For the Washington Running Report

Kenya's Elly Rono made his move at Mile 22, breaking away from a small group of runners and seizing control to win the 27th SunTrust Richmond Marathon in a time of 2 hours, 17 minutes and 55 seconds. The win was his third straight triumph in "America's Friendliest Marathon" and came just six days after Rono finished 25th in the New York City Marathon. On the women's side, Tammy Slusser of Monroeville, PA won in a time of 2:56:40, almost two and a half minutes ahead of Herndon, Virginia's Lou Hohnka- Oswald.

Fighting wind gusts that reached 10 to 15 miles per hour, Rono was unable to match his course-record setting performance (2:15:36) of last year, but had enough to beat countryman Paul Bor (2:19:13), and claim the $2,500 first prize. Jonathan Ndambuki finished third, followed by Aleksey Khokhlov and Moses Cheserek.

The NTELOS 8K provided two of the most exciting finishes ever seen in Richmond. Ian Connor of Johnson City, TN outleaned Eric Chirchir and Patrick Nthiwa at the line to capture the $1,000 first prize. All three finished with identical times of 23 minutes, 24 seconds. On the women's side, Kenya's Teresa Wanjiku nipped Genet Grergorgis and Lyubov Denisova (who was coming off a third place finish in Sunday's New York City Marathon) by one second, winning in a time of 26:22.

A total of 4,221 runners registered for this year's SunTrust Richmond Marathon, smashing last year's record of 3,595. The NTELOS 8K had 3,986 total entries, just 51 short of last year's record. The Richmond Times-Dispatch Kids Run also enjoyed an unprecedented field of 582, more than double last year's inaugural field of 288.

Tammy Slusser wins the women's division of the SunTrust Richmond Marathon.

















SunTrust Richmond Marathon Award Winners

Age Place       Name          Bib     Age     Place  Gender     Clock   Net     Hometown
                                                     Place
****MEN -- OPEN****
	1	ELLY  RONO	1	34	1	1	2:17:55	2:17:55	CHAPEL HILL, NC
	2	PAUL  BOR	3	30	2	2	2:19:13	2:19:13	CHAPEL HILL, NC
	3	JONATHAN  NDAMBUKI	5	28	3	3	2:20:03	2:20:03	SANTA FE, NM
	4	ALEKSEY  KHOKHLOV	6	33	4	4	2:20:44	2:20:44	GERMANTOWN, MD
	5	MOSES  CHESEREK	7	27	5	5	2:22:14	2:22:14	HAMILTON, CANADA
****WOMEN -- OPEN****
	1	TAMMY  SLUSSER	14	39	73	1	2:56:40	2:56:40	MONROEVILLE, PA
	2	LOU  HOHNKA-OSWALD	178	27	89	2	2:59:04	2:59:03	HERNDON, VA
	3	CATHERINE  PHILLIPS	210	29	90	3	2:59:14	2:59:09	LYNCHBURG, VA
	4	SUZANNE  LAPRADE	270	35	114	4	3:03:11	3:03:07	RICHMOND, VA
	5	KAREN  HESS	707	31	119	5	3:04:24	3:04:17	RALEIGH, NC
****MEN -- MASTERS****
        1       BILL GIBBS      134     45      23      23      2:45:36 2:45:36 CLEMMONS, NC 
        2       JOHN ANDERSON   149     43      28      28      2:46:16 2:46:16 WINSTON-SALEM, NC 
        3       JERRY NEVIUS   4467     44      29      29      2:46:32 2:46:26 DELAWARE, OH 
****WOMEN -- MASTERS****
	1	KIM  DONALDSON	170	43	123	6	3:04:41	3:04:41	DURHAM, NC
	2	JEANIE  TRENT	538	43	150	9	3:07:58	3:07:51	RICHMOND, VA
	3	ANNE  GULLICKSON	180	40	222	14	3:13:16	3:13:15	HIGH FALLS, NY
MEN -- 15 THROUGH 19
	1	BRANDON  CORBIN	136	19	28	28	2:46:32	2:46:12	WEST POINT, NY
	2	DOUG  MARSH	1049	19	45	45	2:50:56	2:50:52	ANNAPOLIS, MD
	3	BRYAN  BHARK	154	19	66	66	2:56:05	2:55:51	WEST POINT, NY
	4	MATT  JASKOT	295	18	87	86	2:58:32	2:58:32	NEWARK, DE
	5	ERIK  ODOM	293	18	92	89	2:59:41	2:59:23	BLACKSBURG, VA
MEN -- 20 THROUGH 24
	1	CHARLES  SAWG	9	23	8	8	2:30:45	2:30:45	DURHAM, NC
	2	JEREMY  LOWRY	2258	24	10	10	2:33:02	2:33:02	FALLS CHURCH, VA
	3	RYAN  CARROLL	121	22	14	14	2:39:24	2:39:24	CHESAPEAKE, VA
	4	MARCUS  JONES	109	22	15	15	2:39:30	2:39:30	RICHMOND, VA
	5	WALLACE  MILLER	4490	20	21	21	2:45:23	2:45:22	STONE MOUNTAIN, GA
MEN -- 25 THROUGH 29
	1	KEVIN  HILL	106	27	6	6	2:24:32	2:24:32	WINSTON-SALEM, NC
	2	PETER  MAKSIMOW	1032	25	9	9	2:32:22	2:32:22	SPRINGFIELD, MA
	3	JONATHAN  GONZALES	1031	29	11	11	2:33:17	2:33:17	GLEN ALLEN, VA
 	4	JOSH  IRWIN	12	27	12	12	2:34:17	2:34:17	RICHMOND, VA
	5	STEPHEN  COWIE	1033	28	16	16	2:41:22	2:41:22	GREENSBORO, NC
MEN -- 30 THROUGH 34
	1	DWIGHT  BROWN	129	31	22	22	2:45:25	2:45:25	RALEIGH, NC
	2	MARK  UREN	140	33	36	36	2:48:57	2:48:57	WINSTON-SALEM, NC
	3	ROB  BAILEY	159	31	49	49	2:51:54	2:51:54	ALEXANDRIA, VA
	4	JEFFREY  CAIOLA	156	34	51	51	2:52:52	2:52:52	CHAPEL HILL, NC
	5	CHRISTOPHER  OCCHINO	202	33	60	60	2:55:29	2:55:12	BUFFALO, NY
MEN -- 35 THROUGH 39
	1	SIMION  SIELEI	8	36	7	7	2:29:16	2:29:16	DURHAM, NC
	2	ERIC  ANISH	970	36	13	13	2:39:22	2:39:22	PITTSBURGH, PA
	3	MICHAEL  HANEY	113	37	20	20	2:45:14	2:45:14	RICHMOND, VA
	4	CHRISTOPHER  ALEXANDER	973	37	37	37	2:49:17	2:49:16	PEORIA, IL
	5	MARC  FLICKINGER	141	36	42	42	2:49:56	2:49:56	MT. AIRY, NC
MEN -- 40 THROUGH 44
	1	JERRY  NEVIUS	4467	44	30	30	2:46:32	2:46:26	DELAWARE, OH
	2	MICHAEL  HIRSCH	118	40	32	32	2:46:56	2:46:49	KESWICK, VA
	3	ROBIN  KANE	1054	41	35	35	2:48:53	2:48:49	VIRGINIA BEACH, VA
	4	GERRIT  LABUSCHAGNE	169	43	41	41	2:49:56	2:49:56	RICHMOND, VA
	5	RODRIGO  CACERES	145	43	56	56	2:57:22	2:53:57	ELIZABETH, NJ
MEN -- 45 THROUGH 49
	1	GREG  SELLERS	15	49	44	44	2:50:15	2:50:15	BOONSBORO, MD
	2	GENNARO  CONTE	143	47	52	52	2:53:01	2:53:00	SHREWSBURY, MA
	3	JAMES  BATES	975	48	57	57	2:54:31	2:54:31	HAMPTON, VA
	4	PAUL  SERRA	222	48	77	76	2:57:31	2:57:30	LUSBY, MD
	5	JACK  KING	217	46	93	90	2:59:30	2:59:27	RICHMOND, VA
MEN -- 50 THROUGH 54
	1	DAVID  COUPER	1037	50	48	48	2:51:19	2:51:17	CHAPEL HILL, NC
	2	WILLIAM  BATES	263	50	102	99	3:01:12	3:01:08	ALEXANDRIA, VA
	3	LUCIO  CARDONA	351	51	103	100	3:01:16	3:01:16	ELIZABETH, NJ
	4	MICHAEL  SHEKLETON	250	53	113	110	3:03:05	3:03:02	PEORIA, IL
	5	CRAIG  THOMPSON	247	52	115	111	3:03:32	3:03:30	TRIVOLI, IL
MEN -- 55 THROUGH 59
	1	RICHARD  EDWARDS	249	58	112	109	3:02:48	3:02:47	SAUGERTIES, NY
	2	EMMONS  WELCH	450	59	287	263	3:18:57	3:18:26	BATESVILLE, VA
	3	PETER  SIM	536	57	319	289	3:21:19	3:20:54	WILLIAMSBURG, VA
	4	FRED  STEWART	174	56	324	293	3:21:49	3:21:48	KNGSTON, NY
 	5	JOSEPH  LENAHAN	499	58	340	306	3:23:06	3:22:59	ROSWELL, GA
MEN -- 60 THROUGH 64
	1	LEWIS  JONES	421	61	333	301	3:23:04	3:22:39	YORKTOWN, VA
	2	DON  OWENS	288	60	401	349	3:26:30	3:26:19	WILLIAMSTON, MI
	3	DENNIS  DOBBINS	1129	61	642	509	3:38:01	3:37:13	HAMPTON, VA
	4	FRANCESCO  CRINITI	803	60	725	566	3:40:13	3:39:46	PHILADELPHIA, PA
	5	JOHN  DEETER	1122	62	832	641	3:43:59	3:43:24	RICHMOND, VA
MEN -- 65 THROUGH 69
	1	RODNEY  JOHNSON	1532	65	1330	984	3:59:13	3:58:52	RICHMOND, VA
	2	BILL  HARRIS	2319	66	1653	1189	4:11:40	4:10:20	GRABILL, IN
	3	BOBBY  BOX	2321	65	2214	1518	4:34:09	4:31:40	GLEN ALLEN, VA
	4	KENNETH  MAUCK	99	65	2249	1540	4:35:44	4:33:34	RICHMOND, VA
	5	RUSSELL  HALE	3049	65	2268	1552	4:36:36	4:34:23	CINCINNATI, OH
MEN -- 70 AND OVER
	1	ARMAND  ZAMBARDI	1529	70	1802	1280	4:16:10	4:15:43	CHARLOTTESVILLE, VA
	2	WHEELER  STANFIELD	3023	75	2709	1780	5:00:41	4:58:08	RICHMOND, VA
	3	VICTOR  HADDAD	4261	73	3164	2001	5:56:32	5:54:05	SOMERSET, MA
	4	BILL  BRIGGS	4188	74	3192	2012	6:12:29	6:09:48	SAVANNAH, GA
	5	GENE  BANDLER	4229	75	3202	2014	6:15:47	6:12:26	EAST MEADOW, NY
WOMEN -- 15 THROUGH 19
	1	ERIN  JENSEN	869	19	335	33	3:23:18	3:22:44	WEST POINT, NY
	2	LINDSAY  DUNCAN	2179	19	347	36	3:24:35	3:23:35	REDONDO BEACH, CA
	3	ELIZABETH  O'CONNOR	1321	19	477	82	3:30:24	3:29:42	CHARLOTTESVILLE, VA
	4	ABIGAIL  WARD	2153	19	803	181	3:43:48	3:42:25	FAIRFAX, VA
	5	HATLEY  CLIFFORD	3314	19	804	182	3:43:48	3:42:25	PLANO, TX
WOMEN -- 20 THROUGH 24
	1	MILLIGAN  GRINSTEAD	229	24	146	8	3:07:47	3:07:38	ALEXANDRIA, VA
	2	ANDREA  WIEGAND	985	23	227	16	3:13:59	3:13:46	WASHINGTON, DC
	3	JEANNE-MARI  SCHALESTOCK	908	24	270	21	3:17:21	3:17:05	CASANOVA, VA
	4	ELIZABETH  KEALEY	1082	22	345	35	3:24:31	3:23:31	ANNAPOLIS, MD
	5	KATHERINE  MCGHEE	761	23	360	41	3:24:43	3:24:17	MIDLOTHIAN, VA
WOMEN -- 25 THROUGH 29
	1	STEFANIE  FILA	298	25	131	7	3:06:44	3:06:35	ALBUQUERQUE, NM
	2	ELIZABETH  BOYD	305	27	202	12	3:11:38	3:11:35	RICHMOND, VA
	3	SHELLEY  BRAND	746	26	262	18	3:16:44	3:16:27	VIRGINIA BEACH, VA
	4	KATE  MARGUGLIO	702	28	303	26	3:19:34	3:19:27	BEDMINSTER, NJ
	5	MARY PAT  MORIARTY	687	29	305	27	3:19:43	3:19:35	ELBERON, NJ
 WOMEN -- 30 THROUGH 34
	1	LISA  MCGHEE	379	32	177	10	3:09:49	3:09:45	WALL, NJ
	2	K. LIISI  LINASK	330	30	221	13	3:13:18	3:13:13	ROCKVILLE, MD
	3	PAULA  BALDASANO	441	31	224	15	3:13:33	3:13:20	GOLDSBORO, NC
	4	ALLYSON  SCHINDEL	378	30	357	39	3:24:17	3:24:09	GLEN ALLEN, VA
	5	ELIZABETH (  NOELL	655	33	358	40	3:24:28	3:24:14	ATLANTA, GA
WOMEN -- 35 THROUGH 39
	1	DEBORAH  GAEBLER	384	39	201	11	3:11:34	3:11:34	IRVINGTON, NY
	2	RONA  VANWILLIGEN	1074	36	266	19	3:16:55	3:16:46	CHAPEL HILL, NC
	3	CHRISTY  PRILLAMAN	442	38	272	22	3:17:53	3:17:28	NEWPORT NEWS, VA
	4	ELIZABETH  COTTONE	502	38	285	24	3:18:47	3:18:20	CHARLOTTESVILLE, VA
	5	MARY  TOOHILL	166	37	356	38	3:24:12	3:24:09	FAYETTEVILLE, NC
WOMEN -- 40 THROUGH 44
	1	ANDREA  WRIGHT	300	43	260	17	3:16:14	3:16:13	CHARLOTTESVILLE, VA
	2	LYNN  PITSON	400	44	267	20	3:16:58	3:16:53	SALISBURY, NC
	3	CATHY  FRIEDEL	350	40	273	23	3:17:35	3:17:29	SOLOMONS, MD
	4	KATHRYN  MCALLISTER	464	40	294	25	3:19:19	3:18:54	NEWPORT NEWS, VA
	5	KRISTINE  HUFF	1084	40	313	29	3:20:38	3:20:14	CORDOVA, TN
WOMEN -- 45 THROUGH 49
	1	SHELLEY  RALSTON	419	48	306	28	3:19:46	3:19:35	UNIONTOWN, PA
	2	DONNA  CUTLER	939	45	331	32	3:23:17	3:22:21	MANVILLE, NJ
	3	JULIE  GARRETT	1000	48	453	67	3:29:07	3:28:50	CARY, NC
	4	HOSNI  HAGHIGHIAN	758	46	461	72	3:29:40	3:29:08	CHARLOTTESVILLE, VA
	5	AILEEN  MOFFATT	1284	47	466	76	3:29:55	3:29:17	WASHINGTON, DC
WOMEN -- 50 THROUGH 54
	1	CECIL  ASTROP	515	50	400	52	3:26:25	3:26:17	RICHMOND, VA
	2	MARY  WINSTON	823	52	640	133	3:37:56	3:37:12	NATURAL BRIDGE, VA
	3	PATRICIA  GILLEY	2214	52	760	172	3:41:37	3:40:52	KING WILLIAM, VA
	4	CHRISTINA  ARNOLD	1339	53	959	231	3:48:55	3:48:28	GLEN ALLEN, VA
	5	GLORIA  BARTLEY	1593	51	1014	248	3:50:36	3:50:07	VA. BEACH, VA
WOMEN -- 55 THROUGH 59
	1	SANDI  LUDWA	1201	58	1337	349	3:59:32	3:59:11	ELMA, NY
	2	BETTY  BROTHERS	1995	57	1361	360	4:00:45	3:59:56	VIRGINIA BEACH, VA
	3	ESTHER  BUCHSER	2388	56	1583	439	4:08:09	4:08:09	ABINGDON, MD
	4	JUDIE  KEAN	1936	59	1671	469	4:12:06	4:11:17	TALLAHASSEE, FL
	5	JOAN  MCFETRIDGE	1505	57	1700	484	4:13:31	4:12:05	CALGARY, AL
WOMEN -- 60 THROUGH 64
	1	KATHY  LEWIS	2408	63	1840	539	4:18:40	4:17:20	OAKTON, VA
	2	MARY  SAUNDERS	2030	60	2033	616	4:26:03	4:24:40	VINTON, VA
	3	GLENDA  BELL	4171	62	2272	718	4:37:37	4:34:40	HIGHLANDS, NC
	4	FAY  DIZEREGA	3116	61	2868	997	5:14:46	5:12:16	ENGLEWOOD, CO
	5	LINDA  ADELMAN	4179	62	2951	1039	5:22:05	5:21:12	SEVERNA PARK, MD
WOMEN -- 65 THROUGH 69
	1	ERIKA  ABRAHAM	3021	66	2527	841	4:50:32	4:48:57	CORNWALL, NY

NTELOS 8K Award Winners

Age Place       Name                    Bib     Age     Place  Gender   Clock   Net     Hometown
                                                               Place
****MEN -- OPEN****
	1	IAN  CONNOR	        5007	25	1	1	23:24	23:24	JOHNSON CITY, TN
	2	ERIC  CHIRCHIR	        5002	20	2	2	23:24	23:24
	3	PATRICE  NTHIWA	        5006	21	3	3	23:24	23:24	WEST CHESTER, PA
	4	RONALD  MOGAKA	        5004	26	4	4	23:33	23:33	ROYERSFORD, PA
	5	NICHOLAS  KURGAT	5001	25	5	5	23:38	23:38
****WOMEN -- OPEN****
	1	TERESA  WANJIKU	        5012	30	13	1	26:22	26:22	ROYERSFORD, PA
	2	GENET  GRERGORGIS	5010	29	14	2	26:23	26:23	BRONX, NY
	3	LYUBOV  DENISOVA	5011	33	15	3	26:23	26:23	WEST CHESTER, PA
	4	ANN  K.  MCGRANAHAN	5014	25	18	4	26:36	26:36	NEWPORT, VA
	5	TRISH  NERVO	        5762	26	19	5	27:05	27:04	SALEM, VA
****MEN -- MASTERS****
	1	JOHN  HINTON	5042	42	8	8	25:05	25:05	CHAPEL HILL, NC
	2	CHRIS  SAMLEY	5758	42	21	16	27:25	27:24	CHARLOTTESVILLE, VA
	3	BRENDAN  VASHER	5947	44	22	17	27:52	27:52	RICHMOND HILL, GA
****WOMEN -- MASTERS****
	1	JOAN NESBIT  MABE	5020	42	38	7	29:05	29:05	CHAPEL HILL, NC
	2	VALERIE  PLYLER	5148	45	94	10	31:37	31:35	NEWPORT NEWS, VA
	3	LISA  DELOACH	5235	47	114	12	32:41	32:15	CARRBORO, NC
MEN -- 9 AND UNDER
	1	JAMES  HOLT	5137	9	318	274	36:14	36:06	RICHMOND, VA
	2	RUSS  RICKETTS	9347	4	364	307	37:11	36:40	RICHMOND, VA
	3	AARON  MAGUIRE	5638	9	385	323	36:56	36:55	MIDLOTHIAN, VA
	4	RUI  YANG	6794	1	947	698	43:22	42:10	WILLIAMSBURG, VA
	5	WILL  KENDALL	6823	8	1233	849	44:43	43:54	MIDLOTHIAN, VA
MEN -- 10 THROUGH 14
	1	GRAHAM  GLASS	5168	14	70	62	30:52	30:52	RICHMOND, VA
	2	ADAM  FULCHER	5268	13	93	84	31:32	31:31	MIDLOTHIAN, VA
	3	JUSTIN  KIBILOSKI	5764	14	112	101	32:13	32:12	CHESTER, VA
	4	BRIAN  PUGHE	5419	11	150	134	33:03	33:01	MIDLOTHIAN, VA
	5	FORREST  PARKER	5775	14	174	154	33:49	33:38	GOOSE CREEK, SC
MEN -- 15 THROUGH 19
	1	ANTHONY  DEPAUL	5946	18	24	19	28:14	28:14	RICHMOND, VA
	2	DAVID  DELAPLAINE	5945	18	26	21	28:17	28:17	RICHMOND, VA
	3	BRENDAN  REGAN	5944	19	39	32	29:07	29:06	RICHMOND, VA
 	4	MAX  SOBKIN	5943	18	46	39	29:33	29:32	RICHMOND, VA
	5	VINCENT  DES ROBERT	5118	16	51	44	29:46	29:41	COLONIAL HEIGHT, VA
MEN -- 20 THROUGH 24
	1	TIMON  BIWOTT	5003	24	6	6	23:47	23:47	CHAPEL HILL, NC
	2	KEVIN  RHUE	5009	23	9	9	25:21	25:21	RICHMOND, VA
	3	MATT  SINCLAIR	5102	23	10	10	25:30	25:30	GLEN ALLEN, VA
	4	KEVIN  SHIRK	5104	24	11	11	25:44	25:44	WINCHESTER, VA
	5	JESSE  OWDOM	5757	22	25	20	28:15	28:15	RICHMOND, VA
MEN -- 25 THROUGH 29
	1	FREDERICK  ROUNTREE	9155	26	7	7	24:44	24:44	RESTON, VA
	2	DAVID  SPILLER	9364	26	17	14	26:32	26:29	RICHMOND, VA
	3	DAVID  ANDERSON	9333	26	29	23	28:31	28:29	RICHMOND, VA
	4	PAUL  JOHNSON	5778	26	33	27	28:50	28:46	ARLINGTON, VA
	5	GEOFFREY  SWANSON	5119	27	47	40	29:33	29:32	RICHMOND, VA
MEN -- 30 THROUGH 34
	1	DOUGLAS  MARSHALL	5107	30	12	12	26:21	26:20	NEWPORT NEWS, VA
	2	PETER  VAIL	5942	30	16	13	26:28	26:28	WASHINGTON, DC
	3	JACK  LOVETT	5916	34	31	25	28:38	28:37	NEWPORT NEWS, VA
	4	MARK  WILSON	5132	32	50	43	29:40	29:39	EASLEY, SC
	5	FRANCOIS  FABIATO	9278	33	55	48	30:01	30:01	GLEN ALLEN, VA
MEN -- 35 THROUGH 39
	1	DANIEL  LIST	5759	39	20	15	27:10	27:07	MIDLOTHIAN, VA
	2	PETER  LURIE	9156	39	32	26	28:41	28:40	RICHMOND, VA
	3	TIMOTHY  FEE	5705	35	40	33	29:13	29:11	RICHMOND, VA
	4	STEVE  SADLER	5147	35	64	57	30:46	30:39	RICHMOND, VA
	5	SEAN  SCANLAN	5779	35	84	76	31:21	31:09	RICHMOND, VA
MEN -- 40 THROUGH 44
	1	STEVE  MENZIES	5756	41	23	18	27:59	27:58	LANGLEY AFB, VA
	2	HENRY  LOVING	5131	40	27	22	28:29	28:26	MIDLOTHIAN, VA
	3	JAMES  PAUL	5704	44	44	37	29:26	29:24	RICHMOND, VA
	4	RICHARD  WEST	9362	41	49	42	29:38	29:38	TULSA, OK
	5	BRIAN  FARMER	9374	42	74	66	30:59	30:55	RICHMOND, VA
MEN -- 45 THROUGH 49
	1	RUSSELL  BOWLES	9329	46	30	24	28:34	28:33	RICHMOND, VA
	2	MATT  ROBINS	5765	47	34	28	28:55	28:52	NEW KENT, VA
	3	KEVIN  LOUNSBURY	5110	47	36	30	28:58	28:58	CROZET, VA
	4	PHILIP  SANCHEZ	5783	49	48	41	29:47	29:38	ESPANOLA, NM
	5	WYATT  CUTCHINS	5159	48	67	59	30:47	30:44	NEWPORT NEWS, VA
MEN -- 50 THROUGH 54
	1	RICK  PLATT	9303	54	35	29	29:00	28:58	WILLIAMSBURG, VA
	2	STEVE  THOMPSON	5117	51	45	38	29:35	29:32	MIDLOTHIAN, VA
	3	JIMMY  GOGGIN	5763	50	53	46	29:50	29:48	WILLIAMSBURG, VA
	4	RUDOLPH  PEKAREK	5136	52	59	52	30:21	30:21	KINSALE, VA
	5	KEN  MILLER	5174	51	61	54	30:33	30:30	RICHMOND, VA
MEN -- 55 THROUGH 59
	1	DAN  MURRAY	5116	59	56	49	30:08	30:07	KESWICK, VA
	2	TIMOTHY  HEATH	5950	56	81	73	31:06	31:06	MECHANICSVILLE, VA
	3	JIM  BELL	5187	59	143	128	32:57	32:53	CHARLOTTESVILLE, VA
	4	DAVE  SCHURZ	9359	57	146	130	33:05	32:54	WAYNESBORO, VA
	5	DENNIS  MANSKE	5127	58	199	173	34:15	34:04	HAMPTON, VA
MEN -- 60 THROUGH 64
	1	BOB  SPENCER	5181	62	183	160	33:57	33:48	WILLIAMSBURG, VA
	2	GEORGE  NIXON	5720	62	192	166	34:21	33:54	RICHMOND, VA
	3	WAYNE  DEMENTI	5801	60	287	247	35:49	35:45	MANAKIN-SABOT, VA
	4	CHUCK  LASCANO	5319	61	343	293	36:29	36:24	CHARLOTTESVILLE, VA
	5	BEN  DYER	5156	61	409	343	37:13	37:13	PETERSBURG, VA
MEN -- 65 THROUGH 69
	1	CAL  FOWLER	5951	65	132	118	32:47	32:43	KESWICK, VA
	2	RON  FANCHER	5929	68	615	489	39:23	39:14	BATAVIA, NY
	3	J.C.  HICKEY	6017	65	1033	743	43:48	42:41	RICHMOND, VA
	4	HARRY  NEESON	6730	66	1093	778	43:33	43:06	VIRGINIA BEACH, VA
	5	PANOS  ELIADES	6427	65	1117	787	44:27	43:12	RICHMOND, VA
MEN -- 70 THROUGH 74
	1	RICHARD  MAY	6146	70	1393	925	46:27	45:11	WILLIAMSBURG, VA
	2	FRANCISM  BUSH	9239	71	1491	965	46:09	45:55	MIDLOTHIAN, VA
	3	GRADY  WHITEHORNE	8274	74	1832	1105	50:52	48:31	RICHMOND, VA
	4	GEORGE  CHU	7572	72	2353	1292	55:44	54:26	RICHMOND, VA
	5	WILSON  SHERIDAN	8953	71	2534	1345	59:11	57:50	RICHMOND, VA
MEN -- 75 AND OVER
	1	THOMAS  HARLOW	9117	75	2642	1384	1:01:43	1:01:04	RICHMOND, VA
	2	WILLIAM  MARTIN, JR	9121	77	2714	1402	1:07:02	1:04:24	RICHMOND, VA
	3	JACK  TAYLOR	7602	76	2722	1405	1:06:52	1:04:46	RICHMOND, VA
WOMEN -- 9 AND UNDER
	1	EMILY  CLIFFORD	6408	9	666	140	40:36	39:45	RICHMOND, VA
	2	ALAINA  WIBBERLY	8876	8	1937	791	52:16	49:31	RICHMOND, VA
	3	ALEXANDRA  GARRETT	8197	8	2382	1081	57:30	54:52	GLEN ALLEN, VA
	4	SKYLAR  BAKER	8358	7	2627	1248	1:02:35	1:00:21	GLEN ALLEN, VA
	5	JESSICA  OSTROWSKI-WRIGH	8611	9	3040	1579	1:30:53	1:28:24	GLEN ALLEN, VA
WOMEN -- 10 THROUGH 14
	1	APRIL  MORRISSETT	5892	14	312	44	36:18	35:59	MECHANICSVILLE, VA
	2	MOLLY  CIHAK	5890	14	533	104	38:21	38:17	CHESTER, VA
	3	KRISTA  FINNIMORE	5830	14	541	107	38:43	38:23	MIDLOTHIAN, VA
	4	MORGAN  DENECKE	5529	13	554	110	38:44	38:31	MIDLOTHIAN, VA
	5	SARAH  DILLON	6210	13	588	119	39:24	38:56	RICHMOND, VA
WOMEN -- 15 THROUGH 19
	1	LARA  CROFFORD	5787	15	115	13	33:01	32:15	NEWVILLE, PA
	2	BRIANNE  CONSTABLE	5611	19	367	58	36:48	36:42	JOHNSTOWN, PA
	3	EMILY  HAMMONDS	5272	16	546	108	38:47	38:27	RICHMOND, VA
	4	BETH  ALTERMAN	7119	19	674	144	41:27	39:49	UNIVERSITY OF R, VA
	5	MALLORY  BARKDULL	5575	16	722	161	40:34	40:07	MIDLOTHIAN, VA
WOMEN -- 20 THROUGH 24
	1	CHERYL  BAUER	5917	23	28	6	28:31	28:26	RICHMOND, VA
	2	MICHELLE  LINDSAY	9157	20	65	8	30:42	30:40	BLACKSBURG, VA
	3	LAURA  HAMLIN	9262	23	106	11	32:16	32:10	MIDLOTHIAN, VA
	4	ERICA  GULRICH	5239	24	171	20	33:39	33:35	RICHMOND, VA
	5	REBECCA  WHITE	9163	21	177	21	34:00	33:41	UNIVERSITY OF R, VA
WOMEN -- 25 THROUGH 29
	1	BRIANA  WHALEY	9361	26	88	9	31:19	31:16	RICHMOND, VA
	2	DANA  SMITH	5822	25	122	14	32:41	32:29	LOUISA, VA
	3	SUZANNE  SPILLER	9363	25	144	16	33:00	32:53	RICHMOND, VA
	4	SUSAN  WHETSTONE	5248	27	156	17	33:16	33:10	RICHMOND, VA
	5	JENNIFER  ROBINSON	5727	28	179	23	33:57	33:44	ALEXANDRIA, VA
WOMEN -- 30 THROUGH 34
	1	LISA-PAGE  CARTER	5829	30	133	15	32:46	32:44	RICHMOND, VA
	2	MELISSA  3.  MOLTER	9285	32	189	26	33:55	33:51	N ROYALTON, OH
	3	JUDY  ZOOK	5282	32	203	28	34:26	34:06	NORFOLK, VA
	4	JENNIFER  MAGNUSON	5352	32	228	29	34:34	34:28	GLEN ALLEN, VA
	5	SONIA  PANDYA	5454	31	241	32	34:57	34:39	MIDLOTHIAN, VA
WOMEN -- 35 THROUGH 39
	1	AMY  SPERRY	5162	39	161	18	33:24	33:21	GLEN ALLEN, VA
	2	TINA  KLEIN	5135	39	246	33	34:50	34:47	MIDLOTHIAN, VA
	3	KAREN  KILLEEN	5160	36	254	35	35:10	35:00	RICHMOND, VA
	4	KIMBERLY  BREWER	5799	37	278	39	36:02	35:34	RICHMOND, VA
	5	LEA  WITTROCK	9166	38	280	40	36:23	35:36	RESTON, VA
WOMEN -- 40 THROUGH 44
	1	THERESA  KOLISH	5192	43	169	19	33:35	33:35	ALEXANDRIA, VA
	2	ANNIE  WILLIAMS	5600	42	337	48	36:24	36:18	RICHMOND, VA
	3	BRENDA  HARRIS	5828	44	348	54	37:18	36:29	COLONIAL HEIGHT, VA
	4	BRENDA  JACKSON	6628	43	396	63	37:16	37:02	RICHMOND, VA
	5	ELIZABETH  WARE	5413	42	432	74	37:37	37:22	RICHMOND, VA
WOMEN -- 45 THROUGH 49
	1	DEBORAH  ROMIG	5285	47	178	22	34:03	33:44	CHESTERFIELD, VA
