|
Georgetown Classic 10K
Official Women's Results October 4, 1998 Washington, DC
PLACE DIV/TOT NAME AGE HOMETOWN NET TIM GUN TIM
===== ======== ==================== === ================ ======= =======
1 1/285 CARYN LANDAU 25 WASHINGTON DC 37:11 37:13
2 1/210 ANITA FRERES 33 ROCKVILLE MD 37:57 38:00
3 1/130 MARTHA MERZ 36 ANNANDALE VA 38:24 38:28
4 1/181 KIRSTEN BLACK 23 WASHINGTON DC 39:11 39:14
5 2/181 DESIREE FICKER 21 POTOMAC MD 39:25 39:26
6 2/285 MEG RITTER 25 RICHMOND VA 40:11 40:15
7 3/181 LIZ SILVIS 24 MCLEAN VA 40:25 40:33
8 4/181 ALLYSON ALLENBACH 24 FAIRFAX VA 40:37 40:38
9 5/181 SHANNON TESDAHL 22 WASHINGTON DC 40:38 40:40
10 6/181 LISA LIPKE 22 ALEXANDRIA VA 40:48 40:52
11 2/130 JANET MURRAY 36 WASHINGTON DC 41:29 41:32
12 7/181 KATHLEEN FILIPCZYK 22 CHEVY CHASE MD 41:51 41:53
13 3/285 KATHERINE 28 RESTON VA 42:03 42:30
14 1/69 BERNADETTE FLYNN 41 FAIRFAX VA 42:34 42:36
15 2/210 JENA BERNSTEIN 32 HAVERFORD PA 40:32 42:37
16 3/210 MARIA KOZLOWSKI 33 WASHINGTON DC 42:29 42:43
17 4/210 COLLEEN DULIN 30 ALEXANDRIA VA 42:49 42:52
18 2/69 PAULINE KNAPP 40 ALEXANDRIA VA 42:57 43:03
19 3/130 CATHERINE WARD 38 SEATTLE WA 43:30 43:34
20 4/285 RUTH FELLINGHAM 28 WASHINGTON DC 43:24 43:40
21 5/285 ELIZABETH MACPHAIL 27 ALEXANDRIA VA 43:36 43:40
22 8/181 JENNIFER LEGATO 24 ROCKVILLE MD 43:20 43:46
23 6/285 HEIDI SCHMITZ 26 MINNETONKA MN 44:01 44:05
24 9/181 KATIE SCHMITZ 23 WASHINGTON DC 44:02 44:05
25 7/285 BEA KANDRA 28 RICHMOND VA 44:07 44:16
26 10/181 LINDSAY DUTTON 23 WASHINGTON DC 44:13 44:20
27 8/285 ERIN DAUSCH 26 ARLINGTON VA 44:05 44:22
28 11/181 TRACEY SHEA 24 VIENNA VA 44:13 44:29
29 5/210 KATHLEEN BELL 30 WASHINGTON DC 44:17 44:29
30 6/210 VIRGINIA FLYNN 33 ARLINGTON VA 44:07 44:32
31 3/69 OFELIA PEROTTI 42 KINGSTOWNE VA 44:35 44:44
32 9/285 ROWENA WATSON 29 WASHINGTON DC 44:30 44:45
33 7/210 VERONICA MAILER 34 FAIRFAX VA 44:43 44:46
34 4/69 SANDRA RUPRECHT 42 KENSINGTON MD 44:50 44:51
35 8/210 BARBARA NOE 34 ARLINGTON VA 44:43 44:53
36 4/130 JULIE GUY 35 FAIRFAX VA 44:59 45:17
37 5/130 WENDY PONVERT 36 BETHESDA MD 45:18 45:24
38 6/130 COLLEEN REILLY 38 WASHINGTON DC 45:12 45:28
39 1/29 SHARLENE LECLERC 49 WASHINGTON DC 45:10 45:30
40 7/130 EVA SPIVAK 37 BETHESDA MD 45:25 45:31
41 ELIZABETH FISH WASHINGTON DC 43:48 45:47
42 12/181 LAUREL MCINTYRE 24 WASHINGTON DC 45:14 45:56
43 9/210 CHERYL SAKIESTEWA 32 FOREST HEIGHTS M 45:36 46:00
44 10/210 KIMBERLY HOFFSTROM 32 ALEXANDRIA VA 45:59 46:01
45 13/181 SIRI TERJESEN 23 WASHINGTON DC 45:11 46:03
46 14/181 ANGELA SWEENEY 24 ASHBURN VA 45:47 46:03
47 15/181 JENNIFER HELLAWELL 21 WASHINGTON DC 45:53 46:09
48 16/181 MAUREEN O'REILLY 24 WASHINGTON DC 45:49 46:10
49 CHRISTOPHER FORGETTE ST LEONARD MD 45:38 46:14
50 10/285 EMILY JONES 25 ASHBURN VA 45:15 46:16
51 11/210 PATTI LOGAN 34 RICHMOND VA 46:06 46:16
52 5/69 SYLVIA TRAVAGLIONE 42 WASHINGTON DC 46:03 46:18
53 11/285 NATALIE GRAY 25 WASHINGTON DC 46:07 46:19
54 12/285 HOLLY FLEMMING 27 ARLINGTON VA 45:53 46:21
55 6/69 LINDA SHEIMO 41 KINGSTOWNE VA 46:17 46:26
56 7/69 NINA TROCKY 41 ALEXANDRIA VA 46:29 46:36
57 12/210 INGRID NILSSON 34 ALEXANDRIA VA 46:23 46:39
58 13/210 CHRISTINE LECLOUX 30 ARLINGTON VA 45:45 46:44
59 14/210 ELIZABETH BOUDRIE 33 ARLINGTON VA 46:20 46:47
60 15/210 KELLY PARDEN 34 WASHINGTON DC 46:17 46:50
61 16/210 LISA YANCEY 31 BURKE VA 46:27 46:51
62 17/181 LAURA STOBIE 23 BETHESDA MD 46:11 47:02
63 13/285 LYNNE OUTLAND 28 SPRINGFIELD VA 46:46 47:05
64 14/285 KIMBERLY MORIN 26 NEW YORK NY 46:36 47:10
65 15/285 KRISTIN SEVERSON 29 WASHINGTON DC 46:51 47:12
66 8/130 ANGELIKA STABLOW 36 KENSINGTON MD 46:29 47:20
67 1/21 DEBORAH GEBHARDT 50 ADELPHI MD 47:21 47:28
68 16/285 CLAIRE KRESSE 29 VIENNA VA 47:20 47:28
69 17/210 PAIGE SIERRA 31 ARLINGTON VA 47:12 47:32
70 18/181 MOLLY HILLIS 22 WASHINGTON DC 47:21 47:41
71 18/210 AMANDA BRYANS 32 WASHINGTON DC 47:45
72 19/181 KIM LEWIS 24 FALLS CHURCH VA 47:31 47:46
73 19/210 JENNIFER BRETT 31 ANNAPOLIS MD 47:31 47:47
74 20/210 KATIE JOYCE 31 WASHINGTON DC 47:40 47:49
75 17/285 CHRISTY UNDERDONK 29 ROCKVILLE MD 47:16 47:51
76 9/130 KAY CARVER 35 CHESAPEAKE MD 47:42 47:56
77 18/285 PILAR BRETOS 28 WASHINGTON DC 47:37 47:59
78 10/130 GINA NIZIOLEK 38 URBANA MD 47:29 48:06
79 20/181 DEANNA LINVILLE 22 FAIRFAX VA 47:57 48:14
80 19/285 SHANNON NORTHRUP 25 BETHESDA MD 47:24 48:15
81 20/285 KERI EISENBEIS 25 WASHINGTON DC 47:43 48:20
82 21/210 MICHELLE MARIAN 33 WASHINGTON DC 48:25 48:32
83 21/181 MICHAELA PRAZANOYA 22 ARLINGTON VA 48:22 48:34
84 21/285 REBECCA ADAMS 26 WASHINGTON DC 47:58 48:34
85 22/210 MERVAT MINA 30 GERMANTOWN MD 48:25 48:41
86 22/285 JENNIFER WALLACE 25 MASON NECK VA 47:03 48:41
87 23/210 CLAUDIA BARNETTE 34 GAITHERSBURG MD 48:48
88 2/21 MARY LYNNE HAYS 52 ARLINGTON VA 48:32 48:50
89 23/285 CHRISTINA SHAFFERY 28 FAIRFAX VA 47:57 48:52
90 24/285 COURTNEY STARK 29 MANASSAS VA 48:07 48:53
91 24/210 ELIZABETH BAKER 30 FALLS CHURCH VA 46:54 48:55
92 22/181 ALEXANDRA STEINBERG 22 WASHINGTON DC 48:46 48:58
93 23/181 LAURA FAER 22 WASHINGTON DC 48:35 48:59
94 2/29 PATRICE WOLFF 46 SPOTSYLVANIA VA 48:40 49:00
95 24/181 SARA CANTWELL 21 WASHINGTON DC 48:45 49:01
96 25/210 LISETTE MESTRE 31 ARLINGTON VA 49:05 49:07
97 11/130 PAMELA WINSTON 39 WASHINGTON DC 48:47 49:08
98 26/210 DENISE RIVOAL 34 BETHESDA MD 48:33 49:10
99 25/181 SHANNON PHELAN 24 ARLINGTON VA 48:33 49:15
100 25/285 CINNAMON ROGERS 28 WASHINGTON DC 48:05 49:17
101 26/181 ANDREA SUDELL 23 WASHINGTON DC 48:23 49:19
102 27/210 MARY HULBERT 30 ALEXANDRIA VA 48:51 49:24
103 28/210 BECKY NATHAN 33 ARLINGTON VA 48:20 49:28
104 12/130 JILL BARTEK 37 BROOKEVILLE MD 49:25 49:33
105 26/285 ALLISON ARONOFF 25 ARLINGTON VA 48:50 49:33
106 27/285 ALLISON DAIGLE 26 BETHESDA MD 48:22 49:34
107 28/285 LAURA PORMANN 28 SPRINGFIELD VA 47:46 49:34
108 29/210 COLLEEN HORN 30 ARLINGTON VA 48:16 49:53
109 13/130 JEANNIE BRECKENRIDGE 36 RESTON VA 49:44 49:53
110 29/285 BRENDA COSTELLO 29 WASHINGTON DC 48:15 49:55
111 30/210 JENNIFER REDMAN-BALL 30 ALEXANDRIA VA 49:23 49:57
112 30/285 KIMBERLY STANDISH 25 MYSTIC CT 48:40 49:59
113 31/285 ERIN DUNTEMAN 29 RESTON VA 49:58 50:01
114 31/210 DANA CARL 34 WASHINGTON DC 49:54 50:03
115 32/210 PAULA WARHOLA 34 ARLINGTON VA 48:12 50:05
116 14/130 PAULA RAMEY 35 ARLINGTON VA 49:37 50:06
117 33/210 ROSE MARIE BIRD 32 ARLINGTON VA 48:36 50:10
118 15/130 IKUYO YAMAGUCHI 36 WASHINGTON DC 48:42 50:11
119 34/210 PATRICIA REID 34 MCLEAN VA 49:50 50:13
120 16/130 LYNN FINNEGAN 38 GLENDALE MD 50:07 50:15
121 17/130 LINDA KANAMINE 35 WASHINGTON DC 48:45 50:21
122 27/181 KERRY SCHRIDER 24 WASHINGTON DC 49:32 50:22
123 32/285 JENNIFER SHAFER 25 DUMFRIES VA 49:50 50:26
124 28/181 RACHEL CORNWELL 24 WASHINGTON DC 48:58 50:26
125 3/21 PENNY BODINE 51 CABIN JOHN MD 50:25 50:30
126 33/285 LANI COSSETTE 27 WASHINGTON DC 50:17 50:32
127 35/210 JACKIE JOHNSON 31 RESTON VA 49:05 50:34
128 4/21 LAURA CANTRELL 51 FAIRFAX VA 50:12 50:35
129 36/210 ALEXIS THURMAN 33 BETHESDA MD 48:59 50:38
130 34/285 EMILY WILKOFF 25 WASHINGTON DC 49:23 50:41
131 18/130 MARIJKE JURGENS-DUPR 35 WASHINGTON DC 49:57 50:42
132 29/181 TASHYA LEAMAN 24 WASHINGTON DC 49:50 50:43
133 35/285 KIT GRAY 26 WASHINGTON DC 50:25 50:45
134 19/130 ELIZABETH FULLERTON 37 BETHESDA MD 50:05 50:46
135 30/181 CHRISTINE WALSH 24 WASHINGTON DC 50:16 50:48
136 37/210 MARY MCLAUGHLIN 34 WASHINGTON DC 50:11 50:49
137 31/181 MONICA BAUMEISTER 24 WASHINGTON DC 50:00 50:53
138 20/130 SUSAN GREER 38 BETHESDA MD 50:22 50:58
139 36/285 LISA MCCUE 27 ALEXANDRIA VA 50:20 51:02
140 1/14 VICTORIA GLYNN 19 BETHESDA MD 50:18 51:04
141 2/14 CHRISTINA GEORGATSOS 19 WASHINGTON DC 50:19 51:04
142 32/181 MEGHAN FENNELLY 20 WASHINGTON DC 50:48 51:05
143 38/210 JENNELLE THOMPSON 30 WASHINGTON DC 49:38 51:05
144 33/181 JENNIFER VIEHMAN 24 ARLINGTON VA 50:29 51:06
145 39/210 ELEANOR BEARDSLEY 34 WASHINGTON DC 50:44 51:12
146 34/181 MICHELLE GAVIN 24 WASHINGTON DC 50:34 51:14
147 35/181 ERIN DALTON 23 WASHINGTON DC 49:57 51:15
148 37/285 KATHRYN MATOUSEK 26 WASHINGTON DC 51:04 51:15
149 40/210 CARMEN DOMINGUEZ 34 WASHINGTON DC 49:51 51:15
150 38/285 SUSAN WATTS 25 ARLINGTON VA 49:30 51:16
151 41/210 VICTORIA KURTZ 30 ROCKVILLE MD 50:28 51:21
152 21/130 BARBARA BARCLAY 36 BETHESDA MD 49:24 51:22
153 22/130 JESSICA CHAPMAN 35 BETHESDA MD 50:40 51:24
154 39/285 CATHERINE O'GRADY 28 CHARLOTTE NC 50:44 51:24
155 36/181 EMILY KASABIAN 24 WASHINGTON DC 50:53 51:26
156 37/181 KATE MALLEK 23 ARLINGTON VA 49:55 51:27
157 3/29 ELIZABETH SADOFF 49 WASHINGTON DC 51:26 51:31
158 42/210 MICHELE MARSH 31 RESTON VA 50:58 51:32
159 40/285 ELISE RICHER 27 WASHINGTON DC 49:37 51:34
160 41/285 GAYLE BENNETT 25 WASHINGTON DC 49:49 51:35
161 4/29 SUSAN MURPHY 45 ARLINGTON VA 51:22 51:37
162 38/181 EMILY LINNEMEIER 22 SPRINGFIELD VA 50:06 51:38
163 23/130 LYNDA DEVORE 35 TRIANGLE VA 51:02 51:38
164 24/130 KIMBERLY PESCHUN 38 STAFFORD VA 49:47 51:40
165 25/130 NIKITA NICOLI 36 RESTON VA 51:29 51:42
166 42/285 CHRISTINA SUGARBAKER 29 WASHINGTON DC 51:28 51:43
167 43/285 LISA ITAMURA 29 WASHINGTON DC 51:09 51:45
168 44/285 KATHY KRUG 28 BURKE VA 51:20 51:54
169 8/69 MICHELLE HAYNIE 43 HUNTINGTON MD 51:42 51:54
170 39/181 TAMMY DAUB 23 WASHINGTON DC 51:51 51:55
171 40/181 COLETTE GARTNER 22 SILVER SPRING MD 51:12 51:56
172 43/210 CARMELA BRAUN-BEDREG 30 WASHINGTON DC 51:07 51:56
173 26/130 NURIA PLANAS 38 ALEXANDRIA VA 49:43 51:58
174 45/285 GABRIEL CALVO 29 ARLINGTON VA 50:46 52:01
175 46/285 SANDI NELSON 28 WASHINGTON DC 50:34 52:03
176 27/130 KELLIE COVIELLO 36 GERMANTOWN MD 51:10 52:04
177 47/285 EMILY STERN 28 WASHINGTON DC 51:25 52:05
178 44/210 DANA BOURNE 31 CHESTERTOWN MD 50:46 52:05
179 45/210 BETSY JOHNSON 31 KENSINGTON MD 51:08 52:08
180 41/181 HEIDI BENNY 21 WASHINGTON DC 51:21 52:08
181 46/210 LESLIE KERR 30 ALEXANDRIA VA 52:02 52:08
182 47/210 KAREN RILEY 30 MCLEAN VA 51:11 52:09
183 48/285 MICHELLE HARRIS 28 ARLINGTON VA 50:40 52:10
184 42/181 TITA THOMPSON 24 ARLINGTON VA 52:01 52:10
185 49/285 JULIE CEDERBORG 26 ARLINGTON VA 50:40 52:10
186 43/181 JAMIE GOSS 20 WASHINGTON DC 50:49 52:11
187 28/130 NADINE LEISZ 36 ANNANDALE VA 51:16 52:11
188 9/69 PATRICIA WARREN 42 KENSINGTON MD 51:54 52:11
189 48/210 SHERRY WEITZEN 34 SILVER SPRING MD 47:53 52:12
190 44/181 KRISTEN TREMBLE 21 WASHINGTON DC 51:55 52:13
191 50/285 KAY MCGRATH 28 WASHINGTON DC 52:03 52:13
192 49/210 LETTA BRIDGES 32 SPRINGFIELD VA 51:31 52:15
193 50/210 CHRISTY GAITTEN 30 HERNDON VA 51:28 52:17
194 51/285 CATHY BROOKER 27 CHEVY CHASE MD 52:08 52:17
195 51/210 ELISABETH PROCHNIK 30 ARLINGTON VA 51:25 52:20
196 52/210 ANGELA BYERS 33 CENTREVILLE VA 51:52 52:21
197 53/210 DERYA SAMADI 33 ALEXANDRIA VA 51:21 52:22
198 54/210 LISA WHIBLEY 33 ARLINGTON VA 51:07 52:23
199 55/210 COLLEEN RODAK 33 WASHINGTON DC 51:34 52:27
200 45/181 SONYA WALL 20 WASHINGTON DC 52:06 52:28
201 SAMANTHA CORRIGAN ALEXANDRIA VA 50:32 52:28
202 5/29 RUTH WIMER 45 WASHINGTON DC 52:30 52:36
203 52/285 BETTINA SPILLERT 28 WASHINGTON DC 50:28 52:37
204 56/210 JANE SCHULTZ 34 WASHINGTON DC 52:00 52:40
205 53/285 JULIE KAMINKOW 29 WASHINGTON DC 52:36 52:42
206 29/130 STEPHANIE URAMA 36 GREAT FALLS VA 52:32 52:44
207 54/285 EILEEN OBRIEN 28 BURKE VA 52:10 52:45
208 46/181 VALERIE SCHULTZ 24 ARLINGTON VA 51:14 52:45
209 47/181 KATHERINE FRANKE 22 ARLINGTON VA 51:49 52:46
210 30/130 VICKI NICHOLS 37 WASHINGTON DC 51:58 52:48
211 57/210 P PALLO 31 SPRINGFIELD VA 52:28 52:49
212 58/210 BETH DUCKWORTH 31 KINGSTOWNE VA 51:59 52:50
213 59/210 PIRJO GARBY 34 WASHINGTON DC 52:25 52:50
214 60/210 GITA WARD 31 ALEXANDRIA VA 51:59 52:51
215 31/130 JANICE BACHKOSKY 36 ALEXANDRIA VA 51:16 52:52
216 48/181 CHRISTA JEFFERIS 22 WASHINGTON DC 51:11 52:52
217 49/181 JESSICA MARIEN 22 WASHINGTON DC 51:11 52:53
218 61/210 MADELINE LI 33 ARLINGTON VA 52:19 52:58
219 50/181 AMY THOMPSON 24 WASHINGTON DC 51:19 52:59
220 55/285 ERIN REGAN 27 WASHINGTON DC 52:21 52:59
221 51/181 KRISTIN KAINEG 22 WASHINGTON DC 51:41 53:00
222 32/130 JACKIE BENEAR 35 KENSINGTON MD 52:04 53:01
223 52/181 HEATHER WILLIAMS 22 ARLINGTON VA 52:01 53:02
224 56/285 CHERISE FANNO 27 BETHESDA MD 51:45 53:03
225 57/285 KAREN LEVY 29 WASHINGTON DC 52:55 53:03
226 62/210 CLARE ARCHER 30 WASHINGTON DC 52:19 53:03
227 58/285 SUSAN YOUNG 26 ALEXANDRIA VA 52:12 53:04
228 59/285 DONNA BRIGGS 25 WASHINGTON DC 52:21 53:06
229 33/130 PAGE STOUTLAND 37 WASHINGTON DC 51:26 53:08
230 60/285 ALISON TAKATA 27 TAKOMA PARK MD 51:06 53:09
231 10/69 ELLEN WILSON 42 ARLINGTON VA 52:13 53:13
232 53/181 CLAIRE LAMOUREUX 24 ARLINGTON VA 52:29 53:14
233 3/14 JULIA CLARKE 18 BETHESDA MD 52:29 53:16
234 61/285 HEATHER WILSON 27 WASHINGTON DC 52:11 53:17
235 54/181 ANNE CONNOLLY 21 SILVER SPRING MD 52:15 53:18
236 62/285 CHIARA BISTARELLI 26 WASHINGTON DC 52:32 53:18
237 63/210 MARGARET DEKSHENIEKS 31 ARLINGTON VA 52:19 53:18
238 55/181 MARY LANINGER 23 WASHINGTON DC 53:12 53:19
239 34/130 ANITA PETERSON 35 WASHINGTON DC 52:46 53:21
240 64/210 MARIANELA PERALTA 30 CHEVY CHASE MD 52:51 53:21
241 63/285 SERENA BAHR 28 ARLINGTON VA 52:18 53:21
242 64/285 ABBY WENDELKEN 25 WASHINGTON DC 52:17 53:22
243 65/285 BELITZA FRANCO 25 WASHINGTON DC 51:40 53:23
244 56/181 CARRIE CASEY 21 WASHINGTON DC 53:03 53:23
245 35/130 NANETTE MITTEREDER 35 IJAMSVILLE MD 53:08 53:24
246 65/210 KRISTINE YOUNG 30 WASHINGTON DC 51:25 53:24
247 57/181 LAURA WESLEY 24 NATICH MA 52:44 53:24
248 11/69 MARCIA DEVORE 44 SPRINGFIELD VA 53:00 53:25
249 66/210 KATHY LARIN 33 SILVER SPRING MD 51:32 53:27
250 66/285 CHRISTINA FITZPATRIC 27 TAKOMA PARK MD 51:32 53:27
251 67/210 MAUREEN PELHAM 34 WASHINGTON DC 52:36 53:29
252 6/29 GRACE BEDOVA 45 WASHINGTON DC 53:26 53:29
253 7/29 MICHELINE COPLAND 49 ROCKVILLE MD 53:18 53:31
254 67/285 SUSAN DEUTSCH 25 WASHINGTON DC 52:24 53:33
255 12/69 MELISSA JOHNSON 40 ALEXANDRIA VA 52:26 53:34
256 68/285 KELLY NUGENT 26 ARLINGTON VA 52:39 53:34
257 69/285 HANG NGUYEN 25 ARLINGTON VA 52:47 53:36
258 PEPPI BOLGER CABIN JOHN MD 52:06 53:36
259 68/210 JANICE ECKERSON 33 KINGSTOWNE VA 52:26 53:36
260 70/285 MEGAN RAVE 27 ARLINGTON VA 51:50 53:37
261 71/285 LORI SPERLING 25 ROCKVILLE MD 52:45 53:38
262 58/181 LINDSAY STEWART 24 CHEVY CHASE MD 52:48 53:38
263 69/210 PAMELA CARMODY 32 CHEVY CHASE MD 53:09 53:39
264 70/210 JEAN KELLY 31 ALEXANDRIA VA 52:43 53:40
265 36/130 TERESA MUELLER 35 8 VA 53:21 53:42
266 71/210 LORRAINE ARCA 30 MCLEAN VA 52:56 53:45
267 59/181 BECKY BLOOM 21 WASHINGTON DC 53:27 53:45
268 60/181 LEAH SCHWARTZ 24 WASHINGTON DC 53:33 53:48
269 72/285 JENNIFER BEESON 27 WASHINGTON DC 52:59 53:49
270 73/285 ALISA CHESTER 28 BETHESDA MD 53:36 53:49
271 37/130 CANDIDA BOTTS 35 ADELPHI MD 52:45 53:49
272 13/69 DEBORAH YOUNG 43 VIENNA VA 52:55 53:51
273 61/181 ELISABETH RITTER 23 ARLINGTON VA 52:33 53:51
274 74/285 KOSALI SIMON 25 LAUREL MD 52:45 53:55
275 62/181 SUSAN KOSTOROWSKI 23 WASHINGTON DC 52:31 53:56
276 72/210 RACHELE CRUZ 32 WASHINGTON DC 53:15 53:57
277 75/285 LYNN POWERS 29 ARLINGTON VA 52:53 53:58
278 63/181 MARIA BENNANI 20 WASHINGTON DC 53:50 54:00
279 64/181 ELIZABETH YELLEN 24 WASHINGTON DC 53:33 54:00
280 76/285 ANDREA WILKENS 28 ARLINGTON VA 52:26 54:01
281 38/130 ANDREA PLUCKNETT 36 KINGSTOWNE VA 53:23 54:02
282 39/130 DIANE BRADLEY 36 WASHINGTON DC 52:19 54:04
283 73/210 CHRISTINE BOCK 32 ASHBURN VA 52:58 54:04
284 74/210 RENAE NEWMILLER 30 ARLINGTON VA 53:09 54:04
285 65/181 CATHERINE RAFFERTY 24 WASHINGTON DC 52:08 54:04
286 40/130 LINDA HUDSON 39 ARLINGTON VA 53:15 54:04
287 5/21 NANCY COSKY 50 FLORIDA NY 53:20 54:06
288 41/130 LISA HYMES 36 GERMANTOWN MD 53:45 54:08
289 75/210 ELIZABETH KEYSER 34 FALLS CHURCH VA 51:55 54:12
290 42/130 ANN HOGAN 37 ARLINGTON VA 52:15 54:17
291 77/285 JENNIFER SHASKY 27 WASHINGTON DC 53:38 54:18
292 66/181 ANDREA CASTAGNO 23 WASHINGTON DC 52:48 54:18
293 14/69 PATRICIA MILLER 41 HAMILTON VA 52:40 54:21
294 6/21 FRONA HALL 52 WASHINGTON DC 53:45 54:22
295 43/130 SUZANNE KOROW 39 ARLINGTON VA 53:34 54:23
296 78/285 LISA TOMLINSON 27 WASHINGTON DC 53:36 54:25
297 44/130 NAOMI EDELSON 37 ARLINGTON VA 52:31 54:26
298 67/181 MEGHAN CAMPBELL 22 ALEXANDRIA VA 53:22 54:27
299 45/130 ELIZABETH LEE 35 FALLS CHURCH VA 53:39 54:27
300 79/285 MARTINA HESSLER 29 GERMANY RG 53:57 54:27
301 68/181 CHRISTINE WELCH 24 WASHINGTON DC 52:35 54:29
302 76/210 LISA RICH 30 ARLINGTON VA 53:35 54:29
303 69/181 HEIDI JOHANNESEN 24 WASHINGTON DC 53:42 54:32
304 70/181 MICHELLE GRIFFITH 20 ERIE PA 52:32 54:32
305 71/181 MAUREEN MARSH 23 WASHINGTON DC 53:38 54:35
306 15/69 MARY MOHR 42 FALLS CHURCH VA 54:13 54:35
307 16/69 MARY ANN BAGNELL 41 WASHINGTON DC 52:59 54:37
308 80/285 KELLY SOH 28 ARLINGTON VA 53:55 54:38
309 72/181 JANE BLOME 23 BURKE VA 53:16 54:38
310 81/285 MONEE FIELDS-WHITE 26 ARLINGTON VA 53:54 54:38
311 82/285 THAIS MOOTZ 25 WASHINGTON DC 54:18 54:38
312 73/181 DEIRDRE DONOVAN 23 WASHINGTON DC 52:30 54:39
313 77/210 KATLIN EDDY 30 CALIFORNIA MD 54:10 54:40
314 46/130 BECKY REEDER 38 ANNANDALE VA 54:24 54:40
315 83/285 DANIELLE BOUCHARD 25 HERNDON VA 53:19 54:41
316 78/210 MAUREEN DONAHUE 31 WASHINGTON DC 54:13 54:41
317 79/210 JILL SAGE 34 ALEXANDRIA VA 54:01 54:42
318 84/285 MICAELA CORKERY 27 WASHINGTON DC 52:54 54:42
319 47/130 SUSAN STEVENSON 35 URBANA MD 54:18 54:44
320 74/181 ALLISON HALPERN 20 WASHINGTON DC 53:21 54:45
321 7/21 KARI SPRECHER 51 FAIRFAX VA 53:30 54:45
322 85/285 MEG CEDEROTH 25 WASHINGTON DC 53:39 54:45
323 80/210 LAUREN CASE 31 WASHINGTON DC 53:30 54:46
324 17/69 LIZ GUSTAFSON 40 ARLINGTON VA 54:23 54:46
325 75/181 ELIZABETH TOOMER 22 MCLEAN VA 54:07 54:46
326 86/285 MANDY COLE 27 OAKTON VA 53:59 54:47
327 18/69 AMY EGGER 40 ARLINGTON VA 54:12 54:49
328 76/181 MOLLY CAREY 21 WASHINGTON DC 53:31 54:50
329 77/181 KIRSTEN OLSEN 21 WASHINGTON DC 53:31 54:50
330 81/210 JEANETTE ALBERT 31 FALLS CHURCH VA 53:45 54:51
331 87/285 MELANA AMATO 28 WASHINGTON DC 52:34 54:52
332 78/181 JANICE PARK 21 WASHINGTON DC 54:52 54:53
333 79/181 TANYA TARAR 23 WASHINGTON DC 53:49 54:54
334 80/181 ELIZA SPANG 23 WASHINGTON DC 53:49 54:54
335 8/29 CONNIE PAVITT 47 BETHESDA MD 54:10 54:54
336 88/285 AMY SHORT 27 WASHINGTON DC 54:26 54:55
337 82/210 KAREN BRESSLER 32 WASHINGTON DC 52:52 54:56
338 81/181 JEAN LIU 20 WASHINGTON DC 53:44 54:57
339 89/285 FIONA WRIGHT 29 ARLINGTON VA 52:58 54:57
340 82/181 CINDY WICHT 24 WASHINGTON DC 54:24 54:58
341 83/181 SHIREEN BASHIE 24 MCLEAN VA 53:52 54:58
342 90/285 ALISON STEINBERGER 27 CENTREVILLE VA 54:21 55:00
343 84/181 MEGAN ORSEN 21 WASHINGTON DC 54:58 55:00
344 91/285 KAREN SANZARO 28 WASHINGTON DC 54:10 55:01
345 83/210 EVA HOLTSMARK 34 ALEXANDRIA VA 53:02 55:05
346 84/210 JILL GATENBY 31 WASHINGTON DC 54:03 55:06
347 85/210 ELIZABETH AGUIRRE 34 CLIFTON VA 54:01 55:08
348 92/285 FLORENCIA BRAIER 28 ARLINGTON VA 54:23 55:09
349 93/285 LINDA LEE 27 WASHINGTON DC 53:28 55:11
350 94/285 AMANDA EMBRESCIA 27 WASHINGTON DC 54:46 55:11
351 95/285 DIANA INHOF 25 WASHINGTON DC 53:30 55:12
352 85/181 HOLLY BANKO 24 ARLINGTON VA 54:20 55:12
353 96/285 JENNIFER HOCKETT 25 WASHINGTON DC 54:21 55:13
354 48/130 MARYPAT KOLUCKI 35 ARLINGTON VA 54:53 55:13
355 86/181 SARAH EVANS 23 WASHINGTON DC 54:10 55:13
356 86/210 JENNIE GANZ 32 WASHINGTON DC 54:33 55:13
357 97/285 ARDITH SPENCE 27 WASHINGTON DC 53:16 55:15
358 98/285 RAQUEL ACEVEDO 27 ARLINGTON VA 53:22 55:15
359 99/285 AMY HINSON 28 WASHINGTON DC 53:23 55:15
360 87/181 TERRA BROWN 22 WASHINGTON DC 54:12 55:16
361 4/14 LAURA WIPE 17 ARLINGTON VA 54:18 55:16
362 100/285 LEENA ALAM 26 WASHINGTON DC 53:52 55:19
363 88/181 HILARY WRIGHT 21 WASHINGTON DC 54:07 55:20
364 49/130 NANCY LUSE 37 MANASSAS VA 53:37 55:23
365 19/69 RITA BAMBERGER 44 ARLINGTON VA 54:47 55:24
366 87/210 SANDY ESQUIVEL 34 KINGSTOWNE VA 54:04 55:24
367 101/285 ALISHA WASON 26 WASHINGTON DC 53:55 55:25
