|

Somerset Back to School 8K
October 12, 2003 Chevy Chase, MD ChampionChip Scoring by Capital Running Company
Official Results of the 2003 Men's Race
Place Div/Tot Name Age Hometown Net Tim Gun Tim Pace
===== ======== =================== === ================ ======= ======= =====
1 1/24 Matt Cooke 24 WASHINGTON DC 26:23 26:23 5:19
2 2/24 Chad Young 22 BETHESDA MD 27:34 27:34 5:33
3 3/24 Anthony Belber 30 WASHINGTON DC 27:38 27:39 5:34
4 4/24 Mike Sheehy 31 CHEVY CHASE MD 28:35 28:36 5:46
5 1/21 Ted Poulos 41 MCLEAN VA 29:19 29:19 5:54
6 1/24 David Andrews 47 BETHESDA MD 29:29 29:29 5:56
7 5/24 Sean Aronson 24 WASHINGTON DC 29:33 29:33 5:57
8 1/17 Chuck Graf 37 CHEVY CHASE MD 29:59 30:00 6:02
9 2/24 Jim Hage 45 KENSINGTON MD 30:31 30:32 6:09
10 3/24 David Wild 48 WASHINGTON DC 30:34 30:41 6:11
11 2/21 Frank Trinity 40 WASHINGTON DC 30:46 30:47 6:12
12 2/17 Carl Ramirez 39 BETHESDA MD 31:01 31:02 6:15
13 1/19 Patrick Griffith 58 ALEXANDRIA VA 31:08 31:08 6:16
14 6/24 Chris Frazar 26 SILVER SPRING MD 31:08 31:11 6:17
15 1/22 Jay Wind 53 ARLINGTON VA 31:26 31:27 6:20
16 1/9 Adam Bookman 18 CHEVY CHASE MD 31:56 32:03 6:27
17 7/24 Edward Fisher 31 SILVER SPRING MD 32:09 32:09 6:28
18 3/17 Patrick O'Malley 38 CHEVY CHASE MD 32:40 32:46 6:36
19 2/19 Jim Noone 59 FAIRFAX VA 33:07 33:10 6:41
20 2/9 Michael Young 16 CHEVY CHASE MD 33:19 33:19 6:43
21 3/21 Paul Folkers 40 BETHESDA MD 33:18 33:21 6:43
22 8/24 Nathan Havner 27 WASHINGTON DC 33:23 33:26 6:44
23 4/21 Cary Bland 43 WASHINGTON DC 33:59 34:01 6:51
24 2/22 Jon Hiratsuka 50 ARLINGTON VA 34:00 34:04 6:52
25 3/9 John Sanders Jr 15 CHEVY CHASE MD 34:05 34:05 6:52
26 5/21 David Haselkorn 40 CHEVY CHASE MD 34:31 34:38 6:58
27 6/21 T J Berry 41 TRUMANSBURG NY 34:37 34:43 6:59
28 7/21 David Degrazia 41 SILVER SPRING MD 34:43 34:45 7:00
29 8/21 Andrew Oneill 42 GAITHERSBURG MD 34:45 34:48 7:00
30 9/24 Sean Karp 32 WASHINGTON DC 34:45 34:50 7:01
31 4/9 Scott London 15 CHEVY CHASE MD 34:49 35:02 7:03
32 4/17 Roger Sherman 37 BETHESDA MD 34:58 35:05 7:04
33 9/21 Tucker Newberry 40 OAKTON VA 35:05 35:07 7:04
34 4/24 Neil Goodman 46 CHEVY CHASE MD 35:11 35:15 7:06
35 3/22 David Donahue 51 WASHINGTON DC 35:17 35:20 7:07
36 10/21 Josh Rosen 42 CHEVY CHASE MD 35:39 35:46 7:12
37 11/21 Collin Green 40 CHEVY CHASE MD 35:48 35:50 7:13
38 5/17 Christian Sulllivan 38 CHEVY CHASE MD 36:01 36:04 7:16
39 5/9 Jacob Levin 15 CHEVY CHASE MD 36:10 36:16 7:18
40 12/21 Jonatan Graham 43 WASHINGTON DC 36:24 36:27 7:20
41 3/19 Larry Cox 56 CHEVY CHASE MD 36:19 36:30 7:21
42 4/22 Larry Attanasio 51 ELLICOTT CITY MD 36:34 36:38 7:23
43 5/22 Jon Palks 54 BOWIE MD 36:45 36:49 7:25
44 13/21 Leo Mondale 44 CHEVY CHASE MD 36:39 37:00 7:27
45 4/19 Norm Coleman 58 CHEVY CHASE MD 37:04 37:10 7:29
46 6/22 John Styer 53 37:15 37:24 7:32
47 6/17 David Sapin 37 CHEVY CHASE MD 37:20 37:26 7:32
48 6/9 Ben Attanasio 19 ELLICOTT CITY MD 37:26 37:32 7:33
49 10/24 Matt Cheney 29 BETHESDA MD 37:27 37:34 7:34
50 5/19 Marc Leager 57 BETHESDA MD 37:33 37:42 7:35
51 7/22 Ira Leibowitz 52 BETHESDA MD 37:46 37:47 7:36
52 14/21 Ben Meisel 40 CHEVY CHASE MD 37:55 37:58 7:39
53 5/24 Matthew Jaffe 47 CHEVY CHASE MD 37:55 38:01 7:39
54 15/21 David Givens 43 BETHESDA MD 37:55 38:04 7:40
55 6/24 Maury Abraham 49 WASHINGTON DC 38:05 38:05 7:40
56 11/24 Craig Smith 30 BETHESDA MD 38:04 38:16 7:42
57 6/19 William Bier 59 CHEVY CHASE MD 38:02 38:17 7:42
58 8/22 Scott Styer 50 38:12 38:20 7:43
59 9/22 Allen Rodriguez 54 WASHINGTON DC 38:19 38:33 7:46
60 12/24 Richard Kamm 29 WASHINGTON DC 38:33 38:46 7:48
61 7/17 Patrick Murphy 38 WASHINGTON DC 38:50 38:54 7:50
62 7/9 Ezra Cohn 15 BETHESDA MD 38:49 38:55 7:50
63 1/16 Jamie Reingruber 11 CHEVY CHASE MD 38:52 39:02 7:52
64 13/24 Seth Verry 30 ARLINGTON VA 38:52 39:02 7:52
65 8/17 Charles Morris 38 CLINTON MD 39:00 39:15 7:54
66 10/22 William Hanlon 50 CHEVY CHASE MD 39:02 39:16 7:54
67 9/17 Andrew Onufer 36 CHEVY CHASE MD 39:19 39:23 7:56
68 10/17 Eric Fedowitz 39 BETHESDA MD 39:14 39:27 7:57
69 11/17 David Giulieri 36 CHEVY CHASE MD 39:16 39:33 7:58
70 16/21 Paul Batten 44 BETHESDA MD 39:25 39:36 7:58
71 11/22 Robert Hecht 50 CHEVY CHASE MD 39:26 39:36 7:58
72 14/24 Jason Ramsey 30 OWINGS MILLS MD 37:56 39:38 7:59
73 1/6 Jim Verdier 61 ALEXANDRIA VA 39:44 39:46 8:00
74 15/24 Eric Schnure 33 WASHINGTON DC 39:44 39:52 8:02
75 7/24 Arne Sorenson 45 CHEVY CHASE MD 39:30 39:56 8:02
76 12/22 Jon Wiseman 53 WASHINGTON DC 40:09 40:16 8:06
77 16/24 Patrick Hurson 31 BETHESDA MD 40:09 40:16 8:06
78 8/24 James Gillis 46 CHEVY CHASE MD 40:05 40:24 8:08
79 9/24 Paul Lang 45 CHEVY CHASE MD 40:27 40:32 8:10
80 17/21 Rick Chessen 42 CHEVY CHASE MD 40:26 40:36 8:10
81 12/17 Craig Caplan 36 BETHESDA MD 40:28 40:43 8:12
82 17/24 David Thomas 32 WASHINGTON DC 40:36 40:44 8:12
83 2/6 Lou Shapiro 62 SILVER SPRING MD 40:46 40:46 8:12
84 18/24 Aric Wright 32 WASHINGTON DC 40:32 40:47 8:13
85 10/24 Mark Miller 45 ARLINGTON VA 40:37 40:49 8:13
86 7/19 Rob McGarrah 56 CHEVY CHASE MD 40:39 40:50 8:13
87 11/24 James Fusco 46 POTOMAC MD 40:51 41:02 8:16
88 13/22 Kenneth Wasch 51 ANNAPOLIS MD 40:56 41:03 8:16
89 3/6 Jon McNeal 63 SILVER SPRING MD 41:23 41:27 8:21
90 18/21 Michael Oneill 43 CHEVY CHASE MD 41:23 41:30 8:21
91 12/24 Randal Milch 45 BETHESDA MD 41:16 41:34 8:22
92 14/22 William Smith 51 WASHINGTON DC 41:19 41:34 8:22
93 2/16 David Atkinson 11 CHEVY CHASE MD 41:33 41:37 8:23
94 13/17 Dave Charlton 37 BETHESDA MD 41:20 41:39 8:23
95 14/17 Hans Wydler 37 BETHESDA MD 41:19 41:39 8:23
96 13/24 Rob Atkinson 48 CHEVY CHASE MD 41:46 41:49 8:25
97 19/21 William Farley 40 CHEVY CHASE MD 41:35 41:53 8:26
98 Jim Bortz POTOMAC MD 41:38 41:56 8:26
99 Mario Dagenals CHEVY CHASE MD 42:08 42:12 8:30
100 14/24 Stephen Peth 45 BETHESDA MD 42:04 42:15 8:30
101 8/19 Michael Hoon 56 CHEVY CHASE MD 42:09 42:21 8:32
102 3/16 Robbie Thomas 12 CHEVY CHASE MD 42:17 42:29 8:33
103 15/22 Miguel Tejblum 51 CHEVY CHASE MD 42:31 42:43 8:36
104 4/6 Bill Sollers 64 SILVER SPRING MD 42:51 42:56 8:39
105 19/24 Joshua Caraway 26 MANASSAS VA 42:52 43:03 8:40
106 9/19 Scott Smith 56 BETHESDA MD 42:44 43:06 8:41
107 16/22 Fred Meier 51 WASHINGTON DC 42:51 43:14 8:42
108 20/24 Kirk Carter 25 WASHINGTON DC 42:49 43:17 8:43
109 10/19 Tom Arend 59 CHEVY CHASE MD 43:50 44:12 8:54
110 20/21 John Schmitt 42 BETHESDA MD 43:41 44:23 8:56
111 15/17 Randy Gaines 35 BETHESDA MD 44:42 44:44 9:00
112 21/24 Brad Hoffman 24 CHEVY CHASE MD 44:28 44:56 9:03
113 11/19 David Moulton 55 BETHESDA MD 44:36 44:56 9:03
114 17/22 George Schlossberg 51 CHEVY CHASE MD 44:59 45:07 9:05
115 12/19 Jeremy Kahn 55 CHEVY CHASE MD 45:15 45:23 9:08
116 15/24 Jay Volanth 45 CHEVY CHASE MD 45:52 46:06 9:17
117 4/16 Troy Volanth 09 CHEVY CHASE MD 45:54 46:09 9:17
118 16/17 John Pappajohn 39 WASHINGTON DC 45:51 46:16 9:19
119 22/24 David Ross 32 CHEVY CHASE MD 46:11 46:37 9:23
120 16/24 Kip Johnson 46 CHEVY CHASE MD 46:20 46:46 9:25
121 23/24 Peeter Howard 29 CHEVY CHASE MD 46:49 47:14 9:31
122 17/24 Bruce Lawson 49 CHEVY CHASE MD 46:54 47:19 9:32
123 18/22 George Wyeth 51 CHEVY CHASE MD 47:19 47:30 9:34
124 13/19 John Fleder 56 CHEVY CHASE MD 48:12 48:23 9:44
125 21/21 Raymond Paretzky 40 BETHESDA MD 48:32 48:32 9:46
126 8/9 Nick Moore 13 CHEVY CHASE MD 48:28 48:40 9:48
127 18/24 Gerald Mitchell 46 POTOMAC MD 48:32 48:49 9:50
128 5/16 Thomas Belikove 12 CHEVY CHASE MD 48:44 49:01 9:52
129 19/24 Steuart Thomsen 49 CHEVY CHASE MD 49:00 49:17 9:55
130 20/24 John Sanders Sander 46 CHEVY CHASE MD 49:25 49:36 9:59
131 1/2 Dan Morgan 66 CHEVY CHASE MD 50:44 50:55 10:15
132 14/19 Charles Sherman 58 CHEVY CHASE MD 50:57 51:01 10:16
133 6/16 Alex Sherman 11 CHEVY CHASE MD 50:51 51:01 10:16
134 19/22 Jim Losey 50 CHEVY CHASE MD 51:02 51:02 10:16
135 15/19 Donald Burke 57 WASHINGTON DC 50:39 51:03 10:17
136 16/19 David Parina 57 CHEVY CHASE MD 51:10 51:10 10:18
137 20/22 James Pavle 51 CHEVY CHASE MD 50:24 51:13 10:19
138 24/24 Darren Seifert 25 CHEVY CHASE MD 50:49 51:14 10:19
139 17/19 Peter Fillmore 56 CHEVY CHASE MD 51:04 51:22 10:20
140 5/6 Wally Snyder 61 WASHINGTON DC 51:17 51:32 10:22
141 7/16 Isaac Sorenson 11 CHEVY CHASE MD 51:14 51:38 10:24
142 8/16 Sam Shriver 11 CHEVY CHASE MD 51:13 51:38 10:24
143 18/19 Alan Seifert 55 CHEVY CHASE MD 51:32 51:57 10:27
144 21/22 Greg Valliere 54 WASHINGTON DC 52:18 52:32 10:35
145 21/24 Patrick Williams 47 CHEVY CHASE MD 52:33 52:52 10:38
146 9/16 Lucas Tcheyan 11 CHEVY CHASE MD 53:09 53:36 10:47
147 10/16 Alex Charters 11 CHEVY CHASE MD 54:07 54:23 10:57
148 Brad Ryder WASHINGTON DC 54:20 54:34 10:59
149 22/24 David Enzel 48 CHEVY CHASE MD 54:52 55:04 11:05
150 19/19 Ric Francke 56 MCLEAN VA 55:31 55:47 11:14
151 22/22 Tony Maulucci 52 MADISON AL 55:41 55:50 11:14
152 11/16 Joshua Tessler 11 CHEVY CHASE MD 56:42 56:47 11:26
153 12/16 Jeremy Lynn 11 CHEVY CHASE MD 56:53 56:58 11:28
154 13/16 Joey Kathan 10 CHEVY CHASE MD 57:11 57:24 11:33
155 9/9 Danny Batten 15 BETHESDA MD 57:18 57:27 11:34
156 6/6 Bill Marmon 61 CHEVY CHASE MD 57:44 57:54 11:39
157 2/2 Larry Heilman 68 CHEVY CHASE MD 58:07 58:16 11:44
158 14/16 William Pack 11 CHEVY CHASE MD 58:30 58:45 11:49
159 23/24 Michael Pack 49 CHEVY CHASE MD 58:32 58:45 11:50
160 17/17 Greg Matwey 35 WASHINGTON DC 58:30 58:45 11:50
161 24/24 Paul Adler 49 CHEVY CHASE MD 58:45 59:09 11:54
162 15/16 Arya Kermanshah 10 CHEVY CHASE MD 1:02:00 1:02:08 12:30
163 16/16 Ben Muller 12 CHEVY CHASE MD 1:02:13 1:02:39 12:37
About This Site |
About Running
Network |
Privacy Policy |
(c) 2001 All Rights Reserved |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|
|