Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Headline

Somerset Back to School 8K
October 10, 2004
Chevy Chase, MD
ChampionChip Scoring by Capital Running Company

Official Results of the 2004 Men's Race

Place Div/Tot  Num   Name                Age Hometown         Gun T Net T Pace  
===== ======== ===== =================== === ================ ===== ===== ===== 
    1   1/26     109 Jim Hage             46 KENSINGTON MD    27:41 27:41  5:34 
    2   1/11     501 John Rogers          25 WASHINGTON DC    28:26 27:53  5:37 
    3   2/11     502 Anthony Belber       31 WASHINGTON DC    28:39 28:11  5:41 
    4   3/11     386 Brian Tullis         31 SILVER SPRING MD 28:51 28:51  5:49 
    5   1/31     110 Ted Poulos           42 MCLEAN VA        28:55 28:54  5:49 
    6   1/21     395 Nathaniel McVey-Fin  35 SILVER SPRING MD 29:04 29:03  5:51 
    7   2/31     404 Dan Murphy           40 BETHESDA MD      29:21 29:20  5:54 
    8   3/31     240 Paul Jacobson        41 GAITHERSBURG MD  29:51 29:50  6:00 
    9   2/21     267 Chuck Graf           38 CHEVY CHASE MD   30:00 29:59  6:02 
   10   3/21     490 Mark Hand            37 ARLINGTON VA     30:12 30:10  6:04 
   11   4/21     492 Joshua Seidman       35 SILVER SPRING MD 30:23 30:22  6:07 
   12   5/21     305 Peter Bandettini     38 BETHESDA MD      31:25 31:23  6:19 
   13   1/13     374 Nick Mulder          14 WASHINGTON DC    31:35 31:28  6:20 
   14   2/13     325 Andrew Morgan        15 CHEVY CHASE MD   31:34 31:31  6:21 
   15   1/20     299 Jim Wright           55 GAITHERSBURG MD  32:25 32:23  6:31 
   16   3/13     335 Alex Rosenberg       15 GAITHERSBURG MD  32:38 32:35  6:34 
   17   4/11     190 Rich House           32 SILVER SPRING MD 33:18 33:17  6:42 
   18   1/30     134 Jay Wind             54 ARLINGTON VA     33:20 33:19  6:43 
   19   1/6      385 John Elliott         66 COLUMBIA MD      33:28 33:26  6:44 
   20   2/30     494 David Brewer         50 HERNDON VA       33:45 33:43  6:47 
   21   3/30     487 Ed Ryan              50 WASHINGTON DC    33:57 33:52  6:49 
   22   4/13     370 James Reingruber     12 CHEVY CHASE MD   34:17 34:09  6:53 
   23   4/31     346 Ernest Blackwelder   44 CHEVY CHASE MD   34:24 34:20  6:55 
   24   5/31     146 Cary Bland           44 WASHINGTON DC    34:23 34:21  6:55 
   25   4/30     384 David Donahue        52 CONNEAUT LAKE PA 34:25 34:23  6:56 
   26   6/31     303 David Haselkorn      42 WASHINGTON DC    34:27 34:24  6:56 
   27   5/13     275 Thomas Belikove      13 CHEVY CHASE MD   34:28 34:26  6:56 
   28            437 Roger Sherman           BETHESDA MD      34:33 34:30  6:57 
   29   1/5      261 John Sanders Jr      16 CHEVY CHASE MD   34:38 34:33  6:57 
   30   2/5      289 Michael Young        17 CHEVY CHASE MD   34:42 34:35  6:58 
   31   7/31     242 Josh Rozen           43 CHEVY CHASE MD   34:46 34:44  7:00 
   32   8/31     298 Charles Murphy       41 CHEVY CHASE MD   35:00 34:52  7:01 
   33            488 Phil Stewart            BETHESDA MD      35:03 35:01  7:03 
   34   2/26     413 Neil Goodman         47 CHEVY CHASE MD   35:05 35:03  7:03 
   35   2/20     211 Norm Coleman         59 CHEVY CHASE MD   35:23 35:20  7:07 
   36            458 Thomas Giles            CHEVY CHASE MD   35:34 35:29  7:09 
   37   3/26     264 Matthew Jaffe        48 CHEVY CHASE MD   35:49 35:42  7:11 
   38   4/26     209 David Fenichel       45 CHEVY CHASE MD   35:46 35:43  7:12 
   39   9/31     123 Ed McCormack         43 SILVER SPRING MD 35:56 35:55  7:14 
   40   3/20     486 John Patterson       55 SILVER SPRING MD 36:06 35:58  7:14 
   41   5/30     214 Joseph Coblentz      54 SILVER SPRING MD 36:05 35:59  7:15 
   42   4/20     349 Larry Cox            57 CHEVY CHASE MD   36:19 36:00  7:15 
   43            415 Kevin Young             CHEVY CHASE MD   36:13 36:06  7:16 
   44  10/31     471 Eric Bilsky          41 SILVER SPRING MD 36:17 36:15  7:18 
   45   5/26     392 Nick Jacobs          45 CHEVY CHASE MD   36:23 36:17  7:18 
   46   6/26     278 Leo Mondale          45 CHEVY CHASE MD   36:26 36:23  7:19 
   47  11/31     266 Tucker Newberry      41 OAKTON VA        36:37 36:23  7:20 
   48   5/20     326 Gary Marino          58 GAITHERSBURG MD  36:30 36:25  7:20 
   49   3/5      253 Benjamin Hecht       16 CHEVY CHASE MD   36:33 36:28  7:21 
   50   6/13     495 Alex Millet          14 WASHINGTON DC    36:46 36:38  7:23 
   51   6/20     473 Tom Roberts          55 BETHESDA MD      36:47 36:42  7:23 
   52   5/11     128 Eric Schnure         34 WASHINGTON DC    36:54 36:42  7:23 
   53   7/26     202 Jeffrey Peck         46 BETHESDA MD      36:55 36:47  7:24 
   54  12/31     441 Andrew Bartley       41 BETHESDA MD      36:53 36:48  7:24 
   55  13/31     376 Scott Madden         41 BETHESDA MD      36:56 36:52  7:25 
   56   4/5      331 Joseph Nicholas      16 CHEVY CHASE MD   37:05 36:57  7:26 
   57   8/26     130 Peter Nicholas       49 CHEVY CHASE MD   37:05 36:58  7:27 
   58   6/21     523 Stuart Kieffer       38 WASHINGTON DC    37:24 37:14  7:30 
   59  14/31     227 Martin Lalonde       41 CHEVY CHASE MD   37:31 37:19  7:31 
   60   6/30     398 Chris Demain         51 ROCKVILLE MD     37:31 37:23  7:32 
   61   7/21     468 Vytas Vergeer        39 WASHINGTON DC    37:29 37:23  7:32 
   62            489 Pedro Esteban           ROCKVILLE MD     37:33 37:26  7:32 
   63   7/30     483 Larry Attanasio      52 ELLICOTT CITY MD 37:28 37:26  7:32 
   64   8/30     137 Richard Barron       50 POTOMAC MD       37:36 37:27  7:32 
   65   7/20     477 Donald Hensel        59 GAITHERSBURG MD  37:38 37:27  7:32 
   66   9/26     269 Numa Magalhaes       46 BETHESDA MD      37:33 37:31  7:33 
   67   9/30       3 John Styer           53 CHEVY CHASE MD   37:57 37:52  7:37 
   68  10/26     219 Stephen Peth         46 BETHESDA MD      37:58 37:54  7:38 
   69   7/13     525 Rusty Arlotta        13 SILVER SPRING MD 38:41 38:02  7:39 
   70  11/26     472 Martin Weinstein     45 CHEVY CHASE MD   38:14 38:09  7:41 
   71  15/31     351 James Slaughter      44 BETHESDA MD      38:36 38:10  7:41 
   72   2/6      359 Benito Vazquez       65 LAUREL MD        38:28 38:15  7:42 
   73  10/30     116 Ira Leibowitz        53 BETHESDA MD      38:36 38:33  7:46 
   74  12/26     515 Michael Hill         47 CHEVY CHASE MD   38:59 38:35  7:46 
   75   6/11     481 Daniel MacAvoy       23 WASHINGTON DC    39:10 38:51  7:49 
   76  13/26     479 James Scarborough    46 MCLEAN VA        39:05 38:59  7:51 
   77  11/30     252 Robert Hecht         50 CHEVY CHASE MD   39:05 39:00  7:51 
   78   1/5      535 Gary Berg-Cross      61 POTOMAC MD       39:13 39:06  7:52 
   79  12/30     476 Fritz Michael        54                  39:18 39:14  7:54 
   80  13/30     455 Don Merz             52 ALEXANDRIA VA    39:33 39:25  7:56 
   81   7/11     302 Richard Kamm         30 WASHINGTON DC    39:44 39:35  7:58 
   82   8/21     467 Thomas Johnson       37 CHEVY CHASE MD   40:07 39:46  8:00 
   83  14/30     195 John Cahill          53 N BETHESDA MD    39:56 39:46  8:00 
   84   9/21     336 Jonathan Berlowe Bi  39 CHEVY CHASE MD   40:00 39:48  8:01 
   85  10/21     371 James Gerard         37 CHEVY CHASE MD   39:56 39:52  8:02 
   86  11/21     268 John Middleton       37 BETHESDA MD      40:07 39:55  8:02 
   87  12/21     210 David Sapin          38 CHEVY CHASE MD   40:24 40:09  8:05 
   88   1/7      309 Elie Goldman         10 CHEVY CHASE MD   40:21 40:13  8:06 
   89  14/26     201 James Fusco          47 POTOMAC MD       40:17 40:13  8:06 
   90  16/31     112 Wilder Leavitt       40 BETHESDA MD      40:36 40:14  8:06 
   91  15/26     499 Steve Hull           49 CHEVY CHASE MD   40:56 40:41  8:11 
   92   1/6      484 Joe Nettles          70 TYBEE ISLAND GA  40:54 40:48  8:13 
   93   2/5      333 Earle Fingerhut      62 POTOMAC MD       41:02 40:51  8:13 
   94  13/21     220 Rob Snow             37 BETHESDA MD      41:10 40:56  8:14 
   95   8/20     510 Allen Rodriguez      55 WASHINGTON DC    41:08 40:58  8:15 
   96  14/21     500 Michael Graber       35 FOREST HILLS NY  41:23 41:10  8:17 
   97   8/11     254 Andy Blake-Haskins   26 BETHESDA MD      41:22 41:12  8:18 
   98  15/21     508 Chris Dahlin         38 ROCKVILLE MD     41:33 41:20  8:19 
   99            196 Thomas Holden           CHEVY CHASE MD   41:29 41:20  8:19 
  100  17/31     228 Michael Oneill       44 CHEVY CHASE MD   41:36 41:21  8:20 
  101  18/31     319 Peter Yeo            41 CHEVY CHASE MD   41:40 41:26  8:20 
  102  19/31     213 Peter Maser          42 POTOMAC MD       41:50 41:29  8:21 
  103   5/5      518 Klaas Minderdael     17 MCLEAN VA        41:38 41:31  8:22 
  104  20/31     332 William Farley       41 CHEVY CHASE MD   41:52 41:33  8:22 
  105  16/26     229 Paul Lang            46 CHEVY CHASE MD   41:41 41:35  8:22 
  106  15/30     232 Robert Graves        53 BETHESDA MD      42:06 41:45  8:24 
  107  16/30     509 Peter Freidmann      52 BETHESDA MD      42:00 41:49  8:25 
  108  21/31     308 Rodd MacKlin         41 CHEVY CHASE MD   42:28 42:02  8:28 
  109   2/6     1202 Robert Smith         70 COMUS MD         42:08 42:06  8:29 
  110  17/30     363 Michael Pack         50 CHEVY CHASE MD   42:36 42:13  8:30 
  111  22/31     295 John Pappajohn       40 WASHINGTON DC    42:40 42:17  8:31 
  112  23/31     396 Brian Parry          40 BETHESDA MD      42:36 42:23  8:32 
  113  18/30     274 James Belikove       51 CHEVY CHASE MD   42:44 42:24  8:32 
  114  24/31     430 Steven Guttentag     41 CHEVY CHASE MD   42:29 42:25  8:32 
  115  25/31     541 William Unknown      41 BETHESDA MD      42:46 42:31  8:34 
  116   8/13     280 Freddy Mondale       12 CHEVY CHASE MD   42:48 42:33  8:34 
  117  19/30     474 Tom Ruck             51 GAITHERSBURG MD  42:46 42:38  8:35 
  118   9/13     216 Alex Sherman         12 CHEVY CHASE MD   42:54 42:38  8:35 
  119  17/26     524 Russel Arlotta       48 SILVER SPRING MD 43:22 42:42  8:36 
  120            440 Michael Geffroy         CHEVY CHASE MD   42:53 42:45  8:36 
  121  20/30     296 William Hanlon       51 CHEVY CHASE MD   43:02 42:50  8:37 
  122  21/30     514 William Smith        52 WASHINGTON DC    43:02 42:50  8:37 
  123  18/26     200 James Gillis         47 CHEVY CHASE MD   43:09 42:52  8:38 
  124   2/7      493 Matthew McKew        08 HERNDON VA       43:04 42:53  8:38 
  125   9/20     507 Steven Raab          59 BETHESDA MD      43:08 42:56  8:39 
  126  26/31     431 Doug Gansler         41 CHEVY CHASE MD   43:07 43:03  8:40 
  127  16/21     419 Luis Comella         39 CHEVY CHASE MD   43:42 43:22  8:44 
  128            423 Jesse Marmon            CHEVY CHASE MD   43:52 43:25  8:45 
  129  22/30     470 George Schlossberg   52 CHEVY CHASE MD   44:10 43:30  8:45 
  130  19/26     341 Rob Atkinson         49 CHEVY CHASE MD   43:32 43:32  8:46 
  131            527 Hans Wydler             BETHESDA MD      43:59 43:39  8:47 
  132  10/20     122 Scott Smith          57 BETHESDA MD      44:18 43:39  8:47 
  133  17/21     526 David Charlton       38 BETHESDA MD      43:59 43:39  8:47 
  134  11/20     135 Michael Hoon         57 CHEVY CHASE MD   43:52 43:42  8:48 
  135  18/21     223 Glen Goldstein       36 PITTSBURGH PA    45:37 43:44  8:48 
  136   3/7      307 Jordan Missal        10 CHEVY CHASE MD   44:12 44:03  8:52 
  137   4/7      361 Colin Losey          10 CHEVY CHASE MD   44:16 44:07  8:53 
  138  20/26     194 Michael Makuch       46 CHEVY CHASE MD   44:30 44:09  8:53 
  139  10/13     428 Samuel Shriver       12 CHEVY CHASE MD   44:37 44:19  8:55 
  140  11/13     355 Isaac Sorenson       12 CHEVY CHASE MD   44:37 44:19  8:55 
  141  27/31     390 Dale Stout           42 MCLEAN VA        44:40 44:23  8:56 
  142            434 Collin Green            CHEVY CHASE MD   44:34 44:24  8:56 
  143   9/11     462 John Lucey           34 BETHESDA MD      44:57 44:33  8:58 
  144  21/26     358 Arne Sorenson        45 CHEVY CHASE MD   45:01 44:47  9:01 
  145  23/30     215 Marc Wall            53 WASHINGTON DC    45:21 44:53  9:02 
  146   3/6      121 Henry Metzger        72 CHEVY CHASE MD   45:11 44:55  9:03 
  147            436 Collin Green            CHEVY CHASE MD   45:22 45:04  9:04 
  148  28/31     207 David Mazel          42 SILVER SPRING MD 45:42 45:15  9:07 
  149  24/30     118 Steuart Thomsen      50 CHEVY CHASE MD   45:37 45:16  9:07 
  150   4/6      350 Keith Olson          73 SILVER SPRING MD 45:32 45:16  9:07 
  151  22/26     282 Daniel Gonzales      48 CHEVY CHASE MD   45:31 45:26  9:09 
  152  25/30     360 Jim Losey            51 CHEVY CHASE MD   45:37 45:27  9:09 
  153   5/6      445 Tom Kenney           72 GLEN ECHO MD     46:12 45:36  9:11 
  154   5/7      424 Jack Christman       09 CHEVY CHASE MD   46:33 46:09  9:17 
  155  29/31     425 Paul Christman       41 CHEVY CHASE MD   46:35 46:10  9:18 
  156  23/26     129 Gene Lodge           46 KENSINGTON MD    46:47 46:28  9:21 
  157  12/20     323 Jeremy Kahn          56 CHEVY CHASE MD   46:57 46:45  9:25 
  158            145 Robert Gurtler          THE PLAINS VA    46:53 46:45  9:25 
  159   3/6      533 William Graham       69 WASHINGTON DC    47:18 47:05  9:29 
  160  13/20     543 James Ellison        58 HANOVER PA       49:04 47:06  9:29 
  161  19/21     542 James Ellison        35 WASHINGTON DC    49:03 47:06  9:29 
  162   3/5      141 Keith Hewitt         64 KENSINGTON MD    47:43 47:19  9:32 
  163            530 William Miller          CHEVY CHASE MD   48:06 47:38  9:35 
  164  14/20     140 Barry Harris         55 BETHESDA MD      47:48 47:38  9:35 
  165   6/7      348 Lucas Thompson       09 CHEVY CHASE MD   48:02 47:48  9:37 
  166  15/20     482 Anton Hajjar         57 CHEVY CHASE MD   48:25 48:07  9:41 
  167  20/21     410 Howard Widra         36 WASHINGTON DC    48:19 48:08  9:41 
  168  30/31     416 Price Floyd          40 CHEVY CHASE MD   48:26 48:14  9:43 
  169            443 Darren Seifert          CHEVY CHASE MD   48:37 48:14  9:43 
  170  26/30     347 Barry Thompson       54 CHEVY CHASE MD   48:30 48:16  9:43 
  171  16/20     540 John Fleder          57 CHEVY CHASE MD   48:53 48:29  9:45 
  172  17/20     248 Robert Day           59 ROCKVILLE MD     49:33 49:07  9:53 
  173   4/5      318 Wallace Snyder       62 WASHINGTON DC    49:25 49:08  9:53 
  174  31/31     301 Victor Cha           42 CHEVY CHASE MD   49:35 49:10  9:54 
  175  21/21     352 John Davis           39 CHEVY CHASE MD   49:43 49:20  9:56 
  176  18/20     290 Glenn Morrison       56 WASHINGTON DC    50:17 49:53 10:02 
  177   4/6      324 Dan Morgan           67 CHEVY CHASE MD   50:13 49:54 10:03 
  178  24/26     491 Neil Brierley        47 ELLICOTT CITY MD 50:14 49:57 10:03 
  179  27/30     463 James Bortz          52 ROCKVILLE MD     51:04 50:43 10:12 
  180            457 Mark Perlis             CHEVY CHASE MD   50:56 50:44 10:13 
  181            276 John Doten              ROCKVILLE MD     51:06 50:45 10:13 
  182  12/13     461 Jeremy Lynn          12 CHEVY CHASE MD   51:44 51:36 10:23 
  183   5/6      420 Michael Kirkland     66 CHEVY CHASE MD   52:29 52:01 10:28 
  184  19/20     444 Alan Seifert         56 CHEVY CHASE MD   52:27 52:03 10:29 
  185  13/13     427 Lucas Tcheyan        12 CHEVY CHASE MD   52:47 52:16 10:31 
  186  25/26     388 Ludovic Kabran       46 WASHINGTON DC    53:19 52:58 10:40 
  187   6/6      136 Michael Sanders      65 POTOMAC MD       53:26 53:21 10:44 
  188  26/26     256 John Sanders         47 CHEVY CHASE MD   53:30 53:26 10:45 
  189  20/20     187 David Parina         58 CHEVY CHASE MD   53:51 53:28 10:46 
  190            536 William Pack            CHEVY CHASE MD   53:58 53:35 10:47 
  191  28/30     292 Zvi Greismann        53 POTOMAC MD       54:23 53:59 10:52 
  192  29/30     206 Douglas Kamerow      54 CHEVY CHASE MD   54:47 54:22 10:57 
  193   6/6      139 George Harris        73 BETHESDA MD      54:45 54:39 11:00 
  194            446 Clifton Foster          CHEVY CHASE MD   56:20 55:52 11:15 
  195   7/7      432 Keenan McUmber       09 CHEVY CHASE MD   56:11 55:57 11:16 
  196  10/11     247 Robert Lee           29 CLARKSVILLE MD   63:07 62:42 12:37 
  197  11/11     330 Mike Mulheron        31 CHEVY CHASE MD   66:53 66:53 13:28 
  198   5/5      421 William Marmon       62                  79:33 78:37 15:49 
  199  30/30     439 Paulo-Sotero Marque  54 CHEVY CHASE MD   79:33 79:33 16:01 
 


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map