Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

ChronoTrack

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS



Somerset Back to School 8K
September 21, 2008
Chevy Chase, MD
ChronoTrack Timing and Scoring by Capital Running Company

Official Results of the 2008 Men's Race

Place Div/Tot  Num   Name                Age Hometown         Gun T Net T Pace  
===== ======== ===== =================== === ================ ===== ===== ===== 
    1   1/25       4 Peter Silverman      23 WASHINGTON DC    26:46 26:46  5:24 
    2   1/12     141 Mike Sheehy          36 WASHINGTON DC    27:53 27:51  5:37 
    3   2/12     340 Anthony Belber       35 WASHINGTON DC    28:30 28:27  5:44 
    4   2/25       5 Allen Carr           25 WASHINGTON DC    28:30 28:28  5:44 
    5   3/25     118 Rodee Schneider      27 WASHINGTON DC    29:00 28:57  5:50 
    6   1/29     310 Paul Jacobson        45 GATITHERSBURG MD 30:00 29:58  6:02 
    7   3/12     364 Robin Greiber        37 BETHESDA MD      30:33 30:31  6:09 
    8   4/25       8 Mike Cotterell       27 BETHESDA MD      31:27 31:14  6:17 
    9   5/25       7 Chris Lombardi       30 WASHINGTON DC    31:50 31:47  6:24 
   10   2/29      49 Steven Guttentag     45 CHEVY CHASE MD   31:56 31:52  6:25 
   11   1/2      213 Nikolas Theiss       17 CHEVY CHASE MD   32:01 32:01  6:27 
   12   3/29     115 Dan Kuehn            45 BETHESDA MD      32:38 32:35  6:34 
   13   1/21     298 Trey Kinkead         44 ROCKVILLE MD     32:51 32:49  6:36 
   14   1/11     140 Brian Carroll        53 SILVER SPRING MD 33:16 33:13  6:41 
   15   2/21     290 Seth Unknown         43 CHEVY CHASE MD   33:17 33:14  6:42 
   16   2/11       3 Jim Hage             50 KENSINGTON MD    33:27 33:25  6:44 
   17   6/25     171 Scott Camillo        27 SILVER SPRING MD 33:33 33:29  6:45 
   18   4/12     239 David Bradley        37 SILVER SPRING MD 33:49 33:37  6:46 
   19   2/2      258 James Reingruber     16 CHEVY CHASE MD   33:44 33:40  6:47 
   20   5/12      45 Nicholas Seneca      35 CHEVY CHASE MD   33:51 33:45  6:48 
   21   4/29      63 Scott Madden         45 BETHESDA MD      34:00 33:56  6:50 
   22   3/21     317 Dan Anderson         42 ROCKVILLE MD     34:41 34:34  6:58 
   23   5/29     303 John Donnelly        48 CHEVY CHASE MD   34:43 34:38  6:58 
   24   3/11     113 Kevin Korban         53 CHEVY CHASE MD   34:54 34:51  7:01 
   25   1/12      80 David Donahue        56 CONNEAUT LAKE PA 34:56 34:52  7:01 
   26   6/29     170 Mark Fernandez       45 CHEVY CHASE MD   35:13 35:00  7:03 
   27   4/21      77 Raffaele Girlanda    43 BETHESDA MD      35:05 35:00  7:03 
   28   5/21     286 Sean Oberle          42 BETHESDA MD      35:12 35:00  7:03 
   29   7/29     186 Vincent McDonald     49 ARLINGTON VA     35:24 35:18  7:06 
   30   1/8      144 Mike Golash          65 WASHINGTON DC    35:32 35:27  7:08 
   31            315 Michael Mason           SPENCERVILLE MD  35:41 35:34  7:10 
   32   2/8      339 Lou Shapiro          66 SILVER SPRING MD 35:41 35:35  7:10 
   33   6/21      59 Brian Smith          43 CHEVY CHASE MD   36:02 35:47  7:12 
   34   7/21     109 Jeffrey Macher       43 CHEVY CHASE MD   36:05 36:00  7:15 
   35            308 Leo Modale              CHEVY CHASE MD   36:29 36:21  7:19 
   36   6/12     208 Robert Williams      38 CHEVY CHASE MD   36:29 36:22  7:19 
   37   8/29     266 Nick Jacobs          49 CHEVY CHASE MD   36:30 36:25  7:20 
   38   9/29     134 John Spencer         48 CHEVY CHASE MD   36:37 36:30  7:21 
   39            229 Demian Hess             CHEVY CHASE MD   37:11 36:41  7:23 
   40   4/11     163 Paul White           53 CHEVY CHASE MD   36:51 36:45  7:24 
   41   7/25      23 Aaron Ahlburn        33 CHEVY CHASE MD   36:56 36:46  7:24 
   42   8/21      37 David Engvall        44 WASHINGTON DC    37:07 36:49  7:25 
   43   9/21     350 Chand Khanna         41 CHEVY CHASE MD   37:02 36:51  7:25 
   44   3/8      133 Malcolm O'Hagan      68 CHEVY CHASE MD   37:01 36:52  7:25 
   45   8/25     179 W Alston Roberts     33 WASHINGTON DC    37:14 37:03  7:28 
   46  10/21     241 Matthew Goodman      40 SILVER SPRING MD 37:30 37:20  7:31 
   47  11/21     314 Gardiner Harris      44 CHEVY CHASE MD   37:30 37:24  7:32 
   48   9/25     197 Jeff Le              25 WASHINGTON DC    37:33 37:26  7:32 
   49   1/7      265 Roger Mingo          60 WASHINGTON DC    38:12 38:09  7:41 
   50   1/4       89 Derek Levinson       12 WASHINGTON DC    38:38 38:23  7:44 
   51  12/21     226 Kevin Mills          41 CHEVY CHASE MD   39:00 38:26  7:44 
   52   7/12     329 Scott Kreter         38 BETHESDA MD      38:38 38:27  7:44 
   53   2/12     276 Webb Smedley         55 SILVER SPRING MD 38:43 38:31  7:45 
   54   2/4      334 Luke Trinity         12 WASHINGTON DC    39:05 38:50  7:49 
   55   1/8      337 Richard Bartozzi     11 CHEVY CHASE MD   38:59 38:50  7:49 
   56  10/29     343 Mark Dutz            47 CHEVY CHASE MD   38:55 38:51  7:49 
   57   8/12      73 Craig Brown          39 CHEVY CHASE MD   39:04 38:54  7:50 
   58   3/4      259 Thomas Reingruber    12 CHEVY CHASE MD   39:14 39:10  7:53 
   59   3/12      55 Ira Leibowitz        57 BETHESDA MD      39:24 39:19  7:55 
   60  13/21     344 Brian Kux            42 BETHESDA MD      39:39 39:22  7:56 
   61  10/25     291 Anatoli Kouznetsov   34 ARLINGTON VA     39:45 39:27  7:57 
   62  11/29     252 David Antonelli      45 CHEVY CHASE MD   39:49 39:39  7:59 
   63  14/21     116 David Sapin          41 CHEVY CHASE MD   39:48 39:40  7:59 
   64  11/25      82 Chris Tappis         23 BETHESDA MD      40:06 39:54  8:02 
   65   4/8      120 Craig Morgan         68 CHEVY CHASE MD   40:42 40:23  8:08 
   66  12/25      74 Bryan Henson         33 STERLING VA      40:36 40:24  8:08 
   67   2/8      289 Jay Jadeja           11 CHEVY CHASE MD   40:48 40:39  8:11 
   68   4/12     274 Robert Graves        57 BETHESDA MD      40:58 40:43  8:12 
   69   5/12      68 John Cahill          57 N BETHESDA MD    41:00 40:46  8:12 
   70   9/12     352 James Burns          39 CHEVY CHASE MD   41:13 40:49  8:13 
   71  15/21     149 Robert Albert        44 CHEVY CHASE MD   41:00 40:51  8:13 
   72  10/12     192 Marc Zwillinger      38 BETHESDA MD      41:06 40:55  8:14 
   73   5/11     313 Bill Anderson        51 OLNEY MD         41:16 41:05  8:16 
   74  12/29      93 Scott McConnell      49 BETHESDA MD      41:19 41:05  8:16 
   75   6/12     342 Allen Rodriguez      59 WASHINGTON DC    41:35 41:06  8:16 
   76   7/12     153 Jon Palks            59 BOWIE MD         41:18 41:10  8:17 
   77  16/21      76 Colin Crowell        42 CHEVY CHASE MD   41:39 41:31  8:21 
   78   3/8      288 Isaac Goldman        11 CHEVY CHASE MD   41:51 41:41  8:23 
   79  13/29     204 Andrew Bartley       45 CHEVY CHASE MD   41:47 41:41  8:24 
   80  14/29     125 Morris Panner        45 CHEVY CHASE MD   42:02 41:44  8:24 
   81   6/11     284 Numa Magalhaes       50 BETHESDA MD      41:58 41:51  8:25 
   82  17/21     275 Ken Alperin          44 POTOMAC MD       42:09 41:51  8:25 
   83  13/25      33 Joshua Boyle         33 FAIRFAX VA       42:17 42:00  8:27 
   84  18/21     182 Michael Gallant      41 WASHINGTON DC    42:29 42:06  8:29 
   85  14/25     212 David Abramson       23 OLNEY MD         42:37 42:08  8:29 
   86  15/25     244 Michael Brooks       28 WASHINGTON DC    42:38 42:11  8:30 
   87  15/29     148 Raymond Paretzky     45 BETHESDA MD      42:28 42:12  8:30 
   88  16/29     216 Alexander Vicencio   46 SILVER SPRING MD 42:43 42:24  8:32 
   89  16/25     243 Daniel Fletcher      28 WASHINGTON DC    42:52 42:26  8:32 
   90  17/25      40 Ryan Bayha           29 WASHINGTON DC    42:48 42:27  8:33 
   91  17/29     302 Marc Geffroy         46 CHEVY CHASE MD   42:37 42:28  8:33 
   92  18/29     285 Tom Eldridge         45 CHEVY CHASE MD   43:04 42:41  8:36 
   93            328 Bill Bowman             CHEVY CHASE MD   43:03 42:50  8:37 
   94            327 Arne Sorenson           CHEVY CHASE MD   43:19 42:54  8:38 
   95  18/25     233 Eric Gins            32 SILVER SPRING MD 43:22 43:13  8:42 
   96  19/25     299 Kevin Cox            28 CHEVY CHASE MD   43:31 43:20  8:43 
   97  19/29     152 Hisao Yatsuhashi     45 TAKOMA PARK MD   43:46 43:25  8:44 
   98   8/12     114 James Belikove       55 CHEVY CHASE MD   43:40 43:26  8:45 
   99  19/21     110 Joseph Shomers       44 CLIFTON VA       43:54 43:27  8:45 
  100  20/29     106 Douglas Gansler      45 BETHESDA MD      43:52 43:33  8:46 
  101            336 Dave Charlton           BETHESDA MD      43:49 43:38  8:47 
  102  20/25     238 Alex Perdikis        33 POTOMAC MD       43:56 43:40  8:48 
  103   9/12      20 Greg Case            56 WASHINGTON DC    44:06 43:41  8:48 
  104  21/29      14 Doug Mitchell        49 WASHINGTON DC    44:06 43:41  8:48 
  105            335 Hans Wylder             BETHESDA MD      43:58 43:50  8:49 
  106            361 Carlos Hamann           VIENNA VA        44:30 43:58  8:51 
  107   7/11     351 Jim Fusco            51 POTOMAC MD       44:31 44:03  8:52 
  108            338 Rob Atkinson            CHEVY CHASE MD   44:43 44:10  8:54 
  109   5/8      321 Jim Verdier          66 ALEXANDRIA VA    44:17 44:11  8:54 
  110  11/12     249 Mike McNamara        39 CHEVY CHASE MD   45:00 44:46  9:01 
  111  21/25     331 Victor Galladora     25 NORTH POTOMAC MD 45:12 44:49  9:01 
  112  20/21     296 John Pappajohn       44 WASHINGTON DC    46:09 45:41  9:12 
  113   8/11     151 Steven Hull          53 CHEVY CHASE MD   46:31 46:00  9:16 
  114   6/8      277 Jose Ayala           65 KENSINGTON MD    46:36 46:23  9:20 
  115  10/12     159 James Losey          55 CHEVY CHASE MD   46:52 46:23  9:20 
  116  21/21     228 Steven Katchman      40 WASHINGTON DC    48:12 46:32  9:22 
  117   9/11      60 Bruce Lawson         54 CHEVY CHASE MD   47:05 46:36  9:23 
  118   2/7       84 Ron North            61 WASHINGTON DC    47:19 46:54  9:26 
  119  22/29     282 Steve Korman         49 BETHESDA MD      47:27 47:03  9:28 
  120   3/7       81 John Goodman         60 BETHESDA MD      47:31 47:06  9:29 
  121   7/8      101 Robert Barry         69 WASHINGTON DC    47:33 47:12  9:30 
  122  11/12     105 George Schlossberg   56 CHEVY CHASE MD   47:43 47:14  9:31 
  123  22/25     307 Liu Jefferson        31 ROCKVILLE MD     48:49 48:19  9:43 
  124  23/25     324 Paul Joseph          34 WASHINGTON DC    49:05 48:39  9:48 
  125   1/2       30 Robert Gurtler       73 THE PLAINS VA    49:54 49:37  9:59 
  126  23/29     362 Bobby Larsen         45 N BETHESDA MD    50:26 49:49 10:02 
  127   4/8      138 Theo Gonzales-Taple   9 CHEVY CHASE MD   50:13 49:56 10:03 
  128  10/11     137 Daniel Gonzales      52 CHEVY CHASE MD   50:13 49:56 10:03 
  129   2/2      156 Gene Granof          72 BETHESDA MD      50:32 50:06 10:05 
  130  24/25      72 Yuuki Shinomiya      26 WASHINGTON DC    50:40 50:08 10:06 
  131  25/25     123 Jason Cohen          32 CHEVY CHASE MD   51:01 50:26 10:09 
  132   5/8      135 William Yeo           9 CHEVY CHASE MD   51:05 50:44 10:13 
  133  24/29     136 Peter Yeo            45 CHEVY CHASE MD   51:05 50:44 10:13 
  134  25/29      56 Frederick Gilliam    46 CHEVY CHASE MD   51:03 50:47 10:13 
  135  12/12     173 Bernard Wagman       57 BETHESDA MD      51:18 50:52 10:14 
  136  26/29     267 John Tobe            48 WASHINGTON DC    51:20 51:13 10:19 
  137   4/4      268 Jack Tobe            12 WASHINGTON DC    51:20 51:14 10:19 
  138   6/8      157 Colin Cowie          10 CHEVY CHASE MD   52:17 52:12 10:30 
  139   8/8      264 Wallace Snyder       66 WASHINGTON DC    52:36 52:12 10:30 
  140   4/7       71 Clifford Groen       61 ARLINGTON VA     54:32 54:17 10:56 
  141  27/29      54 Robert Knibb         49 WASHINGTON DC    56:58 56:36 11:24 
  142   7/8       52 Jack Knibb            8 WASHINGTON DC    56:58 56:36 11:24 
  143   5/7      341 Alan Landay          60 ROCKVILLE MD     58:40 58:08 11:42 
  144            347 Alexander Pack          MD               59:46 59:16 11:56 
  145  11/11     346 Michael Pack         54 CHEVY CHASE MD   59:47 59:17 11:56 
  146   6/7      305 Ric Francke          61 MCLEAN VA        60:10 59:41 12:01 
  147   7/7      320 Sunder Subramanian   63 BETHESDA MD      63:51 63:20 12:45 
  148  12/12     319 Christopher Eaton    35 BURKE VA         68:58 68:34 13:48 
  149  28/29     253 Ari Antonelli        45 CHEVY CHASE MD   71:57 71:47 14:27 
  150  29/29     292 Ioannis Halikias     49 CHEVY CHASE MD   73:37 73:28 14:47 
  151   8/8      254 Ben Gersh             9 CHEVY CHASE MD   78:50 78:19 15:46 


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map