Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

ChronoTrack

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Headline

DARCARS Pike's Peek 10K

13th Year is the Largest Ever
By Jim Hage
April 27, 2008
Rockville, MD
For the Washington Running Report

Tom Winkert of Potomac, MD has run all 13 years.
Nianxiang Xie (80) of Rockville, MD sets event age group record in 56:14.

Joel Melly waited until the final 200 meters to break free and win the 13th Pike's Peek 10K in 29 minutes 1 second on Sunday. But last minute was pretty much his modus operandi all morning long.

Melly and his Kenyan training partner, Reuben Chebii, somehow miscommunicated with their driver, who never picked them up from the race hotel for the three-mile drive to the start. So when the pair was still waiting around the lobby as the starting time approached, Hilton sales manager Rebekah Gallon took matters into her own hands.

"They looked like runners," Gallon said. "I asked if they needed to get to the start. They were excited. Hey, that's what we do here."

With no warmup, the two West Chester, PA, runners launched into 4:40 mile pace in a pack of five from the start.

Chebii finished second in 29:02, with Ethiopians Demis Tefera and Dagne Dadi, third and fourth in 29:03 and 29:07 close on his heels. Tefera and Dadi broke stride in the final sprint when a police pace car pulled off the course, and the two runners momentarily followed.

"I think I can win" without the interference, Dadi said.

Genet Gebregiorgis (33, photo left), who lives in Silver Spring, won the women's race in 33:58.

Last weekend, Gebregiorgis won the prestigious Vancouver (CAN) Sun Run. She is a former Ethiopian national team runner.

Tim Schuler (44), from Chambersburg, PA, won the masters race in 33:11, dethroning last year's winner, Andres Wright (41), who was third this year in 33:35.

Vanessa Cox (46, in photo below), from Laurel, won the women's masters race in 39:25.

Awards

     MALE OPEN Gun Time
         1    10 Joel Melly            24 West Chester PA    29:01#  $600 
         2     3 Reuben Chebii         25 West Chester PA    29:04#  $550 
         3    15 Demesse Tefera        26 Silver Spring MD   29:05#  $500 
         4    14 Dagne Dadi            27 Silver Spring MD   29:08#  $450 
         5     4 Abiyot Endale         21 Bronx NY           29:14#  $400 
         6    56 Derese Deniboba       25 Bronx NY           30:16   $350 
         7     7 Wilson Komen          30 Washington DC      30:19   $300 
         8    57 Samuel Wolseamudl     26 Wheaton MD         30:36   $250 
         9     8 Tariku Aboset         26 Addis Ababa        30:44   $225 
        10   618 Nathan Brigham        25 Washington DC      30:55   $200 
     # Under USATF OPEN guideline    

FEMALE OPEN Gun Time 1 13 Genet Gebregiorgis 33 Silver Spring MD 33:58# $600 2 2 Hirut Mandefro 22 Silver Spring MD 34:24# $550 3 5 Alemgena Desta 26 Silver Spring MD 34:34# $500 4 28 Laura Turner 28 Washington DC 36:12 $450 5 20 Christine Ramsey 25 Baltimore MD 36:21 $400 6 12 Sarah Spalding 26 Washington DC 36:31 $350 7 22 Caroline White 22 College Park MD 36:43 $300 8 30 Lindsay Wilkins 30 Arlington VA 36:47 $250 9 36 Barbara Fallon Wallac 34 Alexandria VA 36:59 $225 10 11 Yihunilis Bekele 27 Washington DC 37:16 $200 # Under USATF OPEN guideline

MALE MASTERS Gun Time 1 44 Tim Schuler 44 Chambersburg PA 33:11 $200 2 48 Greg Cauller 48 York PA 33:20* $150 3 3793 Andres Wright 41 Frederick MD 33:35 $100 * Under USATF Age-Group guideline

FEMALE MASTERS Gun Time 1 3389 Vanessa Cox 46 Laurel MD 39:25* $200 2 2208 Paula Pels 40 Bethesda MD 39:28 $150 3 794 Anne Colevas 42 Washington DC 39:44 $100 * Under USATF Age-Group guideline

MALE AGE GROUP: 15 - 19 Net Time 1 1040 Nicolas Escobar 16 Derwood MD 34:36* 75 2 564 Samuel Boimov 18 Montgomery Vill MD 34:55 50 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 15 - 19 Net Time 1 19 Anya Oleynik 19 Gaithersburg MD 41:26 75 2 1089 Amy Ferro 15 Rockville MD 42:38 50

MALE AGE GROUP: 20 - 24 Net Time 1 528 David Bernstein 21 Hyattsville MD 33:36 75 2 2939 Alvin Yew 22 Silver Spring MD 33:46 50 3 1757 Cooper Linde 20 York PA 33:52 25

FEMALE AGE GROUP: 20 - 24 Net Time 1 23 Mary Christopher 23 Washington DC 38:53 75 2 24 Kelly Devine 24 Arlington VA 39:09 50 3 2552 Danielle Siebert 24 Rockville MD 39:25 25

MALE AGE GROUP: 25 - 29 Net Time 1 16 Kyle Smits 29 Baltimore MD 31:44 75 2 3614 Paolo Natali 27 Washington DC 32:14 50 3 3255 Tim Schaefer 29 Gaithersburg MD 32:47 25

FEMALE AGE GROUP: 25 - 29 Net Time 1 2306 Laura Ramos 29 North Bethesda MD 39:04 75 2 21 Erica Marrari 26 University Park MD 39:49 50 3 2374 Rebecca Robinson 27 Frederick MD 44:10 25

MALE AGE GROUP: 30 - 34 Net Time 1 34 Michael Wardian 34 Arlington VA 31:21 75 2 32 Troy Harrison 32 Hustontown PA 32:06 50 3 473 Christoph Bain 30 North Bethesda MD 32:56 25

FEMALE AGE GROUP: 30 - 34 Net Time 1 3159 Heidi Swarts 34 Rosedale MD 37:37 75 2 38 Alice Kassens Uhl 33 Fincastle VA 37:55 50 3 29 Tara Fenske 31 Washington DC 37:59 25

MALE AGE GROUP: 35 - 39 Net Time 1 35 Philippe Rolly 35 Fairfax VA 31:42* 75 2 41 Ray Pugsley 39 Potomac Falls VA 31:53* 50 3 788 Mike Colaiacovo 38 Baltimore MD 33:01 25 4 37 Rob Magin 37 Olney MD 33:15 25 5 3608 Stavros Rologas 39 Baltimore MD 33:16 25 6 2642 Pekka Stenholm 35 Columbia MD 33:20 25 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 35 - 39 Net Time 1 3438 Mary Davison 35 Bristow VA 38:22 75 2 39 Hilary Cairns 37 Washington DC 38:38 50 3 3380 Urike Robinson 36 Germantown MD 40:10 25 4 2270 Kimberly Price 35 Gaithersburg MD 41:39 25 5 3485 Peggy Cole 37 Germantown MD 43:24 25 6 3141 Colette Boulin 38 Silver Spring MD 44:14 25

MALE AGE GROUP: 40 - 44 Net Time 1 1676 George Lane 42 Ashburn VA 36:10 75 2 907 Sheldon Degenhardt 43 Marriottsville MD 36:22 50 3 3611 Mark Hand 41 Arlington VA 37:41 25 4 3524 Dan Wallace 42 Alexandria VA 37:45 25 5 299 Trey Kinkead 44 Rockville MD 38:11 25

FEMALE AGE GROUP: 40 - 44 Net Time 1 3190 Helen Beven 42 Kensington MD 42:15 75 2 1296 Laura Gurney 43 Bethesda MD 43:29 50 3 3444 Kris Barner 43 Rockville MD 44:15 25 4 2116 Debra O'Connell 40 Bethesda MD 44:30 25 5 614 Linda Brenner 44 Rockville MD 44:36 25

MALE AGE GROUP: 45 - 49 Net Time 1 53 Dave Berardi 47 Baltimore MD 34:08* 75 2 3165 David Cascio 45 Reston VA 34:11* 50 3 46 David Haaga 46 Rockville MD 34:28* 25 4 224 Jean-Christophe Arcaz 47 Rockville MD 34:49 25 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 45 - 49 Net Time 1 45 Sheryl Kline 45 Arnold MD 39:58* 75 2 47 Cindy Conant 47 Kensington MD 40:27* 50 3 2146 Rhonda Orndorff 47 Rockville MD 40:48* 25 4 2222 Win Persina 48 Washington DC 41:04* 25 * Under USATF Age-Group guideline

MALE AGE GROUP: 50 - 54 Net Time 1 51 Mark Malander 50 Oak Hill VA 33:59* 75 2 55 Peter Darmody 52 Gaithersburg MD 36:52 50 3 712 John Chall 50 Jessup MD 37:36 25 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 50 - 54 Net Time 1 3357 Deborah Flynn 51 Gaithersburg MD 41:33* 75 2 50 Gretchen Triantos 50 Rockville MD 41:48* 50 3 2386 Carole Roeder 51 Ashburn VA 43:44* 25 * Under USATF Age-Group guideline

MALE AGE GROUP: 55 - 59 Net Time 1 3410 Ken Umbarger 56 Gaithersburg MD 38:06* 75 2 2016 Timothy Morgan 57 Damascus MD 38:19* 50 3 2433 Roland Rust 56 Bethesda MD 39:00* 25 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 55 - 59 Net Time 1 552 Betty Blank 55 Falls Church VA 41:57* 75 2 2102 Shelley Niwa 55 Rockville MD 45:14* 50 3 248 Valerie Campbell 57 Silver Spring MD 45:45* 25 * Under USATF Age-Group guideline

MALE AGE GROUP: 60 - 64 Net Time 1 2923 Bernard Wright 61 Pomfret MD 41:04* 75 2 355 Herb Tolbert 61 Montgomery Vlg MD 41:31* 50 3 3115 Donald Hensel 63 Gaithersburg MD 43:49 25 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 60 - 64 Net Time 1 844 Chris Craun 61 Bethesda MD 46:59* 75 2 297 Linda Kearney 61 Oak Hill VA 47:09* 50 3 3017 Nancy Avitabile 60 Bethesda MD 48:43* 25 * Under USATF Age-Group guideline

MALE AGE GROUP: 65 - 69 Net Time 1 339 Lou Shapiro 66 Silver Spring MD 41:08* 75 2 230 Sonny Barber 67 Falls Church VA 43:43* 50 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 65 - 69 Net Time 1 701 Linda Carter 66 Potomac MD 63:03 75 2 2598 Betty Smith 67 Rockville MD 65:15 50

MALE AGE GROUP: 70 - 74 Net Time 1 3067 Skip Grant 72 Silver Spring MD 46:50* 75 2 3136 Chan Robbins 70 Arlington VA 47:13* 50 * Under USATF Age-Group guideline

MALE AGE GROUP: 75 - 79 Net Time 1 1926 Jack McMahon 77 Rockville MD 51:42* 75 * Under USATF Age-Group guideline

FEMALE AGE GROUP: 75 - 79 Net Time 1 3221 Jacquelin O'Neil 76 Washington DC 70:57* 75 2 283 Lee Glassco 77 McLean VA 85:16 50 * Under USATF Age-Group guideline

MALE AGE GROUP: 80 - 99 Net Time 1 2924 Nianxiang Xie 80 Rockville MD 56:06* 75 * Under USATF Age-Group guideline

Tim Schaefer (29) of Gaithersburg, MD flies to the finish in 32:49.

Full Race Day Results
Race Day Report for 2008
Photo Gallery 2008
Page 2
Page 3
Page 4
Page 5
Page 6


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map