Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Richard Witt of Falls Church at the St. Patrick's Day 10K

Return of the King

The 16th Annual St. Patrick's Day 10K
By Jim Hage
March 14, 2004
Washington, DC
For the Washington Running Report

It seemed like old times at the 16th St. Patrick's Day 10K in downtown Washington. While bagpipers in kilts played and Irish dancers jigged, thousands ran in various shades of green-- shorts, shirts and hair--with a familiar champion leading the way across the finish line.

Philipe Rolly (photo left), born in France and now living in Tuckahoe, NY, in Westchester County, outkicked Michael Wardian in the final 200 meters to win in 30 minutes 49 seconds, rekindling memories of years gone by when he lived in Washington and dominated the area racing scene. In contrast, Heather Hanscom, 26, easily won the women's race in 34:11, fueling anticipation for her participation in the upcoming Olympic Trials marathon in St. Louis on April 3.

"I left Washington in 2001," Rolly said, "and stopped running for six months. But I'm finally back in shape and it's really good to be back here."

Rolly, 31, is a part-time physical therapist and recently a full- time dad. He ran the New York City Marathon last fall in 2:26 and is hoping for a faster effort next month at the Boston Marathon.

Runner-up Wardian, 29, from Arlington (bib #5), can attest to Rolly's current fitness.

"I led the whole way except when it counted," said Wardian, who finished in a personal best 30:55. "I tried to break him three different times the last couple of miles. He ran very well."

Wardian is preparing for the 100K national championships in Wisconsin next month, and ran "an easy nine miles" before the race. Plus another eight afterward for a Sunday run total of 23. Such is the mind-set and discipline of an ultramarathoner.

In winning the women's race, Hanscom (photo left) likewise was training through Washington's first major racing event of the season.

"I've got tunnel vision for the trials," she said, adding that she has been training harder and logging more miles than ever before. She took the lead one-half mile into the race and won by nearly a minute and a half. Casey Smith, the 2003 winner, was second in 35:31.

A record of more than 5,300 registered for this year's race, and more than 4,440 finished.

After the 10K started, hundreds of kids participated in a 1 kilometer fun run, earning medals for their efforts.

(Editor's note: Heather Hanscom set an event record with her 34:12 finish, breaking the record set in 1989 and tied by 2003 winner Casey Smith.)

Male Award Winners

OVERALL 
    1 Philippe Rolly       31 M TUCKAHOE NY          30:49 
    2 Michael Wardian      29 M ARLINGTON VA         30:55 
    3 Kyle Smits           25 M WASHINGTON DC        31:15 
    4 Glen Mays            33 M WASHINGTON DC        31:18 
    5 Rick Rountree        26 M HERNDON VA           31:29 
    6 Scott Anderson       30 M WASHINGTON DC        31:44 
    7 Eric Lavigne         27 M RESTON VA            31:58 
    8 Chris Farley         27 M ARLINGTON VA         32:02 
    9 Craig Morrell        32 M BALTIMORE MD         32:26 
   10 Frank Sprtel         31 M SILVER SPRING MD     32:36 

MALE AGE GROUP: 01 - 19 1 Sergiy Zubko 15 M Reb 00:33:54 00:33:56 2 Patrick Reaves 19 M College Park MD 00:35:31 00:35:31 3 Samy Muaddi 19 M Maple Shade NJ 00:36:49 00:36:52
MALE AGE GROUP: 20 - 24 1 Eric Marenburg 20 M Peabody MA 00:33:30 00:33:30 2 James Bales 24 M Alexandria CO 00:33:45 00:33:46 3 Daniel Millikin 24 M Washington DC 00:34:24 00:34:25
MALE AGE GROUP: 25 - 29 1 Jesse Williams 26 M Reston VA 00:32:40 00:32:41 2 Thomas Mccarney 28 M Arlington VA 00:33:01 00:33:02 3 Jeremy Sullivan 25 M Camden NJ 00:33:39 00:33:41
MALE AGE GROUP: 30 - 34 1 David Kent 31 M Arlington VA 00:34:48 00:34:50 2 Robert Wolfe 32 M Washington DC 00:34:52 00:34:55 3 Albert Han 30 M Washington DC 00:35:01 00:35:02
MALE AGE GROUP: 35 - 39 1 Joel Frushone 37 M Washington DC 00:32:49 00:32:50 2 Pascal Brazey 35 M Washington DC 00:34:11 00:34:13 3 Derik Thomas 38 M Alexandria VA 00:35:21 00:35:25
MALE AGE GROUP: 40 - 44 1 Jean-Chris Arcaz 43 M Rockville MD 00:35:07 00:35:09 2 David Haaga 42 M Rockville MD 00:35:51 00:35:51 3 Will Jacobi 41 M Kensington MD 00:36:24 00:36:26
MALE AGE GROUP: 45 - 49 1 Mark Malander 46 M Oak Hill VA 00:33:52 00:33:52 2 George Buckheit 46 M Reston VA 00:34:16 00:34:19 3 Jim Wadsworth 47 M Washington DC 00:34:46 00:34:49
MALE AGE GROUP: 50 - 54 1 Chuck Moeser 52 M Sterling VA 00:33:53 00:33:55 2 David Webster 51 M Stevensville MD 00:37:01 00:37:02 3 Dan Eddy 52 M Alexandria VA 00:37:52 00:37:56
MALE AGE GROUP: 55 - 59 1 Joseph O'gorman 55 M Herndon VA 00:41:51 00:42:01 2 John Babineau 55 M Arlington VA 00:42:16 00:42:21 3 Robert Trost 57 M Falls Church VA 00:42:49 00:42:50
MALE AGE GROUP: 60 - 64 1 James Lombardi 61 M Meadville PA 00:39:32 00:39:38 2 Ben Dyer 60 M Petersburg VA 00:39:47 00:39:50 3 Warren Prunella 62 M Rockville MD 00:42:33 00:42:36
MALE AGE GROUP: 65 - 69 1 John Elliott 65 M Columbia MD 00:41:19 00:41:19 2 Maynard Weyers 67 M Alexandria VA 00:46:11 00:46:18 3 Terence McCarthy 68 M Leesburg VA 00:51:58 00:52:09
MALE AGE GROUP: 70 - 74 1 Jack Mcmahon 73 M Rockville MD 00:47:24 00:47:35 2 George Yannakakis 72 M Glencoe MD 00:50:02 00:50:06 3 Robert Smith 70 M Comus MD 00:52:45 00:52:53
MALE AGE GROUP: 75 - 79 1 Paul Lackey 79 M Arlington VA 00:55:13 00:55:20 2 Marcel Bitoun 77 M Washington DC 01:11:49 01:12:33
MALE AGE GROUP: 80 - 99 1 Walt Washburn 81 M Vienna VA 01:00:57 01:02:17

Female Award Winners

FEMALE 
    1 Heather Hanscom      26 F ANNANDALE VA         34:13 
    2 Casey Smith          24 F ARLINGTON VA         35:31 
    3 Sharon Lemberger     30 F WASHINGTON DC        36:35 
    4 Lisa Thomas          28 F ALEXANDRIA VA        36:53 
    5 Ann Reed             30 F COLUMBIA MD          37:45 
    6 Hilary Cairns        33 F WASHINGTON DC        37:53 
    7 Sharon Donovan       29 F ROCKVILLE MD         38:04 
    8 Denise Knickman      35 F BALTIMORE MD         38:18 
    9 Melinda Carlson      24 F WASHINGTON DC        38:20 
   10 Vicki Lang           35 F COLUMBIA MD          38:52 

FEMALE AGE GROUP: 01 - 19 1 Pamela Davis 18 F Baileys Xrds VA 00:42:06 00:42:11 2 Karen Dickerson 18 F Springfield VA 00:42:52 00:43:12 3 Susan Pass 19 F College Park MD 00:46:28 00:46:50

FEMALE AGE GROUP: 20 - 24 1 Erin Conroy 20 F Hawthorne NY 00:39:55 00:40:06 2 Tricia Peters 22 F Washington DC 00:40:09 00:40:28 3 Kristen Gordon 24 F Washington DC 00:40:15 00:40:27

FEMALE AGE GROUP: 25 - 29 1 Katie Filipczyk 28 F Chevy Chase MD 00:39:17 00:39:18 2 Jamie Hagerbaumer 26 F Washington DC 00:39:23 00:39:26 3 Victoria Mcparland 27 F Washington DC 00:39:35 00:39:39

FEMALE AGE GROUP: 30 - 34 1 Laura Mcneill 34 F Washington DC 00:43:03 00:43:09 2 Judy Grobstein 31 F Washington DC 00:43:23 00:43:31 3 Judith Andrade 30 F Washington DC 00:43:56 00:44:07

FEMALE AGE GROUP: 35 - 39 1 Elizabeth Feldman 36 F Chevy Chase MD 00:39:11 00:39:15 2 Kim Mclaughlin 38 F Reston VA 00:40:03 00:40:06 3 Maria Kozloski 39 F Washington DC 00:40:06 00:40:10

FEMALE AGE GROUP: 40 - 44 1 Win Persina 43 F Washington DC 00:41:00 00:41:04 2 Julie Hayden 44 F Ashburn VA 00:41:56 00:42:04 3 Terri Rath 40 F Ashburn VA 00:42:25 00:42:31

FEMALE AGE GROUP: 45 - 49 1 Patti Shull 45 F Ashburn VA 00:38:56 00:38:59 2 Brenda Walton 46 F Cordova TN 00:40:01 00:40:05 3 Evangelyn Nathan 49 F Quantico VA 00:43:05 00:43:22

FEMALE AGE GROUP: 50 - 54 1 Sandra Adams 54 F Winchester VA 00:43:24 00:43:30 2 Karen Marchant 50 F Springfield VA 00:43:59 00:44:28 3 Valerie Campbell 53 F Silver Spring MD 00:46:01 00:46:12

FEMALE AGE GROUP: 55 - 59 1 Alice Franks 55 F Rockville MD 00:44:49 00:44:58 2 Linda Kearney 57 F Oak Hill VA 00:47:09 00:47:19 3 Mary O'connell 56 F Herndon VA 00:49:26 00:50:05

FEMALE AGE GROUP: 60 - 64 1 Priscila Prunella 60 F Rockville MD 00:47:16 00:47:29 2 Jane Metzler 62 F Falls Church VA 00:53:03 00:53:51 3 Yolanda Perez 61 F Silver Spring MD 00:55:24 00:55:52

FEMALE AGE GROUP: 65 - 69 1 Tami Graf 67 F Lusby MD 00:53:59 00:54:04 2 Lynn Hackney 65 F Washington DC 00:55:28 00:57:13 3 Jamie Wollard 65 F North Bethesda MD 01:05:41 01:06:51

FEMALE AGE GROUP: 70 - 74 1 Lois Gilmore 73 F Janesville WI 00:57:15 00:59:53 2 Jacqueline O'neil 72 F Washington DC 01:12:14 01:14:36

See complete results of the St. Patrick's Day 10K.

See the Photo Gallery.


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map