Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

ChronoTrack

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS



Acumen Solutions Jingle All the Way 10K

Male Results 2005

Place Div/Tot  Num   Name                 Age Hometown         Gun T Net T Pace  
===== ======== ===== ==================== === ================ ===== ===== ===== 
    1   1/23    1977 Scott Wietecha        24 FALLING WATERS W 31:56 31:56  5:09 
    2   1/86    1475 Raymond Weeden        29 WASHINGTON DC    32:41 32:40  5:16 
    3   2/23      50 Zeruegmadhi Kelele    24 WASHINGTON DC    32:52 32:51  5:18 
    4   3/23      51 Abrahh Hadush         24 WASHINGTON DC    32:55 32:54  5:18 
    5   2/86    1864 Bert Rodriguez        26 ARLINGTON VA     33:00 32:59  5:19 
    6   3/86    1962 Matt Lowe             25 ARLINGTON VA     33:53 33:51  5:27 
    7   1/98      11 Max Lockwood          35 WASHINGTON DC    33:57 33:57  5:28 
    8   1/52      23 Dave Berardi          45 BALTIMORE MD     34:08 34:07  5:30 
    9   2/52      12 Jim Hage              47 KENSINGTON MD    34:51 34:50  5:37 
   10   1/99     441 Carey Smith           31 ROCKVILLE MD     35:32 35:31  5:43 
   11   1/88      20 Chris Chattin         41 COLUMBIA MD      35:40 35:39  5:45 
   12   4/86    1680 Eddie Valentine       25 ALEXANDRIA VA    36:11 36:10  5:50 
   13   1/45       5 Mike Hart             50 WASHINGTON DC    36:35 36:34  5:53 
   14   2/99    1716 Jeffrey Hiott         32 WASHINGTON DC    36:42 36:41  5:55 
   15   5/86    1535 Erik Olson            27 ALEXANDRIA VA    36:51 36:48  5:56 
   16   6/86     117 Ronald Nelson         26 WASHINGTON DC    37:16 37:15  6:00 
   17   2/98     210 Alex Grant            37 WASHINGTON DC    37:34 37:32  6:03 
   18   2/88     159 Kevin D'amanda        43 BETHESDA MD      37:37 37:35  6:03 
   19   3/99    2004 Michael Sheehy        33 WASHINGTON DC    37:53 37:51  6:06 
   20   3/98    1909 Michael Glikes        38 ALEXANDRIA VA    38:31 38:29  6:12 
   21   7/86    1572 David Mazin           28 WASHINGTON DC    38:47 38:46  6:15 
   22   3/52    1698 Robert Lee            48 FALLS CHURCH VA  38:50 38:47  6:15 
   23   4/98    1894 Mark Hand             39 ARLINGTON VA     38:56 38:54  6:16 
   24   4/52     134 Don Cline             45 BRISTOW VA       38:58 38:56  6:16 
   25   5/98    1898 Steven Barrett        39 VIENNA VA        39:13 39:11  6:19 
   26   4/99    1168 Jonathan Horsford     33 WASHINGTON DC    39:17 39:15  6:19 
   27   4/23     709 Christopher Warp      24 HAMMOND WI       39:22 39:20  6:20 
   28   2/45    1261 David Webster         52 STEVENSVILLE MD  39:28 39:27  6:21 
   29   8/86     438 Jeffrey Brogan        28 SILVER SPRING MD 39:42 39:39  6:23 
   30   5/99     182 Michael Borkoski      34 CHEVY CHASE MD   39:49 39:47  6:25 
   31   9/86    1797 Matthew Broaddus      28 WOODBRIDGE VA    40:05 39:54  6:26 
   32  10/86    1451 Jacob Young           26 WASHINGTON DC    40:20 40:15  6:29 
   33   5/52    1746 Jeff Green            46 ROCKVILLE MD     40:31 40:25  6:31 
   34   6/99    1824 Robert Allen          31 ARLINGTON VA     40:38 40:35  6:32 
   35   3/88    1819 Patrick Hendry        40 ARLINGTON VA     40:42 40:38  6:33 
   36   6/52    1170 Miles Harter          49 WASHINGTON DC    40:44 40:40  6:33 
   37  11/86     595 Scott Duncan          29 ARLINGTON VA     40:48 40:44  6:34 
   38   6/98    1760 Dante Figueroa        37 WASHINGTON DC    41:06 41:00  6:36 
   39   7/99     842 Michael Mills         34 APO AP           41:04 41:02  6:37 
   40   8/99    1446 Tim Summers           34 WASHINGTON DC    41:11 41:09  6:38 
   41   7/98    1256 Jeffrey Contract      37 N BETHESDA MD    41:27 41:24  6:40 
   42   7/52    1555 Jacques Lecuyer       46 WASHINGTON DC    41:33 41:29  6:41 
   43   3/45    1219 Paul Bousel           52 ALEXANDRIA VA    41:48 41:47  6:44 
   44   9/99    1825 David Heinen          31 ARLINGTON VA     41:49 41:48  6:44 
   45   4/88    1772 Allen Haywood         42 WASHINGTON DC    41:53 41:49  6:44 
   46   5/88    1603 Ed Fendley            40 ARLINGTON VA     42:07 42:04  6:47 
   47  10/99    1232 Bill Mcnary           33 WASHINGTON DC    42:19 42:16  6:49 
   48  12/86    1426 John Digiovanni       29 ALEXANDRIA VA    42:22 42:19  6:49 
   49   8/98    1166 Allen Greenberg       39 WASHINGTON DC    42:24 42:19  6:49 
   50   6/88    1707 Todd Flemming         43 WINDERMERE FL    42:28 42:26  6:50 
   51  13/86    1041 Ethan Bassett         25 CHEVY CHASE MD   42:41 42:27  6:50 
   52   4/45     121 Lennie Carter         52 WASHINGTON DC    42:33 42:29  6:51 
   53   9/98     547 Guillermo Cabrera     35 VIENNA VA        42:43 42:41  6:53 
   54   7/88    1345 John Payne            42 MONTGOMERY VILL  43:11 43:02  6:56 
   55   8/88    1247 Lon Krall             43 SPRINGFIELD VA   43:10 43:02  6:56 
   56  14/86     108 Brian Savitch         26 LEESBURG VA      43:13 43:07  6:57 
   57  11/99    1728 Marc Auville          34 ARLINGTON VA     43:23 43:11  6:57 
   58   8/52    1163 John Bean             48 WASHINGTON DC    43:23 43:18  6:59 
   59  12/99     788 Toomas Orav           31 WASHINGTON DC    43:26 43:21  6:59 
   60   9/88      88 Christopher Babcock   42 ARLINGTON VA     43:27 43:23  6:59 
   61  10/88     957 Bryan Mikesh          41 FAIRFAX VA       43:30 43:27  7:00 
   62   5/45    1929 Richard Carlisle      54 SPRINGFIELD VA   43:35 43:30  7:00 
   63   1/7       22 Malcolm O'hagan       65 CHEVY CHASE MD   43:50 43:38  7:02 
   64  13/99    1362 James Fenzel          31 WASHINGTON DC    43:55 43:39  7:02 
   65  10/98     196 Ken Clair             37 MCLEAN VA        43:52 43:48  7:03 
   66  15/86     887 Andrew Mason          26 ALEXANDRIA VA    44:13 43:55  7:04 
   67   5/23    1702 Chris Mckallagat      23 WASHINGTON DC    44:06 43:59  7:05 
   68  11/88     175 Luis Amaya            43 ARLINGTON VA     44:18 44:02  7:06 
   69  16/86    1850 John Joyce            28 ARLINGTON VA     44:19 44:12  7:07 
   70   1/26     176 William Scott         58 GLENARDEN MD     44:22 44:15  7:08 
   71  11/98    1306 David Myers           39 WASHINGTON DC    44:29 44:22  7:09 
   72  12/88     617 Jonathan Ebinger      40 MCLEAN VA        44:48 44:41  7:12 
   73   1/12    1519 Andrew Alesbury       14 POTOMAC MD       44:45 44:43  7:12 
   74   9/52    1149 Tom Strite            48 DAMASCUS MD      44:53 44:48  7:13 
   75   6/23    1300 Justin Tong           24 ARLINGTON VA     44:58 44:53  7:14 
   76  17/86     665 Jason Cornett         29 ARLINGTON VA     46:30 44:54  7:14 
   77  12/98    1608 Diego Murguiondo      35 POTOMAC MD       44:59 44:56  7:14 
   78  14/99      52 Yonas Gebregziabher   30 WASHINGTON DC    45:00 44:58  7:15 
   79   6/45    1402 Kerry Lanham          50 MONTGOMERY VILL  45:00 44:58  7:15 
   80  10/52    1290 Ross Clark            45 LEESBURG VA      45:08 45:03  7:15 
   81  13/88     470 Gary Held             42 FAIRFAX VA       45:11 45:05  7:16 
   82  14/88    1118 Zachary Hite          43 LEESBURG VA      45:54 45:06  7:16 
   83   2/12    1634 Andrew Roshwalb       19 SILVER SPRING MD 45:18 45:07  7:16 
   84  15/88    1344 Sander Schultz        40 SILVER SPRING MD 45:36 45:08  7:16 
   85  16/88    1747 John Paul Ridge       44 ROCKVILLE MD     45:20 45:14  7:17 
   86  11/52     797 Warrick Smith         45 WASHINGTON DC    45:24 45:20  7:18 
   87  13/98    1871 Geoffrey Polanek      36 FALLS CHURCH VA  45:30 45:26  7:19 
   88  14/98     809 Kevin Nestor          37 WASHINGTON DC    45:49 45:37  7:21 
   89  17/88      83 Ken Schoppmann        41 WASHINGTON DC    45:51 45:43  7:22 
   90   7/45    1620 Frank Coleman         52 NEW MARKET MD    45:49 45:43  7:22 
   91  15/98    1494 Alex Lukic            39 GAITHERSBURG MD  45:55 45:43  7:22 
   92  18/86     933 Chad Kreikemeier      25 ARLINGTON VA     46:43 45:44  7:22 
   93  18/88     921 James Young           44 DUNN LORING VA   45:58 45:45  7:22 
   94  19/86    1607 Dominic Brose         26 WASHINGTON DC    45:59 45:48  7:23 
   95  20/86    1504 John Peconom          28 WASHINGTON DC    46:00 45:48  7:23 
   96  15/99      82 Matt Fullenbaum       30 BETHESDA MD      45:53 45:48  7:23 
   97  16/99     137 James Ouellette       33 BURKE VA         46:00 45:52  7:23 
   98  17/99    1955 Eduardo Crosa         30 WASHINGTON DC    46:06 45:52  7:23 
   99   8/45    1188 Richard Repasky       51 ELDERSBURG MD    45:57 45:53  7:23 
  100  19/88    1834 Steve Kish            42 ASHBURN VA       46:02 45:54  7:24 
  101  21/86    1125 Brian Davis           28 SOUTH RIDING VA  46:08 45:57  7:24 
  102  22/86    1048 Sean Streck           27 SEVERN MD        46:16 46:04  7:25 
  103  18/99    1114 Eric Green            33 WASHINGTON DC    46:15 46:05  7:25 
  104  23/86     979 Shawn Stoner          26 FAIRFAX VA       46:36 46:06  7:25 
  105   2/7      206 Stephen Forman        65 MCLEAN VA        46:09 46:06  7:26 
  106  20/88    1756 Laddie Hunter         40 BETHESDA MD      46:28 46:19  7:28 
  107  19/99    1186 Brian Lane            31 RESTON VA        46:30 46:19  7:28 
  108  20/99    1759 David Mcguire         33 ALEXANDRIA VA    46:39 46:33  7:30 
  109  21/88    1646 Fidel Jaramillo       43 MCLEAN VA        46:40 46:34  7:30 
  110   2/26     160 Gary Chidester        58 WOODBRIDGE VA    46:40 46:37  7:31 
  111  22/88     180 Lloyd Coward          43 VIENNA VA        46:46 46:38  7:31 
  112   9/45    1916 Ernest Baumann        54 WASHINGTON DC    46:54 46:39  7:31 
  113  12/52     145 Vincent Capezzuto     45 MANASSAS VA      47:48 46:39  7:31 
  114  24/86     726 Peter Rutkowski       25 WASHINGTON DC    46:49 46:43  7:32 
  115  25/86    1270 Jeffrey Lubbers       25 WASHINGTON DC    46:58 46:43  7:32 
  116  23/88     963 Andrew Ross           42 MCLEAN VA        47:02 46:44  7:32 
  117  24/88    1413 Richard Isaacs        42 ALEXANDRIA VA    47:04 46:54  7:33 
  118  25/88     212 Andrew Cooke          43 ARLINGTON VA     47:19 47:04  7:35 
  119   1/6     1225 Skip Grant            70 SILVER SPRING MD 47:18 47:10  7:36 
  120  26/88    1035 Brian Gallagher       40 ARLINGTON VA     47:19 47:15  7:37 
  121  21/99    1134 Thomas Kanton         33 FAIRFAX VA       48:40 47:22  7:38 
  122  26/86    1933 Eduardo Carvajal      27 WASHINGTON DC    47:28 47:23  7:38 
  123  27/88     596 Wade Miller           43 ARLINGTON VA     47:43 47:26  7:38 
  124  16/98     454 Wayne Gore            38 ARLINGTON VA     47:47 47:28  7:39 
  125  17/98    1466 Josh Edelman          36 WASHINGTON DC    47:57 47:35  7:40 
  126  18/98    1182 David Cannons         38 PORTLAND ME      47:49 47:37  7:40 
  127  22/99     739 John Fredland         31 WASHINGTON DC    48:01 47:38  7:40 
  128  23/99    1854 Jeffrey Stanger       33 WASHINGTON DC    47:52 47:39  7:40 
  129  10/45    1211 Bob Hemler            51 ELLICOTT CITY MD 47:43 47:40  7:41 
  130  24/99    1417 Todd Levine           31 SILVER SPRING MD 48:52 47:40  7:41 
  131  19/98    1753 John Winkler          36 FAIRFAX VA       47:58 47:41  7:41 
  132  20/98     450 Andrew Prior          36 ARLINGTON VA     47:49 47:43  7:41 
  133  25/99    1744 Eric Volkman          30 WASHINGTON DC    48:00 47:47  7:42 
  134  13/52     403 Neil Shepherd         47 ARLINGTON VA     48:10 47:52  7:43 
  135  27/86    1644 Jesse Cross-Call      25 WASHINGTON DC    48:05 47:53  7:43 
  136  26/99    1628 Dennis Sarmiento      32 LAUREL MD        49:07 48:04  7:45 
  137  28/88     956 Ted Dettmar           41 ARLINGTON VA     48:23 48:07  7:45 
  138  29/88    1818 Chris Cercy           41 GAINSVILLE VA    48:29 48:08  7:45 
  139  28/86    1815 Kevin O'neil          28 WASHINGTON DC    48:29 48:08  7:45 
  140  30/88    1106 Joseph Payne          40 BETHESDA MD      48:20 48:10  7:45 
  141  21/98    1340 Seth Winnick          35 SILVER SPRING MD 48:25 48:20  7:47 
  142  22/98    1817 John Sonntag          38 ARLINGTON VA     48:40 48:24  7:48 
  143  23/98     714 Scott Talbott         37 BETHESDA MD      49:13 48:24  7:48 
  144  14/52    1412 David Vecera          48 ALEXANDRIA VA    48:35 48:25  7:48 
  145   3/12    1318 Trevor Willett        19 WASHINGTON DC    48:41 48:25  7:48 
  146  27/99    1321 Jason Mader           30 WASHINGTON DC    48:40 48:28  7:48 
  147           1192 Justin Pollock           WASHINGTON DC    48:36 48:32  7:49 
  148  29/86    1040 Daniel Fruchter       26 WASHINGTON DC    49:11 48:35  7:50 
  149  15/52     762 Graham Welling        47 ANNANDALE VA     48:49 48:36  7:50 
  150  30/86     989 Christopher Slye      28 ARLINGTON VA     48:55 48:37  7:50 
  151   2/6       77 Richard Williams      70 ALEXANDRIA VA    48:41 48:38  7:50 
  152   3/26     122 Charles Divan         55 WASHINGTON DC    48:43 48:38  7:50 
  153  16/52     781 Chris Overend         47 KENSINGTON MD    48:49 48:41  7:50 
  154  31/88     106 Gary Fahle            42 SILVER SPRING MD 48:57 48:47  7:51 
  155  28/99     821 Matt Dunn             32 VIENNA VA        49:00 48:49  7:52 
  156  31/86    1043 Chandler Clifton      25 WASHINGTON DC    49:27 48:50  7:52 
  157  29/99    1229 Christopher Sperry    30 ALEXANDRIA VA    49:04 48:52  7:52 
  158   4/26    1181 Jim Estes             56 PORTLAND ME      49:09 48:57  7:53 
  159  32/88     639 Mark Eaton            41 SILVER SPRING MD 49:10 48:59  7:53 
  160  17/52    1140 Steven Baker          45 FAIRFAX VA       49:16 49:03  7:54 
  161  24/98    1120 Jeremy Leffler        35 SILVER SPRING MD 49:20 49:05  7:54 
  162  25/98    2023 Thomas Rege           35 WASHINGTON DC    50:32 49:11  7:55 
  163  26/98    1964 Tim Fitzpatrick       35 PHILADELPHIA PA  50:13 49:12  7:56 
  164  27/98     764 Darren Finn           37 WASHINGTON DC    49:21 49:13  7:56 
  165  18/52    1571 Thomas Taylor         45 WASHINGTON DC    55:21 49:17  7:56 
  166  28/98    1032 Matthew Webb          35 ELKRIDGE MD      49:34 49:20  7:57 
  167  30/99    1764 Robert Mansker        33 FAIRFAX STATION  49:32 49:20  7:57 
  168  32/86    1384 Andrew Tush           27 ALEXANDRIA VA    49:40 49:27  7:58 
  169  33/86     513 James Gagne           25 BARRINGTON NH    49:39 49:28  7:58 
  170   7/23    1761 John Hoeppner         23 BETHESDA MD      50:14 49:29  7:58 
  171   3/7     1872 Philip Hager          68 FALLS CHURCH VA  49:38 49:30  7:58 
  172  11/45     779 Jon Spear             54 MCLEAN VA        49:37 49:30  7:58 
  173  33/88     854 Steven Najarian       40 WASHINGTON DC    49:50 49:31  7:58 
  174  31/99    1734 Travis Wilson         33 JACKSONVILLE AR  49:37 49:33  7:59 
  175  29/98     722 Rick Hinton           39 GAITHERSBURG MD  49:49 49:38  8:00 
  176  34/88     843 William Miller        40 WASHINGTON DC    49:47 49:39  8:00 
  177  32/99    1975 Erik Heyer            33 WASHINGTON DC    50:05 49:48  8:01 
  178  30/98    1768 Vernon Hall           36 CENTREVILLE VA   50:07 49:51  8:02 
  179  19/52    1678 James Rohr            45 NEW BALTIMORE VA 50:06 49:54  8:02 
  180  31/98     813 Scott Reynolds        37 ALEXANDRIA VA    50:06 49:54  8:02 
  181  35/88    1292 John Szczygiel        43 ARLINGTON VA     50:16 49:58  8:03 
  182  34/86    1423 Patrick Norton        27 ALEXANDRIA VA    50:17 49:59  8:03 
  183   5/26    1767 J Huffman             55 WASHINGTON DC    50:31 50:02  8:04 
  184  35/86    1808 Eric Klintberg        26 ARLINGTON VA     50:19 50:05  8:04 
  185  36/86    1022 Dominic Marcellino    25 WASHINGTON DC    51:01 50:05  8:04 
  186   8/23    1431 Michael Fujka         22 ALEXANDRIA VA    50:46 50:06  8:04 
  187  20/52    1013 Pancho Bate           48 ARLINGTON VA     50:24 50:07  8:04 
  188  21/52     634 Eric Ries             47 BETHESDA MD      50:31 50:08  8:05 
  189           1945 Robert Turney            FALLS CHURCH VA  50:39 50:10  8:05 
  190  37/86     965 John Kraemer          27 ARLINGTON VA     50:18 50:10  8:05 
  191  33/99    1592 Todd Gobeille         34 SILVER SPRING MD 50:24 50:11  8:05 
  192   9/23    1235 Franz Yanagawa        24 POTOMAC MD       50:26 50:15  8:06 
  193  32/98    1379 Alejandro Sanguinett  35 WASHINGTON DC    50:31 50:16  8:06 
  194  34/99     585 Eldrick Creamer       33 FT WASHINGTON MD 50:35 50:18  8:06 
  195  36/88    1632 Ken Jackson           43 WOODBRIDGE VA    50:58 50:21  8:07 
  196  22/52    1912 John Franklin         46 ARLINGTON VA     51:20 50:27  8:08 
  197  33/98    1084 Robert Jennings       39 FALLS CHURCH VA  51:19 50:28  8:08 
  198  35/99    1781 Ross Baker            30 ALEXANDRIA VA    50:38 50:30  8:08 
  199  36/99    1452 Robert Stradtman      33 ALEXANDRIA VA    51:24 50:32  8:08 
  200  38/86     508 David Weiss           26 WASHINGTON DC    50:49 50:33  8:09 
  201  10/23     507 David Benchener       24 ARLINGTON VA     50:49 50:34  8:09 
  202  12/45    1198 Allen Littman         54 HERNDON VA       50:44 50:35  8:09 
  203  34/98    2010 Eric Haxthausen       38 WASHINGTON DC    50:59 50:38  8:09 
  204   6/26     514 Donald Gagne          56 BARRINGTON NH    50:57 50:40  8:10 
  205  37/99     925 Kevin Thompson        30 WASHINGTON DC    51:10 50:43  8:10 
  206  37/88     704 Chris Hill            41 SPRINGFIELD VA   51:05 50:47  8:11 
  207  23/52    1582 Bill Rogers           46 SPRINGFIELD VA   50:59 50:49  8:11 
  208  24/52     838 Jon Burnham           46 ANNANDALE VA     51:02 50:51  8:11 
  209  35/98     663 Craig Wilsey          37 BETHESDA MD      51:13 50:53  8:12 
  210  38/99    1544 Cedric Champagne      31 WASHINGTON DC    51:16 50:56  8:12 
  211           1904 Terry Owen               CHEVY CHASE MD   51:07 50:56  8:12 
  212  38/88    1908 Ruder Steven          44 WASHINGTON DC    54:38 50:56  8:12 
  213  39/88    1293 John Rogers           44 VIENNA VA        51:06 50:57  8:12 
  214  36/98    1655 Craig Gibian          35 MCLEAN VA        51:07 51:00  8:13 
  215  40/88    1366 Terry Banks           40 CHEVY CHASE MD   51:11 51:01  8:13 
  216  39/86     898 Adam Reeder           27 MERCERSBURG PA   51:33 51:03  8:13 
  217  11/23    1529 Matt Montazzoli       22 ARLINGTON VA     52:20 51:14  8:15 
  218   7/26    1216 Charles Williams      58 ALEXANDRIA VA    52:05 51:14  8:15 
  219  13/45    1724 Stephen Cooper        52 ANNANDALE VA     51:40 51:19  8:16 
  220  14/45    1736 Graham Rowell         52 ARLINGTON VA     51:40 51:19  8:16 
  221  39/99    1910 Tim Salo              32 OLNEY MD         52:31 51:19  8:16 
  222  41/88    1151 Todd Lesser           41 FALLS CHURCH VA  52:27 51:22  8:16 
  223  40/99     434 Brad Smith            33 BRISTOW VA       52:04 51:29  8:18 
  224  41/99    1802 Victor Stemberger     34 CHANTILLY VA     51:48 51:30  8:18 
  225  37/98    1258 Robert O'sullivan     38 ALEXANDRIA VA    52:09 51:31  8:18 
  226  38/98    1915 John Murray           35 WASHINGTON DC    52:17 51:32  8:18 
  227  12/23    1606 Paul Riordan          22 POTOMAC MD       52:48 51:32  8:18 
  228  39/98    1018 Tim Male              35 TAKOMA PARK MD   52:59 51:33  8:18 
  229  40/98    1421 Paul Evans            38 WASHINGTON DC    52:07 51:37  8:19 
  230  41/98    1751 Patrick Lee           37 FALLS CHURCH VA  52:45 51:39  8:19 
  231  13/23    1132 Greg Otey             23 ARLINGTON VA     52:14 51:44  8:20 
  232  42/88    1930 Brian Trently         40 TRIANGLE VA      51:52 51:45  8:20 
  233  43/88    1275 Todd Mccaw            42 WALDORF MD       52:27 51:46  8:20 
  234   8/26    1835 William Watts Jr      55 ALEXANDRIA VA    52:07 51:49  8:21 
  235  42/98    1515 David Joubran         35 WASHINGTON DC    52:07 51:51  8:21 
  236  42/99     793 Lee Hedrick           33 ARLINGTON VA     52:54 51:54  8:22 
  237  43/98     150 Paul Bobeczko         38 ARLINGTON VA     52:11 51:56  8:22 
  238  44/88    1142 Chuck Knapp           42 WASHINGTON DC    52:10 52:00  8:22 
  239  44/98     987 Steven Lane           35 WASHINGTON DC    53:04 52:01  8:23 
  240  43/99    1601 Joseph Kaufmann       30 ARLINGTON VA     52:52 52:12  8:24 
  241  45/98    1942 Calvin Xu             37 ARLINGTON VA     52:34 52:12  8:24 
  242  15/45    1055 Michael Sinko         51 CROFTON MD       53:00 52:15  8:25 
  243  44/99     119 Aniceto Navarro       34 WASHINGTON DC    53:17 52:15  8:25 
  244   9/26     211 Brodie Remington      56 WASHINGTON DC    52:37 52:15  8:25 
  245  45/99    1705 John Benison          34 WASHINGTON DC    52:47 52:17  8:25 
  246  16/45    1963 Edward Gerwin         50 MCLEAN VA        52:50 52:22  8:26 
  247           1993 Jim Verdier              ALEXANDRIA VA    52:28 52:23  8:26 
  248  46/98     944 Erik Lundback         39 MCLEAN VA        52:33 52:24  8:26 
  249  47/98    1119 Jay Ryan              39 WASHINGTON DC    52:48 52:26  8:27 
  250  17/45    1129 Dennis Bundy          50 ARLINGTON VA     52:34 52:26  8:27 
  251  40/86    1940 Eddie Nino            29 BETHESDA MD      52:42 52:32  8:28 
  252  48/98     569 John Smith            35 SPRINGFIELD VA   53:16 52:35  8:28 
  253  49/98     814 George Kanekkeberg    35 ALEXANDRIA VA    53:09 52:44  8:30 
  254  10/26     436 Bill Mohan            57 ROCKVILLE MD     53:12 52:45  8:30 
  255  45/88     730 Christopher Fountain  40 GREAT FALLS VA   52:58 52:46  8:30 
  256   4/12    1992 Christopher Gregory   16 LAUREL MD        53:34 52:46  8:30 
  257  25/52    1991 Eric Gregory          46 LAUREL MD        53:35 52:46  8:30 
  258  46/99    1441 Jon Bertheussen       32 ANNANDALE VA     55:05 52:52  8:31 
  259  41/86     810 Matt Muroff           29 ALEXANDRIA VA    53:02 52:53  8:31 
  260  47/99    1880 Nicholas Dickinson    33 WASHINGTON DC    53:15 52:55  8:31 
  261  50/98    1509 John Martin           36 BETHESDA MD      53:48 53:01  8:32 
  262  46/88     103 Brian Bushick         44 ALEXANDRIA VA    53:25 53:03  8:33 
  263  51/98     642 Alex Hunt             38 WASHINGTON DC    53:27 53:06  8:33 
  264  52/98     667 Brendan Cahill        36 ARLINGTON VA     53:19 53:06  8:33 
  265  47/88     655 James Sears           42 HYATTSVILLE MD   53:24 53:08  8:33 
  266  53/98     168 Doug Jones            36 SILVER SPRING MD 53:50 53:17  8:35 
  267  54/98    1279 Andrew Bridges        36 ARLINGTON VA     53:43 53:19  8:35 
  268   5/12    1700 Patrick Lee           13 FALLS CHURCH VA  53:30 53:19  8:35 
  269  42/86    1305 Sean Hanfak           29 WASHINGTON DC    54:32 53:25  8:36 
  270  48/88     914 Tony Hoffman          41 ARLINGTON VA     54:05 53:32  8:37 
  271  26/52    1609 James Bernheisel      45 HOLTWOOD PA      54:04 53:32  8:37 
  272  18/45    1369 John Madrid           52 ALEXANDRIA VA    54:17 53:32  8:37 
  273  49/88    1610 Steve Bernheisel      41 WASHINGTON DC    54:05 53:33  8:37 
  274   3/6     1953 Keith Olson           74 SILVER SPRING MD 53:37 53:35  8:38 
  275  27/52     526 Edgar Rivera          48 VIENNA VA        54:24 53:40  8:39 
  276  11/26     167 Bill Ade              56 BURKE VA         54:48 53:40  8:39 
  277  48/99     457 Kevin Bates           32 BETHESDA MD      53:59 53:47  8:40 
  278  12/26     157 Tony Hedlesky         56 WALDORF MD       55:00 53:47  8:40 
  279  28/52    1058 Tom Carter            46 ARLINGTON VA     54:04 53:47  8:40 
  280  55/98     455 Arnaud Messager       35 BETHESDA MD      54:00 53:50  8:40 
  281  13/26    1970 Ronald Jeremias       55 WOODBRIDGE VA    54:05 53:52  8:41 
  282  29/52    1517 Howard Bleichfeld     48 ARLINGTON VA     54:16 53:53  8:41 
  283  50/88    1793 David Coriale         41 CHEVY CHASE MD   54:18 53:58  8:41 
  284  51/88    1454 Michael Perry         44 BETHESDA MD      54:18 53:58  8:41 
  285  30/52    1836 Jeff Dissrow          45 POTOMAC MD       54:17 54:02  8:42 
  286  56/98     603 Thomas Tufts          35 OAKTON VA        54:44 54:04  8:42 
  287  49/99    1075 Alberto Fernandez Ov  33 WASHINGTON DC    55:00 54:06  8:43 
  288  52/88    1508 Joseph Pugh           41 FALLS CHURCH VA  54:15 54:06  8:43 
  289  14/23    1688 Matt Laconte          24 WASHINGTON DC    55:13 54:09  8:43 
  290  57/98    1489 John Brodie           39 CHEVY CHASE MD   55:02 54:09  8:43 
  291  53/88    1542 Jose Salazar          42 FALLS CHURCH VA  54:24 54:09  8:43 
  292  43/86    1310 Nathan Tidwell        28 COLLEGEDALE TN   55:26 54:11  8:44 
  293  44/86     754 Hyunjun Jung          28 OAKTON VA        54:33 54:14  8:44 
  294  54/88    1244 Michael Kennelly      41 FAIRFAX VI       54:29 54:15  8:44 
  295  31/52    2009 Joel Rappoport        47 WASHINGTON DC    55:26 54:15  8:44 
  296  55/88     171 John Muth             41 ARLINGTON VA     54:32 54:15  8:44 
  297  15/23    1274 Ed Roberts            20 WESTBROOK CT     54:48 54:16  8:44 
  298  19/45    1326 Charles Kerby         51 DUMFRIES VA      54:36 54:19  8:45 
  299  20/45     908 Fred Murphy           54 ALEXANDRIA VA    55:13 54:23  8:45 
  300  21/45    1884 John Giese            54 SAN ANTONIO TX   55:07 54:28  8:46 
  301  45/86    1074 Scott Lee             26 WASHINGTON DC    54:56 54:31  8:47 
  302  56/88    1926 Andrew Murphy         44 ALEXANDRIA VA    54:50 54:33  8:47 
  303  14/26    2027 Mark Bloomfield       56 WASHINGTON DC    55:01 54:35  8:47 
  304   4/7     1449 Gus Rassam            65 FALLS CHURCH VA  55:23 54:37  8:48 
  305  22/45     209 Joe Matyskiela        52 ARLINGTON VA     54:51 54:38  8:48 
  306  58/98    1266 Michael Caplan        36 ALEXANDRIA VA    55:10 54:41  8:48 
  307  23/45    1205 Dave Cline            51 CENTREVILLE VA   55:08 54:41  8:48 
  308  57/88    1649 Tod Ibrahim           41 ARLINGTON VA     55:24 54:45  8:49 
  309  58/88     671 Farris Hill           41 ARLINGTON VA     55:15 54:46  8:49 
  310  46/86    1351 Christoph Maurath     28 VIENNA VA        55:31 54:46  8:49 
  311  50/99    1259 Alex Nunez            32 RESTON VA        55:11 54:46  8:49 
  312  51/99     647 Eric Daniel           32 ARLINGTON VA     55:33 54:46  8:49 
  313  47/86     515 Tim Walton            28 COLUMBIA MD      56:04 54:48  8:50 
  314  32/52     152 Mark Sheptock         46 SOUTH RIDING VA  55:20 54:49  8:50 
  315  52/99    1255 Matthew Zisman        32 BETHESDA MD      55:08 54:50  8:50 
  316  53/99    1436 Christopher Walker    33 ALEXANDRIA VA    55:25 54:51  8:50 
  317  48/86     955 John Neill            27 ARLINGTON VA     55:10 54:52  8:50 
  318  59/88     760 David Ragland         44 RESTON VA        55:48 54:53  8:50 
