
2003 Lawyers Have Heart 10K: Male Finishers
Place Div/Tot Name Age Hometown Net Tim Gun Tim Pace
===== ======== ======================= === ================ ======= ======= =====
1 1/291 Chris Banks 25 ALEXANDRIA VA 31:09 31:10 5:01
2 2/291 Erik Kean 25 WASHINGTON DC 31:12 31:13 5:02
3 1/440 Edmund Burke 33 BURTONSVILLE MD 31:28 31:29 5:04
4 3/291 Paul Spangler 28 LEXINGTON VA 31:49 31:49 5:08
5 4/291 Kyle Smits 24 WASHINGTON DC 32:40 32:41 5:16
6 2/440 Greg Whiteley 36 ROSSLYN VA 33:00 33:00 5:19
7 3/440 Brian Erb 32 WISE VA 33:20 33:20 5:22
8 4/440 Russell Crandall 31 CHARLOTTE NC 33:26 33:27 5:23
9 5/291 Thomas Mccarney 27 ARLINGTON VA 33:47 33:48 5:27
10 6/291 Brian Dumm 20 FAIRFAX VA 34:04 34:09 5:30
11 7/291 James Bales 23 ALEXANDRIA VA 34:13 34:14 5:31
12 1/145 Dave Berardi 42 BALTIMORE MD 34:14 34:15 5:31
13 8/291 Christopher Dean 28 ALEXANDRIA VA 34:21 34:23 5:32
14 9/291 George Torgun 25 WASHINGTON DC 34:19 34:23 5:32
15 2/145 Ted Poulos 41 MCLEAN VA 34:35 34:36 5:35
16 10/291 Dustin Sweeney 20 BERRYVILLE VA 34:39 34:39 5:35
17 1/85 Jim Hage 45 KENSINGTON MD 34:59 34:59 5:38
18 5/440 Chris Chattin 39 COLUMBIA MD 35:11 35:11 5:40
19 11/291 Jason Weber 26 HERNDON VA 35:11 35:12 5:40
20 12/291 Jonathan Prokup 26 WASHINGTON DC 35:24 35:26 5:43
21 2/85 Dan Lawson 47 GAITHERSBURG MD 35:39 35:40 5:45
22 6/440 Max Lockwood 33 WASHINGTON DC 35:53 35:56 5:47
23 7/440 David Kent 31 ARLINGTON VA 36:14 36:15 5:50
24 13/291 Vincent Evener 24 SILVER SPRING MD 36:22 36:24 5:52
25 8/440 Patrick Schooley 32 MCLEAN VA 36:37 36:38 5:54
26 14/291 Jim Colling 27 WASHINGTON DC 36:42 36:44 5:55
27 9/440 Malcolm Lester 35 WASHINGTON DC 36:49 36:51 5:56
28 10/440 Charles Ferguson 38 WASHINGTON DC 37:01 37:01 5:58
29 15/291 Lincoln Nehring 25 ARLINGTON VA 37:12 37:15 6:00
30 16/291 Ben Hannas 22 WASHINGTON DC 37:12 37:18 6:01
31 11/440 Jeff Kostoff 37 GAITHERSBURG MD 37:16 37:19 6:01
32 3/145 Will Jacobi 40 KENSINGTON MD 37:19 37:20 6:01
33 12/440 Russell Jessee 39 WASHINGTON DC 37:25 37:26 6:02
34 17/291 Robert Passmore 23 WASHINGTON DC 37:27 37:29 6:02
35 13/440 Alex Grant 34 WASHINGTON DC 37:33 37:33 6:03
36 3/85 Lionel Scatliffe 49 ALEXANDRIA VA 37:33 37:36 6:03
37 14/440 Jeff Groharing 32 ALEXANDRIA VA 37:35 37:37 6:04
38 18/291 Albert Han 29 WASHINGTON DC 37:49 37:52 6:06
39 15/440 John O'neill 36 VIENNA VA 37:50 37:55 6:07
40 4/145 Jim Platske 41 ALEXANDRIA VA 37:56 37:58 6:07
41 1/66 Jim Cihak 53 MARQUETTE MI 38:02 38:03 6:08
42 5/145 Marty Horan 43 GAITHERSBURG MD 38:05 38:05 6:08
43 6/145 Terry Mclaughlin 42 SPOTSYLVANIA VA 38:07 38:09 6:09
44 19/291 Bryon Powell 24 ARLINGTON VA 38:12 38:14 6:10
45 16/440 Steven Beeson 33 MCLEAN VA 38:15 38:20 6:11
46 17/440 David Schnorrenberg 39 WASHINGTON DC 38:20 38:27 6:12
47 18/440 Christopher Mcfadden 32 WASHINGTON DC 38:26 38:29 6:12
48 19/440 Steve Morrell 39 ARLINGTON VA 38:28 38:30 6:12
49 7/145 Jack Morrison 43 HARTWOOD VA 38:32 38:35 6:13
50 1/42 Patrick Griffith 58 ALEXANDRIA VA 38:42 38:43 6:14
51 20/291 Bill Lickert 29 WASHINGTON DC 38:42 38:44 6:14
52 2/66 Richard Adams Jr 52 HERNDON VA 38:47 38:48 6:15
53 20/440 Paul Jenny 30 MCLEAN VA 38:46 38:57 6:16
54 21/440 Chip Lunde 32 WASHINGTON DC 39:00 39:06 6:18
55 21/291 Erik Olsen 24 WASHINGTON DC 39:06 39:13 6:19
56 22/291 Kirk Shryoc 26 WASHINGTON DC 39:04 39:13 6:19
57 3/66 Jay Wind 53 ARLINGTON VA 39:13 39:17 6:20
58 23/291 Joseph Ashman 29 WASHINGTON DC 39:15 39:19 6:20
59 22/440 Bill Burke 33 WASHINGTON DC 39:27 39:32 6:22
60 24/291 Aaron Colangelo 28 WASHINGTON DC 39:27 39:36 6:23
61 23/440 Schan Duff 30 WASHINGTON DC 39:39 39:47 6:25
62 4/85 Vernon Loeb 47 WASHINGTON DC 39:48 39:50 6:25
63 24/440 Michael Desmond 34 WASHINGTON DC 39:54 39:59 6:26
64 1/9 Rocco Repetski 17 OAKTON VA 39:55 40:02 6:27
65 25/440 Michael Beach 30 WASHINGTON DC 39:55 40:03 6:27
66 8/145 Kevin Gallagher 44 CHEVY CHASE MD 40:01 40:03 6:27
67 25/291 Curt Petersen 24 WASHINGTON DC 39:49 40:06 6:28
68 26/291 Jim Woodworth 29 WASHINGTON DC 40:02 40:08 6:28
69 9/145 Rich Robinson 42 CHESTER MD 40:06 40:09 6:28
70 27/291 Jj Gilday 27 ARLINGTON VA 40:18 40:30 6:32
71 26/440 Marc Edmonds 30 ARLINGTON VA 40:24 40:32 6:32
72 28/291 Joe Goodwin 27 ODENTON MD 40:29 40:35 6:32
73 10/145 David Lee 40 BURKE VA 40:35 40:36 6:32
74 4/66 Kenneth Dumm 52 FAIRFAX VA 40:38 40:42 6:33
75 27/440 George Meccariello 35 WASHINGTON DC 40:41 40:45 6:34
76 28/440 Joshua Busby 32 WASHINGTON DC 40:48 40:56 6:36
77 29/440 Matthew King 35 WASHINGTON DC 40:59 41:01 6:36
78 11/145 Richard Aldrich 43 FAIRFAX VA 40:53 41:04 6:37
79 12/145 Kevin Dix 44 MANASSAS VA 41:04 41:08 6:38
80 5/66 Mark Grummer 52 WASHINGTON DC 41:07 41:09 6:38
81 29/291 Nathan Havner 26 WASHINGTON DC 41:12 41:17 6:39
82 30/440 Paul Legere 39 WASHINGTON DC 41:20 41:22 6:40
83 5/85 William Selby 46 GAITHERSBURG MD 41:20 41:25 6:40
84 31/440 Dan Carroll 39 ARLINGTON VA 41:33 41:37 6:42
85 32/440 Duncan Moss 36 WASHINGTON DC 41:36 41:40 6:43
86 33/440 Alan Eisler 37 POTOMAC MD 41:34 41:41 6:43
87 6/66 John Dix 54 BETHESDA MD 41:37 41:42 6:43
88 30/291 Trevor Hirst 27 WASHINGTON DC 41:41 41:44 6:43
89 31/291 Tim Abbott 23 WASHINGTON DC 41:50 41:57 6:45
90 34/440 Stefan Bauschmid 31 WASHINGTON DC 41:27 41:57 6:45
91 13/145 Bruce Gross 41 POTOMAC MD 41:58 42:00 6:46
92 35/440 Brad Mumbrue 36 WASHINGTON DC 42:02 42:07 6:47
93 14/145 Scott Lilienthal 42 WASHINGTON DC 41:59 42:07 6:47
94 36/440 Derek Ludwin 32 ARLINGTON VA 42:07 42:09 6:47
95 37/440 Jeff Sherman 33 WASHINGTON DC 42:08 42:16 6:49
96 38/440 Jeffrey Dutton 30 WASHINGTON DC 42:04 42:20 6:49
97 32/291 Justin Wehrheim 21 FAIRFAX VA 42:09 42:21 6:49
98 33/291 David Bosco 29 WASHINGTON DC 42:07 42:22 6:49
99 34/291 John Turlington 26 ARLINGTON VA 42:19 42:24 6:50
100 35/291 Jeff Becherer 26 WASHINGTON DC 42:18 42:24 6:50
101 39/440 Steve Bullock 37 ALEXANDRIA VA 42:22 42:27 6:50
102 36/291 Carson Mclean 26 WASHINGTON DC 42:22 42:28 6:50
103 40/440 Jon Cardin 33 ANNAPOLIS MD 42:16 42:29 6:51
104 37/291 Christopher Carney 29 WASHINGTON DC 42:28 42:30 6:51
105 38/291 A Burnett 25 WASHINGTON DC 42:20 42:31 6:51
106 41/440 Brian Whitten 39 ALEXANDRIA VA 42:21 42:31 6:51
107 2/42 Bob Chase 57 FALLS CHURCH VA 42:24 42:32 6:51
108 15/145 Bret Schmidt 44 WOODBRIDGE VA 42:31 42:33 6:51
109 39/291 Jonathan Tuteur 25 WASHINGTON DC 42:26 42:36 6:52
110 42/440 Douglas Lanzo 31 ARLINGTON VA 42:18 42:40 6:52
111 16/145 Anthony Stapleton 43 NEW YORK NY 42:36 42:43 6:53
112 40/291 Joe Ahmed 29 FAIRFAX VA 42:25 42:44 6:53
113 17/145 David Lockhart 42 WASHINGTON DC 42:52 42:54 6:55
114 41/291 Alex Imholtz 27 BETHESDA MD 42:46 42:55 6:55
115 1/28 John Churchman 60 ARLINGTON VA 42:53 42:56 6:55
116 7/66 Rob Klein 53 CHEVY CHASE MD 42:53 42:56 6:55
117 6/85 Lawrence Bates 49 FAIRFAX STATION 42:48 42:57 6:55
118 43/440 David Engvall 38 WASHINGTON DC 42:50 43:01 6:56
119 44/440 Gudu Memon 38 WASHINGTON DC 42:53 43:02 6:56
120 45/440 William Kirschner 35 WASHINGTON DC 42:30 43:08 6:57
121 42/291 Scott Samson 23 WASHINGTON DC 42:46 43:08 6:57
122 46/440 Hardy Blanchard 34 WASHINGTON DC 43:04 43:09 6:57
123 43/291 Daniel Blynn 25 WASHINGTON DC 42:37 43:15 6:58
124 47/440 Charles Breckinridge 32 WASHINGTON DC 43:05 43:15 6:58
125 2/9 Juan Rodriguez 19 QUANTICO VA 43:10 43:15 6:58
126 48/440 Michael Howard 31 ALEXANDRIA VA 43:15 43:15 6:58
127 44/291 Chris Jeffries 23 WASHINGTON DC 43:03 43:17 6:58
128 45/291 Justin Pearlman 27 WASHINGTON DC 43:21 43:24 6:59
129 49/440 Mark Rozanski 35 WASHINGTON DC 43:06 43:24 6:59
130 50/440 Erik Fatemi 37 ARLINGTON VA 43:12 43:27 7:00
131 51/440 Thomas Foti 38 ANNANDALE VA 43:21 43:34 7:01
132 18/145 Bill Shimp 44 ARLINGTON VA 43:22 43:34 7:01
133 46/291 Anders Ryerson 25 WASHINGTON DC 43:30 43:34 7:01
134 19/145 John Rinn 42 ROCKVILLE MD 43:30 43:35 7:01
135 47/291 Daniel Cardile 28 WASHINGTON DC 43:18 43:37 7:02
136 8/66 Alan Pemberton 50 SILVER SPRING MD 43:35 43:37 7:02
137 48/291 Jerry Hall 29 MCLEAN VA 43:15 43:42 7:02
138 49/291 David Heinen 28 ARLINGTON VA 43:43 43:47 7:03
139 3/42 William Scott 55 GLENARDEN MD 43:39 43:47 7:03
140 7/85 David Landau 48 WASHINGTON DC 43:46 43:50 7:04
141 8/85 Jeff Mang 46 AVONDALE MD 43:45 43:52 7:04
142 9/85 Prosser Stirling 48 WASHINGTON DC 43:50 43:54 7:04
143 52/440 Peter Sales 31 WASHINGTON DC 43:52 43:56 7:05
144 20/145 Brian Kim 42 ROCKVILLE MD 43:34 44:02 7:06
145 53/440 Dave Recker 32 ARLINGTON VA 44:01 44:04 7:06
146 54/440 Adrian Shamsudeen 36 HERNDON VA 43:55 44:05 7:06
147 55/440 Michael Myshrall 33 WASHINGTON DC 43:38 44:06 7:06
148 10/85 Edward Grant 46 HERNDON VA 44:05 44:09 7:07
149 50/291 David Alba 22 WASHINGTON DC 44:04 44:10 7:07
150 56/440 David Witebsky 34 ARLINGTON VA 43:57 44:14 7:08
151 Dan Devlin SILVER SPRING MD 44:14 44:15 7:08
152 57/440 James Mustard 33 ARLINGTON VA 44:09 44:16 7:08
153 58/440 Tim Punke 32 WASHINGTON DC 44:13 44:17 7:08
154 59/440 Rusty Briggs 35 WASHINGTON DC 44:15 44:19 7:08
155 21/145 Andreas Groetschel 42 WASHINGTON DC 44:07 44:19 7:08
156 51/291 Tim Champney 26 ARLINGTON VA 44:07 44:19 7:08
157 60/440 Nick Anderson 36 WASHINGTON DC 44:11 44:20 7:08
158 52/291 Ryan Thomas 27 WASHINGTON DC 44:14 44:21 7:09
159 61/440 Glen Button 36 ALEXANDRIA VA 44:09 44:21 7:09
160 62/440 Tim Brightbill 38 WASHINGTON DC 44:13 44:21 7:09
161 53/291 Andrew Perito 24 WASHINGTON DC 44:09 44:22 7:09
162 54/291 Brian Masterson 29 ALEXANDRIA VA 44:01 44:23 7:09
163 63/440 Goodwin Liu 32 WASHINGTON DC 44:11 44:23 7:09
164 22/145 Doug Baruch 41 GAITHERSBURG MD 44:16 44:27 7:10
165 23/145 Andrew Bradley 40 ARLINGTON VA 43:56 44:29 7:10
166 64/440 Chris Jameson 32 WASHINGTON DC 44:14 44:29 7:10
167 55/291 Brenden Carroll 23 ALEXANDRIA VA 44:20 44:30 7:10
168 65/440 James Davis 33 ARLINGTON VA 44:22 44:31 7:10
169 56/291 Christian Arriola 28 WASHINGTON DC 44:26 44:31 7:10
170 2/28 Steve Forman 63 MCLEAN VA 44:29 44:32 7:10
171 24/145 Juan Calvo 41 WASHINGTON DC 44:25 44:33 7:11
172 57/291 Judson Brown 24 WASHINGTON DC 44:26 44:35 7:11
173 66/440 Scott Palmer 35 WASHINGTON DC 44:15 44:37 7:11
174 67/440 Russell Inman 30 WASHINGTON DC 44:32 44:37 7:11
175 9/66 Lennie Carter 50 WASHINGTON DC 44:21 44:39 7:12
176 58/291 Gilles Stucker Jr 26 WASHINGTON DC 44:38 44:45 7:13
177 59/291 Brett Siglin 28 ARLINGTON VA 44:38 44:46 7:13
178 68/440 Mike Blinov 30 HERNDON VA 44:43 44:47 7:13
179 69/440 Carlos Picado 38 WASHINGTON DC 44:32 44:50 7:13
180 60/291 Bart Forsyth 25 WASHINGTON DC 44:47 44:52 7:14
181 70/440 Clint Robinson 34 ALEXANDRIA VA 44:51 44:55 7:14
182 71/440 Robert Wilhelm 34 CENTREVILLE VA 44:54 44:56 7:14
183 72/440 Jonathan Pitt 30 WASHINGTON DC 44:40 44:58 7:15
184 61/291 Brad Vanpelt 24 ARLINGTON VA 44:32 44:58 7:15
185 73/440 Andrew Pugh 33 WASHINGTON DC 44:41 45:00 7:15
186 74/440 Scott Wallace 35 BETHESDA MD 44:44 45:01 7:15
187 25/145 William Sjoberg 42 WASHINGTON DC 44:57 45:02 7:15
188 75/440 Frank Karabetsos 32 GROSSE POINTE W 44:37 45:03 7:15
189 10/66 Tom Nolan 50 KENSINGTON MD 44:45 45:06 7:16
190 76/440 David Aiken 36 BURTONSVILLE MD 44:50 45:12 7:17
191 77/440 Michael Heyl 32 KENSINGTON MD 45:03 45:13 7:17
192 78/440 Robert Warnement 39 ARLINGTON VA 45:08 45:16 7:17
193 62/291 John Shepard 26 ARLINGTON VA 45:14 45:18 7:18
194 Ted Howard WASHINGTON DC 45:07 45:19 7:18
195 79/440 David Kiefer 34 ARLINGTON VA 44:45 45:21 7:18
196 11/66 Gerald Richman 50 BETHESDA MD 45:16 45:22 7:18
197 80/440 Andre Williamson 35 SILVER SPRING MD 44:53 45:23 7:19
198 81/440 Dylan Carson 30 WASHINGTON DC 45:07 45:23 7:19
199 11/85 Neil Goodman 46 WASHINGTON DC 45:19 45:24 7:19
200 4/42 Kenneth Dent 55 COLUMBIA MD 45:21 45:25 7:19
201 63/291 Patrick Barry 22 WASHINGTON DC 44:54 45:25 7:19
202 82/440 Mark Dever 34 WASHINGTON DC 45:05 45:31 7:20
203 64/291 Scot Draeger 29 FREDERICKSBURG V 45:19 45:31 7:20
204 26/145 Jeff Bosh 40 WASHINGTON DC 45:21 45:32 7:20
205 65/291 Ben Funk 26 WASHINGTON DC 45:08 45:32 7:20
206 27/145 Donald Dougherty 40 ARLINGTON VA 45:22 45:35 7:20
207 66/291 Daniel Wadley 29 RESTON VA 45:08 45:35 7:21
208 83/440 Adam Cohen 32 WASHINGTON DC 45:23 45:36 7:21
209 84/440 Douglas Dziak 32 WASHINGTON DC 45:28 45:37 7:21
210 85/440 Todd Houchins 35 WASHINGTON DC 45:05 45:39 7:21
211 86/440 Eric Kirschner 39 ALEXANDRIA VA 45:26 45:40 7:21
212 12/66 Unknown Runner 53 ROCKVILLE MD 45:41 45:41 7:21
213 87/440 Chris Kim 36 ARLINGTON VA 44:18 45:42 7:22
214 88/440 David Newman 30 WASHINGTON DC 45:18 45:43 7:22
215 89/440 Michael Mullen 36 WASHINGTON DC 45:20 45:44 7:22
216 28/145 Robert Brauneis 42 WASHINGTON DC 45:32 45:47 7:23
217 13/66 Rosamond Gray 50 FORESTVILLE MD 45:46 45:48 7:23
218 67/291 William Hrones 26 ARLINGTON VA 45:40 45:50 7:23
219 3/28 Lou Shapiro 61 WASHINGTON DC 45:31 45:51 7:23
220 68/291 John Gonsoulin 27 WASHINGTON DC 45:37 45:52 7:23
221 90/440 David Yang 33 BOWIE MD 45:51 45:52 7:23
222 91/440 William Lovett 34 ALEXANDRIA VA 45:46 45:56 7:24
223 69/291 Joe Mawn 29 ARLINGTON VA 45:28 45:57 7:24
224 92/440 Alex Carrion 33 FAIRFAX VA 45:38 45:57 7:24
225 29/145 Thomas Donofrio 40 ENDICOTT NY 45:30 45:58 7:24
226 70/291 John Downs 24 ROCKVILLE MD 45:31 45:58 7:24
227 93/440 Aaron Harris 30 WASHINGTON DC 44:44 45:59 7:24
228 30/145 Andrew Cooke 41 WASHINGTON DC 45:48 45:59 7:24
229 71/291 Matt Martin 23 CHAPEL HILL NC 45:41 46:02 7:25
230 94/440 Douglas Tucker 37 ARLINGTON VA 45:57 46:10 7:26
231 14/66 Charles Divan 52 WASHINGTON DC 45:54 46:13 7:27
232 95/440 Mike Inmon 38 FALLS CHURCH VA 45:51 46:14 7:27
233 72/291 Jeremy Schofer 24 WASHINGTON DC 46:04 46:15 7:27
234 96/440 Daniel Corbin 31 WASHINGTON DC 45:58 46:16 7:27
235 97/440 Stephen Swett 31 ARLINGTON VA 45:58 46:16 7:27
236 31/145 Kenneth Wacker 43 ASHBURN VA 46:01 46:17 7:27
237 32/145 Steve Wellner 44 WASHINGTON DC 46:18 46:20 7:28
238 73/291 Edward Melnick 26 WASHINGTON DC 46:17 46:21 7:28
239 12/85 Alan Raul 48 WASHINGTON DC 46:20 46:24 7:28
240 98/440 Alexei Silverman 33 BETHESDA MD 46:13 46:24 7:29
241 74/291 Thomas Manning 29 ALEXANDRIA VA 45:58 46:25 7:29
242 13/85 William Xu 49 SPRINGFIELD VA 46:20 46:25 7:29
243 75/291 Ben Baker 29 WASHINGTON DC 45:51 46:26 7:29
244 76/291 Vincent White 27 WASHINGTON DC 44:38 46:26 7:29
245 14/85 Crispin Choque 45 FALLS CHURCH VA 46:22 46:30 7:29
246 99/440 Steve Daly 38 ARLINGTON VA 46:00 46:32 7:30
247 77/291 David Kuttinger 21 WASHINGTON DC 46:23 46:32 7:30
248 100/440 Michael Murphy 35 WASHINGTON DC 46:25 46:34 7:30
249 101/440 Richard Hughes 33 WASHINGTON DC 46:22 46:34 7:30
250 102/440 David Oconnor 33 WASHINGTON DC 46:25 46:37 7:30
251 78/291 Brian Talarczyk 29 ALEXANDRIA VA 46:18 46:37 7:30
252 103/440 Ramesh Kurup 37 SILVER SPRING MD 46:11 46:38 7:31
253 33/145 Gary Fahle 40 SILVER SPRING MD 46:14 46:40 7:31
254 15/85 Tom Mcgovern 45 GREAT FALLS VA 46:33 46:42 7:31
255 79/291 Jordan Greenbaum 27 BETHESDA MD 46:26 46:43 7:32
256 80/291 Travis Wheeler 29 ALEXANDRIA VA 46:30 46:43 7:32
257 81/291 Rob Strayer 27 WASHINGTON DC 46:27 46:46 7:32
258 34/145 Sean Regan 40 FALLS CHURCH VA 46:16 46:46 7:32
259 104/440 Stewart Jordan 38 SILVER SPRING MD 46:28 46:47 7:32
260 35/145 Raymond Baldwin 40 WASHINGTON DC 46:38 46:50 7:33
261 16/85 Neil Shepherd 45 ARLINGTON VA 46:42 46:52 7:33
262 105/440 Jose Martin 30 WASHINGTON DC 46:51 46:53 7:33
263 15/66 Robert Weiner 51 WASHINGTON DC 46:49 46:54 7:33
264 106/440 Daniel Aronowitz 36 FALLS CHURCH VA 46:46 46:55 7:33
265 107/440 David Young 31 WASHINGTON DC 46:25 46:55 7:33
266 108/440 Art Landerholm 33 WASHINGTON DC 46:05 46:56 7:34
267 36/145 John Sullivan 43 WASHINGTON DC 46:38 46:57 7:34
268 109/440 Bill Kirchoff 34 WASHINGTON DC 46:23 46:58 7:34
269 110/440 Matthew Murray 36 COLUMBIA MD 46:40 46:59 7:34
270 82/291 Michael Strollo 29 WASHINGTON DC 46:49 47:00 7:34
271 83/291 Ryan Gregory 29 ARLINGTON VA 46:53 47:01 7:34
272 37/145 David Meyer 41 WASHINGTON DC 46:42 47:03 7:35
273 17/85 Terry Owen 46 CHEVY CHASE MD 46:38 47:04 7:35
274 5/42 Francis Canale 56 WASHINGTON DC 46:49 47:04 7:35
275 84/291 Kapil Bhanot 23 COLUMBIA MD 46:35 47:04 7:35
276 111/440 Paul Kugelman 32 ARLINGTON VA 46:44 47:08 7:36
277 112/440 Erik Hayes 31 ALEXANDRIA VA 46:48 47:09 7:36
278 38/145 John Bilash 43 WASHINGTON DC 46:53 47:11 7:36
279 113/440 Murray Scheel 39 WASHINGTON DC 46:47 47:12 7:36
280 114/440 Robert Davenport 30 WASHINGTON DC 46:30 47:13 7:36
281 6/42 Neal Fine 58 ALEXANDRIA VA 47:08 47:14 7:36
282 18/85 Joe Findaro 45 WASHINGTON DC 47:10 47:14 7:36
283 39/145 Carl Baskerville 44 SILVER SPRING MD 47:12 47:17 7:37
284 115/440 James Mahoney 35 WASHINGTON DC 46:37 47:18 7:37
285 40/145 Jay Leung 40 KENSINGTON MD 47:13 47:18 7:37
286 7/42 Thomas Dybdahl 57 WASHINGTON DC 47:11 47:19 7:37
287 85/291 Sean Atienza 28 ALEXANDRIA VA 46:50 47:20 7:37
288 86/291 Chris Robinson 29 WASHINGTON DC 46:47 47:22 7:38
289 116/440 Eric Klein 32 WASHINGTON DC 47:14 47:22 7:38
290 41/145 Steven Dreiss 42 FAIRFAX VA 47:01 47:25 7:38
291 87/291 Brian Palmer 26 WASHINGTON DC 46:59 47:29 7:39
292 88/291 Yassine Laghzaoui 27 ARLINGTON VA 47:29 47:31 7:39
293 89/291 Brian Boynton 28 WASHINGTON DC 47:11 47:33 7:40
294 117/440 T West 35 ARLINGTON VA 47:31 47:35 7:40
295 118/440 William Mann 32 WASHINGTON DC 47:19 47:35 7:40
296 119/440 Tom Rosenkoetter 31 BETHESDA MD 47:26 47:35 7:40
297 120/440 Bruce Antley 33 WASHINGTON DC 47:19 47:42 7:41
298 Charles Walters WASHINGTON DC 47:31 47:44 7:41
299 42/145 David Sciannells 43 SILVER SPRING MD 47:41 47:45 7:42
300 43/145 Peter Docwra 40 ARLINGTON VA 46:44 47:46 7:42
301 16/66 David Uribe 52 WOODBRIDGE VA 47:25 47:46 7:42
302 44/145 Geoff Drucker 43 ARLINGTON VA 47:25 47:48 7:42
303 121/440 Nathan Flath 30 ARLINGTON VA 47:47 47:52 7:43
304 45/145 Thomas Scott 44 MCLEAN VA 47:07 47:53 7:43
305 90/291 Ryan Marsh 28 WASHINGTON DC 47:21 47:53 7:43
306 46/145 Bill Miossi 43 VIENNA VA 47:29 47:53 7:43
307 17/66 Guy Roberts 53 FAIRFAX VA 47:25 47:54 7:43
308 122/440 Sam Waldon 36 MCLEAN VA 47:11 47:56 7:43
309 123/440 Ryan Drant 32 WASHINGTON DC 47:33 47:57 7:43
310 19/85 Kurt Kehl 47 WASHINGTON DC 47:32 47:57 7:43
311 8/42 Donald Hensel 58 GAITHERSBURG MD 47:42 47:57 7:43
312 18/66 David Strauss 53 WASHINGTON DC 47:58 48:01 7:44
313 91/291 Patrick Dodson 26 ANNAPOLIS MD 47:08 48:03 7:44
314 92/291 Tom Gannon 25 WASHINGTON DC 48:04 48:08 7:45
315 124/440 Scott Mcahren 35 WASHINGTON DC 47:40 48:10 7:46
316 93/291 Jay Vilar 24 WASHINGTON DC 47:49 48:11 7:46
317 94/291 Brian Chandler 27 BETHESDA MD 47:45 48:12 7:46
318 125/440 Christopher Davis 38 WASHINGTON DC 47:58 48:13 7:46
319 126/440 Ryan Naftulin 30 RESTON VA 47:37 48:14 7:46
320 127/440 Jon Wright 33 WASHINGTON DC 47:57 48:14 7:46
321 128/440 Nathan Curtis 30 ARLINGTON VA 47:29 48:15 7:46
322 129/440 Derek Kuhl 30 WASHINGTON DC 47:41 48:16 7:46
323 3/9 Matthew Lauer 12 STERLING VA 47:38 48:21 7:47
324 95/291 Adam Chase 28 WASHINGTON DC 47:37 48:22 7:47
325 130/440 Matthew Haskins 36 POTOMAC MD 48:08 48:23 7:48
326 131/440 Herbert Riggs 36 WASHINGTON DC 48:19 48:24 7:48
327 19/66 James Steinberg 50 WASHINGTON DC 47:56 48:24 7:48
328 132/440 Geoffrey Eaton 31 WASHINGTON DC 47:51 48:26 7:48
329 Patrick Pawlak WASHINGTON DC 47:33 48:28 7:48
330 47/145 Jasper Hoard 40 WASHINGTON DC 48:07 48:29 7:49
331 48/145 Ben Boyd 41 WASHINGTON DC 48:11 48:34 7:49
332 133/440 Frank Bunn 34 HARRISBURG PA 47:46 48:35 7:50
333 20/85 Stephen Soffen 46 WASHINGTON DC 47:53 48:35 7:50
334 96/291 Ryan Rechkemmer 26 BETHESDA MD 47:39 48:36 7:50
335 134/440 Victor Delgado 33 FORT WASHINGTON 48:36 48:38 7:50
336 21/85 James Chandler 49 ALEXANDRIA VA 48:17 48:39 7:50
337 22/85 Gerald Role 46 WASHINGTON DC 48:10 48:40 7:50
338 23/85 Robert Kaufman 45 SPRINGFIELD VA 48:25 48:40 7:50
339 97/291 Alexander Willscher 28 WASHINGTON DC 48:23 48:42 7:51
340 49/145 Driss Benmhend 41 WASHINGTON DC 48:20 48:42 7:51
341 98/291 Pat Wiegleb 28 CARLSBAD CA 48:19 48:46 7:51
342 50/145 Kevin Mcintyre 42 ARLINGTON VA 48:29 48:46 7:51
343 135/440 John Roeser 31 ARLINGTON VA 48:36 48:48 7:52
344 99/291 Robert Katerberg 29 WASHINGTON DC 47:56 48:48 7:52
345 4/28 Krupakar Revanna 60 FALLS CHURCH VA 48:47 48:50 7:52
346 9/42 Gary Rubin 56 WASHINGTON DC 48:30 48:51 7:52
347 100/291 James O'keeffe 25 WASHINGTON DC 47:09 48:53 7:52
348 101/291 Larkin Weyland 27 WASHINGTON DC 47:44 48:56 7:53
349 51/145 James Wilkinson 44 ARLINGTON VA 48:38 49:00 7:53
350 136/440 Thomas Powers 35 BETHESDA MD 48:47 49:01 7:54
351 20/66 Rick Ludwick 52 WASHINGTON DC 48:39 49:02 7:54
352 52/145 Clyde Delong 40 WOODBRIDGE VA 49:01 49:06 7:54
353 102/291 Paul Van Wagenen 27 WASHINGTON DC 48:10 49:07 7:55
354 24/85 Gary Kurtis 49 BROOKEVILLE MD 48:58 49:08 7:55
355 53/145 Rooney Fennell 44 CLINTON MD 48:06 49:09 7:55
356 103/291 James Hendrickson 28 WASHINGTON DC 47:42 49:10 7:55
357 54/145 Sangho Chung 42 FAIRFAX VA 48:43 49:11 7:55
358 137/440 David Schwartz 38 WASHINGTON DC 48:42 49:11 7:55
359 138/440 Edward Fishman 34 WASHINGTON DC 47:23 49:11 7:55
