Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

ChronoTrack

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Headline

Van Metre 5 Miler 2008 Men

Ashburn, VA
March 15, 2008

Men's Official Results

Place Div/Tot  Name                    Age Hometown         Gun T Net T Pace  
===== ======== ======================= === ================ ===== ===== ===== 
    1   1/37   Steven Crane             26 SILVER SPRING MD 24:15 24:15  4:51 
    2   2/37   Robert Wade              25 ARLINGTON VA     25:12 25:12  5:03 
    3   3/37   Dustin Whitlow           21 ASHBURN VA       25:53 25:53  5:11 
    4   4/37   Sam Blasiak              28 FALLS CHURCH VA  26:10 26:08  5:14 
    5   1/115  Ray Pugsley              39 STERLING VA      26:27 26:27  5:18 
    6   2/115  David Ohard              37 WASHINGTON DC    27:10 27:09  5:26 
    7   5/37   Billy Askey              25 WASHINGTON DC    27:16 27:15  5:27 
    8   1/87   Jean Christophe Arcaz    47 ROCKVILLE MD     28:05 28:04  5:37 
    9   2/87   Martin Calhoun           46 HERNDON VA       28:32 28:31  5:43 
   10   3/115  Robert Jones             37 ASHBURN VA       28:41 28:39  5:44 
   11   3/87   Jim Neilsen              42 ASHBURN VA       29:15 29:13  5:51 
   12   6/37   Matt Woods               28 WOODBRIDGE VA    29:18 29:15  5:51 
   13   4/87   Theo Haast               40 LEESBURG VA      29:21 29:19  5:52 
   14   4/115  Stephen Crago            39 VIENNA VA        29:30 29:28  5:54 
   15   5/115  Christopher Bachl        34 ALEXANDRIA VA    29:33 29:31  5:55 
   16   7/37   Adam Borridge            29 SOUTH RIDING VA  29:46 29:43  5:57 
   17   5/87   Robert Denmark           42 ARLINGTON VA     29:47 29:45  5:57 
   18   6/115  Jason Weber              30 ARLINGTON VA     30:12 30:07  6:02 
   19   7/115  Philip Baetcke           37 FALLS CHURCH VA  30:21 30:17  6:04 
   20   8/115  Kevin Knight             39 LEESBURG VA      30:48 30:46  6:10 
   21   9/115  Marshall Contino         37 ARLINGTON VA     30:55 30:51  6:11 
   22   6/87   Chris Palos              40 ASHBURN VA       31:09 31:03  6:13 
   23  10/115  William Sutherlin        38 STERLING VA      31:26 31:20  6:16 
   24   7/87   James Dunn               47 LEESBURG VA      31:25 31:21  6:17 
   25   8/87   Marc Arendt              47 CHANTILLY VA     31:28 31:25  6:17 
   26  11/115  Bradley Wedemeyer        31 ASHBURN VA       31:31 31:27  6:18 
   27  12/115  Rich Mandleur            38 FALLS CHURCH VA  31:32 31:28  6:18 
   28   8/37   Matt Koetter             24 VIENNA VA        31:47 31:45  6:21 
   29  13/115  Giovanni Cordova         31 MCLEAN VA        31:47 31:47  6:22 
   30   1/16   Dylan Morgan             14 FAIRFAX STATION  31:49 31:48  6:22 
   31   1/43   Michael Cannon           50 SPRINGFIELD VA   31:56 31:54  6:23 
   32   1/16   Patrick Griffith         63 OCALA FL         31:55 31:55  6:23 
   33  14/115  Greg Stemberger          31 STONE RIDGE VA   32:17 32:12  6:27 
   34  15/115  Brian Szabos             34 CHANTILLY VA     32:29 32:24  6:29 
   35  16/115  Scott Worthington        34 OAK HILL VA      32:42 32:33  6:31 
   36  17/115  Sean Kirschner           37 SPRINGFIELD VA   32:42 32:38  6:32 
   37   9/87   Scott McNally            40 ALEXANDRIA VA    32:58 32:50  6:34 
   38  10/87   Craig Carney             44 WOODBRIDGE VA    32:58 32:51  6:35 
   39  11/87   Scott Hess               42 ASHBURN VA       33:07 33:03  6:37 
   40   9/37   Trevor Caskey            23 LEESBURG VA      33:14 33:04  6:37 
   41   2/16   Garrick Clemente         15 HAYMARKET VA     33:39 33:15  6:39 
   42  18/115  James Smirnoff           30 ASHBURN VA       33:30 33:26  6:42 
   43   2/43   Steve Boutilier          50 GAINESVILLE VA   33:43 33:37  6:44 
   44  19/115  Steven Ablondi           38 STERLING VA      33:45 33:40  6:44 
   45   3/43   David Crowe              51 EVANSTON WY      33:53 33:42  6:45 
   46  20/115  Dan Lapus                35 CHANTILLY VA     33:57 33:50  6:46 
   47  21/115  Andreas Limberg          36 LEESBURG VA      34:12 34:02  6:49 
   48  22/115  Nathan Jensen            34 BROADLANDS VA    34:21 34:16  6:52 
   49  12/87   Douglas Landau           47 HERNDON VA       34:20 34:19  6:52 
   50   2/16   Bob Chase                62 FALLS CHURCH VA  34:25 34:22  6:53 
   51  10/37   Rory Smith               26 WASHINGTON DC    34:34 34:22  6:53 
   52  13/87   Gordon Smith             49 ALEXANDRIA VA    34:30 34:25  6:53 
   53   3/16   Lou Shapiro              66 SILVER SPRING    34:40 34:33  6:55 
   54   4/43   Robert Costanza          51 STERLING VA      34:38 34:36  6:56 
   55   5/43   Myron Kremer             51 WINCHESTER VA    34:49 34:47  6:58 
   56  14/87   Jeffrey Ewing            46 LEESBURG VA      35:07 34:51  6:59 
   57   3/16   Ben Coffman              16 STERLING VA      35:34 34:52  6:59 
   58   4/16   Krupakar Revanna         64 FALLS CHURCH VA  35:03 34:55  6:59 
   59  15/87   Clyde Delong             45 ASHBURN VA       35:55 34:56  7:00 
   60  23/115  Michael Jones            37 LEESBURG VA      35:05 34:57  7:00 
   61  24/115  Andrew Walters           32 ASHBURN VA       35:06 34:58  7:00 
   62   6/43   James Moreland           55 GAITHERSBURG MD  35:01 35:00  7:00 
   63  16/87   Eric Meister             41 ASHBURN VA       35:11 35:02  7:01 
   64  17/87   Paul Farley              43 BROADLANDS VA    35:19 35:06  7:02 
   65  11/37   Mathtew Haslinger        28 ARLINGTON VA     35:17 35:07  7:02 
   66  25/115  Jim Knaack               38 FAIRFAX VA       35:18 35:08  7:02 
   67  26/115  David Sandrowitz         33 FAIRFAX VA       35:28 35:15  7:03 
   68  27/115  Doug Steele              39 ASHBURN VA       35:41 35:21  7:05 
   69  28/115  Fred Brandell Jr         38 FAIRFAX VA       35:38 35:22  7:05 
   70  29/115  James Davis              38 ALDIE VA         35:29 35:26  7:06 
   71          Michael Koswar              CHANTILLY VA     35:52 35:31  7:07 
   72  30/115  Kevin Eagan              30 ASHBURN VA       35:45 35:33  7:07 
   73  18/87   M Schneck                44                  36:04 35:35  7:07 
   74  31/115  Jason Pardue             33 ASHBURN VA       35:54 35:35  7:07 
   75  32/115  Alan Rowsome             30 ARLINGTON VA     35:44 35:36  7:08 
   76  33/115  Jim Grumblatt            38 RICHMOND VA      35:56 35:38  7:08 
   77  34/115  Chris Hughes             33 STERLING VA      35:59 35:39  7:08 
   78  19/87   Michael Hogan            41 LEESBURG VA      35:49 35:40  7:08 
   79   7/43   Robert Colburn           52 ASHBURN VA       36:07 35:45  7:09 
   80  35/115  David Adams              38 CENTREVILLE VA   36:22 35:51  7:11 
   81   8/43   Bruce Orosz              51 WARRENTON VA     36:01 35:53  7:11 
   82  36/115  Charlie Altman           37 ASHBURN VA       36:10 35:57  7:12 
   83  37/115  John Lytle               34 ALEXANDRIA VA    37:00 35:57  7:12 
   84  38/115  Gary Winklosky           37 ASHBURN VA       36:53 35:58  7:12 
   85  12/37   Thomas Schwab            22 ASHBURN VA       36:10 35:59  7:12 
   86  20/87   Christopher Jordan       41 LEESBURG VA      36:17 36:02  7:13 
   87  39/115  Mark Freeman             33 RESTON VA        36:12 36:08  7:14 
   88  13/37   Peter Carusoue           27 BURKE VA         36:30 36:11  7:15 
   89   5/16   Steven Slezicki          60 STERLING VA      36:42 36:12  7:15 
   90  40/115  Jorge Lugo               36 ASHBURN VA       36:53 36:12  7:15 
   91   9/43   Steve Bradley            55 PURCELLVILLE VA  36:52 36:23  7:17 
   92  10/43   Rick Pestell             50 PHILADELPHIA PA  36:26 36:24  7:17 
   93  21/87   Christopher Murray       45 LANSDOWNE VA     36:46 36:35  7:19 
   94  22/87   Robert Decker            44 PURCELLVILLE VA  36:41 36:37  7:20 
   95   6/16   William Scott            60 GLENARDEN MD     36:48 36:39  7:20 
   96   7/16   Allen Dlaney             60 HERNDON VA       36:43 36:43  7:21 
   97  23/87   Rodney Fennell           48                  37:56 36:43  7:21 
   98  41/115  Jason Lyon               35 FAIRFAX VA       37:01 36:47  7:22 
   99  42/115  Matt Robison             34 MCLEAN VA        36:59 36:48  7:22 
  100   4/16   Scott Doescher           14 ASHBURN VA       37:10 36:49  7:22 
  101  14/37   Will Frames              23 GREAT FALLS VA   37:10 36:54  7:23 
  102  24/87   Stephen Coffman          44 STERLING VA      37:47 37:03  7:25 
  103  43/115  John Furlong             36 STERLING VA      37:39 37:10  7:26 
  104  44/115  Patrick Todd             31 LEESBURG VA      38:01 37:17  7:28 
  105  45/115  Shane Atherholt          36 CHANTILLY VA     37:42 37:31  7:31 
  106  11/43   Jim Menke                53 VIENNA VA        38:06 37:32  7:31 
  107  12/43   Harold Johnson           55 LANSDOWNE VA     37:43 37:34  7:31 
  108  25/87   John Kendall             45 BROADLANDS VA    38:30 37:49  7:34 
  109  26/87   Greg Mastel              44 WASHINGTON DC    37:57 37:50  7:34 
  110  27/87   David Haber              45 LEESBURG VA      38:06 37:50  7:34 
  111  15/37   Ross Williams            27 WASHINGTON DC    39:01 37:57  7:36 
  112  46/115  Christopher Skoug        36 CHANTILLY VA     38:21 37:57  7:36 
  113  47/115  David Sefton             36 CHARLES TOWN WV  38:23 37:58  7:36 
  114  28/87   Mark Booth               46 ASHBURN VA       39:01 37:58  7:36 
  115  29/87   Steven Andersen          43 ASHBURN VA       38:37 38:03  7:37 
  116  16/37   Luis Coronel             22 VIENNA VA        39:05 38:03  7:37 
  117  30/87   Jack Thompson            47 RESTON VA        38:16 38:04  7:37 
  118  17/37   Adam Schnupp             28 INWOOD WV        38:24 38:05  7:37 
  119  31/87   Charles Banks            47 ASHBURN VA       38:16 38:05  7:37 
  120  18/37   Dean Hwang               27 CENTREVILLE VA   38:15 38:06  7:38 
  121   8/16   John Baxter              61 FAIRFAX VA       38:24 38:07  7:38 
  122  32/87   Michael Inmon            43 ASHBURN VA       38:24 38:07  7:38 
  123  13/43   Bill Koetter             59 ASHBURN VA       38:42 38:10  7:38 
  124  48/115  Kevin O'Connor           38 LEESBURG VA      38:33 38:11  7:39 
  125  49/115  Michael Medford          37 STERLING VA      38:47 38:11  7:39 
  126  33/87   Kenneth Wacker           48 ASHBURN VA       38:29 38:12  7:39 
  127  50/115  Tom Contiliano           33 BRAMBLETON VA    38:45 38:18  7:40 
  128  51/115  Christopher Ritchie      37 MILLERSVILLE MD  38:30 38:18  7:40 
  129   5/16   Drew Price               18 SPRINGFIELD VA   38:31 38:18  7:40 
  130  34/87   Richard Nagle            41 ASHBURN VA       39:34 38:23  7:41 
  131  14/43   Keith Saylor             53 HERNDON VA       38:46 38:25  7:41 
  132  19/37   Matthew Grinnell         26 STERLING VA      38:43 38:25  7:41 
  133  35/87   Michael Coyle            44 CENTREVILLE VA   38:51 38:26  7:42 
  134  36/87   John Weiland             45 LEESBURG VA      38:56 38:28  7:42 
  135  37/87   Ernie Castro             46 HERNDON VA       39:00 38:33  7:43 
  136  38/87   Terry Caskey             48 LEESBURG VA      38:47 38:33  7:43 
  137  39/87   Gary Daum                45 ASHBURN VA       39:01 38:34  7:43 
  138  52/115  Bill Miller              38 LEESBURG VA      39:03 38:36  7:44 
  139  53/115  Bret Dahlquist           36 ASHBURN VA       38:56 38:48  7:46 
  140  54/115  Marty Fischer            31 ASHBURN VA       38:57 38:49  7:46 
  141   1/3    Philip Hager             71 FALLS CHURCH VA  39:01 38:56  7:48 
  142  55/115  Chris Arabia             36 ASHBURN VA       39:26 39:00  7:48 
  143  40/87   Paul Berg                47 POTOMAC FALLS VA 39:24 39:06  7:50 
  144  41/87   Rob Dolan                41 ASHBURN VA       39:18 39:09  7:50 
  145   6/16   Micah Coffman            12 STERLING VA      39:53 39:11  7:51 
  146  56/115  Yawjong Fan              34 ASHBURN VA       39:48 39:16  7:52 
  147  57/115  Ryan Hall                31 ASHBURN VA       39:40 39:32  7:55 
  148  15/43   Patrick Coffey           52 FAIRFAX VA       40:07 39:32  7:55 
  149  16/43   Frank Stein              53 VIENNA VA        40:08 39:33  7:55 
  150  58/115  Mike Fay                 32 LEESBURG VA      40:01 39:34  7:55 
  151  42/87   Peter Brunell            41 FLINT HILL VA    39:52 39:35  7:55 
  152  43/87   Michael Looney           42 ASHBURN VA       39:49 39:42  7:57 
  153   7/16   Sam Coffman              14 STERLING VA      40:26 39:43  7:57 
  154  17/43   Jon Palks                58 BOWIE MD         40:03 39:45  7:57 
  155  44/87   John Fitzpatrick         45 ASHBURN VA       40:06 39:46  7:58 
  156  45/87   Dean Roberts             44 ASHBURN VA       40:44 39:47  7:58 
  157   8/16   Eric Pasztor             15 ASHBURN VA       40:12 39:57  8:00 
  158  59/115  Matthew Smit             37 ASHBURN VA       40:52 40:02  8:01 
  159  46/87   Kris Hurd                45 ASHBURN VA       40:17 40:02  8:01 
  160  47/87   Tom Kochendoerfer        40 ASHBURN VA       40:29 40:04  8:01 
  161  60/115  Darren Broemmer          34 LEESBURG VA      40:21 40:06  8:02 
  162          Norman Ordonez                               40:26 40:14  8:03 
  163  18/43   Norm Therrien            50 ASHBURN VA       40:31 40:19  8:04 
  164  61/115  Chris Tanglin            36 MANASSAS VA      40:45 40:23  8:05 
  165  62/115  Thomas Yearwood          31 PURCELLVILLE VA  40:53 40:25  8:05 
  166  19/43   Ted Stoecker             51 RESTON VA        41:13 40:26  8:06 
  167  48/87   Donald Matheson          48 SOUTH RIDING VA  41:21 40:27  8:06 
  168  49/87   John Cake                44 ASHBURN VA       41:32 40:29  8:06 
  169  63/115  John Lebor               39 LEESBURG VA      41:48 40:34  8:07 
  170  64/115  Martyn Wichard           37 LEESBURG VA      40:44 40:36  8:08 
  171   9/16   Justin Bowens            16 SPRINGFIELD VA   40:59 40:45  8:09 
  172  65/115  Brian Bonifas            37 ASHBURN VA       41:58 40:49  8:10 
  173  66/115  Kovar Gregory            32 STERLING VA      41:11 40:50  8:10 
  174  67/115  Kristopher Fechter       38 ALDIE VA         41:24 40:55  8:11 
  175  20/43   Jim Scanlon              51 FAIRFAX VA       41:36 40:55  8:11 
  176  50/87   Richard Pittman          40 ASHBURN VA       41:20 40:58  8:12 
  177  20/37   Andrew Gablehouse        27 LEESBURG VA      41:40 40:59  8:12 
  178  51/87   Henry Otto               48 KENSINGTON MD    42:05 40:59  8:12 
  179  68/115  Felix Tanh               30 ASHBURN VA       41:38 41:01  8:13 
  180  21/37   Eric Diez                28 WOODBRIDGE VA    42:04 41:05  8:13 
  181  69/115  Chris Butkus             32 CENTREVILLE VA   41:22 41:11  8:15 
  182  52/87   James Carroll            46 CHANTILLY VA     41:17 41:11  8:15 
  183  70/115  James Richardson         38 CHANTILLY VA     42:09 41:13  8:15 
  184  22/37   Stan Tsirulnikov         24 FAIRFAX VA       42:27 41:14  8:15 
  185  53/87   James Fitzgerald         40 BURKE VA         41:37 41:17  8:16 
  186  71/115  Ed Ramirez               38 LEESBURG VA      42:10 41:19  8:16 
  187   9/16   Paul Holley              61 ASHBURN VA       41:51 41:22  8:17 
  188  72/115  Jonathan Hinkle          37 LEESBURG VA      41:41 41:23  8:17 
  189  54/87   John Glees               49 ASHBURN VA       41:52 41:27  8:18 
  190  21/43   Ian Coleman              50 POTOMAC FALLS VA 41:38 41:27  8:18 
  191  22/43   John Lindner             51 WARRENTON VA     42:26 41:27  8:18 
  192  73/115  Bradley Pyburn           35 BROADLANDS VA    42:37 41:32  8:19 
  193  23/43   Erwee Smith              50 LEESBURG VA      41:47 41:33  8:19 
  194  74/115  Tom Theus                39 ASHBURN VA       42:45 41:39  8:20 
  195  75/115  Mike Saunders            36 STONE RIDGE VA   42:51 41:41  8:21 
  196  55/87   Roberto Rivera           42 LEESBURG VA      42:05 41:45  8:21 
  197  10/16   Matthew Celsa            12 STERLING VA      42:57 41:52  8:23 
  198  56/87   Amir Abbas               42 ASHBURN VA       42:23 41:55  8:23 
  199  57/87   Craig Doescher           43 ASHBURN VA       42:21 41:59  8:24 
  200  23/37   Carlos Acosta            28 MCLEAN VA        42:36 42:05  8:25 
  201  24/37   Nick Hoefer              25 FAIRFAX VA       43:06 42:05  8:25 
  202  25/37   Lance Marnan             23 GREAT FALLS VA   42:22 42:06  8:26 
  203  58/87   James Copperthite        40 LEESBURG VA      42:32 42:07  8:26 
  204  76/115  Phillip Fantozzi         34 STERLING VA      42:13 42:08  8:26 
  205          Dave Peterson               LOVETTSVILLE VA  43:06 42:09  8:26 
  206  24/43   Sean Johnston            54 HERNDON VA       42:41 42:11  8:27 
  207  77/115  Michael Klingner         38 RESTON VA        42:32 42:14  8:27 
  208  78/115  Chris Knight             32 VIENNA VA        43:17 42:15  8:27 
  209  26/37   Lawrence Lee             29 STERLING VA      43:08 42:27  8:30 
  210  79/115  Chris Malone             37 BRAMBLETON VA    43:22 42:29  8:30 
  211  80/115  Alex Colvin              31 ASHBURN VA       43:33 42:39  8:32 
  212  59/87   Jon Clendenin            48 ASHBURN VA       42:54 42:40  8:32 
  213  60/87   Michael Schneider        40 POINT OF ROCKS M 43:38 42:41  8:33 
  214  81/115  Nathan Van Dusen         31 WASHINGTON DC    43:50 42:43  8:33 
  215  61/87   Dwight Dopilka           46 LEESBURG VA      43:54 42:47  8:34 
  216  82/115  Phil Skerman             33 MANASSAS VA      43:43 43:01  8:37 
  217  10/16   Jam Weng                 61 ALEXANDRIA VA    43:24 43:10  8:38 
  218  83/115  Iwan Williams            32 ASHBURN VA       44:16 43:11  8:39 
  219  84/115  Gabe Mendoza             32 ASHBURN VA       43:39 43:20  8:40 
  220  62/87   Ramani Akileswaran       41 ASHBURN VA       43:53 43:25  8:41 
  221  25/43   Ronny Vandyke            54 GREAT FALLS VA   43:31 43:26  8:42 
  222  63/87   Bennett Celsa            46 STERLING VA      44:33 43:27  8:42 
  223  64/87   Michael Bottos           47 ASHBURN VA       44:33 43:28  8:42 
  224  85/115  David Deibert            32 STERLING VA      43:56 43:29  8:42 
  225  86/115  Scott Miller             38 WOODBRIDGE VA    43:46 43:30  8:42 
  226  87/115  Brad Karlan              36 POTOMAC FALLS VA 44:13 43:31  8:43 
  227          Mark Kruchtem               LEESBURG VA      44:03 43:36  8:44 
  228  27/37   Ryan Belote              28 LEESBURG VA      44:17 43:38  8:44 
  229  88/115  Ben Rossi                30 STERLING VA      44:38 43:43  8:45 
  230  65/87   A Shankland              45 ASHBURN VA       45:00 44:01  8:49 
  231  66/87   Brian Kelly              47 SOUTH RIDING VA  44:54 44:02  8:49 
  232  89/115  Leslie Knight            39 LEESBURG VA      44:20 44:05  8:49 
  233  26/43   Craig Wickmann           54 HERNDON VA       45:06 44:22  8:53 
  234  27/43   Fred Puhan               56 STERLING VA      45:31 44:22  8:53 
  235  67/87   Mark Kirley              47 FAIRFAX VA       45:27 44:25  8:53 
  236  68/87   Ron Alexander            49 WASHINGTON DC    44:41 44:31  8:55 
  237  90/115  Robert Burns             31 FAIRFAX VA       45:22 44:33  8:55 
  238  91/115  Josh Larsen              31 CENTREVILLE VA   45:50 44:39  8:56 
  239  69/87   Jim Panetti              47 ASHBURN VA       45:12 44:39  8:56 
  240  92/115  Simon Koenig             30 LEESBURG VA      44:56 44:41  8:57 
  241  70/87   Dave Carter              41 STERLING VA      45:15 44:45  8:57 
  242  28/37   Jeff Gill                25 ARLINGTON VA     45:17 44:53  8:59 
  243  93/115  Bryan Hobbs              37 LEONARDTOWN MD   45:34 44:53  8:59 
  244  71/87   Steve Molthen            42 ASHBURN VA       45:21 44:55  8:59 
  245  94/115  John Bidol               35 SPRINGFIELD VA   47:23 44:56  9:00 
  246  28/43   Bud Sottili              50 FAIRFAX STATION  45:40 45:04  9:01 
  247  95/115  Adam Stone               34 ALEXANDRIA VA    46:30 45:20  9:04 
  248  29/37   Brian Arezzo             29 ASHBURN VA       45:55 45:26  9:06 
  249  72/87   John Sedita              42 ASHBURN VA       46:28 45:27  9:06 
  250  29/43   Steve Reed               50 ASHBURN VA       46:18 45:27  9:06 
  251  11/16   Richard Wiley            63 CENTREVILLE VA   46:07 45:29  9:06 
  252  30/43   Robert Graybill          57 BROADLANDS VA    46:25 45:30  9:06 
  253  73/87   Charles Turrell          48 DAMASCUS MD      45:45 45:31  9:07 
  254  74/87   Mike Kopp                40 LEESBURG VA      46:30 45:36  9:08 
  255  96/115  Aaron Volbrecht          36 CENTREVILLE VA   46:41 45:38  9:08 
  256  31/43   Klaus Mullinex           58 STERLING VA      46:10 45:40  9:08 
  257  32/43   Bob Larkin               58 STERLING VA      46:24 45:46  9:10 
  258  30/37   Eric Kern                28 CENTREVILLE VA   46:49 45:50  9:10 
  259  31/37   Shawn Downey             28 MANASSAS VA      46:25 45:53  9:11 
  260  32/37   Jersson Gallo            22 ASHBURN VA       46:01 45:56  9:12 
  261  33/37   Chris Dorsey             25 ARLINGTON VA     47:33 46:17  9:16 
  262  97/115  Matthew McIvor           33 ASHBURN VA       47:40 46:34  9:19 
  263  34/37   Marco Mastrangelo        29 LEESBURG VA      47:01 46:45  9:21 
  264  33/43   Alan Riggs               50 LOVETTSVILLE VA  47:54 46:48  9:22 
  265  75/87   Jeffery Shively          40 POTOMAC FALLS VA 47:29 46:57  9:24 
  266  34/43   Carlos Acosta            51 CENTREVILLE VA   47:33 47:02  9:25 
  267  76/87   Paul Compton             46 SOUTH RIDING VA  48:19 47:21  9:29 
  268  98/115  David Pointer            37 HAYMARKET VA     47:49 47:26  9:30 
  269  99/115  David Cooper             34 ALDIE VA         47:49 47:27  9:30 
  270  12/16   Richard Griggs           69 HERNDON VA       48:37 47:28  9:30 
  271  13/16   Robert Jones             60 ASHBURN VA       47:48 47:37  9:32 
  272 100/115  Brian Annotto            33 ASHBURN VA       48:50 47:40  9:32 
  273 101/115  Mike Snodgrass           39 LEESBURG VA      48:40 47:48  9:34 
  274  77/87   Keith Howes              41 ASHBURN VA       48:29 48:03  9:37 
  275  35/37   Tommy Welti              25 LEESBURG VA      48:53 48:05  9:37 
  276 102/115  Eric Viglione            35 ASHBURN VA       49:18 48:10  9:38 
  277  11/16   Ryan                     18 SPRINGFIELD VA   48:37 48:25  9:41 
  278  12/16   Ernest Harris            17 BURKE VA         48:43 48:29  9:42 
  279  78/87   Ron Hougham              42 BERRYVILLE VA    49:08 48:34  9:43 
  280  36/37   Rob Segaar               28 CENTREVILLE VA   49:39 48:37  9:44 
  281  35/43   Tom Dunleavy             50 FAIRFAX STATION  49:20 48:44  9:45 
  282 103/115  Jeffrey Schneider        32 ARLINGTON VA     49:51 48:55  9:47 
  283 104/115  Steven Taylor            37 STERLING VA      49:32 48:55  9:47 
  284  79/87   Raj Dhingra              43 ASHBURN VA       50:11 49:01  9:49 
  285  36/43   John Wintert             51 CHANTILLY VA     51:27 49:07  9:50 
  286 105/115  Karoly Akocs             34 ASHBURN VA       49:22 49:10  9:50 
  287  14/16   Frank Midgley            68 POTOMAC MD       49:54 49:16  9:52 
  288  80/87   Wm Bruce                 47 FREDERICK MD     50:51 49:34  9:55 
  289  81/87   Robert O'Braitis         40 ASHBURN VA       50:03 49:44  9:57 
  290  37/37   Patrick Simpson          26 ASHBURN VA       49:57 49:45  9:57 
  291 106/115  John Reinhart            33 CHAMBERSBURG PA  51:45 50:33 10:07 
  292 107/115  Bradley Barber           32 BROADLANDS VA    51:17 50:36 10:08 
  293  15/16   Gary Ehlert              67 VIENNA VA        51:02 50:43 10:09 
  294 108/115  Wyatt Miedema            36 ASHBURN VA       51:34 50:48 10:10 
  295  82/87   Tom Gilbride             49 ASHBURN VA       52:00 50:53 10:11 
  296  83/87   Kevin Stickles           46 CENTREVILLE VA   51:44 50:55 10:11 
  297 109/115  Jay Akridge              34 ASHBURN VA       52:12 51:24 10:17 
  298  37/43   Rick McGough             57 ASHBURN VA       51:40 51:34 10:19 
  299  84/87   David Walatka            45 STERLING VA      53:07 52:00 10:24 
  300 110/115  Anand Ramana             33 ASHBURN VA       52:36 52:10 10:26 
  301   2/3    Robert Gurtler           73 THE PLAINS VA    53:31 52:51 10:35 
  302 111/115  Daniel Ehlert            35 BROADLANDS VA    53:52 52:53 10:35 
  303  85/87   Thomas Huffman  Jr       46 KEEDYSVILLE MD   54:23 53:19 10:40 
  304  13/16   Brian Knapp              10 LEESBURG VA      54:30 53:53 10:47 
  305  14/16   Shane Martin             10 CENTREVILLE VA   55:07 53:58 10:48 
  306  38/43   Larry Belote             59 LEESBURG VA      54:41 54:02 10:49 
  307  86/87   Danny Keys               48 NOKESVILLE VA    55:20 54:40 10:56 
  308  15/16   Andrew Keys              12 NOKESVILLE VA    55:20 54:40 10:56 
  309  39/43   Hussain Shabbir          51 ASHBURN VA       55:48 55:20 11:04 
  310  87/87   Barry Goldmeier          43                  56:46 55:23 11:05 
  311          David Dougherty             MIDDLEBURG VA    56:47 56:10 11:14 
  312  16/16   Bernard Dentz            66 RESTON VA        57:51 56:38 11:20 
  313   3/3    John Long                70 CLIFTON VA       57:57 56:47 11:22 
  314  40/43   Daniel Porter            58 LEESBURG VA      57:55 56:57 11:24 
  315 112/115  Loren Farrar             33 CHANTILLY VA     57:39 57:39 11:32 
  316 113/115  Greg Birr                35 SOUTH RIDING VA  59:15 58:05 11:37 
  317 114/115  Jason Flynn              36 STERLING VA      63:21 62:26 12:30 
  318  16/16   Stephen Cobbs            13 ASHBURN VA       67:25 66:57 13:24 
  319  41/43   William Failor           54 MANASSAS VA      69:43 68:51 13:47 
  320  42/43   Stepen McCowin           58 LEESBURG VA      73:12 71:57 14:24 
  321 115/115  Christopher Lisle        37 LANSDOWNE VA     73:12 71:57 14:24 
  322  43/43   Lenny Scott              50 LOVETTSVILLE VA  75:26 74:38 14:56 


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map