Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Lined up for the start of the St. Patrick's Day 10K

Running With the Leprechauns

Gosh and Begora, what happened to the nice weather?
By Jim Hage
March 17, 2002
Washington, DC
For the Washington Running Report

St. Patrick's Day 10K
Ah, well, the light rain and raw wind made it seem more than a wee bit like the Emerald Isle Sunday morning in downtown Washington for the 14th St. Patrick's Day 10K, the Rite of Spring that kicks off the racing season in the Nation's Capital.

And for Chris Banks, 24, from Springfield, that meant picking up right where he left off last season, lording it over the local runners, and a few foreign ones as well. With a strong last mile, Banks won in 30 minutes 55 seconds.

Edmund Burke, a citizen of both Ireland and the United States and a three-time winner of the race ('96-30:52, '97- 31:06, '98- 30:50), finished second in 31:05. Araya Haregot, 21, from Ethiopia, stayed with Glen Mays and Burke until three miles, when they pulled away.

In the women's race, Casey Smith, 22, recently graduated from Roanoke College, outkicked Arlington's Kristin Pierce Barry down the final stretch to win in 35:57. Pierce Barry, who has been training for next Sunday's D.C. Marathon, was second, one second back.

"Actually, I'm really pleased with my race," Pierce Barry said. "Maybe I'll be able to finish that marathon after all."

Among the 4,166 finishers - remarkable given the difficult conditions - were dozens suffering from green hair, oversized green hats, and smiling Irish eyes.



Due to technical difficulties, the results of the age group competition were not available in time for the awards ceremony. The winners are listed below.

The top ten overall finishers received a $50 gift certificate to the Clyde's Restaurant Group and an award winner polo shirt. The first place finisher in each age group received a $25 gift certificate to Fleet Feet of Adams Morgan and an award winner polo shirt. The second and third place age group finishers received award winner polo shirts. All awards will be mailed.

Award Winners - Men

    1 Christopher Banks    24 M SPRINGFIELD VA       30:55 
    2 Edmund Burke         32 M BURTONSVILLE MD      31:05 
    3 Araya Haregot        21 M WASHINGTON DC        32:13 
    4 Glen Mays            31 M WASHINGTON DC        32:20 
    5 Jim Hage             43 M GLENARDEN MD         32:48 
    6 Lake Stockdreher     22 M HARRISONBURG VA      33:01 
    7 Eron Ferreira        30 M DUMFRIES VA          33:31 
    8 Chuck Moeser         50 M STERLING VA          33:35 
    9 Tim Silva            40 M WASHINGTON DC        33:45 
   10 Christopher Dean     27 M ALEXANDRIA VA        33:51 

01 - 19 1 Eric Marenburg 18 M College Park MD 00:34:02 00:34:03 2 Nathaniel Zola 18 M College Park MD 00:34:16 00:34:17 3 Ryan Phill 19 M Potomac MD 00:34:55 00:34:56

20 - 24 1 Thomas Leitz 23 M Reston VA 00:37:15 00:37:17 2 Stephen Varney 20 M Rockville MD 00:37:19 00:37:23 3 Keith Fouts 24 M Manassas VA 00:38:20 00:38:56

25 - 29 1 Robert Schneider 25 M Berwyn MD 00:34:08 00:34:10 2 Grant Connelly 27 M Arlington VA 00:34:44 00:34:46 3 Welch Suggs 29 M Arlington VA 00:35:30 00:35:31

30 - 34 1 Warren Kohm 31 M Mclean VA 00:34:36 00:34:37 2 Pascal Brazey 33 M Washington DC 00:35:08 00:35:08 3 Robert Wolfe 30 M Washington DC 00:35:13 00:35:14

35 - 39 1 Dan Murphy 37 M Bethesda MD 00:33:59 00:33:59 2 Charles Powell II 36 M Baltimore MD 00:35:19 00:35:20 3 Richard Kuhl 39 M Fairfax VA 00:36:35 00:36:36

40 - 44 1 Bill McCormack 41 M Arnold MD 00:33:54 00:33:54 2 Ted Poulos 40 M Mclean VA 00:34:29 00:34:29 3 Jean-Christ Arcaz 41 M N Bethesda MD 00:34:42 00:34:42

45 - 49 1 Dan Lawson 46 M Gaithersburg MD 00:34:05 00:34:05 2 David Webster 46 M Stevensville MD 00:35:22 00:35:22 3 Robert Judson 45 M Bethesda MD 00:36:51 00:36:52

50 - 54 1 Larry Washington 50 M Rockville MD 00:37:45 00:37:47 2 Jay Wind 52 M Arlington VA 00:38:12 00:38:14 3 Bennett Beach 52 M Bethesda MD 00:38:23 00:38:26

55 - 59 1 Patrick Griffith 57 M Alexandria VA 00:38:02 00:38:03 2 Jim Noone 57 M Fairfax VA 00:39:46 00:39:50 3 Bob Chase 56 M Falls Church VA 00:40:16 00:40:23

60 - 64 1 John Elliott 63 M Columbia MD 00:39:15 00:39:18 2 Stephen Forman 61 M Mclean VA 00:42:03 00:42:06 3 Malcolm O'Hagan 62 M Chevy Chase MD 00:46:04 00:47:00

65 - 69 1 Maynard Weyers 65 M Alexandria VA 00:44:53 00:44:57 2 Robert Smith 68 M Comus MD 00:49:10 00:49:18 3 Terence McCarthy 67 M Leesburg VA 00:51:49 00:52:00

70 - 74 1 George Yannakakis 70 M Sparks MD 00:44:56 00:44:59 2 Larry Dickerson 70 M Burke VA 00:46:13 00:46:16 3 Jack McMahon 71 M Rockville MD 00:47:39 00:47:47

75 - 99 1 Fernando Lemus-Suare 75 M Adelphi MD 00:52:23 00:52:55 2 William Osburn 78 M Bethesda MD 00:56:16 00:56:31 3 Ray Blue 77 M Oxon Hill MD 00:58:12 00:58:20

Award Winners - Women

    1 Casey Smith          22 F ARLINGTON VA         35:57
    2 Kristin Pierce Barry 28 F ARLINGTON VA         35:59
    3 Marjan Huizing       34 F MONTGOMERY VILL MD   36:04
    4 Sharon Servidio      28 F ALEXANDRIA VA        36:30
    5 Patty Fulton         36 F SILVER SPRING MD     36:31
    6 Desiree Ficker       25 F POTOMAC MD           36:58
    7 Hilary Cairns        31 F WASHINGTON DC        37:42
    8 Susannah Kvasnicka   29 F GREAT FALLS VA       38:02
    9 Lory Gray            22 F ALEXANDRIA VA        38:04
   10 Rebecca Silvis       28 F FALLS CHURCH VA      38:29

01 - 19 1 Ellen Fedora 17 F Washington DC 00:43:24 00:43:31 2 Marjorie Westbrook 19 F Great Falls VA 00:44:39 00:44:49 3 Heidi Fishpaw 18 F Washington DC 00:45:02 00:47:00

20 - 24 1 Carin Ward 23 F Charlottesville VA 00:38:30 00:38:32 2 Sarah Davis 22 F Arlington VA 00:39:11 00:39:20 3 Britton Stackhouse 22 F Mclean VA 00:39:39 00:39:41

25 - 29 1 Katie Filipczyk 26 F Chevy Chase MD 00:38:51 00:38:52 2 Lisa Thomas 26 F Alexandria VA 00:39:59 00:40:06 3 Laurel McIntyre 27 F Washington DC 00:42:20 00:42:31

30 - 34 1 Kerry Rodgers 33 F Washington DC 00:41:22 00:41:25 2 Monique Farah 34 F Oak Hill VA 00:42:18 00:42:22 3 Jennifer O'Connor 31 F Washington DC 00:42:28 00:42:31

35 - 39 1 Karen Pick 36 F Woodbridge VA 00:38:34 00:38:42 2 Maria Kozloski 37 F Washington DC 00:40:36 00:40:41 3 Erika Keenan 36 F Arlington VA 00:42:48 00:43:54

40 - 44 1 Win Persina 41 F Washington DC 00:39:50 00:39:52 2 Julie Hayden 42 F Ashburn VA 00:40:10 00:40:13 3 Sarah Buckheit 41 F Reston VA 00:42:28 00:42:30

45 - 49 1 Linda Wack 46 F Germantown MD 00:40:02 00:40:05 2 Sylvia Travaglione 45 F Washington DC 00:44:02 00:44:09 3 Carolyn Winter 45 F Washington DC 00:48:17 00:48:57

50 - 54 1 Peggy Davis 50 F Falls Church VA 00:46:56 00:48:14 2 Valerie Campbell 51 F Silver Spring MD 00:47:08 00:47:16 3 Lynn Salvo 52 F Mclean VA 00:49:58 00:50:13

55 - 59 1 Heidi Pirie 57 F Leesburg VA 00:45:16 00:45:22 2 Linda Kearney 55 F Oak Hill VA 00:46:51 00:47:00 3 Susan Lucas 59 F Gainesville VA 00:48:41 00:51:02

60 - 64 1 Sharon Dolan 60 F Gaithersburg MD 00:45:02 00:45:09 2 Janice Stoodley 61 F Falls Church VA 00:46:00 00:46:06 3 Barbara Szoradi 61 F Washington DC 00:52:49 00:53:15

65 - 69 1 Angela Craighead 67 F Potomac MD 00:54:17 00:54:23 2 Tami Graf 65 F Lusby MD 00:55:39 00:55:43 3 Betty Dameron 66 F Fredericksburg VA 01:00:05 01:00:33

70 - 74 1 Lee Glassco 71 F Mclean VA 01:10:39 01:11:36 2 Jacqueline O'Neil 70 F Washington DC 01:12:07 01:12:36

75 - 99 1 Kay Morrison 75 F Rockville MD 01:05:09 01:07:50 2 Sister Maria 77 F Washington DC 01:51:48

See complete results of the men's and women's races.

Photo Gallery.


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map