Navigation
Welcome to the Washington Running Report
Veterans Day 10K 2008 Men

Veterans Day 10K Washington, DC Masonic Lodge Veterans Day 10K
Washington, DC
November 9, 2008
ChronoTrack Timing and Scoring by Capital Running Company
Official Women's Results
Place Div/Tot Num Name Age Hometown Gun T Net T Pace
===== ======== ===== ==================== === ================ ===== ===== =====
1 1/64 50 Abiyot Abebe 22 SILVER SPRING MD 30:04 30:01 4:50
2 1/160 3 Steven Crane 27 ARLINGTON VA 30:31 30:29 4:55
3 1/144 38 Wilson Komen 30 WASHINGTON DC 31:14 31:12 5:02
4 2/160 7 Bert Rodriguez 29 ARLINGTON VA 31:18 31:16 5:02
5 3/160 19 Willy Viviani 26 ARLINGTON VA 31:28 31:26 5:04
6 2/64 15 Steve Mance 24 ALEXANDRIA VA 31:31 31:29 5:04
7 4/160 9 Nate Brigham 25 WASHINGTON DC 31:33 31:31 5:05
8 2/144 1020 David Angell 32 BLUE RIDGE VA 32:32 32:30 5:14
9 1/21 1302 Greg Jubb 18 COLLEGE PARK MD 32:47 32:45 5:17
10 3/144 21 Scott Anderson 34 WASHINGTON DC 32:53 32:51 5:18
11 2/21 1065 Matt Karlin 19 LIVINGSTON NJ 33:15 33:13 5:21
12 1/89 30 Mark Stickley 46 WINCHESTER VA 33:21 33:19 5:22
13 5/160 17 Dave Miller 25 LEESBURG VA 33:28 33:27 5:23
14 6/160 1392 Diego Miralles 25 COLLEGE PARK MD 33:33 33:32 5:24
15 7/160 54 Daniel Meikamu 29 SILVER SPRING MD 33:43 33:41 5:26
16 8/160 31 Alex Eversmeyer 27 GAITHERSBURG MD 33:45 33:44 5:26
17 3/64 29 Peter Silverman 24 WASHINGTON DC 33:53 33:52 5:27
18 3/21 1568 Victor Ho 18 WASHINGTON DC 33:54 33:53 5:28
19 9/160 25 Billy Askey 25 ARLINGTON VA 34:00 33:59 5:29
20 4/64 1523 Daniel Ball 24 ARLINGTON VA 34:06 34:04 5:29
21 5/64 1153 Erik Westlund 24 BALTIMORE MD 34:27 34:26 5:33
22 10/160 55 Dawet Kedanemariam 29 SILVER SPRING MD 34:34 34:32 5:34
23 11/160 520 John Kelly 25 ARLINGTON VA 35:20 35:20 5:42
24 2/89 811 Jean-Christophe Arca 47 ROCKVILLE MD 35:22 35:20 5:42
25 12/160 1618 Andrew Sutherland 25 NEW YORK NY 35:27 35:26 5:43
26 1/30 11 Chuck Moeser 57 STERLING VA 35:29 35:26 5:43
27 3/89 35 Dave Berardi 48 BALTIMORE MD 35:34 35:32 5:44
28 13/160 257 Brian Fleming 26 COLUMBIA MD 35:36 35:36 5:44
29 4/21 1082 Geoff Treat 19 COLLEGE PARK MD 35:38 35:36 5:44
30 14/160 1921 Philip Rogers 28 WINDSOR MD 35:48 35:48 5:46
31 15/160 1657 Jeremy Lowry 28 ALEXANDRIA VA 35:50 35:49 5:46
32 6/64 27 Patrick Hughes 22 WASHINGTON DC 35:58 35:56 5:47
33 1/94 1428 Ian Clements 44 ALEXANDRIA VA 35:59 35:57 5:48
34 1/115 58 Eric Makovsky 35 WASHINGTON DC 36:12 36:10 5:50
35 2/115 1911 David Kent 36 ARLINGTON VA 36:14 36:13 5:50
36 16/160 1920 Beruk Deberework 26 WASHINGTON DC 36:18 36:18 5:51
37 1/48 1715 Eduardo Rodriguez 52 MADRID SPAIN 36:30 36:29 5:53
38 4/144 1161 Marco Rosasgalicia 33 SILVER SPRING MD 36:32 36:30 5:53
39 17/160 675 Peter Metzger Ii 28 WASHINGTON DC 36:41 36:39 5:54
40 5/21 1730 Paul Devar 18 ALEXANDRIA VA 36:48 36:42 5:55
41 2/94 1241 Victor Papagno 40 HUGHESVILLE MD 36:45 36:45 5:55
42 3/115 1710 Jeffrey Hiott 35 WASHINGTON DC 36:52 36:51 5:56
43 2/48 817 Weems McFadden 51 COLUMBIA MD 37:06 37:04 5:58
44 3/94 1023 Malcolm Lester 41 WASHINGTON DC 37:10 37:08 5:59
45 5/144 1212 Joseph Pope 34 WASHINGTON DC 37:11 37:10 5:59
46 6/21 1633 Matthew Galewski 18 WASHINGTON DC 37:12 37:11 5:59
47 18/160 1225 Jacob Young 29 WASHINGTON DC 37:18 37:14 6:00
48 19/160 1149 Brian Savitch 29 WASHINGTON DC 37:21 37:21 6:01
49 6/144 297 David Bernand 33 MCLEAN VA 37:22 37:21 6:01
50 4/89 13 Terry McLaughlin 48 SPOTSYLVANIA VA 37:35 37:33 6:03
51 7/64 119 Michael O'Rourke 24 GAITHERSBURG MD 37:40 37:38 6:04
52 7/144 1186 Adam Stolzberg 32 ARLINGTON VA 37:40 37:39 6:04
53 8/64 1167 Dominick Cice 21 WESTBURY NY 37:55 37:50 6:06
54 9/64 1914 Michael Ryan 23 WASHINGTON DC 37:53 37:52 6:06
55 20/160 213 Alemayehu Tamirat 26 WASHINGTON DC 37:58 37:52 6:06
56 4/115 1840 Ben Geman 35 WASHINGTON DC 37:56 37:54 6:06
57 2/30 1762 Alan Pemberton 56 SILVER SPRING MD 37:58 37:58 6:07
58 4/94 1237 Richard Braam 43 LEONARDTOWN MD 37:59 37:59 6:07
59 5/115 1141 Rich Arnold 35 ARLINGTON VA 38:05 38:02 6:08
60 6/115 979 Scott Jaquette 39 OAKTON VA 38:08 38:05 6:08
61 3/30 23 Richard Adams Jr 57 HERNDON VA 38:11 38:11 6:09
62 21/160 852 Scott Andes 25 WASHINGTON DC 38:15 38:12 6:09
63 10/64 1096 Samuel Chester 23 WASHINGTON DC 38:29 38:23 6:11
64 5/94 1806 Keith Albright 40 GREENBELT MD 38:26 38:25 6:11
65 8/144 986 Aaron Knights 32 WASHINGTON DC 38:50 38:36 6:13
66 22/160 1013 Mark Herzog 29 ARLINGTON VA 38:38 38:36 6:13
67 9/144 1497 Brian Beary 32 WASHINGTON DC 38:51 38:48 6:15
68 10/144 818 Adam Pignatelli 31 WASHINGTON DC 38:54 38:48 6:15
69 23/160 1557 Benjamin Feinberg 27 FAIRFAX VA 39:00 38:48 6:15
70 11/64 1192 Neil Canfield 24 ARLINGTON VA 39:06 38:51 6:16
71 11/144 1311 Christopher York 30 WASHINGTON DC 39:01 38:54 6:16
72 12/64 1617 Marty Benson 20 WASHINGTON DC 39:03 39:01 6:17
73 13/64 941 Aaron Brugman 21 ANNAPOLIS MD 39:09 39:05 6:18
74 7/115 1297 Alfonza Willis 37 FORT BELVOIR VA 39:14 39:07 6:18
75 6/94 1761 Joe Turk 40 WASHINGTON DC 40:02 39:07 6:18
76 3/48 902 Gustavo Olmedo 50 MCLEAN VA 39:11 39:09 6:18
77 7/94 1243 Travis Priest 40 CALIFORNIA MD 39:15 39:12 6:19
78 4/48 1236 Paul Serra 52 LUSBY MD 39:14 39:12 6:19
79 24/160 1912 Steuart Martens 25 WASHINGTON DC 39:14 39:13 6:19
80 12/144 143 Mike Hiller 31 RESTON VA 39:50 39:15 6:19
81 8/115 212 Rich Mandleur 38 FALLS CHURCH VA 39:22 39:20 6:20
82 8/94 1244 Perry Rapp 43 LEXINGTON PARK M 39:24 39:20 6:20
83 9/115 1147 Lawrence Buckley 38 ARLINGTON VA 39:22 39:21 6:20
84 25/160 539 James Olsen 27 WASHINGTON DC 39:42 39:21 6:20
85 26/160 1682 Salvatore Mancini 29 WEST PALM BEACH 39:23 39:21 6:20
86 13/144 1585 Richard Greene 30 WASHINGTON DC 39:27 39:24 6:21
87 14/64 1336 Mark Buschman 24 COLUMBIA MD 39:27 39:24 6:21
88 10/115 1531 Jason Devine 38 DUNKIRK MD 39:28 39:27 6:21
89 27/160 1579 Joshua Carnes 26 WASHINGTON DC 41:19 39:27 6:21
90 11/115 41 Adrian Fenty 37 WASHINGTON DC 39:29 39:27 6:21
91 28/160 729 Nicholas Szuflita 25 ALEXANDRIA VA 41:03 39:39 6:23
92 7/21 1278 Keegan Rankin 15 FREDERICK MD 39:47 39:47 6:24
93 8/21 1564 Philip Jackson 18 WASHINGTON DC 39:51 39:47 6:25
94 15/64 998 Richard Rose 24 ARLINGTON VA 39:55 39:48 6:25
95 9/94 464 Ron Bryan 42 HERNDON VA 39:56 39:55 6:26
96 14/144 1361 Mark Aaby 34 ELLICOTT CITY MD 40:00 39:57 6:26
97 15/144 1267 Stefano Gottelli 32 BRESCIA 40:15 40:00 6:27
98 12/115 1344 Roger Smith 37 ALEXANDRIA VA 41:05 40:01 6:27
99 29/160 878 Franco Reyes 29 SPRINGFIELD VA 40:08 40:07 6:28
100 13/115 1040 Matthew Dean 39 FALLS CHURCH VA 40:09 40:09 6:28
101 5/89 1332 Orlando Darden Jr 45 WASHINGTON DC 40:12 40:09 6:28
102 16/144 1839 Greg Foscato 33 ALEXANDRIA VA 40:41 40:13 6:29
103 30/160 1539 Adam Vandervort 27 ARLINGTON VA 40:24 40:18 6:30
104 31/160 56 Sentayhw Mamo 25 SILVER SPRING MD 40:26 40:25 6:31
105 10/94 1334 Steven Viers 41 WASHINGTON DC 40:34 40:27 6:31
106 16/64 970 Antoine Brantley 22 WASHINGTON DC 41:09 40:30 6:31
107 14/115 738 Michael Coffman 37 ALEXANDRIA VA 40:43 40:31 6:32
108 11/94 1232 John Bower 44 WASHINGTON DC 40:32 40:32 6:32
109 17/144 1195 Sean Madigan 31 WASHINGTON DC 40:37 40:37 6:33
110 32/160 1461 Ronald McCrae Jr 28 WASHINGTON DC 41:10 40:38 6:33
111 17/64 405 Christopher Daniels 21 WASHINGTON DC 40:46 40:42 6:33
112 12/94 1916 James Walker 42 WASHINGTON DC 40:45 40:44 6:34
113 33/160 1756 Elad Shenfeld 28 WASHINGTON DC 40:50 40:50 6:35
114 5/48 1433 Michael Cannon 50 SPRINGFIELD VA 40:57 40:56 6:36
115 34/160 435 Ryan Duffy 26 WASHINGTON DC 41:03 40:58 6:36
116 15/115 1733 Andrew Pugh 39 WASHINGTON DC 41:17 41:05 6:37
117 18/144 1487 Sergiy Yarmoshchuk 33 RESTON VA 41:12 41:09 6:38
118 16/115 1275 Juan Quintero 36 LORTON VA 41:20 41:10 6:38
119 17/115 1907 John Fay 35 SPRINGFIELD VA 41:14 41:12 6:38
120 13/94 1796 Allen Greenberg 42 WASHINGTON DC 41:19 41:12 6:38
121 18/115 1371 Steve Andrews 38 ARLINGTON VA 41:18 41:17 6:39
122 35/160 1816 Philip Runco 25 ARLINGTON VA 41:18 41:18 6:39
123 19/115 1654 Rudi Ottina 35 ARLINGTON VA 41:19 41:19 6:39
124 18/64 361 Jackson Dehn 23 WASHINGTON DC 41:30 41:22 6:40
125 14/94 39 Shawn Fenty 43 WASHINGTON DC 41:26 41:26 6:40
126 6/89 1574 Kevin Dix 49 MANASSAS VA 41:31 41:27 6:41
127 9/21 1373 Daniel Thomas 19 PERKASIE PA 41:56 41:28 6:41
128 7/89 1788 James Oakes 46 ALEXANDRIA VA 42:13 41:28 6:41
129 15/94 1862 Scott McAnally 41 ALEXANDRIA VA 41:34 41:29 6:41
130 20/115 1913 Ty Simpson 38 WASHINGTON DC 41:32 41:31 6:41
131 19/64 886 Robert Wolff 20 ANNAPOLIS MD 41:35 41:31 6:41
132 36/160 481 Jacob Sinn 29 ARLINGTON VA 41:40 41:33 6:42
133 4/30 332 John McMackin Jr 56 WASHINGTON DC 41:39 41:34 6:42
134 5/30 1353 Rod Devar 55 ALEXANDRIA VA 41:46 41:34 6:42
135 16/94 706 Luis Hernandez 43 WASHINGTON DC 41:38 41:35 6:42
136 6/30 359 Lennie Carter 55 WASHINGTON DC 41:42 41:36 6:42
137 1/22 963 Carlos Rosales 61 ALEXANDRIA VA 41:39 41:39 6:43
138 17/94 1239 David Kemp 41 WELCOME MD 41:47 41:43 6:43
139 19/144 1263 Ken Young 33 WOODBRIDGE VA 41:45 41:44 6:43
140 20/144 638 Dennis Rojsuontikul 30 ALEXANDRIA VA 41:59 41:48 6:44
141 37/160 1246 Daniel Guzman 26 WASHINGTON DC 42:06 41:52 6:45
142 20/64 1567 Brian Brush 21 WASHINGTON DC 42:35 41:59 6:46
143 21/144 1444 Sergey Volkov 30 SPRINGFIELD VA 42:00 42:00 6:46
144 18/94 1595 Todd Holmstrom 43 RIVERDALE MD 43:13 42:00 6:46
145 7/30 1381 Ken Krehbiel 55 WASHINGTON DC 42:04 42:02 6:46
146 22/144 653 Will Turner 34 SPRINGFIELD VA 43:26 42:08 6:47
147 6/48 1475 Lewisghton Bezerra 50 SILVER SPRING MD 42:09 42:09 6:47
148 19/94 1613 John Schultz 41 WASHINGTON DC 42:35 42:15 6:48
149 21/115 669 Joe Ahmed 35 WASHINGTON DC 42:24 42:19 6:49
150 21/64 681 Jonathan Abrams 24 WASHINGTON DC 42:32 42:20 6:49
151 23/144 60 Brett Nelson 31 ARLINGTON VA 42:27 42:23 6:50
152 8/89 1664 William Barloon 49 ALEXANDRIA VA 42:36 42:23 6:50
153 2/22 1805 Michael Wesbecher 60 OAKTON VA 42:31 42:26 6:50
154 7/48 1546 Tim Arnade 51 ARLINGTON VA 42:31 42:29 6:51
155 24/144 824 Dave Sharma 32 WASHINGTON DC 42:32 42:30 6:51
156 20/94 1384 Paul Durbin 43 ARLINGTON VA 42:37 42:33 6:51
157 38/160 499 Kellan Baker 26 WASHINGTON DC 43:57 42:34 6:51
158 22/64 1108 Noah Buntman 22 WASHINGTON DC 43:56 42:35 6:52
159 23/64 915 Robert Patrick 20 ANNAPOLIS MD 42:42 42:35 6:52
160 25/144 1856 Joshua Meltzer 34 WASHINGTON DC 42:54 42:35 6:52
161 24/64 1037 Jean-Carlos Hernande 21 VALRICO FL 42:49 42:42 6:53
162 9/89 1869 Paul Sheenen 45 SAN FRANCISCO CA 42:48 42:43 6:53
163 25/64 926 Benjamin Taylor 21 ANNAPOLIS MD 42:48 42:44 6:53
164 22/115 1751 David Diemert 38 WASHINGTON DC 43:30 42:47 6:54
165 10/89 1817 Peter Brunnert 48 GERMANY 42:50 42:48 6:54
166 26/144 1018 Timothy Enskat 34 ARLINGTON VA 43:13 42:49 6:54
167 21/94 1874 Murray Scheel 44 WASHINGTON DC 42:56 42:50 6:54
168 27/144 350 Irawan Balcet 32 WASHINGTON DC 43:01 42:52 6:54
169 23/115 1525 Patrick Hare 38 WASHINGTON DC 43:48 42:52 6:54
170 11/89 392 Simon Bradbury 46 KENSINGTON MD 43:22 42:54 6:55
171 1/14 1468 Lou Shapiro 67 SILVER SPRING MD 42:58 42:54 6:55
172 24/115 1895 Temesgen Habtemariam 37 ARLINGTON VA 42:58 42:55 6:55
173 39/160 153 Andy Dana 26 ARLINGTON VA 44:38 42:57 6:55
174 40/160 1888 Gary Winston 28 WASHINGTON DC 43:26 42:57 6:55
175 28/144 1364 Christopher Campbell 32 ALEXANDRIA VA 43:34 42:58 6:55
176 25/115 1769 Palmer Hough 38 WASHINGTON DC 43:26 42:58 6:55
177 12/89 1584 Vincent McDonald 49 ARLINGTON VA 43:00 42:59 6:55
178 29/144 1811 Dylan Stearns 34 WASHINGTON DC 43:20 43:06 6:57
179 13/89 1818 Norbert Muller-Cleve 46 GERMANY 43:12 43:09 6:57
180 41/160 1875 Mike Smith 28 ARLINGTON VA 43:29 43:13 6:58
181 30/144 1685 Sean Hennessy 30 ARLINGTON VA 43:43 43:14 6:58
182 42/160 1675 Michael Adolphson 26 WASHINGTON DC 43:15 43:15 6:58
183 8/48 197 Jesus Cantu 50 ARLINGTON VA 43:19 43:16 6:58
184 26/115 677 Troy Hughes 38 WASHINGTON DC 43:32 43:27 7:00
185 43/160 1145 Matthew Swerdlin 28 WASHINGTON DC 44:00 43:28 7:00
186 22/94 1535 Thomas Glass 43 KENSINGTON MD 43:29 43:28 7:00
187 27/115 1619 Emmet Conroy 38 WASHINGTON DC 45:12 43:29 7:00
188 23/94 495 Alessandro Caillat 40 WASHINGTON DC 43:53 43:33 7:01
189 14/89 1229 Tim Stephens 46 WASHINGTON DC 43:44 43:39 7:02
190 15/89 410 Faruk Gul 49 PRINCETON NJ 43:46 43:41 7:02
191 28/115 1213 William Porter 36 SMITHSBURG MD 43:51 43:42 7:02
192 16/89 645 Peter Engel 47 COLUMBIA MD 44:05 43:45 7:03
193 10/21 646 Sam Engel 16 COLUMBIA MD 44:05 43:45 7:03
194 44/160 860 Dustin Schnell 26 ARLINGTON VA 44:16 43:47 7:03
195 24/94 1740 Roger Sherman 42 BETHESDA MD 44:03 43:50 7:04
196 9/48 1438 John O'Dwyer 51 MCLEAN VA 44:03 43:52 7:04
197 45/160 942 Brandon Lantz 29 FORT MEADE MD 45:34 43:53 7:04
198 46/160 808 Alexander Bearman 28 WASHINGTON DC 45:57 43:55 7:05
199 31/144 466 Damon Johnson 32 WASHINGTON DC 44:06 43:56 7:05
200 8/30 32 Jay Jacob Wind 58 ARLINGTON VA 43:57 43:56 7:05
201 17/89 1194 Neil Albert 48 WASHINGTON DC 43:57 43:57 7:05
202 47/160 242 Douglas Pope 27 WASHINGTON DC 44:15 43:59 7:05
203 48/160 1638 Jeffrey Gonzalez 27 WASHINGTON DC 44:04 43:59 7:05
204 29/115 1325 Michael Kazhdan 35 ARLINGTON VA 44:05 44:02 7:06
205 25/94 594 Stephen Herring 44 WASHINGTON DC 45:14 44:03 7:06
206 26/94 1915 Chuck Brodsky 43 WASHINGTON DC 44:03 44:03 7:06
207 30/115 271 Burkhard Eling 37 MCLEAN VA 44:06 44:04 7:06
208 18/89 270 Mark Bailey 48 DUNN LORING VA 44:08 44:06 7:06
209 49/160 1553 John Pacovich Iii 28 WASHINGTON DC 44:36 44:11 7:07
210 32/144 1770 Christopher Green 34 WASHINGTON DC 45:56 44:11 7:07
211 19/89 216 Rick Solano 47 PURCELLVILLE VA 44:19 44:12 7:07
212 33/144 61 Dupree Heard 34 SAINT CLAIR MO 44:27 44:14 7:07
213 50/160 136 Nate Johnson 25 ASHBURN VA 45:50 44:14 7:07
214 34/144 1273 Tim Hoke 31 ARLINGTON VA 45:01 44:15 7:08
215 11/21 1918 Eric McGivern 19 WASHINGTON DC 44:48 44:15 7:08
216 26/64 1632 Adam MacK 21 WASHINGTON DC 44:22 44:19 7:08
217 51/160 246 Chris Farmer 29 COLUMBIA MD 44:32 44:21 7:09
218 35/144 1043 Scott Blake 33 GERMANTOWN MD 44:30 44:22 7:09
219 27/94 1635 Marius Duplessis 43 HOUT BAY 44:28 44:26 7:09
220 27/64 1866 Andrew Dawson 22 GREENSBORO NC 44:47 44:26 7:09
221 36/144 1388 Mike Revell 34 DISTRICT HEIGHTS 44:35 44:29 7:10
222 52/160 785 Garrett Shields 26 ARLINGTON VA 44:40 44:30 7:10
223 28/94 540 Van Moffatt 43 OAK HILL VA 45:25 44:30 7:10
224 37/144 1157 Scott Alexander 34 WASHINGTON DC 45:24 44:30 7:10
225 31/115 569 Andrew Wood 35 ARLINGTON VA 45:26 44:30 7:10
226 53/160 893 Kiel McElroy 26 ARLINGTON VA 44:45 44:32 7:10
227 32/115 1073 Julian Sinisterra 35 ARLINGTON VA 44:39 44:33 7:11
228 29/94 919 Jean-Pierre Scarfo 43 ARLINGTON VA 44:39 44:35 7:11
229 2/14 1279 Richard Pane 65 HERNDON VA 44:43 44:35 7:11
230 28/64 71 Jason Grimes 24 BOWIE MD 45:08 44:37 7:11
231 33/115 1583 Kevin Sebesta 38 PHOENIX AZ 45:19 44:40 7:12
232 54/160 146 Philip Mahoney 28 ARLINGTON VA 44:49 44:41 7:12
233 20/89 1648 Mark Nicholson 49 ELLICOTT CITY MD 44:48 44:42 7:12
234 34/115 426 Jeffrey Davis 39 FAIRFAX VA 45:37 44:48 7:13
235 21/89 1319 Bradley Tanner 46 CHAPEL HILL NC 46:52 44:49 7:13
236 55/160 189 Cyril Le Nouen 29 WASHINGTON DC 45:14 44:49 7:13
237 56/160 1906 Joshua Blake 26 ARLINGTON VA 45:24 44:49 7:13
238 22/89 1187 Guillermo Baeza 47 WHEATON MD 46:11 44:50 7:13
239 57/160 1828 Darryl Austin 26 BURKE VA 45:37 44:50 7:13
240 38/144 1126 Christopher Pietila 30 ARLINGTON VA 45:13 44:50 7:13
241 39/144 743 Matthew Gerdin 34 WASHINGTON DC 44:55 44:52 7:14
242 30/94 1467 Richard Gendron 41 DUNN LORING VA 45:07 44:57 7:14
243 29/64 1182 Thomas Moore 23 WASHINGTON DC 45:49 44:59 7:15
244 35/115 711 David Wynne 37 KENSINGTON MD 45:10 45:01 7:15
245 36/115 1834 David Bloom 38 WASHINGTON DC 45:31 45:02 7:15
246 40/144 1810 Lawrence Benner 34 BROOKLYN NY 45:27 45:04 7:16
247 37/115 1726 Carlos Stagliano 38 WASHINGTON DC 45:16 45:04 7:16
248 31/94 580 Toomas Moor 43 WASHINGTON DC 45:14 45:07 7:16
249 41/144 407 Michael Fay 31 ALEXANDRIA VA 45:28 45:08 7:16
250 58/160 377 Richard Kaufman 26 WASHINGTON DC 45:26 45:09 7:16
251 10/48 1821 Peter Stephens 52 POTOMAC MD 45:28 45:12 7:17
252 11/48 666 Kerry Lanham 53 MONTGOMERY VILL 45:16 45:15 7:17
253 23/89 217 Peter Gebbie 48 SAN RAPHAEL CA 45:23 45:16 7:18
254 42/144 807 Shane Campbell 32 BURKE VA 45:49 45:21 7:18
255 59/160 1560 Nickolas Poliskey 28 VIENNA VA 46:37 45:23 7:19
256 30/64 914 Donald White 20 ANNAPOLIS MD 45:35 45:27 7:19
257 31/64 469 Russell Hull 22 WASHINGTON DC 46:30 45:32 7:20
258 32/64 560 Christopher Watson 21 ARLINGTON VA 46:04 45:33 7:20
259 24/89 473 Christopher Ryan 49 WASHINGTON DC 46:17 45:36 7:21
260 60/160 546 Christopher Groboske 27 WASHINGTON DC 47:11 45:38 7:21
261 3/14 1114 Malcolm O'Hagan 68 CHEVY CHASE MD 45:47 45:39 7:21
262 25/89 792 Luis Amaya 46 ARLINGTON VA 45:41 45:39 7:21
263 26/89 1623 Alan Lear 48 PURCELLVILLE VA 45:53 45:42 7:22
264 38/115 1808 Oscar Ceville 36 WASHINGTON DC 46:06 45:42 7:22
265 32/94 603 Bill Bates 42 WASHINGTON DC 46:04 45:44 7:22
266 61/160 1252 Joshua Lollar 27 FRANKLIN IN 46:01 45:45 7:22
267 33/94 795 Tyrell Whitsett 43 SILVER SPRING MD 46:54 45:51 7:23
268 9/30 1143 Bruce Reynolds 58 ARLINGTON VA 46:28 45:52 7:23
269 33/64 610 James Simpson 24 ARLINGTON VA 46:10 45:55 7:24
270 39/115 615 Christopher Cook 35 ARLINGTON VA 45:57 45:57 7:24
271 34/64 1457 Jonathan Weiner 23 WASHINGTON DC 46:05 45:59 7:24
272 27/89 786 Christopher Laszlo 49 GREAT FALLS VA 46:23 46:00 7:25
273 34/94 1778 Laddie Hunter 42 BETHESDA MD 46:49 46:00 7:25
274 4/14 154 Krupakar Revanna 65 FALLS CHURCH VA 46:18 46:05 7:25
275 43/144 1727 Eric Popowich 32 ARLINGTON VA 46:20 46:06 7:25
276 35/94 1071 Michael Mullen 41 WASHINGTON DC 46:13 46:07 7:26
277 28/89 77 Steven Miller 46 ARLINGTON VA 46:27 46:08 7:26
278 44/144 1503 Tom Hessen 30 ROCKVILLE MD 46:24 46:10 7:26
279 62/160 1151 Eric Tunkel 28 ABERDEEN PROV GRD46:31 46:12 7:26
280 63/160 1299 Jon Comottor 25 ALEXANDRIA VA 46:39 46:13 7:27
281 45/144 1807 Andy Miller 30 ALEXANDRIA VA 46:29 46:17 7:27
282 64/160 775 Anthony Rico 27 FREDERICKSBURG V 46:54 46:17 7:27
283 46/144 1339 Franklin Estes 34 FALLS CHURCH VA 46:21 46:17 7:27
284 40/115 1312 Jeff Alfeld 36 WAYNESBORO PA 46:29 46:20 7:28
285 35/64 83 Eric O'Shaughnessy 22 ARLINGTON VA 47:00 46:25 7:29
286 47/144 64 Robert Morton 33 CHANTILLY VA 46:45 46:29 7:29
287 41/115 1107 Shawn Fedinatz 37 ARLINGTON VA 47:34 46:30 7:29
288 48/144 1367 Michael Vanucci 33 WESTLAKE OH 46:48 46:30 7:29
289 42/115 341 Anthony Minerva 35 WASHINGTON DC 46:44 46:32 7:30
290 29/89 1786 Graeme Douglas 45 WASHINGTON DC 47:18 46:33 7:30
291 43/115 923 Matthew McCabe 39 WASHINGTON DC 47:28 46:37 7:30
292 36/94 1471 Wayne Hodge 43 FREDERICKSBURG V 47:06 46:37 7:31
293 3/22 947 Michael Kush 63 BURKE VA 47:15 46:37 7:31
294 37/94 63 John Bauer 40 ARLINGTON VA 46:55 46:40 7:31
295 65/160 718 Robert Black 29 WASHINGTON DC 46:50 46:40 7:31
296 49/144 386 Jimmy Lo 34 HYATTSVILLE MD 47:16 46:41 7:31
297 38/94 1665 Dan Salter 44 NEW CASTLE DE 47:31 46:41 7:31
298 66/160 611 Brian Wanner 25 WASHINGTON DC 47:41 46:42 7:31
299 50/144 965 George York Jr 33 WASHINGTON DC 47:27 46:42 7:31
300 51/144 1878 Ben Yannayon 30 WALDORF MD 46:58 46:43 7:31
301 67/160 1437 John Stauffer 25 WASHINGTON DC 46:56 46:44 7:32
302 68/160 1253 Chris Kline 26 NORTH CHICAGO IL 47:02 46:45 7:32
303 69/160 1397 Kirk Sobell 26 ARLINGTON VA 47:46 46:46 7:32
304 36/64 825 Devin O'Neil 24 FREDERICKSBURG V 47:04 46:46 7:32
305 52/144 1755 Scott St. Onge 31 WASHINGTON DC 46:59 46:48 7:32
306 53/144 1677 Brent Inscoe 34 WASHINGTON DC 47:37 46:49 7:32
307 44/115 1849 Srinath Govindan 35 FALLS CHURCH VA 48:06 46:50 7:33
308 70/160 929 Ben Bajus 27 ALEXANDRIA VA 47:33 46:51 7:33
309 45/115 1484 Brian Taylor 35 BRISTOW VA 47:01 46:51 7:33
310 54/144 727 Jeffrey Smith 30 WASHINGTON DC 47:17 46:53 7:33
311 71/160 1660 Jody Adoo 29 WASHINGTON DC 47:09 46:53 7:33
312 10/30 360 Charles Divan 58 WASHINGTON DC 47:00 46:54 7:33
313 30/89 1781 Alfredo Malosetti 46 BETHESDA MD 47:55 46:55 7:33
314 55/144 1249 Will Dempsey 30 SILVER SPRING MD 47:14 46:56 7:34
315 72/160 1137 Orrin Konheim 25 ARLINGTON VA 48:20 46:58 7:34
316 73/160 1713 Mark Mannion 25 NEW YORK NY 47:36 46:58 7:34
317 46/115 834 Christopher Jones 35 WASHINGTON DC 48:18 46:59 7:34
318 31/89 1255 Gerry Guzman 45 BURTONSVILLE MD 48:34 47:02 7:35
319 56/144 106 Jacob Vigil 31 ARLINGTON VA 47:52 47:03 7:35
320 47/115 906 Miles Keogh 35 ALEXANDRIA VA 47:28 47:03 7:35
321 32/89 525 Todd Myers 46 WOODBRIDGE VA 47:12 47:05 7:35
322 1/7 1600 Chan Robbins 71 ARLINGTON VA 47:05 47:05 7:35
323 39/94 1446 Ken Schoppmann 44 WASHINGTON DC 47:51 47:05 7:35
324 57/144 1780 Gabe Somma 33 MAYS LANDING NJ 47:42 47:11 7:36
325 40/94 46 Sean Dixon 41 WASHINGTON DC 47:37 47:11 7:36
326 58/144 1884 Walter Roberts 33 WASHINGTON DC 48:16 47:12 7:36
327 74/160 581 Stacy Gilchrist 26 ARLINGTON VA 47:52 47:12 7:36
328 75/160 644 Shane McCarthy 29 WASHINGTON DC 48:36 47:12 7:36
329 59/144 1231 Jeffrey Patterson 34 ALEXANDRIA VA 50:07 47:13 7:36
330 12/48 369 Graham Welling 50 ANNANDALE VA 48:10 47:28 7:39
331 41/94 1551 Daren Phillips 43 WASHINGTON DC 48:14 47:31 7:39
332 42/94 1737 Robert Dickinson 44 LOTHIAN MD 48:18 47:35 7:40
333 48/115 1673 Tim Salo 35 OLNEY MD 48:05 47:36 7:40
334 43/94 1814 Marcelo Nunez 41 FORT BRAGG VA 49:00 47:38 7:40
