Navigation


Welcome to the Washington Running Report

Virginia Run Turkey Trot 5K 2002 Men

Virginia Run Turkey Trot 5K
Centreville, VA
Thursday, November 28, 2002
Benefits Life With Cancer
Male Finishers
Place Name                           Age Hometown               Gun Time  Chip Time
  1   JACOB      FREY                 21HERNDON           VA    0:15:38.2 0:15:36.4
  2   AARON      CHURCH               27HERNDON           VA    0:15:41.6 0:15:41.0
  3   UNKNOWN    RUNNER                 WASHINGTON        DC    0:15:50.6 0:15:49.5
  4   KAREEM     LANIER               30LINCOLN UNIV      PA    0:16:11.7 0:16:10.7
  5   RYAN       DONAHUE              23CENTREVILLE       VA    0:16:17.0 0:16:16.2
  6   JEFF       KUZMA                30HAYMARKET         VA    0:16:18.8 0:16:17.7
  7   MICHAEL    SLOWIK               24FAIRFAX           VA    0:16:20.6 0:16:19.7
  8   KYLE       LANIER               30LINCOLN UNIV      PA    0:16:25.4 0:16:24.4
  9   MARK       MALANDER             44HERNDON           VA    0:16:52.3 0:16:50.6
  10  JEAN-CHRIS ARCAZ                41ROCKVILLE         MD    0:16:57.6 0:16:56.4
  11  CHRIS      ITEN                 19WEST POINT        NY    0:17:20.6 0:17:19.0
  12  STEVE      DIETZ                43SPRINGFIELD       VA    0:17:22.1 0:17:20.1
  13  ROBERT     FIX JR               19CENTREVILLE       VA    0:17:24.5 0:17:22.3
  14  CONOR      DONAHUE              20CENTREVILLE       VA    0:17:31.6 0:17:29.3
  15  RONALD     POLCAWICH            27DERWOOD           MD    0:17:32.1 0:17:25.6
  16  COLIN      CHAPMAN              19CENTREVILLE       VA    0:17:35.6 0:17:34.4
  17  DAVID      WEBSTER              49STEVENSVILLE      MD    0:17:40.7 0:17:40.0
  18  JONATHAN   EARLE                21VIENNA            VA    0:17:49.0 0:17:45.4
  19  RICHARD    ADAMS JR             51HERNDON           VA    0:18:05.9 0:18:04.6
  20  JOSEPH     FIX                  17CENTREVILLE       VA    0:18:22.9 0:18:19.1
  21  DANIEL     VILLARREAL           18CLIFTON           VA    0:18:24.3 0:18:10.4
  22  JEFF       MAYO                 33VIENNA            VA    0:18:26.3 0:18:25.0
  23  ROB        SICHAU               38DUMFRIES          VA    0:18:26.5 0:18:18.7
  24  CHRIS      TREMONTE             22CENTREVILLE       VA    0:18:28.5 0:18:24.4
  25  TOM        CASEY                18ANNANDALE         VA    0:18:31.1 0:18:22.0
  26  MATT       ANDERSON             36FAIRFAX           VA    0:18:32.3 0:18:31.0
  27  JEFF       HOLDAWAY             44VIENNA            VA    0:18:39.1 0:18:34.5
  28  DAVE       CRAWFORD             52ARLINGTON         VA    0:18:42.5 0:18:41.2
  29  JOSEPH     MCCARRON             17CENTREVILLE       VA    0:18:57.3 0:18:54.3
  30  ALAN       THATCHER             39MANASSAS          VA    0:19:00.1 0:18:17.5
  31  RON        GREENE               52FAIRFAX           VA    0:19:04.1 0:18:59.2
  32  D J        PALMER               17CHANTILLY         VA    0:19:09.2 0:19:07.6
  33  MICHAEL    FALK                 19CLIFTON           VA    0:19:10.1 0:18:41.3
  34  X          COX                  16FAIRFAX           VA    0:19:13.2 0:19:11.6
  35  KYLE       TAURA                14OAK HILL          VA    0:19:13.9 0:19:11.9
  36  ANTHONY    FELTTE               40DELMAN            VT    0:19:16.2 0:19:14.9
  37  CHRIS      MOORE                17CLIFTON           VA    0:19:17.5 0:19:17.5
  38  CRAIG      COLLIER              38MANASSAS          VA    0:19:22.2 0:19:18.2
  39  SHANE      ROWLEY               15RICHMOND          VA    0:19:27.0 0:19:22.7
  40  GARRETT    REYNOLDS             14FREDERICKSBURG    VA    0:19:34.8 0:19:34.8
  41  ERIC       JACOB                20CLIFTON           VA    0:19:38.1 0:19:37.3
  42  BRIAN      MCCONVILLE           43HERNDON           VA    0:19:38.8 0:19:29.8
  43  WILL       GOODRUM              17CENTREVILLE       VA    0:19:40.7 0:19:35.9
  44  JASON      HARMAN               29TAKOMA PARK       MD    0:19:43.8 0:19:37.6
  45  JOHN       KILIDDJIAN           37CENTREVILLE       VA    0:19:45.3 0:19:41.2
  46  ROBERT     THORNE               29CENTREVILLE       VA    0:19:45.4 0:19:42.6
  47  PETE       HAYWARD              36VIENNA            VA    0:19:45.5 0:19:37.2
  48  MATT       ITEN                 45WARRENTON         VA    0:19:45.9 0:19:45.0
  49  JOSEPH     SABOE                17CENTREVILLE       VA    0:19:48.1 0:19:31.2
  50  TIMOTHY    CHAPMAN              14CENTREVILLE       VA    0:19:48.2 0:19:46.3
  51  MATTHEW    FREIX                15CENTREVILLE       VA    0:19:50.5 0:19:47.5
  52  DAVID      LEE                  40BURKE             VA    0:19:54.0 0:19:52.3
  53  JON        WATSON               45FAIRFAX           VA    0:19:54.4 0:19:52.4
  54  TOM        CARIOTA              45HERNDON           VA    0:19:58.0 0:19:54.0
  55  MICHAEL    CARLSON              19CLIFTON           VA    0:19:59.2 0:19:45.9
  56  MATTHEW    VOGT                 15GOLDSBORO         NC    0:19:59.6 0:19:58.5
  57  ANDREW     TRASK                26HERNDON           VA    0:20:00.1 0:19:18.6
  58  TYLER      SALISBURY            19CENTREVILLE       VA    0:20:00.5 0:19:58.9
  59  GEOFF      FAULKNER             16HERNDON           VA    0:20:04.1 0:20:00.0
  60  DANIEL     ROSENER              16CENTREVILLE       VA    0:20:06.6 0:20:02.0
  61  EDWARD     ZIGO                 50CHANTILLY         VA    0:20:07.1 0:20:05.8
  62  JOHN       PACE                 37CENTREVILLE       VA    0:20:09.8 0:20:06.8
  63  PHILIP     LEW                  38BALTIMORE         MD    0:20:11.4 0:20:03.6
  64  MICHAEL    MCROBERTS            40HERNDON           VA    0:20:12.2 0:19:59.2
  65  BILL       RICHARDS             48FALLS CHURCH      VA    0:20:13.5 0:19:58.8
  66  NEIL       KELLY                40ARLINGTON         VA    0:20:21.5 0:20:12.8
  67  MARK       WISCH                44LINDEN            VA    0:20:27.7 0:20:21.3
  68  DANIEL     SCRAFFORD            21CLIFTON           VA    0:20:29.7 0:19:51.5
  69  JOHN       BLAIR                39FAIRFAX           VA    0:20:32.9 0:20:30.4
  70  BRAD       GILBRIDE             17CENTREVILLE       VA    0:20:39.1 0:20:39.1
  71  MATTHEW    SLOWIK               17FAIRFAX           VA    0:20:41.7 0:20:32.0
  72  MIKE       ZINN                 55DALLAS            TX    0:20:43.7 0:20:40.2
  73  DENNIS     DONAT                52WAYNESBORO        VA    0:20:44.1 0:20:32.7
  74  CHARLEE    CARROLL              44LINCOLN           VA    0:20:46.0 0:20:40.0
  75  FRANK      SURFACE              39GAINESVILLE       VA    0:20:48.1 0:20:44.7
  76  ROGER      KILGORE              59GAITHERSBURG      MD    0:20:49.6 0:20:45.9
  77  JOHN       DUNN                 50FALLS CHURCH      VA    0:20:51.1 0:20:46.7
  78  WINSON     CUMBERLAND           32BURKE             VA    0:20:56.8 0:20:53.1
  79  TONY       ESSE                 40RESTON            VA    0:20:57.6 0:20:45.1
  80  LLOYD      BLACKWELL            62WARRENTON         VA    0:20:59.2 0:20:56.6
  81  GREGG      BONDA                42CLIFTON           VA    0:21:00.9 0:20:56.5
  82  JOHN-PAUL  NOVAK                14CENTREVILLE       VA    0:21:01.9 0:20:59.2
  83  JOE        DONOHUE              50CENTREVILLE       VA    0:21:04.4 0:20:59.5
  84  SAMUEL     ACKLEY               55MANASSAS          VA    0:21:07.4 0:21:02.6
  85  EAMOHN     MCEVILLY             60SPRINGFIELD       VA    0:21:12.6 0:21:08.6
  86  DAVID      STEWART              42MANASSAS          VA    0:21:17.3 0:21:01.5
  87  STEPHEN    PERKIN               21CENTREVILLE       VA    0:21:17.5 0:21:05.5
  88  TAMER      MOUMEN               25CENTREVILLE       VA    0:21:23.1 0:20:41.8
  89  DEAN       CHRISTESEN           14SPRINGFIELD       VA    0:21:24.7 0:21:23.0
  90  GREG       DRUFFEL              39CENTREVILLE       VA    0:21:26.0 0:21:18.9
  91  HOWARD     CAMPBELL             54CULPEPER          VA    0:21:28.7 0:21:26.5
  92  THOMAS     LUTKENHOUSE          28CHESAPEAKE        VA    0:21:30.1 0:20:21.4
  93  JAY        DAVIS                55VINT HILL FARMS   VA    0:21:35.3 0:21:28.1
  94  KEITH      KIRKWOOD             20SPRINGFIELD       VA    0:21:37.6 0:20:43.4
  95  CARY       SKAHN                46CENTREVILLE       VA    0:21:38.5 0:21:34.4
  96  SEAN       DONOHUE              19CENTREVILLE       VA    0:21:44.3 0:21:44.3
  97  KEVIN      CORCORAN             34GLEN ALLEN        VA    0:21:45.4 0:20:46.8
  98  ALEX       KOZLOV               44VIENNA            VA    0:21:45.6 0:21:40.9
  99  BOB        HARTUNG              40CLIFTON           VA    0:21:46.7 0:21:34.8
 100  VINCE      HEISHMAN             33CENTREVILLE       VA    0:21:47.0 0:21:44.3
 101  JIM        MYERS                48CENTREVILLE       VA    0:21:47.2 0:21:41.5
 102  DANIEL     KELLIHER             44CLIFTON           VA    0:21:47.8 0:21:27.8
 103  JIM        ELLS                 42CENTREVILLE       VA    0:21:48.0 0:21:41.0
 104  JOEY       ANGELLO              12CENTREVILLE       VA    0:21:48.9 0:21:48.7
 105  FREDERICK  POTTER               44HAYMARKET         VA    0:21:49.2 0:21:45.7
 106  JAMES      DWYER                46CENTREVILLE       VA    0:21:50.6 0:21:48.2
 107  RICHARD    WAGNER               49CENTREVILLE       VA    0:21:51.4 0:21:44.5
 108  BRADLEY    SMITH                30BRISTOW           VA    0:21:51.8 0:21:35.7
 109  TIM        VENN                 46FAIRFAX           VA    0:21:52.3 0:21:48.9
 110  GREY       MAGGIANO             21MIDDLEBURG        VA    0:21:52.9 0:21:00.5
 111  JAMES      MARSH                23FAIRFAX           VA    0:21:53.8 0:21:40.1
 112  MARK       BROSWICK             51CENTREVILLE       VA    0:21:54.1 0:21:53.5
 113  CHAN       ROBBINS              65ARLINGTON         VA    0:21:54.1 0:21:51.8
 114  ANDREW     ROWLAND              16CLIFTON           VA    0:21:54.6 0:21:00.2
 115  CHASE      MAGGIANO             18MIDDLEBURG        VA    0:21:55.6 0:21:03.5
 116  RICK       SCHWARTZ             28CENTREVILLE       VA    0:21:57.6 0:21:16.7
 117  JON        KUKOR                24CLIFTON           VA    0:22:00.5 0:21:27.6
 118  ERIC       HOEPKER              12CENTREVILLE       VA    0:22:00.7 0:21:55.3
 119  DAVID      SKAHN                13CENTREVILLE       VA    0:22:00.8 0:21:40.6
 120  JASON      HEIN                 23CHARLOTTESVILLE   VA    0:22:04.0 0:20:43.3
 121  DANIEL     SABOE                13CENTREVILLE       VA    0:22:06.6 0:21:49.4
 122  DOUG       CARLSON              54CLIFTON           VA    0:22:08.5 0:21:52.6
 123  PETER      BLANK                48ANNANDALE         VA    0:22:08.8 0:22:02.2
 124  RYAN       BERRY                25CENTREVILLE       VA    0:22:10.1 0:21:36.9
 125  SCOTT      CRABB                31BRISTOW           VA    0:22:11.7 0:22:01.0
 126  WILLIAM    MCGUIRE              40CENTREVILLE       VA    0:22:17.1 0:22:10.9
 127  JAMES      SEARING              53HERNDON           VA    0:22:19.2 0:22:11.2
 128  CHRISTOPHERQUINONES             14CENTREVILLE       VA    0:22:20.0 0:22:14.9
 129  ALEX       SELIGSON             26CENTREVILLE       VA    0:22:20.3 0:21:55.7
 130  RICHARD    WILLIAMS             67ALEXANDRIA        VA    0:22:22.1 0:22:20.1
 131  RENE       GONZALEZ             35BRISTOW           VA    0:22:28.3 0:22:09.8
 132  GLEN       LYLE                 32CENTREVILLE       VA    0:22:29.4 0:22:08.6
 133  DAVE       NAKAMURA             32VIENNA            VA    0:22:32.1 0:21:44.0
 134  TOM        BRUBACH              55ASHBURN           VA    0:22:32.2 0:21:44.0
 135  BRYANT     MALLOY               17FAIRFAX           VA    0:22:34.0 0:21:39.7
 136  LARRY      HEVNER               54CENTREVILLE       VA    0:22:36.1 0:22:28.0
 137  MICHAEL    CIRILLO              45CENTREVILLE       VA    0:22:40.7 0:22:23.0
 138  BILL       CASEY                43CENTREVILLE       VA    0:22:41.9 0:21:32.1
 139  ANDREW     GASCOIGNE            35BEL AIR           MD    0:22:42.5 0:21:16.8
 140  RICHARD    SHUGHART II          30CENTREVILLE       VA    0:22:46.9 0:22:27.3
 141  JEFF       SCHWAB               23CLIFTON           VA    0:22:47.8 0:22:03.6
 142  JOHN       MALONE               49CENTREVILLE       VA    0:22:48.5 0:22:22.1
 143  ALEC       NORMAN               23CHANTILLY         VA    0:22:49.4 0:22:12.8
 144  JOHN       MOYNAHAN             45FAIRFAX           VA    0:22:52.0 0:21:32.2
 145  DOUGLAS    GAIBLER              52HERNDON           VA    0:22:55.0 0:22:50.2
 146  DREW       GAIBLER              22HERNDON           VA    0:22:55.1 0:22:50.9
 147  SCOTT      COSTA                13WARRENTON         VA    0:22:59.7 0:21:49.3
 148  DOUG       ERICSON              21ANNANDALE         VA    0:23:00.9 0:22:37.6
 149  RAY        NORMAN               57HERNDON           VA    0:23:01.1 0:22:23.7
 150  CHRIS      SWITALA              36MANASSAS          VA    0:23:12.6 0:23:09.8
 151  PETER      LEPAGE               51FAIRFAX           VA    0:23:13.1 0:22:21.6
 152  KAN        WEIMER               19CENTREVILLE       VA    0:23:13.9 0:22:03.8
 153  SEAN       DAY                  14HERNDON           VA    0:23:15.6 0:22:58.4
 154  MATHEW     ANDERSON             12CENTREVILLE       VA    0:23:16.3 0:23:16.3
 155  BRYAN      STEFFEN              23MANASSAS          VA    0:23:16.4 0:21:50.9
 156  JACK       RAFFERTY             12CENTREVILLE       VA    0:23:17.0 0:23:15.2
 157  JOHN       O'HARA               48SPRINGFIELD       VA    0:23:17.4 0:23:12.2
 158  JASON      SAJKO                27CHANTILLY         VA    0:23:17.7 0:21:42.9
 159  FRED       SCHUTZ               50CENTREVILLE       VA    0:23:18.6 0:23:06.0
 160  JOSEPH     GLOWACKI             38CENTREVILLE       VA    0:23:21.3 0:23:14.1
 161  ERIC       MIQUELON             17CENTREVILLE       VA    0:23:22.8 0:23:11.1
 162  CHRIS      CAPUTO               31SEATTLE           WA    0:23:23.4 0:22:08.7
 163  ROBERT     FINK                 36SOUTH RIDING      VA    0:23:24.8 0:23:14.2
 164  ERIC       MAGGIO               40VIENNA            VA    0:23:25.8 0:23:08.8
 165  MICHAEL    KING                 13CENTREVILLE       VA    0:23:29.5 0:23:23.2
 166  MICHAEL    SHAPIRO              44CENTREVILLE       VA    0:23:30.8 0:23:08.5
 167  JEFA       SHAPIRO              13CENTREVILLE       VA    0:23:31.6 0:23:08.8
 168  ERIC       HILL                 22CENTREVILLE       VA    0:23:32.7 0:23:23.7
 169  WILLIAM    SHEEHY               36ALEXANDRIA        VA    0:23:33.4 0:22:00.1
 170  CHRIS      EMERY                21CENTREVILLE       VA    0:23:33.8 0:23:25.7
 171  THOMAS     ROSENER              48CENTREVILLE       VA    0:23:34.6 0:23:25.1
 172  CRAIG      THIBAULT             30ALEXANDRIA        VA    0:23:35.6 0:23:15.8
 173  SHAUN      TIMOTHY              24HERNDON           VA    0:23:35.7 0:23:20.1
 174  DANE       KENNEDY              51FAIRFAX           VA    0:23:36.4 0:23:13.6
 175  RICK       SCHWAB               52CLIFTON           VA    0:23:36.6 0:22:51.8
 176  JARED      KNAUS                14BURKE             VA    0:23:36.9 0:23:16.4
 177  KEVIN      CUNNINGHAM           24NEW YORK          NY    0:23:40.2 0:23:07.5
 178  JAMES      PEARSON              40MANASSAS          VA    0:23:42.5 0:23:32.9
 179  KURT       LAMBRECHT            42MANASSAS          VA    0:23:43.0 0:23:31.6
 180  THOMAS     DAVID                45HERNDON           VA    0:23:43.1 0:23:38.7
 181  JOHN       NERGER               46CENTREVILLE       VA    0:23:46.8 0:23:05.6
 182  JOHN       CORNACCHIONE         34FAIRFAX           VA    0:23:50.7 0:22:41.3
 183  COREY      NEWMAN               15CENTREVILLE       VA    0:23:52.8 0:23:23.4
 184  ANDREW     SLOWIK               19FAIRFAX           VA    0:23:54.8 0:23:47.3
 185  ROBERT     FIX SR               44CENTREVILLE       VA    0:23:54.9 0:23:50.8
 186  DANIEL     FELTTE               15DELMAN            VT    0:23:57.1 0:23:55.0
 187  BENNETT    DAMICO               10CENTREVILLE       VA    0:23:57.9 0:23:53.2
 188  JEFF       EBLING               39KUTZTOWN          PA    0:24:01.8 0:23:14.1
 189  JAMES      PECOT                50CHANTILLY         VA    0:24:02.8 0:23:09.1
 190  STEVEN     WALDRON              19CENTREVILLE       VA    0:24:03.8 0:23:59.8
 191  PAT        DAY                  43CENTREVILLE       VA    0:24:04.7 0:22:57.1
 192  CHASE      ROBSON               11CENTREVILLE       VA    0:24:05.1 0:23:44.3
 193  KEITH      PETERSON             42FALLS CHURCH      VA    0:24:05.2 0:22:56.8
 194  MICHAEL    CAPUTO               30NEWNAN            GA    0:24:07.4 0:22:52.3
 195  KENT       PERKINS              50SOUTH RIDING      VA    0:24:08.2 0:24:04.3
 196  BILL       FLETCHER             49CENTREVILLE       VA    0:24:09.0 0:23:08.2
 197  RYAN       LAVIN                15CENTREVILLE       VA    0:24:09.7 0:24:01.7
 198  ALVIN      MARCY                67HAYMARKET         VA    0:24:14.1 0:24:14.1
 199  TJ         SCHLUSEMEYER         18HERNDON           VA    0:24:15.3 0:22:24.3
 200  WILLIAM    GOODRUM              44CENTREVILLE       VA    0:24:16.1 0:23:52.8
 201  CHRISTOPHERZIMMERMAN            35CENTREVILLE       VA    0:24:16.2 0:23:19.4
 202  STEPHEN    RIEVE                46FAIRFAX           VA    0:24:16.9 0:23:40.6
 203  ALLAN      PHILLIPS             31APEX              NC    0:24:19.7 0:22:54.1
 204  CHRIS      POWER                40FAIRFAX           VA    0:24:21.2 0:23:53.5
 205  JAKE       COOLEY               29ARLINGTON         VA    0:24:22.8 0:23:00.8
 206  BOB        MALLOY               47FAIRFAX           VA    0:24:23.8 0:23:29.2
 207  ROB        HESSLER              41CLIFTON           VA    0:24:25.7 0:22:59.6
 208  BARRY      STANFIELD            46CENTREVILLE       VA    0:24:27.0 0:24:09.8
 209  BRETT      BUTLER               30CENTREVILLE       VA    0:24:29.1 0:24:22.7
 210  JAMES      WALSH                39FAIRFAX           VA    0:24:30.3 0:23:17.4
 211  MICHAEL    D'AMICO              15CENTREVILLE       VA    0:24:31.7 0:23:48.8
 212  PATRICK    HARDY                23DALE CITY         VA    0:24:32.6 0:24:17.0
 213  JOHN       BYRNE                46CENTREVILLE       VA    0:24:33.2 0:24:09.1
 214  MATTHEW    MIZNER               25WOODBRIDGE        VA    0:24:33.3 0:24:18.6
 215  MATT       TREMONTE             19CENTREVILLE       VA    0:24:35.5 0:24:22.2
 216  ROBERT     CROSSETT             19CENTREVILLE       VA    0:24:35.6 0:22:47.9
 217  TIM        COLEMAN              22CENTREVILLE       VA    0:24:36.3 0:23:37.3
 218  JOSEPH     HULIUGS              61BURKE             VA    0:24:37.5 0:23:33.6
 219  ZACHARY    HAMILTON             10FAIRFAX           VA    0:24:38.0 0:24:19.9
 220  ADRIAN     HEYMER               53MANASSAS          VA    0:24:38.1 0:23:30.1
 221  ANDREW     DAVIS                34RALEIGH           NC    0:24:39.6 0:23:20.0
 222  DAVID      MILLER               42FAIRFAX           VA    0:24:39.9 0:24:15.5
 223  ZACHARY    DILLON               17CENTREVILLE       VA    0:24:40.1 0:24:32.7
 224  MATT       RAGOLE               21CENTREVILLE       VA    0:24:40.6 0:24:30.8
 225  RYAN       DAY                  14CENTREVILLE       VA    0:24:40.9 0:24:12.1
 226  CHRIS      SWEARINGEN           23CENTREVILLE       VA    0:24:41.4 0:24:31.2
 227  ANDREW     ROSENBERGER          26CLIFTON           VA    0:24:42.2 0:22:48.3
 228  JOHNNY     ESPOSITO             10CENTREVILLE       VA    0:24:42.5 0:24:32.5
 229  DAN        THOMAS               41CENTREVILLE       VA    0:24:42.9 0:24:09.8
 230  JEFFREY    HOEBEKE              43CENTREVILLE       VA    0:24:42.9 0:24:16.0
 231  T J        SHAUGHNESSY          16CENTREVILLE       VA    0:24:43.0 0:23:56.3
 232  PETER      MURRAY               32FREDERICKSBURG    VA    0:24:43.4 0:24:13.1
 233  KENNY      NEWCOMER             12OAKTON            VA    0:24:44.2 0:23:41.3
 234  ADAM       FINNELL              13CENTREVILLE       VA    0:24:45.7 0:24:37.8
 235  THOMAS     WALDROP              65VIENNA            VA    0:24:48.6 0:24:33.5
 236  RUSSELL    ROSENBERGER          57CLIFTON           VA    0:24:51.6 0:22:58.4
 237  JAMES      SLOWIK                 FAIRFAX           VA    0:24:51.6 0:24:02.4
 238  BRIAN      DONOHUE              15CENTREVILLE       VA    0:24:53.1 0:24:24.1
 239  JACOB      RYDER                11CENTREVILLE       VA    0:24:53.2 0:24:44.6
 240  THOMAS     FURCRON              20CLIFTON           VA    0:24:53.7 0:24:27.3
 241  TOM        WEXLER               43IRVINGTON         NY    0:24:54.8 0:24:05.4
 242  JOHN       FIALA                43CENTREVILLE       VA    0:24:55.4 0:24:22.6
 243  MARK       O'BRIEN              39FAIRFAX           VA    0:24:56.9 0:24:52.5
 244  RAY        MOEHLER              48CENTREVILLE       VA    0:24:57.7 0:24:48.3
 245  KEN        TAURA                41OAK HILL          VA    0:24:58.3 0:24:41.0
 246  CHARLIE    HAFNER               12CHANTILLY         VA    0:24:59.5 0:23:56.2
 247  RICK       GIVENS               39CENTREVILLE       VA    0:25:03.2 0:24:28.7
 248  JIM        MOSER                56FAIRFAX           VA    0:25:04.2 0:24:45.2
 249  DAN        SCHEBLER             35FAIRFAX           VA    0:25:06.2 0:24:43.9
 250  BRIAN      RANDALL              15CENTREVILLE       VA    0:25:06.5 0:24:35.5
 251  MICHAEL    HATCH                51CENTREVILLE       VA    0:25:07.5 0:24:04.3
 252  JOHN       GERAGHTY             21HARRISONBURG      VA    0:25:08.8 0:24:12.0
 253  DAVID      GAY                  39CENTREVILLE       VA    0:25:09.0 0:24:35.1
 254  BRIAN      GAY                  11CENTREVILLE       VA    0:25:09.6 0:24:33.8
 255  MARK       MALM                 45CENTREVILLE       VA    0:25:13.4 0:24:21.5
 256  PIERRE     THUOT                47CENTREVILLE       VA    0:25:13.8 0:24:40.7
 257  JONATHAN   EMORD                41CLIFTON           VA    0:25:14.4 0:24:24.8
 258  KENNETH    JACKSON              49GREAT FALLS       VA    0:25:15.4 0:24:31.5
 259  ALEX       JACKSON              16CENTREVILLE       VA    0:25:17.3 0:23:52.6
 260  BOB        ROBERTSON            38FAIRFAX           VA    0:25:18.6 0:24:48.1
 261  DONALD     WAYMIRE              37CENTREVILLE       VA    0:25:19.0 0:25:04.7
 262  DALE       OXE                  52CENTREVILLE       VA    0:25:19.7 0:25:02.7
 263  KEVIN      HUANG                33OAK HILL          VA    0:25:20.6 0:24:16.4
 264  GREG       STUCHLAK             45CENTREVILLE       VA    0:25:21.7 0:24:24.0
 265  JAKE       BARTLETT             14CENTREVILLE       VA    0:25:21.7 0:25:05.5
 266  MIKE       WAKEFIELD            40CENTREVILLE       VA    0:25:25.2 0:24:07.0
 267  TIMOTHY    SHARKEY              42ASHBURN           VA    0:25:25.5 0:24:45.9
 268  CRISPIN    REEVES               23FAIRFAX           VA    0:25:27.4 0:24:51.5
 269  MICHAEL    BIGMAN                                         0:25:28.2 0:24:37.7
 270  MICHAEL    ERBACH               44SUFFOLK           VA    0:25:29.6 0:23:47.3
 271  WILLIAM    HOPE                 44ALPHARETTA        GA    0:25:29.8 0:25:16.2
 272  ANDY       THOMPSON             15WOODBRIDGE        VA    0:25:31.5 0:25:20.0
 273  MATTHEW    MATESE               15MANASSAS          VA    0:25:32.3 0:25:21.1
 274  MATTHEW    THILENIUS            12CENTREVILLE       VA    0:25:32.5 0:25:26.9
 275  JOE        MARHOEFER            66RESTON            VA    0:25:33.6 0:24:48.3
 276  MIKE       DEVINE               50CLIFTON           VA    0:25:33.8 0:25:10.2
 277  ADAM       GARRITY              10CENTREVILLE       VA    0:25:35.5 0:25:30.6
 278  SAM        GREEN                39HERNDON           VA    0:25:37.3 0:24:17.8
 279  RONALD     HIETT                45DUMFRIES          VA    0:25:41.4 0:25:24.1
 280  PETER      DRESSEL              23FAIRFAX           VA    0:25:41.6 0:24:24.9
 281  JEREMY     ZUKAS                20RESTON            VA    0:25:42.3 0:25:00.5
 282  GIRARD     ANDRES               45CENTREVILLE       VA    0:25:42.9 0:25:18.9
 283  MATT       BLUNT                13CENTREVILLE       VA    0:25:43.8 0:25:03.6
 284  CHRISTOPHERDARLING              21CENTREVILLE       VA    0:25:46.0 0:25:25.1
 285  PAUL       BARBOZA              42OAK HILL          VA    0:25:46.4 0:24:50.7
 286  TERRY      ROWLAND              51CLIFTON           VA    0:25:47.3 0:24:52.4
 287  JASON      WRIGHT               26FAIRFAX           VA    0:25:47.6 0:23:52.8
 288  MARVIN     COLEMAN              53CENTREVILLE       VA    0:25:48.4 0:24:49.8
 289  PHILLIP    ZIEGLER              13CENTREVILLE       VA    0:25:49.5 0:25:25.7
 290  MICHAEL    HORN                 24CLIFTON           VA    0:25:50.2 0:24:44.4
 291  KEVIN      KING                 43CENTREVILLE       VA    0:25:50.2 0:25:47.3
 292  V SEAN     CUSACK               39RICHMOND          VA    0:25:50.4 0:25:16.5
 293  JOHN       THOMAS               35ARLINGTON         VA    0:25:51.4 0:25:11.6
 294  CARL       ADAMS                33FAIRFAX           VA    0:25:51.5 0:25:15.1
 295  GREG       TENNILLE             35CENTREVILLE       VA    0:25:53.0 0:25:15.6
 296  MICHAEL    LOEFFLAD             31ASHBURN           VA    0:25:53.8 0:23:28.3
 297  MARK       REGAN                17CENTREVILLE       VA    0:25:59.3 0:25:33.5
 298  TIMOTHY    SMITH                44CENTREVILLE       VA    0:26:00.4 0:25:04.6
 299  JIM        DOUGHERTY            42CENTREVILLE       VA    0:26:01.7 0:25:32.2
 300  JIM        PARSONS              44BRISTOW           VA    0:26:04.4 0:25:37.1
 301  RANDOLPH   GRIMES               38LEBANON CHURCH    VA    0:26:05.3 0:24:16.2
 302  SCOTT      CLAYTON              21BURKE             VA    0:26:10.4 0:24:58.1
 303  ROBBIE     GILBERT              13CENTREVILLE       VA    0:26:10.7 0:25:46.4
 304  JACK       WEYANT               50CLIFTON           VA    0:26:10.9 0:25:28.7
 305  FOREST     SUN                  48OAK HILL          VA    0:26:12.5 0:25:23.5
 306  JOHN       FANJOY               15CHANTILLY         VA    0:26:14.3 0:25:59.7
 307  ROY        WILES                48CENTREVILLE       VA    0:26:14.6 0:25:28.3
 308  CHRISTOPHERSMITH                16CENTREVILLE       VA    0:26:16.8 0:26:02.7
 309  JOSH       MCLEISH              16CENTREVILLE       VA    0:26:18.0 0:26:04.8
 310  JEREMY     SHAPIRO              11CENTREVILLE       VA    0:26:19.0 0:25:55.9
 311  BRANDON    BERLING              11CENTREVILLE       VA    0:26:23.0 0:26:21.4
 312  CHRISTOPHERKEARNEY              11CENTREVILLE       VA    0:26:23.9 0:26:06.0
 313  DAVID      LEWIS                17CENTREVILLE       VA    0:26:26.6 0:24:48.7
 314  GREGG      DENNIE               43CENTREVILLE       VA    0:26:27.8 0:25:39.7
 315  HARRY      BROOKS               31OAKTON            VA    0:26:28.2 0:24:36.2
 316  RODNEY     WOODRUFF               CENTREVILLE       VA    0:26:28.9 0:26:25.5
 317  DAVID      KUHAR                44CHANTILLY         VA    0:26:33.5 0:26:17.5
 318  PAUL       THORN                36SOUTH RIDING      VA    0:26:38.3 0:24:57.8
 319  MICHAEL    ROSS                 39GREAT FALLS       VA    0:26:38.5 0:24:57.4
 320  JEFFERY    MCLANE               40CLIFTON           VA    0:26:40.1 0:25:02.2
 321  CHARLES    FERGUSON             47CLIFTON           VA    0:26:40.6 0:26:16.2
