Navigation


Welcome to the Washington Running Report

St. Patrick's Day 8K Men 2009

Headline
                           St. Patrick's Day 8K
                              Washington, DC
                          Sunday, March 15, 2009
                      ChronoTrack Timing and Scoring
                        by Capital Running Company
                          Official Men's Results

Place Div/Tot  Name                     Age Hometown         Gun T Net T Pace  
===== ======== ======================== === ================ ===== ===== ===== 
    1   1/370  Demesse Tefera            27 SILVER SPRING MD 24:18 24:16  4:53 
    2   2/370  Will Viviani              26 ARLINGTON VA     24:44 24:43  4:59 
    3   3/370  Bert Rodriguez            29 ARLINGTON VA     24:53 24:52  5:01 
    4   1/128  Abiyot Abebe              21 WASHINGTON DC    24:54 24:52  5:01 
    5   1/353  Michael Wardian           34 ARLINGTON VA     25:17 25:14  5:05 
    6   4/370  Jason Dwyer               29 ARLINGTON VA     25:40 25:40  5:10 
    7   2/128  Justin Fritzius           24 Purcellville VA  25:50 25:47  5:12 
    8   5/370  Diego Miralles            26 COLLEGE PARK MD  25:50 25:48  5:12 
    9   6/370  Justin Mikolay            29 ANNAPOLIS MD     25:53 25:51  5:12 
   10   3/128  Chris Shaeffer            24 PURCELLVILLE VA  25:57 25:57  5:14 
   11   1/337  Scott Anderson            35 WASHINGTON DC    25:59 25:58  5:14 
   12   2/337  Tim Fahey                 35 ARLINGTON VA     26:11 26:11  5:16 
   13   7/370  Billy Askey               26 ARLINGTON VA     26:14 26:11  5:17 
   14   4/128  Dylan Keith               24 ARLINGTON VA     26:19 26:17  5:18 
   15   5/128  Sam Romanoski             24 LAKE ZURICH IL   26:22 26:19  5:18 
   16   8/370  Alex Eversmeyer           27 GAITHERSBURG MD  26:25 26:22  5:19 
   17   6/128  George Ingham             24 HERNDON VA       26:28 26:28  5:20 
   18   7/128  Patrick Hughes            22 WASHINGTON DC    26:38 26:35  5:21 
   19   9/370  Scott Koehler             25 ANNAPOLIS MD     26:43 26:42  5:23 
   20   8/128  Patrick Murphy            24 WASHINGTON DC    26:48 26:45  5:23 
   21   9/128  Jake Green                24 ARLINGTON VA     26:57 26:56  5:25 
   22   3/337  Ed Turco                  36 ARLINGTON VA     26:58 26:56  5:26 
   23   1/246  Andres Wright             42 FREDERICK MD     27:04 27:02  5:27 
   24   2/353  Jason Gish                33 CAMP HILL PA     27:09 27:08  5:28 
   25   3/353  Andrew Rolph              33 ALEXANDRIA VA    27:11 27:10  5:28 
   26   1/62   Michael Kerrigan          17 FAIRFAX VA       27:38 27:37  5:34 
   27   4/353  Omar Nour                 30 WASHINGTON DC    27:47 27:45  5:35 
   28  10/128  Christopher Desilets      22 SILVER SPRING MD 27:50 27:49  5:36 
   29   1/131  Mark Malander             51 OAK HILL VA      27:55 27:53  5:37 
   30   2/246  Bill Bray                 44 FAIRFAX VA       28:07 28:06  5:40 
   31  10/370  Chris Johnson             27 WASHINGTON DC    28:12 28:12  5:41 
   32   1/163  Jean-Christophe Arcaz     48 ROCKVILLE MD     28:18 28:17  5:42 
   33   2/163  Gary Grilliot             45 RESTON VA        28:27 28:26  5:44 
   34   4/337  Rich Hayes                37 BURKE VA         28:30 28:28  5:44 
   35   5/337  Michael Elabarger         36 LEESBURG VA      28:31 28:31  5:45 
   36   2/62   Seumas O'Reilly           15 FRONT ROYAL VA   28:35 28:32  5:45 
   37   6/337  Michael Sheehy            36 WASHINGTON DC    28:33 28:33  5:45 
   38   3/246  Kevin Bedell              43 MCLEAN VA        28:47 28:46  5:48 
   39   7/337  David Deschryvel          37 WASHINGTON DC    28:48 28:46  5:48 
   40  11/370  Michael Hamberger         29 WASHINGTON DC    28:48 28:47  5:48 
   41  12/370  Bruce Chapman             25 WASHINGTON DC    28:53 28:50  5:49 
   42  13/370  Kevin Mazur               27 NORTHBROOK IL    29:11 29:01  5:51 
   43  11/128  Michael Ryan              24 WASHINGTON DC    29:05 29:03  5:51 
   44   2/131  Dan Lawson                53 GAITHERSBURG MD  29:09 29:07  5:52 
   45   8/337  Andrew Simpson            39 FALLS CHURCH VA  29:12 29:10  5:53 
   46   5/353  Joseph Pope               34 WASHINGTON DC    29:18 29:16  5:54 
   47   9/337  David Kent                36 ARLINGTON VA     29:17 29:16  5:54 
   48   3/62   Mark Mechak               16 ROCKVILLE MD     29:21 29:20  5:54 
   49  14/370  Geir Lie                  28 WASHINGTON DC    29:33 29:24  5:55 
   50  10/337  Jack Lovett               39 NEWPORT NEWS VA  29:27 29:26  5:56 
   51   3/163  Matt Wilson               46 RED LION PA      29:28 29:28  5:56 
   52  15/370  Martin Kerrigan           29 COLUMBIA MD      29:35 29:33  5:57 
   53  16/370  Jacob Young               29 WASHINGTON DC    29:40 29:37  5:58 
   54   4/246  Malcolm Lester            41 WASHINGTON DC    29:39 29:39  5:58 
   55   3/131  George Buckheit           51 RESTON VA        29:43 29:41  5:59 
   56  11/337  Stuart Schept             36 ARLINGTON VA     29:57 29:56  6:02 
   57   4/131  Peter Darmody             53 GAITHERSBURG MD  30:01 29:59  6:02 
   58   5/246  Jack Marmostein           40 HARRISONBURG VA  30:04 30:02  6:03 
   59   6/246  Todd Katz                 40 OAK HILL VA      30:05 30:04  6:03 
   60  17/370  James Sosinski            26 ALEXANDRIA VA    30:07 30:06  6:04 
   61   6/353  Richard Green             30 WASHINGTON DC    30:08 30:08  6:04 
   62  18/370  Louis Hengen              29 WASHINGTON DC    30:10 30:08  6:04 
   63  12/337  Adrian Fenty              38 WASHINGTON DC    30:12 30:10  6:04 
   64  19/370  Vicente Lai               27 CATHARPIN VA     30:18 30:18  6:06 
   65   4/163  Richard Kuhl              46 FAIRFAX STATION  30:23 30:23  6:07 
   66  13/337  Matt Megary               39 POTOMAC MD       30:28 30:27  6:08 
   67   7/353  Paul Mitchell             32 WASHINGTON DC    30:42 30:30  6:08 
   68   1/64   Richard Adams Jr          58 HERNDON VA       30:31 30:30  6:09 
   69   5/131  Stephen Curran            50 WASHINGTON DC    30:37 30:34  6:09 
   70   5/163  Dan Kuehn                 46 BETHESDA MD      30:40 30:40  6:11 
   71   6/163  Cornelius Tate            46 OAK HILL VA      30:43 30:43  6:11 
   72   4/62   Nicholas Boyd             17 HOLLYWOOD MD     31:07 30:43  6:11 
   73  14/337  Mike Sanders              36 WASHINGTON DC    30:49 30:46  6:12 
   74   5/62   Clement O'Reilly          18 FRONT ROYAL VA   30:53 30:48  6:12 
   75  20/370  Andrew Lecocq-Fell        25 WASHINGTON DC    30:56 30:54  6:13 
   76  21/370  Brandon Warner            25 WASHINGTON DC    31:01 30:56  6:14 
   77   7/246  Barry Holman              42 WASHINGTON DC    30:58 30:57  6:14 
   78  15/337  Robert Hayward            37 VIENNA VA        31:03 30:58  6:14 
   79  16/337  Ty Simpson                38 WASHINGTON DC    30:59 30:59  6:14 
   80   8/353  Mark Walchinsky           30 ALEXANDRIA VA    31:06 31:00  6:15 
   81   9/353  Yuri Horwitz              30 WASHINGTON DC    31:27 31:01  6:15 
   82  10/353  Benjamin Young            32 WASHINGTON DC    31:03 31:03  6:15 
   83   8/246  Scott Dilling             41 WHITE PLAINS MD  31:06 31:03  6:15 
   84  11/353  Brendan Dowd              30 BETHESDA MD      31:14 31:05  6:16 
   85   6/131  Gustavo Olmedo            51 MCLEAN VA        31:08 31:07  6:16 
   86  12/353  Andrew Van Ostrand        31 WASHINGTON DC    31:13 31:09  6:16 
   87  12/128  John Puskar               20 WASHINGTON DC    31:14 31:12  6:17 
   88   9/246  Jeff Bedell               40 ARLINGTON VA     31:18 31:15  6:18 
   89  17/337  Alex Shawe                35 WASHINGTON DC    31:24 31:17  6:18 
   90   7/163  John Marsh                45 VA               31:21 31:18  6:18 
   91  22/370  Robert Eccles             27 CHEVY CHASE MD   31:25 31:21  6:19 
   92  13/353  Adam Pignatelli           31 WASHINGTON DC    31:24 31:24  6:19 
   93  18/337  Wolfgang Koehling         37 WASHINGTON DC    31:28 31:27  6:20 
   94  10/246  James Morse               41 ALEXANDRIA VA    31:40 31:36  6:22 
   95  14/353  Jeremy Terr               32 WASHINGTON DC    32:34 31:36  6:22 
   96  15/353  Gregory Richards          32 ARLINGTON VA     31:46 31:37  6:22 
   97  23/370  Brian Cook                26 WASHINGTON DC    32:54 31:39  6:22 
   98  16/353  David Heiber              33 GAITHER MD       31:43 31:42  6:23 
   99   2/64   Paul Bousel               55 ALEXANDRIA VA    31:46 31:45  6:24 
  100   6/62   Kyle Dilling              15 WHITE PLAINS MD  31:48 31:46  6:24 
  101  13/128  Jackson Dehn              23 WASHINGTON DC    31:53 31:50  6:25 
  102  24/370  Marcus Holmes             28 WASHINGTON DC    32:04 31:51  6:25 
  103  19/337  Scott Worthington         35 OAK HILL VA      31:55 31:51  6:25 
  104   3/64   Jeff Farmer               55 WASHINGTON DC    31:54 31:52  6:25 
  105  20/337  Gregory Whittier          37 SPRINGFIELD VA   31:56 31:55  6:26 
  106  14/128  Jonathan Abrams           24 WASHINGTON DC    31:58 31:56  6:26 
  107  11/246  Thomas Glass              44 KENSINGTON MD    31:59 31:58  6:26 
  108  25/370  Nathaniel Higgins         29 COLLEGE PARK MD  32:18 31:58  6:26 
  109  21/337  Michael Mills             37 ARLINGTON VA     32:00 31:58  6:26 
  110  17/353  Joel Schumacher           34 QUANTICO VA      32:02 32:01  6:27 
  111  15/128  John Dean                 23 WASHINGTON DC    32:05 32:01  6:27 
  112  26/370  Joshua Carnes             26 WASHINGTON DC    32:11 32:07  6:28 
  113  27/370  Nick Kong                 25 WASHINGTON DC    32:09 32:08  6:28 
  114  16/128  Richard Rose              24 ARLINGTON VA     32:16 32:09  6:29 
  115  17/128  Mike Shomaker             24 ARLINGTON VA     32:15 32:10  6:29 
  116   7/62   Jack Kaplan               15 BETHESDA MD      32:31 32:10  6:29 
  117  22/337  Eric Sonnenschein         35 WASHINGTON DC    32:41 32:14  6:29 
  118   1/22   Bill Joyce                65 HERNDON VA       32:16 32:15  6:30 
  119  12/246  Alex Lukic                43 ALEXANDRIA VA    32:20 32:17  6:30 
  120  18/353  Sergey Yudkovsky          33 RESTON VA        32:24 32:19  6:30 
  121  13/246  Kevin McCormack           40 VIENNA VA        32:29 32:24  6:31 
  122  19/353  Michael Henehan           30 SILVER SPRING MD 32:40 32:25  6:32 
  123  23/337  Rob Johnston              39 WASHINGTON DC    32:40 32:25  6:32 
  124  14/246  Andrew Johnson            44 WASHINGTON DC    32:30 32:26  6:32 
  125  20/353  Peter Baker               32 WASHINGTON DC    32:34 32:26  6:32 
  126  28/370  Stephen South             28 ARLINGTON VA     32:27 32:27  6:32 
  127  21/353  Brian Ippolito            34 ARLINGTON VA     32:38 32:30  6:33 
  128  15/246  Jean-Pierre Scarfo        43 ARLINGTON VA     32:33 32:32  6:33 
  129  29/370  Jeffrey Gonzalez          27 WASHINGTON DC    32:35 32:34  6:33 
  130   4/64   Roland Rust               56 BETHESDA MD      32:39 32:38  6:34 
  131   8/62   Austin Coward             16 CASHIERS NC      34:01 32:51  6:37 
  132  22/353  Emory Land                31 ALEXANDRIA VA    32:56 32:56  6:38 
  133  23/353  Hicham Lagbouri           32 FALLS CHURCH VA  32:56 32:56  6:38 
  134   8/163  Christopher Haave         48 LAS VEGAS NV     33:02 33:01  6:39 
  135  16/246  Gavin MacGregor-Skinner   41 WASHINGTON DC    33:07 33:01  6:39 
  136  30/370  Jacob Dudek               26 ARLINGTON VA     34:59 33:01  6:39 
  137  31/370  Paul Hurst                27 WASHINGTON DC    34:35 33:03  6:39 
  138  17/246  Skip Walker               41 WASHINGTON DC    33:04 33:03  6:39 
  139  18/128  Matthew Lindsey           23 ALEXANDRIA VA    34:08 33:06  6:40 
  140  24/337  Jeffrey Dutton            36 WASHINGTON DC    33:17 33:14  6:41 
  141  18/246  Jack Tade                 44 FALLS CHURCH VA  33:21 33:15  6:42 
  142   9/62   Sam Foo                   17 ROCKVILLE MD     35:39 33:15  6:42 
  143  19/128  Ronald Lau                23 BETHESDA MD      33:28 33:20  6:43 
  144  20/128  Matthew Dempsey           24 CHARLOTTESVILLE  34:04 33:21  6:43 
  145  10/62   Jon Williams              16 HYATTSVILLE MD   35:44 33:21  6:43 
  146  19/246  Van Moffatt               44 OAK HILL VA      33:24 33:22  6:43 
  147  25/337  Peter Westerstrahle       35 WASHINGTON DC    35:05 33:24  6:43 
  148  20/246  Diego Bernardini          42 WASHINGTON DC    34:04 33:28  6:44 
  149  24/353  Jeremy Anderson           33 WASHINGTON DC    35:19 33:29  6:45 
  150  21/246  Denis Dunn                44 MCLEAN VA        33:31 33:29  6:45 
  151  21/128  Samuel Rosen              22 ARLINGTON VA     35:56 33:34  6:45 
  152  25/353  Michael George            30 ALEXANDRIA VA    33:41 33:34  6:46 
  153  32/370  Rob Smith                 25 ARLINGTON VA     34:18 33:38  6:46 
  154  33/370  Brendan Lill              25 WASHINGTON DC    33:49 33:38  6:46 
  155  22/246  David Kemp                41 WELCOME MD       33:56 33:39  6:47 
  156   7/131  Max Ahmadi                53 DUNN LORING VA   33:42 33:39  6:47 
  157   5/64   Marc Wolfson              59 OLNEY MD         33:40 33:40  6:47 
  158  26/337  Juan Quintero             36 LORTON VA        36:41 33:40  6:47 
  159   9/163  Paul Ingholt              48 VIENNA VA        33:47 33:40  6:47 
  160  10/163  Peter White               46 ROCKVILLE MD     33:45 33:41  6:47 
  161   8/131  Jesus Cantu               51 SILVERDALE WA    33:43 33:42  6:47 
  162  22/128  Benjamin Reddy            24 WASHINGTON DC    34:00 33:44  6:48 
  163  27/337  Niall Carolan             37 GAITHERSBURG MD  33:50 33:44  6:48 
  164   2/22   Krupakar Revanna          65 FALLS CHURCH VA  33:51 33:45  6:48 
  165  26/353  Steven Pritsios           33 ALEXANDRIA VA    34:07 33:46  6:48 
  166  27/353  Scott Jones               31 OCCOQUAN VA      33:53 33:49  6:49 
  167  34/370  Jeremiah Kelley           27 WASHINGTON DC    34:31 33:50  6:49 
  168  35/370  Grant Taylor              26 WASHINGTON DC    33:53 33:50  6:49 
  169  11/62   Brandon Fisher            15 POTOMAC MD       34:10 33:51  6:49 
  170  28/353  Justin Henderson          32 WASHINGTON DC    34:28 33:51  6:49 
  171   6/64   Lennie Carter             55 WASHINGTON DC    33:55 33:52  6:49 
  172   7/64   Gregory Roth              55 RICHMOND VA      33:55 33:55  6:50 
  173  36/370  Michael Klein             26 ROCKVILLE MD     35:39 33:55  6:50 
  174  11/163  John Thissen              48 ARLINGTON VA     34:27 33:55  6:50 
  175  29/353  Steven Hamilton           30 ARLINGTON VA     35:04 33:57  6:50 
  176  28/337  Larry Layman              36 INDIO CA         35:07 33:59  6:51 
  177  37/370  Keith Engel               27 ANACOSTIA ANNEX  34:01 33:59  6:51 
  178  38/370  Elvis Stumbergs           27 WASHINGTON DC    34:10 33:59  6:51 
  179   8/64   Bill Richards             55 FALLS CHURCH VA  34:03 34:01  6:51 
  180  39/370  Timothy Birner            29 WASHINGTON DC    34:28 34:07  6:52 
  181  29/337  Sean Riordan              38 ANNANDALE VA     34:13 34:07  6:52 
  182  30/353  Vipin Adhlakha            33 SILVER SPRING MD 34:55 34:09  6:53 
  183  12/163  Mark Ruckh                46 ARLINGTON VA     34:18 34:11  6:53 
  184  31/353  Linn Desaulniers          33 ALEXANDRIA VA    34:21 34:12  6:53 
  185  30/337  Pedro Perez               38 ANNANDALE VA     34:40 34:20  6:55 
  186          Bryan Giglio                 WASHINGTON DC    35:14 34:24  6:56 
  187  23/246  Stephen Morris            43 ANNAPOLIS MD     34:36 34:25  6:56 
  188  13/163  Neil Albert               48 WASHINGTON DC    34:25 34:25  6:56 
  189  31/337  Edward Chatters           35 ARLINGTON VA     36:32 34:25  6:56 
  190  40/370  Will Fischer              26 WASHINGTON DC    34:32 34:25  6:56 
  191  32/353  Gabe Somma                34 MAYS LANDING NJ  34:37 34:29  6:57 
  192  33/353  Luke Ryan                 31 ARLINGTON VA     34:53 34:29  6:57 
  193  32/337  James Halabuk             39 ALEXANDRIA VA    35:55 34:32  6:57 
  194  12/62   Phillip Weigand           18 BARNESVILLE MD   36:56 34:33  6:57 
  195   9/64   Jay Wind                  59 ARLINGTON VA     34:35 34:34  6:58 
  196  41/370  John Townsend             25 FARMINGTON NM    37:05 34:35  6:58 
  197  24/246  Mark Ein                  44 WASHINGTON DC    34:37 34:36  6:58 
  198  34/353  Adam Kampe                31 WASHINGTON DC    34:53 34:38  6:58 
  199  23/128  Scott Clement             23 WASHINGTON DC    35:32 34:38  6:59 
  200  35/353  Duane Davis               30 PHILADELPHIA PA  35:24 34:41  6:59 
  201  42/370  Bryan Dunning             25 WASHINGTON DC    34:41 34:41  6:59 
  202   9/131  Tom Strite                51 RESTON VA        34:48 34:42  6:59 
  203  25/246  Kevin Keating             42 WASHINGTON DC    34:43 34:42  6:59 
  204  33/337  Robert Diaz               36 CHULA VISTA CA   35:20 34:42  6:59 
  205  26/246  Doug Krueger              44 ASHBURN VA       35:24 34:42  6:59 
  206  43/370  Jack Toner                29 LONGMEADOW MA    34:54 34:44  7:00 
  207  36/353  Claudio Saban             34 WASHINGTON DC    34:50 34:46  7:00 
  208  13/62   Leo Veteau                17 BETHESDA MD      34:52 34:46  7:00 
  209  44/370  Rossa Fitzgerald          25 WASHINGTON DC    35:03 34:46  7:00 
  210  14/163  Tod Kerr                  46 RESTON VA        34:48 34:47  7:00 
  211  27/246  Steve Donovan             41 MCLEAN VA        36:39 34:48  7:00 
  212  28/246  Morgan Phelps             40 RESTON VA        34:55 34:48  7:00 
  213  45/370  Kristopher Sharon         26 ALEXANDRIA VA    34:52 34:50  7:01 
  214  46/370  Lee Taylor                25 WASHINGTON DC    38:05 34:50  7:01 
  215   3/22   Lou Shapiro               67 SILVER SPRING MD 34:58 34:54  7:02 
  216  47/370  Edward Heironimus         28 RESTON VA        34:59 34:54  7:02 
  217  37/353  Jon Emerson               31 GAITHERSBURG MD  35:35 34:55  7:02 
  218  10/131  Patrick Donahue           51 ARLINGTON VA     35:04 34:56  7:02 
  219  48/370  Matthew Argersinger       29 WASHINGTON DC    35:06 34:58  7:03 
  220  24/128  James Feldman             24 WASHINGTON DC    37:04 34:59  7:03 
  221  29/246  Bobby Clawes              41 CLIFTON VA       36:20 34:59  7:03 
  222  38/353  Ling Dao                  31 FAIRFAX VA       48:00 35:00  7:03 
  223  30/246  Thomas Nalepa             41 VIENNA VA        36:52 35:01  7:03 
  224  49/370  Jonathan Stewart          26 WASHINGTON DC    36:16 35:03  7:03 
  225  25/128  Kenneth Westling          23 WASHINGTON DC    37:44 35:04  7:04 
  226  10/64   Webb Smedley              55 SILVER SPRING MD 37:03 35:06  7:04 
  227  34/337  Steve Dorst               37 ARLINGTON VA     35:55 35:06  7:04 
  228  39/353  Jorge Dimmer              30 CHANTILLY VA     35:12 35:07  7:04 
  229  26/128  Michael Caplan            24 WASHINGTON DC    35:30 35:07  7:04 
  230  40/353  Timothy Huddleston        33 SPRINGFIELD VA   35:13 35:08  7:04 
  231  50/370  Richard Kaufman           26 WASHINGTON DC    35:26 35:09  7:05 
  232  51/370  Tyler Jordan              28 WOODBRIDGE VA    37:50 35:10  7:05 
  233  27/128  Marko Maver               21 CHEVY CHASE MD   35:36 35:10  7:05 
  234  11/64   Robert Carey              55 MONTGOMERY VILL  35:19 35:11  7:05 
  235  41/353  Joshua Hill               30 PLYMOUTH MA      35:26 35:11  7:05 
  236  11/131  Theodore Howard           52 MCLEAN VA        35:23 35:12  7:05 
  237  15/163  Scott Madden              46 BETHESDA MD      35:16 35:13  7:05 
  238  35/337  Mark Bultman              35 WASHINGTON DC    35:36 35:13  7:05 
  239  12/131  Gregory Price             54 WASHINGTON DC    35:22 35:13  7:06 
  240  42/353  Craig Baxter              31 SPRINGFIELD VA   35:30 35:14  7:06 
  241  28/128  Jorit De Kruijff          23 CHEVY CHASE MD   36:54 35:15  7:06 
  242  52/370  Brian Stoffel             27 FALLS CHURCH VA  36:35 35:16  7:06 
  243  36/337  Cliff Johnson             36 ALEXANDRIA VA    35:31 35:17  7:06 
  244  29/128  David Finland             21 MCLEAN VA        36:58 35:18  7:06 
  245  53/370  Tom Edwards               27 CHANTILLY VA     35:24 35:18  7:07 
  246  43/353  Christian Valencia        33 KENSINGTON MD    35:32 35:19  7:07 
  247  37/337  Justin Campbell           35 ARLINGTON VA     35:39 35:22  7:07 
  248  54/370  Justin Daniel             25 FALLS CHURCH VA  36:16 35:22  7:07 
  249   1/37   Geoffrey Vincent          60 ALEXANDRIA VA    35:29 35:27  7:08 
  250  44/353  Colin McDonough           30 WASHINGTON DC    37:12 35:27  7:08 
  251  30/128  Kyle Murphy               22 FAIRFAX VA       38:27 35:27  7:08 
  252  38/337  Marcus Carpenter          35 WASHINGTON DC    36:00 35:27  7:08 
  253  55/370  Alex Haseley              28 WASHINGTON DC    35:40 35:28  7:08 
  254  39/337  Christopher Carney        35 FALLS CHURCH VA  35:37 35:28  7:08 
  255  16/163  Steven Palkovitz          48 WOODBRIDGE VA    35:44 35:28  7:09 
  256  56/370  Mathew Harkins            28 WASHINGTON DC    35:45 35:28  7:09 
  257  31/128  James Dress               22 ELLICOTT CITY MD 35:54 35:29  7:09 
  258  45/353  James Bakule              32 ARLINGTON VA     35:39 35:29  7:09 
  259  31/246  Seth Kalish               41 WASHINGTON DC    35:39 35:32  7:09 
  260  14/62   Scotty Powell             14 WASHINGTON DC    35:58 35:35  7:10 
  261  46/353  Salvatore Cardali         30 MCLEAN VA        38:49 35:35  7:10 
  262  57/370  Ricardo Navas             27 WASHINGTON DC    36:01 35:37  7:10 
  263  32/246  Toomas Moor               43 WASHINGTON DC    35:40 35:37  7:10 
  264  17/163  Rodstar Fennell           49 CLINTON MD       35:57 35:38  7:11 
  265  18/163  Richard Isaacs            45 ALEXANDRIA VA    35:47 35:40  7:11 
  266   4/22   Michael Golash            65 WASHINGTON DC    35:43 35:40  7:11 
  267  58/370  Benjamin Bajus            27 ALEXANDRIA VA    35:58 35:40  7:11 
  268  33/246  Steven Daugherty          44 BURKE VA         36:02 35:42  7:11 
  269  40/337  Manuel Bonilla            39 FALLS CHURCH VA  36:30 35:43  7:11 
  270  59/370  Chul Yim                  28 SPARKS NV        35:46 35:43  7:11 
  271  41/337  Rick Lower                39 WASHINGTON DC    35:55 35:45  7:12 
  272  47/353  Adrian Riddell            31 GERMANTOWN MD    37:59 35:46  7:12 
  273  42/337  Greg Jones                36 WASHINGTON DC    39:52 35:46  7:12 
  274  34/246  Daren Phillips            43 WASHINGTON DC    37:00 35:47  7:12 
  275   2/37   Gary Chidester            61 WOODBRIDGE VA    35:52 35:48  7:13 
  276  43/337  Bill McNary               36 WASHINGTON DC    35:50 35:49  7:13 
  277  15/62   Mathew Hearn              13 ROCKWALL TX      35:51 35:49  7:13 
  278  12/64   David Lonnquest           55 VIENNA VA        36:06 35:50  7:13 
  279  35/246  Thomas Scanlon            42 SOUTH RIDING VA  36:36 35:51  7:13 
  280  19/163  Dan Ogg                   46 ALEXANDRIA VA    35:55 35:51  7:13 
  281  13/131  Charles Mitchell          50 WASHINGTON DC    35:54 35:53  7:13 
  282  48/353  Emmanuel Nouga            32 WASHINGTON DC    39:10 35:54  7:14 
  283  36/246  Michael Sullivan          41 STAFFORD VA      36:47 35:54  7:14 
  284  14/131  Lewisghton Bezerra        50 SILVER SPRING MD 35:55 35:55  7:14 
  285  15/131  Dick Stark                52 VIENNA VA        35:59 35:55  7:14 
  286  32/128  Matthew Williams          23 ARLINGTON VA     36:13 35:56  7:14 
  287  49/353  Adrian Cox                32 WASHINGTON DC    37:39 35:56  7:14 
  288  16/62   Alex Tritell              15 BETHESDA MD      36:17 35:57  7:14 
  289  37/246  Brian Smart               41 BUFFALO GROVE IL 36:02 35:57  7:14 
  290  38/246  Peter Varani              43 WASHINGTON DC    37:47 35:57  7:14 
  291  20/163  Frank Hilldrup            49 CENTREVILLE VA   36:27 36:00  7:15 
  292  39/246  Tom Keane                 43 ELLICOTT CITY MD 36:25 36:00  7:15 
  293  33/128  Stephen Nemeth            24 BOYCE VA         37:20 36:00  7:15 
  294  21/163  Clyde Delong              46 ASHBURN VA       39:18 36:03  7:15 
  295  50/353  Jeffrey Shih              32 WASHINGTON DC    36:41 36:03  7:16 
  296  22/163  Jeff Bosh                 46 FAIRFAX VA       36:15 36:05  7:16 
  297  60/370  Kirk Sobell               26 ARLINGTON VA     38:55 36:05  7:16 
  298  34/128  Joe Greeley               23 ARLINGTON VA     36:45 36:06  7:16 
  299  40/246  Mark Allard               43 ARLINGTON VA     36:18 36:06  7:16 
  300  44/337  Derek Honda               36 ALEXANDRIA VA    36:16 36:06  7:16 
  301  51/353  Ed Leonard                34 WASHINGTON DC    38:21 36:06  7:16 
  302   3/37   John Helm                 63 BAR HARBOR ME    36:15 36:07  7:16 
  303  61/370  Tom Danielski             29 ARLINGTON VA     36:21 36:07  7:16 
  304  45/337  Tony Saunders             38 LAUREL MD        36:33 36:08  7:17 
  305  23/163  Manuel Isla               47 ALEXANDRIA VA    36:13 36:08  7:17 
  306  17/62   Alexander Smith           10 WASHINGTON DC    36:09 36:08  7:17 
  307  41/246  Michael Rico              41 ARLINGTON VA     38:01 36:09  7:17 
  308  62/370  Scott Paviol              25 BETHESDA MD      37:20 36:10  7:17 
  309  63/370  Jeremy Schofer            29 WASHINGTON DC    36:25 36:11  7:17 
  310  46/337  Bernard Lafont            39 WASHINGTON DC    36:32 36:11  7:17 
  311  64/370  Michael Weinberg          27 WASHINGTON DC    37:53 36:13  7:18 
  312  42/246  John Slattery             43 SILVER SPRING MD 39:10 36:14  7:18 
  313  65/370  Chad Pierce               29 ALEXANDRIA VA    36:37 36:14  7:18 
  314  47/337  Steve Dubois              38 WASHINGTON DC    37:52 36:14  7:18 
  315  66/370  Justin Gwilt              25 ARLINGTON VA     37:37 36:15  7:18 
  316  67/370  Michael Volpe             25 WASHINGTON DC    38:25 36:15  7:18 
  317  48/337  John Fitzgerald           39 WASHINGTON DC    37:34 36:15  7:18 
  318  52/353  Jeff Pokras               33 ALEXANDRIA VA    37:01 36:15  7:18 
  319  53/353  William Black             33 WASHINGTON DC    36:20 36:16  7:18 
  320  68/370  Chris Lepore              26 ARLINGTON VA     36:52 36:16  7:18 
  321  54/353  Nicholas Miranda          32 ARLINGTON VA     43:40 36:16  7:18 
  322  49/337  Mike Gorkowski            36 VIENNA VA        36:31 36:18  7:19 
  323  69/370  Enoch Green               27 HERNDON VA       36:25 36:19  7:19 
  324  13/64   Bruce Reynolds            58 ARLINGTON VA     36:31 36:19  7:19 
  325  16/131  Mark Wigfield             54 ARLINGTON VA     37:20 36:19  7:19 
  326  35/128  Scott Perrygo             23 GAITHERSBURG MD  36:24 36:20  7:19 
  327  24/163  Mark Nicholson            49 ELLICOTT CITY MD 36:30 36:21  7:19 
  328  43/246  Ken Allen                 42 BROOKLYN NY      37:22 36:21  7:19 
  329  18/62   Christopher Wolff         14 BOWIE MD         36:48 36:21  7:19 
  330  25/163  Graeme Douglas            45 WASHINGTON DC    37:09 36:22  7:19 
  331  44/246  David Williams            40 ALEXANDRIA VA    36:46 36:22  7:19 
  332  70/370  Sam Rowe                  26 WASHINGTON DC    36:31 36:22  7:19 
  333  55/353  Bryson Filbert            34 SILVER SPRING MD 36:37 36:22  7:19 
  334  36/128  Boris Garcia              24 ANNANDALE VA     36:39 36:23  7:19 
  335   5/22   Malcolm Ohagan            68 CHEVY CHASE MD   36:42 36:24  7:20 
  336  45/246  Dan Boston                44 ALEXANDRIA VA    36:34 36:24  7:20 
  337  71/370  Brock Wortman             29 RESTON VA        37:54 36:27  7:20 
  338  72/370  Erik Jensen               28 WASHINGTON DC    37:12 36:28  7:21 
  339  26/163  John Keenan               45 GERMANTOWN MD    36:39 36:29  7:21 
  340  17/131  John McCabe               50 WASHINGTON DC    36:39 36:29  7:21 
