Navigation
Welcome to the Washington Running Report
Van Metre Men 1997
Sixth Annual Van Metre 5 Miler
Burke, Virginia
Saturday, October 11, 1997
MEN'S OFFICIAL RESULTS
Place Num Name Age Hometown Time
===== ==== ========================== === ================== =======
1 750 RYAN DONAHUE 19 CENTREVILLE VA 26:47
2 535 BILL ALDRICH 37 VIENNA VA 27:10
3 722 ERIK TAYLOR 18 VIENNA VA 27:45
4 716 BRUCE HAMILTON 42 FAIRFAX VA 27:52
5 851 BRUCE BLECHL 28 FAIRFAX VA 28:15
6 790 CHARLES DEWEY 25 ALEXANDRIA VA 28:49
7 713 JIM FERRICK 35 CENTREVILLE VA 29:13
8 715 GORDON SMITH 38 ALEXANDRIA VA 29:30
9 780 JEAN-PAUL MARTIN 37 OAKTON VA 29:50
10 523 DON HAUGHTON 32 KINGSTOWNE VA 30:05
11 819 DUSTIN KNUDSEN 17 FAIRFAX STATION VA 30:08
12 516 ROBERT CONSTANZA 41 STERLING VA 30:10
13 781 TOM NOWICKI 35 CENTREVILLE VA 30:16
14 538 PHILLIP WOODYARD 35 FAIRFAX STATION VA 30:20
15 600 ROBERT MCGRIFF 37 UPPER MARLBORO 30:37
16 864 DIANE MCGRATH 45 FAIRFAX STATION VA 30:56
17 772 TOM CLARK 43 BURKE VA 31:14
18 652 JOE BUSHEY 26 WOODBRIDGE VA 31:26
19 795 ERIC ZIMMERMAN 30 ARLINGTON VA 31:34
20 769 RICH VAINO 36 LORTON VA 31:53
21 771 ED ZIGO 45 FAIRFAX VA 31:59
22 875 JOSEPH TRAPENI 39 FAIRFAX VA 32:48
23 877 MARSHALL WISE 31 BURKE VA 33:08
24 842 MIKE LAWSON 40 ROCKVILLE MD 33:11
25 656 CHIP SUMMERS 51 FAIRFAX STATION VA 33:44
26 552 BLAIR MARSHALL 34 FAIRFAX VA 33:53
27 513 PATRICK FINN 45 FAIRFAX VA 33:54
28 854 CHARLES VERNON 47 VIENNA VA 34:08
29 502 MIKE GEARY 33 ASHBURN VA 34:14
30 638 RICHARD RYAN 45 BURKE VA 34:38
31 821 DALE HOWELL 44 BURKE VA 34:47
32 770 MAYNARD WEYERS 61 ALEXANDRIA VA 35:01
33 810 JAY MESSENGER 37 RESTON VA 35:17
34 565 BILL DAVIS 27 FAIRFAX VA 35:56
35 857 DENNIS JONES 56 SPRINGFIELD VA 36:09
36 727 RAYMOND MAINE 46 BURKE VA 36:11
37 726 ALLEN GOTTLIER 32 CAMP SPRINGS MD 36:18
38 626 JOHN BAXTER 50 FAIRFAX VA 36:21
39 703 JERRY HINZ 50 WARREN PA 36:23
40 512 JOHN CHERRY 49 BURKE VA 36:32
41 585 MATTHEW ANZALDI 25 ARLINGTON VA 36:40
42 664 DEREK PICKLE 15 BURKE VA 36:48
43 619 SEAN ELNELL 33 ROCKVILLE MD 36:56
44 501 ALAN DEANGELO 25 RICHMOND VA 37:23
45 784 JOHN ENGGREN 33 FAIRFAX VA 37:35
46 657 RICK RABIL 41 FAIRFAX STATION VA 37:36
47 593 CHRISTIAN BUERGER 25 ARLINGTON VA 37:36
48 570 DANIEL SULLIVAN 38 FAIRFAX VA 37:39
49 878 SHANNON MICHAEL 55 FAIRFAX STATION VA 37:42
50 720 BOB CORMIER 37 SPRINGFIELD VA 37:56
51 650 JIM SCANLON 40 FAIRFAX VA 38:00
52 717 GENE PETERS 32 SPRINGFIELD VA 38:03
53 543 MIKE LUPOW 36 FAIRFAX VA 38:03
54 758 JOHN MUHA 40 0 UK 38:08
55 559 JOSEPH SKAFF 39 SPRINGFIELD VA 38:14
56 839 TOM PROVOST 29 TOWSON MD 38:16
57 861 BILL ROGERS 38 SPRINGFIELD VA 38:18
58 575 JOHN MAYS 44 BURKE VA 38:21
59 643 TOM BOWMAN 36 WOODBRIDGE VA 38:24
60 789 MIKE LAWRENCE 50 SANTA FE NM 38:27
61 517 RAYMOND LUTZ 43 SPRINGFIELD VA 38:33
62 834 DON HARRIS 39 CHANTILLY VA 38:38
63 817 CHARLES PATULLO 42 MANASSAS VA 39:00
64 804 JOHN UTLEY 35 OAKTON VA 39:01
65 557 KENDALL JONES 30 FAIRFAX STATION VA 39:03
66 739 RANDY SASAI 26 VIENNA VA 39:10
67 714 RICH FERRICK 34 CENTREVILLE VA 39:13
68 763 MICHAEL LUTJEN 41 OAKTON VA 39:18
69 815 FRANK CAPPELLO 41 KINGSTOWNE VA 39:19
70 584 DAVID KIM 29 ROCKVILLE MD 39:33
71 529 BRUCE BARDEY 46 ARLINGTON VA 39:35
72 813 KEVIN COOMBE 41 CARTERSVILLE GA 39:37
73 868 PETER SOUZA 38 BURKE VA 39:43
74 740 ANDREW SKALLARIS 46 FAIRFAX STATION VA 39:57
75 862 HUGH CAMPBELL 37 SPRINGFIELD VA 39:58
76 633 EDWARD PAPAZIAN 50 FAIRFAX VA 40:09
77 571 F MONTALBANO 47 BURKE VA 40:22
78 518 JOHN JEFFERS 41 SPRINGFIELD VA 40:29
79 594 MILTON WHITFIELD 46 MCLEAN VA 40:56
80 596 RICHARD BORSCHEL 44 SPRINGFIELD VA 40:57
81 811 ALEX MATINI 38 FALLS CHURCH VA 40:59
82 863 WILLIAM FOURQUREAN 34 CLIFTON VA 41:07
83 569 LEON ALEXANDER 52 SPRINGFIELD VA 41:07
84 634 WILLIAM BUCK 39 FAIRFAX STATION VA 41:08
85 800 JIM COOLEY 38 FAIRFAX VA 41:12
86 756 JAMES MESHANKO 38 CENTREVILLE VA 41:20
87 514 DUWAIN KETCH 60 BURKE VA 41:58
88 751 TERRENCE DONAHUE 50 CENTREVILLE VA 42:07
89 787 FRANK MIDGLEY 50 POTOMAC MD 42:14
90 636 DAVID HARDY 47 BURKE VA 42:19
91 603 CRAIG DE RIDDER 42 OAKTON VA 42:44
92 511 PETER BROWNELL 46 MANASSAS VA 42:53
93 616 KEVIN HOWARD 34 FAIRFAX STATION VA 43:00
94 886 LEO MULLEN 48 POTOMAC MD 43:11
95 879 DAN KRAMER 56 VIENNA VA 43:17
96 665 REX BOOTH 48 CHANTILLY VA 43:21
97 869 JOSEPH RABIL 32 FAIRFAX STATION VA 43:47
98 521 ROBERT MOWSON 37 BURKE VA 43:49
99 805 BRIAN DAVIDSON 31 CLIFTON VA 44:01
100 539 PATRICK PIETRZAK 51 BURKE VA 44:08
101 874 CHANCE HENDERSON 19 ANNANDALE VA 44:10
102 654 ROBERT BOWEN 41 MANASSAS VA 44:12
103 707 JOHN GRAY 45 HERNDON VA 44:18
104 786 BILL ODONNELL 37 HERNDON VA 44:18
105 623 HARRY OLMSTED 48 WOODBRIDGE VA 44:20
106 648 TRACY SOLOMON 39 MANASSAS VA 44:26
107 608 ALAN PENNINGTON 45 SPRINGFIELD VA 44:51
108 853 BRIAN QUIGLEY 32 ALEXANDRIA VA 44:56
109 651 ROBERT GAGNE JR 38 ARLINGTON VA 45:11
110 550 ROBERT POSNER 41 FAIRFAX STATION VA 45:16
111 649 JODY CANNADY 34 FAIRFAX VA 45:18
112 742 TIMOTHY DEWITT 32 BURKE VA 45:29
113 773 DENNIS KULLANDER 51 BURKE VA 45:55
114 775 KEVIN MADDEN 32 KINGSTOWNE VA 45:58
115 777 MATTHEW PETERSCHMIDT 31 ALEXANDRIA VA 45:59
116 855 JIM SPEDDEN 32 CENTREVILLE VA 47:04
117 526 MICHAEL NEAL HERSON 50 GAITHERSBURG MD 47:14
118 536 CHARLES JARROW 50 PALMYRA VA 47:20
119 528 DAVID GALLO 25 ALEXANDRIA VA 48:12
120 818 PAUL CALVERT ROANOKE VA 48:25
121 782 MICHAEL FEENEY 23 RICHMOND VA 48:37
122 755 LAWRENCE FEAST 49 FAIRFAX VA 48:56
123 721 ARNOLD GOLDSTEIN 52 BURKE VA 50:27
124 574 ROY EDWARDS 50 FAIRFAX STATION VA 50:45
125 613 PETER SCHMEDT 36 WASHINGTON DC 53:42
126 779 MICHAEL MCMILLIE 41 FAIRFAX VA 54:55
127 808 JIM SPRAGUE 38 FALLS CHURCH VA 57:08
128 647 JIM MAGILL 48 FAIRFAX VA 57:09
Back to Top | «
|
Running News »