Navigation
Welcome to the Washington Running Report
Van Metre Men 2010
Van Metre 5-Mile Run
Ashburn, VA March 6, 2010
ChronoTrack Timing and Scoring
by Capital Running Company
Men's Official Results
Place Div/Tot Num Name Age Hometown Gun T Net T Pace
===== ======== ===== ======================= === ================ ===== ===== =====
1 1/39 230 Dirk De Heer 28 SILVER SPRING MD 24:18 24:18 4:52
2 2/39 9 Demesse Tefera 27 SILVER SPRING MD 24:22 24:22 4:53
3 3/39 5 Jake Klim 29 N BETHESDA MD 24:48 24:47 4:58
4 4/39 241 Adam Condit 26 ASHBURN VA 25:19 25:19 5:04
5 5/39 214 Dustin Whitlow 23 ASHBURN VA 25:26 25:25 5:05
6 6/39 6 David Burnham 25 ARLINGTON VA 26:07 26:06 5:14
7 7/39 733 Justin Fritzius 25 PURCELLVILLE VA 26:30 26:30 5:18
8 1/118 750 Bart Borghuis 34 ARLINGTON VA 26:48 26:48 5:22
9 8/39 779 Andrew Towne 28 ARLINGTON VA 28:03 28:03 5:37
10 1/86 367 Bill Bray 45 FAIRFAX VA 28:04 28:03 5:37
11 9/39 680 Kumsa Ethicha 25 WASHINGTON DC 28:30 28:30 5:42
12 10/39 107 Bornfase Omurwa 26 KINGSTON PA 28:56 28:55 5:47
13 2/86 684 Jean Christophe Arcaz 48 ROCKVILLE MD 29:04 29:03 5:49
14 2/118 699 Brian Szabos 36 SOUTH RIDING VA 29:20 29:16 5:52
15 3/118 511 Greg Stemberger 33 STONE RIDGE VA 29:27 29:25 5:53
16 3/86 692 Bryan Mikesh 45 FAIRFAX VA 29:54 29:52 5:59
17 11/39 690 Dylan Barlett 23 ARLINGTON VA 30:06 30:05 6:01
18 4/118 705 Michael Vega 31 Ashburn VA 30:30 30:26 6:06
19 1/17 215 Sam Coffman 16 STERLING VA 30:54 30:52 6:11
20 12/39 374 Douglas Haines 25 CHANTILLY VA 31:00 30:54 6:11
21 5/118 406 Daniel Pettibone 36 BROADLANDS VA 31:08 31:06 6:14
22 1/41 663 Bruce Halpin 53 ASHBURN VA 31:13 31:08 6:14
23 6/118 497 Bryan Hall 30 STERLING VA 31:25 31:23 6:17
24 7/118 635 David Pattie 35 ASHBURN VA 31:32 31:30 6:18
25 13/39 409 Tom Georgelas 26 ASHBURN VA 32:13 32:03 6:25
26 4/86 754 James Dunn 49 LEESBURG VA 32:38 32:33 6:31
27 5/86 646 Pete McCabe 46 Ashburn VA 32:47 32:37 6:32
28 8/118 728 Dan Lapus 37 SOUTH RIDING VA 33:10 33:07 6:38
29 9/118 283 Steve Nester 37 LEESBURG VA 33:13 33:11 6:39
30 6/86 328 Jim Percherke 40 ASHBURN VA 33:26 33:26 6:42
31 7/86 759 Bill Stahr 49 THE PLAINS VA 33:35 33:31 6:43
32 10/118 305 William Waskes 33 ASHBURN VA 33:36 33:36 6:44
33 11/118 126 Paul Hackley 39 LEESBURG VA 33:42 33:39 6:44
34 8/86 265 Jeff Gilliland 45 CLIFTON VA 34:03 33:56 6:48
35 12/118 724 Cliff Congo 35 VIENNA VA 34:17 34:12 6:51
36 2/41 697 Dave Ciccarelli 51 WINCHESTER VA 34:25 34:23 6:53
37 13/118 205 Timothy Huddleston 34 SPRINGFIELD VA 34:30 34:27 6:54
38 2/17 757 Steven Geyer 18 LEESBURG VA 34:29 34:28 6:54
39 9/86 393 Kevin Engle 43 STERLING VA 34:43 34:34 6:55
40 14/118 158 Craig Tan 39 ASHBURN VA 34:45 34:44 6:57
41 3/41 364 Steve Bradley 57 PURCELLVILLE VA 34:48 34:44 6:57
42 10/86 720 Eric Meister 43 Ashburn VA 34:57 34:45 6:57
43 14/39 106 David Aku 28 STERLING VA 36:40 34:46 6:58
44 15/118 114 Peter Torres 30 CHANTILLY VA 35:47 34:50 6:58
45 4/41 286 Glenn Clemmons 57 HERNDON VA 35:11 35:07 7:02
46 11/86 641 George Dimitrew 48 PAEONIAN SPRINGS 35:23 35:16 7:04
47 1/8 322 Gerald Ives 70 WASHINGTON DC 35:23 35:18 7:04
48 12/86 176 Jeff Bowers 48 ASHBURN VA 35:27 35:19 7:04
49 13/86 494 Doug Landau 49 OAK HILL VA 35:24 35:24 7:05
50 14/86 411 William Shirley 43 BROADLANDS VA 36:58 35:33 7:07
51 16/118 303 Martin Fogarty 36 WASHINGTON DC 36:11 35:39 7:08
52 17/118 451 William McQuillen 34 WASHINGTON DC 36:20 35:47 7:10
53 18/118 709 Conan Mobray 36 LEESBURG VA 36:11 35:49 7:10
54 15/86 282 Charles Deleon 45 CHANTILLY VA 35:58 35:52 7:11
55 16/86 249 Dario Campolattaro 40 BRAMBLETON VA 37:25 35:54 7:11
56 19/118 153 Kevin Eagan 32 LEESBURG VA 36:39 36:05 7:13
57 20/118 280 Stephan Villavicencio 31 ALEXANDRIA VA 36:38 36:20 7:16
58 3/17 766 Chase Stanga 14 Ashburn VA 37:29 36:25 7:17
59 5/41 725 Myron Kremer 52 WINCHESTER VA 36:28 36:25 7:17
60 21/118 341 Gary Winklosky 39 ASHBURN VA 36:34 36:28 7:18
61 17/86 357 David Adams 40 CENTREVILLE VA 36:45 36:33 7:19
62 18/86 629 Jim Schopper 48 BROADLANDS VA 37:42 36:47 7:22
63 22/118 478 Tom Contiliano 35 BRAMBLETON VA 37:22 36:50 7:22
64 4/17 45 Benjamin Snodgrass 9 SOUTH RIDING VA 37:06 36:51 7:23
65 23/118 117 Greg Clor 30 FALLS CHURCH VA 37:02 36:54 7:23
66 6/41 11 James Moreland 57 GAITHERSBURG MD 36:55 36:55 7:23
67 24/118 162 Tom Hoyler 38 BROADLANDS VA 37:01 36:58 7:24
68 7/41 756 Jim Oneill 50 Ashburn VA 37:11 37:04 7:25
69 5/17 216 Micah Coffman 13 STERLING VA 37:29 37:04 7:25
70 19/86 164 Gary Wightman 46 ASHBURN VA 37:57 37:11 7:27
71 25/118 417 Duncan Evans 30 ALEXANDRIA VA 38:29 37:12 7:27
72 26/118 251 Julio Laguardia 32 BRAMBLETON VA 38:47 37:14 7:27
73 27/118 464 Lawrence Lee 31 STERLING VA 37:52 37:25 7:29
74 15/39 688 Lionel Griffin 22 ALEXANDRIA VA 37:42 37:31 7:31
75 20/86 685 Christopher Jordan 43 GREAT FALLS VA 38:23 37:32 7:31
76 8/41 166 Ian Coleman 52 LEESBURG VA 37:43 37:36 7:32
77 28/118 760 Michael Medford 39 POTOMAC FALLS VA 37:47 37:40 7:32
78 29/118 668 Jeff Darling 38 Ashburn VA 39:13 37:41 7:33
79 9/41 400 Eamonn Murtagh 57 RESTON VA 38:09 37:41 7:33
80 21/86 386 David Davis 40 STERLING VA 38:33 37:44 7:33
81 16/39 365 Christopher Talmont 28 LEESBURG VA 37:57 37:45 7:33
82 30/118 333 Yawjong Fan 36 BROADLANDS VA 38:00 37:47 7:34
83 17/39 237 Trevor Caskey 25 LEESBURG VA 38:37 37:49 7:34
84 31/118 179 Tom Hessen 31 ASHBURN VA 38:47 37:53 7:35
85 10/41 221 Peter Hemphill 51 CENTREVILLE VA 37:56 37:54 7:35
86 22/86 396 Stephen Godek 47 POTOMAC FALLS VA 38:01 37:55 7:35
87 23/86 229 Tim Balog 45 SOUTH RIDING VA 38:13 38:00 7:36
88 32/118 21 Tony Akocs 36 ASHBURN VA 38:11 38:05 7:37
89 33/118 359 Christopher Nguyen 39 LORTON VA 38:16 38:11 7:39
90 34/118 744 Greg Landis 39 Ashburn VA 38:19 38:11 7:39
91 35/118 613 Ronald Anderson 39 Ashburn VA 38:38 38:13 7:39
92 24/86 702 Michael Zatz 42 OAK HILL VA 38:53 38:18 7:40
93 36/118 168 Krishna Chakravadhanula 39 ASHBURN VA 38:35 38:21 7:41
94 37/118 295 Jacob Snodgrass 30 WASHINGTON DC 38:43 38:26 7:42
95 38/118 78 Misael Santamaria 33 CHARLES TOWN WV 38:42 38:30 7:42
96 39/118 308 Shane Atherholt 38 CHANTILLY VA 38:39 38:32 7:43
97 25/86 626 David Corley 42 Ashburn VA 39:29 38:34 7:43
98 40/118 109 Eric Hackett 39 ASHBURN VA 39:46 38:37 7:44
99 18/39 73 Brent McNeil 24 HAYMARKET VA 39:25 38:39 7:44
100 1/4 343 John Baxter 63 FAIRFAX VA 39:14 38:40 7:44
101 41/118 366 Peter Borsuk 36 ASHBURN VA 38:49 38:43 7:45
102 26/86 388 Norman Larson 49 ASHBURN VA 38:49 38:44 7:45
103 11/41 650 Rob Colburn 54 BROADLANDS VA 39:16 38:47 7:46
104 27/86 197 Mark Williams 40 HERNDON VA 39:49 38:54 7:47
105 42/118 509 Brent Inscoe 35 WASHINGTON DC 39:11 38:57 7:48
106 28/86 381 Johann Kim 40 ARVADA CO 39:36 39:03 7:49
107 29/86 658 Michael Rosario 41 BROADLANDS VA 39:34 39:07 7:50
108 12/41 314 Kenneth Wacker 50 ASHBURN VA 39:26 39:08 7:50
109 30/86 723 Michael Foley 44 Ashburn VA 40:10 39:11 7:51
110 43/118 415 Bennett Sutliffe 30 ASHBURN VA 39:35 39:15 7:51
111 44/118 770 Gavin Young 30 ARLINGTON VA 40:53 39:17 7:52
112 13/41 428 William Hilarides 50 FAIRFAX STATION 39:51 39:26 7:54
113 45/118 306 John Lancaster 32 HARRISBURG PA 40:09 39:29 7:54
114 31/86 670 Thomas Kochendoerfer 42 Ashburn VA 40:08 39:29 7:54
115 14/41 448 Dennis Gates 55 HAYMARKET VA 40:14 39:32 7:55
116 46/118 89 Jeremy Schwarz 36 ASHBURN VA 41:00 39:35 7:55
117 47/118 329 Jason Thomas 36 ARLINGTON VA 40:42 39:36 7:56
118 48/118 203 Adam Dorn 38 HERNDON VA 39:52 39:43 7:57
119 2/8 719 Chan Robbins 72 ARLINGTON VA 41:11 39:43 7:57
120 49/118 389 Todd Waldrop 31 ASHBURN VA 40:12 39:52 7:59
121 50/118 97 Madhu Allugubelli 37 ASHBURN VA 40:54 39:54 7:59
122 32/86 82 Ed Ramirez 40 LEESBURG VA 40:44 40:00 8:00
123 19/39 2 Rabil Kevin 24 FAIRFAX VA 40:33 40:00 8:00
124 51/118 70 Daniel Ehlert 37 BROADLANDS VA 40:54 40:09 8:02
125 33/86 745 George Stallings 40 Ashburn VA 40:24 40:10 8:02
126 52/118 480 Will Linderman 32 ASHBURN VA 40:53 40:15 8:03
127 53/118 408 Adrian Flores 37 ASHBURN VA 41:05 40:26 8:06
128 2/4 455 Jon Palks 60 BOWIE MD 40:43 40:33 8:07
129 54/118 729 Ryan MacMichael 34 LEESBURG VA 41:55 40:34 8:07
130 34/86 28 Matt Ehlert 40 FALLS CHURCH VA 41:21 40:35 8:07
131 35/86 772 Bill McInerwey 43 RESTON VA 41:36 40:37 8:08
132 55/118 198 Brian Ragonese 36 LEESBURG VA 41:59 40:38 8:08
133 36/86 727 Gary Moore 45 Ashburn VA 41:00 40:40 8:08
134 784 John Runner ASHBURN VA 41:37 40:41 8:09
135 15/41 278 Kirk Horton 52 MANASSAS VA 41:42 40:43 8:09
136 56/118 715 Fernando Soto 30 ARLINGTON VA 41:30 40:43 8:09
137 57/118 53 Bryan Steverson 31 ASHBURN VA 41:09 40:44 8:09
138 6/17 627 Zachary Corley 12 ASHBURN VA 41:41 40:46 8:10
139 37/86 253 Michael Layne 42 BROADLANDS VA 42:16 40:55 8:11
140 58/118 439 Joshua Broadstone 30 WOODBRIDGE VA 41:45 40:56 8:12
141 7/17 657 Stephen Fisher 17 POTOMAC FALLS VA 41:59 40:56 8:12
142 38/86 163 Anthony Barnett 45 ASHBURN VA 41:08 41:02 8:13
143 39/86 753 Jim Fitzgerald 42 Aldie VA 41:27 41:03 8:13
144 40/86 606 Christopher Murray 47 LANSDOWNE VA 41:24 41:08 8:14
145 41/86 122 Steven Trumpet 41 ASHBURN VA 41:23 41:13 8:15
146 59/118 512 Morgan Jones 30 STERLING VA 41:57 41:14 8:15
147 42/86 648 Ramani Akileswaran 43 ASHBURN VA 41:54 41:28 8:18
148 8/17 652 Josh Crissey 15 SOUTH RIDING VA 42:18 41:36 8:20
149 43/86 691 Michael Cote 42 Ashburn VA 42:26 41:36 8:20
150 44/86 382 Matthew Eline 47 HAYMARKET VA 42:53 41:51 8:23
151 16/41 372 Rodney Gunther 57 ASHBURN VA 42:14 41:51 8:23
152 17/41 764 Buo Sottili 52 FAIRFAX STATION 42:20 41:55 8:23
153 45/86 370 Christopher McHale 44 POTOMAC FALLS VA 42:28 41:56 8:24
154 18/41 177 George Ellis 50 MANASSAS VA 42:26 41:57 8:24
155 46/86 640 David Blake 46 LEESBURG VA 43:25 41:58 8:24
156 47/86 752 Dale Nicholas 45 Centreville VA 43:33 41:58 8:24
157 19/41 234 Nicholas Jones 50 BALTIMORE MD 43:18 42:06 8:26
158 48/86 316 Anthony Crisp 43 MANASSAS VA 42:18 42:08 8:26
159 20/39 474 Patrick Early 25 STERLING VA 42:49 42:09 8:26
160 60/118 498 Christopher Crellin 36 HERNDON VA 43:56 42:14 8:27
161 61/118 257 Bret Dahlquist 38 ASHBURN VA 42:33 42:17 8:28
162 49/86 330 Chris Aime 43 OAK HILL VA 42:48 42:17 8:28
163 50/86 778 David Ross 41 WOODBRIDGE VA 42:45 42:20 8:28
164 51/86 279 Raymond Lee 49 CENTREVILLE VA 43:46 42:23 8:29
165 21/39 69 Paul Correll 28 STERLING VA 43:26 42:23 8:29
166 22/39 471 Nate Kost 26 STERLING VA 43:01 42:26 8:30
167 52/86 194 Gary Ehlert Jr 43 LOVETTSVILLE VA 43:13 42:28 8:30
168 62/118 299 Jeffrey Lock 32 GAINESVILLE VA 42:59 42:29 8:30
169 23/39 208 Jonathan Downing 26 RESTON VA 42:53 42:30 8:30
170 9/17 161 Andrew Hoyler 13 BROADLANDS VA 43:06 42:33 8:31
171 53/86 262 Derek Kelly 48 BURKE VA 43:06 42:33 8:31
172 63/118 112 Trevor Christensen 30 ASHBURN VA 42:45 42:34 8:31
173 64/118 111 Chris Broussard 38 SOUTH RIDING VA 43:35 42:41 8:33
174 20/41 726 John Beard 50 Ashburn VA 43:44 42:46 8:34
175 54/86 332 Jim Striegel 41 SPRING HILL FL 43:19 42:48 8:34
176 24/39 50 Brian Gunther 26 ASHBURN VA 43:11 42:48 8:34
177 21/41 458 Brian Malone 51 OAKTON VA 43:07 42:51 8:35
178 22/41 431 Jim Scanlon 53 FAIRFAX VA 43:45 42:53 8:35
179 65/118 768 David Goodwin 31 LEESBURG VA 44:03 43:00 8:36
180 66/118 686 Shawn Ferry 34 LEESBURG VA 43:52 43:15 8:39
181 67/118 90 Rob Russell 39 LEESBURG VA 44:21 43:16 8:40
182 55/86 296 Nicholes Son 42 STERLING VA 45:00 43:17 8:40
183 68/118 694 Rodney Sasher 37 HERNDON VA 43:31 43:22 8:41
184 69/118 129 Scott Zamer 38 ASHBURN VA 43:42 43:22 8:41
185 70/118 135 Eric Vazquez 34 LEESBURG VA 44:20 43:22 8:41
186 56/86 115 Dave Nemetz 44 LEESBURG VA 43:43 43:23 8:41
187 57/86 661 Darrin Benhart 44 BROADLANDS VA 43:54 43:23 8:41
188 71/118 769 Ryan Belote 30 LEESBURG VA 44:30 43:26 8:42
189 10/17 336 Noah Howell 11 SOUTH RIDING VA 43:43 43:27 8:42
190 23/41 121 Gerard Martin 53 WASHINGTON DC 44:01 43:27 8:42
191 58/86 335 Gregg Howell 40 SOUTH RIDING VA 43:44 43:28 8:42
192 59/86 170 Walter Harter 45 PURCELLVILLE VA 44:07 43:28 8:42
193 11/17 120 Shane Martin 12 CLIFTON VA 44:11 43:30 8:42
194 72/118 505 Michael Mosel 37 LEESBURG VA 44:17 43:32 8:43
195 73/118 255 Erik Loy 33 ASHBURN VA 44:01 43:37 8:44
196 74/118 331 Gregory Smith 39 RESTON VA 44:09 43:38 8:44
197 75/118 232 John Brewer 31 ASHBURN VA 44:03 43:43 8:45
198 76/118 264 Mohamed Elansary 35 BRAMBLETON VA 45:19 43:44 8:45
199 60/86 722 Michael Bottos 49 Ashburn VA 45:22 43:48 8:46
200 61/86 780 Dan Kumor 49 Ashburn VA 44:42 43:49 8:46
201 77/118 696 Victor Stenberger 38 SOUTH RIDING VA 44:51 43:50 8:46
202 78/118 94 Manohar Enugu 38 ASHBURN VA 44:51 43:50 8:46
203 79/118 266 Adam Waltman 39 BRAMBLETON VA 45:26 43:55 8:47
204 80/118 501 Zachary Josselyn 37 ASHBURN VA 45:39 43:58 8:48
205 62/86 423 Jeff Walsh 41 ASHBURN VA 45:39 43:58 8:48
206 25/39 456 Raymond Gessner 25 STERLING VA 45:45 44:23 8:53
207 81/118 88 Laird-Philip Lewis 30 ASHBURN VA 45:14 44:27 8:54
208 26/39 444 Jonathan Hewett 25 ARLINGTON VA 44:58 44:32 8:55
209 24/41 466 Brian McGuinness 51 STERLING VA 45:52 44:33 8:55
210 63/86 469 Dan Pesta 40 STERLING VA 45:52 44:33 8:55
211 25/41 352 Ronny Vandyke 56 GREAT FALLS VA 44:44 44:39 8:56
212 82/118 758 Paul Klevenhagen 39 LEESBURG VA 45:40 44:52 8:59
213 26/41 72 Guy McNeil 55 HAYMARKET VA 45:41 44:54 8:59
214 64/86 664 John Miller 48 Ashburn VA 45:04 44:54 8:59
215 27/39 775 Ryan Mosel 25 LEESBURG VA 45:51 45:05 9:01
216 83/118 110 Todd Rogers 34 STONE RIDGE VA 45:58 45:06 9:02
217 27/41 495 Alan Riggs 52 LOVETTSVILLE VA 46:57 45:07 9:02
218 28/39 476 Tommy Welti 27 ALDIE VA 45:46 45:10 9:02
219 84/118 272 Wayne Griffin 36 LEESBURG VA 46:31 45:16 9:04
220 65/86 788 Peter Brunell 45 WASHINGTON DC 46:18 45:23 9:05
221 85/118 747 David Pointer 38 HAYMARKET VA 45:33 45:26 9:06
222 29/39 644 Michael Shonholt 29 POTOMAC FALLS VA 46:01 45:28 9:06
223 66/86 317 Ramana Reddy 41 ASHBURN VA 46:32 45:31 9:07
224 86/118 717 John Smith 39 SPRINGFIELD VA 47:20 45:32 9:07
225 67/86 675 Frank Hachmuth 44 Ashburn VA 46:10 45:40 9:08
226 87/118 385 Thomas Yearwood 33 PURCELLVILLE VA 47:38 45:45 9:09
227 88/118 443 James Laplaine 38 LEESBURG VA 47:07 45:46 9:10
228 89/118 748 Joe Giambrone 38 SOUTH RIDING VA 46:53 45:46 9:10
229 90/118 742 Kovar Gregory 34 POTOMAC FALLS VA 47:39 45:50 9:10
230 30/39 281 Sam Lucania 28 ASHBURN VA 47:38 45:56 9:12
231 68/86 454 Chris Power 40 ASHBURN VA 47:02 45:58 9:12
232 69/86 81 Bruce Smith 48 STERLING VA 46:40 46:02 9:13
233 31/39 710 Liam Omalley 28 SPRINGFIELD VA 47:37 46:04 9:13
234 32/39 273 Patrick Valdez 25 HERNDON VA 48:04 46:08 9:14
235 70/86 655 Steve Carlin 44 LEESBURG VA 47:21 46:12 9:15
236 713 Carlos Hernandez POTOMAC FALLS VA 47:13 46:14 9:15
237 91/118 424 Robert Renzoni 37 STERLING VA 48:13 46:16 9:15
238 3/8 171 Frank Midgley 70 POTOMAC MD 46:59 46:24 9:17
239 92/118 92 Justin Anzilotti 34 ASHBURN VA 46:45 46:28 9:18
240 93/118 123 Matthew McIvor 35 BROADLANDS VA 48:17 46:29 9:18
241 71/86 349 Brian Kim 40 ARLINGTON VA 47:16 46:44 9:21
242 94/118 189 Chandra Kakarlapudi 32 HERNDON VA 47:05 46:50 9:22
243 95/118 667 Tom Herbert 39 ASHBURN VA 47:33 46:53 9:23
244 72/86 452 Jeffrey Abele 47 BROADLANDS VA 48:49 47:15 9:27
245 96/118 737 Brian Moran 39 Ashburn VA 48:08 47:16 9:28
246 28/41 1 Rick Rabil 54 BURKE VA 47:39 47:27 9:30
247 3/4 85 Tim Long 69 HERNDON VA 48:50 47:34 9:31
248 97/118 426 Steve Reid 38 ALDIE VA 48:24 47:34 9:31
249 12/17 402 Eric Cawi 16 ASHBURN VA 48:10 47:38 9:32
250 98/118 749 Steve Zappowe 37 FAIRFAX VA 48:32 47:42 9:33
251 99/118 510 James Whitehorne 39 WASHINGTON DC 48:21 47:51 9:35
252 100/118 734 Scott Lewis 34 LEESBURG VA 48:40 48:01 9:37
253 101/118 139 Christopher Hoch 36 BRAMBLETON VA 49:41 48:05 9:37
254 13/17 677 Zafari Rosham 14 ASHBURN VA 48:41 48:10 9:38
255 29/41 188 Robert Graybill 59 ASHBURN VA 49:19 48:10 9:38
256 102/118 362 Ben Wales 33 HERNDON VA 49:34 48:12 9:39
257 103/118 63 Bill Ott 38 ASHBURN VA 48:42 48:20 9:40
258 30/41 263 Dave Hollopeter 54 BURKE VA 49:01 48:29 9:42
259 104/118 274 Peter Crain 32 LEESBURG VA 49:57 48:35 9:43
260 105/118 75 Nelsson Becerra 34 ASHBURN VA 49:48 48:36 9:44
261 106/118 242 Bradley Barber 34 BROADLANDS VA 48:55 48:38 9:44
262 31/41 482 Paul Mellon 55 PITTSBURGH PA 49:53 48:43 9:45
263 107/118 671 Robert Sutton 32 Ashburn VA 49:13 48:52 9:47
264 33/39 326 Dustin Mullins 29 ASHBURN VA 50:17 48:54 9:47
265 4/4 465 Frank Korpusik 64 FAIRFAX STATION 49:35 48:58 9:48
266 108/118 137 Andrew Weaver 39 LEESBURG VA 50:46 49:00 9:48
267 4/8 789 Terence McCarthy 74 LEESBURG VA 50:44 49:14 9:51
268 34/39 470 Jon Kamide 27 STERLING VA 50:06 49:34 9:55
269 109/118 204 Alvin Atienza 39 MANASSAS VA 50:47 49:36 9:56
270 5/8 119 John Long 72 CLIFTON VA 50:54 49:38 9:56
271 32/41 513 Christopher Kunz 51 SILVER SPRING MD 50:15 49:38 9:56
272 33/41 248 Charles Steedley 52 ROSWELL GA 50:13 49:40 9:56
273 110/118 621 David Buchanan 30 STERLING VA 51:08 49:41 9:57
274 34/41 701 Patrick MacDonald 53 Ashburn VA 51:33 49:45 9:57
275 35/39 355 Jay Garvey 25 WASHINGTON DC 50:38 49:48 9:58
276 14/17 105 Kevin Fisher 19 POTOMAC FALLS VA 50:55 49:48 9:58
277 73/86 390 Gary Sabo 47 LEESBURG VA 50:42 49:49 9:58
278 111/118 134 David Kloes 34 LEESBURG VA 51:48 50:01 10:01
279 15/17 133 Nick Poesch 14 BROADLANDS VA 50:32 50:07 10:02
280 112/118 633 Peter Gonzales 36 Ashburn VA 51:40 50:11 10:03
281 74/86 767 Rajendra Dhingra 45 Ashburn VA 52:00 50:14 10:03
282 113/118 93 Siva Yarlagadda 37 ASHBURN VA 51:33 50:32 10:07
283 114/118 217 Tim Miller 36 VIENNA VA 52:43 50:52 10:11
284 35/41 392 Paul Nagao 58 ASHBURN VA 53:08 51:16 10:16
285 115/118 244 Allen McNaughton 34 POTOMAC FALLS VA 53:11 51:18 10:16
286 16/17 679 Daanyaal Khan 14 Aldie VA 52:20 51:31 10:19
287 6/8 8 Robert Gurtler 75 THE PLAINS VA 51:44 51:35 10:19
288 36/41 762 Tom Dunleavy 52 FAIRFAX STATION 52:19 51:43 10:21
289 75/86 457 Dennis Hubler 48 CHAMBERSBURG PA 52:57 51:49 10:22
290 76/86 145 Richard Morgan 42 HAYMARKET VA 53:29 52:09 10:26
291 77/86 95 Venkata Gavili 41 ASHBURN VA 53:31 52:28 10:30
292 78/86 187 Sudershan Reddy 42 ASHBURN VA 53:31 52:30 10:30
293 17/17 132 Jonas Gehrmeyer 17 BROADLANDS VA 52:58 52:33 10:31
294 37/41 776 Mark Enzinna 52 Ashburn VA 53:24 52:50 10:34
295 36/39 42 Damian Ripley 24 ASHBURN VA 54:34 52:50 10:34
296 37/39 786 Degeorge Griffin 25 SILVER SPRING MD 53:26 53:00 10:36
297 38/41 429 John Dever 51 ANNANDALE VA 55:16 53:24 10:41
298 79/86 378 Tom Lane 42 ARLINGTON VA 54:21 53:51 10:47
299 39/41 344 Jim Peroutky 56 HERNDON VA 54:14 53:58 10:48
300 116/118 226 Hemant Biswal 39 HERNDON VA 54:39 54:11 10:51
301 80/86 708 Wayne Peterson 49 Ashburn VA 54:55 54:13 10:51
302 38/39 147 Lloyd Edwards Jr 27 DALE CITY VA 54:35 54:35 10:55
303 81/86 637 Srikanth Kurkal 42 ASHBURN VA 55:12 54:42 10:57
304 82/86 487 Juan Batista 46 ASHBURN VA 56:13 55:54 11:11
305 83/86 416 Gardner Foster 40 FAIRFAX VA 57:05 55:59 11:12
306 117/118 32 Mark Paschall 33 ARLINGTON VA 57:50 57:09 11:26
307 84/86 240 Christopher McCaskill 43 ALEXANDRIA VA 59:05 58:03 11:37
308 7/8 695 Richard Griggs 71 OAK HILL VA 59:46 58:30 11:42
309 8/8 706 Dick Coogan 78 MCLEAN VA 59:43 58:37 11:44
310 40/41 790 John Winkert 53 SOUTH RIDING VA 61:13 59:01 11:48
311 85/86 401 Steven Cawi 45 ASHBURN VA 60:04 59:30 11:54
312 39/39 662 William Taylor 28 ASHBURN VA 60:57 59:56 12:00
313 41/41 155 Paul Konigsburg 54 GREAT FALLS VA 63:07 61:16 12:16
314 118/118 58 Deepak Bhat 33 RESTON VA 61:49 61:49 12:22
315 86/86 146 Barry Goldmeier 45 ROCKVILLE MD 64:03 62:00 12:24
316 783 Donald Johnsey LEESBURG VA 64:12 62:35 12:31
Back to Top | «
|
Running News »