Navigation
Welcome to the Washington Running Report
Van Metre Men 2011
Van Metre 5-Mile Run
Ashburn, VA March 19, 2011
ChronoTrack Timing and Scoring
by Capital Running Company
Men's Official Results
Place Div/Tot Num Name Age Hometown Gun T Net T Pace
===== ======== ===== ======================= === ================ ===== ===== =====
1 1/34 572 David Nightingale 25 WASHINGTON DC 23:56 23:56 4:48
2 2/34 456 Karl Dusen 28 N BETHESDA MD 24:03 24:03 4:49
3 1/87 600 Gurmessa Megerssa 31 WASHINGTON DC 24:25 24:25 4:53
4 3/34 431 Samuel Luff 24 ROCKVILLE MD 25:04 25:04 5:01
5 4/34 382 Ryan Hanson 23 ROCKVILLE MD 25:15 25:15 5:03
6 5/34 458 Allen Carr 27 WASHINGTON DC 25:17 25:17 5:04
7 6/34 462 Charlie Ban 28 FALLS CHURCH VA 26:55 26:55 5:23
8 7/34 324 Jake Green 26 RESTON VA 26:59 26:59 5:24
9 2/87 497 Brian Young 32 WASHINGTON DC 28:24 28:24 5:41
10 3/87 546 Greg Stemberger 34 SOUTH RIDING VA 28:38 28:37 5:44
11 4/87 580 Brian Szabos 37 SOUTH RIDING VA 29:00 28:59 5:48
12 1/12 262 Sam Coffman 17 STERLING VA 30:37 30:35 6:07
13 5/87 422 Daniel Pettibone 37 BROADLANDS VA 30:53 30:52 6:11
14 1/85 415 Bryan Tenney 43 ASHBURN VA 31:06 31:05 6:13
15 6/87 93 Steve Nester 38 HERNDON VA 31:34 31:33 6:19
16 7/87 36 Pat Moffitt 37 STONE RIDGE VA 32:02 31:58 6:24
17 8/87 662 Ryan Parks 32 FAIRFAX VA 32:20 32:01 6:25
18 2/12 263 Micah Coffman 14 STERLING VA 32:12 32:03 6:25
19 3/12 231 John Baldwin 19 RESTON VA 32:15 32:03 6:25
20 2/85 512 Philip Baetcke 40 FALLS CHURCH VA 32:31 32:23 6:29
21 3/85 469 Kevin Gillett 46 HERNDON VA 33:00 32:51 6:35
22 8/34 379 Dan Barden 26 FAIRFAX VA 33:45 33:07 6:38
23 1/40 576 Kevin Washburn 51 Centreville VA 33:40 33:39 6:44
24 4/85 244 Michael Schneider 43 POINT OF ROCKS M 34:02 33:58 6:48
25 5/85 205 Craig Tan 40 ASHBURN VA 34:14 34:11 6:51
26 9/87 260 William Waskes 34 ASHBURN VA 34:42 34:17 6:52
27 541 Chris Stotler LEESBURG VA 34:50 34:40 6:56
28 6/85 227 Eric Hackett 40 ASHBURN VA 34:56 34:45 6:57
29 2/40 323 Michael Cannon 53 SPRINGFIELD VA 35:02 35:00 7:00
30 7/85 430 William Shirley 44 BROADLANDS VA 35:57 35:05 7:01
31 1/4 392 Allen Vaughan 60 STAFFORD VA 35:08 35:07 7:02
32 8/85 587 Daniel Navarro 47 LEESBURG VA 36:38 35:10 7:02
33 3/40 582 Tom Strite 53 RESTON VA 35:25 35:23 7:05
34 9/85 439 Michael Rosario 42 BROADLANDS VA 35:29 35:23 7:05
35 10/85 288 Michael Marsh 45 LEESBURG VA 35:27 35:25 7:05
36 11/85 472 David Adams 41 CENTREVILLE VA 35:57 35:30 7:06
37 4/40 235 William Hilarides 52 FAIRFAX STATION 36:02 35:35 7:07
38 9/34 299 David Fisher 24 WASHINGTON DC 36:04 35:38 7:08
39 12/85 578 R K Creighton 48 HERNDON VA 35:50 35:42 7:09
40 10/34 303 David Perren 26 LA PLATA MD 36:06 35:44 7:09
41 5/40 241 Kevin Apsley 54 HERNDON VA 35:54 35:50 7:10
42 10/87 399 Zachary Josselyn 38 ASHBURN VA 36:16 35:51 7:11
43 11/34 302 Matthew Krawczyk 23 MANASSAS VA 36:25 36:03 7:13
44 6/40 256 Kevin Shea 52 HAMILTON VA 36:15 36:09 7:14
45 7/40 99 Nicholas Jones 51 BALTIMORE MD 36:28 36:10 7:14
46 11/87 353 Daniel Cardile 36 DERWOOD MD 36:18 36:11 7:15
47 13/85 149 J Miller 44 CHANTILLY VA 36:42 36:19 7:16
48 14/85 206 Rob Catron 42 ASHBURN VA 36:33 36:20 7:16
49 15/85 363 Carlos Gonzalez-Sosa 45 FALLS CHURCH VA 37:13 36:26 7:18
50 16/85 504 Billy Howard 45 ASHBURN VA 37:04 36:31 7:19
51 17/85 622 Michael Medford 40 POTOMAC FALLS VA 36:41 36:32 7:19
52 12/87 189 Loren Hudziak 37 LEESBURG VA 36:37 36:34 7:19
53 18/85 208 Renato Campion 42 ASHBURN VA 37:09 36:53 7:23
54 13/87 333 Misael Santamaria 34 CHARLES TOWN WV 37:10 36:56 7:24
55 8/40 444 John Warner 50 RESTON VA 37:00 36:58 7:24
56 19/85 434 Marty Kube 47 RESTON VA 37:48 37:15 7:27
57 9/40 509 Myron Kremer 54 WINCHESTER VA 37:20 37:18 7:28
58 2/4 207 John Baxter 64 FAIRFAX VA 37:26 37:22 7:29
59 12/34 301 Timothy Bainton 28 BURKE VA 37:44 37:23 7:29
60 10/40 20 James Moreland 58 GAITHERSBURG MD 37:26 37:25 7:29
61 14/87 595 Conan Mowbray 37 POTOMAC FALLS VA 37:37 37:29 7:30
62 15/87 122 Kevin Eagan 33 LEESBURG VA 37:43 37:30 7:30
63 11/40 349 Norman Larson 50 ASHBURN VA 37:43 37:36 7:32
64 12/40 274 Kirk Horton 53 MANASSAS VA 37:57 37:38 7:32
65 13/34 355 Brian Cardile 26 GAITHERSBURG MD 37:47 37:39 7:32
66 20/85 391 Jim Davidson 43 RESTON VA 37:48 37:40 7:32
67 21/85 397 Anthony Barnett 46 ASHBURN VA 37:44 37:41 7:33
68 22/85 237 Scott Hill 41 ASHBURN VA 38:18 37:43 7:33
69 16/87 496 Daniel Gordon 39 ASHBURN VA 37:55 37:50 7:34
70 14/34 115 Zi Liu 27 WASHINGTON DC 38:36 38:01 7:37
71 15/34 364 Daniel Hill 20 BURKE VA 38:18 38:01 7:37
72 23/85 358 Jim Fitzgerald 43 ALDIE VA 38:19 38:03 7:37
73 24/85 394 Mickey Johnson 48 MANASSAS VA 38:09 38:03 7:37
74 17/87 626 Dennis Randolph 31 Ashburn VA 38:19 38:05 7:37
75 16/34 368 Korey Horton 21 STERLING VA 38:13 38:06 7:38
76 18/87 359 Tom Contiliano 36 ASHBURN VA 38:16 38:09 7:38
77 25/85 577 Mark Vaccaro 46 OAK HILL VA 38:17 38:12 7:39
78 13/40 625 Jim O'Neill 51 Ashburn VA 38:27 38:14 7:39
79 19/87 167 Michael Savage 30 CENTREVILLE VA 38:58 38:17 7:40
80 4/12 232 Stephen Baldwin 17 RESTON VA 38:33 38:17 7:40
81 20/87 39 Ryan Kula 36 PURCELLVILLE VA 38:36 38:26 7:42
82 26/85 538 Jonathan Hinkle 40 LEESBURG VA 38:44 38:28 7:42
83 27/85 560 Rob Crangle 41 ASHBURN VA 39:24 38:34 7:43
84 14/40 425 Peter Kimes 55 ASHBURN VA 38:47 38:38 7:44
85 15/40 291 Larry Beerman 50 ASHBURN VA 38:53 38:43 7:45
86 21/87 569 Ashwani Kumar 33 ASHBURN VA 38:58 38:45 7:45
87 28/85 293 Mark McIntosh 45 WARRENTON VA 39:29 38:46 7:46
88 22/87 164 Hien Nguyen 34 BURKE VA 39:29 38:46 7:46
89 17/34 79 Gary Benedict 29 STERLING VA 39:11 38:47 7:46
90 5/12 621 Ethan Tighe 11 Ashburn VA 39:20 38:47 7:46
91 23/87 316 Patrick Todd 34 LEESBURG VA 39:55 38:51 7:46
92 29/85 484 Gary Moore 46 ASHBURN VA 39:05 38:54 7:47
93 18/34 252 Paul Baz 27 FAIRFAX VA 39:32 38:58 7:48
94 24/87 419 Mark Freeman 36 RESTON VA 39:08 38:59 7:48
95 16/40 506 Rob Colburn 55 BROADLANDS VA 39:33 39:00 7:48
96 19/34 375 Travis Markley 27 FAIRFAX VA 39:40 39:02 7:49
97 25/87 278 Victor Belarmino 33 ARLINGTON VA 39:10 39:04 7:49
98 26/87 478 Patrick McGee 32 ASHBURN VA 39:20 39:08 7:50
99 30/85 326 Ed Ramirez 41 LEESBURG VA 39:35 39:17 7:52
100 27/87 176 Sean Rogstad 37 STONE RIDGE VA 39:37 39:19 7:52
101 31/85 196 Matthew Zickel 40 STONE RIDGE VA 39:37 39:20 7:52
102 32/85 527 Tim Ratliff 47 PURCELLVILLE VA 39:32 39:28 7:54
103 3/4 179 Frank Hammel 64 SYKESVILLE MD 39:46 39:39 7:56
104 17/40 583 Perry Brown 51 FAIRFAX VA 40:12 39:44 7:57
105 28/87 320 Shane Atherholt 39 CHANTILLY VA 40:49 39:45 7:57
106 18/40 651 Richard Slattery 52 FAIRFAX VA 39:52 39:47 7:58
107 29/87 473 John Yelverton 38 LEESBURG VA 40:23 39:47 7:58
108 33/85 317 Kris Hurd 48 MANASSAS VA 40:28 39:48 7:58
109 34/85 327 Curtis Dixon 40 CENTREVILLE VA 40:34 40:04 8:01
110 30/87 627 Yawjong Fan 37 Ashburn VA 40:26 40:06 8:02
111 31/87 266 Brandon Creech 36 ASHBURN VA 40:27 40:07 8:02
112 35/85 617 Daniel Borsuk 41 Ashburn VA 40:46 40:07 8:02
113 32/87 273 Marcus Kropf 30 STERLING VA 40:32 40:09 8:02
114 36/85 412 Brian Rolston 43 LEESBURG VA 40:16 40:10 8:02
115 19/40 603 Bob Sottili 53 FAIRFAX STATION 40:39 40:11 8:03
116 20/40 581 Mac Curtis 54 FAIRFAX STATION 40:40 40:13 8:03
117 20/34 78 Andrew Lyford 22 LEESBURG VA 40:44 40:30 8:06
118 21/34 251 Sumanth Ravipati 25 LEESBURG VA 41:09 40:34 8:07
119 33/87 184 Parveen Varma 39 CHANTILLY VA 41:33 40:37 8:08
120 37/85 362 Martin Gillespie 45 FALLS CHURCH VA 41:22 40:37 8:08
121 34/87 336 David Berman 30 ARLINGTON VA 40:59 40:40 8:08
122 38/85 191 Scott Kenepp 47 STERLING VA 40:56 40:45 8:09
123 21/40 424 John Klemens 54 STERLING VA 41:36 40:46 8:10
124 39/85 374 James Knaack 40 FAIRFAX VA 41:27 40:49 8:10
125 22/40 411 Timothy Huggler 56 ASHBURN VA 41:22 41:04 8:13
126 40/85 476 Michael Foley 45 ASHBURN VA 41:54 41:06 8:14
127 1/5 14 Chan Robbins 73 ARLINGTON VA 41:17 41:15 8:15
128 41/85 620 Tom Tighe 41 Ashburn VA 41:49 41:17 8:16
129 35/87 156 Scott Shafer 31 BURKE VA 42:02 41:18 8:16
130 36/87 360 Michael Belarmino 33 ARLINGTON VA 41:26 41:20 8:16
131 37/87 568 Eric Viglione 38 ASHBURN VA 41:52 41:28 8:18
132 42/85 480 Robert Garnier 45 OAK HILL VA 41:51 41:30 8:18
133 43/85 297 Derek Kelly 48 BURKE VA 42:23 41:37 8:20
134 38/87 279 Joel Johnson 34 ASHBURN VA 42:08 41:37 8:20
135 39/87 186 Chris Strokes 38 LANSDOWNE VA 42:10 41:39 8:20
136 40/87 221 Tato Santiago 36 ALDIE VA 42:40 41:53 8:23
137 6/12 466 Dylan Herbert 13 HERNDON VA 43:01 42:00 8:24
138 44/85 452 Andy Zipfel 48 BROADLANDS VA 42:04 42:01 8:25
139 41/87 463 Chika Ihenetu 33 SPRINGFIELD VA 42:21 42:06 8:26
140 42/87 298 Mike Saunders 39 STONE RIDGE VA 42:38 42:08 8:26
141 43/87 124 Tk Dean 32 WINCHESTER VA 42:36 42:10 8:26
142 604 Joel Binder WASHINGTON DC 42:31 42:11 8:27
143 45/85 290 Tom Fritz 44 JOHNSTOWN PA 42:45 42:12 8:27
144 44/87 258 Eddie An 34 MCLEAN VA 42:22 42:22 8:29
145 46/85 543 Ramani Akileswaran 44 ASHBURN VA 43:23 42:24 8:29
146 47/85 492 Ryan Williams 47 HERNDON VA 43:12 42:28 8:30
147 45/87 532 Jay Akridge 37 ASHBURN VA 42:41 42:29 8:30
148 48/85 44 Dan Ouellette 45 PURCELLVILLE VA 42:55 42:35 8:31
149 49/85 376 Richard Nagle 44 FAIRFAX VA 43:15 42:37 8:32
150 50/85 105 Douglas Lincer 45 ASHBURN VA 43:41 42:42 8:33
151 46/87 201 Jim Moon 38 FAIRFAX VA 45:01 42:50 8:34
152 22/34 414 Anthony Venida 20 FORT WASHINGTON 43:58 42:59 8:36
153 47/87 564 Allen McNaughton 35 POTOMAC FALLS VA 44:21 43:07 8:38
154 48/87 365 Will Cunningham 37 LEESBURG VA 44:01 43:10 8:38
155 51/85 536 Chris Laxson 40 ASHBURN VA 43:28 43:10 8:38
156 49/87 25 Daniel Ehlert 38 BROADLANDS VA 44:31 43:14 8:39
157 52/85 511 Tom Herbert 40 ASHBURN VA 44:14 43:17 8:40
158 23/34 140 Andrew Vail 28 MCLEAN VA 43:58 43:22 8:41
159 663 Dan Kumor Ashburn VA 43:59 43:23 8:41
160 24/34 366 Juan Fourie 25 CENTREVILLE VA 44:19 43:29 8:42
161 53/85 474 Michael Layne 43 BROADLANDS VA 43:58 43:30 8:42
162 7/12 573 Aaron Barnett 17 Centreville VA 43:58 43:32 8:43
163 54/85 396 Jeff Walsh 42 ASHBURN VA 44:34 43:37 8:44
164 25/34 370 Christopher Black 27 SILVER SPRING MD 44:15 43:39 8:44
165 50/87 561 Matt Britsch 34 ASHBURN VA 44:17 43:39 8:44
166 55/85 228 Ray Baldwin 49 RESTON VA 44:57 43:51 8:47
167 56/85 557 Paul Klevenhagen 40 LEESBURG VA 44:32 43:53 8:47
168 57/85 542 John Miller 49 ASHBURN VA 44:32 43:58 8:48
169 23/40 272 Tom Knaus 57 MIDDLEBURG VA 44:10 44:01 8:49
170 51/87 153 Chris Hoch 37 BRAMBLETON VA 44:59 44:03 8:49
171 52/87 606 Durga Nemani 34 Aldie VA 44:14 44:09 8:50
172 24/40 89 Gerard Martin 54 CHEVY CHASE MD 44:40 44:12 8:51
173 25/40 276 Doug Brownlee 57 STERLING VA 44:50 44:14 8:51
174 26/40 505 Alan Riggs 53 LOVETTSVILLE VA 45:15 44:16 8:52
175 638 Matt Ehlert FALLS CHURCH VA 45:37 44:20 8:52
176 27/40 493 Joseph Abell 53 HYATTSVILLE MD 45:04 44:29 8:54
177 26/34 138 Scott Jones 27 CHANTILLY VA 45:04 44:38 8:56
178 58/85 271 Rob Russell 40 LEESBURG VA 45:39 44:38 8:56
179 53/87 486 Nils Warga 38 ASHBURN VA 45:54 44:45 8:57
180 59/85 559 Jim Gray 47 ASHBURN VA 46:13 44:50 8:58
181 60/85 335 Darrin Benhart 45 BROADLANDS VA 46:10 45:04 9:01
182 61/85 575 Charles Call 47 RELIANCE VA 46:12 45:09 9:02
183 62/85 590 Chris McHale 45 POTOMAC FALLS VA 46:25 45:18 9:04
184 54/87 614 Lance Nelson 34 ASHBURN VA 45:48 45:19 9:04
185 55/87 94 Dan Barfield 32 HERNDON VA 46:32 45:24 9:05
186 56/87 471 Arun Subramanian 36 ASHBURN VA 45:51 45:36 9:08
187 63/85 522 Matthew Eline 48 HAYMARKET VA 46:05 45:39 9:08
188 57/87 537 Hari Hendrawan 39 LEESBURG VA 47:05 45:41 9:09
189 8/12 539 Austin Grant 13 LEESBURG VA 46:00 45:42 9:09
190 64/85 418 John Magenheimer 40 VIENNA VA 46:40 45:53 9:11
191 58/87 420 John Ledbetter 38 STONE RIDGE VA 46:15 45:58 9:12
192 65/85 605 John Smith 40 SPRINGFIELD VA 47:00 46:01 9:13
193 28/40 1 Rick Rabil 55 BURKE VA 46:17 46:06 9:14
194 66/85 106 Manuel Torres 42 HERNDON VA 47:23 46:10 9:14
195 27/34 518 Bryan Zeigler 28 RESTON VA 46:58 46:15 9:15
196 28/34 513 Michael Eisner 29 STERLING VA 47:08 46:16 9:16
197 67/85 144 Bruce Pettigrew 43 STERLING VA 47:12 46:18 9:16
198 636 Barry Bylund VIENNA VA 46:29 46:18 9:16
199 29/40 69 Ronny Vandyke 57 GREAT FALLS VA 46:36 46:21 9:17
200 59/87 33 Iohan Reyes 37 STONE RIDGE VA 47:23 46:29 9:18
201 60/87 449 Ravindra Mudiyala 33 BROADLANDS VA 46:32 46:31 9:19
202 9/12 177 Wesley Grant 17 LEESBURG VA 47:32 47:14 9:27
203 61/87 113 Ryan Schlesinger 30 FALLS CHURCH VA 47:35 47:16 9:28
204 30/40 596 Michael Bottos 50 Ashburn VA 48:20 47:17 9:28
205 62/87 657 Richard Levine 36 Ashburn VA 47:49 47:21 9:29
206 63/87 307 Eric Kim 35 BURKE VA 47:44 47:31 9:31
207 68/85 107 Darrel Goshorn 45 STERLING VA 49:05 47:53 9:35
208 69/85 437 Christopher Ondrus 42 ASHBURN VA 48:41 48:06 9:38
209 29/34 549 Mike Hussa 23 ASHBURN VA 49:10 48:14 9:39
210 31/40 508 Donald Johnsey 51 WATERFORD VA 49:08 48:16 9:40
211 64/87 287 Chandra Kakarlapudi 33 HERNDON VA 49:37 48:28 9:42
212 70/85 601 Nagesh Muthukrishnan 49 Ashburn VA 49:37 48:28 9:42
213 65/87 372 Eric Carr 38 RESTON VA 49:00 48:29 9:42
214 71/85 183 Robert Wheeler 42 ASHBURN VA 49:45 48:31 9:43
215 72/85 523 Richard Harsell 49 BROADLANDS VA 49:14 48:33 9:43
216 73/85 410 Kinjal Patel 41 STONE RIDGE VA 49:23 48:56 9:48
217 66/87 592 Kovar Gregory 35 Bluemont VA 50:00 49:01 9:49
218 32/40 475 Phil Sane 53 CLIFTON VA 50:23 49:05 9:49
219 30/34 267 Craig Heffron 29 ASHBURN VA 49:55 49:05 9:49
220 67/87 623 Bryan Ramos 36 Ashburn VA 50:21 49:30 9:54
221 68/87 432 Richard Fritz 36 BROADLANDS VA 50:06 49:33 9:55
222 69/87 120 Matthew McIvor 36 BROADLANDS VA 50:32 49:35 9:55
223 74/85 135 Chris Power 41 ASHBURN VA 50:36 49:53 9:59
224 75/85 398 Tedd Durden 46 LOVETTSVILLE VA 50:18 50:04 10:01
225 33/40 574 Chris Kunz 52 SILVER SPRING MD 50:38 50:07 10:02
226 34/40 294 John Francomacaro 54 ALEXANDRIA VA 51:21 50:35 10:07
227 10/12 459 Cameron Husseini 13 SPRINGFIELD VA 52:13 51:15 10:15
228 76/85 525 Denny Hubler 49 CHAMBERSBURG PA 51:36 51:19 10:16
229 2/5 357 Terence McCarthy 75 LEESBURG VA 51:22 51:22 10:17
230 70/87 181 Gregory Michelsen 35 RESTON VA 51:52 51:43 10:21
231 35/40 248 Chuck Steedley 53 BROADLANDS VA 51:55 51:43 10:21
232 77/85 547 Mark Guanco 42 LEESBURG VA 52:41 51:45 10:21
233 31/34 30 Matthew East 26 CHANTILLY VA 52:42 51:54 10:23
234 78/85 470 Nick Shaffer 45 HERNDON VA 52:25 52:03 10:25
235 71/87 487 Robert Dalkin 39 LEESBURG VA 53:37 52:35 10:31
236 72/87 494 Keith Cross 31 LEESBURG VA 53:38 52:37 10:32
237 73/87 402 Bradley Barber 35 BROADLANDS VA 53:56 52:39 10:32
238 3/5 27 Gary Ehlert 70 VIENNA VA 53:41 52:55 10:35
239 74/87 172 David Kloes 35 LEESBURG VA 54:04 53:02 10:37
240 75/87 483 Scott Gates 31 MANASSAS VA 53:51 53:05 10:37
241 76/87 383 David Salinas 30 SILVER SPRING MD 55:36 53:17 10:40
242 77/87 67 Jason Weaver 37 ASHBURN VA 54:12 53:18 10:40
243 32/34 631 Jackson Huang 20 FORT WASHINGTON 54:37 53:36 10:44
244 79/85 71 Crisanto Evangelista 47 STONE RIDGE VA 54:33 53:39 10:44
245 80/85 152 Denis Buckley 49 CENTREVILLE VA 53:59 53:44 10:45
246 33/34 426 Mike Orlan Marcelo 24 ROCKVILLE MD 56:21 53:59 10:48
247 4/5 269 Frank Midgley 71 POTOMAC MD 54:44 54:13 10:51
248 34/34 630 Christopher Simpad 20 FORT WASHINGTON 55:19 54:18 10:52
249 78/87 388 Vijay Allam 38 ASHBURN VA 56:13 55:08 11:02
250 36/40 400 David Oppenheimer 52 FAIRFAX VA 56:23 55:13 11:03
251 79/87 168 Jason McLaurin 34 ASHBURN VA 56:24 55:13 11:03
252 81/85 589 Johnny Mills 45 RESTON VA 56:43 55:26 11:06
253 82/85 220 Tom Lane 43 ARLINGTON VA 56:14 55:38 11:08
254 80/87 554 Nelsson Becerra 35 ASHBURN VA 55:59 55:44 11:09
255 37/40 535 Ed Thomas 50 ASHBURN VA 56:11 55:52 11:11
256 83/85 145 John Buhl Jr 47 STERLING VA 56:51 55:58 11:12
257 81/87 47 Tony Kapranos 33 CHRISTIANSBURG V 58:12 56:07 11:14
258 84/85 656 David Decarlo 44 Ashburn VA 57:23 56:18 11:16
259 38/40 259 Domingo Evangelista 52 STONE RIDGE VA 57:14 56:21 11:17
260 82/87 441 Jeffrey Huang 37 CHANTILLY VA 57:40 56:51 11:23
261 83/87 495 Sam Kim 39 STONE RIDGE VA 57:57 57:07 11:26
262 11/12 339 Jack Osborne 8 ASHBURN VA 58:58 58:34 11:43
263 84/87 661 Matthew Smith 38 Ashburn VA 58:59 58:34 11:43
264 12/12 660 Parker Smith 8 Ashburn VA 58:58 58:34 11:43
265 85/87 340 Tom Osborne 39 ASHBURN VA 58:59 58:35 11:43
266 5/5 584 Dick Cougan 79 MCLEAN VA 59:10 58:41 11:45
267 86/87 380 Kent Nagy 31 FAIRFAX VA 59:56 59:11 11:51
268 39/40 161 Paul Konigsburg 55 GREAT FALLS VA 62:07 60:54 12:11
269 87/87 254 Alan Mangilin 36 LEESBURG VA 62:32 61:42 12:21
270 40/40 102 Alexis Morano 52 GAMBRILLS MD 63:46 62:37 12:32
271 4/4 169 Friedrich Bort 61 SILVER SPRING MD 69:06 67:58 13:36
272 85/85 282 Rosendo Molina 44 BROADLANDS VA 89:56 89:15 17:51
Back to Top | «
|
Running News »