Navigation
Welcome to the Washington Running Report
Van Metre Men 2003
Van Metre 5 Miler Overall: 2003-10-11 Men
| OVERSEX | OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | AGE | GENDER | PACE |
| 1 | 1 | GWAKO, JULIUS | PETERSBURG | VA | 23805 | 4 | 23:56:00 | 29 | M | 4:48 |
| 2 | 2 | KHBOTOV, MICHEL | GAITHERSBURG | MD | 20878 | 12 | 23:56:00 | 30 | M | 4:48 |
| 3 | 3 | CHURCH, AARON | SOUTH RIDING | VA | 20152 | 2 | 24:52:00 | 27 | M | 4:59 |
| 4 | 4 | SMITS, KYLE | WASHINGTON | DC | 20007 | 15 | 25:42:00 | 24 | M | 5:09 |
| 5 | 5 | MALANDER, MARK | HERNDON | VA | 20171 | 576 | 27:29:00 | 45 | M | 5:30 |
| 6 | 6 | GRILLIOT, GARY | 20190 | 267 | 27:47:00 | 39 | M | 5:34 | ||
| 7 | 8 | NEWMAN, DUFFIN | STERLING | VA | 20165 | 294 | 28:42:00 | 36 | M | 5:45 |
| 8 | 10 | HAMILTON, BRUCE | FAIRFAX | VA | 22033 | 161 | 29:18:00 | 48 | M | 5:52 |
| 9 | 11 | FREDERICK, DREW | VIENNA | VA | 22180 | 198 | 29:23:00 | 18 | M | 5:53 |
| 10 | 12 | JOHNSON, KEITH | 187 | 29:45:00 | 30 | M | 5:57 | |||
| 11 | 13 | OKONNOR, BRIAN | CLARKSBURG | MD | 20871 | 266 | 29:52:00 | 37 | M | 5:59 |
| 12 | 15 | DOESCHER, TIM | HERNDON | VA | 20170 | 281 | 30:09:00 | 53 | M | 6:02 |
| 13 | 16 | GRIFFITH, PATRICK | ALEXANDRIA | VA | 22307 | 26 | 30:18:00 | 58 | M | 6:04 |
| 14 | 17 | FERRICK, JAMES | CENTREVILLE | VA | 20120 | 164 | 30:38:00 | 41 | M | 6:08 |
| 15 | 19 | HEMPHILL, PETER | CENTREVILLE | VA | 20120 | 93 | 30:53:00 | 45 | M | 6:11 |
| 16 | 20 | CONTINO, MARSHALL | ALEXANDRIA | VA | 22314 | 163 | 31:04:00 | 33 | M | 6:13 |
| 17 | 21 | JONES, ROBERT | ASHBURN | VA | 20147 | 262 | 31:10:00 | 33 | M | 6:14 |
| 18 | 22 | HOWER, RICK | RESTON | VA | 20191 | 575 | 31:19:00 | 52 | M | 6:16 |
| 19 | 23 | ALBRECHT, BRIAN | ASHBURN | VA | 20148 | 255 | 31:22:00 | 32 | M | 6:17 |
| 20 | 24 | MARSH, MICHAEL | LEESBURG | VA | 20176 | 108 | 31:26:00 | 38 | M | 6:18 |
| 21 | 25 | DYER, BEN | PETERSBURG | VA | 23805 | 181 | 31:27:00 | 60 | M | 6:18 |
| 22 | 26 | BRYAN, RON | HERNDON | VA | 20170 | 271 | 31:39:00 | 37 | M | 6:20 |
| 23 | 27 | DECKER JR, ROBERT | PURCEVILLE | VA | 20132 | 299 | 31:40:00 | 40 | M | 6:20 |
| 24 | 28 | DAVIS, CHRIS | ALEXANDRIA | VA | 22314 | 578 | 31:53:00 | 27 | M | 6:23 |
| 25 | 29 | KREMER, MYRON | WINCHESTER | VA | 22603 | 289 | 32:12:00 | 46 | M | 6:27 |
| 26 | 30 | LEARN, DALE | WASHINGTON | DC | 20008 | 81 | 32:14:00 | 33 | M | 6:27 |
| 27 | 31 | LOKAR, TOM | ASHBURN | VA | 20148 | 600 | 32:29:00 | 36 | M | 6:30 |
| 28 | 32 | ORTIZ, MICHAEL | FALLS CHURCH | VA | 22042 | 185 | 32:42:00 | 30 | M | 6:33 |
| 29 | 33 | CONG, TOM | ANNANDALE | VA | 22003 | 583 | 32:46:00 | 35 | M | 6:34 |
| 30 | 34 | AMMANN, PAUL | VIENNA | VA | 22180 | 200 | 32:47:00 | 42 | M | 6:34 |
| 31 | 35 | ARCHER, BRENT | ASHBURN | VA | 20147 | 214 | 33:06:00 | 41 | M | 6:38 |
| 32 | 37 | KOBACK, PETER | GAITHERSBURG | MD | 20878 | 165 | 33:28:00 | 34 | M | 6:42 |
| 33 | 38 | SHAPIRO, LOU | SILVER SPRING | MD | 20910 | 596 | 33:34:00 | 62 | M | 6:43 |
| 34 | 39 | SCANLON, TOM | SOUTH RIDING | VA | 20152 | 223 | 33:40:00 | 36 | M | 6:44 |
| 35 | 40 | GROLEMUND, ROBERT | ASHBURN | VA | 20148 | 238 | 33:44:00 | 34 | M | 6:45 |
| 36 | 42 | FLEMING, DON | MANASSAS | VA | 20112 | 287 | 34:13:00 | 51 | M | 6:51 |
| 37 | 43 | KAPLAN, IVAN | 70002 | 930 | 34:15:00 | 26 | M | 6:51 | ||
| 38 | 44 | OROSZ, BRUCE | 20187 | 67 | 34:20:00 | 47 | M | 6:52 | ||
| 39 | 45 | ENGELBRECHT, SCOTT | 186 | 34:22:00 | 36 | M | 6:53 | |||
| 40 | 46 | KATZ, RONALD | FAIRFAX | VA | 22031 | 127 | 34:23:00 | 46 | M | 6:53 |
| 41 | 48 | SNYDER, PAUL | STERLING | VA | 20165 | 293 | 34:33:00 | 31 | M | 6:55 |
| 42 | 49 | MILLER, DAVE | STERLING | VA | 20165 | 190 | 34:39:00 | 41 | M | 6:56 |
| 43 | 50 | MAXWELL, ALLEN | ASHBURN | VA | 20148 | 109 | 34:51:00 | 37 | M | 6:59 |
| 44 | 53 | LARSON, NORMAN | ASHBURN | VA | 20147 | 30 | 34:59:00 | 42 | M | 7:00 |
| 45 | 54 | NABORS, ALAN | ASHBURN | VA | 20147 | 194 | 35:01:00 | 41 | M | 7:01 |
| 46 | 55 | LANE, STEPHEN | FAIRFAX STATION | VA | 22039 | 229 | 35:04:00 | 50 | M | 7:01 |
| 47 | 57 | MILLER, ROSS | RESTON | VA | 20191 | 279 | 35:11:00 | 52 | M | 7:03 |
| 48 | 58 | COOGAN, JOHN | VIENNA | VA | 22180 | 908 | 35:18:00 | 35 | M | 7:04 |
| 49 | 59 | MINGONET, SCOTT | ASHBURN | VA | 20148 | 126 | 35:19:00 | 38 | M | 7:04 |
| 50 | 60 | FRIEDMAN, MIKE | BETHESDA | MD | 20814 | 167 | 35:31:00 | 37 | M | 7:06 |
| 51 | 61 | PALKS, JON | BOWIE | MD | 20715 | 263 | 35:31:00 | 54 | M | 7:07 |
| 52 | 63 | WALSH, JERRY | ASHBURN | VA | 20147 | 597 | 35:45:00 | 26 | M | 7:09 |
| 53 | 64 | KILGANNON, MICHAEL | ASHBURN | VA | 20147 | 268 | 35:47:00 | 26 | M | 7:10 |
| 54 | 65 | DREISS, STEVEN | FAIRFAX | VA | 22030 | 225 | 35:52:00 | 42 | M | 7:11 |
| 55 | 66 | JOHNSON, HAROLD T | STERLING | VA | 20165 | 207 | 36:04:00 | 50 | M | 7:13 |
| 56 | 67 | CHERRY, JOHN | BURKE | VA | 22015 | 292 | 36:07:00 | 55 | M | 7:14 |
| 57 | 68 | CELTNIEKS, IMANTS | WHEATON | MD | 20902 | 148 | 36:17:00 | 58 | M | 7:16 |
| 58 | 69 | WINKLOSKY, GARY | ASHBURN | VA | 20148 | 16 | 36:17:00 | 33 | M | 7:16 |
| 59 | 71 | CAMPBELL, HOWARD | CULPEPER | VA | 22701 | 72 | 36:18:00 | 55 | M | 7:16 |
| 60 | 72 | FRANKENFIELD, JAY | ROUND HILL | VA | 20141 | 76 | 36:19:00 | 33 | M | 7:16 |
| 61 | 74 | HAYES, JERRY | ASHBURN | VA | 20148 | 32 | 36:25:00 | 34 | M | 7:17 |
| 62 | 75 | SMITH, MARK J | ASHBURN | VA | 20147 | 71 | 36:27:00 | 36 | M | 7:18 |
| 63 | 76 | POWELL, BILL | ASHBURN | VA | 20147 | 915 | 36:30:00 | 42 | M | 7:18 |
| 64 | 77 | HSU, DAVID | OAK HILL | VA | 20171 | 215 | 36:43:00 | 40 | M | 7:21 |
| 65 | 78 | CLARK, JAMES | ASHBURN | VA | 20147 | 247 | 36:50:00 | 37 | M | 7:22 |
| 66 | 80 | GLEES, JOHN | ASHBURN | VA | 20148 | 252 | 37:13:00 | 44 | M | 7:27 |
| 67 | 81 | PETRUZZIELLO, ANDY | FALLS CHURCH | VA | 22042 | 572 | 37:13:00 | 36 | M | 7:27 |
| 68 | 82 | REGAN, JOSEPH | ANNANDALE | VA | 22003 | 149 | 37:16:00 | 13 | M | 7:28 |
| 69 | 83 | WEYERS, MAYNARD | ALEXANDRIA | VA | 22305 | 264 | 37:22:00 | 67 | M | 7:29 |
| 70 | 86 | CASON, KEVIN | ASHBURN | VA | 20147 | 256 | 37:40:00 | 50 | M | 7:32 |
| 71 | 87 | MALONE, BRIAN | OAKTON | VA | 22124 | 224 | 37:41:00 | 45 | M | 7:33 |
| 72 | 88 | SHIRLEY, DAVE | ASHBURN | VA | 20148 | 129 | 37:56:00 | 37 | M | 7:36 |
| 73 | 90 | SKIPPER, PHILIP | RESTON | VA | 20191 | 570 | 38:02:00 | 34 | M | 7:37 |
| 74 | 93 | ANDERSEN, STEVE | ASHBURN | VA | 20147 | 121 | 38:35:00 | 39 | M | 7:43 |
| 75 | 94 | WHITFIELD, MILTON | MCLEAN | VA | 22101 | 175 | 38:36:00 | 52 | M | 7:44 |
| 76 | 95 | BOWEN, KOLAR | GREAT FALLS | VA | 22066 | 275 | 38:37:00 | 35 | M | 7:44 |
| 77 | 96 | COLANGELO, TIM | ASHBURN | VA | 20148 | 278 | 38:39:00 | 34 | M | 7:44 |
| 78 | 97 | RODAS, JORGE | SPRINGFIELD | VA | 22151 | 168 | 38:40:00 | 27 | M | 7:44 |
| 79 | 98 | REED, STEVE | ASHBURN | VA | 20148 | 298 | 38:40:00 | 45 | M | 7:44 |
| 80 | 99 | DEMARCO, RAY | LEESBURG | VA | 20175 | 63 | 38:41:00 | 42 | M | 7:45 |
| 81 | 100 | DUGAN, DAN | RESTON | VA | 20194 | 901 | 38:41:00 | 41 | M | 7:45 |
| 82 | 101 | MYERS, JAMES | WASHINGTON | DC | 20009 | 166 | 38:49:00 | 32 | M | 7:46 |
| 83 | 102 | NGUYEN, VAN | ASHBURN | VA | 20148 | 573 | 38:49:00 | 33 | M | 7:46 |
| 84 | 103 | KOETTER, BILL | ASHBURN | VA | 20147 | 95 | 38:52:00 | 54 | M | 7:47 |
| 85 | 105 | RUSH, FRITZ | WASHINGTON | DC | 20009 | 585 | 38:53:00 | 63 | M | 7:47 |
| 86 | 106 | SMITH, STEVE | STERLING | VA | 20164 | 250 | 38:55:00 | 39 | M | 7:47 |
| 87 | 107 | DOYLE, THAD | ASHBURN | VA | 20147 | 216 | 38:59:00 | 33 | M | 7:48 |
| 88 | 109 | DICKERSON, LARRY | BURKE | VA | 22015 | 27 | 39:10:00 | 72 | M | 7:50 |
| 89 | 110 | RIDER, ALAN | RESTON | VA | 20191 | 193 | 39:10:00 | 67 | M | 7:50 |
| 90 | 111 | CALDWELL, MICHAEL | FAIRFAX | VA | 22031 | 151 | 39:13:00 | 12 | M | 7:51 |
| 91 | 114 | BOWDRING, HOWARD | ALEXANDRIA | VA | 22308 | 49 | 39:23:00 | 43 | M | 7:53 |
| 92 | 116 | MARGUEZ, ADAM | ASHBURN | VA | 20148 | 241 | 39:27:00 | 16 | M | 7:54 |
| 93 | 119 | CATRON, ROBERT | MANASSAS | VA | 20112 | 208 | 39:36:00 | 34 | M | 7:56 |
| 94 | 122 | BAUER, DANA | ARLINGTON | VA | 22205 | 128 | 39:48:00 | 29 | M | 7:58 |
| 95 | 125 | HUGGLER, TIM | ASHBURN | VA | 20147 | 134 | 40:03:00 | 48 | M | 8:01 |
| 96 | 130 | DRISCOLL, KELLY | ARLINGTON | VA | 22201 | 86 | 40:07:00 | 25 | M | 8:02 |
| 97 | 131 | PAYNE, DAVID | ASHBURN | VA | 21048 | 83 | 40:10:00 | 25 | M | 8:02 |
| 98 | 134 | CAVANAUGH, WILLIAM | RESTON | VA | 20190 | 189 | 40:29:00 | 61 | M | 8:06 |
| 99 | 136 | HAMILTON, CHRIS | ASHBURN | VA | 20148 | 232 | 40:34:00 | 4 | M | 8:07 |
| 100 | 137 | HILLER, THOMAS | STERLING | VA | 20165 | 144 | 40:38:00 | 51 | M | 8:08 |
| 101 | 138 | SANFORD, WAYNE | 22403 | 141 | 40:44:00 | 39 | M | 8:09 | ||
| 102 | 139 | SMAGH, PAUL | ASHBURN | VA | 20148 | 242 | 40:47:00 | 40 | M | 8:10 |
| 103 | 141 | KELLY, KEVIN | ASHBURN | VA | 20148 | 140 | 40:48:00 | 39 | M | 8:10 |
| 104 | 142 | JACKSON, KENNETH | GREAT FALLS | VA | 22066 | 69 | 40:49:00 | 50 | M | 8:10 |
| 105 | 144 | NELSON, ERIC | ASHBURN | VA | 20147 | 265 | 40:51:00 | 51 | M | 8:11 |
| 106 | 146 | COATNEY, ROBERT | ASHBURN | VA | 20147 | 257 | 40:57:00 | 38 | M | 8:12 |
| 107 | 148 | MARTTILA, CHARLES | ASHBURN | VA | 20148 | 103 | 41:18:00 | 40 | M | 8:16 |
| 108 | 149 | BUCKLER, DAVID | ASHBURN | VA | 20147 | 205 | 41:26:00 | 30 | M | 8:18 |
| 109 | 150 | ARMSTRONG, SCOTT | ASHBURN | VA | 20147 | 269 | 41:26:00 | 35 | M | 8:18 |
| 110 | 152 | BLAIR, BOB | ASHBURN | VA | 20148 | 228 | 41:37:00 | 40 | M | 8:20 |
| 111 | 153 | HOUSTON, DAVID | ARLINGTON | VA | 22207 | 171 | 41:41:00 | 47 | M | 8:21 |
| 112 | 155 | BETTENCOURT, PAUL | ASHBURN | VA | 20147 | 211 | 41:55:00 | 45 | M | 8:23 |
| 113 | 156 | CAVUOTO, RALPH | CENTREVILLE | VA | 20121 | 290 | 41:56:00 | 47 | M | 8:24 |
| 114 | 157 | STRACHAN, ROY | ALEXANDRIA | VA | 22312 | 929 | 41:57:00 | 38 | M | 8:24 |
| 115 | 161 | DAVIDSON, BRIAN | ASHBURN | VA | 20148 | 243 | 42:31:00 | 37 | M | 8:31 |
| 116 | 162 | O'NEILL, MICHAEL | ASHBURN | VA | 20148 | 34 | 42:35:00 | 50 | M | 8:31 |
| 117 | 164 | HONTANON, RAMON | ASHBURN | VA | 20147 | 577 | 42:39:00 | 35 | M | 8:32 |
| 118 | 166 | MIDGLEN, FRANK | POTOMAC | MD | 20854 | 284 | 42:48:00 | 64 | M | 8:34 |
| 119 | 167 | PALOS, CHRIS | ASHBURN | VA | 20147 | 526 | 42:52:00 | 36 | M | 8:35 |
| 120 | 168 | MCGOUGH, RICK | ASHBURN | VA | 20147 | 582 | 42:54:00 | 0 | M | 8:35 |
| 121 | 169 | WINKERT, JOHN | SOUTH RIDING | VA | 20152 | 932 | 42:55:00 | 47 | M | 8:35 |
| 122 | 171 | THIEWES, DAN | ASHBURN | VA | 20148 | 160 | 42:57:00 | 50 | M | 8:36 |
| 123 | 173 | SERRILL, SAM | NISKAYUNA | NY | 12309 | 154 | 43:10:00 | 58 | M | 8:38 |
| 124 | 179 | DENTZ, BERNARD | 20196 | 276 | 43:17:00 | 62 | M | 8:40 | ||
| 125 | 180 | GARRISON, MICHAEL | ASHBURN | VA | 20148 | 595 | 43:17:00 | 36 | M | 8:40 |
| 126 | 181 | ROMACK, DAVID | PURCELLVILLE | VA | 20132 | 203 | 43:18:00 | 26 | M | 8:40 |
| 127 | 183 | ARSENAULT, RUSSELL | FAIRFAX | VA | 22033 | 53 | 43:31:00 | 31 | M | 8:43 |
| 128 | 185 | BANKS, PETER | FAIRFAX | VA | 22030 | 196 | 43:35:00 | 48 | M | 8:43 |
| 129 | 186 | ERWIN, DAVE | LEESBURG | VA | 20176 | 96 | 43:36:00 | 46 | M | 8:44 |
| 130 | 187 | WILLIAMS, ROBERT | FAIRFAX | VA | 22032 | 599 | 43:37:00 | 49 | M | 8:44 |
| 131 | 192 | COOK, WILLIAM | ASHBURN | VA | 20147 | 240 | 43:44:00 | 47 | M | 8:45 |
| 132 | 193 | SHEPTOCK, MARK | SOUTH RIDING | VA | 20152 | 70 | 43:45:00 | 44 | M | 8:45 |
| 133 | 194 | MUGAVERO, THOMAS | FALLS CHURCH | VA | 22044 | 40 | 43:51:00 | 40 | M | 8:47 |
| 134 | 195 | ZULANK, NORMAN | ASHBURN | VA | 20148 | 924 | 43:52:00 | 46 | M | 8:47 |
| 135 | 199 | COSTELLO, GREG | GAITHERSBURG | MD | 20878 | 156 | 44:11:00 | 38 | M | 8:51 |
| 136 | 200 | CURRAN, BRUCE | STERLING | VA | 20165 | 280 | 44:19:00 | 46 | M | 8:52 |
| 137 | 204 | DULANEY, ROBERT | STERLING | VA | 20164 | 92 | 44:34:00 | 40 | M | 8:55 |
| 138 | 207 | JOHNSON, RICHARD | ASHBURN | VA | 20148 | 913 | 44:43:00 | 39 | M | 8:57 |
| 139 | 208 | ENZINNA, MARK | ASHBURN | VA | 20148 | 111 | 44:51:00 | 46 | M | 8:59 |
| 140 | 209 | POST, GREG | ASHBURN | VA | 20148 | 51 | 45:01:00 | 45 | M | 9:01 |
| 141 | 211 | EASLEY, DAVID | ASHBURN | VA | 20148 | 195 | 45:11:00 | 32 | M | 9:03 |
| 142 | 212 | TARVAND, VANDAD | POTOMAC | MD | 20854 | 159 | 45:27:00 | 17 | M | 9:06 |
| 143 | 215 | MCMAHON, JAMES | BETHESDA | MD | 20827 | 270 | 45:33:00 | 37 | M | 9:07 |
| 144 | 216 | GOODSON, ROGER | BURKE | VA | 22015 | 91 | 45:45:00 | 64 | M | 9:09 |
| 145 | 219 | GEE, GARLUND | CHANTILLY | VA | 20151 | 114 | 45:58:00 | 45 | M | 9:12 |
| 146 | 220 | KIMBALL, GREG | ASHBURN | VA | 20147 | 23 | 46:00:00 | 44 | M | 9:12 |
| 147 | 223 | RUSSO, ALBERT | ASHBURN | VA | 20148 | 29 | 46:35:00 | 43 | M | 9:19 |
| 148 | 226 | STEINBERG, JEFF | FALLS CHURCH | VA | 22043 | 123 | 46:57:00 | 39 | M | 9:24 |
| 149 | 227 | COOGAN, DICK | MCLEAN | VA | 22102 | 87 | 47:00:00 | 71 | M | 9:24 |
| 150 | 228 | ASHPOLE, KURT | WOODBRIDGE | VA | 22192 | 184 | 47:06:00 | 40 | M | 9:25 |
| 151 | 230 | WILSON, DENNIS | STERLING | VA | 20165 | 579 | 47:41:00 | 35 | M | 9:33 |
| 152 | 231 | SIVORI, MICHAEL | FAIRFAX | VA | 22030 | 119 | 47:50:00 | 27 | M | 9:34 |
| 153 | 236 | RALCONZ, ROBERT | GREAT FALLS | VA | 22066 | 902 | 48:27:00 | 49 | M | 9:42 |
| 154 | 237 | AMMANN, MATT | VIENNA | VA | 22180 | 199 | 48:29:00 | 9 | M | 9:42 |
| 155 | 238 | MENTEL, GREG | STERLING | VA | 20165 | 183 | 48:34:00 | 37 | M | 9:43 |
| 156 | 250 | LANGLEY, PAUL | MCLEAN | VA | 22101 | 176 | 51:10:00 | 56 | M | 10:14 |
| 157 | 252 | HEMPHILL, DIXON | FAIRFAX STATION | VA | 22039 | 107 | 51:19:00 | 78 | M | 10:16 |
| 158 | 253 | TANGLIN, CHRIS | MANASSAS | VA | 20111 | 217 | 51:25:00 | 32 | M | 10:17 |
| 159 | 254 | BUKOWSKI, HENRYK | FALLS CHURCH | VA | 22043 | 94 | 51:27:00 | 83 | M | 10:18 |
| 160 | 255 | HAYNES, ROBERT | FAIRFAX | VA | 22033 | 212 | 51:32:00 | 42 | M | 10:19 |
| 161 | 256 | GRAYTOCK, ROBERT | VIENNA | VA | 22182 | 102 | 51:45:00 | 68 | M | 10:21 |
| 162 | 260 | CHAMBERS, JOHN | ARNOLD | MD | 21012 | 295 | 53:19:00 | 68 | M | 10:40 |
| 163 | 261 | GOLOWATY, VICTOR | HERNDON | VA | 20170 | 112 | 53:41:00 | 55 | M | 10:45 |
| 164 | 263 | MAULUCCI, TONY | MADISON | AL | 35758 | 106 | 53:54:00 | 52 | M | 10:47 |
| 165 | 268 | FERGUSON, PATRICK | ASHBURN | VA | 20148 | 210 | 55:21:00 | 33 | M | 11:05 |
| 166 | 270 | BENSON, JULIAN | RESTON | VA | 20194 | 170 | 55:33:00 | 45 | M | 11:07 |
| 167 | 271 | FRANCKE, RIC | MCLEAN | VA | 22101 | 282 | 56:25:00 | 56 | M | 11:17 |
| 168 | 272 | RIDENHOUR, CARROLL | CHANTILLY | VA | 20151 | 277 | 58:54:00 | 47 | M | 11:47 |
| 169 | 273 | OWSLEY, LOWELL | JEFFERSONTON | VA | 22724 | 99 | 61:45:00 | 73 | M | 12:21 |
| 170 | 275 | KWASNY, MARK | ASHBURN | VA | 20147 | 85 | 64:04:00 | 37 | M | 12:49 |
| 171 | 280 | STEWART, DANIEL | CHANTILLY | VA | 20151 | 574 | 71:11:00 | 42 | M | 14:15 |
Back to Top | «
|
Running News »