Navigation
Welcome to the Washington Running Report
Van Metre Women 2003
Van Metre 5 Miler Overall: 2003-10-11 Women
| OVERSEX | OVERALL | NAME | CITY | STATE | ZIP | BIB | FINTIME | AGE | GENDER | PACE |
| 1 | 7 | ISHIBE, NAOKO | SILVER SPRING | MD | 20910 | 6 | 27:52:00 | 34 | F | 5:35 |
| 2 | 9 | PUGSLEY, CATHY | STERLING | VA | 20165 | 236 | 28:48:00 | 34 | F | 5:46 |
| 3 | 14 | SUVOROVA, IRINA | GAITHERSBURG | MD | 20878 | 5 | 29:57:00 | 32 | F | 6:00 |
| 4 | 18 | FREIX, LAURA | CENTREVILLE | VA | 20120 | 3 | 30:47:00 | 42 | F | 6:10 |
| 5 | 36 | BROWN, TONYA | ASHBURN | VA | 20148 | 248 | 33:19:00 | 32 | F | 6:40 |
| 6 | 41 | FERRARO, LISA | ASHBURN | VA | 20147 | 146 | 33:50:00 | 32 | F | 6:46 |
| 7 | 47 | YANG, CHRISTIE | FALLS CHURCH | VA | 22043 | 13 | 34:29:00 | 32 | F | 6:54 |
| 8 | 51 | O'CONNOR, DENISE | ARLINGTON | VA | 22201 | 74 | 34:56:00 | 24 | F | 7:00 |
| 9 | 52 | ANDERSON, DONNA | ALDIE | VA | 20105 | 37 | 34:58:00 | 35 | F | 7:00 |
| 10 | 56 | FEUERBACH, AMY | FALLS CHURCH | VA | 22042 | 79 | 35:10:00 | 26 | F | 7:02 |
| 11 | 62 | HENDRY, CHERYL | RESTON | VA | 20191 | 48 | 35:39:00 | 34 | F | 7:08 |
| 12 | 70 | SWANK, KRISTI | ASHBURN | VA | 20148 | 54 | 36:18:00 | 35 | F | 7:16 |
| 13 | 73 | GLEES, SHARON | ASHBURN | VA | 20148 | 253 | 36:24:00 | 41 | F | 7:17 |
| 14 | 79 | BULAWA, DUSTINE | STERLING | VA | 20164 | 78 | 36:56:00 | 32 | F | 7:24 |
| 15 | 84 | SEGUINOT, LISA | ASHBURN | VA | 20148 | 17 | 37:25:00 | 31 | F | 7:29 |
| 16 | 85 | ROBINSON, KAREN | ARLINGTON | VA | 22209 | 191 | 37:40:00 | 32 | F | 7:32 |
| 17 | 89 | BAXTER, AMANDA | SOUTH RIDING | VA | 20151 | 89 | 37:59:00 | 28 | F | 7:36 |
| 18 | 91 | WALLACE, NANCY | STERLING | VA | 20165 | 235 | 38:13:00 | 44 | F | 7:39 |
| 19 | 92 | THIBODEAU, TRACEY | STAFFORD | VA | 22554 | 234 | 38:26:00 | 32 | F | 7:42 |
| 20 | 104 | KOBACK, BETH | GAITHERSBURG | MD | 20878 | 172 | 38:53:00 | 36 | F | 7:47 |
| 21 | 108 | CROMPTON, KENDRA | SPRINGFIELD | VA | 22152 | 594 | 39:08:00 | 40 | F | 7:50 |
| 22 | 112 | WHITE, LAURA | STERLING | VA | 20165 | 245 | 39:19:00 | 35 | F | 7:52 |
| 23 | 115 | ESPOSITO, CHRISSY | CENTREVILLE | VA | 20120 | 131 | 39:26:00 | 14 | F | 7:54 |
| 24 | 117 | DEVINE, MEGHANN | ANNANDALE | VA | 22003 | 153 | 39:30:00 | 22 | F | 7:54 |
| 25 | 118 | ZEDAN, KARLA | STERLING | VA | 20165 | 113 | 39:32:00 | 37 | F | 7:55 |
| 26 | 120 | RODGERS, NICOLE | SILVER SPRING | MD | 20914 | 174 | 39:38:00 | 36 | F | 7:56 |
| 27 | 121 | CUELLAR, PEGGY | ASHBURN | VA | 20148 | 66 | 39:48:00 | 44 | F | 7:58 |
| 28 | 123 | HAYES, LISA | ASHBURN | VA | 20148 | 33 | 39:53:00 | 32 | F | 7:59 |
| 29 | 124 | TOWNSHEND, JANET | VIENNA | VA | 22180 | 283 | 39:57:00 | 39 | F | 8:00 |
| 30 | 126 | FLEMING, LIZ | MANASSAS | VA | 20112 | 285 | 40:04:00 | 47 | F | 8:01 |
| 31 | 128 | BLUMBERG, STACY | ASHBURN | VA | 20147 | 249 | 40:05:00 | 35 | F | 8:01 |
| 32 | 129 | FULLER, SALLY | ASHBURN | VA | 20147 | 136 | 40:06:00 | 38 | F | 8:02 |
| 33 | 132 | REIMER, HEIDI | FAIRFAX | VA | 22030 | 100 | 40:12:00 | 24 | F | 8:03 |
| 34 | 133 | PHILLIPS, TAMMY | ASHBURN | VA | 20141 | 273 | 40:28:00 | 30 | F | 8:06 |
| 35 | 135 | KELLY, KATHLEEN | ASHBURN | VA | 20147 | 20 | 40:30:00 | 39 | F | 8:06 |
| 36 | 140 | CORRAO, TERI | KINGSTOWNE | VA | 22315 | 233 | 40:47:00 | 34 | F | 8:10 |
| 37 | 143 | PHELPS, KIMBERLY | KENSINGTON | MD | 20895 | 38 | 40:50:00 | 28 | F | 8:10 |
| 38 | 145 | CASARES, NANCY | STERLING | VA | 20165 | 130 | 40:56:00 | 43 | F | 8:12 |
| 39 | 147 | RHYNER, ALISON | ASHBURN | VA | 20148 | 286 | 41:00:00 | 29 | F | 8:12 |
| 40 | 151 | CAVUOTO, MARGARET | CENTREVILLE | VA | 20121 | 291 | 41:35:00 | 44 | F | 8:19 |
| 41 | 154 | BAKER, DIANE | SOUTH RIDING | VA | 20152 | 288 | 41:52:00 | 44 | F | 8:23 |
| 42 | 158 | THOMAS, LIZZIE | HERNDON | VA | 20170 | 261 | 42:11:00 | 32 | F | 8:27 |
| 43 | 159 | WAGNER, MELISSA | ASHBURN | VA | 20148 | 97 | 42:17:00 | 34 | F | 8:28 |
| 44 | 160 | DUNCAN, KAREN | CENTREVILLE | VA | 20120 | 55 | 42:22:00 | 43 | F | 8:29 |
| 45 | 163 | BUCKLER, JENNY | ASHBURN | VA | 20147 | 204 | 42:36:00 | 30 | F | 8:32 |
| 46 | 165 | MATUSZEWSKI, MARY | GREAT FALLS | VA | 22066 | 137 | 42:43:00 | 35 | F | 8:33 |
| 47 | 170 | MALINOWSKI, CATHY | MCLEAN | VA | 22102 | 101 | 42:55:00 | 50 | F | 8:35 |
| 48 | 172 | SEITZ, KELLY | ASHBURN | VA | 20148 | 206 | 43:00:00 | 25 | F | 8:36 |
| 49 | 174 | BELARDO, ANNE | ASHBURN | VA | 20147 | 155 | 43:11:00 | 29 | F | 8:39 |
| 50 | 175 | ABRAHAMIAN, IRENE | LEESBURG | VA | 20176 | 138 | 43:11:00 | 36 | F | 8:39 |
| 51 | 176 | KINZEY, JOANN | PURCEVILLE | VA | 20132 | 65 | 43:11:00 | 36 | F | 8:39 |
| 52 | 177 | MCDANIEL, SHERRY | HERNDON | VA | 20171 | 230 | 43:12:00 | 31 | F | 8:39 |
| 53 | 178 | O'CONNELL, MARY | HERNDON | VA | 20170 | 61 | 43:13:00 | 55 | F | 8:39 |
| 54 | 182 | GILL, JESSICA | ASHBURN | VA | 20147 | 162 | 43:26:00 | 28 | F | 8:42 |
| 55 | 184 | MEEHAN, JENIFER | FAIRFAX | VA | 22033 | 52 | 43:31:00 | 32 | F | 8:43 |
| 56 | 188 | WILLIAMS, KIMBERLY | FAIRFAX | VA | 22032 | 598 | 43:38:00 | 23 | F | 8:44 |
| 57 | 189 | BLAILR, MARYJO | ASHBURN | VA | 20148 | 227 | 43:38:00 | 39 | F | 8:44 |
| 58 | 190 | HARRIGAN, HAZEL | ASHBURN | VA | 20148 | 933 | 43:40:00 | 39 | F | 8:44 |
| 59 | 191 | MCDERMOTT, FRANCES | ASHBURN | VA | 20148 | 192 | 43:44:00 | 39 | F | 8:45 |
| 60 | 196 | SILVER, DIONNE | ALEXANDRIA | VA | 22303 | 923 | 44:05:00 | 30 | F | 8:49 |
| 61 | 197 | GRUNDVIG, DANITA | BURKE | VA | 22015 | 202 | 44:06:00 | 32 | F | 8:50 |
| 62 | 198 | KAPLAN, WENDI | CENTREVILLE | VA | 20120 | 213 | 44:09:00 | 38 | F | 8:50 |
| 63 | 201 | PHILLIPS, ANGELA | ASHBURN | VA | 20147 | 254 | 44:20:00 | 39 | F | 8:52 |
| 64 | 202 | ADAMS, COURTNEY | RESTON | VA | 20194 | 226 | 44:31:00 | 27 | F | 8:55 |
| 65 | 203 | ENZINNA, BARBARA | ASHBURN | VA | 20148 | 110 | 44:32:00 | 39 | F | 8:55 |
| 66 | 205 | SAARI, JOY | 20140 | 300 | 44:35:00 | 50 | F | 8:55 | ||
| 67 | 206 | WELLS, TAMMY | ASHBURN | VA | 20148 | 36 | 44:42:00 | 39 | F | 8:57 |
| 68 | 210 | MAGGI, RITA | STERLING | VA | 20165 | 14 | 45:05:00 | 44 | F | 9:01 |
| 69 | 213 | RABENA, ANGELA | ASHBURN | VA | 20148 | 24 | 45:30:00 | 31 | F | 9:06 |
| 70 | 214 | MELKUS, CONNIE | ASHBURN | VA | 20148 | 44 | 45:30:00 | 42 | F | 9:06 |
| 71 | 217 | BUTTERFIELD, TRACY | STERLING | VA | 20165 | 60 | 45:53:00 | 34 | F | 9:11 |
| 72 | 218 | O'CONNOR, MARY ANN | RESTON | VA | 20190 | 201 | 45:55:00 | 62 | F | 9:11 |
| 73 | 221 | SHUTLER, ELIZABETH | ASHBURN | VA | 20148 | 122 | 46:24:00 | 36 | F | 9:17 |
| 74 | 222 | BLACK, MARGARET | FAKKS CHURCH | VA | 22046 | 133 | 46:26:00 | 39 | F | 9:18 |
| 75 | 224 | BRANTING, AMANDA | ALEXANDRIA | VA | 22307 | 116 | 46:39:00 | 23 | F | 9:20 |
| 76 | 225 | SMITH, SUSAN R | STERLING | VA | 20165 | 31 | 46:51:00 | 46 | F | 9:23 |
| 77 | 229 | JEFF, HEATHER | FALLS CHURCH | VA | 22044 | 218 | 47:36:00 | 29 | F | 9:32 |
| 78 | 232 | HARTER, KATIE | NEW YORK | NY | 10025 | 221 | 47:54:00 | 25 | F | 9:35 |
| 79 | 233 | BEHM, NANCY | GAINESVILLE | VA | 20155 | 188 | 48:03:00 | 31 | F | 9:37 |
| 80 | 234 | LINNE, PAM | CENTREVILLE | VA | 20120 | 59 | 48:06:00 | 36 | F | 9:38 |
| 81 | 235 | PRATT, ERIN | ASHBURN | VA | 20148 | 39 | 48:24:00 | 38 | F | 9:41 |
| 82 | 239 | OLUYINKA, MUNDY | RESTON | VA | 20191 | 297 | 48:42:00 | 37 | F | 9:45 |
| 83 | 240 | RALEY, GINNY | STRASBURG | VA | 22657 | 68 | 48:51:00 | 40 | F | 9:47 |
| 84 | 241 | LEWIS, SAMANTHA | HERNDON | VA | 20171 | 75 | 48:53:00 | 34 | F | 9:47 |
| 85 | 242 | MONES, DONNA | ASHBURN | VA | 20148 | 19 | 49:05:00 | 35 | F | 9:49 |
| 86 | 243 | LINN, ANNETTE | CENTREVILLE | VA | 20120 | 58 | 49:41:00 | 41 | F | 9:57 |
| 87 | 244 | GURNEY, THERESEA | ASHBURN | VA | 20148 | 911 | 49:45:00 | 26 | F | 9:57 |
| 88 | 245 | MUGAVERO, PATRICIA | FALLS CHURCH | VA | 22044 | 41 | 49:48:00 | 41 | F | 9:58 |
| 89 | 246 | BURGER, TRACEY | ROUND HILL | VA | 20141 | 77 | 50:01:00 | 30 | F | 10:01 |
| 90 | 247 | GRIFFITH, JEN | ANNANDALE | VA | 22003 | 64 | 50:22:00 | 27 | F | 10:05 |
| 91 | 248 | HAYNES, MELLISSA | FAIRFAX | VA | 22033 | 587 | 50:44:00 | 36 | F | 10:09 |
| 92 | 249 | KELLY, SAMANTHA | ASHBURN | VA | 20148 | 139 | 50:58:00 | 35 | F | 10:12 |
| 93 | 251 | STONE, JANIS | MANASSAS | VA | 20109 | 274 | 51:15:00 | 53 | F | 10:15 |
| 94 | 257 | ROSE, AMBER | SPRINGFIELD | VA | 22152 | 150 | 52:49:00 | 11 | F | 10:34 |
| 95 | 258 | HARTLEY, REBECCA | VIENNA | VA | 22180 | 197 | 53:00:00 | 39 | F | 10:36 |
| 96 | 259 | CHAMBERS, JEANETTE | ARNOLD | MD | 21012 | 296 | 53:18:00 | 68 | F | 10:40 |
| 97 | 262 | PHELPS, TRICIA | ATLANTA | GA | 30350 | 105 | 53:53:00 | 49 | F | 10:47 |
| 98 | 264 | JOHNSON, LINDA | ASHBURN | VA | 20147 | 8 | 53:54:00 | 40 | F | 10:47 |
| 99 | 265 | STAMATIS, LUISE | HERNDON | VA | 20171 | 125 | 53:54:00 | 35 | F | 10:47 |
| 100 | 266 | GRIMES, JESSICA | FALLS CHURCH | VA | 22042 | 62 | 54:00:00 | 24 | F | 10:48 |
| 101 | 267 | WHITE, MARYANNE | STERLING | VA | 20164 | 581 | 54:56:00 | 46 | F | 11:00 |
| 102 | 269 | BENSON, BARBARA | RESTON | VA | 20194 | 169 | 55:32:00 | 41 | F | 11:07 |
| 103 | 274 | KWASNY, MARY KAY | ASHBURN | VA | 20147 | 84 | 64:04:00 | 39 | F | 12:49 |
| 104 | 276 | LEONARD, JENNIFER | FALLS CHURCH | VA | 22043 | 124 | 64:24:00 | 37 | F | 12:53 |
| 105 | 277 | MAZAHERI, ZAHRA | POTOMAC | MD | 20854 | 158 | 66:34:00 | 43 | F | 13:19 |
| 106 | 278 | WEISSBRATTEN, MICHELE | OAKTON | VA | 22124 | 459 | 66:51:00 | 56 | F | 13:23 |
| 107 | 279 | SHIRAZI, SHARIFEH | POTOMAC | MD | 20854 | 157 | 69:41:00 | 45 | F | 13:57 |
| 108 | 281 | THAXTON, JOYCE | ALEXANDRIA | VA | 22301 | 550 | 82:00:00 | 65 | F | 16:24 |
Back to Top | «
|
Running News »