Navigation
Welcome to the Washington Running Report
Van Metre Women 2002
Van Metre 5 Miler
Ashburn, VA
Saturday, October 5, 2002
Conducted by Van Metre
Benefits Children's Hospital
Female Finishers
Place Name Age City State Time
1 KLIMINA, VICTORIA 26 GAITHERSBURG MD 28:42
2 FREIX, LAURA 41 CENTREVILLE VA 31:16
3 ROMANO, BRETT 23 HARRISONBURG VA 31:45
4 FERRARO, LISA 31 ASHBURN VA 33:13
5 HAYDEN, JULIE 42 ASHBURN VA 33:26
6 RUNGE, SHANNON 19 LEESBURG VA 34:17
7 FARAH, MONIQUE 34 VIENNA VA 34:25
8 HENDRY, CHERYL 33 ASHBURN VA 35:23
9 NIELSEN, JENNIE 37 ASHBURN VA 35:33
10 STEWART, BECKY 13 MANASSAS VA 36:26
11 MCFARLANE, KATHLEEN 33 ASHBURN VA 36:42
12 GALIANI, MARIA 35 MCLEAN VA 37:29
13 BROWN, SONYA 31 ASHBURN VA 37:38
14 IDLE, KRISTIN 24 ASHBURN VA 38:28
15 CASARES, NANCY 42 STERLING VA 38:43
16 SCHOENFELD, MEREDITH 27 WASHINGTON DC 38:45
17 FELTROP, BRENDA 41 RESTON VA 38:48
18 NORASINH, STEPHANIE 23 ASHBURN VA 38:55
19 ARMSTRONG, LOUANN 42 RESTON VA 39:05
20 FOUSE, ROBIN 35 FAIRFAX VA 39:07
21 MILLER, SHAWN 45 ASHBURN VA 39:14
22 BEER, LIDIA 46 ASHBURN VA 39:35
23 KUTA, MARY 56 ROCKVILLE MD 39:44
24 AXTELL, ERIN 27 BETHESDA MD 39:44
25 DOCKERY, CINDY 25 FAIRFAX VA 39:49
26 PULLELLA, CONNIE 33 CENTREVILLE VA 40:13
27 ESPOSITO, CHRISSY 13 CENTREVILLE VA 40:24
28 NEWSOME, LINDA ANN 37 ASHBURN VA 40:54
29 KELLY, KATHLEEN 38 ASHBURN VA 41:02
30 CARPENTER, ANNA 35 ASHBURN VA 41:03
31 CUELLAR, PEGGY 43 ASHBURN VA 41:03
32 PHALEN, COLLEEN 34 ASHBURN VA 41:11
33 NEWELL, JAN 33 ASHBURN VA 41:15
34 HINTON, MARGIE 53 BURKE VA 41:25
35 WOLFF, STACY 34 ASHBURN VA 41:27
36 BROWN, KRISTY 31 ASHBURN VA 41:51
37 RIGGIO, AMY 28 ASHBURN VA 41:53
38 OLENIK, MARGOT 39 ASHBURN VA 42:06
39 MACK, MARGARET 36 ARLINGTON VA 42:10
40 CAMPITI, JACKIE 33 ASHBURN VA 42:26
41 HONG, GRACE 30 WASHINGTON DC 42:31
42 GILL, JESSICA 27 ALEXANDRIA VA 42:58
43 MYERS, JANET 35 MCLEAN VA 42:58
44 STRITE, DIANNE 45 DAMASCUS MD 43:10
45 ROWE, CHRISANN 45 ASHBURN VA 43:12
46 WARD, JENNIFER 30 WASHINGTON DC 43:18
47 SWEENEY, ANGELA 28 ASHBURN VA 43:18
48 BOWERS, TRACY 38 ASHBURN VA 43:24
49 SAARI, JOY 49 CENTREVILLE VA 43:37
50 CRONE, MARY 42 HERNDON VA 43:45
51 OGANDO, JULIE 30 LEESBURG VA 43:46
52 BURNLEY, BIANCA 30 FREDERICKSBURG VA 44:02
53 SHUTLER, ELIZABETH 35 ASHBURN VA 44:31
54 WINKLOSKY, SUSAN 31 ASHBURN VA 44:42
55 CUNNANE, STEFANIE 27 ASHBURN VA 44:43
56 POWELL, VERONICA 34 ASHBURN VA 44:51
57 FOX, BARBARA 34 ASHBURN VA 44:58
58 COLEMAN, CHRIS 50 ASHBURN VA 44:59
59 KRISS, ANTIGONE 28 SPRINGFIELD VA 45:00
60 WAGNER, MELISSA 33 ASHBURN VA 45:09
61 BOSWELL, SUHA 31 LEESBURG VA 45:20
62 ABRAHAMIAN, IRENE 35 LEESBURG VA 45:20
63 FITZPATRICK, LYNN 40 ASHBURN VA 46:01
64 O'CONNOR, MARY 38 ASHBURN VA 46:32
65 BETTENCOURT, KAREN 45 ASHBURN VA 46:47
66 CAMPBELL, CARRIE-ANNE 32 OAK HILL VA 46:59
67 LEWIS, STEPHANIE 42 ASHBURN VA 47:13
68 POTTER, SUSAN 45 ASHBURN VA 47:20
69 BOCZAR, CAROL 35 RESTON VA 47:23
70 GRANT, GERALDINE 37 CENTREVILLLE VA 47:23
71 LOULAKIS, KAREN 46 GREAT FALLS VA 47:29
72 ROSS, BARBARA 49 HERNDON VA 47:47
73 BOSTELMAN, TRI 37 ASHBURN VA 47:53
74 BISHOP, THERESA 33 STERLING VA 48:03
75 GOODMAN, GINA 38 FAIRFAX VA 48:03
76 COMPTON, PAULA 59 ASHBURN VA 48:08
77 ARMSTRONG, KATHLEEN 40 ASHBURN VA 48:18
78 RALEY, GINNY 39 STRASBURG VA 48:37
79 CICIRELLO, HELEN 44 LEESBURG VA 48:45
80 SMITH, SUSAN 45 STERLING VA 49:24
81 COMM, PAIGE 38 ASHBURN VA 49:25
82 GARCIA, KIM 39 ELLZEY VA 49:25
83 BURTON, JESSICA 26 CENTREVILLE VA 49:32
84 PROCOPIO, CATHLEEN 36 ASHBURN VA 49:55
85 COLE, KERRY 30 ASHBURN VA 50:12
86 NAPIER, AMY 24 ASHBURN VA 50:21
87 KUHN, DEE 37 ASHBURN VA 50:49
88 SOTTILI, CAROL 47 FAIRFAX STATION VA 51:01
89 WILLIFORD, LAURINE 27 ASHBURN VA 51:14
90 LEE, DIANE 49 ASHBURN VA 51:39
91 KOZLOWSKI, ALISON 31 LEESBURG VA 52:22
92 BLYE, CANDI 26 WINCHESTER VA 52:22
93 STOVER, JOAN 50 RESTON VA 52:33
94 CAMPBELL, KIMBERLY 33 MASON NECK VA 52:41
95 HAMM, CAROLYN 51 HERNDON VA 54:24
96 DRAKE, SHELIA 31 ASHBURN VA 54:37
97 NOLTE, CATHERINE 38 SPRINGFIELD VA 55:15
98 MCDONALD, HEATHER 27 HERNDON VA 55:35
99 YEDNOCK, JENEANE 24 CENTREVILLE VA 55:35
100 CHOTOFF, CHRISTINE 33 LEESBURG VA 56:23
101 FERRICK, JESSICA 11 CENTREVILLE VA 57:40
102 FERRICK, TRICIA 39 CENTREVILLE VA 57:40
103 KREIN, LIZ 39 SPRINGFIELD VA 57:41
104 BENSON, BARBARA 40 RESTON VA 57:48
105 OSIUS, KRISTEN 15 ASHBURN VA 58:17
106 STAMATIS, LUISE 34 HERNDON VA 58:44
107 CRYAN, BARBARA SUE 44 CENTREVILLE VA 62:16
108 ZABALA, MARYANNE 41 STERLING VA 65:54
109 GHERING, MARCIA 31 ASHBURN VA 67:05
110 MILLIGAN, COLLEEN 27 STERLING VA 68:44
111 BRUNNER, LISL 25 ALEXANDRIA VA 70:23
Back to Top | «
|
Running News »