
Top Ten Placing for Locals Desiree Ficker and Marjan Huizing
Powerman Duathlon World Championships 2002
News from USAT & Powerman Austria August 22, 2002
Photo (courtesy of Intersport Powerman Austria): The starting
area in beautiful Weyer, Austria
The Journey to Europe Brings Results in Duathlon Competition
There have been two Powerman events in
the United States this
year. The first was held on March 24th in Alabama and Desiree
Ficker of Potomac won the women's division. Later, on May 5th in
Tennessee, Marjan Huizing of Rockville earned the top women's
honor.
Jim Starr wrote of their accomplishments in his Tri-umphs column printed in the May/June
Washington Running Report.
The World Championship in the Powerman series took place on
August 18th in Weyer, Austria. Ficker finished in seventh and
Huizing took tenth place against an international field.
Results for the Elite Women
RG NAME YoB SNr NAT 1st 14K RUN(Rng)WZ1 BIKE 76K(Rng) WZ2 2nd 7K RUN(Rng) OVERALL
1 Thurig Karin 1972 1 SUI 0:57:42(6 ) 0:40 2:04:05(1 ) 0:42 0:28:24(7 ) 3:31:34
2 Pitel Edwige 1967 14 FRA 0:54:38(2 ) 0:37 2:12:46(3 ) 0:48 0:30:11(16 ) 3:39:02
3 Ilavska Lenka 1972 647 SVK 0:57:44(7 ) 0:49 2:12:51(4 ) 0:47 0:28:01(4 ) 3:40:13
4 Csomor Erika 1973 2 HUN 0:54:38(1 ) 0:45 2:18:39(9 ) 0:50 0:26:03(1 ) 3:40:56
5 Ratkovic Andrea 1966 33 USA 0:57:09(4 ) 0:45 2:14:41(6 ) 0:56 0:28:10(5 ) 3:41:43
6 Gollnick Heather 1970 34 USA 1:00:05(14 ) 0:59 2:14:38(5 ) 0:59 0:27:58(2 ) 3:44:42
7 Ficker Desiree 1976 36 USA 1:02:17(23 ) 0:46 2:12:38(2 ) 0:48 0:29:39(14 ) 3:46:09
8 Walter Tina 1968 17 GER 0:57:16(5 ) 0:56 2:19:59(10 ) 0:52 0:28:37(10 ) 3:47:43
9 Tinga Yvonna 1974 20 HOL 1:00:40(16 ) 0:54 2:17:36(7 ) 0:43 0:29:22(13 ) 3:49:17
10 Huizing Marjan 1968 35 USA 0:59:46(13 ) 0:49 2:17:52(8 ) 0:55 0:31:11(20 ) 3:50:35
11 Friedrich Konstanze 1977 18 GER 0:56:27(3 ) 0:43 2:24:17(11 ) 0:51 0:29:59(15 ) 3:52:19
12 Bonazzi Stefania 1969 24 ITA 0:59:28(10 ) 0:52 2:25:17(14 ) 0:44 0:28:31(9 ) 3:54:53
13 Clark Juliette 1964 16 GBR 0:59:23(9 ) 0:50 2:27:04(19 ) 0:50 0:28:00(3 ) 3:56:09
14 Pereiro Inmaculada 1972 13 ESP 0:59:36(11 ) 0:53 2:26:37(17 ) 0:47 0:28:21(6 ) 3:56:15
15 Schwalbe Ulrike 1978 19 GER 1:01:04(18 ) 0:52 2:24:55(13 ) 0:50 0:29:00(11 ) 3:56:42
16 Paul Anne 1962 21 IRL 0:59:04(8 ) 0:48 2:28:31(22 ) 0:45 0:28:27(8 ) 3:57:37
17 Argaiz Aintzane 1968 11 ESP 0:59:38(12 ) 0:45 2:26:05(16 ) 1:00 0:30:31(19 ) 3:58:00
18 Curi-Preisig Anne 1967 31 USA 1:00:22(15 ) 1:06 2:26:55(18 ) 0:44 0:29:06(12 ) 3:58:16
19 Azanza Christina 1976 12 ESP 1:01:03(17 ) 0:47 2:25:39(15 ) 0:53 0:30:14(17 ) 3:58:39
20 Kapuscinski Marion 1967 37 AUT 1:01:42(21 ) 0:45 2:24:51(12 ) 0:47 0:31:11(21 ) 3:59:18
21 Desidera Lisa 1975 23 ITA 1:01:22(20 ) 0:57 2:28:01(21 ) 1:00 0:31:51(23 ) 4:03:13
22 Gaberc Karin 1974 39 AUT 1:01:53(22 ) 1:00 2:31:07(23 ) 0:52 0:30:26(18 ) 4:05:20
23 Hopkins Melissa 1976 32 USA 1:01:09(19 ) 0:45 2:34:19(24 ) 0:42 0:31:22(22 ) 4:08:18
24 Aeschlimann Kathrin 1977 29 SUI 1:07:26(26 ) 1:11 2:27:12(20 ) 0:55 0:33:45(25 ) 4:10:31
25 Arduzzoni Cinzia 1962 22 ITA 1:05:43(25 ) 1:59 2:35:14(25 ) 1:14 0:33:01(24 ) 4:17:12
26 Nicolin Alison 1974 27 RSA 1:02:57(24 ) 1:10 3:33:01(26 ) 1:55 0:36:08(26 ) 5:15:13
About This Site |
About Running
Network |
Privacy Policy |
(c) 2001 All Rights Reserved |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|