Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


John and Mike Lewis Memorial 10 Mile

It's the Lewis & Clark Expedition
By James Moreland
January 20, 2007
Frederick, MD
For the Washington Running Report

Winter is back! Light snow and brutal winds did not help for fast times ant the Frederick Steeplechasers annual year opening race, the John and Mike Lewis Memorial 10 miler. Fortunately, the race is a time prediction race so fast times are not as important as accurate predictions. The course starts up a quarter-mile steep incline and then barrels down Shookstown Road for the rest of that mile. In the photo left, Karsten "tights' Brown runs alongside eventual winner Carl Clark (62:13), followed closely by last year's third place finisher Brad Sponaugle in time.

Sponaugle again missed his prediction by a mere nine seconds. This year it gave him the win, while finishing second in actual time. Last year he was the fourth closest in prediction. Last the Karen Young was the third best predictable, first woman in seven seconds. This year she reversed it by racing nearly a minute and half in front of her prediction but finished first women, fourth overall in 1:17:13. In photo left, former three- time course winner James Moreland runs extra slow so that there would time to take his picture.

On the course, Peggy Waxter helped with the camera and there were many volunteers who braved the cold to empathize with the wind blown racers. The course generally winds down in the second and third mile. Then the course returns gradually up the hill that gets sterner and sterner. Now the wind is in your face too. The last mile is a rollercoaster, especially the last few meters which has runners waving their arms wildly to keep from falling. In photo left, Kelly Volovar heads for the finish.

A number of runners ran before the race. Some decided it was too cold to run the whole race. So there were only twenty-three extra finishers this year. At the Shookstown Center after the race there was a blazing fire in the fireplace. In the photo left, Karen Young of Boyds, MD soaks up warmth from the fire. There were lots of baked goods and hot cider to refuel the cold, tired road warriors. Incoming President Mark Lawrence awarded the top men and women in both prediction and actual time.

Results by Actual Time

PL	Name 	                Age	Predicted Time	Actual Time
1	Carl Clark	        43	1:00:00	        1:02:13
2	Brad Sponaugle	        26	1:03:00	        1:02:51
3	Karsten Brown	        32	1:05:01	        1:04:35
4	Karen Young	        38	1:18:40	        1:17:13
5	Doris Winsand-Dausman	50	1:20:00	        1:19:03
6	Paul Headlund	        38	1:15:00	        1:21:05
7	James Moreland	        54	1:23:00	        1:21:28
8	Mike O'Grady	        53	1:39:00	        1:23:03
9	Tony Crow	        47	1:26:00	        1:23:53
10	Harris Melby	        37	1:25:00	        1:24:05
11	Glenn Gravatt	        49	1:30:00	        1:26:04
12	Blaine Orth	        34	1:30:00	        1:28:13
13	Richard Buhrman	        58	1:18:00	        1:28:48
14	Kelly Voloval	        32	1:29:00	        1:29:18
15	John Kippen	        55	1:27:00	        1:29:25
16	Lee Kramer	        49	1:28:00	        1:31:43
17	Larry Key	        59	1:31:00	        1:33:02
18	Rich Potter	        60	1:31:00	        1:33:56
19	Molly Honig	        26	1:30:00	        1:39:48
20	Rich Bokansky	        60	1:30:00	        1:39:50
21	Margaret Honoka	        61	1:40:00	        1:44:56
22	Marilyn Ludwick	        55	1:59:00	        1:52:00
23	George Waxter	        75		

Results by Prediction Time

PL Name 	          Age	Predicted Time	Actual Time	Time Difference
1  Brad Sponaugle	  26	1:03:00	        1:02:51	         :09
2  Kelly Voloval	  32	1:29:00	        1:29:18	         :18
3  Karsten Brown	  32	1:05:01	        1:04:35	         :26
4  Harris Melby	          37	1:25:00	        1:24:05	         :55
5  Doris Winsand-Dausman  50	1:20:00	        1:19:03	         :57
6  Karen Young	          38	1:18:40	        1:17:13	        1:27
7  James Moreland	  54	1:23:00	        1:21:28	        1:32
8  Blaine Orth	          34	1:30:00	        1:28:13	        1:47
9  Larry Key	          59	1:31:00	        1:33:02	        2:02
10 Tony Crow	          47	1:26:00	        1:23:53	        2:07
11 Carl Clark	          43	1:00:00	        1:02:13	        2:13
12 John Kippen	          55	1:27:00	        1:29:25	        2:25
13 Rich Potter	          60	1:31:00	        1:33:56	        2:56
14 Lee Kramer	          49	1:28:00	        1:31:43	        3:43
15 Glenn Gravatt	  49	1:30:00	        1:26:04	        3:56
16 Margaret Honoka	  61	1:40:00	        1:44:56	        4:56
17 Paul Headlund	  38	1:15:00	        1:21:05	        6:05
18 Marilyn Ludwick	  55	1:59:00	        1:52:00	        7:00
19 Molly Honig	          26	1:30:00	        1:39:48	        9:48
20 Rich Bokansky	  60	1:30:00	        1:39:50	        9:50
21 Richard Buhrman	  58	1:18:00	        1:28:48	       10:48
22 Mike O'Grady	          53	1:39:00	        1:23:03	       15:57
23 George Waxter	  75			

Photo Gallery


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map