Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

ChronoTrack

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS



New Women's World Record Set in
LaSalle Bank Chicago Marathon

Paula Radcliffe of England Runs 2:17:18!

Paula Radcliffe of England ran a negative split (1:09:02 and 1:08:17) and pulled away from her competition after 12 miles to smash the women's marathon world record at the LaSalle Bank Chicago Marathon Sunday, October 13. The previous record of 2:18:47 was set by Catherine Ndereba, of Kenya, at the Chicago Marathon last year.

At the press conference following the race, Radcliffe said, "I'm really pleased. It has rounded out a brilliant year for me. The route was good. The course was fast. I even got a marriage proposal out there! The toughest part for me was between the 22nd and 23rd miles. I was having stomach cramps at that point."

The men's world record holder, Khalid Khannouchi, USA, came from behind in the last two miles to claim his fourth Chicago Marathon title in 2:05:56, just 18 seconds slower than his record set in London in April 2002.

Khannouchi had this to say about his race, "This definitely is a magical place. You come here and you compete against the best. I must have heard my name a thousand times today. I'm not disappointed (no world record). I'm not going to be too greedy. I think a lot of people thought I wasn't ready after Philadelphia (4th in the half marathon last month)."



Top Male and Female Finishers

Men
 1. Khalid Khannouchi, USA, 2:05:56 
 2. Daniel Njenga, Kenya, 2:06:16 
 3. Toshinari Takaoka, Japan, 2:06:16
 4. Paul Tergat, Kenya, 2:06:18
 5. Abdelkader El Mouaziz, Morocco, 2:06:46 
 6. Alan Culpepper, USA, 2:09:41 (DEBUT)
 7. John Kagwe, Kenya, 2:10:02
 8. Driss El Himer, France, 2:11:51
 9. Peter Githuka, Kenya, 2:12:43 
10. Tobias Hiskia, South Africa, 2:13:16

Women 1. Paula Radcliffe, England, 2:17:18 2. Catherine Ndereba, Kenya, 2:19:26 3. Yoko Shibui, Japan, 2:21:22 4. Svetlana Zakahrova, Russia, 2:21:31 5. Madina Biktagirova, Russia, 2:25:20 6. Deena Drossin, USA, 2:26:53 7. Kaoko Obata, Japan, 2:28:15 8. Nuta Olaru, Romania, 2:31:37 9. Masako Chiba, Japan, 2:34:36 10. Jeanne Hennessey, USA, 2:35:53

DC: Top Ten Men

overall	oversex	overdiv	first name	last name	age	15k	half	30k	chipfinal	clockfinal
543	497	119	John	        Jordan	        25	1:03:37	1:29:12	2:08:14	02:53:42	02:54:06
839	770	190	Jamie	        Metzl	        34	1:02:38	1:28:26	2:07:27	02:59:11	02:59:22
850	781	97	Michael	        Kuhne	        22	1:04:13	1:29:46	2:08:21	02:59:22	02:59:50
1254	1136	183	Henry	        Crawford	40	1:04:58	1:31:48	2:12:25	03:05:34	03:06:56
1420	1289	317	Benjamin        Crawford	32	1:04:58	1:31:44	2:12:25	03:07:41	03:09:03
1427	1295	237	Andrew	        Drechsler	27	1:00:35	1:25:31	2:05:54	03:07:46	03:08:01
1774	1615	304	James	        Fenzel	        27	1:06:39	1:32:58	2:14:39	03:11:05	03:13:40
1922	1743	350	Mark	        Rozanski	35	1:08:37	1:37:06	2:19:25	03:12:59	03:15:41
1995	1809	334	Dylan	        Carson	        29	1:06:31	1:33:29	2:15:43	03:13:44	03:14:39
2016	1827	379	Allen	        Greenberg	36	1:08:46	1:37:09	2:19:52	03:13:55	03:16:37

DC: Top Ten Women

overall	oversex	overdiv	first name	last name	age	15k	half	30k	chipfinal	clockfinal
433	36	15	Sharon	        Servidio	29	0:58:35	1:23:17	2:01:05	02:50:08	02:50:12
818	67	9	Maria	        Kozloski	37	1:03:56	1:29:56	2:09:24	02:59:00	02:59:09
4427	598	164	Sara	        Moore	        29	1:16:30	1:46:50	2:31:12	03:30:52	03:36:31
5232	822	157	Taneen	        Carvell	        36	1:16:54	1:47:17	2:30:47	03:35:31	03:41:14
5502	894	231	Sejal	        Shah	        25	1:17:40	1:48:54	2:34:55	03:36:56	03:43:52
5895	1025	268	Tracey	        Melnick	        29	1:17:59	1:49:14	2:34:50	03:38:46	03:44:58
6032	1077	200	Maureen	        Tobin	        38	1:17:26	1:48:54	2:35:36	03:39:15	03:45:23
6942	1383	263	Susan	        Luce	        36	1:20:09	1:51:26	2:38:59	03:43:22	03:48:07
7392	1525	377	Heidi	        Splete	        32	1:21:01	1:53:42	2:40:58	03:45:11	03:50:25
8074	1740	284	Katherine	Burnett	        22	1:22:14	1:54:38	2:42:57	03:48:00	03:55:05

Virginia: Top Ten Men

overall	oversex	overdiv	first name	last name	city	      	age	15k	half     30k    chipfinal	clockfinal
14	14	8	Keith	        Dowling	        Reston	        33	0:46:41	1:06:08	1:35:49	02:14:21	02:14:22
76	69	2	Dai	        Roberts	        Virginia Beach	41	0:51:05	1:12:22	1:45:23	02:28:30	02:28:32
78	71	28	Michael	        Wardian	        Arlington	28	0:50:16	1:11:13	1:43:06	02:28:37	02:28:39
88	81	28	Alan	        Pietruszkiewicz	Richmond	30	0:53:05	1:14:47	1:47:45	02:29:27	02:29:32
112	104	40	Thomas	        McCarney	Arlington	26	0:53:37	1:15:15	1:49:04	02:32:51	02:32:56
123	115	44	Christopher	Dean	        Alexandria	28	0:52:54	1:14:58	1:49:38	02:33:32	02:33:46
160	150	54	Todd	        Martin	        Herndon	        32	0:52:25	1:13:58	1:47:09	02:36:52	02:36:58
347	323	26	Stephen	        Comber	        Clifton	        44	0:58:24	1:22:04	1:58:21	02:46:47	02:47:41
627	575	78	Ed	        Nannenhorn	Alexandria	44	1:00:09	1:24:07	2:02:31	02:55:52	02:57:11
820	753	157	Eric	        Karlins	        Arlington	25	1:02:43	1:28:39	2:08:12	02:59:01	02:59:15

Virginia: Top Ten Women

overall	oversex	overdiv	first names	last_name	city	       age	15k	half	30k	chipfinal	clockfinal
518	44	13	Susannah	Kvasnicka	Great Falls	30	1:00:36	1:25:48	2:04:03	02:53:20	02:54:14
873	74	24	Michele	        Dowling	        Reston	        32	1:00:24	1:25:38	2:05:31	02:59:40	02:59:43
1257	119	39	Cathy	        Pugsley	        Annandale	33	0:58:37	1:22:51	2:03:14	03:05:35	03:05:38
1393	131	37	Mary	        Davison	        Chesapeake	29	1:02:53	1:28:59	2:10:11	03:07:24	03:07:27
3085	356	91	Lisa	        Mertz	        Midlothian	34	1:12:33	1:40:33	2:22:10	03:23:21	03:28:56
3262	382	104	Theresa	        Milenski	Arlington	28	1:08:01	1:36:47	2:22:08	03:24:35	03:25:48
3459	409	34	Cinda	        O' Dell	        Virginia Beach	42	1:13:32	1:42:07	2:24:35	03:25:50	03:32:27
4052	523	40	Shelley	        Putney	        Richmond	40	1:14:49	1:44:32	2:28:10	03:29:01	03:35:08
4577	636	160	Sheri	        Johnson	        Charlottesville	32	1:19:36	1:49:34	2:31:58	03:31:54	03:41:57
4785	686	170	Gina	        Dayton	        Alexandria	33	1:18:31	1:48:50	2:33:20	03:33:12	03:39:36

Maryland: Top Ten Men

overall	oversex	overdiv	first name	last name	city	       age	15k	half	30k	chipfinal	clockfinal
81	74	30	Jason	        Gish	        Hagerstown	27	0:50:16	1:11:13	1:42:41	02:28:54	02:28:54
82	75	27	Mark	        Gilmore	        Columbia	34	0:51:16	1:12:45	1:45:07	02:28:57	02:28:59
116	108	38	Frank	        Sprtel	        Takoma Park	30	0:51:53	1:13:32	1:46:58	02:33:13	02:33:18
318	297	22	Ronald	        Hess	        Takoma Park	41	0:56:34	1:20:14	1:57:28	02:45:56	02:46:28
663	611	106	Brent	        Eckberg	        Burtonsville	39	1:02:49	1:28:12	2:06:55	02:56:47	02:57:15
668	616	110	Barry	        Bass	        Potomac	        38	1:03:03	1:28:26	2:07:09	02:56:50	02:57:04
693	639	114	Hamilton	Tyler	        Millersville	38	1:03:11	1:28:46	2:07:58	02:57:20	02:57:37
911	827	129	Jay	        Erickson        Kensington	43	1:03:50	1:29:30	2:09:21	03:00:04	03:01:01
1100	994	110	Andrew	        Zientek	        Baltimore	22	1:05:04	1:31:42	2:12:46	03:03:16	03:03:25
1366	1238	131	Paul	        Riley	        Baltimore	21	1:05:37	1:33:01	2:14:49	03:07:01	03:08:43

Maryland: Top Ten Women

overall	oversex	overdiv	first name	last name	city	       age	15k	half	30k	chipfinal	clockfinal
2989	339	94	Jennifer	Thompson	Baltimore	29	1:08:29	1:36:48	2:20:36	03:22:29	03:25:00
3064	353	30	Lee	        Kimball	        Phoenix	        42	1:09:23	1:37:24	2:21:36	03:23:08	03:25:53
3373	396	105	Nancy	        Knight	        Silver Spring	34	1:10:30	1:38:51	2:22:41	03:25:14	03:28:09
4192	551	154	Michelle	Dallapiazza	Baltimore	26	1:14:36	1:44:57	2:28:50	03:29:40	03:34:58
5007	757	200	Melissa	        Seigman	        Columbia	25	1:12:17	1:41:26	2:26:43	03:34:28	03:35:02
5008	758	144	Varunee	        Moser	        Takoma Park	36	1:14:33	1:45:19	2:31:01	03:34:28	03:35:03
5147	800	194	Cynthia	        Gregory	        Germantown	32	1:16:47	1:48:10	2:34:24	03:35:09	03:36:27
5596	927	239	Melissa	        Zobel	        Chevy Chase	28	1:18:13	1:49:27	2:35:06	03:37:22	03:43:40
5727	969	231	Azin	        Nezami	        Baltimore	31	1:16:01	1:49:07	2:33:58	03:38:00	03:43:18
5839	1006	97	Nancy	        Walsh	        Gaithersburg	41	1:19:15	1:51:04	2:36:23	03:38:32	03:44:34


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map