Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


The 2003 Kentlands 5K Starts Fast, photo by Drew Woodrich

Winners Pushed By Challengers at Kentlands/Lakelands 5K

Ben Cooke and Naoko Ishibe Improve
Story and photos by Drew Woodrich
September 1, 2003
Gaithersburg, MD
For the Washington Running Report

For information on Fitness for Life program, see the regional news article.

A Successful Defense
Ben Cooke of Silver Spring smiled broadly after successfully defending his title and setting another course record of 14:39 (14:52 in 2002) at the Kentlands/Lakelands 5K. He was closely challenged by John Henwood, a New Zealand 10,000 meter athlete who competed in the 2001 World Outdoor Track Championships, and Michael Wardian of Arlington. Five men went through two miles as a group when Cooke made a move to command the race, explained fifth place finisher David Spiller of Richmond. The five men completed the 5K course within thirty seconds of each other; Cooke and Henwood wrapped up the victory on the finishing stretch, throttling ahead of Henwood for a three second margin at the line. Wardian (photo below), who also finished third to Cooke in 2002, improved his time by 19 seconds to 14:55.

Ben Cooke, who came to the area from James Madison University to train under Pat Henner for a bid to make the 2004 Olympic Trials, has been gradually working his way back from injury during the winter. Massage treatment from Terel Hale has been outstanding, he says, and allows him to manage a foot problem. (Cooke placed second in July at the Rockville Rotary Twilight 8K in 23:46.)

Reunion of Friends
High mileage trainers Michael Wardian and David Spiller, a former roommate of Cooke of JMU, are in preparation to run a sub- 2:22 marathon and qualify for the Olympic Trials in Birmingham, Alabama; Wardian plans to run this October's Marine Corps Marathon and Spiller travels to the Philadelphia Distance Run in September and the Midwest in October to the LaSalle Bank Chicago Marathon.

A Comfortable Local Victory
In the women's race, Naoko Ishibe of Silver Spring ran hard from the start to open a lead on Manassas resident Alisa Harvey that she maintained throughout the course. Ishibe has participated several times in the Kentlands/Lakelands 5K and won this year with a best time of 17:00 to Harvey's 17:14. Incredibly, Ishibe competes again on Monday in New Haven, CT at the USA Women's 20K Championship; she placed 10th in June's USA Women's Half Marathon Championship and qualified for the Saint Louis women's Olympic Trials at the 2002 real Berlin Marathon (2:47:22).


High Returns on Investment
Alisa Harvey, mother of two, exclaimed that her race was the best she has run in a long time; Harvey ran 17:50 for fifth place in 2002. The ability to run close to Naoko Ishibe, an athlete at the top of her game, "tickled" Harvey along with a time of 17:14. Harvey does half of her mileage, mostly interval work, on a treadmill and uses a baby jogger with her younger daughter for long runs. As head coach of the George Mason University women's cross country team, Harvey is excited to have a group of 16 talented runners this autumn. The star guest of the day, 92 and 96 10,000m Olympian Todd Williams, attended the University of Tennessee and is well known to fellow "Volunteer" Harvey. She seeks to qualify in the 800m for the 2004 Olympic Trials, which means tweaking to get to 2:05 from her best 2002 time of 2:08.

Champion Duathlete Marjan Huizing Places Third
A quarter of the finishers in the Kentlands 5K were 19 and under; many high school teams participated in the run, including cross country teams from Quince Orchard and Gaithersburg and the girls Quince Orchard field hockey team. Former Olympian and current Tennessee assistant coach Todd Williams knows the value of sharing a passion for running; Williams spent 45 minutes after the run signing posters and chatting briefly with folks. The warm, humid weather challenged some runners and some, like Marjan Huizing, were disappointed with slower times. It's great to watch a large group start their Labor Day weekend with a friendly dash through the neighborhood.

Top Finishers and Age Group Placers

Place Div/Tot  Name                  Ag Hometown         Time   Pace  
===== ======== ===================== == ================ =====  ===== 
MALE OPEN
    1   1/25   Ben Cooke             26 Silver Spring MD 14:39   4:43 
    2   1/49   John Henwood          31 New Zealand      14:42   4:44 
    3   2/25   Michael Wardian       29 Arlington VA     14:55   4:49 
    4   1/10   Corey Smith           24 Washington DC    14:58   4:50 
    5   3/25   David Spiller         25 Richmond VA      15:07   4:52 
    6   2/10   Charlie Buechel       22 Pittsburgh PA    16:06   5:11 
    7   1/67   Joe Abernethy         44 College Park MD  16:28   5:18 
    8   3/10   Ryan Donahue          24 Centreville VA   16:34   5:20 
    9   1/49   Zach Martinez         15 Gaithersburg MD  16:41*  5:23 
   10   4/10   Nick Scerbo           21 Annapolis MD     16:54   5:27 

FEMALE OPEN 1 1/39 Naoko Ishibe 34 Silver Spring MD 17:00 5:29 2 1/52 Alisa Harvey 37 Manassas VA 17:14* 5:33 3 2/52 Marjan Huizing 35 Gaithersburg MD 18:30 5:58 4 1/62 Helen Beven 40 Kensington MD 18:43 6:02 5 1/39 Margaret Polcawich 26 Rockville MD 19:05 6:09 6 1/66 Halsey Sinclair 14 Silver Spring MD 19:30* 6:17 7 1/15 Mary Peate 23 Washington DC 19:59 6:26 8 2/39 Jen Purgason 25 New Market MD 20:17 6:32 9 2/62 Laeticia Warring 40 Reston VA 20:39 6:39 10 1/63 Whitney Delphos 16 Mclean VA 20:55 6:44 * Under USATF Age-Group guideline

MALE AGE GROUP: 1 - 14 1 883 Alec Triantos 14 Rockville MD 18:05 5:50 2 553 Matty Thompson 13 Thurmont MD 18:36* 6:00 3 428 Derek Woelfel 14 Thurmont MD 18:46 6:03

FEMALE AGE GROUP: 1 - 14 1 849 Halsey Sinclair 14 Silver Spring MD 19:30* 6:17 2 97 Kristen Moores 14 Gatihersburg MD 22:55 7:23 3 619 Julia Greco 14 Potomac MD 23:00 7:25

MALE AGE GROUP: 15 - 19 1 522 Zach Martinez 15 Gaithersburg MD 16:41* 5:23 2 512 Ryan Janes 15 Gaithersburg MD 17:25 5:37 3 854 Eitan Halper-Stromb 19 Takoma Park MD 17:51 5:45

FEMALE AGE GROUP: 15 - 19 1 617 Whitney Delphos 16 Mclean VA 20:55 6:44 2 496 Linh-Yen Do 16 Gaithersburg MD 21:29 6:55 3 570 Katie Poole 19 Damscus MD 21:42 6:59

MALE AGE GROUP: 20 - 24 1 815 Corey Smith 24 Washington DC 14:58 4:50 2 582 Charlie Buechel 22 Pittsburgh PA 16:06 5:11 3 861 Ryan Donahue 24 Centreville VA 16:34 5:20

FEMALE AGE GROUP: 20 - 24 1 762 Mary Peate 23 Washington DC 19:59 6:26 2 382 Meredith Warren 23 Bethesda MD 21:51 7:02 3 843 Renee Griffin 23 Gaithersburg MD 22:45 7:20

MALE AGE GROUP: 25 - 29 1 812 David Spiller 25 Richmond VA 15:07 4:52 2 276 Ronald Polcawich 28 Rockville MD 17:54 5:46 3 125 Benjamin Nicholson 29 Derwood MD 18:15 5:53

FEMALE AGE GROUP: 25 - 29 1 277 Margaret Polcawich 26 Rockville MD 19:05 6:09 2 272 Jen Purgason 25 New Market MD 20:17 6:32 3 654 Takisha Williams 26 Hyattsville MD 22:04 7:06

MALE AGE GROUP: 30 - 34 1 666 Brian Davis 32 Rockville MD 19:07 6:10 2 726 Kevin Owens 34 Rockville MD 19:31 6:17 3 557 Craig Isenbrg 33 Takoma Park MD 19:57 6:26

FEMALE AGE GROUP: 30 - 34 1 780 Rebecca Ghent 32 Washington DC 22:07 7:07 2 905 Jennifer Bates 32 Gaithersburg MD 22:37 7:17 3 146 Amy Chung 32 Rockville MD 22:49 7:21

MALE AGE GROUP: 35 - 39 1 918 Jeff Fritz 35 Reston VA 17:49 5:44 2 916 Alan Ryder 39 Gaithersburg MD 18:51 6:04 3 539 Peter Bandettini 37 Bethesda MD 19:17 6:13

FEMALE AGE GROUP: 35 - 39 1 412 Yvette Barber 36 Germantown MD 23:16 7:30 2 287 Christine Valenti 37 Gaithersburg MD 24:17 7:49 3 644 Liz Wharton 37 Gaithersburg MD 24:29 7:53

MALE AGE GROUP: 40 - 44 1 5 Joe Abernethy 44 College Park MD 16:28 5:18 2 860 Jeff Regelman 41 Bethesda MD 17:36 5:40 3 575 Alan Thatcher 40 Manassas VA 18:03 5:49

FEMALE AGE GROUP: 40 - 44 1 20 Helen Beven 40 Kensington MD 18:43 6:02 2 418 Laeticia Warring 40 Reston VA 20:39 6:39 3 752 Sarah Buckheit 43 Reston VA 22:27 7:14

MALE AGE GROUP: 45 - 49 1 755 Dan Lawson 47 Gaithersburg MD 17:08 5:31 2 6 Peter Kirk 46 Rockville MD 17:42 5:42 3 858 George Buckheit 46 Reston VA 17:55 5:46

FEMALE AGE GROUP: 45 - 49 1 245 Myra Washington 46 Gaithersburg MD 22:09 7:08 2 406 Elizabeth Snyderwine 45 Potomac MD 22:42 7:19 3 301 Cheryl Hendricks 47 Waldorf MD 23:25 7:32

MALE AGE GROUP: 50 - 54 1 800 Dean Beatty 50 Gaithersburg MD 18:59 6:07 2 627 Jay Wind 53 Arlington VA 19:06 6:09 3 770 Larry Washington 52 Rockville MD 19:10 6:10

FEMALE AGE GROUP: 50 - 54 1 631 Candace Parker 52 Rockville MD 23:19 7:31 2 9 Linda Votey 52 Gaithersbur MD 24:26 7:52 3 360 Elise Heumann 50 Gaithersburg MD 24:40 7:57

MALE AGE GROUP: 55 - 59 1 266 Patrick Griffith 58 Alexandria VA 18:44 6:02 2 527 Herb Tolbert 56 Gaithersburg MD 19:29 6:17 3 424 Walter Brown 59 Montgomery Vill MD 22:27 7:14

FEMALE AGE GROUP: 55 - 59 1 371 Alice Franks 55 Rockville MD 22:22* 7:12 2 114 Catherine Van Brockli 57 Gaithersburg MD 23:49 7:40 3 563 Deborah Trunzo 56 Gaithersburg MD 27:07 8:44

MALE AGE GROUP: 60 - 64 1 630 Ed Donoghue 63 Rockville MD 19:35* 6:19 2 263 Michael Golash 60 Washington DC 20:30 6:36 3 447 Lou Shapiro 61 Silver Spring MD 21:17 6:51

FEMALE AGE GROUP: 60 - 64 1 16 Sharon Dolan 61 Gaithersburg MD 21:24* 6:54 2 455 Donna J Stitz 62 Silver Spring MD 34:49 11:13 3 1065 Julia Gluck 63 Alexandria VA 48:22 15:35

MALE AGE GROUP: 65 - 69 1 215 John Gluck 66 Alexandria VA 23:17 7:30 2 64 Richard Williams 67 Alexandria VA 24:02 7:45 3 229 Roger Burkhart 65 Gaithersburg MD 28:29 9:10

FEMALE AGE GROUP: 65 - 69 1 219 Lillian Wolf 69 Silver Spring MD 49:15 15:51 2 1001 Margo Dunlavey 65 Rockville MD 49:26 15:55

MALE AGE GROUP: 70 - 99 1 309 Jack Mcmahon 72 Rockville MD 24:28 7:53 2 842 Harry Bratt 75 Bethesda MD 30:03 9:41 3 260 Dixon Hemphill 78 Fairfax Station VA 34:26 11:05

FEMALE AGE GROUP: 70 - 99 1 304 Kay Morrison 77 Potomac MD 34:47* 11:12 2 804 Mary Zenchoff 71 Silver Spring MD 58:55 18:58

For complete results


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map