|


Cascades 10K Fire Chase
Saturday, May 24, 2003 Sterling, VA 404 Finishers Results by Capital Running Company & ChampionChip
Overall Male Finishers
Place Div/Tot Name Age Hometown Net Tim Gun Tim Pace
===== ======== =================== === ================ ======= ======= =====
1 1/24 Michael Wardian 29 ARLINGTON VA 32:45 32:46 5:17
2 1/36 Todd Martin 33 HERNDON VA 33:14 33:16 5:22
3 1/11 Chuck Moeser 51 STERLING VA 34:02 34:04 5:29
4 2/24 Jason Weber 26 HERNDON VA 34:54 34:56 5:38
5 1/29 Steven Ward 47 RESTON VA 36:37 36:38 5:54
6 3/24 Alexander Lamme 28 STERLING VA 37:28 37:30 6:03
7 1/47 Martin Calhoun 41 HERNDON VA 38:08 38:11 6:09
8 2/47 Tom Cook 44 CHANTILLY VA 38:10 38:16 6:10
9 2/11 Richard Adams Jr 52 HERNDON VA 38:24 38:26 6:11
10 1/6 Patrick Griffith 58 ALEXANDRIA VA 38:36 38:37 6:13
11 1/5 Charles Bowles 20 BOYCE VA 38:50 38:52 6:16
12 2/29 Matt Rea 47 STERLING VA 38:53 38:55 6:16
13 1/47 Bruce Nibbelink 37 LEESBURG VA 38:53 38:57 6:16
14 1/7 Max Werner 14 STERLING VA 39:18 39:24 6:21
15 3/11 Tim Doescher 52 HERNDON VA 39:28 39:31 6:22
16 2/47 Duffin Newman 38 STERLING VA 39:51 39:54 6:26
17 3/47 Douglas Landau 42 HERNDON VA 40:01 40:04 6:27
18 4/47 David Lee 40 BURKE VA 40:36 40:39 6:33
19 3/47 John Granata 39 STERLING VA 40:48 40:52 6:35
20 Rob Van Dyke ASHBURN VA 40:51 40:54 6:35
21 5/47 Vincent Mcdonald 44 ARLINGTON VA 40:53 40:55 6:35
22 4/47 David Kemp 35 LA PLATA MD 40:54 40:57 6:36
23 6/47 Julian Roberts 41 STERLING VA 40:20 40:59 6:36
24 2/36 Eric Von Kleeck 32 STERLING VA 41:18 41:26 6:41
25 3/29 Myron Kremer 46 WINCHESTER VA 41:36 41:39 6:43
26 5/47 Dan Carroll 39 ARLINGTON VA 41:38 41:42 6:43
27 2/7 Nick Mclaughlin 14 LEESBURG VA 41:41 41:42 6:43
28 4/24 Chris Geary 27 RESTON VA 41:44 41:50 6:44
29 7/47 Nesfeder Mark 44 WARRENTON VA 42:02 42:05 6:47
30 3/36 Jim Grohman 33 STERLING VA 42:04 42:09 6:47
31 6/47 Ron Bryan 37 HERNDON VA 42:11 42:18 6:49
32 4/29 Jerry Yahner 46 STERLING VA 42:27 42:33 6:51
33 8/47 Jim Ashworth 40 STERLING VA 42:31 42:35 6:52
34 4/36 Paul Snyder 30 STERLING VA 42:21 42:36 6:52
35 2/5 Tim Hogan 24 DUBUQUE IA 42:53 43:01 6:56
36 3/5 Brian Luhman 21 STERLING VA 43:00 43:20 6:59
37 5/36 Ian Bergin 31 WASHINGTON DC 42:52 43:27 7:00
38 9/47 Juan Calvo 41 WASHINGTON DC 43:33 43:43 7:03
39 5/24 John Golinvaux 29 STERLING VA 43:42 43:47 7:03
40 7/47 Scott Hess 37 ASHBURN VA 43:27 43:48 7:03
41 6/36 Matt Whitfield 31 STERLING VA 43:39 43:50 7:04
42 8/47 Gary Blackden 36 HERNDON VA 43:50 43:55 7:05
43 7/36 Michael Myshrall 33 POTOMAC FALLS VA 43:48 44:01 7:05
44 1/9 Steve Forman 62 MCLEAN VA 44:03 44:06 7:06
45 6/24 Michael Szczepanski 27 GERMANTOWN MD 43:54 44:16 7:08
46 5/29 Ken Krehbiel 49 WASHINGTON DC 44:23 44:29 7:10
47 4/11 Graham Machorton 52 STERLING VA 44:37 44:41 7:12
48 1/5 Chan Robbins 65 ARLINGTON VA 44:39 44:42 7:12
49 8/36 A T Vincent 34 MERRIFIELD VA 44:50 44:53 7:14
50 10/47 Carter Reid 43 STERLING VA 44:44 45:17 7:18
51 11/47 David Androphy 44 STERLING VA 45:09 45:28 7:19
52 9/47 David Poole 35 STERLING VA 45:23 45:31 7:20
53 12/47 John Glees 44 ASHBURN VA 45:43 45:48 7:23
54 6/29 Thomas Jones 45 ASHBURN VA 45:38 45:49 7:23
55 13/47 Steve Dreiss 42 FAIRFAX VA 45:23 45:52 7:23
56 10/47 Tim Burton 37 STERLING VA 45:42 45:53 7:23
57 9/36 Kip Linse 31 STERLING VA 45:27 46:01 7:25
58 11/47 Jamie Delmot 37 VIENNA VA 45:57 46:04 7:25
59 7/29 Jeff Swartz 49 ASHBURN VA 45:52 46:12 7:26
60 12/47 Dirk Gifford 35 ASHBURN VA 45:58 46:18 7:27
61 8/29 Jorge Romano 47 ASHBURN VA 46:22 46:28 7:29
62 13/47 Jon Hutcheson 35 ALEXANDRIA VA 46:18 46:29 7:29
63 14/47 Kevin Trissell 39 HERNDON VA 46:14 46:30 7:29
64 15/47 Michael Coyle 39 CENTREVILLE VA 46:24 46:31 7:30
65 10/36 Todd Conner 34 GREAT FALLS VA 46:01 46:34 7:30
66 14/47 Larry Hinkin 44 LEESBURG VA 46:27 46:35 7:30
67 11/36 Brian Pendleton 30 ADELPHI MD 46:18 46:37 7:31
68 2/6 Jim Vollbrecht 58 VIENNA VA 46:15 46:52 7:33
69 9/29 Charles Rothrauff 46 STERLING VA 47:04 47:13 7:36
70 7/24 Nathan Lockhart 26 WOODBRIDGE VA 47:05 47:16 7:37
71 16/47 Greg Buchner 36 STERLING VA 47:13 47:29 7:39
72 12/36 Scott Vandenberg 34 STERLING VA 47:20 47:30 7:39
73 4/5 Anthony Del Moral 23 POTOMAC FALLS VA 47:39 47:43 7:41
74 17/47 Mark Smith 35 ASHBURN VA 47:25 47:50 7:42
75 18/47 Henry Stearns 35 SPANAWAY WA 47:44 47:52 7:43
76 10/29 Steve Vaughn 48 DANIELS MD 47:39 47:54 7:43
77 5/11 David Conover 52 GREAT FALLS VA 47:51 47:57 7:43
78 13/36 Sean Bowman 32 PURCELLVILLE VA 47:40 47:58 7:44
79 11/29 Joseph Damusis 48 STERLING VA 47:49 47:59 7:44
80 6/11 Bill Koetter 54 ASHBURN VA 47:57 48:06 7:45
81 8/24 Andrew Walters 27 ASHBURN VA 47:57 48:12 7:46
82 12/29 Antonio Villar 46 POTOMAC FALLS VA 48:01 48:20 7:47
83 9/24 Timothy Smith 27 LEESBURG VA 48:20 48:31 7:49
84 15/47 Mark Baker 43 GREAT FALLS VA 48:13 48:37 7:50
85 14/36 John Peterson 34 LEESBURG VA 48:30 48:41 7:50
86 16/47 Jon Newsome 42 ASHBURN VA 49:11 49:18 7:56
87 17/47 David Turvene 41 ARLINGTON VA 49:07 49:23 7:57
88 3/6 Doyle Talkington 56 DULLES VA 49:24 49:29 7:58
89 18/47 Michael Warmington 41 VIENNA VA 49:26 49:37 8:00
90 19/47 David Lau 36 STERLING VA 49:29 49:45 8:01
91 10/24 Brian Sobolewski 28 MANASSAS VA 49:37 49:45 8:01
92 2/5 Alan Rider 67 RESTON VA 49:47 49:51 8:02
93 20/47 Bill Pieseski 37 FAIRFAX VA 49:18 49:55 8:02
94 19/47 Greg Crouse 42 LEESBURG VA 49:39 49:55 8:02
95 3/7 Matheaw Diniega 16 STERLING VA 49:26 50:05 8:04
96 2/9 Rush Fritz 63 WASHINGTON DC 49:49 50:15 8:06
97 20/47 John Chobany 41 STERLING VA 49:56 50:16 8:06
98 Frank Voyack STERLING VA 50:09 50:17 8:06
99 21/47 Jack Dusek 43 ANNANDALE VA 49:41 50:19 8:06
100 22/47 Dave Loos 40 STERLING VA 50:07 50:20 8:06
101 21/47 Larry Finkel 39 STERLING VA 50:06 50:21 8:07
102 22/47 Ken Marino 35 STERLING VA 50:06 50:23 8:07
103 23/47 Scott Ryberg 41 STERLING VA 50:14 50:24 8:07
104 15/36 Brad Gruehn 32 POTOMAC FALLS VA 50:17 50:25 8:07
105 24/47 Michael Edwards 42 POTOMAC FALLS VA 50:37 50:43 8:10
106 25/47 Cefyn Arch 44 RESTON VA 50:36 50:46 8:11
107 23/47 Steve Tarrant 37 POTOMAC FALLS VA 49:56 50:47 8:11
108 26/47 Robert Stock 41 GREAT FALLS VA 50:35 50:50 8:11
109 24/47 Dan Schebler 36 FAIRFAX VA 50:20 51:02 8:13
110 13/29 Cal Everett 47 STERLING VA 50:53 51:06 8:14
111 14/29 Daniel Lonergan 45 STERLING VA 50:44 51:12 8:15
112 11/24 Brian Lane 28 RESTON VA 50:36 51:12 8:15
113 4/7 Sean Seales 13 STERLING VA 51:18 51:19 8:16
114 25/47 Bruce Schwartcberg 36 MCLEAN VA 50:45 51:22 8:16
115 26/47 Jason Nichols 36 CHANTILLY VA 51:03 51:30 8:18
116 27/47 Gerard Lynott 35 CENTREVILLE VA 51:11 51:37 8:19
117 5/7 Andrew Smith 15 STERLING VA 51:36 51:43 8:20
118 27/47 John Viner 40 RESTON VA 51:19 51:45 8:20
119 15/29 Kenneth Jackson 49 GREAT FALLS VA 51:04 51:46 8:20
120 12/24 Jason Carlo 28 STERLING VA 51:39 51:48 8:21
121 13/24 Robert Settle 25 STERLING VA 51:23 51:53 8:21
122 16/29 Lawrence Connor 46 FAIRFAX VA 51:35 51:54 8:22
123 14/24 David Schauder 28 FALLS CHURCH VA 51:15 51:54 8:22
124 16/36 Steve Policastro 31 CHARLOTTESVILLE 51:37 51:56 8:22
125 4/6 Tom Simonetti 56 STERLING VA 51:53 52:00 8:23
126 Joe Lauria E NORTHPORT NY 51:49 52:01 8:23
127 3/5 William Hoss 68 HERNDON VA 51:43 52:02 8:23
128 5/5 Tony Lewis 23 GREENBELT MD 51:25 52:17 8:25
129 15/24 Matt Lewis 25 GREENBELT MD 51:25 52:17 8:25
130 16/24 Andrew Rapp 29 RESTON VA 51:38 52:19 8:26
131 17/29 Scott Nagell 45 PAEONIAN SPRING 52:20 52:29 8:27
132 18/29 Jim Edens 46 STERLING VA 52:15 52:31 8:28
133 17/36 Johann Kim 33 STERLING VA 51:39 52:36 8:28
134 7/11 Floyd Legleiter 54 LEESBURG VA 52:06 52:40 8:29
135 4/5 Terence Mccarthy 68 LEESBURG VA 52:36 52:42 8:29
136 28/47 Michael Semanchik 41 STERLING VA 52:19 52:48 8:30
137 28/47 Dennis Courtney 35 POTOMAC FALLS VA 52:15 52:54 8:31
138 Brian Monks VIENNA VA 52:39 53:05 8:33
139 3/9 Kenny Brumback 63 GREAT FALLS VA 53:06 53:26 8:36
140 18/36 Dean Haita 34 STEPHENTOWN NY 52:57 53:26 8:36
141 19/36 Paul Aubin 34 STERLING VA 52:49 53:27 8:36
142 20/36 Miemael Medford 32 STERLING VA 52:55 53:37 8:38
143 19/29 Doug Sutton 46 STERLING VA 53:30 53:38 8:38
144 29/47 Scott Armstrong 35 ASHBURN VA 53:26 53:45 8:39
145 21/36 Ramon Hontanon 34 ASHBURN VA 53:16 53:47 8:40
146 22/36 Fred Stewart 32 STERLING VA 53:36 53:51 8:40
147 29/47 Dan King 44 REHOBOTH DE 53:37 53:52 8:40
148 30/47 Dan Dugan 40 HERNDON VA 53:47 53:54 8:41
149 31/47 Michael Mettenheime 41 STERLING VA 53:40 53:57 8:41
150 23/36 Dick Kelly 34 STERLING VA 53:49 53:58 8:41
151 30/47 Vincent Romero 38 ARLINGTON VA 53:34 54:14 8:44
152 8/11 Mic Zilles 51 POTOMAC FALLS VA 53:21 54:15 8:44
153 32/47 John Winkert 40 FAIRFAX VA 54:18 54:22 8:45
154 31/47 Ernest Paskey 38 DULLES VA 53:41 54:27 8:46
155 24/36 Bruce Bastian 33 WASHINGTON DC 53:55 54:38 8:48
156 20/29 Ronny Vandyk 49 GREAT FALLS VA 54:40 54:45 8:49
157 17/24 Patrick Rainville 29 ASHBURN VA 54:29 54:46 8:49
158 25/36 Chris Hollingshead 34 HERNDON VA 54:19 54:49 8:50
159 26/36 Jon Pratt 33 WASHINGTON DC 54:42 55:00 8:51
160 9/11 Thomas Hiller 50 STERLING VA 55:05 55:15 8:54
161 32/47 Richard Deckelbaum 37 STERLING VA 54:42 55:17 8:54
162 5/5 Robert Gurtler 68 THE PLAINS VA 54:59 55:22 8:55
163 33/47 Eric Poulton 38 ASHBURN VA 53:26 55:28 8:56
164 18/24 Simon Storm 26 STERLING VA 55:35 55:39 8:58
165 33/47 Paul Battaglia 40 RESTON VA 55:17 55:41 8:58
166 21/29 Raymond Horner 45 POTOMAC FALLS VA 55:05 55:54 9:00
167 22/29 Leonard Murray 47 HERNDON VA 55:35 56:06 9:02
168 6/7 Devan Thompson 16 STERLING VA 55:30 56:09 9:03
169 34/47 Dennis Dimauro 37 HERNDON VA 56:05 56:14 9:03
170 19/24 Dan Brown 29 STERLING VA 55:53 56:29 9:06
171 23/29 Robert Caudle 47 STERLING VA 56:06 56:43 9:08
172 27/36 Steve Stegeman 34 STERLING VA 56:25 56:58 9:10
173 4/9 Hank Bowis 61 GREAT FALLS VA 56:42 57:06 9:12
174 35/47 Thomas Moberly 37 WALDORF MD 56:54 57:08 9:12
175 24/29 John Mantegna 46 POTOMAC FALLS VA 56:23 57:11 9:13
176 25/29 Jeffrey Beyer 46 ASHBURN VA 57:03 57:16 9:13
177 26/29 Bruce Curran 46 STERLING VA 56:59 57:20 9:14
178 28/36 Glenn Verity 30 FAIRFAX VA 57:22 57:56 9:20
179 34/47 Ross Clark 43 LEESBURG VA 57:29 58:00 9:21
180 36/47 Thomas Lutke 37 ALEXANDRIA VA 57:28 58:06 9:21
181 5/9 Louis Garczynski 63 STERLING VA 57:45 58:09 9:22
182 10/11 James Smith 50 STERLING VA 57:31 58:10 9:22
183 37/47 John Montgomery 39 GREAT FALLS VA 57:49 58:12 9:22
184 35/47 Juan Gil 40 STERLING VA 58:17 58:28 9:25
185 27/29 Doug Brownlee 49 STERLING VA 58:03 58:38 9:27
186 36/47 Greg Gould 42 STERLING VA 58:03 58:39 9:27
187 38/47 Jerry Caruso 39 GREAT FALLS VA 58:27 58:44 9:27
188 29/36 Kevin Susko 34 CENTREVILLE VA 58:39 58:45 9:28
189 37/47 Faizi Syed 44 STERLING VA 58:55 59:01 9:30
190 39/47 George Short 35 STERLING VA 58:39 59:27 9:35
191 30/36 Enayet Shabon 34 POTOMAC FALLS VA 59:25 59:30 9:35
192 38/47 David Schwartz 40 WASHINGTON DC 59:09 59:36 9:36
193 6/9 J Tony Del Moral 61 POTOMAC FALLS VA 59:11 59:42 9:37
194 31/36 Chobany Alexander 32 STERLING VA 59:24 59:44 9:37
195 32/36 James Traxel 30 POTOMAC FALLS VA 59:21 59:45 9:37
196 39/47 David Bridgeland 42 STERLING VA 58:57 59:52 9:39
197 28/29 David Stocks 48 STERLING VA 59:40 59:57 9:39
198 40/47 Paul Bettencourt 44 ASHBURN VA 59:38 1:00:06 9:41
199 40/47 Jack Tirella 36 STERLING VA 1:00:00 1:00:08 9:41
200 41/47 Brian Edenlieder 35 STERLING VA 59:43 1:00:27 9:44
201 33/36 Bob Maller 34 ASHBURN VA 59:59 1:00:27 9:44
202 7/9 John Graham 62 STERLING VA 1:00:19 1:00:29 9:44
203 20/24 Jeanpaul Cruze 29 LEESBURG VA 59:52 1:00:34 9:45
204 42/47 Jeff Mckissick 39 ARLINGTON VA 1:00:23 1:01:01 9:50
205 41/47 Shan Gao 40 STERLING VA 1:00:18 1:01:10 9:51
206 8/9 Frank Eppler 61 STERLING VA 1:01:00 1:01:17 9:52
207 42/47 Russell Kott 44 STERLING VA 1:00:36 1:01:31 9:54
208 43/47 Sony Francis 37 STERLING VA 1:01:11 1:01:38 9:56
209 21/24 Timothy Duckworth 27 LEESBURG VA 1:01:29 1:01:43 9:56
210 44/47 Brad Crowder 39 ASHBURN VA 1:01:04 1:01:55 9:58
211 22/24 Conan Mowbray 29 STERLING VA 1:01:18 1:01:58 9:59
212 29/29 Brian Bochicchio 45 VIENNA VA 1:01:35 1:02:02 9:59
213 9/9 Glenn Luttrell 60 WINCHESTER VA 1:01:43 1:02:05 10:00
214 11/11 Larry Fawkes 50 STERLING VA 1:01:19 1:02:08 10:00
215 45/47 Wyllys Ingersocl 37 ASHBURN VA 1:01:56 1:02:25 10:03
216 43/47 Rodney Root 42 SPRINGFIELD VA 1:01:53 1:02:46 10:07
217 46/47 Mark Fitzgerald 39 GREAT FALLS VA 1:01:55 1:02:49 10:07
218 44/47 Ted Sergio 40 STERLING VA 1:02:28 1:03:01 10:09
219 45/47 Russell Werner 44 STERLING VA 1:02:50 1:03:27 10:13
220 47/47 Paul Smiley 36 POTOMAC FALLS VA 1:02:46 1:03:35 10:14
221 34/36 Randall Hayes 34 POTOMAC FALLS VA 1:03:14 1:03:46 10:16
222 46/47 John Barthel 40 STERLING VA 1:03:51 1:04:39 10:25
223 35/36 Hermes Soyez 30 RESTON VA 1:04:15 1:05:00 10:28
224 23/24 Andy Macdonald 29 STERLING VA 1:05:11 1:05:35 10:34
225 36/36 Lindsay Carpen 33 ROCKVILLE MD 1:05:05 1:05:52 10:36
226 24/24 Kevin Mims 28 POTOMAC FALLS VA 1:05:06 1:05:52 10:36
227 47/47 Paul Starke 42 FALLS CHURCH VA 1:05:29 1:06:14 10:40
228 5/6 Joseph P Valent 55 RESTON VA 1:05:58 1:06:34 10:43
229 1/1 Irving Wagman 70 SPRINGFIELD VA 1:25:42 1:26:28 13:55
230 6/6 Billy Adkins 58 LEESBURG VA 1:33:54 1:33:56 15:07
231 7/7 Billie Adkins 09 LEESBURG VA 1:43:25 1:43:28 16:39
For race day coverage of the event please visit
our news article.
About This Site |
About Running
Network |
Privacy Policy |
(c) 2001 All Rights Reserved |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|
|