|


Capitol Hill Classic 10K
Capitol Hill Classic 10K May 3, 1998 Washington, DC Results by Capital Running Company
Official Men's Results
PLACE DIV/TOT FNAME LNAME AGE HOMETOWN TIME
===== ======== ====================== === ================== =======
1 1/76 Eron Ferreira 26 FALLS CHURCH VA 31:24
2 1/88 Brian Daugherty 38 ANNAPOLIS MD 31:32
3 2/76 David Kent 26 ARLINGTON VA 33:42
4 1/65 Jim Whitnah 43 CHEVY CHASE MD 33:50
5 1/94 Phil Oldham 30 BALTIMORE MD 35:59
6 2/94 Bruce Underwood 31 WASHINGTON DC 36:07
7 2/65 George Howe 42 RALEIGH NC 36:17
8 1/44 Jay Wind 48 ARLINGTON VA 36:40
9 2/88 Clay Warner 38 FALLS CHURCH VA 37:05
10 1/44 Rafael Torres 51 WEST HAVEN CT 37:15
11 3/88 R J Spalding 35 ROCKVILLE MD 37:20
12 3/94 Malcolm Lester 30 WASHINGTON DC 37:57
13 4/94 David White 32 WASHINGTON DC 38:15
14 5/94 Tim Yarling 33 WASHINGTON DC 38:16
15 3/65 Vernon Loeb 42 GARRET PARK MD 38:38
16 6/94 Joseph Schruender 34 WASHINGTON DC 38:39
17 4/65 Jacques Rosario 40 ALEXANDRIA VA 38:46
18 7/94 David Deanna 34 WASHINGTON DC 38:48
19 8/94 David Plouffe 30 WASHINGTON DC 38:49
20 1/19 Brian Kall 21 ROCKVILLE MD 38:52
21 2/44 Mark Grummer 47 WASHINGTON DC 38:55
22 3/76 Scott Mitic 28 WASHINGTON DC 38:59
23 4/76 Josh Meggitt 28 WASHINGTON DC 39:03
24 9/94 John Smeltzer 32 WASHINGTON DC 39:13
25 10/94 Nicholas Panebianco 34 BELTSVILLE MD 39:20
26 11/94 Thomas Foti 33 WASHINGTON DC 39:33
27 12/94 Matthew Beer 32 WASHINGTON DC 39:37
28 5/65 Chris Blackshear 41 WASHINGTON DC 39:42
29 13/94 Stuart Safford 32 UPPER MARLBORO MD 39:52
30 14/94 Michael Owens 33 WASHINGTON DC 39:58
31 5/76 Albert Teller 29 RESTON VA 40:01
32 6/76 Charlie Kellett 28 WASHINGTON DC 40:06
33 6/65 David Lehosit 40 WOODBRIDGE VA 40:08
34 7/76 Rafael Mucino 25 SILVER SPRING MD 40:35
35 7/65 Richard Burton 42 ARNOLD MD 40:38
36 3/44 Steve Fryvell 45 ALEXANDRIA VA 40:43
37 8/76 Bart Sbeghen 29 WASHINGTON DC 40:47
38 9/76 Christopher Calamari 27 WASHINGTON DC 40:56
39 8/65 William Richards 44 FALLS CHURCH VA 40:58
40 4/44 William Schildknecht 47 WASHINGTON DC 40:58
41 9/65 Jerry Bitting 41 WASHINGTON DC 41:14
42 10/76 Justin Higgins 27 WASHINGTON DC 41:19
43 4/88 Scott Frew 36 WASHINGTON DC 41:21
44 11/76 Matt Warwick 27 ALEXANDRIA VA 41:24
45 12/76 Samir Merghoub 27 BETHESDA MD 41:26
46 5/88 Peter Mckeen 39 VIENNA VA 41:29
47 10/65 John Weiss 40 ARLINGTON VA 41:30
48 1/7 David Parrott 15 VIENNA VA 41:36
49 Ed Silverman LAUREL MD 41:37
50 15/94 Paul Durbin 32 ARLINGTON VA 41:41
51 5/44 John Dunn 45 FALLS CHURCH VA 41:46
52 13/76 Andrew Boyd 27 WASHINGTON DC 41:50
53 11/65 Gene Deanna 41 WASHINGTON DC 41:59
54 6/88 Alan Westphal 38 ARLINGTON VA 42:00
55 2/19 Matthew Hughey 23 WASHINGTON DC 42:02
56 6/44 Mike Chovonec 48 BALTIMORE MD 42:06
57 14/76 Chris Miller 25 WASHINGTON DC 42:07
58 15/76 Todd Ciuba 29 WASHINGTON DC 42:10
59 12/65 Greg Golden 44 STERLING VA 42:11
60 7/88 Charles Clark 35 WASHINGTON DC 42:13
61 16/76 Paul Hurst 28 WASHINGTON DC 42:13
62 17/76 George Herrell 28 WASHINGTON DC 42:14
63 2/44 Alan Weiss 52 GREAT FALLS VA 42:15
64 13/65 Kevin Dopart 41 WASHINGTON DC 42:18
65 14/65 Scott Mackay 44 SILVER SPRING MD 42:24
66 15/65 Gerald Role 40 WASHINGTON DC 42:24
67 16/94 David Applegate 30 WASHINGTON DC 42:25
68 8/88 Richard Miles 35 MCLEAN VA 42:25
69 9/88 Tim Fay 38 KINGSTOWNE VA 42:26
70 10/88 Angelo Horton 35 WASHINGTON DC 42:28
71 17/94 Will Anderson 32 WASHINGTON DC 42:30
72 11/88 John Mccabe 39 WHEATON MD 42:37
73 3/19 Michael Reed 24 WASHINGTON DC 42:52
74 18/94 Roger Sherman 31 WASHINGTON DC 42:53
75 12/88 Keith Brown 35 WASHINGTON DC 42:56
76 16/65 Eric Johnson 40 WASHINGTON DC 42:59
77 4/19 Jeremy Butler 24 WASHINGTON DC 43:00
78 17/65 Reginald Covington 41 WASHINGTON DC 43:01
79 13/88 Craig Witmer 37 ALEXANDRIA VA 43:01
80 18/65 William Norris 41 WASHINGTON DC 43:03
81 14/88 Richard Hall 39 BETHESDA MD 43:04
82 15/88 David Anderson 35 ARLINGTON VA 43:06
83 7/44 Eric Harrison 45 UPPERMARLBORO MD 43:06
84 19/65 Mark Moran 42 WASHINGTON DC 43:08
85 18/76 Andrew Johnston 29 WASHINGTON DC 43:09
86 19/94 Walter Waszkiewicz 31 WASHINGTON DC 43:11
87 8/44 Augustus Gilchrist 47 FOREST HEIGHTS MD 43:14
88 1/7 Bozia Hall Jr 60 WASHINGTON DC 43:15
89 16/88 Joshua Sheinkman 39 WASHINGTON DC 43:20
90 19/76 Martin Coyne 29 ARLINGTON VA 43:22
91 9/44 William Carter 49 WASHINGTON DC 43:24
92 20/76 Todd Rudicel 28 7 MD 43:25
93 3/44 Kenneth Hill 52 TAKOMA PARK MD 43:38
94 2/7 Brent Long 16 ALEXANDRIA VA 43:42
95 17/88 Scott Macewen 37 ARLINGTON VA 43:43
96 5/19 Brian Bowman 24 ARLINGTON VA 43:48
97 18/88 Jeffrey Riner 35 WASHINGTON DC 43:53
98 1/16 Quin Barber 57 FALLS CHURCH VA 43:54
99 20/94 Richard Rowe 33 ARLINGTON VA 43:55
100 20/65 Mitchell Williams 43 WASHINGTON DC 43:59
101 19/88 Omar Nkusi 38 WASHINGTON DC 44:01
102 21/76 Tom Crossan 26 WARRENTON VA 44:02
103 2/16 Roland Hill 59 WASHINGTON DC 44:03
104 J W Lanva WASHINGTON DC 44:04
105 22/76 Andrew Durocher 28 MCLEAN VA 44:05
106 21/65 W Ralph Eubanks 40 WASHINGTON DC 44:06
107 21/94 James Hodge 30 WASHINGTON DC 44:07
108 22/94 Andrew Malkin 30 ALEXANDRIA VA 44:12
109 23/76 Michael Evans 29 FALLS CHURCH VA 44:16
110 23/94 Henry Fabrice 31 WASHINGTON DC 44:21
111 20/88 Juergen Matt Haeus 38 WASHINGTON DC 44:22
112 21/88 Stephen Springer 35 WASHINGTON DC 44:25
113 24/76 Travis Lee 26 WASHINGTON DC 44:34
114 25/76 Michael Barnes 29 WASHINGTON DC 44:36
115 22/88 Donald Thomas 36 WASHINGTON DC 44:41
116 26/76 R. Jason Gray 28 WASHINGTON DC 44:42
117 22/65 Carl Engelhardt 44 FALLS CHURCH VA 44:43
118 10/44 David Macleod 45 SILVER SPRING MD 44:43
119 24/94 Doug Flanders 30 ALEXANDRIA VA 44:45
120 4/44 Richard Schwartz 50 CHEVY CHASE MD 44:47
121 25/94 Christopher Gould 32 WASHINGTON DC 44:48
122 26/94 Brian Muldoon 32 WASHINGTON DC 44:49
123 27/76 David Buchanan 28 BETHESDA MD 44:50
124 6/19 Gavin Mckiernan 23 WASHINGTON DC 44:52
125 2/7 Jack Schmid 63 ALEXANDRIA VA 44:52
126 27/94 Peter Knickerbocker 33 WASHINGTON DC 44:53
127 23/88 Eskinder Samuel 37 SPRINGFIELD VA 44:54
128 24/88 Duncan Kuhn 35 WASHINGTON DC 44:59
129 28/76 Rick Blum 29 WASHINGTON DC 45:05
130 3/7 Chad Klakring 18 ANNAPOLIS MD 45:07
131 11/44 Raymond Maine 47 BURKE VA 45:10
132 28/94 David Kully 31 WASHINGTON DC 45:15
133 29/94 Kenneth Troubl 30 ARLINGTON VA 45:24
134 25/88 Dale Hunt 38 WASHINGTON DC 45:26
135 26/88 Matt Olsen 36 SILVER SPRING MD 45:34
136 23/65 Robert Welch 41 JACKSONVILLE FL 45:42
137 24/65 Eric Williams 40 WASHINGTON DC 45:42
138 27/88 Thomas Taylor 38 WASHINGTON DC 45:43
139 28/88 Stephen Slampyak 36 ARLINGTON VA 45:44
140 30/94 Michael Dat 33 WASHINGTON DC 45:46
141 31/94 Eric Celarier 33 WASHINGTON DC 45:47
142 29/88 Jeff Lunin 36 WASHINGTON DC 45:48
143 12/44 Lenwood Carter 47 RESTON VA 45:49
144 29/76 Nichols Kauffman 26 WASHINGTON DC 45:49
145 30/76 Ross Galin 27 WASHINGTON DC 45:50
146 30/88 Patrick Naehu 35 ALEXANDRIA VA 45:51
147 31/88 Clark Smith 39 ARLINGTON VA 45:51
148 25/65 Alan Teitzman 44 WASHINGTON DC 45:53
149 32/88 Mark Votipka 36 BETHESDA MD 45:54
150 32/94 Roland Schrebler 33 WASHINGTON DC 45:54
151 33/88 Stephan Bailley 36 ALEXANDRIA VA 45:58
152 34/88 David Ogden 36 LANGLEY AFB VA 46:00
153 5/44 Lee Nesbit 54 ARLINGTON VA 46:01
154 13/44 David Strauss 48 WASHINGTON DC 46:05
155 35/88 Mark Harmon 35 WASHINGTON DC 46:08
156 31/76 Peter Harbage 26 ARLINGTON VA 46:12
157 26/65 Abraham Boseman 40 WASHINGTON DC 46:13
158 36/88 Charles George 35 SPRINGFIELD VA 46:16
159 6/44 Bob Schwab 50 SILVER SPRING MD 46:19
160 37/88 Rolando Perdigon 35 WASHINGTON DC 46:20
161 38/88 Paul Alpauche 35 WASHINGTON DC 46:22
162 27/65 Walter Talley 44 WASHINGTON DC 46:26
163 28/65 Richard Aiken 42 WASHINGTON DC 46:29
164 3/16 John Bailey 55 ALEXANDRIA VA 46:31
165 29/65 Daniel Mcgoldrick 40 ARLINGTON VA 46:33
166 33/94 Natman Sonnenberg 30 MCLEAN VA 46:34
167 4/16 Michael Driskel 57 WASHINGTON DC 46:34
168 32/76 Donald Scheckell 27 WASHINGTON DC 46:35
169 34/94 Mark Muldowney 33 FREDERICK MD 46:40
170 33/76 Rich Todd 29 WASHINGTON DC 46:44
171 34/76 Dan Deitrick 28 FALLS CHURCH VA 46:47
172 4/7 Thomas Chen 16 WASHINGTON DC 46:47
173 39/88 Joe Arelt 39 MCLEAN VA 46:48
174 35/94 Dave Schroeder 30 WASHINGTON DC 46:51
175 35/76 Jeremy Alberga 27 WASHINGTON DC 46:52
176 40/88 Kevin Brennan 35 ALEXANDRIA VA 46:55
177 36/76 John Quattlebaum 29 WASHINGTON DC 47:01
178 36/94 Amos Gelb 33 WASHINGTON DC 47:03
179 37/76 Jeffrey Bobich 27 ALEXANDRIA VA 47:04
180 41/88 David Bruns 36 ARLINGTON VA 47:05
181 38/76 Brandon Pemberton 27 WASHINGTON DC 47:06
182 37/94 John Sommer 34 ALEXANDRIA VA 47:07
183 39/76 Chris Pressley 26 ALEXANDRIA VA 47:07
184 30/65 Steven Zelenak 40 COLUMBIA MD 47:07
185 38/94 Fred Kerwood 31 TRENTON NJ 47:09
186 39/94 Keith Anderson 32 WASHINGTON DC 47:12
187 42/88 John Huffman 38 BALTIMORE MD 47:12
188 31/65 Thomas O'neil Iii 41 BALTIMORE MD 47:13
189 43/88 Craig Molyneaux 37 OAKTON VA 47:13
190 14/44 Don Komai 49 ALEXANDRIA VA 47:14
191 15/44 Tim Friedman 47 FALLS CHURCH VA 47:16
192 40/94 Thomas Hicks 34 WASHINGTON DC 47:20
193 7/44 Patrick Brown 53 RESTON VA 47:23
194 7/19 Kevin Joyce 22 WASHINGTON DC 47:24
195 40/76 Paul Kane 27 WASHINGTON DC 47:27
196 44/88 Greg Watchman 38 WASHINGTON DC 47:29
197 32/65 William Younger Jr 40 WASHINGTON DC 47:32
198 33/65 James Mcfarland 40 WASHINGTON DC 47:33
199 16/44 Robert Anderson 46 ARLINGTON VA 47:35
200 41/94 Lars Jensen 32 ARLINGTON VA 47:37
201 1/3 Frank Gignac 65 WASHINGTON DC 47:39
202 45/88 Michael Garby 39 WASHINGTON DC 47:46
203 41/76 Brian Glance 27 ARLINGTON VA 47:51
204 34/65 Kurt Kehl 42 WASHINGTON DC 47:58
205 46/88 David Macintyre 36 BETHESDA MD 48:01
206 35/65 Michael Martin 43 WASHINGTON DC 48:05
207 42/94 Steve Ridenhour 34 ALEXANDRIA VA 48:07
208 47/88 Rick Johansen 35 ARLINGTON VA 48:09
209 48/88 Rick Weber 38 WASHINGTON DC 48:11
210 49/88 James Carroll 36 GERMANTOWN MD 48:12
211 50/88 Jeffrey Allen 36 WASHINGTON DC 48:13
212 51/88 Andrew Bonwit 39 WASHINGTON DC 48:14
213 43/94 Scott White 31 WASHINGTON DC 48:16
214 52/88 David Stawick 39 WASHINGTON DC 48:17
215 53/88 Robert Somer 35 RESTON VA 48:18
216 54/88 Joseph Piachentini 36 WASHINGTON DC 48:20
217 8/19 Paul Morris 24 WASHINGTON DC 48:21
218 44/94 Louis Bayard 34 WASHINGTON DC 48:24
219 45/94 Kevin Day 30 COCKEYSVILLE MD 48:25
220 9/19 Ryan Fitzgerald 22 WASHINGTON DC 48:29
221 36/65 Jeff Clair 42 WASHINGTON DC 48:30
222 5/16 Ron Steele 59 FAIRFAX VA 48:32
223 46/94 Kevin Stevens 32 NEW YORK NY 48:33
224 17/44 Harvey Shulman 49 WASHINGTON DC 48:33
225 10/19 Christian Abderhalen 24 WASHINGTON DC 48:41
226 18/44 Timothy Muzzio 46 WASHINGTON DC 48:46
227 47/94 Chuck Kanpp 34 WASHINGTON DC 48:50
228 48/94 Mark Shafer 31 DUMFRIES VA 48:51
229 42/76 Julio Abreu 29 WASHINGTON DC 48:57
230 55/88 Kevin Mcdonald 37 ALEXANDRIA VA 49:07
231 8/44 David Perry 50 WASHINGTON DC 49:08
232 49/94 Timothy Tobin 30 WASHINGTON DC 49:09
233 19/44 Tom Dunigan 49 ARLINGTON VA 49:17
234 56/88 Bruce Collier 36 KINGSTOWNE VA 49:25
235 9/44 Unknown Runner 50 ROCKVILLE MD 49:34
236 50/94 Christopher Dege 34 WASHINGTON DC 49:34
237 10/44 Charles Gustafson 53 WASHINGTON DC 49:35
238 37/65 Neil Simon 44 WASHINGTON DC 49:35
239 20/44 Jay Adelstein 46 WASHINGTON DC 49:37
240 51/94 Charles Franklin 31 WASHINGTON DC 49:37
241 52/94 William Gould 33 GREAT FALLS VA 49:39
242 21/44 Gregory Corr 46 WASHINGTON DC 49:39
243 53/94 Bill Kerwin 30 WASHINGTON DC 49:53
244 11/44 James Spoo 50 FT BELVOIR VA 49:55
245 54/94 Steve Hollo 31 WASHINGTON DC 49:56
246 57/88 Richard Thomas 39 WASHINGTON DC 49:59
247 55/94 Don Montuori 34 WASHINGTON DC 50:00
248 38/65 Wayne Savage 42 WASHINGTON DC 50:06
249 56/94 John Scorza 34 WASHINGTON DC 50:07
250 12/44 James Sprenke 54 WASHINGTON DC 50:08
251 58/88 Chris Wailoo 36 ALEXANDRIA VA 50:09
252 13/44 Jim Anderes 51 WASHINGTON DC 50:10
253 59/88 Lee Young 36 UNIVERSITY PARK MD 50:11
254 57/94 Daniel Robertson 33 FAIRFAX VA 50:15
255 3/7 Val Lewton 60 WASHINGTON DC 50:20
256 60/88 George Atalla 35 MCLEAN VA 50:20
257 43/76 Michael Malarkey 27 WASHINGTON DC 50:20
258 1/12 Aaron Berger 11 WASHINGTON DC 50:21
259 44/76 Richard Dexter 29 SPRINGFIELD VA 50:21
260 58/94 Martin Keutel 32 ALEXANDRIA VA 50:21
261 22/44 Ed Ridgway 49 RESTON VA 50:23
262 59/94 Michael Cruz 33 WASHINGTON DC 50:30
263 23/44 Porter Binks 47 WASHINGTON DC 50:32
264 14/44 Steve Ciccarelli 50 ANNANDALE VA 50:34
265 61/88 Keith Murphy 36 WASHINGTON DC 50:36
266 62/88 Gregg Hine 38 DUNKIRK MD 50:38
267 2/3 Edward Abramic 65 WASHINGTON DC 50:44
268 60/94 David Helmer 33 MCLEAN VA 50:47
269 39/65 Kenneth Fried 40 FAIRFAX VA 50:49
270 40/65 Michael Leahy 43 FALLS CHURCH VA 50:50
271 61/94 Tom Schaffer 30 HUNTINGTON MD 50:51
272 15/44 William Hummel 50 WOODBRIDGE VA 50:53
273 62/94 Boyd Reilly 34 SILVER SPRING MD 50:56
274 41/65 Patrick Coyne 42 WASHINGTON DC 51:02
275 45/76 Patrick Draude 29 ALEXANDRIA VA 51:06
276 42/65 Paul Boldin 42 WASHINGTON DC 51:09
277 2/12 Langley Bowers 12 WASHINGTON DC 51:11
278 63/94 Leslie Scott 34 WOODBRIDGE VA 51:22
279 63/88 Gary Gross 39 OAKTON VA 51:24
280 16/44 John Vlach 50 WASHINGTON DC 51:26
281 46/76 Aaron Grau 27 WASHINGTON DC 51:27
282 47/76 Tom Scott 26 WASHINGTON DC 51:34
283 64/88 Daniel Haegley 38 WASHINGTON DC 51:36
284 65/88 Isaac Parker 35 WASHINGTON DC 51:38
285 48/76 Eric Lundell 29 WASHINGTON DC 51:41
286 66/88 Jeffrey Bobeck 39 ALEXANDRIA VA 51:45
287 67/88 Bashir Ogungbemi 39 UPPER MARLBORO MD 51:46
288 17/44 Kenneth Kelleher Jr. 52 ALEXANDRIA VA 51:46
289 18/44 Raymond Johnson 54 ALEXANDRIA VA 51:48
290 43/65 Lynn Earman 43 ALEXANDRIA VA 51:49
291 49/76 Gary Griffin 26 WASHINGTON DC 51:52
292 50/76 John Sallah 29 ALEXANDRIA VA 51:56
293 64/94 Darryl Patterson 34 WASHINGTON DC 51:57
294 24/44 Buzz Lovell 48 COLUMBIA TN 52:01
295 1/2 Marcel Bitoun 71 WASHINGTON DC 52:04
296 68/88 Andre Madeira 35 WASHINGTON DC 52:05
297 51/76 Theron Thilenius 28 WASHINGTON DC 52:07
298 65/94 Duncan Cavanaugh 33 ROCKVILLE MD 52:08
299 66/94 Robert Donovan 34 WASHINGTON DC 52:10
300 67/94 John Archer 33 WASHINGTON DC 52:15
301 69/88 James Camd 37 WASHINGTON DC 52:16
302 68/94 Andrew Pfau 31 RESTON VA 52:21
303 3/12 Peter Chipouras 10 STERLING VA 52:21
304 19/44 Gary Paterson 54 MANASSAS VA 52:23
305 70/88 Ronald Jankowski 39 FT MEADE MD 52:36
306 69/94 Jaay Smith 33 WASHINGTON DC 52:41
307 44/65 Daniel O'connell 43 WASHINGTON DC 52:42
308 25/44 Michael Witte 46 ALEXANDRIA VA 52:44
309 71/88 William Walkup 36 LAUREL MD 52:45
310 11/19 Ben Guthrie 24 GAITHERSBURG MD 52:46
311 70/94 Leroy Potts 34 WASHINGTON DC 52:46
312 52/76 Jason Fichtner 26 ARLINGTON VA 52:47
313 72/88 Jonathan Welch 36 WASHINGTON DC 52:48
314 12/19 Balaji Gandhi 24 WASHINGTON DC 52:49
315 26/44 Verneal Mallory 49 RIVERDALE MD 52:56
316 73/88 Robert Shapiro 36 WASHINGTON DC 52:57
317 53/76 Kenneth King 25 WASHINGTON DC 52:58
318 6/16 Richard Thomas 59 WALDORF MD 52:59
319 13/19 Matthew Miller 24 WASHINGTON DC 53:01
320 54/76 Matt Wade 28 WASHINGTON DC 53:04
321 20/44 Dave Scibetta 50 SPRINGFIELD VA 53:06
322 27/44 Russel 47 ALEXANDRIA VA 53:08
323 71/94 Jackson Dewitt 33 WASHINGTON DC 53:09
324 72/94 Richard Carson 32 FAIRFAX VA 53:12
325 28/44 Steven Mann 46 BETHESDA MD 53:13
326 74/88 Brian Hurley 35 WASHINGTON DC 53:20
327 7/16 Dennis Boland 55 WASHINGTON DC 53:20
328 29/44 Charley Keyes 48 WASHINGTON DC 53:24
329 14/19 Thomas Mccann 24 WASHINGTON DC 53:25
330 21/44 Steven Van Rees 51 BOWIE MD 53:30
331 5/7 Scott Wayman 19 COLUMBIA MD 53:38
332 8/16 Alexander Liebowitz 57 WASHINGTON DC 53:39
333 75/88 Henry Hinnant 38 WASHINGTON DC 53:40
334 76/88 Peter Tierney 39 WASHINGTON DC 53:45
335 9/16 Paul Blay 57 WASHINGTON DC 53:45
336 10/16 John Higgins 57 WASHINGTON DC 54:00
337 45/65 David Hill 43 RIVERDALE MD 54:03
338 73/94 Rich Grimm 30 WASHINGTON DC 54:05
339 74/94 Greg Varhola 34 WASHINGTON DC 54:06
340 55/76 Tom Rosenkoetter 26 WASHINGTON DC 54:10
341 22/44 Sam Turner 50 WASHINGTON DC 54:11
342 75/94 Greg Stohr 31 WASHINGTON DC 54:17
343 4/7 William Graham 63 WASHINGTON DC 54:19
344 56/76 Brendan Sullivan 28 ARLINGTON VA 54:30
345 30/44 Phil Jones 49 ARLINGTON VA 54:35
346 23/44 Karl Viehe 54 WASHINGTON DC 54:45
347 76/94 Michael Discenza Jr. 30 ALEXANDRIA VA 54:50
348 24/44 Al Getz 52 WASHINGTON DC 54:58
349 31/44 Carl Smith 49 WASHINGTON DC 54:59
350 46/65 Rodney Beard 40 WASHINGTON DC 55:01
351 4/12 David Mcdonough 12 WASHINGTON DC 55:02
352 77/88 Ronald Weich 38 WASHINGTON DC 55:03
353 25/44 Donald Mueller 51 ARLINGTON VA 55:04
354 26/44 Stuart Gerson 54 CHEVY CHASE MD 55:05
355 57/76 Eric Shuffler 28 WASHINGTON DC 55:06
356 58/76 Randy Sousa 25 WASHINGTON DC 55:06
357 77/94 Robert Gersh 33 WASHINGTON DC 55:09
358 78/94 Gregory Peek 32 WASHINGTON DC 55:11
359 78/88 John Hall 38 WASHINGTON DC 55:12
360 32/44 Gary Gortenburg 49 ARLINGTON VA 55:14
361 5/12 Michael Martin 12 WASHINGTON DC 55:15
362 59/76 Jim Fordham 29 WASHINGTON DC 55:16
363 47/65 Ge Kester 41 SPRINGFIELD VA 55:17
364 60/76 Johnathan Ablett 25 WASHINGTON DC 55:17
365 61/76 Christopher Saffert 26 WASHINGTON DC 55:21
366 48/65 Anthony Guck 44 WASHINGTON DC 55:28
367 79/88 Mohammed Sadqi 36 ARLINGTON VA 55:32
368 15/19 Brad Shafran 22 WASHINGTON DC 55:34
369 6/7 Dan Schwartz 17 GARRET PARK MD 55:41
370 27/44 Robert Mrak 52 WOODBRIDGE VA 55:47
371 62/76 Christopher Mengel 29 ROCKVILLE MD 55:54
372 11/16 Tom Hindes 55 WASHINGTON DC 55:54
373 33/44 Wes Biles 48 WASHINGTON DC 55:55
374 34/44 Larry Groce 49 ALEXANDRIA VA 55:57
375 35/44 Jake Sullivan 48 MCLEAN VA 56:04
376 28/44 James Murray 54 WASHINGTON DC 56:05
377 63/76 Paul Winters 29 WASHINGTON DC 56:09
378 12/16 Perry Klein 55 WASHINGTON DC 56:10
379 29/44 Steve Shires 50 MANASSAS VA 56:12
380 80/88 Richard Masters 35 WASHINGTON DC 56:19
381 81/88 Robert Washington 36 WASHINGTON DC 56:19
382 36/44 Bernard Ellsworth 49 CHELTENHAM MD 56:23
383 82/88 Joe Zilincar 35 ARLINGTON VA 56:31
384 49/65 Joseph Dunn 42 WOODBRIDGE VA 56:36
385 64/76 Dan Colilla 26 ARLINGTON VA 56:38
386 65/76 Mark Jeffreys 28 ARLINGTON VA 56:41
387 30/44 Roger Brooks Sr 53 CHEVERLY MD 56:46
388 5/7 John Denniston 61 WASHINGTON DC 56:50
389 37/44 Barry Goldsmith 48 WASHINGTON DC 56:51
390 50/65 Michael Broadnax 44 WASHINGTON DC 56:53
391 13/16 Ken Fries 57 ARLINGTON VA 56:53
392 Steven Jones BETHESDA MD 56:56
393 16/19 Joel Esguerra 24 BALTIMORE MD 56:58
394 79/94 Matthew Kelly 33 ARLINGTON VA 57:01
395 66/76 Lance Andriani 28 ROCKVILLE MD 57:01
396 67/76 Stephen Mostow 27 ALEXANDRIA VA 57:01
397 17/19 Lecuit Luc 24 WASHINGTON DC 57:06
398 6/12 Lem Joyner 12 WASHINGTON DC 57:09
399 18/19 Ernest Grant 20 WASHINGTON DC 57:09
400 38/44 Hal Ritter 46 WASHINGTON DC 57:10
401 83/88 Bruce Finley 36 DENVER CO 57:10
402 31/44 Earl Taylor 51 CHEVERLY MD 57:17
403 39/44 William Martin 49 INDIANAPOLIS IN 57:29
404 32/44 John Theberge 53 VIENNA VA 57:31
405 80/94 Steven Crowley 34 WASHINGTON DC 57:41
406 81/94 Douglas Mcphee 31 WASHINGTON DC 57:46
407 14/16 John Collins 55 COLUMBIA MD 57:51
408 51/65 Kevin Kesecker 44 ARLINGTON VA 57:54
409 33/44 Maurice Noonan 54 NASHUA NH 57:56
410 7/12 Robert Barnett 10 WASHINGTON DC 57:58
411 34/44 Richard Byrne 52 WASHINGTON DC 58:13
412 82/94 Karl Celarier 30 WASHINGTON DC 58:15
413 52/65 Stanley Koussis 43 OAKTON VA 58:21
414 68/76 Patrick Finley 26 BALTIMORE MD 58:21
415 69/76 Cleveland Gipson 28 WASHINGTON DC 58:25
416 84/88 Mark Williams 36 ARLINGTON VA 58:28
417 35/44 Ken Schwartz 52 GARRET PARK MD 58:41
418 83/94 Bill Monahan 33 WASHINGTON DC 58:51
419 70/76 Didzis Voldins 25 WASHINGTON DC 59:09
420 85/88 Mark Swope 37 WASHINGTON DC 59:10
421 71/76 Greg Blaisdell 27 WASHINGTON DC 59:10
422 84/94 W. Johann Schmonsees 30 WASHINGTON DC 59:17
423 19/19 John Topping 21 WASHINGTON DC 59:19
424 85/94 David Lee 30 WASHINGTON DC 59:20
425 53/65 Mondher Morabet 41 WASHINGTON DC 59:22
426 86/94 Emil Parker 30 TAKOMA PARK MD 59:22
427 54/65 Terry Koussis 41 WASHINGTON DC 59:35
428 72/76 Larry Woods 29 FAIRFAX VA 59:41
429 73/76 David Wallace 29 WASHINGTON DC 59:41
430 87/94 Claudius Modesti 33 ARLINGTON VA 59:42
431 36/44 David Hirschmann 53 ARLINGTON VA 59:50
432 55/65 David Laufman 40 VIENNA VA 1:00:26
433 56/65 Roy Phillips 40 WASHINGTON DC 1:00:39
434 6/7 James Mentall 62 LAUREL MD 1:00:44
435 57/65 Larry Hume 42 ARLINGTON VA 1:00:48
436 88/94 Randy Workman 33 ARLINGTON VA 1:00:50
437 40/44 Luis Granados 45 WASHINGTON DC 1:00:53
438 37/44 Wade Henderson 50 WASHINGTON DC 1:01:09
439 38/44 Lawrence Grabenstein 51 SILVER SPRING MD 1:01:16
440 89/94 Lance Maiss 32 REON NV 1:01:22
441 74/76 Adam Smith 27 WASHINGTON DC 1:01:25
442 8/12 Daniel Junker 10 CHEVY CHASE MD 1:01:55
443 58/65 Chris Junker 42 CHEVY CHASE MD 1:01:57
444 59/65 Charles Thomas 41 WASHINGTON DC 1:02:01
445 86/88 Richard Butler 37 ARLINGTON VA 1:02:12
446 90/94 Marvin Aguero 33 ALEXANDRIA VA 1:02:17
447 7/7 Nathan Shokley 15 FAIRFAX VA 1:02:20
448 60/65 C. Kent Puffenberger 41 ARLINGTON VA 1:02:24
449 75/76 Arvind Deshpande 28 WASHINGTON DC 1:02:25
450 41/44 Bill Newman 48 UPPER MARLBORO MD 1:02:27
451 87/88 Rick Stevens 37 BURKE VA 1:03:38
452 7/7 Gerald Sroufe 61 WASHINGTON DC 1:03:41
453 42/44 Clyde Anderson 48 WASHINGTON DC 1:03:42
