|

Acumen Solutions Jingle All the Way 10K
Male Results 2006
Place Div/Tot Num Name Age Hometown Gun T Net T Pace
===== ======== ===== ==================== === ================== ===== ===== =====
1 1/53 2527 Beruk Deberework 23 WASHINGTON DC 31:31 31:06 5:01
2 1/102 17 Chris Raabe 28 WASHINGTON DC 31:36 31:36 5:06
3 2/102 1998 Bert Rodriguez 27 ARLINGTON VA 32:18 32:18 5:12
4 1/138 11 Philippe Rolly 34 FAIRFAX VA 33:09 33:09 5:21
5 2/138 13 Dave O'Hara 30 WASHINGTON DC 33:38 33:38 5:25
6 3/138 2186 Tim Fahey 32 ALEXANDRIA VA 33:43 33:43 5:26
7 3/102 2288 Pete Forester 28 WASHINGTON DC 34:24 34:21 5:32
8 1/20 2302 Stephen Lassiter 17 WINCHESTER VA 34:45 34:45 5:36
9 2/53 2548 Matt Sciandra 24 WASHINGTON DC 34:54 34:54 5:37
10 4/138 1730 Raymond Weeden 30 WASHINGTON DC 35:03 35:02 5:39
11 3/53 15 Luke Merkel 23 WASHINGTON DC 35:10 35:10 5:40
12 1/128 1733 Andres Hillar 39 CENTREVILLE VA 35:27 35:27 5:43
13 2/128 2430 Pavel Frelich 35 CHEVY CHASE MD 35:33 35:33 5:44
14 4/102 2390 Eddie Valentine 26 ARLINGTON VA 35:42 35:42 5:45
15 1/77 1469 Christian Falmagne 45 BETHESDA MD 36:00 35:58 5:48
16 5/102 841 Nathan Timm 26 MONTGOMERY VILL MD 36:17 36:17 5:51
17 3/128 178 Alex Grant 38 WASHINGTON DC 36:25 36:25 5:52
18 1/35 1625 Mike Hart 51 WASHINGTON DC 36:31 36:31 5:53
19 4/128 2295 Noah Zaring 35 WASHINGTON DC 36:56 36:56 5:57
20 5/138 225 Eric Makovsky 33 ARNOLD MD 37:08 37:07 5:59
21 6/138 864 Joseph Pope 32 WASHINGTON DC 37:12 37:10 5:59
22 1/104 2314 Bill Bray 41 FAIRFAX VA 37:37 37:34 6:03
23 7/138 2561 Ben Geman 33 WASHINGTON DC 37:42 37:38 6:04
24 2/20 2193 Joel Johnson 18 NEW FREEDOM PA 37:49 37:46 6:05
25 6/102 2248 Andrew Ruggiero 29 PHILADELPHIA PA 37:53 37:50 6:06
26 7/102 2460 Jesse Rounds 28 WASHINGTON DC 38:08 37:55 6:07
27 2/104 1347 George Lane 40 ASHBURN VA 37:58 37:56 6:07
28 1/37 1755 Richard Adams Jr 55 HERNDON VA 38:11 38:11 6:09
29 5/128 2180 Anthony Kreindler 36 BETHESDA MD 38:20 38:18 6:10
30 1/16 177 Patrick Griffith 62 ALEXANDRIA VA 38:33 38:33 6:13
31 8/102 1292 David Mazin 29 WASHINGTON DC 38:40 38:40 6:14
32 2/37 135 Dan Eddy 55 ALEXANDRIA VA 38:45 38:43 6:14
33 4/53 2518 Michael Damiano 20 BYRAM CT 38:52 38:46 6:15
34 6/128 2181 Miguel Penella 37 ARLINGTON VA 39:08 39:04 6:18
35 7/128 2537 Anthony Guida 36 WASHINGTON DC 39:12 39:06 6:18
36 8/138 2305 Brian Beary 31 WASHINGTON DC 39:22 39:16 6:20
37 8/128 1823 Seth Kalish 39 WASHINGTON DC 39:23 39:17 6:20
38 9/102 501 Michael O'Malley 25 WASHINGTON DC 39:36 39:18 6:20
39 9/128 1900 David Zaring 37 WASHINGTON DC 39:29 39:22 6:21
40 10/102 1698 Thomas McCabe 29 WASHINGTON DC 39:47 39:30 6:22
41 9/138 608 Jamey Jeff 31 FALLS CHURCH VA 39:41 39:38 6:23
42 10/138 2318 Wonkee Moon 32 WASHINGTON DC 39:51 39:40 6:23
43 11/138 595 Daniel Newman 34 WASHINGTON DC 39:54 39:46 6:24
44 11/102 1567 John Toner 26 WASHINGTON VA 40:02 39:55 6:26
45 3/20 2368 Will Howerton 19 CONCORD MA 40:09 40:03 6:27
46 2/77 1803 Jacques Lecuyer 47 WASHINGTON DC 40:10 40:04 6:27
47 3/77 1181 Carl Farquhar 45 SPRINGFIELD VA 40:18 40:14 6:29
48 5/53 2148 Clinton Enos 24 VIENNA VA 40:55 40:19 6:30
49 10/128 117 Michael Mills 35 ARLINGTON VA 40:22 40:21 6:30
50 12/138 2234 David Bernand 31 ARLINGTON VA 40:28 40:24 6:31
51 12/102 1409 Jose Ramirez Jr. 27 WALDORF MD 40:42 40:39 6:33
52 2/35 1885 Paul Bousel 53 ALEXANDRIA VA 40:42 40:42 6:33
53 3/35 2136 Thomas Olson 50 VIENNA VA 40:47 40:43 6:34
54 3/104 1342 Alan Burch 41 WASHINGTON DC 40:54 40:48 6:34
55 13/138 2415 Martin Bodenstein 32 WASHINGTON DC 41:02 40:54 6:35
56 13/102 2332 Chris Kolly 29 SAN ANTONIO TX 41:02 40:55 6:35
57 4/104 2464 Allen Greenberg 40 WASHINGTON DC 41:03 40:55 6:36
58 6/53 1648 Patrick McGown 22 VIENNA VA 41:01 40:56 6:36
59 4/77 2547 Amir Alibabaie 45 ALEXANDRIA VA 42:52 40:58 6:36
60 11/128 1894 Dan Phillips 37 TAKOMA PARK MD 41:09 41:04 6:37
61 14/102 1087 Matthew Petrich 27 WASHINGTON DC 41:15 41:06 6:37
62 5/77 531 John Bean 49 WASHINGTON DC 41:15 41:10 6:38
63 12/128 2528 Kenneth Whittington 36 ALEXANDRIA VA 41:22 41:11 6:38
64 13/128 1897 Eduardo Aguirre 36 WASHINGTON DC 41:32 41:13 6:38
65 14/138 979 Bill McNary 34 WASHINGTON DC 41:19 41:14 6:39
66 4/20 2490 Conor Messinger 16 MC LEAN VA 41:27 41:24 6:40
67 14/128 115 Deric Park 38 BETHESDA MD 41:28 41:24 6:40
68 5/104 1356 Michael Maurer 42 WASHINGTON DC 41:30 41:25 6:40
69 3/37 230 Richard Carlisle 55 SPRINGFIELD VA 41:32 41:25 6:40
70 6/104 1988 Ted Stitt 41 OAKTON VA 42:59 41:31 6:41
71 15/128 163 Douglas Sumerfield 39 ALEXANDRIA VA 41:39 41:33 6:42
72 4/37 224 William Scott 59 GLENARDEN MD 41:45 41:33 6:42
73 15/102 1407 Jeffrey Brogan 29 SILVER SPRING MD 41:49 41:45 6:44
74 16/128 623 Guillermo Cabrera 36 WASHINGTON DC 41:59 41:48 6:44
75 7/104 1980 Chip Coyle 44 ARLINGTON VA 42:03 41:50 6:44
76 15/138 2513 Gregg Sypeck 32 ALEXANDRIA VA 41:52 41:50 6:44
77 5/37 2159 Fred Romkema 59 SPEARFISH SD 42:00 41:51 6:44
78 16/138 158 Mike Revell 32 FORESTVILLE MD 42:11 41:54 6:45
79 16/102 1536 Robert Eccles 25 CHEVY CHASE MD 42:05 41:55 6:45
80 7/53 2189 Christopher McKallag 24 WASHINGTON DC 42:09 42:04 6:47
81 5/20 2389 Alex Pape 19 WASHINGTON DC 42:24 42:18 6:49
82 6/77 2463 Peter Tracey 46 WASHINGTON DC 42:32 42:25 6:50
83 6/37 2423 Ian Lienert 56 WASHINGTON DC 42:33 42:29 6:51
84 8/53 1944 Max Gordon 20 MIDDLFIELD CT 42:40 42:32 6:51
85 7/77 1831 Paul Ingholt 46 VIENNA VA 42:45 42:33 6:51
86 17/128 2471 Brian Davis 38 ARLINGTON VA 42:50 42:36 6:52
87 8/104 2331 Frederick Dever 41 WASHINGTON DC 42:48 42:37 6:52
88 8/77 176 Kevin Dix 48 MANASSAS VA 42:43 42:37 6:52
89 17/102 2474 Matt Braynard 28 ARLINGTON VA 44:59 42:40 6:52
90 17/138 765 Samuel Parton 34 ALEXANDRIA VA 42:56 42:44 6:53
91 9/104 722 Jose Salazar 43 FALLS CHURCH VA 43:00 42:45 6:53
92 10/104 2221 Allen Haywood 43 WASHINGTON DC 42:56 42:51 6:54
93 9/77 1509 Ritch Viola 45 ARLINGTON VA 43:01 42:51 6:54
94 10/77 412 Rick Solano 45 PURCELLVILLE VA 43:03 43:01 6:56
95 11/77 118 Charles Chappell 46 SOUTH RIDING VA 43:19 43:07 6:57
96 11/104 1769 Tom Doyle 42 WASHINGTON DC 43:19 43:08 6:57
97 9/53 1244 Graham Spiller 22 ARLINGTON VA 43:20 43:09 6:57
98 18/128 1046 Ernesto Monter 38 CHEVY CHASE MD 43:19 43:10 6:57
99 6/20 1908 John Sumner 19 FALLSTON MD 43:15 43:10 6:57
100 12/104 83 Christopher Babcock 43 ARLINGTON VA 43:31 43:10 6:57
101 18/102 593 Steven Staats 28 WASHINGTON DC 43:28 43:11 6:57
102 19/102 1961 Adrian Hartline 25 ARLINGTON VA 43:33 43:19 6:59
103 13/104 831 Dominic Martin 42 WASHINGTON DC 43:31 43:20 6:59
104 14/104 2317 Eric Czander 41 WASHINGTON DC 43:35 43:23 6:59
105 12/77 2383 Ware Palmer 46 ARLINGTON VA 43:37 43:23 6:59
106 19/128 1985 Jon Bjork 36 BURKE VA 43:38 43:29 7:00
107 20/128 1749 James Filippatos 35 ARLINGTON VA 43:48 43:30 7:00
108 21/128 1994 Todd Gibby 38 BETHESDA MD 43:40 43:30 7:00
109 13/77 1418 David Turvene 45 ARLINGTON VA 43:47 43:33 7:01
110 18/138 1883 Matthew Mazur 30 WASHINGTON DC 43:42 43:35 7:01
111 10/53 507 Alexander Groce 23 N BETHESDA MD 44:01 43:36 7:01
112 15/104 1593 James Miller 42 UPPER MARLBORO MD 43:52 43:42 7:02
113 14/77 559 Philip Bender 45 WASHINGTON DC 44:05 43:44 7:03
114 22/128 1416 Jay Stanley 39 ARLINGTON VA 44:23 44:09 7:07
115 20/102 1045 Anthony McNair 25 SPRINGFIELD VA 44:29 44:12 7:07
116 16/104 1132 Kyle Campbell 43 SPRINGFIELD VA 44:45 44:13 7:07
117 19/138 2565 Bill Bernier 31 ALEXANDRIA VA 44:26 44:14 7:08
118 11/53 1193 Andrew Roshwalb 20 SILVER SPRING MD 44:37 44:16 7:08
119 17/104 1230 Jim Meeks 44 VIENNA VA 44:38 44:19 7:08
120 12/53 2374 William De Stefano 24 CENTREVILLE MD 44:34 44:21 7:09
121 13/53 2326 Behzad Dastani 23 BALTIMORE MD 44:34 44:21 7:09
122 23/128 1968 Tom Rege 36 WASHINGTON DC 44:34 44:22 7:09
123 7/20 2452 Luke Mastalli-Kelly 14 BETHESDA MD 44:33 44:23 7:09
124 20/138 811 Jeremy Levy 31 ARLINGTON VA 44:44 44:24 7:09
125 21/138 438 Hank Walther 30 WASHINGTON DC 44:37 44:24 7:09
126 18/104 1494 Santiago Carrizosa 42 ROCKVILLE MD 44:30 44:25 7:09
127 24/128 2512 John Wiese 38 ARLINGTON VA 44:43 44:29 7:10
128 25/128 2138 Phil Hargis 35 FALLS CHURCH VA 44:43 44:33 7:11
129 7/37 718 Ernest Baumann 55 WASHINGTON DC 44:46 44:34 7:11
130 19/104 1404 Jeffrey Rackow 40 BETHESDA MD 45:09 44:40 7:12
131 21/102 1682 Philip Springmann 25 ARLINGTON VA 45:02 44:41 7:12
132 22/102 124 Jeremy Weiss 26 ARLINGTON VA 44:53 44:41 7:12
133 20/104 2529 John Sharretts 40 WASHINGTON DC 46:10 44:42 7:12
134 4/35 1040 Kerry Lanham 51 MONTGOMERY VILL MD 44:45 44:42 7:12
135 14/53 544 Josh Goldberg 22 WASHINGTON DC 45:03 44:45 7:13
136 26/128 721 Paul Arnett 36 FAIRFAX VA 44:59 44:48 7:13
137 8/37 1727 Camilo Garzon 58 N POTOMAC MD 44:56 44:49 7:13
138 22/138 1683 Russell Inman 33 WASHINGTON DC 46:17 44:57 7:14
139 23/138 2171 Stefan Semeniuk 32 ALEXANDRIA VA 45:19 44:59 7:15
140 23/102 1746 Mark Hodgins 25 WASHINGTON DC 46:47 45:00 7:15
141 24/102 2416 Alex Conant 26 WASHINGTON DC 45:17 45:09 7:16
142 5/35 240 Glenn Klenk 53 ARLINGTON VA 45:15 45:11 7:17
143 25/102 1295 Philip Yahoodik 28 VIENNA VA 46:08 45:13 7:17
144 6/35 2237 Robert Berg 51 OLNEY MD 46:18 45:17 7:18
145 26/102 1902 Sean Hanley 28 CHESAPEAKE BEAC MD 45:41 45:19 7:18
146 27/128 1044 Wayne Gore 39 ARLINGTON VA 45:33 45:22 7:18
147 28/128 401 Andrew Prior 37 ARLINGTON VA 45:54 45:28 7:19
148 27/102 1779 David Ellwood 29 LANDOVER MD 46:08 45:43 7:22
149 1/8 9 Chan Robbins 69 ARLINGTON VA 45:46 45:44 7:22
150 21/104 2405 Alan Simpson 40 WASHINGTON DC 46:48 45:46 7:22
151 29/128 1445 David Buffum 36 WASHINGTON DC 46:14 45:50 7:23
152 8/20 488 Jason Belcher 19 COLLEGE PARK MD 46:00 45:51 7:23
153 30/128 706 Pawan Bhatia 35 WASHINGTON DC 46:10 45:57 7:24
154 31/128 1008 Philip Baetcke 35 FALLS CHURCH VA 46:10 45:58 7:24
155 24/138 1417 Andre Bleech 32 N BETHESDA MD 46:15 46:06 7:25
156 25/138 1429 Garth Superville 31 WASHINGTON DC 46:34 46:10 7:26
157 9/20 1154 Robbie Giannetta 16 STERLING VA 46:20 46:13 7:27
158 22/104 1092 Michael Schlegel 41 BETHESDA MD 46:40 46:16 7:27
159 23/104 628 Fidel Jaramillo 44 MCLEAN VA 46:27 46:17 7:27
160 15/53 848 Kevin Stapleton 23 WASHINGTON DC 46:24 46:18 7:27
161 28/102 1258 Thad Odderstol 28 ARLINGTON VA 46:32 46:18 7:28
162 15/77 2139 Daniel Monnig 48 BETHESDA MD 47:47 46:21 7:28
163 26/138 2480 Reuben Loewen 32 WASILLA AK 47:04 46:23 7:28
164 16/77 1405 Belliveau Gerald 46 MANASSAS VA 46:55 46:23 7:28
165 24/104 478 Andrew Gallotta 44 HARPERS FERRY WV 48:05 46:24 7:28
166 25/104 1385 R Baldwin 41 VIENNA VA 46:44 46:24 7:28
167 32/128 1381 Chris Greame 36 FALLS CHURCH VA 46:49 46:25 7:29
168 27/138 2396 Paul Esteves 32 WASHINGTON DC 46:55 46:31 7:30
169 26/104 655 Farris Hill 42 ARLINGTON VA 46:42 46:34 7:30
170 33/128 2334 Jay Johnson 39 WASHINGTON DC 47:01 46:35 7:30
171 2/16 232 Jim Mort 60 BURKE VA 46:45 46:38 7:31
172 16/53 1264 James Blackwood 22 LAUREL MD 46:49 46:42 7:31
173 17/77 1204 Jeffrey Layn 45 WARRENTON VA 47:16 46:49 7:32
174 28/138 1623 Todd Levine 32 SILVER SPRING MD 46:58 46:50 7:33
175 27/104 1619 Tim Johnson 43 ANNANDALE VA 47:05 46:51 7:33
176 10/20 2516 Ian Jannetta 19 WASHINGTON DC 47:09 46:53 7:33
177 34/128 2425 Andrew Puller 36 ANNANDALE VA 47:22 46:58 7:34
178 29/138 554 Jeff Henshaw 32 ASHBURN VA 47:16 46:59 7:34
179 17/53 2546 Michael Ehrie Iii 24 WASHINGTON DC 48:09 47:00 7:34
180 29/102 1105 Kevin Flynn 29 ARLINGTON VA 47:29 47:00 7:34
181 30/138 228 Dan Maguire 34 GREAT FALLS VA 47:15 47:01 7:34
182 11/20 2238 Scott Berg 19 OLNEY MD 48:02 47:01 7:34
183 30/102 1325 Justin Perkins 25 WASHINGTON DC 47:18 47:02 7:35
184 18/77 2360 Robert Busick 49 ALEXANDRIA VA 48:20 47:05 7:35
185 28/104 2510 Gregory Gonzales 40 KENSINGTON MD 47:13 47:07 7:35
186 31/138 1450 John Iyanrick 31 SILVER SPRING MD 47:36 47:08 7:36
187 32/138 2370 William Stoebner 32 KENSINGTON MD 47:35 47:14 7:36
188 19/77 2350 Mark Irion 46 WASHINGTON DC 48:31 47:16 7:37
189 29/104 2196 Rodger Potocki 44 BETHESDA MD 47:25 47:16 7:37
190 30/104 1706 John Jaeger 40 ALEXANDRIA VA 47:56 47:18 7:37
191 35/128 123 Diego Murguiondo 36 POTOMAC MD 47:23 47:18 7:37
192 33/138 1945 Jeff Pokras 31 ALEXANDRIA VA 47:54 47:19 7:37
193 34/138 1918 Aaron Ahlburn 31 CHEVY CHASE MD 47:45 47:22 7:38
194 31/104 1858 Gregory McCarthy 44 WASHINGTON DC 48:13 47:24 7:38
195 36/128 1824 Jeffrey Perkins 35 WASHINGTON DC 47:39 47:24 7:38
196 35/138 1812 Alastair Mordaunt 32 WASHINGTON DC 47:55 47:25 7:38
197 31/102 1711 David Tobias 29 GREENBELT MD 47:43 47:25 7:38
198 36/138 183 Bart Brown 34 CHANTILLY VA 49:10 47:28 7:39
199 37/138 1835 John Richardson 30 ALEXANDRIA VA 47:52 47:29 7:39
200 3/16 215 Michael Kush 61 BURKE VA 47:51 47:29 7:39
201 32/104 113 Ken Schoppmann 42 WASHINGTON DC 47:50 47:30 7:39
202 20/77 2156 David Repka 49 BETHESDA MD 47:46 47:31 7:39
203 38/138 1461 Girum Fisseha 30 SPRINGFIELD VA 47:41 47:35 7:40
204 21/77 2149 Alex Boyar 45 WASHINGTON DC 47:43 47:36 7:40
205 39/138 1007 John Fredland 32 WASHINGTON DC 47:54 47:42 7:41
206 37/128 1400 Ricardo Gonzalez 38 ALEXANDRIA VA 47:54 47:43 7:41
207 22/77 845 Richard Bockman 48 FAIRFAX VA 48:19 47:46 7:42
208 38/128 206 John Roman 37 WASHINGTON DC 48:42 47:59 7:44
209 33/104 2410 Hector Rabade 44 POTOMAC MD 48:06 48:00 7:44
210 40/138 1606 Evan Fidis 30 WASHINGTON DC 48:16 48:02 7:44
211 7/35 1923 Andre Mars 52 BETHESDA MD 48:39 48:05 7:45
212 9/37 144 William Knowlton 59 BURKE VA 48:35 48:05 7:45
213 34/104 2205 Greg Mastel 43 WASHINGTON DC 48:35 48:12 7:46
214 23/77 2254 Joseph Kopanski 46 TAKOMA PARK MD 48:49 48:12 7:46
215 41/138 2553 Lawrence Baker 31 ENGLESIDE VA 48:32 48:14 7:46
216 39/128 201 Eric Emch 37 SILVER SPRING MD 49:37 48:14 7:46
217 24/77 2496 Rodney Fennell 47 CLINTON MD 49:04 48:15 7:46
218 35/104 2418 Todd Hotham 43 WASHINGTON DC 48:55 48:16 7:46
219 32/102 2328 Mark Woodling 27 ARLINGTON VA 48:44 48:17 7:47
220 40/128 587 Pedro Arizti 36 WASHINGTON DC 48:41 48:21 7:47
221 10/37 1362 Richard Woods 55 GREAT FALLS VA 48:49 48:22 7:47
222 42/138 2492 John Handel 30 ARLINGTON VA 48:46 48:22 7:47
223 33/102 820 Gerald Rhoades 29 BALTIMORE MD 48:29 48:25 7:48
224 36/104 2541 Ramesh Kurup 40 SILVER SPRING MD 49:03 48:32 7:49
225 34/102 1532 Adam Humphreys 25 ARLINGTON VA 50:02 48:32 7:49
226 35/102 1740 James Hull 28 CHESAPEAKE BEAC MD 48:57 48:34 7:49
227 1/2 2261 Maynard Weyers 70 ALEXANDRIA VA 48:40 48:37 7:50
228 41/128 1033 Darren Finn 38 WASHINGTON DC 49:01 48:39 7:50
229 37/104 1262 Gerald Scott 41 ALEXANDRIA VA 49:06 48:40 7:50
230 38/104 1922 Scott Madden 43 BETHESDA MD 48:54 48:41 7:50
231 42/128 918 Gregg Howell 36 SOUTH RIDING VA 48:53 48:42 7:51
232 25/77 1195 Matthew Grant 46 SPRINGFIELD VA 48:46 48:42 7:51
233 18/53 2519 Daniel Balke 21 BETHESDA MD 49:07 48:43 7:51
234 26/77 1371 Neil Shepherd 48 ARLINGTON VA 48:58 48:44 7:51
235 39/104 1561 Jack Meyer 44 ROCKVILLE MD 49:17 48:44 7:51
236 40/104 1700 Lavalle Gordon Jr 40 GAINESVILLE VA 48:52 48:49 7:52
237 11/37 174 Charles Divan 56 WASHINGTON DC 49:01 48:53 7:52
238 41/104 2428 Tony Cobuzzi 42 GLENWOOD MD 49:26 48:54 7:53
239 36/102 2137 Gregory Terry 26 ARLINGTON VA 49:35 48:55 7:53
240 43/138 1468 Matt Ginalick 30 FREDERICK MD 49:40 48:57 7:53
241 42/104 2329 Jeff Dramstad 40 ARLINGTON VA 49:08 48:58 7:53
242 37/102 76 Eric Saari 29 STEPHENS CITY VA 50:29 48:59 7:53
243 43/128 1471 David Wynne 35 KENSINGTON MD 49:23 49:00 7:54
244 19/53 2545 Jahan Wilcox 24 WASHINGTON DC 49:32 49:01 7:54
245 38/102 1048 Andy Chosak 27 ARLINGTON VA 49:19 49:02 7:54
246 27/77 855 Edgar Rivera 49 VIENNA VA 49:20 49:04 7:54
247 39/102 874 Timothy Martin 27 WASHINGTON DC 50:35 49:06 7:55
248 44/128 2201 John Jamka 38 BALTIMORE MD 50:06 49:07 7:55
249 12/37 777 William Watts 56 ALEXANDRIA VA 49:20 49:11 7:55
250 28/77 2150 Michael Miller 46 WASHINGTON DC 49:54 49:16 7:56
251 45/128 2176 Craig Gibian 36 MCLEAN VA 49:37 49:21 7:57
252 44/138 1380 Andrew Boyle 33 RESTON VA 49:55 49:21 7:57
253 29/77 575 Michael Allen 47 WASHINGTON DC 49:33 49:24 7:57
254 43/104 218 Mark Mullen 41 ARLINGTON VA 49:56 49:24 7:57
255 44/104 740 Samuel Juarez 43 BETHESDA MD 49:55 49:25 7:58
256 45/138 2195 Lucas Juzwiak 33 SILVER SPRING MD 50:09 49:29 7:58
257 45/104 1321 Dan Wilhelm 40 WASHINGTON DC 49:54 49:30 7:58
258 20/53 1997 Nate Delong 24 ARLINGTON VA 49:53 49:33 7:59
259 40/102 102 Hyunjun Jung 29 OAKTON VA 51:12 49:34 7:59
260 46/138 1386 David Molloy 33 CENTREVILLE VA 50:27 49:34 7:59
261 46/104 905 Michael King 43 GAITHERSBURG MD 50:24 49:36 7:59
262 13/37 2440 Dan Kallemyn 55 UPPER MARLBORO MD 49:41 49:37 8:00
263 46/128 551 Peter Coppolino 39 LEESBURG VA 50:13 49:38 8:00
264 8/35 1435 Denis Sweeney 53 WASHINGTON DC 50:38 49:41 8:00
265 47/138 1222 Jacob Sgambati 30 WASHINGTON DC 50:34 49:41 8:00
266 47/128 925 Steve Bradford 37 BOWIE MD 50:27 49:42 8:00
267 48/138 907 Russ Mayhew 32 OAKTON VA 50:22 49:43 8:01
268 49/138 1859 Gary Beard 31 WOODBRIDGE VA 50:47 49:46 8:01
269 48/128 1906 Robb Roble 37 WASHINGTON DC 51:22 49:50 8:02
270 30/77 2162 Bruce Baker 46 SILVER SPRING MD 51:31 49:51 8:02
271 50/138 546 Scott Osborne 31 NEWPORT NEWS VA 49:55 49:51 8:02
272 41/102 2211 Read Porter 27 WASHINGTON DC 51:33 49:52 8:02
273 47/104 1993 Stephen Whyte 43 SPRINGFIELD VA 50:12 49:52 8:02
274 51/138 2225 John Atkins 33 GAINESVILLE VA 51:19 49:53 8:02
275 49/128 415 Ben Gustafson 37 ARLINGTON VA 50:40 49:55 8:02
276 50/128 217 Thomas Tufts 36 OAKTON VA 50:21 49:55 8:02
277 31/77 189 Guy Munsch 46 BETHESDA MD 50:19 49:56 8:03
278 9/35 2365 Scott Davis 53 BETHESDA MD 50:25 49:57 8:03
279 42/102 1806 Adi Amrany 29 ARLINGTON VA 50:14 50:00 8:03
280 48/104 2551 Frederick Roseman 44 MC LEAN VA 51:20 50:00 8:03
281 52/138 150 Jay Sullivan 33 WASHINGTON DC 51:00 50:02 8:04
282 43/102 1955 Rogelio Torres 26 WOODBRIDGE VA 50:19 50:02 8:04
283 49/104 1317 Brian Trently 41 TRIANGLE VA 50:48 50:05 8:04
284 50/104 2243 Kevin Brenton 43 ALEXANDRIA VA 50:33 50:12 8:05
285 53/138 1846 Kevin Brumback 33 ALEXANDRIA VA 50:53 50:12 8:05
286 21/53 503 Philip Petri 23 ARLINGTON VA 50:33 50:14 8:05
287 51/104 2163 Ignacio Mello 41 FALLS CHURCH VA 50:57 50:20 8:06
288 51/128 1513 Mathew Hansen 39 ALEXANDRIA VA 50:26 50:21 8:07
289 52/128 1056 Paul Darmory 36 RESTON VA 50:39 50:22 8:07
290 54/138 2469 Chris Miller 33 ARLINGTON VA 50:45 50:26 8:07
291 52/104 704 Ubaldo Gonzalez 42 POTOMAC MD 50:55 50:26 8:07
292 44/102 2154 Steven Utech 28 WASHINGTON DC 50:51 50:28 8:08
293 55/138 2485 Ryan Vaughn 30 ALEXANDRIA VA 51:00 50:30 8:08
294 53/104 709 Hans Dreyer 42 SIOUX FALLS SD 50:57 50:31 8:08
295 53/128 840 Patrick Stewart 35 TAKOMA PARK MD 50:51 50:32 8:08
296 45/102 1586 Philip Mahoney 26 ARLINGTON VA 51:04 50:32 8:08
297 46/102 592 William Jacobs 29 LUTHERVILLE MD 50:53 50:36 8:09
298 56/138 1421 Jason Erdo 30 ARLINGTON VA 51:12 50:37 8:09
299 47/102 1159 Matthew Moakler 29 ALEXANDRIA VA 51:09 50:40 8:10
300 54/128 1518 William Colston 37 ARLINGTON VA 51:13 50:40 8:10
301 57/138 2403 M Owen Donley Iii 33 WASHINGTON DC 51:31 50:41 8:10
302 58/138 195 Steven Garrett 33 FREDERICKSBURG VA 51:13 50:46 8:11
303 48/102 1283 Mike Stieff 29 WASHINGTON DC 51:25 50:47 8:11
304 59/138 759 Jesse Sevcik 33 WASHINGTON DC 51:48 50:48 8:11
305 49/102 1659 John Mellyn 26 WASHINGTON DC 51:47 50:51 8:11
306 55/128 1369 David Smith 38 GREAT FALLS VA 51:28 50:54 8:12
307 56/128 154 Doug Jones 37 SILVER SPRING MD 51:38 50:54 8:12
308 57/128 2362 Lawrence Njogu 36 GERMANTOWN MD 51:02 50:54 8:12
309 32/77 1602 Thor Hagen 47 OLNEY MD 51:21 50:56 8:12
310 60/138 2175 Brandon Sitzmann 34 WASHINGTON DC 51:46 50:56 8:12
311 58/128 2373 Joel Robb 36 VIENNA VA 51:44 50:57 8:12
312 59/128 1269 Cory Smith 35 WASHINGTON DC 52:50 50:57 8:12
313 54/104 1857 Francisco Sucre 42 BETHESDA MD 52:41 50:58 8:12
314 50/102 1384 James Lawrence 28 WASHINGTON DC 51:44 51:03 8:13
315 33/77 1597 Steven Baker 46 FAIRFAX VA 51:41 51:06 8:14
316 51/102 1702 Olaide Ajayi 27 GREENBELT MD 51:34 51:07 8:14
317 61/138 851 Jomo Graham 33 WASHINGTON DC 51:20 51:07 8:14
318 55/104 220 Lewin Wright 44 GERMANTOWN MD 52:30 51:08 8:14
319 62/138 1121 Andreas Theotokis 34 BETHESDA MD 51:37 51:08 8:14
320 22/53 1237 Timothy Potter 23 ARLINGTON VA 51:34 51:10 8:14
321 52/102 2321 Michael Lapointe 29 ALEXANDRIA VA 51:32 51:10 8:14
322 34/77 1138 John Beard 47 ASHBURN VA 51:50 51:12 8:15
323 35/77 101 Steve Lopez 48 ARLINGTON VA 51:42 51:14 8:15
324 63/138 846 Jon Bertheussen 33 ANNANDALE VA 53:13 51:23 8:17
325 53/102 652 Stephen Deal 29 ARLINGTON VA 53:22 51:23 8:17
326 60/128 1571 Ron Dabrowski 36 ARLINGTON VA 51:59 51:25 8:17
327 23/53 1674 Jonathan Abrams 22 WASHINGTON DC 52:33 51:27 8:17
328 56/104 1590 Steven Najarian 41 WASHINGTON DC 53:17 51:28 8:17
329 61/128 1895 Michael Shulman 38 MCLEAN VA 52:14 51:28 8:17
330 4/16 2509 Jim Verdier 64 ALEXANDRIA VA 51:33 51:29 8:17
331 24/53 1814 David Pham 22 WASHINGTON DC 59:30 51:29 8:18
