Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS



2003 Spring WRR Runner Rankings

Men's Division
By Roland Rust
July/August 2003
For the Washington Running Report

Open Men
Photo above by Kathy Freedman: Mikhail Khobotov, 30, of Gaithersburg and Russia, is ranked 2nd among open men

An amazing 47 runners qualified in the open division. The top runner was David Spiller of Harrisonburg, Virginia. Spiller ran a fine 30:32 at Richmond's Ukrop's Monument Avenue 10K, defeating fifth-ranked Gennady Temnikov (31:01) of Gaithersburg, Maryland (and Russia), and then went up against the best in the age group at the Credit Union Cherry Blossom 10-Mile, where his 48:37 defeated second-ranked Mikhail Khobotov (50:06) of Gaithersburg and Russia, and fourth-ranked Nick Gramsky (50:40) of McLean, Virginia.

The third ranking went to 2002 runner-up Chris Banks of Springfield, Virginia, who recorded seven qualifying times, including a defeat of Khobotov (15:08 to 15:10) at Reston's Plaza America Family 5K. The oldest qualifier was again 51-year-old Chuck Moeser of Sterling, Virginia, whose best performance was a 33:29 at the St. Patrick's Day 10K. The list includes many from the submasters and masters divisions.

Pl	Name     	Age	Hometown
 1	David Spiller	25	Harrisonburg, VA
 2	Mikhail Khobotov  30	Gaithersburg, MD
 3	Chris Banks	25	Springfield, VA
 4	Nick Gramsky	24	McLean, VA
 5	Gennady Temnikov  42	Gaithersburg, MD
 6	Eric Kean	25	Washington, DC
 7	Retta Feyissa	27	Washington, DC
 8	Glen Mays	32	Washington, DC
 9	Edmund Burke	33	Burtonsville, MD
10	Frederick Rountree  25	Herndon, VA
11	Michael Wardian	27	Herndon, VA
12	Jeff Binggeli	24	Fredericksburg, VA
13	Chris Farley	27	Arlington, VA
14	Mike Christman	24	Washington, DC
15	Michael Mann	34	Hampton, VA
16	Jim Hage	45	Kensington, MD
17	Dai Roberts	41	Virginia Beach, VA
18	John Supsic	24	Baltimore, MD
19	Mark Gilmore	35	Columbia, MD
20	John Piggott	37	Williamsburg, VA
21	Thomas McCarney	27	Arlington, VA
22	Douglas Marshall 28	Newport News, VA
23	Eric Estrada	31	Parkville, MD
24	Aaron Church	27	Herndon, VA
25	Joe Racine	24	Arlington, VA
26	Mark Hoon	38	Kensington, MD
27	Paul Bourg	25	Woodbine, MD
28	Rob Magin	32	Gaithersburg, MD
29	Joe Abernethy	43	College Park, MD
30	Dave Berardi	42	Baltimore, MD
31	Chris Chattin	39	Columbia, MD
32	Joel Frushone	36	Washington, DC
33	Tommy Neeson	34	Virginia Beach, VA
34	Jason Van Horn	29	Dumfries, VA
35	Chuck Moeser	51	Sterling, VA
36	Robert Schneider  26	College Park, MD
37	Jim Strand	32	Potomac, MD
38	Chad Walton	32	Stafford, VA
39	Otho Keller	25	Cockeysville, MD
40	Ted Poulos	41	McLean, VA
41	Mark Donahue	44	Virginia Beach, VA
42	Matt Kodak	26	Washington, DC
43	Mark Malander	45	Oak Hill, VA
44	Mondo Tijerina	32	Quantico, VA
45	Mark Jones	42	Odenton, MD
46	Tom Purcell	37	Norfolk, VA
47	Jason Wall	25	Christiansburg, VA

Men 35 - 39
After only two runners qualified in the winter ranking period, the 35-39 division returned to form in the spring, with 22 runners qualifying. The first six runners also placed in the Open division. First place goes to Mark Gilmore of Columbia, Maryland. His performances included a 32:30 at Columbia's Clyde's 10K, defeating fourth-ranked Chris Chattin (33:21) of Columbia, and a 32:52 at the Sallie Mae 10K, again defeating Chattin (34:00).

Second place goes to 2002 champion John Piggott of Williamsburg, Virginia. He managed a fine 33:38 at the Elizabeth River Run 10K, defeating sixth-ranked Tom Purcell (33:44) of Norfolk. Piggott also ran a fine 1:10:56 at the Pomoco Group Running Crab Half Marathon, again defeating Purcell (1:14:57). Third place goes to Mark Hoon of Kensington, Maryland, whose best performance was a 54:15 at the Credit Union Cherry Blossom 10- Mile, defeating fifth-ranked Joel Frushone photo above (55:16) of Washington, D.C.

Photo below by Kathy Freedman: Joseph Daniels Sr, 36, of Camp Springs, MD, 12th in the 35 - 39 division

Pl	Name      	Age	Hometown
  1	Mark Gilmore	35	Columbia, MD
  2	John Piggott	37	Williamsburg, VA
  3	Mark Hoon	38	Kensington, MD
  4	Chris Chattin	39	Columbia, MD
  5	Joel Frushone	36	Washington, DC
  6	Tom Purcell	36	Norfolk, VA
  7	Rick Kern	37	Frederick, MD
  8	Tom Banchy	35	Catonsville, MD
  9	Bill Riester	37	Richmond, VA
 10	Malcolm Lester	35	Washington, DC
 11	Charles Powell	37	Baltimore, MD
 12	Joseph Daniels	36	Temple Hills, MD
 13	Douglas Marocco	39	Quantico, VA
 14	John O'Keefe	36	Washington, DC
 15	Derik Thomas	37	Alexandria, VA
 16	Ian Clements	38	Arlington, VA
 17	Chris Conboy	35	Baltimore, MD
 18	Robert Hinkle	38	Newport News, VA
 19	Michael Feinberg 39	Bel Air, MD
 20	Scott Mersiowsky 37	Fredericksburg, MD
 21	Charles Cole	37	Crozet, VA
 22	Phil Lang	35	Columbia, MD

Men 40 - 44
The 40-44 division was exceptionally deep, with 29 runners qualifying. Seven of those runners were good enough to qualify for the open division as well, and the top two would also have led the 35-39 category. Gennady Temnikov of Gaithersburg, Maryland (and Russia) is first. His showdown race was the Sallie Mae 10K (31:09), where he defeated fourth-ranked Dave Berardi (33:45) of Baltimore, and fifth-ranked Ted Poulos (33:58) of McLean, Virginia. Temnikov also ran a fine 31:01 at Ukrop's Monument Avenue 10K.

Second place goes to Dai Roberts of Virginia Beach, Virginia, whose 31:53 at the Elizabeth River Run 10K defeated sixth-rated Mark Donahue (33:09) of Virginia Beach. Roberts also ran an outstanding 2:28:09 at the Shamrock Marathon. Third place was Joe Abernethy of College Park, Maryland, the winter champion. Abernethy ran 33:01 at Clyde's 10K, defeating fourth-rated Dave Berardi (33:09) of Baltimore, and fifth-rated Ted Poulos (35:24) of McLean, Virginia. Poulos again set the standard for durability, with a remarkable 14 qualifying performances in the ranking period.

Pl	Name      	Age	Hometown
  1	Gennady Temnikov  42	Gaithersburg, MD
  2	Dai Roberts	41	Virginia Beach, VA
  3	Joe Abernethy	43	College Park, MD
  4	Dave Berardi	42	Baltimore, MD
  5	Ted Poulos	41	McLean, VA
  6	Mark Donahue	44	Virginia Beach, VA
  7	Mark Jones	42	Odenton, MD
  8	Neville Anderson  41	Woodlawn, MD
  9	Bryan Mordecai	40	Virginia Beach, VA
 10	Jean-Christophe Arcaz 41 Rockville, MD
 11	Terry McLaughlin  42	Spotsylvania, VA
 12	Dave Haaga	41	Rockville, MD
 13	William Graham	41	Yorktown, VA
 14	Layne Party	43	Baltimore, MD
 15	Will Jacobi	40	Kensington, MD
 16	Doug Kuderna	42	Odenton, MD
 17	Marty Horan	43	Gaithersburg, MD
 18	Chris Samley	40	Charlottesville, VA
 19	Thomas Hattar	41	Davidsonville, MD
 20	Mark Pritchard	40	Baltimore, MD
 21	J.J. Donavan	43	Manassas, VA
 22	Wes Kessenich	40	Ruckersville, VA
 23	Ronald Hess	40	Takoma Park, MD
 24	Jeff Symmes	41	Centreville, VA
 25	Ned Berg	43	Lee Hall, VA
 26	Michael Robinson  40	Norfolk, VA
 27	Kevin Dolan	43	Owing Mills, MD
 28	Martin Snyder	40	Virginia Beach, VA
 29	Bret Schmidt	43	Woodbridge, VA

Men 45 - 49
The 45-49 division exploded in the spring ranking period, with a remarkable 35 runners qualifying. Competition in the age group was fierce, and the top two runners also qualified in the open division. The top spot goes to Jim Hage, 2002 champion in the 40- 44 division. Hage's best performance was a 33:09 at the Sallie Mae 10K, defeating second-ranked Mark Malander (34:20) of Oak Hill, Virginia, and fifth-rated Dan Lawson (34:48) of Gaithersburg, Maryland, the 2002 rankings leader. Hage also ran a 31:33 at the aided Pike's Peak 10K, again defeating Malander (33:17) and Lawson (33:31).

Third-ranked is Dennis Coleman of Gaithersburg, Maryland, who recorded nine qualifying times, with his best being 17:01 at Quantico's Semper Fit 5K. Fourth is James Bates of Hampton, Virginia, the winter rankings leader, whose best performance was a 16:47 at Williamsburg's Queen's Lake 5K.

Photo below by Kathy Freedman: Mike Hart, 47, of Washington, DC ranked 14th in the 45 - 49 division

Pl	Name      	Age	Hometown
  1	Jim Hage	45	Kensington, MD
  2	Mark Malander	45	Oak Hill, VA
  3	Dennis Coleman	45	Gaithersburg, MD
  4	James Bates	46	Hampton, VA
  5	Dan Lawson	46	Gaithersburg, MD
  6	Dave McDonald	46	Norfolk, VA
  7	Keith Winn	45	Midlothian, VA
  8	Jim Goggin	48	Williamsburg, VA
  9	Bill Bustin	46	Yorktown, VA
 10	Peter Kirk	45	Rockville, MD
 11	Jim Whitnah	48	Chevy Chase, MD
 12	Burkhard Spiekerman 45	Charlottesville, VA
 13	Stephen Ward	47	Reston, VA
 14	Mike Hart	47	Washington, DC
 15	Paul Peterson	48	Bethesda, MD
 16	Stephen Chantry	48	Williamsburg, VA
 17	Michael Fuller	47	Chesapeake, VA
 18	Stephen Comber	45	Clifton, VA
 19	Bruce Halpin	46	Ashburn, VA
 20	Kevin Lounsbury	45	Crozet, VA
 21	Greg Sellers	47	Boonsboro, MD
 22	Greg Ruckert	48	Stevensville, MD
 23	Maurice Pointer	47	Baltimore, MD
 24	Douglas Dunlop	49	Potomac, MD
 25	Curtis Davis	45	Gaithersburg, MD
 26	David Wild	48	Washington, DC
 27	Peter Rushford	46	Potomac, MD
 28	Joseph Hanle	45	Norfolk, VA
 29	Robert Costanza	46	Sterling, VA
 30	Andy Fitzgerald	45	Potomac, MD
 31	Stephen Lerner	47	Glen Allen, VA
 32	Daniel Pusty	45	Alexandria, VA
 33	Gary Vanderveer	45	Virginia Beach, VA
 34	Dan Mendelson	46	Baltimore, MD
 35	Edmund Plake	48	Woodbridge, VA 

Men 50 - 54
Like the 45-49 age group, the 50-54 age group represents the heart of the baby boom, and the division is loaded, with 34 runners qualifying. The age group leader, 2002 champion and winter rankings leader Chuck Moeser of Sterling, Virginia, also qualified in the open division. The biggest showdown race in the age group was the Cherry Blossom 10-Mile, where Moeser (56:09) defeated second-ranked Develand Campbell (1:00:26) of Lusby, Maryland, third-ranked David Webster (1:01:21) of Stevensville, Maryland, and fifth-ranked Mick Slonaker (1:02:23) of Columbia, Maryland. Moeser's best performance was a 33:29 at the St. Patrick's Day 10K, defeating Webster (36:17) and Slonaker (37:52).

Fourth-ranked is Rick Platt of Williamsburg, Virginia, who might have ranked higher had he run against the division's top competition, but he recorded several fine performances, including a 17:39 at the Queen's Lake 5K and a 36:32 at the Ukrop's Monument Avenue 10K.

 Pl	Name              	Age	Hometown
  1	Chuck Moeser      	51	Sterling, VA
  2	Develand Campbell	50	Lusby, MD
  3	David Webster     	50	Stevensville, MD
  4	Rick Platt       	52	Williamsburg, VA
  5	Mick Slonaker     	53	Columbia, MD
  6	Richard Adams     	51	Herndon, VA
  7	Bob Burns         	50	Columbia, MD
  8	Bennett Beach     	50	Bethesda, MD
  9	Bill Hart         	54	Virginia Beach, VA
 10	Dan Eddy          	51	Kingstowne, VA
 11	Rudolph Pekarek	        50	Kinsdale, VA
 12	Jay Wind          	52	Arlington, VA
 13	Larry Washington	51	Rockville, MD
 14	Richard Morgan    	50	Silver Spring, MD
 15	Ron Greene        	52	Fairfax, VA
 16	James Moreland    	50	Gaithersburg, MD
 17	Daniel Jones      	52	Suffolk, VA
 18	Larry Coley       	54	Chesapeake, VA
 19	Dave Crawford     	52	Arlington, VA
 20	Bill Alto        	51	Newport News, VA
 21	George Neil       	54	Williamsburg, VA
 22	Ken Umbarger      	51	Gaithersburg, MD
 23	Richard Pyle      	53	Chesterfield, VA
 24	Ken Shipp         	54	Great Falls, VA
 25	Tim Doescher      	52	Herndon, VA
 26	James Carbary      	51	Clarksville, MD
 27	Joe Day           	52	Yorktown, VA
 28	Mark McDonald     	50	Newport News, VA
 29	Wilson Trueheart	54	Baltimore, MD
 30	Rick Loughery     	51	Herndon, VA
 31	Daniel Ennis      	53	Midlothian, VA
 32	Dale Abrahamson 	53	Yorktown, VA
 33	Pat Gary          	52	Manchester, MD
 34	Peter Lunt      	53	Arlington, VA

Men 55 - 59
The 55-59 age group heated up in the spring, with 23 qualifiers. Dan Murray of Keswick, Virginia unseated 2002 champion and winter ratings leader Patrick Griffith of Alexandria, Virginia. The showdown race was the Cherry Blossom 10-Mile, where Murray (1:01:51) defeated Griffith (1:03:17), third-ranked Dave Lowe (1:04:48) of Chevy Chase, Maryland, fourth-ranked Ronnie Wong photo below (1:05:50) of Baltimore, and fifth- ranked John Lange (1:06:49) of Hunt Valley, Maryland. Murray also ran a fine 28:47 at the Shamrock 8K.

Patrick Griffith photo next section had a remarkable 11 qualifying performances, including a 36:46 at the Pike's Peak 10K, defeating Wong (38:41), and third-ranked Dave Lowe had an excellent 39:29 at the St. Patrick's Day 10K.

 Pl	Name              	Age	Hometown
  1	Dan Murray       	58	Keswick, VA
  2	Patrick Griffith	58	Alexandria, VA
  3	Dave Lowe         	55	Chevy Chase, MD
  4	Ronnie Wong       	56	Baltimore, MD
  5	John Lange        	55	Hunt Valley, MD
  6	Steve Tyndall     	55	Yorktown, VA
  7	Jim Noone         	58	Fairfax, VA
  8	Robert Wilson     	55	Toano, VA
  9	James Mort        	56	Burke, VA
 10	Jim Christol      	55	Yorktown, VA
 11	Dave Schwarz      	55	Waynesboro, VA
 12	Bob Hartless      	59	Forest, VA
 13	Piriya Pinit      	57	Catonsville, MD
 14	Robert Trost      	56	Falls Church, VA
 15	Patrick Clark     	55	Columbia, MD
 16	Roger Kilgore     	59	Gaithersburg, MD
 17	Gary Chidester    	55	Woodbridge, VA
 18	William Scott     	55	Glenarden, MD
 19	Michael Wesbecher	55	Oakton, VA
 20	Paul Steele       	56	Virginia Beach, VA
 21	James Wetherington	55	Hampton, VA
 22	Emmons Welch      	57	Batesville, VA
 23	Lawrence Davis    	56	Chesapeake, VA

Men 60 - 64
Photo above by James Oesch: Patrick Griffith (left), 58, 2nd in the 55-59 division and John Haubert, 60, 1st in the 60-64 division, both of Alexandria

The 60-64 division continues to be one of the most competitive age groups, with 30 runners qualifying. Winter leader John Haubert of Alexandria, Virginia repeats in the spring. The most competitive race was the Cherry Blossom 10-Mile, where Haubert (1:07:03) defeated 2002 ratings champion and second-ranked John Elliott (1:08:00) of Columbia, Maryland, and third-ranked Warren Prunella (1:10:14) of Rockville, Maryland. Haubert also recorded a fine 32:15 at the Shamrock 8K.

Second-ranked Elliott also ran an outstanding 40:43 at the St. Patrick's Day 10K, beating Prunella (42:20). Fourth-ranked Robert Wright of Hampton, Virginia, had a best performance of 19:26 in the 5K by the Bay, defeating fifth-ranked Dick Pierce (22:47).

 Pl	Name      	Age	Hometown
  1	John Haubert	60	Alexandria, VA
  2	John Elliott	64	Columbia, MD
  3	Warren Prunella	61	Rockville, MD
  4	Robert Wright	61	Hampton, VA
  5	Dick Pierce	64	Rescue, VA
  6	Stan Neumann	64	Timonium, MD
  7	Ed Brinkley	63	Virginia Beach, VA
  8	Michael Golash	60	Washington, DC
  9	John Churchman	60	Arlington, VA
 10	Bob Spencer	60	Williamsburg, VA
 11	Stephen Forman	62	McLean, VA
 12	Michael O'Hagan	63	Chevy Chase, MD
 13	Mike Thorson	60	Alexandria, VA
 14	Lou Shapiro	61	Silver Spring, MD
 15	Lloyd Blackwell	62	Warrenton, VA
 16	Cal Fowler	64	Keswick, VA
 17	Tom Willging	62	Washington, DC
 18	John Munday	62	Chesapeake, VA
 19	Richard Weiss	61	Potomac, MD
 20	Joe Greene	60	Dumfries, VA
 21	Mike Baziz	62	Baltimore, MD
 22	Larry Turner	60	Seaford, VA
 23	Chet Coates	62	Silver Spring, MD
 24	Bob Eldridge	63	Reston, VA
 25	Gil Langley	60	Fairfax, VA
 26	Thomas Walsh	60	Chesapeake, VA
 27	Alexander Leibowitz 62	Washington, DC
 28	Jim Verdier	60	Alexandria, VA
 29	Arthur Reynolds	63	Woodbridge, VA
 30	Joseph Hullings	61	Burke, VA

Men 65 - 69
The 65-69 age group had 13 qualifiers. Art Morey of Columbia, Maryland, after placing only tenth in the winter rankings, surprised everyone by taking the top spot in the spring. His best race was the Cherry Blossom 10-Mile, where Morey (1:11:50) defeated winter champion Chan Robbins (1:16:38) of Arlington, Virginia, as well as third-ranked Richard Williams (1:16:37) of Alexandria, Virginia, and fifth-ranked Alan Rider (1:19:28) of Reston, Virginia.

Another very competitive race was the Shamrock 8K, where Morey (35:16) beat Robbins (35:35) and Williams (37:02). Robbins' best race was the Sallie Mae 10K, where his 44:02 beat Williams (46:58). Ranked fourth is John Gluck of Alexandria, Virginia, who ran 49:35 at the Run vs. Row 10K, beating Rider (49:41) and 45:59 at the Pike's Peak 10K, again beating Rider (47:59).

 Pl	Name              	Age	Hometown
  1	Art Morey         	65	Columbia, MD
  2	Chan Robbins      	65	Arlington, VA
  3	Richard Williams	67	Alexandria, VA
  4	John Gluck        	65	Alexandria, VA
  5	Alan Rider        	67	Reston, VA
  6	John Essery       	66	Williamsburg, VA
  7	Tom Cowley        	65	Gaithersburg, MD
  8	Dennis Dirsherl 	68	Williamsport, MD
  9	Michael Leonard 	65	Silver Spring, MD
 10	Robert Smith      	68	Comus, MD
 11	Joe Polinski      	65	Smithfield, VA
 12	Terence McCarthy	67	Leesburg, VA
 13	Chris Catoe       	68	Virginia Beach, VA

Men 70 - 74
Four runners qualified in the 70-74 age group, with winter runner-up Jack McMahon of Rockville, Maryland taking the top spot. McMahon and 2002 and winter champion, second-ranked George Yannakakis, split in two meetings, with Yannakakis (45:51) coming out on top against McMahon (48:55) at the St. Patrick's Day 10K, but McMahon (46:34) turning the tables against Yannakakis (47:49) at the Pike's Peek 10K. In a very evenly- matched contest, the deciding factor was McMahon's five qualifying marks, versus four marks for Yannakakis.

Third-ranked is Larry Dickerson of Burke, Virginia, whose four qualifying marks include a 24:05 at the NSHS Scholarship 5K. Fourth-ranked is Keith Olson of Silver Spring, Maryland, with three marks, including a 50:26 at the Pike's Peek 10K.

 Pl	Name              	Age	Hometown
  1	Jack McMahon      	72	Rockville, MD
  2	George Yannakakis	71	Sparks, MD
  3	Larry Dickerson 	71	Burke, VA
  4	Keith Olson       	71	Silver Spring, MD

Men 75 - 79
Nine runners qualified in the 75-79 division. The winner was Nianxiang Xie of Rockville, Maryland who ran a blazing 50:10 at the aided Pike's Peek 10K, and a 1:25:19 at the Cherry Blossom 10-Mile. Second-ranked is 2002 ratings champion Paul Lackey of Arlington, Virginia, with a 56:38 at the St. Patrick's Day 10K and a 27:31 at the May Day 5K, where he defeated seventh-ranked Bill Osburn (33:13) of Bethesda, Maryland.

Third-ranked Andrew Polinsky had slightly faster times than Lackey, including a 26:51 at the Queen's Lake 5K, but did not compete against any of the other rated runners. Fourth-ranked is Bill Foley of Catonsville, Maryland, whose best performance was a 28:02 at the O'Doul's Shamrock 5K, and fifth-ranked is Harry Freestone of Charlottesville, Virginia, with a best of 50:37 at the Martha Jefferson 8K.

 Pl	Name      	 Age	Hometown
  1	Nianxiang Xie	 75	Rockville, MD
  2	Paul Lackey	 78	Arlington, VA
  3	Andrew Polinsky	 75	Williamsburg, VA
  4	Bill Foley	 78	Catonsville, MD
  5	Harry Freestone	 76	Charlottesville, VA
  6	George Brown	 77	Fork, MD
  7	Bill Osburn	 79	Bethesda, MD
  8	Mo Stevens	 76	Charlottesville, VA
  9	Joseph Bierman 	 76	Baltimore, MD

Men 80 & Over
The increasing number of competitors justified the inclusion of an 80+ age group in the spring ratings period. Three runners qualified, with winter 75+ leader Walt Washburn of Vienna, Virginia taking the top spot. Washburn ran a 57:50 at the Pike's Peek 10K, beating second-ranked Frank Pierce (1:03:30) of Bethesda, Maryland.

The third ranking goes to Cokey Daman of Virginia Beach, Virginia, the oldest man rated, whose best performance was a fine 1:01:39 at the Elizabeth River Run 10K. Not having raced each other, and with their times being roughly equal, Pierce gets the very slight edge over Daman on the basis of four qualifying marks, over Daman's two.

 Pl	Name      	Age	Hometown
  1	Walt Washburn	80	Vienna, VA
  2	Frank Pierce	80	Bethesda, MD
  3	Cokey Daman	84	Virginia Beach, VA

See the Women's Spring 2003 WRR Runner Rankings


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map