Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS



Paolo Natali

2005 Spring WRR Runner Rankings

Men's Division
by James Moreland
July/August 2005
Washington Running Report

Photo above: Paolo Natali of Washington, DC, is one of the new "top guns" in town and is ranked fifth.

Open Men
Photo: Eric Lavigne of Ashburn, VA, raced down the Pike to White Flint Mall. He is ranked 14th.

Darcars Pike's Peek 10K, 29:25

Fifty-five men qualified for the elite division. Sixteen joined in from other divisions. One hundred men ran at least one qualifying time.

The big guns came out to play in three of the big-time 10Ks. Places two through five were head-to-head battles at the Darcars Pike's Peek 10K. Runner-up Alexey Khokhlov was also runner-up in that race with a period best 29:25. Wilson Komen was next in 29:35. The third of the three Ks, Charles Kibiwot, did not strike out. He is the Open Champion.

At Sallie Mae, Charles Kibiwot took home all the marbles in 29:36. He defeated Khokhlov, who had run 30:01, Philippe Rolly, 30:39, and Chris Raabe, 31:15. Rolly earns fourth place with his fourth place 29:55 finish at Pike's Peek. Komen's second race was a swift 23:40 at the Shamrock 8K, good for fourth overall. Kibiwot had two 5K victories as well as a swift Ukrop's Monument Avenue 10K in 29:42. The competition was so stiff there that his time only earned eighth place.

Paolo Natali ran the Pike in 30:30, just ahead of Raabe's 30:37. Then in May he finished second to Komen's win in the pseudo 5K, Connect the Dots. Michael Wardian has become a mega- racer with nine races/four wins in this area with a couple of out-of-town marathons thrown in for good measure.

Pl	Name                	Age	Hometown
 1	Kibiwot, Charles***	32	Germantown, MD
 2	Khokhlov, Alexey*	32	Germantown, MD
 3	Komen, Wilson** 	27	Washington, DC
 4	Rolly, Philippe 	32	Fairfax, VA
 5	Natali, Paolo*  	24	Washington, DC
 6	Raabe, Chris    	26	Washington, DC
 7	Wardian, Michael****	31	Arlington, VA
 8	Rotich, Patrick****	25	Virginia Beach, VA
 9	Rountree, Frederick	27	Reston, VA
10	Burke, Edmund    	35	Burtonsville, MD
11	Cooke, Ben      	27	Silver Spring, MD
12	Banks, Chris*     	27	Alexandria, VA
13	Mammen, Ryan       	28	Woodbridge, VA
14	Lavigne, Eric      	28	Ashburn, VA
15	Rades, Paul*      	32	Wheaton, MD
16	Tompkins, Mark*****	29	Newport News, VA
17	Kemboi, David     	32	Germantown, MD
18	Smith, Joe***   	26	Parkville, MD
19	Dean, Christopher	30	Alexandria, VA
20	Olenick, Jeff** 	25	Columbia, MD
21	Sargard, Scott  	22	Hyattsville, MD
22	Tullock, Brian* 	22	Falls Church, VA
23	Nowakowski, Christopher	26	Baltimore, MD
24	Morrell, Craig       	33	Baltimore, MD
25	Church, Aaron*     	29	South Riding, VA
26	Estrada, Eric*    	33	Parkville, MD
27	Hage, Jim       	47	Kensington, MD
28	Caballero, Paris	23	Gaithersburg, MD
29	Schuler, Timothy	41	Chambersburg, PA
30	Sweeney, Dustin 	22	Berryville, VA
31	Stickley, Mark      	42	Winchester, VA
32	Schmidt, Brian   	36	Leesburg, VA
33	Farley, Chris     	28	Arlington, VA
34	Ketcham, Stephen	26	Lorton, VA
35	Lowry, Jeremy      	24	Falls Church, VA
36	Cauller, Greg       	45	York, PA
37	Kulik, Ronald    	41	Herndon, VA
38	Bray, Derryn**       	20	Poquoson, VA
39	Colaiacovo, Michael*	35	Ellicott City, MD
40	Hinkle, Robert       	40	Williamsburg, VA
41	Berriel, William	23	Reston, VA
42	Egenolf, Eric      	26	Silver Spring, MD
43	Money, Steve*      	24	Washington, DC
44	Bales, James*    	25	Alexandria, VA
45	Racine, Joe     	26	Arlington, VA
46	Fox-Boyd, Michael	25	Arlington, VA
47	Malander, Mark    	47	Herndon, VA
48	Berardi, Dave      	44	Baltimore, MD
49	Timpson, Rodney**	40	Rosedale, MD
50	Mann, Michael*   	36	Hampton, VA
51	O'Hara, David      	29	Washington, DC
52	General, Darrell	39	Hyattsville, MD
53	Lawson, Dan      	49	Gaithersburg, MD
54	Woodman, Michael	39	Timonium, MD
55	Cresko, Joseph      	39	Arlington, VA

Men 19 & Younger
Ukrops Monument 10K, 31:45

More than 160 young runners ran one qualifying time. This period only one runner was a repeat as twelve new runners came out to play. Rory Jenkins ran a slew of 5Ks, winning the overall in his only other distance, the Whitehall 15K. His 16:39 at the 180's Shamrock 5K earns another third place.

Another tall and slender lad is Alvin Yew of Clarksville, MD. He won his age group thrice, including a best 10K equivalent at the Credit Union Cherry Blossom in 56:43. Mudasar Haidat won his division the first weekend of the ranking period. He missed winning the DCRRC Burke Lake 12K outright in 40:53 by barely a second in a thrilling photo finish careening down that final hill coming out of the park.

Pl	Name                	Age	Hometown
 1	Haidat, Mudasar*	19	Alexandria, VA
 2	Yew, Alvin***      	19	Clarksville, MD
 3	Jenkins, Rory** 	19	Phoenix, MD
 4	Horvath, Steve* 	19	Roanoke, VA
 5	Rissell, Ethan    	15	Alexandria, VA
 6	Holt, John**      	14	Williamsburg, VA
 7	Richardson, Douglas	18	King George, VA
 8	Fitzgerald, Nick*	16	Clearbrook, MD
 9	Lynch, Gregory       	16	Richmond, VA
10	Lebro, Craig     	19	Columbia, MD
11	Rosenberg, Alex*	15	Gaithersburg, MD
12	Santos, William*	18	Falls Church, VA
13	Moy, Andy       	16	Falls Church, VA

Men 35 - 39
Photo: Stavros Rologas of Baltimore, MD, finished Pike's Peek 10K in 34:07 and is ranked tenth.

GW Parkway 10 Mile, 51:45 10K = 31:08

Seven of the top nine runners qualified for the Open division. It is possible to be ranked higher in an age group and not make the Open division or be ranked in a different order.

As the summer period begins, Edmund Burke was seen at the PVTC track winning the mile and 800M, honing his skills for the 10K. He began April with a disappointing Cherry Blossom but rebounded to win the division with a more Burke-like effort at the GW Parkway 10 Mile in 51:45.

Runner-up Brian Schimdt ran into the same problem. His St. Patrick's Day 10K in 34:13 to start the period mirrored Burke's 56:55 Cherry Blossom. Schmidt then improved by racing the second fastest time of the period, beating Burke at Cherry Blossom with a 54:26. In fact, third place Mike Colaiacovo, 56:16, and fourth place Alex Hetherington, 55:44, also bested Burke at Cherry Blossom. Hetherington's second race was an overall win at the Semper Fit 5K in 16:45.

Mike Colaiacovo had two overall wins in the tough hills of Columbia and two age groups wins, including a swift Darcars Pike's Peek in 33:06. John Piggott looked great in the long run with two marathons and one half marathon, winning outright the Potomac River Run in 2:40:47. Michael Mann deserves kudos for winning his age group in five of his six races.

Photo: Arlington's Michael Mullane is ranked 23rd.

Pl	Name              	Age	Hometown
 1	Burke, Edmund*      	35	Burtonsville, MD
 2	Schmidt, Brian     	36	Leesburg, VA
 3	Colaiacovo, Michael****	35	Ellicott City, MD
 4	Hetherington, Alexander*37	Stafford, VA
 5	Piggott, John***	39	Williamsburg, VA
 6	Mann, Michael*****	36	Hampton, VA
 7	Woodman, Michael**	39	Timonium, MD
 8	General, Darrell	39	Hyattsville, MD
 9	Cresko, Joseph* 	39	Arlington, VA
10	Rologas, Stavros**	36	Baltimore, MD
11	Lockwood, Max*     	35	Washington, DC
12	Daniels, Joseph**	38	Camp Springs, MD
13	Mead, David      	36	Washington, DC
14	Banchy, Tom     	37	Catonsville, MD
15	Purcell, Tom*** 	39	Chesapeake, VA
16	Neeson, Tony****	36	Virginia Beach, VA
17	Brazey, Pascal**	36	Washington, DC
18	McVey-Finney, Nathaniel	36	Silver Spring, MD
19	List, Daniel*      	39	Midlothian, VA
20	Rippey, Brad**      	39	Bunker Hill, WV
21	Powell, Charles***	39	Baltimore, MD
22	Dolby, Andrew** 	37	Fredericksburg, VA
23	Mullane, Michael**	36	Arlington, VA
24	Killeen, Sean*      	39	Richmond, VA
25	Caudle, Kyle     	39	Alexandria, VA

Men 40 - 44
Photo by Brightroom.com: Tim Schuler of Chambersburg, PA, is back on top as the champion master runner.

St. Patrick's Day 10K, 32:42

Thirty-seven runners qualified in the division. Only three of the top 25 did not win an age group award.

At first glance, Mark Stickley looks to have the guns for a repeat coronation with his St. Patrick's Day 10K masters triumph in 32:42. Third place Ron Kulik is hovering nearby wearing the green in 33:33. Later in the spring, Kulik also blazed a third place age group finish at the Darcars Pike's Peek 10K in 33:01.

Mark Stickley's second race was a fine 33:28 at Sallie Mae. Enter Tim Schuler, a former winner at Pike's Peek. At Sallie Mae, he earns the division crown with his masters win in 32:47. He won the masters crown at the Ukrop's 10K, perhaps the most competitive 10K of the spring, in 33:48.

Rob Hinkle places fourth with four age group wins, including the only sub-16:00 5K in the division. His 15:55 at the Run for Mental Health 5K equals a 33:12. At the Shamrock 8K, he ran 26:33 to match Dave Berardi's Sallie Mae 33:41 exactly.

Rodney Timpson's 180's Shamrock 5K title in 16:08 is ever so slightly ahead of those times. Timpson nearly outleans Berardi with four age wins to two but the pendulum swings back when Berardi's GW Parkway 10 Miler in 56:18 trumps Timpson's Cherry Blossom in 56:24. All six of the top runners qualified for the Open division. Ted Poulos had seven age group wins.

Pl	Name                 	Age	Hometown
 1	Schuler, Timothy***	41	Chambersburg, PA
 2	Stickley, Mark**	42	Winchester, VA
 3	Kulik, Ronald       	41	Herndon, VA
 4	Hinkle, Robert****	40	Newport News, VA
 5	Berardi, Dave**  	44	Baltimore, MD
 6	Timpson, Rodney****	40	Rosedale, MD
 7	Haaga, Dave*      	43	Rockville, MD
 8	Chattin, Chris* 	41	Columbia, MD
 9	Samley, Chris*    	40	Charlottesville, VA
10	Menzies, Steve****	41	Langley AFB, VA
11	Sabatini, Christopher* 	40	Washington, DC
12	Poulos, Ted*7      	43	McLean, VA
13	McLaughlin, Terry***	43	Spotsylvania, VA
14	Brokaw, Richard**	44	Bel Air, MD
15	Sweet, Jay          	43	Laurel, MD
16	Pineo, Stuart** 	43	Columbia, MD
17	Coulter, David**	40	Virginia Beach, VA
18	Labuschagne, Gerrit***	43	Richmond, VA
19	Degenhardt, Sheldon**	40	Marriottsville, MD
20	Arcaz, Jean-Christophe*	44	Rockville, MD
21	Cascio, David       	42	Reston, VA
22	Adams, John*        	42	Norfolk, VA
23	Rogers, Reed*        	41	Richmond, VA
24	Davis, Wallace      	44	Alexandria, VA
25	Kessenich, Wes**	42	Ruckersville, VA
26	Thatcher, Alan* 	41	Manassas, VA
27	Miller, David        	40	Ellicott City, VA
28	Smith, Gene      	40	Burke, VA
29	Jacobson, Paul      	41	Gaithersburg, MD
30	Neff, Mark          	43	Derwood, MD
31	Grillot, Gary*       	41	Reston, VA
32	Paul, James**     	44	Richmond, VA
33	Olean, George*      	44	Ellicott City, MD
34	Wasiak, Michael**	40	Towson, MD
35	Hugar, Wayne*       	41	Woodbridge, VA
36	Scott, RJ*       	40	Bassett, VA
37	Symmes, Jeff**         	43	Centreville, VA

Men 45 - 49
Photo: Mike Hart of Washington, DC, is one of the top candidates from the class of 49-year-olds raring to take on the grandmasters.

Darcars Pike's Peek 10K, 32:39

Jim Hage ran the first two Pike's Peek 10K races, finishing as high as second place. Then he played hard to get until 2003 when he returned to set the 45-49 course record in 31:34. Then in 2004, he finished behind a powerful performance by Mark Malander, 33:41 to 33:59, his first time out of the top ten.

Malander tried valiantly to keep up this year, improving to 33:35 but Hage gave no quarter, winning the masters crown in 32:39. Good thing, too, as Greg Cauller's 33:01 to 33:16 victory over Hage the week before had taken the edge off of Hage's Cherry Blossom Ten Mile age group win in 55:27. The extra seconds at the Pike and four other age group wins make Hage the champion. Cauller, from York, PA, also had a Virginia win at the Shamrock 8K in 26:33 and a Maryland win at the 180's Shamrock 5K in 16:13.

George Buckheit finished just behind Malander at Pike's Peek with 33:40. Malander went after Cauller at the Shamrock, just missing in 26:42. Dan Lawson is one of eight 49-year-olds racing the period. It is de rigueur to enter Sallie Mae and Pike's Peek now that they are not on the same day. Lawson was fourth at Sallie Mae in 34:18 ahead of Buckheit. The following week Buckheit improved even more to best Lawson's 33:50 at the pike. The first 25 times were all these five champs.

Jim Bates adds four more age group wins, including Ukrop's in 35:28. Tom Cook had seven age group wins.

Pl	Name             	Age	Hometown
 1	Hage, Jim****** 	47	Kensington, MD
 2	Cauller, Greg** 	45	York, PA
 3	Malander, Mark**	46	Oak Hill, VA
 4	Buckheit, George***	47	Reston, VA
 5	Lawson, Dan**       	49	Gaithersburg, MD
 6	Bates, James****	49	Hampton, VA
 7	McIntyre, Kevin*	46	Ellicott City, MD
 8	Johnson, Robert****	47	Woodbridge, VA
 9	Robins, Matt    	45	New Kent, VA
10	Pointer, Maurice***	49	Baltimore, MD
11	Hart, Mike****       	49	Washington, DC
12	Baker, James*** 	45	McLean, VA
13	Horan, Marty*   	45	Gaithersburg, MD
14	Castro, Albino   	45	Brookville, MD
15	Lounsbury, Kevin	45	Crozet, VA
16	Fitzgerald, Michael***	49	Hagerstown, MD
17	Sellers, Greg** 	49	Boonsboro, MD
18	Cook, Tom*7         	46	Chantilly, VA
19	Price, Jimmy*        	45	Stafford, VA
20	Ramirez, Oscar    	47	Gaithersburg, MD
21	Chall, John*     	47	Jessup, MD
22	Davis, Curtis** 	47	Gaithersburg, MD
23	Serra, Paul**     	49	Lusby, MD
24	Schmidt, Bret** 	46	Fredericksburg, VA
25	Goldfarb, Larrry	45	Great Falls, VA
26	Hanle, Joseph   	47	Columbia, MD
27	Boyette, Paul*     	46	Chesapeake, VA
28	Halpin, Bruce      	48	Ashburn, VA
29	Fournier, Jay*     	45	Richmond, VA
30	Arnade, Tim      	48	Arlington, VA
31	Robinson, Michael***	45	Norfolk, VA
32	Kelly, David*       	45	Potomac, MD
33	Vanderveer, Gary**	47	Virginia Beach, VA
34	Cutchins, Wyatt       	49	Newport News, VA
35	Boccanera, Fernando	48	Reston, VA
36	McCarthy, Criag 	46	Alexandria, VA
37	Dye, Steve**      	45	Roundhill, MD

Men 50 - 54
Photo by Brightroom.com: DCRRC regular Ken Krebhiel of Washington, DC, is a prolific runner who won his age group at the Cascades Fire Chase 10K. He is ranked 35th.

5K Run for Mental Health, 16:41 10K = 34:48

Who is this Stephen Chantry of Williamsburg, VA? Rick Platt was always our man from Colonial times. Chuck Moeser was a DNF at St. Patrick's and suddenly there was a vacuum to fill. Back in 2002, Chantry was just getting started with a 20:09 5K. The next year he ran 17:33. So what gives? Suddenly he is golden, winning everywhere he goes. That same Run for Mental Health is now being run in 16:41, making Moeser's 2005 record for 5Ks at 16:37 look like an endangered species.

With Chuck Moeser sidelined with je ne c'est qoui malaise de running, Chantry has captured 2005 bests in four distances heretofore belonging to Moeser. So far he has mostly stayed in the south, winning the Ukrop's in 35:09. In May, he probed north to McLean to race the mile in 4:52 and the 800M in 2:13.

Bill Raabe, from Bethesda, is another new face. Just last year, he was barely breaking a six-minute pace at either the 5K or the 10K. Now he has added a Sallie Mae crown as well as a swift 35:30 win at Pike's Peek.

Steve Giorgis helped push back some regulars with his 61:05 at Cherry Blossom for runner-up there. Paul Peterson opted for the GW Parkway for his 10-mile and closed fast in 61:15.

Michael Fitzgerald just turned fifty and popped off a couple of wins, including a Doo Dah Day 5K in 17:35. His Germantown 5- Miler in 29:50 kept age group champ Peterson looking over his shoulder. Richard Adams had a 36:41 at Pike's Peek to lead the regulars after the top five chase group. David Webster was third at Cherry Blossom in 61:22. Rick Platt was the last of the sub 6:00 pace 10Ks, finishing Ukrop's in 37:05.

Pl	Name            	Age	Hometown	
 1	Chantry, Stephen******	50	Williamsburg, VA	    
 2	Raabe, Bill***     	50	North Bethesda, MD	
 3	Giorgis, Steve* 	50	Herndon, VA	
 4	Peterson, Paul***	50	Bethesda, MD	
 5	Fitzgerald, Michael**	50	Hagerstown, MD	
 6	Adams Jr, Richard**	54	Herndon, VA	
 7	Webster, David* 	51	Stevensville, MD	
 8	Platt, Rick*      	54	Williamsburg, VA	
 9	Nelson, John**       	52	Centreville, VA	
10	Alto, Bill      	53	Newport News, VA	
11	Whitnah, Jim**       	50	Chevy Chase, MD	
12	McDonald, Denis*	50	Woodbine, MD	
13	Grier, Jeffrey**	51	Ellicott City, MD	
14	Burns, Bob*      	52	Columbia, MD	
15	Cordle, David*     	50	Farmville, VA	
16	Black, Ronald** 	50	Frederick, MD	
17	Dunlop, Douglas 	51	Potomac. MD	
18	Delaplaine, Bruce**	50	Bethesda, MD	
19	Erickson, Kenyon*	51	Vienna, VA	
20	Morgan, Timothy 	54	Damascus, MD	
21	Grimsley, Gary* 	50	Springfield, VA	
22	Goggin, Jim*     	51	Williamsburg, VA	
23	Mehrabi, Shah*     	53	Fredericksburg, VA	
24	Denz, Paul***       	50	Parkton, MD	
25	Scatliffe, Lionel****	51	Alexandria, VA	
26	Bousel, Paul      	51	Alexandria, VA	
27	Senior, Malcolm*	54	Cockeysville, MD	
28	Weston, Ed*      	51	Franklin, VA	
29	Rust, Roland       	52	Bethesda, MD	
30	Crawford, Dave* 	54	Arlington, VA	
31	Hara, Chris     	50	Alexandria, VA	
32	Brunk, David     	50	Richmond, VA	
33	Brewer, David*     	51	Herndon, VA	
34	Sindermann, Robert	51	Arlington, VA	
35	Krehbiel, Ken   	51	Washington, DC	
36	Piersol, Morrie*	50	Richmond, VA	

Men 55 - 59
Darcars Pike's Peek 10K, 38:36

This was one of the hardest divisions to rank. Jim Wright clearly had the best time at Pike's Peek with 38:36. Still, Mick Slonaker had soundly defeated him at Cherry Blossom with 64:36 to 66:11. Slonaker's time equates to a 38:53 10K. Then Bill Hart awakened from his 14th place winter slumber and jetted to an age group win 30:39, pushing last period's runner- up, Larry Coley (Shamrock 30:43), to fourth place. Two more wins by Hart, Chesapeake 10K in 39:02 and the Run for Independence 5K in 18:53, sandwiched Slonaker's 39:16 St. Patrick's Day 10K win.

Dale Abrahamson earns fifth with a one second whisper of a win over Coley at the Run for Mental Health 5K in 18:53. Ken Shipp was fifty meters back of Wright at Cherry Blossom in 66:20. Prolific long distance man Ronnie Wong had seven division wins out of his ten races, which included marathon victories in Frederick and Ocean City just two weeks apart.

Pl	Name            	Age	Hometown	
 1	Wright, Jim**        	55	Gaithersburg, MD	
 2	Hart, Bill****    	55	Virginia Beach, VA	
 3	Slonaker, Mick**	55	Columbia, MD	
 4	Coley, Larry*       	56	Chesapeake, VA	
 5	Abrahamson, Dale***	55	Yorktown, VA	
 6	Shipp, Ken**     	56	Great Falls, VA	
 7	Wong, Ronnie*7       	57	Catonsville, MD	
 8	Lecates, Ed      	59	York, PA	
 9	Bussiere, David*	55	Virginia Beach, VA	
10	Pyle, Richard      	55	Richmond, VA	
11	Mire, Kenneth***	55	Norfolk, VA	
12	Heath, Tim*      	56	Richmond, VA	
13	Tyndall, Steve***	57	Yorktown, VA	    
14	Wilson, Robert* 	57	Toano, VA	
15	Wind, Jay***    	55	Arlington, VA	
16	Chase, Bob**      	59	Falls Church, VA	
17	Scott, Dan*        	55	Richmond, VA	
18	Lunt, Peter*      	55	Alexandria, VA	
19	Wolfson, Marc*       	55	Olney, MD	
20	Preston, Doug*      	55	Baltimore, MD	
21	Wesbecher, Michael	57	Oakton, VA	
22	Pardee, William 	56	Virginia Beach, VA	    
23	Chidester, Gary**	57	Woodbridge, VA	    
24	Trost, Robert     	58	Falls Church, VA	
25	Dicarlo, John*      	55	Virginia Beach, VA	
26	Holman, Dennis* 	55	Richmond, VA	

Men 60 - 64
Darcars Pike's Peek 10K, 37:06

Patrick Griffith loves to race. He loves the competition. His division, and it is his, was larger than any division except the Open division. With only nine division wins, one might wonder whether Griffith is slowing down. Well, last period his best effort equaled a 38:03 10K. When he crossed the Darcars Pike's Peek 10K finish line in 37:06, Ed Lecates was still wondering whether he would break forty minutes. He did, and it earned him third place.

Meanwhile, Patrick Griffith had eight of the top ten times. He has eight of the Best of 2005 distance times, including the Cherry Blossom Ten Mile in 64:23. His marathon best was set out of the area or he would have another. He tells us that next January he is getting "Goofy" and solving the problem of which race to win by entering both the Disney Half Marathon and the Marathon the next day. Lecates, from York, PA, had five age group wins, including the Port to Fort 6K in 23:33.

Jason Page from Hamilton, VA does his damage farther south, winning the Purcellville 5K in 18:49. He did venture up to Baltimore for the Preakness, 19:12, but has yet to compete directly with Lecates. Page held onto some of the Best of 2005 records early in the year until Griffith erased them.

Fourth place Jim Noone still has two of them. He owns both the 12K and 25K records. He was neck and neck with fifth place Lou Shapiro. Shapiro had run Pike's Peek in 40:52, while Noone's Cherry Blossom time of 67:58 equaled a 40:54 10K. A victory at Fairfax Corner 5K in 19:35 turns the tide over Shapiro's 42:29 Capitol Hill 10K win.

Pl	Name              	Age	Hometown
 1	Griffith, Patrick*9	60	Alexandria, VA
 2	Page, Jason***         	60	Hamilton, VA
 3	Lecates, Ed*****	60	York, PA
 4	Noone, Jim****     	60	Fairfax, VA
 5	Shapiro, Lou*****	63	Silver Spring, MD
 6	Prunella, Warren**	63	Rockville, MD
 7	Bullock, Jim*     	62	Westminster, MD
 8	Dyer, Ben***     	62	Petersburg, VA
 9	Blackwell, Lloyd***	64	Warrenton, VA
10	Warfield, Jerry*	61	Columbia, MD
11	Spencer, Bob****	62	Williamsburg, VA
12	Haubert, John******	62	Alexandria, VA
13	Golash, Michael**	62	Washington, DC
14	Turner, Larry***	61	Seaford, VA
15	Pitarra, Jack** 	64	Parkville, MD
16	Van Dyck, Lou*       	62	Baltimore, MD
17	Churchman, John*	62	Arlington, VA
18	Hensel, Donald* 	60	Gaithersburg, MD
19	Barry, David       	61	Severna Park, MD
20	Davis, Bob*       	63	Richmond, VA
21	Carlson, Fred*      	61	Fallston, MD
22	Brown, Walter     	61	Gaithersburg, MD
23	Nixon, George      	62	Richmond, VA
24	Forman, Steve      	64	Mclean, VA
25	Thorson, Mike    	62	Alexandria, VA
26	Kutzner, Richard*	61	Waldorf, MD
27	Johnson, David     	62	Silver Spring, MD
28	Miller, Dan      	60	Richmond, VA
29	Kilgore, Roger* 	61	Tall Timbers, MD
30	Lasken, Robert  	61	Clifton, VA
31	Behnke, Richard 	60	Vienna, VA
32	Wingfield, Randy**	60	Winchester, VA
33	Delambo, Nick     	63	Baltimore, MD
34	Celtnieks, Imants***	60	Wheaton, MD
35	Loughran, John**	60	Sandston, VA
36	Dobbins, Dennis 	61	Hampton, VA
37	Joyce, Bill       	61	Herndon, VA
38	Schauer, Francis	60	Alexandria, VA
39	Hicks, Joel*        	63	Radford, VA
40	Nilsson, Knut       	60	Richmond, VA
41	Revanna, Krupakar	61	Falls Church, VA
42	Ross, George       	60	Alexandria, VA
43	Derk, Terry**      	63	Dauphin, PA
44	Farrar, Girvis* 	60	Richmond, VA
45	Adasse, Art     	60	Baltimore, MD
46	Bradford, Tom*      	62	Millersville, MD
47	Harrell, David* 	60	Chevy Chase, MD
48	Kelleher, Edward*	61      Richmond, VA

Men 65 - 69
Darcars Pike's Peek 10K, 41:46

John Elliott is golden. Six weeks of racing and he produced the three fastest 10Ks in the division. He started with a Washington, DC, win at the St. Patrick's Day 10K in 41:54; his closest rival, Richard Williams, ran 50:28. Two weeks later he ventured into Virginia. At Run vs. Row he ran 42:44; his closest rival, Maynard Weyers, was in fourth place with 47:17. One month later he is back in Maryland and running Pike's Peek in 41:46; his closest rival was third place Tom Cowley in 47:08.

Talbot Mack is new to the division. He raced a fine 47:11 to win at the Apple Blossom 10K. Then he kept us in suspense until the last weekend of the period to earn his runner-up status. His Purcellville 5K win in 22:49 held off Cowley, whose second race was Cherry Blossom in 80:02. One of Weyers' three wins was the Reston 10 Mile in 80:26.

Benito Vazquez was third at Pike's Peek in 47:35. He held off hard charging Art Morey at Cherry Blossom by one second in 78:18 to secure his spot. The month before, Vazquez had run the Shamrock Marathon and the following month he was in Frederick for their marathon.

Pl	Name               	Age	Hometown
 1	Elliott, John***	66	Columbia, MD
 2	Mack, Talbot**       	65	Middleburg, VA
 3	Cowley, Tom*      	67	Gaithersburg, MD
 4	Weyers, Maynard***	68	Alexandria, VA
 5	Vazquez, Benito*	65	Laurel, MD
 6	Morey, Art*      	67	Columbia, MD
 7	Morris, Doug****	66	Delaplane, MD
 8	Sanders, Gordon*	66	Sharpsburg, MD
 9	Box, Bobby**        	65	Glen Allen, VA
10	Pack, Mike         	65	Gaithersburg, MD
11	Neumann, Stan***	66	Timonium, MD
12	Sollers, Bill******	65	Silver Spring, MD
13	Williams, Richard*****	69	Alexandria, VA
14	Geisendaffer, Ed**	65	Fallston, MD
15	Coates, Chet       	65	Silver Spring, MD
16	Rockey, Walt*   	66	Jefferson, MD
17	Gibrall, Patrick*	65	Quinton, VA
18	Essery, John*       	68	Williamsburg, VA
19	Fritz, Rush*      	65	Washington, DC
20	McCarthy, Terrence	69	Leesburg, VA

Men 70 - 74
15th Annual 5K By the Bay 22:40, 10K = 47:17

For a while, Tom Ray of Kitty Hawk, NC was left out of the rankings because he was from out of the area. Then we grandfathered him back in because he was one of a dozen or so runners who run all their races in this region. He took back the crown from Jerry Lewis. This period his division-fastest time at the 5K by the Bay in 22:40 was even faster than his winter best.

Ray added to his collections of best times the best half marathon and 8-mile of the year so far. While he was adding the best 8K of the year at the Shamrock, Lewis was still out on the course recording the best marathon time of the year. The week before that, Lewis won the St. Patrick's Day 10K in 47:49. Flush with two wins each, they meet up at the Cherry Blossom finish line. When the smoke cleared, Lewis was again the division champion with a 79:00 to 79:36 celebration.

Lost in the mist was third place George Yannakakis, running Pike's Peek in 47:37. That bested Jack McMahon. Yannakakis and McMahon finished two-three to Lewis at St. Patrick's. Chris Catoe's best win at the Chesapeake 10K in 48:46 earned him fourth in the division.

Pl	Name                 	Age	Hometown
 1	Lewis, Jerry*** 	71	Reston, VA
 2	Ray, Tom*****     	72	Kitty Hawk, NC
 3	Yannakakis, George*	73	Sparks, MD
 4	Catoe, Chris****	70	Virginia Beach, VA
 5	McMahon, Jack** 	74	Rockville, MD
 6	Smith, Robert** 	71	Comus, MD
 7	McCarthy, Terence****	70	Leesburg, VA
 8	Olson, Keith**    	73	Silver Spring, MD
 9	Dickerson, Larry****	73	Burke, VA
10	Measham, Tony*       	70	Chevy Chase, MD

Men 75 - 79
Darcars Pike's Peek 10K, 53:26

Nianxianng Xie was all alone, racing Pike's Peek in 53:26 and more than a mile ahead of fourth place Burton Squires. None of the other qualified runners even tried the 10 miler. His time of 90:10 at Cherry Blossom figured to the second best race by another mile.

Sal Santory ran the White Bank Classic 5 Mile for the runner-up spot. Don Butler won at Sallie Mae for third place. Twenty-six runners had a qualifying time.

Pl	Name                	Age	Hometown
1	Xie, Nianxiang**	77	Rockville, MD
2	Santory, Sal**      	76	Hopewell, VA
3	Butler, Donald***	75	Baltimore, MD
4	Squires, Burton***	76	Rockville, MD
5	Bragg, Oliver      	77	Sterling, VA
6	Zenchoff, Philip****	77	Silver Spring, MD
7	Atkins, Bob**     	79	Winchester, VA

Men 80 & Up
Darcars Pike's Peek 10K, 61:49

An amazing 31 ranked times were spread among the 18 runners with a ranked time. Walt Washburn had the top ten times in the division. That includes about 73.5 miles of victories with ten- milers and 10Ks, including Pike's Peek in 61:49.

Pl	Name            	Age	Hometown
1	Washburn, Walt*10	82	Vienna, VA
2	Boyle, Charles**	81	Annapolis, MD
3	Saxon, Bill**       	80	Baltimore, MD
4	Osburn, Bill**     	81	Bethesda, MD

See the Women's Spring 2005 WRR Runner Rankings


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map