Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Running Rankings

Team Racing by City
By James Moreland
September/October 2006
For the Washington Running Report

For Explanation

Top 50 Cities - Men I

PL	City 	        ST	Open	0-19	35-39	40-44	45-49	50-54
1	Baltimore	MD	17	0.5	14	19	19	18
2	Rockville	MD	8	20		12	15	
3	Williamsburg	VA	19	2		17		17
4	Alexandria	MD	21	0.5		0.5	0.5	9
5	Silver Spring	MD		13		14		2
6	Arlington	VA	9	1	12	20	0.5	
7	Washington	DC	20		18	0.5	0.5	11
8	Columbia	MD	0.5	0.5	5	18	0.5	0.5
9	Gaithersburg	MD		12	13		12	16
10	Virginia Beach	VA	0.5	3				0.5
11	Springfield	VA		0.5	2			12
12	Newport News	VA	11	0.5				0.5
13	Parkville	MD	0.5	17	18	6		
14	Fairfax	        VA		0.5		0.5		14
15	Herndon	        VA	0.5	0.5				
16	Blacksburg	VA					0.5	
17	Hampton	        VA		0.5	10			
18	Bethesda	MD	0.5	0.5	1			8
19	Catonsville	MD	0.5					7
20	Hagerstown	MD	0.5	19				13
21	Kensington	MD				15	17	
22	Petersburg	VA						
23	College Park	MD	0.5	15			16	
24	Vienna	        VA	13			0.5		
25	Burtonsville	MD	10		20			
26	Fredericksburg	VA	0.5	0.5	15	5		0.5
27	Charlottesville	VA				2	13	
28	Radford	        VA	0.5	14				
29	Stafford	VA	0.5	0.5	17			
30	Oxon Hill 	MD	16	11				
31	McLean	        VA				8		
32	Annapolis	MD					11	1
33	New Market	MD				9		
34	Potomac Falls	VA	5		19			
35	Chesapeake	VA	0.5			13	0.5	
36	Chevy Chase	MD		0.5	8			0.5
37	Clarksville	MD	18					
38	Oak Hill	VA	0.5				20	
39	Yorktown	VA		7		0.5	0.5	
40	Reston	        VA					0.5	
41	Middletown	MD						20
42	Leesburg	VA	2	0.5	16			
43	Hamilton	VA						
44	Churchville	MD						19
45	Woodbridge	VA					18	0.5
46	Sterling	VA		0.5				
47	Millersville	MD	0.5	18				
48	Keswick	        VA						
49	Frederick	MD		0.5				
50	Woodbine	MD						3

Top 50 Cities - Men II

PL	City 	        ST	55-59	60-64	65-69	70-74	75-79	80-99	Total
1	Baltimore	MD	0.5	0.5	12		14	15	129.5
2	Rockville	MD			18		20		93
3	Williamsburg	VA	16	9	0.8				80.8
4	Alexandria	MD	11	20		18			80.5
5	Silver Spring	MD		11	0.5	20	6	12	78.5
6	Arlington	VA	10	7				19	78.5
7	Washington	DC	0.5	0.5	8		19		78
8	Columbia	MD	18	12	20				75
9	Gaithersburg	MD	19	1					73
10	Virginia Beach	VA	12	0.5		17	16	17	66.5
11	Springfield	VA	0.5	0.5	17			18	50.5
12	Newport News	VA			19	14			45
13	Parkville	MD		0.5					42
14	Fairfax	        VA		16	10				41
15	Herndon         VA	20	14					35
16	Blacksburg	VA		0.5	14			20	35
17	Hampton	        VA			13			11	34.5
18	Bethesda	MD			7		4	13	34
19	Catonsville	MD	13	13					33.5
20	Hagerstown	MD		0.5					33
21	Kensington	MD		0.5					32.5
22	Petersburg	VA		17			15		32
23	College Park	MD							31.5
24	Vienna	        VA		0.5	0.5			16	30.5
25	Burtonsville	MD							30
26	Fredericksburg	VA		0.5			7		29
27	Charlottesville	VA		4			10		29
28	Radford	        VA		5	9				28.5
29	Stafford	VA	9						27
30	Oxon Hill 	MD							27
31	McLean	        VA			16		3		27
32	Annapolis	MD		15					27
33	New Market	MD				16			25
34	Potomac Falls	VA							24
35	Chesapeake	VA	8		1				23
36	Chevy Chase	MD		0.5		13			22.5
37	Clarksville	MD	3						21
38	Oak Hill	VA							20.5
39	Yorktown	VA	4				8		20
40	Reston	        VA		0.5		19			20
41	Middletown	MD							20
42	Leesburg	VA		0.5					19
43	Hamilton	VA		19					19
44	Churchville	MD							19
45	Woodbridge	VA							18.5
46	Sterling	VA					18		18.5
47	Millersville	MD							18.5
48	Keswick	        VA		18					18
49	Frederick	MD					17		17.5
50	Woodbine	MD	14						17

Top 50 Cities - Women I

PL	City	        ST	Open	0-19	35-39	40-44	45-49	50-54
1	Washington 	DC	19	0.5	17	0.5	18	6
2	Baltimore 	MD	0.5	0.5	11	0.5	0.5	11
3	Gaithersburg 	MD	20	4	20			18
4	Arlington 	VA	17	15	8	14	8	2
5	Silver Spring 	MD	0.5	16				
6	Bel Air	        MD	0.5	20		0.5	0.5	10
7	Bethesda 	MD	1	0.5	18	0.5		8
8	Annapolis 	MD			3	8	12	
9	Virginia Beach 	VA	13	2	10	0.5	7	7
10	Richmond 	VA	16	0.5	5	9	9	5
11	Rockville 	MD		0.5		0.5		
12	Arnold 	        MD	0.5	0.5		13	6	20
13	Williamsburg 	VA	7	0.5		1	3	
14	Charlottesville VA	12	6			10	
15	Blacksburg 	VA	18					12
16	Columbia 	MD	11	0.5	19	0.5	0.5	0.5
17	Potomac 	MD	0.5	7	15		14	
18	Lusby	        MD						
19	Oak Hill	VA	0.5			12	25	
20	Manassas 	VA	14			20		3
21	Winchester 	VA	0.5	16				
22	Falls Church 	VA						19
23	Reston 	        VA	0.5	0.5		0.5	0.5	
24	Ellicott City 	MD	0.5	5	12	17		
25	Newport News 	VA	0.5	0.5		19	0.5	13
26	Fredericksburg 	VA		0.5		0.5		
27	Street	        MD		9				17
28	Kensington	MD	0.5			5	19	
29	Norfolk 	VA					0.5	16
30	Lutherville	MD	8	14				1
31	Ashburn	        VA				7	15	
32	Annandale 	VA				0.5		
33	Ruxton	        MD	0.5				20	
34	Timonium	MD	0.5	19				0.5
35	Woodbridge 	VA	15	0.5				
36	Phoenix 	MD	0.5	17			2	
37	Spotsylvania 	VA	0.5			15		4
38	Warsaw 	        VA						
39	Hagerstown 	MD	0.5			18		
40	Deltaville	VA						
41	Stafford 	VA		0.5				
42	Yorktown 	VA		0.5			17	
43	Crofton	        MD						
44	Lavale	        MD	0.5	0.5		16		
45	Parkville 	MD		0.5			0.5	15
46	Potomac Falls 	VA	0.5		16			
47	Severna Park 	MD					0.5	
48	Grasonville	MD						
49	King George	VA					16	
50	Butler 	        MD						

Top 50 Cities - Women II

PL	City	        ST	55-59	60-64	65-69	70-74	75-79	80-99	Total
1	Washington 	DC	16	0.5	10	14		18	119.5
2	Baltimore 	MD	5	19	7	15	17		87
3	Gaithersburg 	MD		20					82
4	Arlington 	VA		0.5		17			81.5
5	Silver Spring 	MD			3	11	20	19	69.5
6	Bel Air	        MD		2	9		19		61.5
7	Bethesda 	MD	11	18	4				61
8	Annapolis 	MD	18				18		59
9	Virginia Beach 	VA	13			6			58.5
10	Richmond 	VA			12				56.5
11	Rockville 	MD	19	15	20				55
12	Arnold 	        MD				13			53
13	Williamsburg 	VA	8	14	17				50.5
14	Charlottesville VA		5	15				48
15	Blacksburg 	VA		16					46
16	Columbia 	MD	0.5		11				43.5
17	Potomac 	MD		0.5	2				39
18	Lusby	        MD			18	20			38
19	Oak Hill	VA							37.5
20	Manassas 	VA							37
21	Winchester 	VA	20						36.5
22	Falls Church 	VA	9		8				36
23	Reston 	        VA	10		16	7			35
24	Ellicott City 	MD							34.5
25	Newport News 	VA							33.5
26	Fredericksburg 	VA	6			19			26
27	Street	        MD							26
28	Kensington	MD	1						25.5
29	Norfolk 	VA				8			24.5
30	Lutherville	MD							23
31	Ashburn	        VA							22
32	Annandale 	VA						20	20.5
33	Ruxton	        MD							20.5
34	Timonium	MD		0.5					20.5
35	Woodbridge 	VA			5				20.5
36	Phoenix 	MD							19.5
37	Spotsylvania 	VA							19.5
38	Warsaw 	        VA			19				19
39	Hagerstown 	MD							18.5
40	Deltaville	VA				18			18
41	Stafford 	VA	17						17.5
42	Yorktown 	VA							17.5
43	Crofton	        MD		17					17
44	Lavale	        MD							17
45	Parkville 	MD	0.5						16.5
46	Potomac Falls 	VA							16.5
47	Severna Park 	MD				16			16.5
48	Grasonville	MD					16		16
49	King George	VA							16
50	Butler 	        MD	15						15

Top 30 Cities - Combined

Pl	City	        ST	Total	Population
1	Baltimore	MD	216.5	651,000
2	Washington	DC	197.5	550,500
3	Arlington	VA	160	187,900
4	Gaithersburg	MD	155	57,000
5	Silver Spring	MD	148.5	76,500
6	Rockville	MD	148	55,200
7	Williamsburg	VA	131	12,000
8	Virginia Beach	VA	125	493,500
9	Columbia	MD	118.5	88,2 00
10	Bethesda	MD	95	55,300
11	Alexandria	MD	90.5	128,900
12	Annapolis	MD	86	36,200
13	Blacksburg	VA	81	40,000
14	Newport News	VA	78.5	181,600
15	Charlottesville	VA	77	39,200
16	Richmond	VA	73	194,700
17	Bel Air	        MD 	72	66,000
18	Arnold	        MD	65.5	23,400
19	Springfield	VA	64.5	31,600
20	Parkville	MD	58.5	31,100
21	Kensington	MD	58	16,900
22	Oak Hill	VA	58	30,000
23	Potomac	        MD	55.5	44,800
24	Fredericksburg	VA	55	20,200
25	Reston	        VA	55	58,500
26	Hagerstown	MD	51.5	37,000
27	Winchester	VA	47	24,400
28	Stafford	VA	44.5	56,800
29	Catonsville	MD	44	39,800
30	Street	        MD	43	5,800


About This Site | About Running Network | Privacy Policy | (c) 2001 All Rights Reserved | Contact Us | FAQ | Advertise With Us | Help | Site Map