|


Rotary Resolution 10K
Rotary Resolution 10K January 1, 1999 Leesburg, VA Results by Capital Running Company
Official Men's Results
PLACE DIV/TOT NAME AGE HOMETOWN TIME
===== ======== ========================== === ================== =======
1 1/23 GEORGE PROBST 25 BLACKSBURG VA 32:55
2 1/100 DAVID MCCORMACK 37 SAUDI ARABIA 34:29
3 2/23 RYAN DONAHUE 20 CENTREVILLE VA 35:23
4 1/11 DAVID CLAY 19 BERRYVILLE VA 35:41
5 2/100 TIM SILVA 36 WASHINGTON DC 36:55
6 3/100 STEVE NEARMAN 38 ALEXANDRIA VA 37:04
7 3/23 WARREN KOHM 28 STERLING VA 37:42
8 4/100 ROB THOMAS II 37 CENTREVILLE VA 37:57
9 5/100 RONALD KULIK 35 RESTON VA 38:11
10 1/116 RICHARD ADAMS 47 HERNDON VA 38:35
11 6/100 DAIVD WHELAN 36 GETTYSBURG PA 38:37
12 7/100 MARK DROSKY 38 ALEXANDRIA VA 39:00
13 2/11 MATT MALINE 15 HERNDON VA 39:03
14 2/116 BRENT PHILLIPS 43 URBANA MD 39:16
15 3/116 STEVE DYE 42 ROUNDHILL VA 39:24
16 4/116 BOB THOMPSON 42 ALEXANDRIA VA 39:31
17 5/116 EDWARD GRANT 42 OAK HILL VA 40:02
18 6/116 ROBERT COSTANZA 42 STERLING VA 40:09
19 3/11 DUSTIN SWEENEY 15 BERRYVILLE VA 40:11
20 7/116 DOUG TAYLOR 43 WASHINGTON DC 40:13
21 1/62 PATRICK GRIFFITH 54 ALEXANDRIA VA 40:31
22 8/100 JOHN SPRINGER 36 WASHINGTON DC 40:33
23 4/23 MATTHEW ESKIN 28 CENTREVILLE VA 40:34
24 9/100 MICHAEL CRONIN 32 ALEXANDRIA VA 40:35
25 10/100 MIKE JOHNSON 36 FAIRFAX VA 40:56
26 11/100 CHRIS SCHOBERL 37 CENTREVILLE VA 41:03
27 12/100 TYLER TABOR 36 ALEXANDRIA VA 41:46
28 8/116 RICK LOUGHERY 46 HERNDON VA 42:05
29 9/116 CHARLES BROOME JR 44 STERLING VA 42:08
30 10/116 MARK BALDINO 45 MASON NECK VA 42:14
31 11/116 DARYL KNUTH 42 KINGSTOWNE VA 42:18
32 12/116 BILL FLY 41 WASHINGTON DC 42:25
33 5/23 RYAN CARLSON 24 WASHINGTON DC 42:56
34 6/23 VICK JOHNSON 20 BLACKSBURG VA 43:01
35 JIM NAGLE RESTON VA 43:02
36 13/116 DON KENNEDY 47 RESTON VA 43:08
37 13/100 JOHN SUITOR 32 CENTREVILLE VA 43:15
38 7/23 SEAN RHODERICK 26 FALLS CHURCH VA 43:15
39 2/62 BOB CHASE 53 FALLS CHURCH VA 43:16
40 14/100 ROGERS BAYARD 34 FALLS CHURCH VA 43:16
41 15/100 BRENT ARCHER 36 ASHBURN VA 43:20
42 14/116 RICHARD HAWES 41 CENTREVILLE VA 43:22
43 8/23 JON DUNNE 27 NEW CUMBERLAND PA 44:04
44 3/62 JIM MERCURE 50 RESTON VA 44:05
45 16/100 RUSS EVANS 39 RESTON VA 44:13
46 9/23 CHAD MCCULLOUGH 25 GERMANTOWN MD 44:18
47 4/62 BILL WOODEN 54 SILVER SPRING MD 44:27
48 17/100 TOM MOORE 30 ARLINGTON VA 44:33
49 15/116 JOHN LINDNER 42 WARRENTON VA 44:37
50 18/100 PAUL BABA 35 SILVER SPRING MD 44:40
51 10/23 MELVIN ALLDER III 20 FALLS CHURCH VA 44:41
52 16/116 BOB ORAVETZ 40 STERLING VA 44:42
53 17/116 JOSEPH DAMUSIS 44 STERLING VA 44:45
54 5/62 DICK THACKER 55 FAIRFAX VA 44:48
55 11/23 RYAN WESTRICK 24 ALEXANDRIA VA 44:59
56 6/62 GARY WOLFE 52 FALLS CHURCH VA 45:04
57 18/116 JOHN RENKIEWICZ 42 BURKE VA 45:05
58 12/23 JEFF WEBSTER 29 BLUEMONT VA 45:12
59 13/23 JONATHAN LUTKE 28 STERLING VA 45:25
60 19/100 DAVID LISON 36 LEESBURG VA 45:32
61 7/62 CHARLES RAPER 56 ROCKVILLE MD 45:37
62 20/100 STEVEN VAUGHN 39 POOLLESVILLE MD 45:41
63 21/100 MIKE RITMILLER 39 ASHBURN VA 45:46
64 22/100 KEVIN WILLIAMS 38 LEESBURG VA 45:58
65 8/62 MACK TALBOT 58 CENTREVILLE VA 45:59
66 19/116 JEFF SWARTZ 44 ASHBURN VA 46:00
67 23/100 PAUL KIRK 37 LEESBURG VA 46:02
68 4/11 JONATHAN TEW 14 PURCELLVILLE VA 46:10
69 9/62 STEPHEN FORMAN 58 MCLEAN VA 46:18
70 20/116 TERRY RYAN 41 ARLINGTON VA 46:32
71 24/100 STEVEN VANDERPLAS 39 FAIRFAX VA 46:33
72 25/100 PAUL TEGLER 34 LEESBURG VA 46:38
73 26/100 DAVID PORTER 33 BERRYVILLE VA 46:39
74 14/23 KURT BOYD 21 VIENNA VA 46:39
75 21/116 MIKE BOYD 47 VIENNA VA 46:47
76 22/116 CLIFFORD LAPETODA 43 LEESBURG VA 46:54
77 23/116 MARK KLINE 47 ARLINGTON VA 46:55
78 27/100 MARK RUCKH 36 RESTON VA 47:07
79 28/100 ART BRONSORD 35 STERLING VA 47:15
80 24/116 WILLIAM MICKLER 43 FAIRFAX VA 47:17
81 29/100 DEAN ROBERTS 34 FAIRFAX VA 47:25
82 15/23 UNKNOWN RUNNER 25 ROCKVILLE MD 47:30
83 30/100 CURT ROBBINS 33 PURCELLVILLE VA 47:33
84 5/11 LUKE ANDERSON 16 LOVETTSVILLE VA 47:36
85 31/100 LEE MORGAN 34 SPRINGFIELD VA 47:39
86 25/116 JOHN BRANNOCK 41 HERNDON VA 47:53
87 26/116 MYRON KREMER 41 WINCHESTER VA 48:01
88 10/62 BUZZ SHIELY 50 ASHBURN VA 48:07
89 11/62 JOHN SHERBURNE 51 FAIRFAX VA 48:20
90 12/62 BOB ELDRIDGE 58 RESTON VA 48:23
91 32/100 PAUL HEDRICK 34 ALEXANDRIA VA 48:24
92 27/116 MARC DE ANGELIS 41 ALEXANDRIA VA 48:25
93 33/100 BLAKE RATCLIFF 37 CENTREVILLE VA 48:26
94 28/116 DONALD GRALING 42 CENTREVILLE VA 48:37
95 6/11 JOSEPH HEMBROOK 19 LEESBURG VA 48:38
96 29/116 CHRIS CHIAM 48 ARLINGTON VA 48:40
97 30/116 CURT ARMBRUSTER 42 ASHBURN VA 48:51
98 13/62 DAVID BREESE 52 CLIFTON VA 48:57
99 34/100 TOM O'HARE 38 LOVETTSVILLE VA 49:02
100 31/116 GEOFFREY GAGE 49 RESTON VA 49:05
101 14/62 JIM VERDIER 56 ALEXANDRIA VA 49:05
102 1/10 WILLIAM HOSS JR 63 RESTON VA 49:06
103 35/100 BRUCE NIBBELINK 32 LEESBURG VA 49:07
104 32/116 JEFF HARNISH 40 ASHBURN VA 49:08
105 36/100 BOB NEURATH 38 GERMANTOWN MD 49:09
106 33/116 TIM DEADY 48 FAIRFAX VA 49:17
107 37/100 ERIC BRUSOE 35 MIDDLETOWN MD 49:19
108 34/116 DAVE BOWERS 47 LEESBURG VA 49:29
109 35/116 DAVID EMERSON 41 NOKESVILLE VA 49:32
110 36/116 RICHARD DULIK 43 GREAT FALLS VA 49:33
111 15/62 MIKE ANASTASIO 53 FAIRFAX VA 49:34
112 37/116 CRAIG HOLLENBACH 46 HAMILTON VA 49:35
113 16/62 PAT BROWN 54 9 VA 49:35
114 38/116 BRIAN MOORE 44 HERNDON VA 49:39
115 38/100 PORTER DUNN 36 ASHBURN VA 49:43
116 39/116 GEOFFREY SMITH 48 CENTREVILLE VA 49:44
117 40/116 WALTER MESLAR 44 HERNDON VA 49:46
118 17/62 RUSH FRITZ 58 WASHINGTON DC 49:46
119 41/116 DONALD NOLEN 49 STERLING VA 49:51
120 42/116 PETER COMFORT 49 ARLINGTON VA 49:55
121 39/100 MARTY KELLIHER 35 LEESBURG VA 49:57
122 43/116 KENNETH JACKSON 45 CHANTILLY VA 49:59
123 40/100 DOUGLAS PALMER 34 ASHBURN VA 50:02
124 41/100 DANIEL CAHOON 36 HERNDON VA 50:06
125 44/116 DANIEL SULLIVAN 40 FAIRFAX VA 50:07
126 45/116 MARK CAMPBELL 42 FAIRFAX VA 50:08
127 42/100 MICHAEL AHEARN 37 ARLINGTON TX 50:15
128 43/100 RICHMOND BERKO 32 ALEXANDRIA VA 50:16
129 46/116 TIMOTHY HUGGLER 44 ASHBURN VA 50:28
130 47/116 HIROSHI NISHIMURA 48 WASHINGTON DC 50:57
131 44/100 TOM WALSH 33 FAYETTEVILLE VA 51:00
132 48/116 PAUL NEVINS 47 PURCELLVILLE VA 51:09
133 49/116 EO WOLF 42 CHEVY CHASE MD 51:10
134 50/116 TIM VENN 43 FAIRFAX VA 51:11
135 51/116 GENE KRITTER 43 BRISTOW VA 51:17
136 52/116 RICHARD PELLETIER 45 BOWIE MD 51:18
137 45/100 JANERIK BOERS 39 CENTREVILLE VA 51:18
138 53/116 JOSEPH BOTHWELL 46 SPRINGFIELD VA 51:20
139 54/116 ERIC HODGSON 40 ASHBURN VA 51:21
140 18/62 LAWRENCE JUNKINS 54 FAIRFAX VA 51:23
141 19/62 STEVE CAPPIELLO 57 ASHBURN VA 51:28
142 46/100 QUIN SPRAGUE 39 CENTREVILLE VA 51:30
143 55/116 EAMOWN MURTAGH 46 RESTON VA 51:32
144 47/100 GEORGE OCONNOR 34 STERLING VA 51:43
145 56/116 MICHAEL STIEVATER 40 STERLING VA 51:47
146 48/100 JAMES WALKER 33 HERNDON VA 51:52
147 20/62 LARRY MERCK 51 ARLINGTON VA 51:53
148 57/116 ROBERT DUECASTER 48 MANASSAS VA 51:53
149 58/116 TONY STUDER 42 ARLINGTON VA 51:56
150 2/10 LEO WYNE 61 FALLS CHURCH VA 51:57
151 49/100 JOHN KAMINSKI 32 FREDERICK MD 51:58
152 21/62 NOAH MASON 50 MANASSAS VA 52:05
153 50/100 SCOTT KOOGLE 39 ASHBURN VA 52:06
154 22/62 ARTHUR COE 51 ADELPHI MD 52:09
155 23/62 TERRY DONAHUE 51 CENTREVILLE VA 52:10
156 51/100 JEFFREY KIPERS 37 MCLEAN VA 52:11
157 24/62 STEPHEN KENNAMER 53 ARLINGTON VA 52:12
158 59/116 DOUG SUTTON 42 STERLING VA 52:13
159 25/62 BILL KOETTER 50 ASHBURN VA 52:16
160 7/11 CHRISTOPHER LEE 16 ROUND HILL VA 52:18
161 26/62 HOWARD CAHILL 51 WINCHESTER VA 52:20
162 52/100 JEFF REED 39 ARLINGTON VA 52:21
163 53/100 PATRICK MALONE 37 GAITHERSBURG MD 52:27
164 60/116 DENNIS BIGLER 42 MADISON VA 52:30
165 61/116 ADRIAN HEYMER 49 MANASSAS VA 52:40
166 54/100 RON SCHNEEBERGER 36 FAIRFAX VA 52:43
167 3/10 WILL CHIPPS 62 OAKTON VA 52:51
168 62/116 TONY DEGREGORIO 45 HERNDON VA 52:51
169 27/62 LYMAN JORDAN 51 SILVER SPRING MD 52:56
170 63/116 KEN CUNNINGHAM 40 BERRYVILLE VA 53:00
171 4/10 GEORGE WAXYER 67 URBANA MD 53:02
172 28/62 DAVID CLARK 51 LEESBURG VA 53:05
173 16/23 BRAD KILE 28 ARLINGTON VA 53:07
174 64/116 GRY STEARNS 47 ROCKVILLE MD 53:09
175 55/100 TOM MORRISSEY 32 LEESBURG VA 53:10
176 56/100 PHILIP GAY 33 WOODBRIDGE VA 53:11
177 29/62 DONALD PATTERSON 50 FAIRFAX VA 53:16
178 57/100 JOE SPICER 39 PURCELLVILLE VA 53:25
179 30/62 ROBERT ANDERSON 52 CENTREVILLE VA 53:29
180 31/62 ROY KOEHN 55 GAITHERSBURG MD 53:35
181 65/116 CHARLES COUSLAND 40 BLUEMONT VA 53:40
182 58/100 KARA CALLAHAN 32 LONDON UK 53:40
183 66/116 BILL BLODGETT 47 RESTON VA 53:42
184 59/100 JON MERRYMAN 36 SANTA CRUZ CA 53:44
185 32/62 BILL KORN 53 FAIRFAX VA 53:51
186 33/62 ROBERT ANDERSON 52 LOVETTSVILLE VA 53:56
187 60/100 KEITH KECK 39 RESTON VA 53:57
188 67/116 STEVE WERNLE 48 BOWIE MD 53:58
189 61/100 DOUG MILLIKEN 32 LEESBURG VA 54:15
190 8/11 DEVIN BIGLER 13 MADISON VA 54:20
191 62/100 ED KENNEDY 33 HERNDON VA 54:25
192 34/62 GIL LANGLEY 56 FAIRFAX VA 54:30
193 68/116 JOSEPH MATYSKIELA 45 ARLINGTON VA 54:31
194 69/116 MARC GUNTHER 47 BETHESDA MD 54:31
195 35/62 WILLIAM GALLIGAN 50 KANSAS CITY MO 54:36
196 70/116 HAROLD COOK 42 ALEXANDRIA VA 54:39
197 63/100 CARLOS TIERNEY 39 HERNDON VA 54:40
198 64/100 SCOTT GESSAY 39 PURCELLVILLE VA 54:41
199 17/23 STEPHEN SMITH 29 VIENNA VA 54:55
200 5/10 PAUL CHRISTOPHER 64 LEESBURG VA 54:56
201 65/100 MARC TROEGER 36 ARLINGTON VA 54:57
202 71/116 THOMAS RUCK 45 GAITHERSBURG MD 54:58
203 66/100 DUSTIN KANADY 34 CENTREVILLE VA 54:59
204 6/10 JOHN SHATTUCK 63 LEESBURG VA 55:04
205 36/62 REX BOOTH 50 CHANTILLY VA 55:09
206 67/100 BILL RUSSO 34 GREAT FALLS VA 55:13
207 72/116 BRUCE ALLDER 49 HAMILTON VA 55:25
208 68/100 CONNELL LOFTUS 30 PURCELLVILLE VA 55:28
209 73/116 BRIAN FILLMAN 40 LEESBURG VA 55:29
210 69/100 SCOTT LEWIS 36 CENTREVILLE VA 55:34
211 74/116 ROBERT FRIEDMAN 41 ASHBURN VA 55:35
212 70/100 MICHAEL LUTKE 31 PORTSMOUTH VA 55:38
213 75/116 THOMAS MCAULIFFE 44 STERLING VA 55:53
214 71/100 SCOTT SWANSBROUGH 33 WOODBRIDGE VA 55:56
215 72/100 MARK SPINAR 32 HERNDON VA 55:57
216 37/62 JIM HACKETT 55 MCLEAN VA 55:58
217 76/116 JOHN TUNSTALL 42 VIENNA VA 56:00
218 18/23 JEFF NUNNALEY 29 ASHBURN VA 56:06
219 77/116 CHRIS RAMEY 48 CHANTILLY VA 56:10
220 73/100 WILLIAM MONROE 37 CLIFTON VA 56:10
221 74/100 JIM CAMPBELL 39 LEESBURG VA 56:15
222 38/62 FRANK MCDOUGALD 51 GAMBRILLS MD 56:25
223 75/100 THOMAS PETTI 35 BELAIR MD 56:28
224 78/116 JOHN ROBERTS 40 APO AA 56:31
225 76/100 CARL ROGERS 36 VIENNA VA 56:35
226 77/100 MARK DOREY 38 VIENNA VA 56:35
227 9/11 CHRIS NUZZACO 13 LEESBURG VA 56:36
228 39/62 SCOTT TILLEY 54 RESTON VA 56:36
229 40/62 ALLAN FRITZ 56 FAIRFAX VA 56:43
230 19/23 BRADLEY SMITH 26 LEESBURG VA 56:46
231 41/62 JOHN PARKS 54 WASHINGTON DC 56:54
232 79/116 PAUL DAVIS 47 STERLING VA 56:55
233 42/62 JOHN NUSBAUM 54 RESTON VA 57:04
234 78/100 CHRIS KILE 32 FREDERICK MD 57:05
235 80/116 NELSON EGBERT 49 FAIRFAX VA 57:07
236 43/62 THOMAS SIMONETTI 52 STERLING VA 57:16
237 79/100 ANDY SCHOBER 39 SPRINGFIELD VA 57:18
238 44/62 JOHN NEELY 51 VIENNA VA 57:24
239 81/116 ROB COLBURN 43 HERNDON VA 57:28
240 82/116 RANDY SINK 45 LEESBURG VA 57:43
241 80/100 STEVE CYPHERS 38 HERNDON VA 57:48
242 7/10 ELDON WINSTON 63 MARTINSBURG WV 57:50
243 45/62 JACK TAYLOR 53 VIENNA VA 57:50
244 1/4 RAY BLUE 74 OXON HILL MD 58:00
245 81/100 JOHN BARTHEL 36 STERLING VA 58:05
246 83/116 DREW MICKLUS 41 CENTREVILLE VA 58:06
247 82/100 LARRY PAYNE 35 LEESBURG VA 58:08
248 84/116 JOE MALINE 46 HERNDON VA 58:10
249 85/116 MARK RUSSELL 40 HERNDON VA 58:14
250 86/116 TED MACKLIN 46 MCLEAN VA 58:15
251 20/23 JONATHAN HEMPEL 21 STERLING VA 58:19
252 87/116 JOHN ABATE 49 RESTON VA 58:28
253 83/100 JAN VISINTAINER 37 ARLINGTON VA 58:35
254 88/116 KEVIN HEMPEL 44 STERLING VA 58:35
255 84/100 DAVID MOREAU 36 LEESBURG VA 58:40
256 46/62 MIKE LAWRENCE 51 PURCELLVILLE VA 58:42
257 85/100 MARK HOLWAY 36 VIENNA VA 58:46
258 89/116 JOSIAH MASSEY 49 SABILLASVILLE MD 58:52
259 47/62 BOB ANDERSON 51 PURCEVILLE VA 58:58
260 10/11 VINCENT BARRETT 11 BETHESDA MD 59:08
261 90/116 TOM BARRETT 42 BETHESDA MD 59:21
262 91/116 TOM KELLY 49 FAIRFAX VA 59:22
263 92/116 THOMAS MILLER 40 ROUNDHILL VA 59:25
264 93/116 DONALD NEFF 48 SPRINGFIELD VA 59:35
265 48/62 ROBERT SWEZEY 55 LEESBURG VA 59:41
266 94/116 JOHN WINKERT 42 CHANTILLY VA 59:44
267 86/100 PATRICK CIRCKIRILLO 30 LEESBURG VA 59:54
268 95/116 MICHAEL MALONEY 42 FAIRFAX VA 59:55
269 96/116 STEVE KAPLOW 43 RESTON VA 59:59
270 87/100 BART MASSEY 37 ARLINGTON VA 1:00:20
271 97/116 CLARENCE STANBACK 49 HYATTSVILLE MD 1:00:32
272 98/116 CLARENCE WILLIAMS 44 GERMANTOWN MD 1:00:36
273 88/100 RICHARD HORN 37 MCLEAN VA 1:00:38
274 89/100 PAUL BURKE 37 CLIFTON VA 1:00:45
275 8/10 CHARLES DAY 67 STERLING VA 1:00:51
276 99/116 DOUG HANDLER 44 ROCHESTER HILLS MI 1:01:08
277 90/100 NANCY LOFTUS 30 PURCELLVILLE VA 1:01:19
278 100/116 JEFF MITCHELL 43 HERNDON VA 1:01:19
279 49/62 THOMAS HORNE 55 LEESBURG VA 1:01:20
280 50/62 STANLEY GREEN 58 HAMILTON VA 1:01:23
281 101/116 SKIPP HAYES 49 LEESBURG VA 1:01:27
282 51/62 RIC FRANCKE 51 MCLEAN VA 1:01:47
283 91/100 ED THOMAS 38 ASHBURN VA 1:01:51
284 102/116 KENNETH SCHIEMAN 47 GAMBRILLS MD 1:01:55
285 52/62 ROBERT GAC 52 RESTON VA 1:02:09
286 103/116 KEVIN DUNAY 40 ASHBURN VA 1:02:12
287 104/116 DARYL WRIGHT 42 KIRKLAND WA 1:02:12
288 105/116 WILLIAM HIATT 48 RESTON VA 1:02:43
289 106/116 BOB HUMPHREY 41 CENTREVILLE VA 1:02:49
290 9/10 WILLIAM TRIBLE 60 VIENNA VA 1:02:52
291 107/116 DOUGLAS SMITH 44 WASHINGTON DC 1:03:03
292 108/116 MELVIN HOFFMAN 45 HAMPSTEAD MD 1:03:09
293 109/116 JEFF GOOD 42 ASHBURN VA 1:03:52
294 92/100 DENNIS MAY 37 WARRENTON VA 1:04:04
295 53/62 ROBERT MRAK 53 WOODBRIDGE VA 1:04:09
296 93/100 ROBERT EASTMAN 39 PURCELLVILLE VA 1:04:13
297 54/62 JIM RUNYAN 55 LEESBURG VA 1:04:18
298 55/62 JOHN HIGGINBOTHAM 54 WASHINGTON DC 1:04:19
299 94/100 GREGORY MITCHELL 32 BETHESDA MD 1:04:53
300 95/100 TIMOTHY MCLAIN 38 PURCELLVILLE VA 1:05:03
301 21/23 SHANE O'CONNOR 26 CENTREVILLE VA 1:05:06
302 96/100 FOREST SILVERMAN 33 ASHBURN VA 1:05:18
303 97/100 FRANCIS PRENDERGAST 36 ASHBURN VA 1:05:57
304 56/62 ART SKILLMAN 50 GERMANTOWN MD 1:06:54
305 22/23 ROBERT BASTAIN 25 KINGSTOWNE VA 1:06:57
306 110/116 KEVIN GALLAGHER 40 HERNDON VA 1:07:00
307 57/62 KEN COMER 56 GAINESVILLE VA 1:07:11
308 111/116 JOHN STRAND 43 LEESBURG VA 1:07:31
309 11/11 KRISTIN BRAMBLETT 13 LEESBURG VA 1:07:37
310 58/62 MIDD HUNT 57 RESTON VA 1:07:59
311 98/100 STEPHEN COX 34 LEESBURG VA 1:08:56
312 59/62 SIDNEY SKJEI 53 CHANTILLY VA 1:09:31
313 2/4 OLIVER BRAGG 71 STERLING VA 1:10:14
314 60/62 DOUGLAS LLOYD 59 COLUMBIA MD 1:10:28
315 61/62 DAVID CANTRELL 51 FAIRFAX VA 1:10:32
316 3/4 CARL SIEBENTRITT 76 LEESBURG VA 1:11:13
317 112/116 JEFFREY BEYER 41 ASHBURN VA 1:11:20
318 113/116 ROBERT HACHEY 44 BETHESDA MD 1:11:51
319 114/116 WILLIAM JOHNSON 46 BETHESDA MD 1:12:59
320 23/23 JOSH MERCK 22 ARLINGTON VA 1:13:48
321 99/100 BILL ORIM 31 SALT LAKE UT 1:16:49
322 62/62 SUSAN KLUTH 54 SILVER SPRING MD 1:17:06
323 4/4 BOB ATKINS 73 WINCHESTER VA 1:17:37
324 115/116 CHRIS BERGAMINI 42 ANNAPOLIS MD 1:17:47
325 116/116 RICHARD VASSAR 40 HERNDON VA 1:20:50
326 10/10 ALBERT TYREE 65 CENTREVILLE VA 1:22:48
327 100/100 WILLIAM MEASE 33 BOYDS MD 1:30:04
About This Site |
About Running
Network |
Privacy Policy |
(c) 2001 All Rights Reserved |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|
|