

St. Paddy's Day 10K
St. Paddy's Day 10K March 16, 1997 Washington, DC Results by Capital Running Company
Official Men's Results
PLACE DIV/TOT NAME AGE HOMETOWN TIME
===== ======== ========================== === ================== ======= 1 1/265 EDMUND BURKE 27 BURTONSVILLE MD 31:06
2 1/311 MICHAEL FITCH 32 RICHMOND VA 31:51
3 2/265 MATTHEW SMITH 26 FALLS CHURCH VA 32:06
4 1/85 ERIC DESAUTELS 24 WASHINGTON DC 32:11
5 2/311 MARK HOON 32 BETHESDA MD 32:23
6 3/311 RONALD KULIK 33 RESTON VA 32:29
7 4/311 DARRELL GENERAL 31 BOWIE MD 32:36
8 1/162 CHUCK MOESER 45 HERNDON VA 32:41
9 3/265 ERON FERREIRA 25 UNKNOWN US 32:44
10 4/265 JONATHAN CORSO 28 32:52
11 5/311 ANTONIO DE BARROS 32 FORT WASHINGTON MD 33:02
12 5/265 ROB MAGIN 26 GAITHERSBURG MD 33:08
13 6/265 EVAN WEISEL 25 FAIRFAX VA 33:11
14 2/85 ANTHONY BELBER 24 33:17
15 7/265 DAN HOLLAND 27 WASHINGTON DC 33:20
16 1/262 KURT KROEMER 36 BOWIE MD 33:25
17 6/311 DAN MURPHY 32 WHEATON MD 33:32
18 1/199 STEVEN WARD 41 ARLINGTON VA 33:36
19 3/85 DAVID KENT 24 ALEXANDRIA VA 33:40
20 8/265 LEE GIEZENTANNER 27 BOALSBURG PA 33:42
21 7/311 KEVIN SOMMER 30 KINGSTOWNE VA 33:52
22 4/85 JASON VAN HORN 23 33:55
23 1/35 RYAN DONAHUE 18 CENTREVILLE VA 33:57
24 9/265 JEFF LOOMIS 26 WASHINGTON DC 34:13
25 8/311 DANNY FINK 33 SWOOPE VA 34:14
26 9/311 GEOFF BARNARD 33 34:15
27 10/265 BRUCE BLECHL 28 34:33
28 10/311 CHRIS CAMPBELL 32 SPOTSYLVANIA VA 34:44
29 11/311 MIKE THELANDER 32 KINGSTOWNE VA 34:57
30 2/262 TERRY MCLAUGHLIN 36 SPOTSYLVANIA VA 35:09
31 12/311 DAVID O'CONNELL 30 GERMANTOWN MD 35:19
32 13/311 ANDREW JOHNSON 32 35:21
33 11/265 TERRY MCNAVAGE 26 35:25
34 2/199 ROBERTO RODRIGUEZ 41 ARLINGTON VA 35:27
35 3/199 GLENN KUHLMANN 40 ARLINGTON VA 35:34
36 14/311 NEIL MCLAUGHLIN 32 RESTON VA 35:42
37 5/85 ERIK CARPENTER 22 35:58
38 15/311 VINCENT MCDONALD 32 WALDORF MD 36:05
39 4/199 JON THOREN 41 WASHINGTON DC 36:07
40 5/199 DANTE CIOLFI 41 36:08
41 16/311 RICHARD RUHL 34 ALEXANDRIA VA 36:09
42 6/199 ED RYAN 43 WASHINGTON DC 36:18
43 6/85 NDAW BARRY 24 BALTIMORE MD 36:30
44 17/311 CARL RAMIREZ 32 KENSINGTON MD 36:34
45 7/85 ERIC HILLEGAS 24 WASHINGTON DC 36:38
46 12/265 SALIM HAJIU 25 WASHINGTON DC 36:46
47 2/35 JUSTIN DEMPSEY-CHIAM 17 ARLINGTON VA 36:56
48 3/262 DENNIS COATE 37 ODENTON MD 36:59
49 13/265 RUSTY BRIGGS 29 ARLINGTON VA 37:01
50 4/262 JONATHAN JAMES 35 37:15
51 5/262 GORDON SMITH 38 ALEXANDRIA VA 37:19
52 3/35 ALX SHERMAN 17 MANASSAS VA 37:27
53 4/35 NATAN MENGESHA 16 ANNANDALE VA 37:28
54 18/311 ANDY HINES 34 GAITHERSBURG MD 37:28
55 14/265 MICHAEL MULLANE 28 WASHINGTON DC 37:29
56 2/162 JAY WIND 47 37:30
57 6/262 ALAN ZIMMEL 37 ALEXANDRIA VA 37:33
58 7/199 WILLIAM GRESHAM 41 ALEXANDRIA VA 37:38
59 15/265 JEFF SHIRER 28 ARLINGTON VA 37:39
60 5/35 RICKY LOUGHERY 16 HERNDON VA 37:41
61 6/35 AARON BECK 15 ALEXANDRIA VA 37:43
62 8/85 KENT BOOTH 24 37:47
63 3/162 SHAH MEHRABI 45 FREDERICKSBURG VA 37:48
64 1/45 JOHN ELLIOTT 58 COLUMBIA MD 37:49
65 16/265 BRIAN SINK 27 WASHINGTON DC 37:56
66 19/311 SERGIO O'CADIZ 30 FALLS CHURCH VA 37:57
67 4/162 ERIC LONG 47 ROCKVILLE MD 38:00
68 17/265 ERIC LUCAS 26 WASHINGTON DC 38:01
69 8/199 PETER RUSHFORD 40 POTOMAC MD 38:02
70 9/199 TOM CLARK 42 BURKE VA 38:04
71 20/311 JOHN POVELONES 34 BURKE VA 38:13
72 5/162 RICK KELSEY 49 38:18
73 7/262 KEVIN GALLAGHER 38 BETHESDA MD 38:24
74 18/265 JOE ELDRED 27 ALEXANDRIA VA 38:24
75 6/162 BRADFORD LOO 46 BURKE VA 38:25
76 21/311 MATTHEW JONES 31 BETHESDA MD 38:27
77 9/85 BRIAN SWEENEY 22 DAMASCUS MD 38:28
78 19/265 JONATHAN BELBER 27 WASHINGTON DC 38:34
79 7/162 KENNETH DENT 49 COLUMBIA MD 38:34
80 8/262 WILLIAM SELBY 39 GAITHERSBURG MD 38:37
81 1/94 EDWARD DOHENY 53 WASHINGTON DC 38:39
82 20/265 ARIEH ROSENBAUM 28 BETHESDA MD 38:41
83 2/94 ROBERT TROST 50 FALLS CHURCH VA 38:41
84 10/199 MICHAEL BROSNAN 42 WASHINGTON DC 38:42
85 9/262 MIKE WRIGHT 37 ROCKVILLE MD 38:45
86 10/262 PATRICK HINDERDAEL 38 MCLEAN VA 38:48
87 3/94 DENNIS PINKARD 50 FALLS CHURCH VA 38:50
88 11/199 DAVID WILT 43 STERLING VA 38:51
89 22/311 ALLEN FORD 32 QUANTICO VA 38:53
90 21/265 JOHN STEWART 29 CHEVY CHASE MD 38:54
91 22/265 DAVID ROBNETT 29 ALEXANDRIA VA 38:57
92 23/265 DALE JOHNSON 29 CHEVY CHASE MD 39:03
93 23/311 ETHAN COREY 33 ROCKVILLE MD 39:07
94 10/85 CHRISTIAN AQUINO 22 WASHINGTON DC 39:07
95 24/311 GARY KRAMER 30 ALEXANDRIA VA 39:10
96 25/311 RJ SPAULDING 34 39:12
97 12/199 TIM DOWSE 41 DAMASCUS MD 39:12
98 24/265 BROOK LANG 26 ARLINGTON VA 39:13
99 25/265 ERIC DOLL 29 ARLINGTON VA 39:14
100 13/199 TERRY PROFFIT 40 ANNAPOLIS MD 39:16
101 11/262 STEPHEN FINN 36 WASHINGTON DC 39:18
102 14/199 BOB KOCHER 42 ARLINGTON VA 39:19
103 26/311 CRAIG BARTON 34 ODENTON MD 39:24
104 27/311 BRIAN ECKERSON 32 KINGSTOWNE VA 39:25
105 4/94 JACK RAFFERTY 54 ROCKVILLE MD 39:27
106 2/45 WARREN OHLRICH 58 COLUMBIA MD 39:27
107 26/265 MICHAEL OBRIEN 29 WASHINGTON DC 39:29
108 27/265 THOMAS FEENEY 27 ARLINGTON VA 39:32
109 8/162 JIM MERCURE 48 RESTON VA 39:34
110 28/265 ANDREW BROWN 28 FALLS CHURCH VA 39:35
111 9/162 WILLIAM DEMPSTER 45 BETHESDA MD 39:36
112 28/311 HANK LEVI 32 39:38
113 12/262 DOUGLAS KUDERNA 36 LAUREL MD 39:38
114 29/311 THOMAS LAFRAMBOISE 30 MARIETTA OH 39:40
115 30/311 RICHARD HALEY 30 ALEXANDRIA VA 39:42
116 31/311 PIERRE DONAHUE 34 39:43
117 29/265 WARREN PRUNELLA 25 ROCKVILLE MD 39:43
118 3/45 MALCOLM OHAGAN 57 CHEVY CHASE MD 39:44
119 13/262 RAYMOND ROBERTS 37 STAFFORD VA 39:45
120 32/311 DANNY HANSON 30 ELLICOTT MD 39:47
121 33/311 NICHOLAS PANEBIANCO 33 BELTSVILLE MD 39:51
122 30/265 WARREN KOHM 26 WASHINGTON DC 39:53
123 31/265 PETE BOONE 28 GAITHERSBURG MD 39:54
124 4/45 WARREN PRUNELLA 55 ROCKVILLE MD 39:54
125 34/311 KEVIN SHANLEY 30 KINGSTOWNE VA 39:55
126 7/35 KEVIN QUINN 17 SILVER SPRING MD 39:57
127 10/162 WILLIAM SCOTT 49 FAIRMONT HGTS MD 39:58
128 35/311 JIM WOLACK 31 WASHINGTON DC 39:59
129 5/94 MICHAEL GOLASH 53 WASHINGTON DC 40:01
130 36/311 TROY HENIKOFF 32 40:02
131 32/265 MICHAEL SMOCER 28 PITTSBURGH PA 40:04
132 14/262 SCOTT WILLIAMS 39 OWINGS MD 40:06
133 11/162 MICHAEL HURLEY 48 RESTON VA 40:13
134 37/311 DONALD MARTIN 32 ARLINGTON VA 40:19
135 38/311 DANIEL COHEN 32 40:20
136 15/262 TOM JOHNSON 39 ANNANDALE VA 40:20
137 12/162 BILL VESEY 48 ALEXANDRIA VA 40:21
138 15/199 RICK LOUGHERY 44 HERNDON VA 40:23
139 16/199 MARK BALDINO 44 LORTON VA 40:23
140 16/262 JAMES SPURRELL 35 BETHESDA MD 40:24
141 13/162 RAY PIETRZAK 49 DUMFRIES VA 40:25
142 39/311 TOM JOYCE 32 ARLINGTON VA 40:27
143 17/199 RON RUNDSTEDT 40 MOUNTIN VIEW CA 40:28
144 18/199 CARY BRIGHT 42 NEW MARKET MD 40:31
145 33/265 SCOTT OWENS 28 BELAIR MD 40:33
146 17/262 MARTIN CALHOUN 35 ARLINGTON VA 40:40
147 40/311 ERIK BUGLER 31 WASHINGTON DC 40:44
148 19/199 GEORGE SNYDER 43 BETHESDA MD 40:45
149 18/262 KEVIN SAYERS 38 URBANA MD 40:46
150 41/311 MICHAEL KANALEY 30 ARLINGTON VA 40:48
151 14/162 THOM RUPPERT 45 SILVER SPRING MD 40:52
152 5/45 CAL FOWLER 58 SPRINGFIELD VA 40:53
153 19/262 DOUGLAS CRAWFORD 39 FALLS CHURCH VA 40:56
154 34/265 PETER STRAMESE 26 40:58
155 15/162 GARY CHIDESTER 49 WOODBRIDGE VA 40:59
156 16/162 DAVE GAYER 45 MCLEAN VA 41:01
157 20/262 PAUL WETZEL 38 SILVER SPRING MD 41:02
158 42/311 JOSEPH PANAYOTTE 34 ALEXANDRIA VA 41:02
159 43/311 SCOOTER CALVERT 30 PORTREPUBLIC MD 41:04
160 44/311 STEVEN SWOBDDA 32 WASHINGTON DC 41:06
161 21/262 PASCAL LUCK 35 BALTIMORE MD 41:07
162 6/94 JACK WICKS 53 GAITHERSBURG MD 41:09
163 35/265 MIKE HARLOFF 27 FAIRFAX VA 41:10
164 22/262 TONY TROCHE 38 WASHINGTON DC 41:11
165 7/94 FRED GEDRICH 54 41:11
166 20/199 KEVIN LEE 40 GERMANTOWN MD 41:13
167 45/311 DAVID ERNE 32 ARLINGTON VA 41:14
168 46/311 STEVE CHASE 32 FALLS CHURCH VA 41:16
169 47/311 PRESTON READ 32 WASHINGTON DC 41:18
170 11/85 THOMAS ZERR 21 ANNAPOLIS MD 41:19
171 8/35 CLARK SMITH 17 CHEVY CHASE MD 41:20
172 17/162 HENRI CHASE 49 ACCOKEEK MD 41:21
173 48/311 DANIEL CARROLL 33 KENSINGTON MD 41:22
174 9/35 RYAN LASH 18 LEONARDTOWN MD 41:23
175 12/85 CHARLES GRIFFITH 23 BALTIMORE MD 41:24
176 49/311 KEITH HERSHBERGER 31 LOTHIAN MD 41:24
177 50/311 GRAY CALVERT 34 WASHINGTON DC 41:25
178 21/199 JIM DARR 42 FALLS CHURCH VA 41:26
179 23/262 STEPHEN FAHY 38 41:28
180 51/311 CARLTON GIBBS III 33 41:28
181 13/85 IAN PILLING 24 ARLINGTON VA 41:29
182 36/265 ERIC BROOKS 26 POTOMAC MD 41:30
183 NOERPEL UNKNOWN US 41:31
184 24/262 WILLIAM NEWCOMBE 36 WHEATON MD 41:34
185 25/262 JOHNNY DENNIS 36 41:36
186 26/262 MICHAEL RAIOLE 35 RESTON VA 41:37
187 52/311 PAUL DURBIN 32 ARLINGTON VA 41:38
188 18/162 JAMES CAREY 45 ALEXANDRIA VA 41:38
189 53/311 SEAN REGAN 33 FALLS CHURCH VA 41:40
190 27/262 BRIAN BERGDAHL 38 CENTREVILLE VA 41:43
191 54/311 RICHARD ROWE 32 ARLINGTON VA 41:43
192 37/265 ROBERT LINGSCHEIT 27 ROCHESTER NY 41:44
193 19/162 CHARLES LORD 46 ARLINGTON VA 41:45
194 20/162 RICHARD TEPEL 46 ARLINGTON VA 41:46
195 28/262 ANDY WIESSEL 35 OLNEY MD 41:47
196 38/265 WILLIAM FLEMING 26 WASHINGTON DC 41:49
197 22/199 ERNESTO CASAREZ 40 SILVER SPRING MD 41:49
198 29/262 ERIC REINKE 36 ARLINGTON VA 41:51
199 39/265 MICHAEL TOYRYLA 28 ALEXANDRIA VA 41:51
200 21/162 KIRT WEST 49 ARLINGTON VA 41:53
201 23/199 ARTHUR TILLER 41 GAITHERSBURG MD 41:57
202 55/311 FRANK RADICS 31 VIENNA VA 41:57
203 30/262 GERALD ROLE 39 WASHINGTON DC 41:58
204 56/311 MICHAEL GOODIN 34 WASHINGTON DC 42:00
205 8/94 JAMES BATES 50 42:01
206 24/199 TIM ROWE 42 DAMASCUS MD 42:01
207 40/265 ALAN PETERSON 26 ALDELPHI MD 42:03
208 57/311 JOHN ANDERSON 34 VIENNA VA 42:04
209 31/262 BRIAN QUIGLEY 38 ALEXANDRIA VA 42:04
210 25/199 BOB DEAK 42 TALLAHASSEE FL 42:07
211 58/311 CRAIG FARMER 30 BETHESDA MD 42:10
212 41/265 DOUGLAS SHARP 29 WASHINGTON DC 42:12
213 1/20 RICHARD JAMBORSKY 60 RESTON VA 42:12
214 42/265 JASON MICHEL 27 42:15
215 26/199 JOHN BEEMAN 43 ARLINGTON VA 42:16
216 59/311 EDWARD MEURER 30 SILVER SPRING MD 42:16
217 60/311 SETH-JEFF CHANOWITZ 30 ARLINGTON VA 42:17
218 61/311 LAURENCE HANNAFIN 32 ARLINGTON VA 42:17
219 62/311 MICHAEL RING 30 ALEXANDRIA VA 42:18
220 27/199 HARRY BIGHAM 40 ASHTON MD 42:19
221 43/265 SAMUEL BRYCE HEAVNER 26 ARLINGTON VA 42:19
222 63/311 DERRICK DEPLEDGE 30 WASHINGTON DC 42:20
223 44/265 JEFF GABLE 25 42:20
224 28/199 OLIVER FRITZLER 42 HERNDON VA 42:21
225 22/162 JIM GROVER 45 COLUMBIA MD 42:22
226 14/85 TOM FLUMMERFELT 22 PHILADELPHIA PA 42:22
227 45/265 MICHAEL WALDEN 27 WASHINGTON DC 42:24
228 29/199 GRANT PETTRIE 42 ALEXANDRIA VA 42:25
229 30/199 ROBERT SCOTT BEALE JR. 40 LAUREL MD 42:25
230 15/85 MARK ALEXANDER 21 FAIRFAX VA 42:26
231 46/265 JON PELS 29 BETHESDA MD 42:28
232 47/265 SAULIUS PUSKORIUS 29 SPRINGFIELD VA 42:30
233 9/94 BOB ANDERSON 53 MCLEAN VA 42:30
234 32/262 ROBERT SIDNEY JR 38 ARLINGTON VA 42:31
235 31/199 DENIS BUXTON 40 WHEATON MD 42:31
236 6/45 JAMES ERICKSON 55 ARLINGTON VA 42:33
237 64/311 STUART SAFFORD 31 UPPER MARLBORO MD 42:33
238 16/85 JAMES SULLIVAN 23 42:35
239 32/199 PATRICK FINN 44 FAIRFAX VA 42:36
240 10/94 STEPHEN BANKS 51 SPRINGFIELD VA 42:39
241 33/262 JEFF MILLER 35 TAKOMA PARK MD 42:39
242 1/8 LARRY DICKERSON 65 BURKE VA 42:39
243 33/199 TERRY HOOVER 41 FAIRFAX VA 42:40
244 65/311 DAVID BREG 33 ALEXANDRIA VA 42:42
245 10/35 JEFFREY BEYOGHLOW 16 ARLINGTON VA 42:43
246 34/262 ROBERT GRAMZINSKI 35 SILVER SPRING MD 42:44
247 23/162 JIM CLARK 46 ALEXANDRIA VA 42:45
248 48/265 DANIEL QUINN 29 WASHINGTON DC 42:45
249 66/311 CRAIG ROYAL 31 BOWIE MD 42:46
250 34/199 MARK KUMM 41 FALLS CHURCH VA 42:50
251 35/199 GEORGE SIMPSON 44 ANNANDALE VA 42:51
252 67/311 TOBY VANDEN HEUVEL 30 PHOENIX AZ 42:53
253 49/265 BARTHOLOMEW SBEGHEN 28 WASHINGTON DC 42:56
254 68/311 JOHN DUNGAN 30 WASHINGTON DC 42:57
255 69/311 JEFF LILLY 32 WASHINGTON DC 42:58
256 36/199 FERNANDO GORCHS 41 ARLINGTON VA 43:00
257 50/265 PERRY PASCUAL 29 FT WASHINGTON MD 43:02
258 37/199 ROBERT FGLESHNER 42 BETHESDA MD 43:03
259 2/20 WILLIAM HOSS 62 RESTON VA 43:06
260 70/311 MIKE ATTANASIO 31 ALEXANDRIA VA 43:09
261 24/162 STEVEN HUMPHRIES 47 POTOMAC MD 43:10
262 71/311 KEN ROOT 34 GAITHERSBURG MD 43:11
263 35/262 DOUGLAS KENNEDY 37 DALE CITY VA 43:12
264 72/311 GARY BOWARD 32 43:12
265 38/199 CHARLES LOWERY 43 WASHINGTON DC 43:13
266 51/265 TIM DANIELS 25 WASHINGTON DC 43:13
267 73/311 BILL RINGER ! 31 43:14
268 36/262 E LUCIEN COX JR. 37 SILVER SPRING MD 43:15
269 52/265 ANTHONY BROWN 27 WASHINGTON DC 43:16
270 37/262 JEFF REED 36 ARLINGTON VA 43:17
271 38/262 DAVID LLOYD 35 WASHINGTON DC 43:18
272 39/262 MICHAEL FITZGERALD 35 WASHINGTON DC 43:19
273 74/311 PAUL WILDER 31 ALEXANDRIA VA 43:20
274 53/265 BRIAN MACCUBBIN 26 43:22
275 40/262 CHRISTOPHER ARANTZ 35 ALEXANDRIA VA 43:22
276 54/265 MIKE KLESIUS 27 43:22
277 75/311 CHRISTOPHER WOMACK 30 COLUMBIA MD 43:24
278 11/94 RALPH WATSON 50 SPRINGFIELD VA 43:24
279 76/311 CHRISTOPHER BEAUSOLEIL 32 ARLINGTON VA 43:25
280 41/262 TED POULOS 35 MCLEAN VA 43:26
281 55/265 DAVID MERKLE 26 43:26
282 77/311 FRANK HOLMES 30 ANNANDALE VA 43:28
283 56/265 DAREN DICKERSON 27 43:30
284 42/262 ESKINDER SAMUEL 36 SPRINGFIELD VA 43:31
285 78/311 MARK KIRSTOLA 34 WASHINGTON DC 43:32
286 3/20 ROBERT SMITH 63 COMUS MD 43:32
287 57/265 JOHN TYLER 29 WASHINGTON DC 43:33
288 25/162 NORMAN FOOTE 48 WOODBRIDGE VA 43:34
289 39/199 JEFF LEVINE 43 ANNANDALE VA 43:35
290 43/262 KEVIN KASBERG 39 WOODBRIDGE VA 43:37
291 44/262 DARYL SPENCER 38 WHEATON MD 43:37
292 58/265 ROBERT PEZZINI 29 43:37
293 40/199 STEVE BEATRICE 44 43:38
294 59/265 JEFFREY 27 RICHMOND VA 43:38
295 41/199 FRANK NASSER 43 ALEXANDRIA VA 43:40
296 45/262 JOHN DAVIS 37 QUANTICO VA 43:41
297 46/262 SPENCER STEPHENS 36 ROCKVILLE MD 43:43
298 79/311 EDWARD BEATTY 32 LAURELL MD 43:43
299 60/265 TONY ESTRELLA 28 ALEXANDRIA VA 43:45
300 42/199 ROGER MCCLESKEY 43 ARLINGTON VA 43:45
301 61/265 CHARLES MURPHY 27 43:45
302 62/265 STEVE LANKLER 27 43:47
303 63/265 NEIL TENDER 25 POTOMAC MD 43:48
304 64/265 MARVIN SUN 25 POTOMAC MD 43:48
305 47/262 STEVE CURTIS 37 HARPERS FERRY VA 43:48
306 80/311 THOMAS RAGLAND 31 SILVER SPRING MD 43:50
307 26/162 BOB SWANSON 45 SEATTLE WA 43:50
308 81/311 ALF-HENRIK BISCHKE 33 WASHINGTON DC 43:50
309 27/162 FRED SHUMAN 49 RIVERDALE MD 43:51
310 48/262 OWEN MCINTYRE 35 ALEXANDRIA VA 43:51
311 65/265 BRADY MILLS 26 FALLS CHURCH VA 43:52
312 82/311 RICH NOBBS 33 BOWIE MD 43:54
313 66/265 UNKNOWN RUNNER 25 ROCKVILLE MD 43:54
314 49/262 CHRIS CASTEEL 37 FALLS CHURCH VA 43:55
315 17/85 CAMPBELL LEVY 23 43:56
316 83/311 JOE RATERMANN 33 ARLINGTON VA 43:56
317 67/265 MICHAEL MCALEER 29 ARLINGTON VA 43:57
318 43/199 PETER BLANK 42 ANNANDALE VA 43:57
319 50/262 STEVE WELLNER 38 WASHINGTON DC 43:58
320 51/262 ERIK BLITTE 36 WASHINGTON DC 43:58
321 84/311 JEFFREY HARSTINE 31 VIENNA VA 43:58
322 12/94 IMANTS CELTNIEKS 52 WHEATON MD 43:59
323 68/265 HENRY WILSON 27 43:59
324 85/311 BRENT HEARN 33 OLNEY MD 44:00
325 86/311 CHRISTOPHER HAMILTON 31 DEALE MD 44:02
326 11/35 ROY ALBERT 16 POTOMAC MD 44:04
327 44/199 ROB GAVIN 40 WASHINGTON DC 44:06
328 87/311 ANDREW COOKE 34 WASHINGTON DC 44:07
329 28/162 GEORGE DAVID 48 POTOMAC MD 44:07
330 88/311 ANDREW CHOI 31 CAMILLUS NY 44:08
331 52/262 STEVE DARDEN 37 JOHNSON CITY TN 44:08
332 53/262 TOM WITTE 39 GAITHERSBURG MD 44:08
333 29/162 CHRIS CHIAM 46 44:09
334 13/94 RICARDO MARTIN 50 BETHESDA MD 44:13
335 45/199 ALEX HERNANDEZ 44 WARRENTON VA 44:14
336 69/265 VIVEK GOWDA 28 ARLINGTON VA 44:16
337 46/199 JOST CHRISTOPH 42 OBERGLATT SWITZ 44:17
338 54/262 WYLIE LOWERY 36 FAIRFAX STA VA 44:17
339 18/85 WILLIAM VATTEROTT 20 WASHINGTON DC 44:18
340 55/262 TIM REGAN 35 SPRINGFIELD VA 44:18
341 70/265 CHARLES WOLF JR. 26 POTOMAC MD 44:20
342 71/265 EUGENE BUCKWALTER 29 44:21
343 47/199 ERIC FAIRBANK 40 ANNAPOLIS MD 44:22
344 89/311 MARK YOUNG 31 44:22
345 30/162 CHUCK ZEBROWSKI 46 SILVER SPRING MD 44:22
346 19/85 RYAN HOLMES 24 WASHINGTON DC 44:24
347 48/199 WILLIAM BABSON 43 44:25
348 56/262 JUSTIN KENNEDY 37 KINGSTOWNE VA 44:26
349 57/262 SANG HO CHUNG 36 FALLS CHURCH VA 44:27
350 31/162 PHILLIP HUNT 47 ALEXANDRIA VA 44:30
351 32/162 JAMES LEAHY 47 CENTREVILLE VA 44:31
352 49/199 JOHN ANDRE 40 KENSINGTON MD 44:31
353 58/262 JUERGEN HAACK 39 RESTON VA 44:32
354 59/262 NEIL SHEPHERD 39 WASHINGTON DC 44:32
355 2/8 THOMAS MOMIYAMA 65 SILVER SPRING MD 44:33
356 72/265 CHRIS PRESSLEY 25 ARLINGTON VA 44:33
357 50/199 RICKIE CALZADA 42 LAUREL MD 44:33
358 51/199 ROBIN KEISTER 40 NORFOLK VA 44:34
359 MAYNARD WEYERS 44:34
360 90/311 CARLOS CANCEL 33 ARLINGTON VA 44:36
361 73/265 TIMOTHY MADDEN 25 ALEXANDRIA VA 44:37
362 20/85 DANIEL REDMOND 24 SILVER SPRING MD 44:38
363 52/199 BRIAN RUBERRY 41 GAITHERSBURG MD 44:40
364 7/45 TOM WILLGING 56 BETHESDA MD 44:40
365 60/262 ANDREW KENNEDY 36 44:41
366 61/262 JEFFREY WOLFE 35 RESTON VA 44:42
367 62/262 CRAIG WITMER 36 ALEXANDRIA VA 44:42
368 33/162 DAVID MIDDAUGH 45 44:43
369 14/94 GLENN SMITH 54 DARNESTOWN MD 44:43
370 91/311 BEN HANKINS 30 COLUMBIA MD 44:43
371 63/262 MICHAEL MULLEN 37 ARLINGTON VA 44:44
372 74/265 STEPHEN HECNER 26 44:44
373 34/162 NELSON EGBERT 47 FAIRFAX VA 44:45
374 35/162 RICHARD GARNER 49 SILVER SPRING MD 44:45
375 64/262 DANIEL GARNER 35 HUNTINGTOWN MD 44:45
376 92/311 RUDY CASTELLAN 32 TIMONIUM MD 44:46
377 53/199 IAN SUTHERLAND 40 WASHINGTON DC 44:48
378 65/262 DAVID KITZMILLER 36 ARNOLD MD 44:49
379 93/311 DAN CINOTTI 34 MCLEAN VA 44:50
380 54/199 DONALD SMITH 40 UPPER MARLBORO MD 44:50
381 12/35 JEREMY REYNO 16 OWINGS MD 44:51
382 55/199 LARRY PUGLISI 42 GAMBRILLS MD 44:52
383 56/199 KENNETH BRADY 41 ARLINGTON VA 44:53
384 75/265 MICHAEL FRATANTONI 26 GREENBELT MD 44:54
385 21/85 JOHN POWELL 23 44:55
386 22/85 STEPHEN COOLIDGE 24 ALEXANDRIA VA 44:55
387 76/265 ANTHONY MURPHY 25 ALEXANDRIA VA 44:56
388 94/311 BILL BEJECK 30 SILVER SPRING MD 44:56
389 57/199 THOMAS BAUS 40 ANNANDALE VA 44:57
390 66/262 CHARLES CROSSAN 38 SW WASHINGTON DC 44:58
391 95/311 MIKE CONDON 31 WASHINGTON DC 44:58
392 67/262 ROBERT MIHALEK 38 ARLINGTON VA 44:59
393 58/199 JOHN ALVANIS 42 GERMANTOWN MD 44:59
394 96/311 DAVID CLARK 30 GAITHERSBURG MD 45:00
395 77/265 STEPHEN SIOW 26 ARLINGTON VA 45:00
396 78/265 MATT DOLAN 25 45:01
397 59/199 KENNETH OETTLE 41 COLUMBIA MD 45:01
398 15/94 LARRY COX 50 45:01
399 4/20 QUANG NGUYEN 63 WASHINGTON DC 45:04
400 79/265 TONY MCFADDEN 25 WASHINGTON DC 45:05
401 80/265 ALEXANDER AMDUR 27 WASHINGTON DC 45:05
402 8/45 MIKE PACK 57 ANNAPOLIS MD 45:05
403 68/262 MARTY CONWAY 38 LAUREL MD 45:06
404 23/85 DOUG BROWN 22 WASHINGTON DC 45:06
405 24/85 BRIAN WEINSTEIN 23 WASHINGTON DC 45:06
406 81/265 JOHN AYANIAN 28 ARLINGTON VA 45:06
407 60/199 PHIL WOLSTENHOLME 41 ARLINGTON VA 45:08
408 69/262 JOHN SUTER 37 RESTON VA 45:10
409 16/94 MICHAEL SCADRON 50 WASHINGTON DC 45:10
410 70/262 THOMAS ONEIL 39 BALTIMORE MD 45:11
411 36/162 OWEN HICKS 47 45:13
412 71/262 WARREN MILLER 39 SILVER SPRING MD 45:15
413 72/262 W. SCOTT MOSER 36 ANNANDALE VA 45:17
414 73/262 STEVEN BROWN 38 ANNAPOLIS MD 45:17
415 82/265 JIM CLAUTICE 29 ALEXANDRIA VA 45:17
416 37/162 DAVEY LAURENCE 45 FALLS CHURCH VA 45:18
417 38/162 JIMMY ANDERE 46 HERNDON VA 45:21
418 61/199 DES COGHLAN 41 IJAMSVILLE MD 45:22
419 17/94 JOSEPH BERNARD 52 WASHINGTON DC 45:24
420 39/162 DON KOMAI 48 ALEXANDRIA VA 45:25
421 74/262 PETER WITTENBERG 39 JESSUP MD 45:26
422 18/94 JOHN BAILEY 54 45:27
423 40/162 MARK KLINE 45 ARLINGTON VA 45:28
424 75/262 NEIL SIMONS 38 ASHTON MD 45:29
425 25/85 MICHAEL OHLEGER 23 MANASSAS VA 45:31
426 97/311 GREG MASTEL 33 WASHINGTON DC 45:33
427 76/262 ERIC LANMAN 35 ARLINGTON VA 45:34
428 98/311 MICHAEL BOLLUYT 33 MASON NECK VA 45:34
429 62/199 JOHN MACLEAN 44 BOWIE MD 45:35
430 99/311 ASHBY HAWKINS 33 WASHINGTON DC 45:35
431 63/199 DAVID YOUNG 41 VIENNA VA 45:36
