|


St. Patrick's Day 10K
St. Patrick's Day 10K March 12, 2000 Washington, DC ChampionChip Scoring by Capital Running Company
Official Women's Results
PLACE DIV/TOT NAME AGE HOMETOWN NET TIME GUN TIME
===== ======== ==================== === ================ ======== ========
1 1/354 NAOKO ISHIBE 31 Washington DC 00:36:42 00:36:44
2 1/110 PATTI SHULL 41 Ashburn VA 00:37:47 00:37:49
3 1/253 DESIREE FICKER 23 Potomac MD 00:37:57 00:37:58
4 1/201 DONNA MOORE 39 Silver Spring MD 00:38:10 00:38:12
5 1/495 KIRSTEN BLACK 25 Arlington VA 00:38:49 00:38:51
6 2/495 HILARY CAIRNS 29 Washington DC 00:38:46 00:38:52
7 2/354 JENNIFER STEARNS 31 Stafford VA 00:38:54 00:38:57
8 2/253 KRISTIN FARAGUNA 24 Arlington VA 00:38:54 00:38:58
9 3/253 Erin Fleming 23 Arlington VA 00:40:12 00:40:16
10 3/495 SVETLANA TRUSHYNA 25 Ashburn VA 00:40:22 00:40:24
11 4/253 Heidi Sickler 23 Washington DC 00:41:10 00:41:25
12 3/354 TARA SMITH 32 Olney MD 00:41:19 00:41:31
13 4/354 LAUREN BULLIS 30 Arlington VA 00:41:31 00:41:45
14 4/495 Rebecca Silvis 26 Washington DC 00:41:36 00:41:55
15 5/354 MONIQUE FARAH 32 Herndon VA 00:42:05 00:42:07
16 5/253 AMITY WALL 22 Alexandria VA 00:42:12 00:42:42
17 5/495 ELIZABETH MACPHAIL 28 Alexandria VA 00:42:31 00:42:42
18 1/28 Christy Dannenberg 14 Sterling VA 00:42:13 00:42:43
19 6/354 NARGIS PLUMMER 31 Springfield VA 00:42:26 00:42:48
20 2/201 Sarah Buckheit 39 Reston VA 00:42:47 00:42:52
21 7/354 MERLE NILK 32 Washington DC 00:42:58 00:43:02
22 8/354 MARY JO KROLEWSKI 32 Washington DC 00:43:06 00:43:08
23 9/354 KARLA NIETING 30 Washington DC 00:43:04 00:43:09
24 10/354 REBECCA NATHAN 34 Arlington VA 00:43:11 00:43:16
25 1/69 DONNA SPENCER 48 Tulsa OK 00:43:39 00:43:45
26 11/354 DENISE FEELEY 34 Arlington VA 00:43:29 00:43:51
27 6/495 ROYA MOAZZEZ 29 Gaithersburg MD 00:43:54 00:44:02
28 7/495 JENNIFER RAGONE 29 Sterling VA 00:43:51 00:44:04
29 12/354 ALLEN GREENBERG 34 Washington DC 00:43:37 00:44:15
30 3/201 SUE SPITZ 38 Fairfax VA 00:43:00 00:44:20
31 8/495 KATIE ROSS 26 Charlottesville 00:43:48 00:44:21
32 2/28 HILLARY MCDONALD 17 Sewanee TN 00:44:06 00:44:24
33 9/495 KAREN WARD 28 Rockville MD 00:44:24 00:44:30
34 10/495 Carolyn Ferrante 25 Arlington VA 00:44:15 00:44:31
35 11/495 Malin Hibbs 28 College Park MD 00:44:09 00:44:34
36 6/253 SARAH GARWOOD 23 Fairfax VA 00:44:31 00:44:34
37 13/354 MARYBETH ALLAN 33 Washington DC 00:44:14 00:44:37
38 1/42 SANDRA ADAMS 50 Winchester VA 00:44:38 00:44:46
39 2/69 MERRILEE SEIDMAN 45 Alexandria VA 00:44:49 00:44:51
40 4/201 TAMMY HUCK 36 Arlington VA 00:44:48 00:44:54
41 7/253 BECKY ORFINGER 22 Arlington VA 00:44:54 00:45:06
42 12/495 LOLA LAHI 28 Bethesda MD 00:45:03 00:45:07
43 3/69 H. MOUNT 46 Great Falls VA 00:44:59 00:45:13
44 13/495 Jennifer Bilchick 28 Linthicum MD 00:44:48 00:45:18
45 14/354 Sharon Farinholt 32 Winchester VA 00:45:12 00:45:20
46 2/110 Deedee Loughran 41 Oak Hill VA 00:44:59 00:45:22
47 8/253 Joelle Marty 22 Valencia CA 00:45:13 00:45:25
48 14/495 Julieanne Miller 27 Manassas VA 00:44:55 00:45:32
49 15/354 ADINA SIEGEL 32 Washington DC 00:45:17 00:45:34
50 15/495 Josephine Trott 26 Bethesda MD 00:45:13 00:45:35
51 3/110 Sandra Ruprecht 43 Kensington MD 00:45:36 00:45:40
52 9/253 Emily Hole 24 Arlington VA 00:45:28 00:45:44
53 16/354 SUSAN WRIGHT 34 Arlington VA 00:45:27 00:45:44
54 4/110 SYLVIA TRAVAGLIONE 43 Washington DC 00:45:39 00:45:47
55 4/69 LINDA MACDERMID 45 Rockville MD 00:45:35 00:45:49
56 5/110 OFELIA PEROTTI 43 Alexandria VA 00:45:50 00:45:55
57 5/201 JEAN ARTHUR 37 Silver Spring MD 00:45:50 00:45:56
58 17/354 Clare Glover 30 Reston VA 00:45:22 00:45:58
59 16/495 LAUREL MCINTYRE 25 Washington DC 00:45:00 00:46:02
60 17/495 SHELBY STRASSHEIM 26 Fairfax VA 00:45:50 00:46:08
61 10/253 BRENDA WEBER 20 Sterling VA 00:44:08 00:46:10
62 18/495 EVA KINGSBURY 27 Washington DC 00:44:04 00:46:11
63 6/201 Anna Bradford 36 Vienna VA 00:46:04 00:46:11
64 19/495 LISA JELLETT 26 Alexandria VA 00:45:26 00:46:14
65 6/110 BETTINA SHOOP 44 Vienna VA 00:45:59 00:46:20
66 11/253 ELIZABETH MARVIN 23 Washington DC 00:45:39 00:46:24
67 12/253 JOAN DAVIS 23 Reston VA 00:46:18 00:46:24
68 7/201 EILEEN SANDERS 38 Bowie MD 00:46:22 00:46:31
69 13/253 LAURA BRUCK 23 Washington DC 00:46:29 00:46:38
70 5/69 PATRICE WOLFF 47 Spotsylvania VA 00:46:45 00:46:53
71 18/354 KAREN COOKE 32 Silver Spring MD 00:46:49 00:46:55
72 20/495 Amanda New 25 Arlington VA 00:45:58 00:46:59
73 21/495 KERRY O'GRADY 29 Fairfax VA 00:46:27 00:47:03
74 14/253 Anne Kingery 23 Washington DC 00:46:10 00:47:03
75 22/495 Heidi Hallman 25 Arlington VA 00:46:18 00:47:04
76 3/28 Katy Dannenberg 16 Sterling VA 00:46:34 00:47:04
77 19/354 DELWEN JONES 31 Washington DC 00:46:56 00:47:04
78 8/201 Nancy McAndrew 36 Herndon VA 00:46:51 00:47:06
79 20/354 Liz Moranville 30 Alexandria VA 00:47:04 00:47:08
80 21/354 Debra Fordyce 30 Arlington VA 00:45:43 00:47:13
81 22/354 KRISTINE YOUNG 31 Reston VA 00:47:10 00:47:23
82 15/253 BRIDGET RIDDLE 22 Gaithersburg MD 00:46:56 00:47:25
83 9/201 LYNNE MCCANN 38 Hamilton VA 00:47:19 00:47:26
84 16/253 DENISE KERSTEN 23 Washington DC 00:46:52 00:47:26
85 17/253 MELISSA CONRADI 21 Washington DC 00:46:54 00:47:27
86 23/495 HOLLIE PAILTHORP 25 Owings Mills MD 00:46:14 00:47:33
87 7/110 Jennifer Epstein 41 Springfield VA 00:46:47 00:47:33
88 23/354 SUSAN MARSHALL 30 Washington DC 00:47:34 00:47:37
89 10/201 SHEILA ENRIGHT 37 Washington DC 00:47:30 00:47:38
90 24/354 BATHSHEBA CROCKER 31 Washington DC 00:47:16 00:47:38
91 24/495 Irena Kebzova 26 Woodbridge VA 00:46:25 00:47:40
92 25/354 Claire Kresse 30 Washington DC 00:47:30 00:47:41
93 25/495 Caitlin Adams 28 Washington DC 00:47:05 00:47:41
94 18/253 MARY BARCHOK 24 Burke VA 00:47:05 00:47:42
95 11/201 Caitlin Mullen 35 Annapolis MD 00:46:56 00:47:43
96 12/201 KAY CARVER 36 Chesapeake Bch M 00:47:12 00:47:49
97 26/354 ISAURA DUARTE 31 Alexandria VA 00:45:31 00:47:52
98 19/253 Danelle Romain 22 Washington DC 00:47:41 00:47:52
99 13/201 JOANNE DIGREGORIO 39 Olney MD 00:47:12 00:47:55
100 14/201 NINA SUMMERS 38 Dale City VA 00:47:59 00:48:01
101 20/253 INGRID BERGQUIST 24 Arlington VA 00:47:00 00:48:04
102 8/110 JOANNE STUDER 42 Arlington VA 00:47:55 00:48:05
103 9/110 CRISTINA MCCUNE 42 Fairfax VA 00:47:57 00:48:07
104 2/42 BETH SCHMID 50 Arlington VA 00:47:34 00:48:09
105 10/110 JEAN BETZ 41 Cabin John MD 00:48:01 00:48:09
106 26/495 Eileen Francis 26 Washington DC 00:47:52 00:48:12
107 27/354 COLLEEN HORN 31 Arlington VA 00:46:19 00:48:12
108 6/69 Judy Ferrier 47 Alexandria VA 00:47:47 00:48:13
109 28/354 Lisa Johnson 31 Arlington VA 00:47:46 00:48:15
110 3/42 RENEE WEST 52 Cabin John MD 00:48:09 00:48:17
111 27/495 DARIA GASPARINI 25 Washington DC 00:46:51 00:48:17
112 15/201 NANCY BROUGH 37 Mclean VA 00:47:45 00:48:20
113 16/201 Debby Flynn 36 Arlington VA 00:46:45 00:48:22
114 28/495 Kiersten Sadler 25 Rockville MD 00:47:47 00:48:23
115 17/201 JANE SCHULTZ 36 Annandale VA 00:48:06 00:48:24
116 29/495 NANCY EIRING 26 Washington DC 00:48:00 00:48:25
117 21/253 ELIZABETH HOGAN 24 Washington DC 00:48:10 00:48:25
118 29/354 ANN GURMAN 30 Washington DC 00:47:40 00:48:27
119 30/495 Lisa Voss 25 Burke VA 00:48:15 00:48:27
120 30/354 Cheryl Hendry 30 Ashburn VA 00:47:40 00:48:28
121 18/201 Charlotte Young 37 Reston VA 00:47:53 00:48:31
122 19/201 LISA MULFORD 37 Warrenton VA 00:48:04 00:48:36
123 31/495 REBECCA DAVIS 28 Germantown MD 00:47:59 00:48:44
124 22/253 AMANDA MILLER 22 Washington DC 00:46:55 00:48:46
125 31/354 LAURA CHURCH 31 Arlington VA 00:47:36 00:48:46
126 23/253 LINDSEY DUHAIME 21 Vienna VA 00:48:01 00:48:47
127 32/495 EMILY JONES 27 Ashburn VA 00:47:06 00:48:48
128 11/110 Maureen Lopina 40 Oak Hill VA 00:48:34 00:48:52
129 20/201 TRACY PULLAR 36 Oakland CA 00:48:35 00:48:53
130 32/354 BETH HOWSER 30 Gainesville VA 00:48:45 00:48:54
131 24/253 Edith Chan 23 Arlington VA 00:46:38 00:48:57
132 25/253 Soledad Darquea 24 Falls Church VA 00:46:53 00:48:58
133 12/110 DONNA GARNETT 44 Washington DC 00:48:20 00:49:00
134 1/20 DEE NELSON 56 Gaithersburg MD 00:48:54 00:49:00
135 33/354 PAM FLAKE 31 Reston VA 00:48:47 00:49:01
136 26/253 Mary Walters 23 Winchester VA 00:48:30 00:49:02
137 34/354 Claudia Nichols 30 Baltimore MD 00:47:36 00:49:02
138 27/253 Ashley Keller 22 Springfield VA 00:48:32 00:49:02
139 4/28 JESSICA GROSS 18 Washington DC 00:48:18 00:49:06
140 21/201 BARBARA ROSS 38 Leesburg VA 00:48:47 00:49:07
141 33/495 SHARLEY SIMPSON 27 Arlington VA 00:47:34 00:49:07
142 35/354 COURTNEY SHIRLEY 31 Washington DC 00:48:45 00:49:14
143 28/253 Jacalyn Ellis 24 Arlington VA 00:47:53 00:49:16
144 36/354 VERENA BICHSEL 32 Rockville MD 00:49:02 00:49:18
145 37/354 TANEEN CARVELL 33 Washington DC 00:48:40 00:49:21
146 13/110 ETHEL SHAFER 43 Fairfax VA 00:49:11 00:49:21
147 4/42 LYNNE HAYS 54 Arlington VA 00:49:12 00:49:21
148 34/495 DEBBIE LAMAN 29 Arlington VA 00:48:40 00:49:25
149 5/28 PAMELA DAVIS 14 Falls Church VA 00:48:43 00:49:27
150 35/495 Kristen Balint 27 Arlington VA 00:47:55 00:49:28
151 22/201 ANN DOLLESIN 36 Washington DC 00:46:36 00:49:35
152 36/495 MARINA VASILARA 26 Washington DC 00:49:08 00:49:36
153 23/201 IRENE MARR 39 Washington DC 00:48:52 00:49:36
154 5/42 ANNE VIVIANI 50 Arlington VA 00:48:12 00:49:38
155 37/495 REBBECA LAFFEY 27 Springfield VA 00:48:49 00:49:40
156 38/354 JEANNE MASLEY 32 Alexandria VA 00:48:48 00:49:42
157 24/201 Shelly Stangroom 39 Chantilly VA 00:49:09 00:49:43
158 39/354 Amy Cooney 32 Alexandria VA 00:49:32 00:49:45
159 40/354 Trische Boutin-Jacoc 33 Alexandria VA 00:49:20 00:49:45
160 29/253 MELANIE SWARTZ 22 Fairfax VA 00:48:48 00:49:46
161 38/495 JENNIFER NOYD 27 Washington DC 00:49:10 00:49:46
162 30/253 ERIN MASLOWSKI 22 Washington DC 00:49:16 00:49:49
163 7/69 DANA ANN SCHEURER 49 Reston VA 00:49:32 00:49:50
164 8/69 MARTHA STATEN 45 Herndon VA 00:49:28 00:49:50
165 25/201 PEARL HOUCK 35 Lorton VA 00:49:02 00:49:50
166 41/354 Elizabeth Hampton 33 Bowie MD 00:46:32 00:49:55
167 42/354 JEAN KELLY 32 Washington DC 00:49:53 00:49:57
168 43/354 ERICA HOY 30 Springfield VA 00:49:16 00:49:57
169 2/20 MUFFET CHATTERTON 55 Crofton MD 00:49:42 00:49:57
170 39/495 ANN O'LEARY 28 Washington DC 00:49:24 00:49:58
171 40/495 CHRISTINE REARDON 28 Washington DC 00:48:31 00:50:00
172 31/253 CINDY FONG 22 Washington DC 00:49:52 00:50:01
173 6/42 Elizabeth Sadoff 50 Washington DC 00:49:53 00:50:01
174 44/354 REBEKAH GLEASON 34 Washington DC 00:47:53 00:50:04
175 6/28 Kelly Snyder 19 Washington DC 00:49:27 00:50:05
176 26/201 Behn Miller 36 Washington DC 00:48:06 00:50:05
177 45/354 ELIZABETH HARPER 33 Alexandria VA 00:49:51 00:50:06
178 46/354 SUSAN FANBURG 32 Arlington VA 00:49:38 00:50:11
179 32/253 KARIN BURKE 22 Fairfax VA 00:47:28 00:50:12
180 41/495 TAMARA CYHAN 27 Bethesda MD 00:49:13 00:50:13
181 47/354 Katy Lockwood 31 Washington DC 00:47:43 00:50:13
182 33/253 KELLY GALL 22 Reston VA 00:50:03 00:50:15
183 42/495 SHELLEY MILLER 26 Cliffbethtown PA 00:47:41 00:50:16
184 43/495 Jessica Marquis 25 Arlington VA 00:49:52 00:50:17
185 48/354 KATHLEEN GALVEY 32 Alexandria VA 00:49:34 00:50:18
186 34/253 SUZANNE MANGINO 23 Arlington VA 00:49:40 00:50:19
187 35/253 KELLY O'CONNOR 22 Arlington VA 00:49:35 00:50:20
188 27/201 JENNIFER GRAHAM 35 Washington DC 00:48:49 00:50:20
189 36/253 Kelley McLean 23 Washinton DC 00:48:27 00:50:23
190 9/69 CHRISTINE RANDOLPH 45 Fairfax VA 00:48:28 00:50:23
191 49/354 Susan Straight 30 Arlington VA 00:50:02 00:50:25
192 14/110 MARGARET SHANK 41 Olney MD 00:49:41 00:50:25
193 28/201 TERESA AMATO 37 Bethesda MD 00:49:27 00:50:28
194 37/253 ALICIA LOWE 22 Washington DC 00:48:49 00:50:31
195 50/354 Isabelle Andress 31 Washington DC 00:49:51 00:50:32
196 44/495 VALERIE GATCHELL 25 Washington DC 00:49:40 00:50:33
197 45/495 LISA FIRESTONE 25 Alexandria VA 00:49:34 00:50:34
198 51/354 Amanda Freeman 31 Alexandria VA 00:49:25 00:50:36
199 52/354 Maria Crawford 31 Ashburn VA 00:49:21 00:50:39
200 29/201 DENISE RIVOAL 35 Bethesda MD 00:49:15 00:50:42
201 38/253 NATASHA VASEY 24 Arlington VA 00:49:01 00:50:43
202 30/201 BETSY LEE 36 Falls Church VA 00:50:20 00:50:44
203 31/201 LAURALEA GILPIN 39 Silver Spring MD 00:49:37 00:50:50
204 7/28 KARA O'CONNOR 19 Alexandria VA 00:49:55 00:50:51
205 53/354 TRACEY TRAUTMAN 33 Arlington VA 00:50:20 00:50:51
206 10/69 NANCY SPECHT 47 Bunker Hill WV 00:50:47 00:50:56
207 32/201 LISA CORCORAN 38 Arlington VA 00:50:26 00:50:57
208 33/201 LINDA KENNEDY 39 Fairfax VA 00:50:13 00:50:57
209 46/495 AMY DEWITT 28 Alexandria VA 00:49:43 00:50:57
210 54/354 PEGGY WEIDNER 30 Alexandria VA 00:50:48 00:50:57
211 47/495 SAMANTHA DONAHUE 27 Washington DC 00:50:15 00:50:58
212 11/69 M C YATSKO 45 Alexandria VA 00:50:42 00:51:00
213 48/495 CLAIRE LAMOUREUX 25 Arlington VA 00:50:08 00:51:00
214 49/495 JENNIFER LUKENS 28 Bethesda MD 00:50:17 00:51:00
215 7/42 PENNY BODINE 52 Cabin John MD 00:50:56 00:51:02
216 15/110 JULIET RODMAN 40 Cabin John MD 00:50:54 00:51:02
217 50/495 SUZANNE STRASSER 26 Odenton MD 00:49:40 00:51:03
218 55/354 KRISTIN DRAUDE 30 Arlington VA 00:50:49 00:51:03
219 51/495 CHRISTINE FINK 26 Mclean VA 00:48:29 00:51:05
220 56/354 STEPHANIE HAMMOND 32 Arlington VA 00:50:03 00:51:05
221 57/354 JENNIFER ROKALA 31 Washington DC 00:50:36 00:51:06
222 34/201 PATRICIA BREED 36 Arlington VA 00:50:52 00:51:06
223 52/495 KAYLA NICOLAY 25 Alexandria VA 00:49:53 00:51:06
224 1/7 TAMI GRAF 63 Lusby MD 00:50:52 00:51:10
225 58/354 DAWN HENRY 31 Washington DC 00:50:22 00:51:10
226 59/354 KATHERINE LAESSIG 33 Washington DC 00:50:03 00:51:10
227 35/201 ELIZABETH FULLERTON 38 Bethesda MD 00:50:12 00:51:15
228 53/495 LISA MILLER 27 Alexandria VA 00:50:57 00:51:16
229 39/253 Stephanie Riegg 23 Washington DC 00:48:19 00:51:18
230 54/495 Kari Vander Stoep 26 Baltimore MD 00:50:49 00:51:20
231 60/354 SUSAN CASSIDY 34 Hicksville NY 00:50:23 00:51:20
232 40/253 Amanda Chapman 24 Arlington VA 00:51:14 00:51:20
233 41/253 AMBER WALDREE 22 Arlington VA 00:50:37 00:51:22
234 42/253 Julia Martin 24 Arlington VA 00:50:26 00:51:24
235 55/495 ALLISON GRUNER 26 Washington DC 00:50:16 00:51:25
236 16/110 SUSAN QUEEN 44 Adelphi MD 00:49:02 00:51:25
237 43/253 Alison vratil 23 Arlington VA 00:50:01 00:51:26
238 DENISE DOYLE 00 Bethesda MD 00:51:03 00:51:27
239 36/201 JENNIFER LONG 36 Arlington VA 00:50:07 00:51:27
240 44/253 Jenna Cassidy 23 Washington DC 00:50:19 00:51:29
241 56/495 HEATHER JACKSON 25 Fairfax VA 00:49:34 00:51:30
242 37/201 Ellen Ing 38 Springfield VA 00:51:02 00:51:31
243 57/495 Dee Allen 28 Arlington VA 00:50:45 00:51:31
244 58/495 Shanna Millen 27 Arlington VA 00:50:57 00:51:33
245 38/201 GERTRUDE PEACE 37 Silver Spring MD 00:50:56 00:51:33
246 59/495 KRISTIN WILLIAMS 29 Washington DC 00:51:16 00:51:34
247 61/354 SUSANNE WEISS 31 Chevy Chase MD 00:50:42 00:51:35
248 45/253 SHANNON WAGGONER 23 Washington DC 00:49:32 00:51:36
249 46/253 JACKIE ENDRISS 24 Arlington VA 00:50:35 00:51:36
250 47/253 MICHELE CLOCK 22 Washington DC 00:49:43 00:51:38
251 62/354 KATHERINE BROWN 33 Alexandria VA 00:51:22 00:51:40
252 48/253 KATRINA KLINK 22 Washington DC 00:50:18 00:51:40
253 39/201 KATHRYN O'BRIEN 36 Washington DC 00:51:20 00:51:45
254 60/495 SHIREEN BASHIR 25 Mclean VA 00:50:40 00:51:46
255 49/253 Megan Stifel 24 Washington DC 00:50:19 00:51:48
256 40/201 DEB BERGER 39 Leesburg VA 00:51:28 00:51:48
257 63/354 YVONNE SHIELDS 33 Bowie MD 00:51:25 00:51:49
258 64/354 MARLENE ANDRADA 31 Fairfax VA 00:51:35 00:51:50
259 50/253 HAEJIN CHUNG 23 Washington DC 00:50:30 00:51:53
260 61/495 NATALIE HOLICK 27 Alexandria VA 00:51:14 00:51:53
261 62/495 NANCY HALL 29 Chantilly VA 00:49:56 00:51:56
262 65/354 CAROLINE BANTON 32 Washington DC 00:50:57 00:51:56
263 63/495 Shelby Katz 29 Arlington VA 00:51:50 00:51:58
264 64/495 JENNIFER BARAJAS 26 Alexandria VA 00:51:25 00:52:02
265 41/201 LINDA POTEATE 36 Fairfax VA 00:50:13 00:52:05
266 65/495 Petrea Moyle 27 Washington DC 00:50:52 00:52:10
267 66/495 WENDY DEVINGER 27 San Diego CA 00:51:18 00:52:14
268 51/253 COURTNEY SIMONDS 21 Silver Spring MD 00:51:20 00:52:14
269 52/253 KRISTEN TREMBLE 22 Washington DC 00:51:36 00:52:14
270 53/253 Lauren Oland 23 Washington DC 00:49:12 00:52:15
271 42/201 ANNE SCHWARTZ 36 Bethesda MD 00:50:26 00:52:15
272 8/28 CAROLYN KILKUS 15 Rockville MD 00:51:12 00:52:17
273 54/253 Adrianne Domiziano 21 Washington DC 00:50:55 00:52:17
274 9/28 MICHELLE CAMPBELL 17 Beltsville MD 00:51:44 00:52:17
275 66/354 Lois Boyer 33 Springfield VA 00:51:24 00:52:21
276 55/253 CARRIE FRANKLIN 24 Washington DC 00:51:34 00:52:22
277 67/354 MAUREEN MCCARTHY 30 Washington DC 00:49:32 00:52:23
278 56/253 BRITTA SVENSON 23 Washington DC 00:51:30 00:52:23
279 57/253 BRANDI GUILLIAMS 23 Nokesville VA 00:50:23 00:52:25
280 58/253 HEATHER MCGEORGE 22 Mclean VA 00:52:10 00:52:26
281 67/495 ERICA HERRINGTON 26 Annandale VA 00:50:35 00:52:27
282 3/20 JULIE TRAPP 55 Silver Spring MD 00:51:54 00:52:28
283 68/354 Maria Illingworth 33 Arlington VA 00:49:47 00:52:29
284 68/495 BARBARA BASALGETE 26 Washington DC 00:50:38 00:52:29
285 69/354 LIZ BORRA 33 Kensington MD 00:52:01 00:52:30
286 70/354 MARSHA O'DONNELL 31 Centreville VA 00:50:32 00:52:30
287 69/495 Laura King 29 Brooklyn NY 00:51:14 00:52:31
288 10/28 JENNIFER VETTORI 15 Rockville MD 00:51:27 00:52:32
289 8/42 OLIVIA CAROLIN 50 Alexandria VA 00:52:21 00:52:32
290 70/495 JENNIFER KANE 28 Arlington VA 00:51:17 00:52:34
291 71/495 Dolly Guerra 26 Washington DC 00:51:50 00:52:37
292 71/354 Meredith Peterson 30 Washington DC 00:51:21 00:52:38
293 72/354 PATRICIA REYES 30 Greenbelt MD 00:50:19 00:52:38
294 73/354 Darlene Soltys 34 Washington DC 00:51:00 00:52:40
295 43/201 Gloria Grandolini 37 Bethesda MD 00:51:02 00:52:42
296 59/253 Laurie Spinella 21 Washington DC 00:52:11 00:52:49
297 44/201 JULIE BISSLER 37 Centreville VA 00:52:14 00:52:49
298 74/354 Peggy Hoyle 34 Alexandria VA 00:50:51 00:52:52
299 72/495 JOANNA POSCOVER 25 Washington DC 00:52:06 00:52:58
300 73/495 KARLEEN O'CONNOR 26 Arlington VA 00:50:06 00:52:59
301 75/354 EMILY BAKER 30 Alexandria VA 00:52:12 00:52:59
302 74/495 JENNIFER FOSTER 28 Reb 00:51:32 00:53:00
303 76/354 Clare Huntington 33 Washington DC 00:51:55 00:53:01
304 75/495 Michelle Mumaugh 26 Falls VA 00:50:32 00:53:01
305 77/354 Theresa Ottina 32 Alexandria VA 00:51:39 00:53:02
306 9/42 LESLIE STANFIELD 50 Reston VA 00:52:34 00:53:03
307 76/495 ALLISON DAIGLE 28 Washington DC 00:52:08 00:53:03
308 77/495 NICOLE FRANCIS 27 Arlington VA 00:52:14 00:53:05
309 60/253 EMILY WEBSTER 24 Washington DC 00:51:52 00:53:07
310 78/354 LAURA HELINSKI 32 Washington DC 00:51:54 00:53:08
311 61/253 Mary Elizab Burke 23 Arlington VA 00:52:11 00:53:08
312 45/201 PAMELA PRAH 36 Washington DC 00:50:51 00:53:09
313 79/354 Tara Magner 30 Washington DC 00:52:23 00:53:10
314 17/110 JOHANA REED 40 Annandale VA 00:52:31 00:53:11
315 78/495 MELISSA ZELLER 29 Arlington VA 00:52:01 00:53:13
316 18/110 BETSY BURKE 43 Arlington VA 00:52:12 00:53:14
317 62/253 FAGE BOYETTE 24 Washington DC 00:51:06 00:53:16
318 79/495 JAMIE ARGENTO 25 Mclean VA 00:52:16 00:53:17
319 63/253 Charsey Cole 24 Arlington VA 00:51:39 00:53:17
320 80/495 KATIE HOCKEMEIEL 26 Arlington VA 00:52:46 00:53:17
321 81/495 ANNE FILM 27 Chillum MD 00:52:01 00:53:18
322 82/495 LAURA FAGAN 25 Owings Mills MD 00:52:54 00:53:18
323 80/354 KRISTEN DESMOND 31 Alexandria VA 00:51:40 00:53:19
324 64/253 JULIE BRIGDEN 24 Herndon VA 00:51:21 00:53:20
325 46/201 ELIZABETH HOSFORD 37 Silver Spring MD 00:50:09 00:53:21
326 65/253 MELISSA JOHN 23 Rockville MD 00:52:45 00:53:22
327 83/495 LIZA RAY 26 Alexandria VA 00:53:00 00:53:22
328 12/69 Rosie Schiavone 48 Winchester VA 00:53:14 00:53:23
329 47/201 CATHERINE BERGER 35 Washington DC 00:51:12 00:53:26
330 66/253 CAROLYN SCRAFFORD 22 Arlington VA 00:52:14 00:53:26
331 84/495 TATYANA SHABALINA 25 Washington DC 00:52:09 00:53:27
332 81/354 Andrea Ferretti 30 Washington DC 00:50:39 00:53:28
333 4/20 KAROLYNN COLEMAN 55 Chevy Chase MD 00:53:13 00:53:30
334 85/495 TOVA OLSON 26 Washington DC 00:51:23 00:53:33
335 82/354 SIGNY TOMCICH 30 Alexandria VA 00:52:31 00:53:35
336 19/110 MAUREEN OSWALD 43 Manassas VA 00:52:56 00:53:36
337 83/354 YVONNE DUDLEY 34 Alexandria VA 00:53:26 00:53:37
338 48/201 SHERI RAYMOND 36 Charlottesville 00:51:31 00:53:38
339 86/495 MICAELA CORKERY 29 Rockville MD 00:52:42 00:53:39
340 84/354 FELICITY CLANCY 34 Annandale VA 00:53:14 00:53:39
341 85/354 Richelle Johnson 32 Springfield VA 00:52:42 00:53:41
342 86/354 NOELLE WAGNER 32 Arlington VA 00:52:50 00:53:42
343 87/354 Melanie Duke 30 Washington DC 00:52:17 00:53:42
344 49/201 Angelika Stablow 37 Kensington MD 00:51:15 00:53:42
345 87/495 VALERIE SCHULTZ 25 Arlington VA 00:52:14 00:53:44
346 88/495 MARYROSE MENCIAS 25 Vienna VA 00:52:33 00:53:45
347 89/495 BETSIE MILLAR 25 Arlington VA 00:52:36 00:53:46
348 90/495 JENNIFER PIEHLER 25 Alexandria VA 00:52:53 00:53:46
349 67/253 TIFFANY STAVINSKI 24 Alexandria VA 00:53:39 00:53:46
350 20/110 BECKY ROED 41 Springfield VA 00:51:48 00:53:47
351 11/28 EMILY VALCARCEL 14 La Plata MD 00:51:24 00:53:47
352 88/354 Heidi Mason 34 Washington DC 00:51:53 00:53:47
353 91/495 KELLI MCKECHNIE 25 Richmond VA 00:51:22 00:53:48
354 92/495 Pamela Maloney 27 Manassas VA 00:50:53 00:53:49
355 89/354 BARBARA LEE 32 Alexandria VA 00:51:57 00:53:50
356 93/495 JILL GRAVENDER 26 Washington DC 00:52:26 00:53:50
357 90/354 Ilyse Zable 33 Washington DC 00:51:14 00:53:52
358 68/253 SAMARA HUNT 23 Fairfax VA 00:52:32 00:53:53
359 91/354 SHARON PONTON 34 Springfield VA 00:52:34 00:53:55
360 94/495 HOLLY FLORES 25 Chester VA 00:51:29 00:53:56
361 69/253 Mary Henderson 23 Washington DC 00:51:03 00:53:57
362 95/495 Khristyn Brimmeier 25 Washington DC 00:53:36 00:53:57
363 50/201 LORI ULMER 38 Alexandria VA 00:51:37 00:53:57
