Navigation
Race Results
Next Page »
Next Page »
| Date | Name | City, State | Results |
| 01/30/2012 | Best of 2012 - Through 1/29/12 | Rockville,MD | Records |
| 01/29/2012 | RASAC Fox 5K | Bel Air,MD | 5K |
| 01/29/2012 | High Cloud Snapple Half Marathon | Carderock,MD | 12M |
| 01/28/2012 | Freeze Your Snowballs Off 10K | Elkton,VA | 10K |
| 01/28/2012 | Tidewater Striders Distance Series 25K/15K | Fort Story,VA | 25K 15K |
| 01/28/2012 | Arctic Trail 5K | Lynchburg,VA | 5K |
| 01/28/2012 | Stickman's Tandem 5K | Strasburg,VA | 5K |
| 01/23/2012 | Best of 2012 - Through 1/22/12 | Rockville,MD | Records |
| 01/22/2012 | Race for the Hawks 5K | Middletown,DE | 5K |
| 01/22/2012 | Road to the Superbowl 5K | Wilmington,DE | 5K |
| 01/22/2012 | North Harford Loop 6.7 Miler | Pylesville,MD | 6.7M |
| 01/22/2012 | PVTC Indoor Track Meet | Arlington,VA | Overall |
| 01/22/2012 | Frostbite 15K | Richmond,VA | 15K Searchable/Age Graded 15K Age Groups |
| 01/21/2012 | DCRRC JFK20K/MLK 5K | Potomac,MD | 5K 20K |
| 01/21/2012 | CBRC Trail Run 4M | St. Mary's City,MD | 4M |
| 01/21/2012 | Menchville Winter Chill 5K | Hampton,VA | 5K |
| 01/18/2012 | Tidal Basin Runs | Washington,DC | Overall |
| 01/18/2012 | Best of 2012 - Through 1/15/12 | Rockville,MD | Records |
| 01/16/2012 | Tidal Basin Presidential Fitness Runs | Washington,DC | Overall |
| 01/15/2012 | PSCI Icicle Ten miler | Wilmington,DE | 10M |
| 01/15/2012 | GPS 8 Miler | Baltimore,MD | 8M |
| 01/15/2012 | HCS Atholton 5K | Columbia,MD | 5K |
| 01/15/2012 | RASAC North Bend 6.35M | Jarrettsville,MD | 6.35M |
| 01/14/2012 | Snowflake Chase 5 Mile Run | Deep Creek Lake,MD | 5M |
| 01/14/2012 | MCRRC Shooting Starr 6K | Silver Spring,MD | 6K |
| 01/14/2012 | Predicted Time 5 Miler | Berryville,VA | 5M |
| 01/14/2012 | Willis River 35K & 50K Trail Runs | Cumberland,VA | 35K 50K |
| 01/14/2012 | I AM 10K | Newport News,VA | 5K |
| 01/14/2012 | Frosty 5K | Virginia Beach,VA | 5K |
| 01/14/2012 | Mud In Your Eye Cross Country Series - 3 Race Series | Virginia Beach, Chesapeake, Norfolk,VA | Race #1 Searchable/Age Graded Race #1 Age Groups Race #1 Parent/Child Teams Race #1 CoEd Teams Race #2 Searchable/Age Graded Race #2 Age Groups Race #2 Parent/Child Teams Race #2 CoEd Teams Series Standings |
| 01/14/2012 | Sandman Half Marathon | Wytheville,VA | HALF MAR |
| 01/14/2012 | Sandman X4X Half marathon | Wytheville,VA | age groups |
| 01/10/2012 | Best of 2012 - Through 1/8/12 | Rockville,MD | Records |
| 01/08/2012 | RASAC North Harford Out & Back 10K | Pylesville,MD | 10K |
| 01/08/2012 | Mighty Medford Freeway 5K | Westminster,MD | 5K |
| 01/08/2012 | PVTC Indoor Track Meet | Arlington,VA | Overall |
| 01/08/2012 | BRATS Frozen 5K | Manassas,VA | 5K Searchable/Age Graded 5K Age Groups |
| 01/08/2012 | Fairmont Run to Read Half Marathon | Fairmont,WV | HALF MAR |
| 01/07/2012 | BRRC Frozen Finger 5 Miler | Baltimore,MD | 5M |
| 01/07/2012 | CBRC Trail Runs - Kings Landing 5K | Huntingtown,MD | 5K |
| 01/07/2012 | DCRRC Al Lewis 10M | Kensington,MD | 10M |
| 01/07/2012 | Frozen Toe 10K | Roanoke,VA | 10K |
| 01/07/2012 | TS Distance Series 10K/20K | Virginia Beach,VA | 10K 20K |
| 01/05/2012 | Best of 2012 - Through 1/1/12 | Rockville,MD | Records |
| 01/02/2012 | Tidal Basin Presidential Fitness Runs | Washington,DC | Overall |
| 01/02/2012 | Best of 2011 - Through 12/31/11 | Rockville,MD | Records |
| 01/02/2012 | Vineyard Dash 2012 | Vienna,MD | 5k/10k OVERALL 5k/10k AGE GROUP |
| 01/01/2012 | Hair of the Dog 10K/5K | Bethany Beach,DE | 5K 10K |
| 01/01/2012 | Dover Wellness Resolution 5K | Dover,DE | 5K |
| 01/01/2012 | New Year's Resolution Run 5K | Wilmington,DE | 5K |
| 01/01/2012 | Baltimore Resolution Run 5K | Baltimore,MD | 5K |
| 01/01/2012 | RASAC New Year's Day 10K | Bel Air,MD | 10K |
| 01/01/2012 | MCRRC New Year's Day 5K | Gaithersburg,MD | 5K |
| 01/01/2012 | BRRC Father Time Frolic 5M | Phoenix,MD | 5M |
| 01/01/2012 | SMCN Resolution 5K | Prince Frederick,MD | 5K |
| 01/01/2012 | Winfield Mile Run | Sykesville,MD | 1M |
| 01/01/2012 | ERC New Year's Day 5-Miler | Erie,PA | overall |
| 01/01/2012 | DCRRC Predictions and Resolutions 5K | Arlington,VA | 5K |
| 01/01/2012 | CTC New Years Day 5K | Free Union,VA | 5K |
| 01/01/2012 | Sentara New Year's Day 5K | Hampton,VA | 5K |
| 01/01/2012 | REHAU Rotary Resolution 10K and 4K Fun/Run | Leesburg,VA | Men Women Teams First Time Racers Men by Division Women by Division Searchable/Age Graded |
| 01/01/2012 | Potomac River Running's New Year's Day 5K | Reston,VA | 5K |
| 01/01/2012 | First Day 5K | Richmond,VA | 5K |
| 01/01/2012 | YMCA Resolution Run 5K | Stafford,VA | 5K |
| 01/01/2012 | Hair of the Dog 5K | Virginia Beach,VA | 5K Searchable/Age Graded 5K Age Groups 5K Walk Formalwear Division Weight Challenge Kid's Mile |
| 12/31/2011 | Race into the New Year 5K | Rehoboth Beach,DE | 5K |
| 12/31/2011 | Resolution 5K | State College,PA | overall |
| 12/31/2011 | Ringing in Hope 10K, 5K, and 1K Walk - Winter Race | Brambleton (Ashburn),VA | 10K Men 10K Women 10K Teams 10K First Time Racers 10K Men by Division 10K Women by Division 10K Searchable/Age Graded 5K Men 5K Women 5K First Time Racers 5K Men by Division 5K Women by Division 5K Searchable/Age Graded Unknown Runners |
| 12/31/2011 | Festival of Lights 5K | Centreville,VA | 5K |
| 12/31/2011 | First Night Virginia 5K | Charlottesville,VA | 5K |
| 12/31/2011 | Fairfax Four Miler | Fairfax,VA | 4M |
| 12/31/2011 | Back in Time 5K | Millwood,VA | 5K |
| 12/31/2011 | Beat The Ball 5K | Portsmouth,VA | 5K |
| 12/31/2011 | Village 5K | Spotsylvania,VA | 5K |
| 12/24/2011 | CBRC Nutcracker Run | Solomons,MD | Overall |
| 12/24/2011 | Frosty 5K | Blacksburg,VA | 5K |
| 12/21/2011 | Tidal Basin Runs | Washington,DC | Overall |
| 12/18/2011 | Snowball 5K | Lewes,DE | 5K |
| 12/18/2011 | RASAC Holiday 5K | Bel Air,MD | 5K |
| 12/18/2011 | HCS Hammond HS 5K | Columbia,MD | 5K |
| 12/18/2011 | Seneca Slopes 8.5K | Gaithersburg,MD | 8.5K |
| 12/18/2011 | Prince George's Sportsfest | Landover,MD | Overall |
| 12/17/2011 | PVTC Christmas Caper 10K/5K | Washington,DC | 10K 5K |
| 12/17/2011 | Celtic Solstice 5 Mile | Baltimore,MD | 5M |
| 12/17/2011 | Reindeer Run 5K | Berlin,MD | 5K |
| 12/17/2011 | Our Lady Star of the Sea 5K | Solomons,MD | 5K |
| 12/17/2011 | SVR Jingle Bell 5K | Boyce,VA | 5K |
| 12/17/2011 | Great Bridge Presbyterian Church Jingle Bell Jog 5K | Chesapeake,VA | 5K |
| 12/17/2011 | Seashore Nature Trail 50K | Virginia Beach,VA | 50K |
| 12/14/2011 | Best of 2011 - Through 12/11/11 | Rockville,MD | Records |
| 12/11/2011 | Jingle All the Way 8K | Washington,DC | Men Women Teams First time Racers Men by Division Women by Division Searchable/Age Graded Unknown Runners |
| 12/11/2011 | Annapolis Striders Anniversary Run 15K | Annapolis,MD | 15K |
| 12/11/2011 | Jingle Bell 5K Run | Baltimore,MD | 5K |
| 12/11/2011 | Gar Williams Half Marathon | Carderock,MD | HALF MAR |
| 12/11/2011 | MCRRC Jingle Bell Jog 8K | Rockville,MD | 8K |
| 12/11/2011 | VA Runner Blue Gray Half Marathon & 5K | Fredericksburg,VA | 5K HALF MAR |
| 12/11/2011 | Toys for Tots 5K Run/Walk | Richmond,VA | 5K |
| 12/10/2011 | Rehoboth Beach Seashore Marathon & Half Marathon | Rehoboth Beach,DE | MAR HALF MAR |
| 12/10/2011 | Santa's Sleigh 5K | Bel Air,MD | 5K |
| 12/10/2011 | Reindeer 5K Run & Walk | Edgewater,MD | Preliminary Overall Results Preliminary Age Group Results |
| 12/10/2011 | Jingle Bell Run 5km | Pittsburgh,PA | overall |
| 12/10/2011 | YCF Jingle Bell Jog 5K | Arlington,VA | 5K |
| 12/10/2011 | Freedom 5K | Crozet,VA | 5K |
| 12/10/2011 | Hellgate 100K | Fincastle,VA | 100K |
| 12/10/2011 | Race Around The Base 10 Miler & 5K | Langley AFB,VA | 5K 10M |
| 12/10/2011 | Petersburg YMCA 5K | Petersburg,VA | 5K |
| 12/10/2011 | Santa Claus Shuffle 5K Race | Portsmouth,VA | Men Women |
| 12/10/2011 | Powhatan Christmas Tree 10K | Powhatan,VA | 10K |
| 12/10/2011 | Roanoke Jingle Bell Run for Arthritis 5K | Roanoke,VA | Men Women |
| 12/10/2011 | Sentara Sleighbell 5K | Williamsburg,VA | 5K |
| 12/08/2011 | Best of 2011 - Through 12/04/11 | Rockville,MD | Records |
| 12/04/2011 | Rasac Charity 5K | Bel Air,MD | 5K |
| 12/04/2011 | HCS Thunderhill 6M/2M | Columbia,MD | Overall |
| 12/04/2011 | DCRRC Bread Run 10K | Glen Echo,MD | 10K |
| 12/04/2011 | Running With the Reindeer 5K | Havre de Grace,MD | 5K |
| 12/04/2011 | BRRC Masters 5K | Sparks,MD | 5K |
| 12/04/2011 | Dasher Dance 10K | Westminster,MD | 10K |
| 12/04/2011 | Trot for Tots | Oakdale,PA | 10km 5km |
| 12/04/2011 | Nittany Valley Half Marathon | State College,PA | overall |
| 12/04/2011 | Three Bridges Marathon/Half Marathon | Charlottesville,VA | Overall |
| 12/04/2011 | EX2 Backyard Burn FALL Trail Running Series | Clifton,VA | Overall |
| 12/04/2011 | Bear Creek 10 Mile Trail Run | Cumberland,VA | 10M |
| 12/04/2011 | Reston Run With Santa 5K | Reston,VA | 5K |
| 12/04/2011 | Christmas Town Dash 8K | Williamsburg,VA | 8K Searchable/Age Graded 8K Age Groups |
| 12/04/2011 | South Berkeley Christmas Parade 5K | Inwood,WV | 5K |
| 12/03/2011 | Share the Holiday Spirit 5K Run/Walk | Dover,DE | 5K |
| 12/03/2011 | Rudolph Run 5K | Elkridge,MD | 5K |
| 12/03/2011 | Jingle Bell 5K Run | Ellicott City,MD | 5K |
| 12/03/2011 | Goodloe Byron 15K | Emmitsburg,MD | 15K |
| 12/03/2011 | Wiggin Winter Dash 5K | Frederick,MD | 5K |
| 12/03/2011 | Southern Bulldog 5K | Harwood,MD | 5K |
| 12/03/2011 | Hot Chocolate 5K and 15K | National Harbor,MD | 15K 5K |
| 12/03/2011 | Rockville Run with Santa 5K | Rockville,MD | 5K |
| 12/03/2011 | Arthritis Foundation Jingle Bell 5K | Arlington,VA | 5K |
| 12/03/2011 | Christmas Classic 5K | Bedford,VA | 5K |
| 12/03/2011 | Broad Run 5 Mile Trail Run | Bristow,VA | 5M |
| 12/03/2011 | VolRUNteer 5K | Fairfax,VA | 5K |
| 12/03/2011 | Norfolk Jingle Bell 5K Run | Norfolk,VA | 5K |
| 12/03/2011 | TRRC Club Championship 7 Miler | Petersburg,VA | 7M |
| 12/03/2011 | Jingle Bell Run FOP Arthritis 5K | Richmond,VA | 5K |
| 12/03/2011 | St. Kateri's Run With the Son 5K | Tabb,VA | 5K |
| 12/03/2011 | Samuel Adams Surf 'n Santa 10 Miler | Virginia Beach,VA | Men 10M Women 10M |
Next Page »