

Anheuser-Busch Colonial 5K
Sunday, February 24, 2002 Williamsburg, VA 292 Finishers Results by Peninsula Track Club
5K runners approaching the one mile mark (photo above).
PLACE O'All NAME Age City, State TIME PACE
===== ===== ========================== === ========================== ======= =====
OPEN MEN (39 and under)
1 1 BRYCE RUIZ 18 Williamsburg VA 14:50 4:47
2 2 MARK JUNKERMANN 36 Williamsburg VA 15:17 4:55
3 3 Brian Derr 16 Newport News VA 16:17 5:15
4 4 ANTHONY W DAVILA 17 Williamsburg VA 16:23 5:17
5 5 Matt Rogers 18 Richmond VA 17:01 5:29
6 6 Justin Scott 16 Portsmouth VA 17:03 5:30
7 7 Alex Addison 22 Fredericksburg VA 17:26 5:37
8 8 Warren Ruit 17 Kilmarnock VA 17:28 5:38
9 10 Kenneth Ellis 31 Princeton NJ 17:33 5:39
10 11 MIKE A NORD 18 Williamsburg VA 18:11 5:51
11 12 Wayne Lepak 39 Newport News VA 18:13 5:52
12 15 HUGH M HART 16 Williamsburg VA 18:31 5:58
13 16 BERT JACOBY 19 Williamsburg VA 18:34 5:59
14 17 JAMES W CLARK 18 Newport News VA 18:39 6:01
15 18 Travis Raymond 16 Newport News VA 18:45 6:02
16 19 BEN P SMITH 24 Norfolk VA 18:46 6:03
17 21 Walter Jones 33 Midlothian VA 18:59 6:07
18 22 MARC E MALLONEE 32 ANNAPOLIS MD 19:08 6:10
19 24 Justin Young 20 Madison VA 19:09 6:10
20 27 JAMES M NOEL 28 Virginia Beach VA 19:16 6:12
21 28 DAVID F JACOBY 14 FREDERICKSBURG VA 19:17 6:13
22 30 MIKE BALTHIS 36 NEWARK DE 19:28 6:16
23 32 Casey Kreger 15 Richmond VA 19:45 6:22
24 34 Lance Reynolds 30 Callao VA 19:57 6:26
25 35 Matthew Grespin 19 Harrisonburg VA 20:01 6:27
26 37 BLAKE RUIZ 7 Williamsburg VA 20:02 6:27
27 38 ROB C JONES 33 BLACKSBURG VA 20:03 6:27
28 39 Matthew Harris 15 Mabscott WV 20:12 6:30
29 40 Bryan Katz 19 Harrisonburg VA 20:14 6:31
30 41 Mike Virden 35 Chesapeake VA 20:15 6:31
31 42 Greg Newman 33 Richmond VA 20:16 6:32
32 47 Walter Barron 27 Richmond VA 20:46 6:41
33 51 ROBERT M RICHMOND 26 Richmond VA 21:11 6:50
34 56 Hunter Schwartz 27 Charlottesville VA 21:26 6:54
35 61 BRIAN P NEWPORT 11 Chesapeake VA 21:54 7:03
36 63 Daniel Greene 21 Stafford VA 22:02 7:06
37 75 David Sadler 30 Charlottesville VA 22:40 7:18
38 76 Stephen Rusher 32 Richmond VA 22:42 7:19
39 78 MICHAEL C BUGLIONE 37 Newport News VA 22:47 7:20
40 80 Jon Armstrong 34 Williamsburg VA 22:54 7:23
41 81 J. Michael Leake 29 Halifax VA 22:56 7:23
42 82 TIMOTHY A MURRAY 14 Williamsburg VA 22:57 7:24
43 87 Michael O'Callaghan 28 Chesapeake VA 23:17 7:30
44 89 Eric Sutphin 35 Palmyra VA 23:22 7:32
45 96 Jordan Perkinson 10 Portsmouth NH 23:40 7:37
46 98 Greg Kelly 39 Richmond VA 23:52 7:41
47 99 Mark Sleith 35 Washington DC 23:59 7:44
48 100 David Bross 39 Germantown MD 23:59 7:44
49 104 Michael Crocker 38 Norfolk VA 24:10 7:47
50 108 Greg Khatcheressian 24 Springfield VA 24:29 7:53
51 109 SCOTT HOPPING 38 WASHINGTON DC 24:37 7:56
52 110 JOHN W JOHNSON 14 WASHINGTON DC 24:38 7:56
53 114 Joshua Cox 10 Hampton VA 24:52 8:01
54 115 Brian Cox 36 Hampton VA 24:53 8:01
55 116 Steven Bechtel 30 Centreville VA 24:54 8:01
56 118 David Bell 32 Wachapreague VA 24:59 8:03
57 122 Nicholas Pittinger 23 Richmond VA 25:11 8:07
58 123 Jeremy Scicchitano 24 Newport News VA 25:13 8:07
59 124 Joey Caudle 11 Sterling VA 25:22 8:10
60 142 Jordan Tushingham 9 Thomasville PA 26:06 8:24
61 143 Mark Bittner 33 Richmond VA 26:08 8:25
62 151 Shawn Shrader 28 Poquoson VA 26:27 8:31
63 152 Jeff Meador 22 Virginia Beach VA 26:28 8:31
64 153 Victor Pochop 39 Hampton VA 26:28 8:32
65 160 Joshua Eaton 26 Raleigh NC 26:42 8:36
66 163 Robert Miller 29 Williamsburg VA 26:55 8:40
67 166 Jacob Evans 25 Newport News VA 27:08 8:44
68 168 Brian Rudolph 29 Chester VA 27:12 8:46
69 172 Patrick McManus 35 Gloucester VA 27:18 8:47
70 184 Shane Burnette 22 Chesterfield VA 27:39 8:54
71 187 Brian Cardile 17 Gaithersburg MD 27:47 8:57
72 195 Scot Newport 37 Chesapeake VA 28:12 9:05
73 201 JAMIE A HECHINGER 23 WASHINGTON DC 28:36 9:12
74 206 GREG BOTTING 12 Williamsburg VA 29:02 9:21
75 209 Thomas Murphy 37 Williamsburg VA 29:05 9:22
76 212 Don Frazier 37 Lake Ridge VA 29:12 9:24
77 222 Ian Lower 11 Newport News VA 30:01 9:40
78 224 Chris Schreiner 33 Williamsburg VA 30:13 9:44
79 229 Frank Valentine 31 Aylett VA 30:27 9:48
80 251 Aaron Gitzen 32 Chicago IL 32:13 10:23
81 266 Kent Balcom II 15 Yorktown VA 34:14 11:01
82 269 Rafael Lugo 32 Ft. Eustis VA 34:53 11:14
83 271 James Montgomery 35 Alexandria VA 35:03 11:17
84 287 Laura Pugh 10 Glen Allen VA 39:48 12:49 MASTERS MEN (40 and over)
1 14 Bill Alto 50 Newport News VA 18:25 5:56
2 20 Richard Young 49 Madison VA 18:55 6:06
3 29 WILLIAM F MURRAY 46 Williamsburg VA 19:27 6:16
4 33 Stephen Archibald 44 Richmond VA 19:50 6:23
5 43 Frank Hammel 55 Sykesville MD 20:18 6:32
6 44 Steven Cole 47 Williamsburg VA 20:18 6:32
7 45 Johnny Dungan 41 Lottsburg VA 20:31 6:37
8 46 James Bradley 41 Yorktown VA 20:40 6:39
9 48 JIM WINTHROP 45 Williamsburg VA 20:50 6:43
10 49 John Ridge 40 Washington DC 20:53 6:44
11 50 Paul Harris 40 Virginia Beach VA 21:04 6:47
12 52 KENNETH L MITCHELL 57 Williamsburg VA 21:13 6:50
13 53 HUGH W DUCKLOW 52 Williamsburg VA 21:16 6:51
14 54 Mark Parrotte 44 Petersburg VA 21:20 6:52
15 55 MARK P IANNUZZI 40 Williamsburg VA 21:22 6:53
16 57 Ronald McManus 40 Williamsburg VA 21:32 6:56
17 59 PETER K OPPER 55 Richmond VA 21:51 7:02
18 62 Rick Platt 51 Williamsburg VA 22:00 7:05
19 67 Edward Lawhorn 50 Midlothian VA 22:07 7:07
20 68 George Fenigsohn 54 Poquoson VA 22:10 7:09
21 74 Jay Whitley 46 West Point VA 22:29 7:15
22 79 Peter Lamberton 49 Falls Church VA 22:50 7:21
23 84 Ed Grainger 57 Stephens City VA 23:11 7:28
24 85 Grif Balthis 59 Elkton MD 23:15 7:29
25 86 Peter Langlands 41 Virginia Beach VA 23:16 7:30
26 88 DAVE SHERWOOD 45 Norfolk VA 23:21 7:31
27 93 James Fanok 48 Williamsburg VA 23:31 7:34
28 101 EDGAR BENNETT 47 BURKE VA 24:01 7:44
29 102 Tripp Billingsley 43 Richmond VA 24:06 7:46
30 103 Andy Jowdy 41 Crozier VA 24:09 7:47
31 105 KEVIN J LOREI 41 WASHINGTON DC 24:18 7:49
32 111 David Krieger 58 Indiana PA 24:39 7:56
33 119 Michael Sonntag 40 Poquoson VA 25:00 8:03
34 128 Jerry Scicchitano 51 Newport News VA 25:27 8:12
35 129 BILL BRIGGS 71 SAVANNAH GA 25:28 8:12
36 132 ALBERT JACOBY 52 FREDERICKSBURG VA 25:31 8:13
37 134 Stan Rockwell 47 Williamsburg VA 25:41 8:16
38 135 Sam Blood 56 Newport News VA 25:45 8:18
39 136 Ben Blanton 59 Glen Allen VA 25:45 8:18
40 146 Peter Navin 47 Hampton VA 26:17 8:28
41 149 John Dean 51 Williamsburg VA 26:19 8:29
42 154 WILLIAM E WILLS 43 WEST POINT VA 26:30 8:32
43 155 Guy Carpano 57 Midlothian VA 26:35 8:34
44 156 Phillip Bryan 50 Huntington WV 26:39 8:35
45 157 Duke Ebert 52 Morgantown WV 26:39 8:35
46 164 Richard Langlands 44 Virginia Beach VA 26:57 8:41
47 171 Louis Brooks 45 West Point VA 27:17 8:47
48 174 John Billingslea 64 Lynchburg VA 27:22 8:49
49 179 Jack Burd 50 Biglerville PA 27:30 8:51
50 181 STEPHEN SHERIFF 59 Yorktown VA 27:32 8:52
51 182 Lenny Allmond 48 West Point VA 27:34 8:53
52 185 Stephen Boone 50 Morgantown WV 27:39 8:54
53 190 Vern Duncan 60 Prince George VA 27:52 8:58
54 191 Ron Kirkley 42 Clayton NC 27:59 9:01
55 192 James Resolute 58 Chesapeake VA 28:01 9:01
56 193 Kenny Chadwick 49 Clayton DE 28:04 9:02
57 197 George Dever 48 Newport News VA 28:26 9:09
58 199 Penn Staples 47 Richmond VA 28:28 9:10
59 200 David Cantrell 55 Fairfax VA 28:35 9:12
60 204 Jack Webb 44 Roanoke VA 28:50 9:17
61 205 Robert Levine 47 Bridgewater MA 28:52 9:18
62 211 Jaan Sulg 62 Baltimore MD 29:08 9:23
63 213 Will Rogers 54 Richmond VA 29:15 9:25
64 226 William Perrine 44 Richmond VA 30:17 9:45
65 228 Frank Valentine 55 Powhatan VA 30:26 9:48
66 235 Keith Cooke 41 Washington DC 30:40 9:53
67 237 Gary Paterson 58 Manassas VA 30:56 9:58
68 238 JAMES A MELLODY 56 VIENNA VA 30:58 9:58
69 239 DAVID W FAULKNER 51 Portsmouth VA 30:59 9:59
70 241 Ron Carpenter 59 Manakin Sabot VA 31:10 10:02
71 243 Mark Christie 48 Richmond VA 31:14 10:03
72 246 Terry Bennett 64 Williamsburg VA 31:41 10:12
73 248 Michael Eggleston 64 Nokesville VA 31:42 10:12
74 249 Allen Todd 55 Chesapeake VA 31:47 10:14
75 258 Art Zachary 42 Suffolk VA 32:43 10:32
76 260 Ed Sharp 62 Fredericksburg VA 33:07 10:40
77 263 ARCHIE P GUPTON 54 RALEIGH NC 34:05 10:59
78 274 James Halley 57 Grafton VA 36:09 11:38
79 281 John Mateer 58 Elizabethville PA 36:59 11:55
80 282 Paul Dansberger 69 Highland Springs VA 37:06 11:57
81 288 Preston Pugh 55 Glen Allen VA 39:51 12:50
82 293 Irvina Wagman 69 Springfield VA 43:13 13:55
PLACE O'All NAME Age City, State TIME PACE
===== ===== ========================== === ========================== ======= =====
OPEN WOMEN (39 and under)
1 9 Aurora Scott 12 Portsmouth VA 17:29 5:38
2 13 Suzanne Himes 32 Virginia Beach VA 18:17 5:53
3 23 Beth Ruch 24 Nags Head NC 19:08 6:10
4 26 Laura MacNeil 19 Williamsburg VA 19:14 6:12
5 31 Kendall Tata 39 Virginia Beach VA 19:37 6:19
6 36 Wendi Eldh 35 Alexandria VA 20:01 6:27
7 60 Samantha Bradley 14 Yorktown VA 21:52 7:03
8 64 Jennifer McLaughlin 22 Fredericksburg VA 22:02 7:06
9 66 Amanda Lee 18 Richmond VA 22:06 7:07
10 69 Wendy Sadler 29 Charlottesville VA 22:12 7:09
11 70 MICHELLE C HIATT 29 Richmond VA 22:15 7:10
12 71 KYLIE RUIZ 15 Williamsburg VA 22:17 7:11
13 72 HELEN C BLOUET 22 Williamsburg VA 22:17 7:11
14 77 Kelly Krahn 20 Williamsburg VA 22:43 7:19
15 83 Carol Billingsley 37 Richmond VA 23:09 7:27
16 90 Lisa Boullester 25 Newport News VA 23:24 7:32
17 91 Julie Rautio 35 Williamsburg VA 23:28 7:33
18 92 Stephanie Demarco 37 Virginia Beach VA 23:30 7:34
19 94 ERIN HENSLEY 39 WASHINGTON DC 23:34 7:35
20 112 Carla McKeag 16 Yorktown VA 24:49 8:00
21 113 Christina Mellors 29 Richmond VA 24:50 8:00
22 117 Alisha Barnsby 27 Williamsburg VA 24:55 8:02
23 121 Brook Lewis 22 Newport News VA 25:10 8:06
24 126 Karin Willner 29 Alexandria VA 25:24 8:11
25 127 CINDY LITTLE 36 ASHBURN VA 25:26 8:12
26 130 MOLLIE WOODSON 36 Williamsburg VA 25:28 8:12
27 131 Amber Christoffersen 20 Williamsburg VA 25:29 8:12
28 137 REBECCA E RONQUEST 22 Williamsburg VA 25:54 8:21
29 138 Crystal Printz 10 Whitacre VA 25:55 8:21
30 139 Kathryn Kurdt 33 Shippensburg PA 25:59 8:22
31 140 Pamela Jowdy 29 Richmond VA 25:59 8:22
32 144 Katie Harrell 14 Richmond VA 26:13 8:27
33 147 Stacy Durr 16 Yorktown VA 26:18 8:28
34 148 MIA A MOEN 25 ANNANDALE VA 26:18 8:28
35 150 Jennifer Shrader 25 Poquoson VA 26:20 8:29
36 158 TARA C REAVEY 28 Yorktown VA 26:40 8:35
37 159 Jennifer Pruitt 26 Huntersville NC 26:41 8:36
38 161 Judy Lugo 34 Ft. Eustis VA 26:43 8:36
39 162 Lela Burke 30 Cary NC 26:49 8:38
40 165 JENNIFER F YOCH 37 Richmond VA 27:06 8:44
41 167 Amanda Ricchezza 25 Chester VA 27:12 8:46
42 169 Theresia Reistad 37 Norfolk VA 27:15 8:46
43 170 Courtney Allmond 15 West Point VA 27:15 8:47
44 173 Kimberlyn Griswold 38 Williamsburg VA 27:19 8:48
45 175 Alice Allen 33 Athens WV 27:27 8:51
46 176 Maria Kelly 21 Williamsburg VA 27:28 8:51
47 177 Rachel Herzog 21 Williamsburg VA 27:28 8:51
48 178 Elizabeth Hinchey 31 Gloucester Point VA 27:29 8:51
49 180 Margaret Copland 16 Charles City VA 27:31 8:52
50 183 Laura Kindley 36 Williamsburg VA 27:38 8:54
51 189 Lindsey Campbell 22 Chesterfield VA 27:50 8:58
52 194 SYNDEY NEWPORT 8 Chesapeake VA 28:12 9:05
53 203 Mary Murphy 28 Williamsburg VA 28:47 9:16
54 210 Jennifer George 38 Richmond VA 29:05 9:22
55 217 Rebekkah Slaven 30 Newport News VA 29:38 9:33
56 218 HEATHER W PETERSON 29 HAYES VA 29:40 9:33
57 219 Christy Gambill 34 Mechanicsville VA 29:41 9:34
58 225 Heather Gillespie 37 Crozier VA 30:15 9:45
59 227 Nancy Diersen 38 Richmond VA 30:21 9:47
60 230 ALLYSON KLEIN 16 MIDLOTHIAN VA 30:32 9:50
61 232 CHIAKI K ROCHKIND 36 FREDERICKSBURG VA 30:38 9:52
62 233 JENNIFER L GILBERT 39 Richmond VA 30:38 9:52
63 236 Keisa Pauley 28 Fort Eustis VA 30:48 9:55
64 242 Kae Carpenter 34 Manakin Sabot VA 31:10 10:02
65 244 Meredith Jaeckel 26 Arlington VA 31:16 10:04
66 247 Cary Outland 33 Richmond VA 31:41 10:12
67 250 MEAGHAN M EGGLESTON 26 OAKTON VA 32:12 10:22
68 252 Gabriell Lewis 37 Chicago IL 32:14 10:23
69 253 Kieley Sutton 8 Williamsburg VA 32:15 10:23
70 255 Amy Ptashek 32 Alexandria VA 32:30 10:28
71 256 Catherine Burkett 28 Richmond VA 32:37 10:30
72 257 Jennifer Harrell 11 Richmond VA 32:38 10:31
73 270 Sandi Brewer 36 Hampton VA 35:00 11:16
74 280 Jennifer Davis 22 Centreville VA 36:34 11:46
75 283 Amanda Balcom 16 Yoktown VA 37:18 12:01
76 286 Danica Turner 27 Fredericksburg VA 39:37 12:46
77 289 Roxana Janovic 29 Williamsburg VA 39:52 12:50
78 290 Claire Malinowski 19 McLean VA 40:50 13:09
79 291 Wendy Nichols 26 Williamsburg VA 41:09 13:15
80 292 Katy Saldarini 26 Arlington VA 41:10 13:15 MASTERS WOMEN (40 and over)
1 25 SHERRY L VOLK 40 Williamsburg VA 19:13 6:12
2 58 Connie Archibald 44 Richmond VA 21:38 6:58
3 65 Thea Ganoe 44 Yorktown VA 22:04 7:07
4 73 Ronda Ford 41 Williamsburg VA 22:25 7:13
5 95 Cynthia Pedersen 42 Hampton VA 23:37 7:36
6 97 Laura Cantrell 55 Fairfax VA 23:48 7:40
7 106 LESLIE WINTERS 40 Williamsburg VA 24:24 7:52
8 107 Sue Wittenschlaeger 40 Arlington VA 24:27 7:53
9 120 Cynthia Gleisberg 47 Yorktown VA 25:06 8:05
10 125 Justine Goodman 47 Reston VA 25:22 8:10
11 133 Mary Baker 43 Poquoson VA 25:36 8:15
12 141 Diane Buescher 47 Williamsburg VA 26:01 8:23
13 145 Amanda Jackson 43 Birmingham AL 26:15 8:27
14 186 Dorothy Chansky 51 Williamsburg VA 27:46 8:57
15 188 Dianne Showers 45 Lebanon PA 27:49 8:58
16 196 ANDREA J JAMES 49 Hampton VA 28:26 9:09
17 198 Peggy Mahoney 47 Fredericksburg VA 28:27 9:10
18 207 TERRY W WHIBLEY 54 Norfolk VA 29:02 9:21
19 208 Suzanne Hallberg 52 Richmond VA 29:04 9:22
20 214 Paige Whitten 52 Richmond VA 29:19 9:27
21 215 Diane Vester 55 Williamsburg VA 29:23 9:28
22 216 Toni Blanton 57 Glen Allen VA 29:30 9:30
23 220 Rusty Fallen 59 Richmond VA 29:51 9:37
24 221 Karen Keefer 43 Alexandria VA 29:51 9:37
25 223 Pamela Montane 44 Hayes VA 30:07 9:42
26 231 Marie Spagnoletti 64 Colonia NJ 30:37 9:51
27 234 CRYSTAL F WORLEY 40 MECHANICSVILLE VA 30:40 9:52
28 240 ALISON L LOVICK 41 Portsmouth VA 31:00 9:59
29 245 URBANNA C GUPTON 55 RALEIGH NC 31:40 10:12
30 254 Connie Sammarco 51 Jarrettsville MD 32:23 10:26
31 259 Jennifer Evans 41 Newport News VA 33:02 10:38
32 261 Gail Gregory 50 Virginia Beach VA 33:16 10:43
33 262 Margaret Eggleston 59 Nokesville VA 33:33 10:48
34 264 Martha Rankin 52 Chapel Hill NC 34:09 11:00
35 265 Evelyn Lloyd 76 Walnut Cove NC 34:13 11:01
36 267 Marilyn McGinty 65 Williamsburg VA 34:21 11:04
37 268 Betty Sonnier 43 Parsonsburg MD 34:28 11:06
38 272 LIBBY JACOBY 48 FREDERICKSBURG VA 35:14 11:21
39 273 MARGARET A BEITZEL 59 MOUNT JOY PA 35:45 11:31
40 275 Phyllis Brian 54 Edgewater MD 36:12 11:39
41 276 Shirley Hudson 59 Fairfield Glade TN 36:14 11:40
42 277 Tammy Neef 44 Carrboro NC 36:14 11:40
43 278 Margaret Halley 57 Grafton VA 36:16 11:41
44 279 Mary Mangum 58 Chapel Hill NC 36:32 11:46
45 284 Lauri Anton 42 Yorktown VA 37:19 12:01
46 285 Jaye Anastasio 53 Fairfax VA 39:11 12:37
Full
results of the Anheuser-Busch Colonial Half Marathon. See our
Photo Gallery with photos of the Half Marathon.
About This Site |
About Running
Network |
Privacy Policy |
(c) 2001 All Rights Reserved |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|