

Colonial Beach Triathlon
July 14, 2002 Colonial Beach, Virginia 346 Finishers Updated 8/7/02 12 pm ChampionChip Timing and Scoring by Capital Running Company
COMPLETE OVERALL RESULTS Place Div/Tot No. Name Age Sex Swim Tran1 Bike Tran2 Run Penalty Overall Dq
===== ======== ==== ====================== === === ======= ======= ======= ======= ======= ======= ======= ==
1 1/33 234 Otho Keller 25 M 10:34 0:49 58:44 0:42 34:39 1:45:26
2 2/33 239 Tim Morris 29 M 13:00 1:09 58:11 0:46 32:46 1:45:51
3 3/33 116 Anthony Van Lierop 28 M 11:27 0:48 56:44 1:48:39
4 1/42 583 Douglas Marocco 38 M 0:59 59:30 0:45 35:14 1:49:31
5 1/44 143 Stephen Smith 32 M 1:50:28
6 4/33 232 Darren Hertell 28 M 11:06 1:11 1:00:35 0:51 37:05 1:50:47
7 2/42 190 John Dill 39 M 13:32 1:15 59:04 0:38 37:33 1:52:00
8 1/5 186 Michael Orton 19 M 10:19 1:02 1:02:14 0:42 39:05 1:53:19
9 3/42 299 Kevin Kropp 35 M 14:34 1:56 1:03:01 1:17 33:46 1:54:32
10 1/53 202 Ray Mcdaniels 43 M 13:57 1:28 59:51 1:12 38:12 1:54:38
11 2/44 187 Nate Bruno 34 M 15:01 1:14 1:01:29 0:44 37:09 1:55:35
12 2/53 149 Michael Blair 43 M 15:08 1:05 1:00:21 1:04 38:09 1:55:44
13 3/44 314 Luke Mccarthy Iii 32 M 12:40 1:11 59:46 0:49 41:38 1:56:03
14 5/33 151 John Hirsch 27 M 15:06 0:57 1:02:18 0:46 37:30 1:56:35
15 4/42 161 Brian F Bortell 39 M 11:32 1:12 1:05:37 1:32 36:50 1:56:41
16 5/42 38 Chris Haas 35 M 14:50 1:19 1:00:51 0:38 39:15 1:56:51
17 4/44 80 Craig Scott 33 M 14:34 1:03 1:02:35 0:41 38:15 1:57:07
18 5/44 204 Mick Sullivan 30 M 13:56 1:21 1:03:03 0:52 38:03 1:57:14
19 6/44 287 Stefan Wiesen 30 M 15:49 1:29 1:02:02 1:01 37:09 1:57:28
20 1/23 145 Margaret Shapiro 25 F 13:56 1:37 1:02:28 1:45 37:56 1:00 1:58:41
21 6/33 96 Richard Haller 29 M 15:02 1:30 38:43 1:59:01
22 7/33 199 Jimmy Parrott 28 M 16:48 1:36 1:03:08 0:49 37:06 1:59:25
23 7/44 124 Chad Walton 32 M 18:10 1:35 1:04:16 0:49 34:48 1:59:37
24 3/53 170 T Roy Jarrett Iii 41 M 13:18 1:22 59:44 1:35 43:44 1:59:41
25 1/29 418 Steve Giorgis 47 M 12:51 1:32 1:04:32 1:27 39:50 2:00:10
26 1/8 342 Andrew Grayson 23 M 13:39 2:43 1:04:06 1:06 39:25 2:00:57
27 4/53 101 Laurent Rouaud 40 M 13:40 1:56 1:04:48 1:08 39:28 2:00:58
28 6/42 18 Timothy Mccreary 39 M 14:24 1:35 1:05:26 1:01 38:51 2:01:15
29 7/42 168 Bruce Ruddock 38 M 13:28 1:34 1:06:24 0:53 39:18 2:01:36
30 8/33 4 Andrew Lipscomb 27 M 16:06 1:02 1:05:39 0:33 38:37 2:01:56
31 8/42 215 Tom Berry 38 M 15:52 1:29 1:04:09 0:58 39:31 2:01:57
32 2/29 117 Joe Vagi 45 M 14:58 1:48 1:02:43 1:29 41:30 2:02:25
33 9/42 584 Chris Danahy 39 M 1:24 1:04:19 0:37 43:13 2:02:58
34 3/29 19 Gary Van Derveer 45 M 16:22 1:04 1:04:28 1:08 40:15 2:03:15
35 8/44 11 Kevin Cloe 34 M 14:54 1:20 1:05:36 0:41 40:47 2:03:16
36 1/18 410 Diane Haupt 36 F 14:30 1:22 1:04:56 1:17 41:28 2:03:32
37 9/44 109 Jason Lloyd 34 M 12:57 1:23 43:23 2:03:39
38 5/53 50 John Lysher 40 M 15:20 1:25 1:05:44 0:53 40:19 2:03:40
39 2/8 191 Marek Dvorak 23 M 10:58 1:43 1:01:10 1:11 48:58 2:03:58
40 6/53 1 Thomas Whitaker 42 M 15:54 1:18 1:04:49 1:09 41:04 2:04:13
41 10/42 43 Robert Riek 35 M 16:17 1:00 1:02:00 0:38 44:27 2:04:21
42 2/5 372 Luke Anderson 19 M 12:09 2:08 1:09:08 1:11 40:06 2:04:39
43 10/44 154 David Harlow 33 M 14:42 1:45 1:06:36 1:07 40:39 2:04:46
44 7/53 108 Gregory Masica 41 M 12:38 1:33 1:04:46 1:49 44:15 2:04:59
45 11/44 188 Ben Lawrence 30 M 14:29 2:11 1:05:19 2:02 41:29 2:05:29
46 8/53 58 Wynn K Fertig 42 M 13:14 1:40 1:05:34 1:23 43:41 2:05:30
47 9/33 142 Greg Dorsey 27 M 2:05:35
48 11/42 214 Jean-Pierre Scarfo 36 M 14:31 1:33 1:08:32 1:10 39:57 2:05:41
49 12/44 153 Matthew Poffenroth 33 M 15:12 1:32 1:02:36 0:49 45:35 2:05:42
50 13/44 352 Sean Ward 31 M 15:48 2:21 1:04:11 1:25 42:02 2:05:46
51 9/53 220 Ted Steinhauser 43 M 14:25 1:56 1:06:48 1:14 41:32 2:05:53
52 2/18 130 Andrea Wagner 39 F 14:23 1:38 1:06:53 0:49 42:30 2:06:10
53 4/29 159 Sam Brown 48 M 15:22 1:33 1:04:25 1:11 43:51 2:06:21
54 12/42 330 David Olichney 35 M 16:45 2:02 1:02:19 1:54 43:33 2:06:32
55 10/33 395 Robert Cook 29 M 18:45 1:53 1:00:36 1:54 43:45 2:06:52
56 11/33 306 Matthew Thomas 27 M 16:55 2:01 1:07:12 1:37 39:10 2:06:54
57 10/53 589 Douglas Landau 42 M 1:39 1:03:52 1:07 38:46 2:07:07
58 3/18 90 Karen Fralen 37 F 15:43 1:34 1:03:13 0:58 45:42 2:07:08
59 11/53 340 Dan Sheahan 44 M 14:43 2:04 1:04:56 1:20 44:13 2:07:15
60 12/53 175 Sean Norton 44 M 17:14 1:43 1:01:25 0:54 46:14 2:07:28
61 12/33 347 Cabell Hatchett 27 M 16:28 1:56 1:04:21 0:49 43:58 2:07:31
62 13/42 148 Chris Danahy 39 M 23:52 1:21 1:03:28 1:07 37:56 2:07:42
63 14/42 86 Rob Vance 37 M 19:42 1:58 1:03:04 0:57 42:11 2:07:50
64 3/5 400 Collin Fox 15 M 13:00 1:38 1:09:31 1:30 42:16 2:07:52
65 13/33 365 Johnnie Pearson 26 M 15:55 2:18 1:08:36 1:39 39:30 2:07:57
66 15/42 131 C R Langhorne 36 M 14:59 1:28 1:07:40 0:57 42:59 2:08:02
67 13/53 592 Michael Baldwin 40 M 19:12 1:54 1:03:37 1:26 41:59 2:08:08
68 16/42 185 Michael Villani 37 M 15:27 2:01 1:08:45 1:24 40:41 2:08:17
69 17/42 155 John Settle 39 M 17:18 1:37 1:08:28 1:21 40:12 2:08:54
70 18/42 367 Mark Rau 35 M 15:51 2:01 1:06:25 1:07 43:32 2:08:54
71 14/53 22 Vincent Ortiz 40 M 18:18 2:18 1:05:04 1:44 41:40 2:09:02
72 1/21 181 Jill Pierce 31 F 15:20 1:40 1:06:10 1:44 44:23 2:09:16
73 15/53 591 William Coquelin 42 M 18:43 1:54 1:06:17 0:55 41:39 2:09:26
74 14/33 112 Paul Wright 26 M 15:38 1:42 1:09:47 1:00 41:27 2:09:32
75 2/21 302 Whitney Johnson 31 F 15:49 1:55 1:08:01 1:12 42:38 2:09:33
76 16/53 41 Hayden Bayer 40 M 15:14 1:14 1:08:03 1:26 43:40 2:09:35
77 3/8 247 Alexander Syhlman 22 M 16:02 1:51 1:06:38 1:35 43:33 2:09:37
78 5/29 42 Bill Swann 45 M 16:20 1:37 1:09:10 0:54 41:40 2:09:38
79 17/53 385 Pete Lively 44 M 16:32 2:41 1:01:09 2:07 47:14 2:09:41
80 2/23 160 Jennifer Gilbert 29 F 14:41 1:14 1:08:07 0:57 44:44 2:09:41
81 15/33 222 John Turlington 25 M 15:00 2:11 1:09:08 1:10 42:17 2:09:45
82 14/44 94 Lee Wright 30 M 17:24 1:33 1:05:36 0:45 44:31 2:09:46
83 1/2 363 Valerie Homier 22 F 14:41 1:01 1:11:55 1:04 41:08 2:09:48
84 3/21 69 Christine Allgeier 31 F 15:23 1:35 1:08:30 1:15 43:23 2:10:05
85 18/53 414 Tom Cain 40 M 15:13 2:05 1:05:44 1:26 45:45 2:10:12
86 19/53 251 Terry O'neill 44 M 16:27 1:38 1:08:09 1:33 42:44 2:10:29
87 16/33 240 Jeremy Ney 26 M 14:37 1:35 1:05:21 0:50 48:28 2:10:50
88 17/33 327 Bill Harvey 26 M 13:40 1:50 1:07:44 1:57 45:43 2:10:51
89 18/33 95 Michael Cook 26 M 15:50 1:54 1:06:53 1:14 45:13 2:11:01
90 15/44 332 David Ahearn 33 M 17:04 2:23 1:02:13 1:46 47:49 2:11:13
91 20/53 52 Gergory Shaffer 44 M 14:33 1:28 1:08:14 1:17 45:50 2:11:20
92 1/16 208 Dale Browning 40 F 15:04 1:50 1:08:33 1:18 44:40 2:11:24
93 2/16 243 Laura Wingo 40 F 14:18 2:34 1:06:32 1:33 47:04 2:12:01
94 1/8 237 John Elliott 63 M 22:30 1:13 1:06:40 1:13 40:43 2:12:17
95 19/42 36 Joseph Neakrase 36 M 15:47 1:59 1:07:44 1:08 45:41 2:12:18
96 20/42 286 Jonathan Dachos 37 M 41:00 2:12:25
97 1/16 49 Ron Magee 55 M 18:01 1:19 1:06:39 1:05 45:27 2:12:28
98 16/44 586 Phil Ash 31 M 2:38 1:09:32 1:09 39:23 2:12:48
99 4/21 205 Holly Northup 33 F 13:51 1:21 1:07:39 1:09 49:03 2:13:01
100 6/29 211 John Mattson 46 M 16:38 2:14 1:08:08 1:49 44:34 2:13:20
101 7/29 216 Rob Colburn 46 M 16:43 1:41 1:06:28 1:01 47:40 2:13:31
102 4/18 177 Deborah Kopecky 39 F 19:19 2:20 1:07:46 1:22 42:48 2:13:33
103 19/33 167 Christopher Broering 28 M 14:23 1:51 1:08:06 1:08 48:15 2:13:41
104 3/23 195 Eileen Skurkis 28 F 17:36 1:29 1:10:39 1:10 43:14 2:14:05
105 21/42 125 Stan Smith 38 M 13:11 1:35 1:10:53 1:56 46:49 2:14:23
106 8/29 590 Brinson White 47 M 16:13 1:45 1:06:00 1:35 48:54 2:14:26
107 21/53 344 Danny Shea 40 M 19:49 2:07 1:07:55 1:31 43:09 2:14:27
108 2/8 599 Bob Healy 65 M 2:14:28
109 9/29 361 Michael Pfabe 46 M 14:32 3:07 1:08:06 1:28 47:26 2:14:37
110 22/53 295 Kevin Mccusty 44 M 15:56 2:12 1:09:24 1:12 45:58 2:14:40
111 23/53 288 James Lundeen 43 M 17:06 2:20 1:10:54 1:40 42:51 2:14:49
112 5/21 158 Karen Wallace 33 F 20:20 1:39 1:08:29 1:13 43:14 2:14:53
113 4/5 223 Andrew Blatecky 19 M 15:15 1:54 49:58 2:15:05
114 6/21 104 Reva Rogers 30 F 18:07 1:46 1:10:01 0:56 44:24 2:15:12
115 17/44 307 Neil Mccullagh 32 M 17:22 3:53 1:05:37 2:15 46:13 2:15:18
116 5/18 75 Rebecca Rankin 35 F 16:11 2:07 1:12:22 1:31 43:17 2:15:27
117 24/53 241 Jim Wingo 44 M 18:44 2:16 1:09:53 1:52 42:49 2:15:31
118 18/44 350 Allen Garneau 31 M 18:45 2:39 1:07:05 1:50 45:19 2:15:35
119 25/53 390 Mark Kane 40 M 20:09 1:54 1:10:47 1:39 41:17 2:15:44
120 10/29 278 Robert Creedon 45 M 15:59 1:35 1:11:56 1:30 44:54 2:15:53
121 26/53 193 Lewis Manning 42 M 16:11 2:24 1:06:30 1:57 49:01 2:16:01
122 4/8 404 Alex Milovic 24 M 13:45 1:45 1:10:52 1:06 48:43 2:16:09
123 19/44 59 William Lewis 31 M 18:53 2:00 2:23:32 42:43 2:16:10
124 20/44 248 Robert Shearer 34 M 21:06 1:40 1:10:34 1:40 41:18 2:16:16
125 11/29 14 Steve Knott 47 M 17:25 1:46 1:07:47 1:33 47:51 2:16:19
126 7/21 88 Elizabeth Schieber 34 F 15:09 1:38 1:11:49 0:56 46:54 2:16:24
127 21/44 371 David Hart 34 M 20:41 2:44 1:12:32 1:43 38:48 2:16:25
128 8/21 111 Olwen Huxley 31 F 15:47 1:19 1:08:34 1:08 49:44 2:16:29
129 4/23 110 Jael Thompson 27 F 19:11 1:47 1:08:22 1:21 45:51 2:16:30
130 22/42 60 Joe Askins 38 M 17:27 2:53 1:06:55 0:57 48:20 2:16:31
131 20/33 415 M Robert Saraniero 28 M 15:46 2:06 1:10:11 2:04 46:49 2:16:53
132 22/44 355 Matthew Talbot 30 M 15:32 1:38 1:09:34 1:20 48:50 2:16:53
133 5/23 198 Kelly Nykodym 28 F 18:55 2:02 1:11:52 1:32 42:40 2:16:58
134 23/44 92 Michael Burns 33 M 19:04 2:49 1:09:09 2:44 43:15 2:17:00
135 24/44 118 Danny Lucero 33 M 20:02 1:52 1:07:09 1:34 46:24 2:17:00
136 27/53 242 Bill Gulsby 44 M 20:00 1:37 1:08:47 1:18 45:20 2:17:00
137 21/33 229 Mark Freeman 28 M 16:31 1:39 1:09:33 1:41 47:40 2:17:02
138 28/53 345 Tim Mccaffrey 43 M 16:26 3:24 1:09:11 1:57 46:06 2:17:03
139 1/8 123 Alison Suckling 46 F 17:19 1:38 1:12:01 1:03 45:12 2:17:11
140 23/42 413 Don Alberto 38 M 16:39 2:24 1:10:47 2:03 45:26 2:17:17
141 24/42 301 Bill Kidd 35 M 14:20 2:09 1:10:05 1:20 49:31 2:17:23
142 6/18 194 Ellen Ruddock 35 F 18:24 1:55 1:08:11 1:24 47:36 2:17:28
143 12/29 10 Gene Bachman 49 M 17:13 2:18 1:10:16 1:57 45:49 2:17:31
144 25/44 106 Jesse Peters 30 M 19:37 2:41 1:10:06 1:01 44:12 2:17:34
145 2/16 78 Roger Hale 55 M 17:32 1:57 1:10:54 1:23 45:53 2:17:37
146 25/42 103 Frank De Venoge 36 M 16:05 1:56 1:11:15 1:30 46:54 2:17:38
147 13/29 210 Joe Mcmullin 46 M 13:46 1:51 1:09:41 1:36 50:53 2:17:45
148 29/53 587 Jay Messenger 42 M 15:01 2:24 1:11:33 1:57 46:56 2:17:48
149 1/20 157 Sompong Sombati 54 M 17:34 1:52 1:08:04 1:41 48:40 2:17:50
150 5/8 139 Brian Hansen 24 M 18:33 2:34 1:13:16 1:33 42:02 2:17:56
151 3/16 246 Wayne Merrill 55 M 16:06 2:15 1:09:05 1:10 49:24 2:17:58
152 6/8 420 Henry Johnsen 23 M 18:32 2:31 1:11:55 1:13 43:55 2:18:04
153 26/44 225 Brian Mccarthy 30 M 17:20 2:10 1:13:05 1:50 43:41 2:18:05
154 26/42 322 Shelton Clough 38 M 19:54 1:58 1:07:17 1:20 48:19 2:18:45
155 30/53 396 Willaim Trobaugh 44 M 17:33 1:51 1:10:26 1:50 47:12 2:18:50
156 9/21 152 Karen Hanrahan 32 F 19:28 2:59 1:10:11 2:03 44:16 2:18:55
157 27/44 231 Paulo Gomes 32 M 20:33 2:11 1:11:22 2:06 42:49 2:19:00
158 2/8 203 June Mcdaniels 46 F 15:48 1:37 1:08:25 1:21 52:03 2:19:12
159 6/23 235 Christine Couldrey 28 F 16:07 1:42 1:10:13 1:24 50:07 2:19:31
160 2/20 207 John Tansey 53 M 17:28 2:00 1:10:58 1:28 47:40 2:19:32
161 14/29 378 Patrick Dickriede 46 M 16:08 2:02 1:11:06 1:28 49:01 2:19:43
162 4/16 135 David Gearin 57 M 19:55 2:52 1:08:08 1:25 47:25 2:19:44
163 28/44 164 William Gregory 33 M 17:33 2:18 1:12:37 1:42 45:41 2:19:50
164 27/42 200 Charles Nelson 37 M 18:35 2:37 1:12:46 1:38 44:21 2:19:55
165 31/53 9 Greg Ball 40 M 17:19 1:15 1:11:20 1:19 48:48 2:19:58
166 7/18 46 Ada Lester 38 F 14:03 1:49 1:10:14 1:04 52:52 2:19:59
167 29/44 394 Ryan Wallace 30 M 22:13 2:54 1:05:31 2:27 46:57 2:20:00
168 28/42 209 Jim Browning 37 M 19:49 1:40 1:08:33 1:25 48:52 2:20:17
169 15/29 321 Paul Cheviot 48 M 21:23 2:04 1:10:33 1:44 44:36 2:20:18
170 29/42 408 Joe Black 37 M 17:51 3:36 1:15:58 1:43 41:22 2:20:29
171 8/18 57 Mary Claire Ikenberry 38 F 19:09 1:47 1:13:45 1:39 44:24 2:20:42
172 3/16 72 Pamela Ann Hamacher 41 F 16:20 1:32 1:12:04 1:02 49:47 2:20:44
173 7/8 134 Daniel Byars 22 M 16:30 2:30 1:12:49 2:14 46:48 2:20:50
174 7/23 144 Tara Schnell 25 F 17:10 2:44 1:14:42 1:36 44:56 2:21:05
175 32/53 121 Frank Prein 40 M 2:21:11
176 33/53 245 James Harris 41 M 16:59 2:09 1:12:08 2:03 47:53 2:21:11
177 30/42 63 Andrew Mattingly 36 M 22:10 2:23 1:13:57 1:07 41:38 2:21:13
178 30/44 324 James Elliott 33 M 20:19 3:31 1:11:06 2:04 44:18 2:21:16
179 8/23 81 Ingrid Mercer 27 F 17:18 1:24 1:14:41 1:22 46:55 2:21:38
180 16/29 417 Bruce Halpin 45 M 21:59 2:43 1:15:55 1:38 39:35 2:21:48
181 22/33 325 George Scott 27 M 17:16 2:10 1:09:28 1:27 51:41 2:22:00
182 17/29 254 Steven Brown 47 M 16:46 1:42 1:09:50 1:54 51:56 2:22:06
183 34/53 219 Mark Burnside 42 M 21:10 1:49 1:09:43 1:15 48:15 2:22:10
184 31/44 163 Todd Barbour 33 M 18:47 2:32 1:12:12 1:53 47:10 2:22:33
185 9/23 382 Sherri Wilson 29 F 18:42 2:38 1:11:37 2:13 47:39 2:22:48
186 23/33 29 Mark Rivers 29 M 2:22:50
187 18/29 412 Paul Michels 48 M 23:32 2:56 1:06:00 1:47 48:40 2:22:52
188 3/8 40 Virgil King 60 M 18:01 1:36 1:11:23 1:17 50:46 2:23:01
189 5/16 336 Frank Sanford 58 M 16:40 2:20 1:12:38 1:34 49:54 2:23:04
190 32/44 411 Jay Peluso 30 M 13:25 1:24 1:12:15 2:08 54:19 2:23:29
191 6/16 32 Charles Lohman 55 M 20:16 1:28 1:14:35 0:56 46:30 2:23:43
192 3/20 386 Dan Cantley 53 M 20:37 2:55 1:12:52 2:13 45:20 2:23:54
193 10/21 5 Michelle Von Kriesen 33 F 18:57 1:17 1:13:50 1:00 49:04 2:24:05
194 19/29 8 Donald Hurt 48 M 20:06 1:41 1:10:55 1:44 49:50 2:24:15
195 33/44 244 Andy Maier 32 M 18:24 3:42 1:11:59 1:48 48:30 2:24:21
196 35/53 339 John Seybold 40 M 19:13 2:17 1:12:33 2:03 48:16 2:24:21
197 4/20 593 Allen Delaney 54 M 21:23 2:18 1:13:01 1:06 46:36 2:24:22
198 36/53 320 Raymond Deatherage 44 M 19:48 3:05 1:14:40 1:30 45:35 2:24:36
199 7/16 379 Jay Housaman 55 M 21:01 2:35 1:13:56 1:51 45:18 2:24:40
200 34/44 62 Joseph Lacroix 30 M 16:16 2:51 1:10:02 1:32 54:09 2:24:48
201 8/16 45 Allen Lester 55 M 19:05 2:28 1:13:05 1:34 48:39 2:24:49
202 31/42 398 James Peischel 35 M 18:01 2:33 1:15:25 1:39 47:27 2:25:04
203 9/18 192 Shari Manning 38 F 16:25 2:18 1:16:45 1:20 48:40 2:25:27
204 37/53 91 Donald Tolbert 42 M 23:46 4:10 1:10:55 2:33 44:20 2:25:41
205 4/16 236 Helen Brennan 44 F 17:19 1:46 1:13:13 1:31 51:57 2:25:44
206 38/53 218 David Graham 40 M 20:01 2:55 1:12:43 3:01 47:11 2:25:48
207 5/20 169 John Radd 53 M 16:55 2:14 1:14:59 2:14 49:33 2:25:53
208 20/29 308 Charlie Martorana 49 M 18:49 1:51 1:14:01 1:52 49:24 2:25:55
209 35/44 23 Jesse Springer 30 M 17:15 1:54 1:11:59 1:16 53:34 2:25:56
210 3/8 596 Mary Delaney 49 F 19:17 1:45 1:12:30 1:28 51:12 2:26:09
211 24/33 15 Roger Burnette 29 M 18:38 2:44 1:16:43 1:31 46:49 2:26:23
212 21/29 13 Joe Cipolla 49 M 16:13 2:27 1:10:08 1:35 56:08 2:26:29
213 4/8 182 Laurel Easterson 45 F 21:44 2:51 1:15:16 1:47 44:55 2:26:31
214 10/18 120 Karen Branham 37 F 20:12 2:13 1:15:17 1:06 47:46 2:26:32
215 11/21 3 Lark Dunham 34 F 20:29 1:33 1:12:38 1:19 50:39 2:26:35
216 32/42 585 Myron Kindley 36 M 2:54 1:11:58 1:51 53:16 2:27:08
217 36/44 381 Chad Simpson 34 M 21:00 2:55 1:21:00 1:47 40:32 2:27:13
218 37/44 298 Brian Wiley 32 M 1:15:28 2:30 47:05 2:27:15
219 33/42 356 Gary V Zannotti 35 M 18:30 3:40 1:18:54 1:20 44:54 2:27:16
220 39/53 309 Kyle Nicholas 40 M 15:12 3:27 1:15:22 2:19 51:08 2:27:26
221 34/42 401 Douglas Cote 36 M 25:14 2:02 1:09:33 1:11 49:43 2:27:42
222 40/53 319 Richard Haus 40 M 22:57 2:08 1:09:10 2:38 50:57 2:27:49
223 25/33 228 Chris Stanley 29 M 15:07 2:57 1:13:05 2:16 54:38 2:28:00
224 41/53 227 Gary Pomajevich 40 M 14:53 2:38 1:11:03 2:22 57:09 2:28:04
225 26/33 55 Jesse Freese 27 M 20:51 2:45 1:16:24 1:08 47:02 2:28:07
226 6/20 279 Thomas Tauer 51 M 26:00 2:01 1:14:58 1:28 44:18 2:28:43
227 38/44 129 Jared Sloan 31 M 16:02 2:23 1:15:05 1:14 54:06 2:28:48
228 10/23 7 Jennifer Eberly 28 F 18:59 1:42 1:15:53 1:23 51:02 2:28:58
229 5/16 291 Jennifer Lundeen 42 F 20:30 4:14 1:17:54 1:56 44:33 2:29:06
230 39/44 349 Darryl Schaffer 33 M 22:17 3:39 1:12:21 2:06 48:56 2:29:17
231 7/20 213 Chuck Miffleton 51 M 20:08 1:43 1:18:02 1:46 48:22 2:29:59
232 8/20 132 Jimmy Byars 52 M 21:04 3:23 1:15:15 2:03 48:26 2:30:09
233 22/29 66 Robert Leake 45 M 19:37 3:57 1:16:47 1:19 48:44 2:30:21
234 23/29 115 Claude Mcginley 49 M 17:16 1:32 1:14:43 1:30 55:24 2:30:23
235 12/21 337 Amy Gibson 33 F 22:50 1:44 1:14:58 1:30 49:27 2:30:27
236 42/53 354 William Harrison Jr 43 M 17:06 3:12 1:17:41 2:04 50:33 2:30:35
237 43/53 343 Patrick Morrissey 40 M 18:50 3:40 1:16:13 2:59 48:55 2:30:35
238 9/16 305 Donald R Farren Jr 55 M 18:00 2:02 1:13:01 2:16 55:26 2:30:43
239 44/53 54 John Jackson 43 M 24:00 2:11 1:14:16 1:29 49:04 2:30:59
240 35/42 30 Eric Demyanovich 39 M 18:57 3:02 1:15:29 1:59 52:08 2:31:33
241 27/33 369 David Kreitzer 29 M 24:49 2:46 1:16:26 1:53 45:48 2:31:39
242 1/6 137 Kathleen Mein 50 F 10:59 3:45 1:19:27 2:04 55:27 2:31:40
243 11/23 82 Jessica Hamilton 29 F 19:31 1:46 1:16:08 1:30 53:35 2:32:27
244 588 Bill Rowell M 5:20 1:12:24 2:07 51:28 2:32:30
245 12/23 331 Kimberly Barry 29 F 2:32:37
246 11/18 61 Suzanne Edgar 35 F 19:02 3:03 1:24:08 1:43 45:14 2:33:08
247 8/8 333 James Valentine 22 M 2:33:18
248 9/20 391 James Bryan 50 M 27:25 3:02 1:15:54 1:16 45:48 2:33:24
249 36/42 37 Donald Brown 39 M 2:33:26
250 5/8 20 Kathleen Mcallister-Mo 47 F 21:36 2:12 1:20:23 1:20 47:58 2:33:28
251 12/18 296 Lisa Yarbrough 36 F 18:10 3:26 1:17:19 1:44 53:00 2:33:37
252 40/44 328 Tim Smith 34 M 19:12 3:08 1:13:26 1:40 56:12 2:33:37
253 37/42 384 John Robertson 37 M 23:07 2:49 1:13:55 1:47 52:04 2:33:39
254 10/20 597 Mike Weirich 50 M 23:58 1:53 1:16:20 2:00 50:14 2:34:24
255 28/33 351 Anthony Olivar 25 M 20:49 3:25 1:19:54 1:43 49:09 2:34:57
256 45/53 392 Joseph Johnson 41 M 19:20 3:56 1:13:58 5:15 52:37 2:35:05
257 11/20 70 Nick May 53 M 17:33 3:05 1:12:46 3:08 58:54 2:35:23
258 38/42 402 Edward Fiscella 39 M 22:30 3:55 1:16:21 2:15 50:29 2:35:28
259 6/16 403 Beth Watson 40 F 17:06 2:06 1:15:20 1:45 59:39 2:35:54
260 5/5 64 Samuel Leake 16 M 24:26 3:14 1:14:09 1:40 52:27 2:35:54
261 41/44 346 David Altobello 34 M 16:08 2:46 1:17:19 1:41 58:16 2:36:06
262 13/18 217 Jane Callen 39 F 18:49 2:45 1:21:01 1:52 52:17 2:36:42
263 6/8 44 Kathryn Hudson 45 F 20:45 2:01 1:15:49 2:31 55:39 2:36:42
264 7/16 595 Susan Pandis 42 F 18:46 3:21 1:15:37 2:38 56:31 2:36:51
265 24/29 140 Brinson White 47 M 20:23 2:50 1:18:52 2:24 52:45 2:37:12
266 12/20 97 Larry Hevner 54 M 26:18 1:49 1:14:50 1:38 53:36 2:38:09
267 10/16 107 Frederick Tucker 55 M 23:56 4:09 1:15:58 2:51 51:22 2:38:14
268 13/20 360 Chet Loch 53 M 16:41 2:53 1:20:30 2:18 55:57 2:38:17
269 4/8 189 Bob Healy 65 M 23:27 2:32 1:17:35 1:48 53:19 2:38:40
270 11/16 221 Chuck Harper 57 M 20:05 3:50 1:20:56 2:18 51:37 2:38:44
271 29/33 281 Matthew Raschka 28 M 15:34 2:14 1:18:52 1:42 1:00:25 2:38:45
272 13/21 27 Caroline Odair 34 F 18:56 3:01 1:20:44 1:41 54:44 2:39:04
273 13/23 249 Aimee Tanner 28 F 19:01 3:29 1:24:21 2:17 50:24 2:39:30
274 5/8 35 Joseph Hulings 61 M 16:25 1:37 1:29:41 1:04 50:50 2:39:35
275 14/23 98 Juliana Thirolf 26 F 16:10 2:53 1:25:59 2:56 51:45 2:39:40
276 15/23 406 Ann Turner 28 F 23:28 4:18 1:20:25 3:21 48:26 2:39:55
277 14/18 87 Carolyn Fricke 39 F 27:40 2:01 1:19:59 1:01 49:21 2:40:00
278 2/6 373 Peggy Frederick 51 F 25:52 2:22 1:18:49 2:41 50:42 2:40:24
279 14/21 416 Karen Hourigan 31 F 18:52 3:46 1:29:44 1:37 46:28 2:40:24
280 6/8 196 Kenton Pattie 62 M 20:03 3:04 1:18:02 1:47 57:33 2:40:26
281 42/44 300 Stewart Lewis 31 M 18:20 2:26 1:15:30 2:14 1:02:06 2:40:34
282 46/53 224 Andrew Foehrkolb 43 M 21:32 2:06 1:15:38 2:01 59:26 2:40:41
283 8/16 25 Jill Cockburn 41 F 24:19 1:59 1:12:10 2:11 1:00:06 2:40:44
284 12/16 12 Fred Selby 55 M 16:34 2:45 1:18:53 1:47 1:01:45 2:41:42
285 15/18 73 Catherine Little 36 F 20:58 2:47 1:18:59 2:50 56:38 2:42:10
286 39/42 397 Richard Vanmeter 36 M 19:56 3:31 1:18:47 2:20 57:40 2:42:12
