
2003 Walt Disney World Marathon Local Finishers
Sunday, January 12, 2003
Lake Buena Vista, FL
Results courtesy of Disney Marathon
DISTRICT OF COLUMBIA & DELAWARE FINISHERS
Place Name Age M/F St OfficialTime ChipTime Pace
342 HAYWARD JOHN 39 M DC 3:25:29 3:24:53 07:50.6
3999 POST KEITH 43 M DC 4:50:27 4:47:41 11:05.1
5113 SVENSON BRITTA 26 F DC 5:11:57 5:00:19 11:54.4
6248 LAWSON EMILY 32 F DC 5:34:53 5:23:03 12:46.9
6503 KIMLIN ERNIE 28 M DC 5:40:03 5:37:22 12:58.7
8830 MAGEE CATHERINE 36 F DC 6:54:35 6:46:58 15:49.4
8963 FORD RITA C 32 F DC 6:58:23 6:50:40 15:58.1
Place Name Age M/F St OfficialTime ChipTime Pace
180 STRINE MICHAEL 37 M DE 3:14:18 3:14:07 07:25.0
1234 MC GOUGH JOHN 50 M DE 3:54:49 3:54:32 08:57.7
1276 HALL SHARYN 31 F DE 3:55:42 3:53:45 08:59.7
1692 ROPP DON 44 M DE 4:04:50 4:02:43 09:20.7
1693 HERKO BARBARA 38 F DE 4:04:50 4:02:44 09:20.7
1964 WADE EDWARD 42 M DE 4:11:15 4:10:24 09:35.4
2613 HAMILTON ROBERT 36 M DE 4:25:07 4:22:07 10:07.1
2709 MATTHEWS CHARLES 54 M DE 4:27:06 4:25:03 10:11.7
3121 HOBAN COLLEEN 32 F DE 4:34:44 4:23:03 10:29.1
3593 MULVENA BRIAN 36 M DE 4:44:01 4:40:56 10:50.4
3676 BOYER JOHN 49 M DE 4:45:12 4:41:44 10:53.1
3904 FERGUSON LAURA 24 F DE 4:48:46 4:42:02 11:01.3
5182 BELUSKO JULIE 36 F DE 5:12:54 5:06:09 11:56.5
5884 ENGLISH EVE 42 F DE 5:27:06 5:22:24 12:29.1
5938 MCCUSKER MARE 29 F DE 5:27:59 5:20:42 12:31.1
6468 ARNOLD BECKY 30 F DE 5:39:15 5:27:33 12:56.9
6471 GRANDELL PAUL 59 M DE 5:39:16 5:27:33 12:56.9
6474 CHAPPELL KIMBERLY 32 F DE 5:39:23 5:27:41 12:57.2
6592 DEFEO PATRICIA 45 F DE 5:42:15 5:34:59 13:03.8
7559 HOGAN MARK 37 M DE 6:09:48 5:59:27 14:06.9
7560 WEST LIZ 44 F DE 6:09:49 5:57:46 14:06.9
7615 LANIER CHRISTINA 27 F DE 6:11:23 5:59:19 14:10.5
7858 KELLY KATHERINE 59 F DE 6:20:23 6:16:29 14:31.1
7882 SKINNER ARA 42 F DE 6:21:15 6:12:55 14:33.1
7885 CARLSON KATHLEEN 55 F DE 6:21:25 6:13:05 14:33.5
8315 HOBAN JAMES 35 M DE 6:36:56 6:25:13 15:09.0
8760 GARYANTES MARCELLA 41 F DE 6:52:31 6:41:46 15:44.7
9097 HESS SUSAN 51 F DE 7:03:41 6:53:14 16:10.2
9098 EMMONS WILLIAM 46 M DE 7:03:42 6:53:15 16:10.3
9137 SNIPES HARRIET 51 F DE 7:04:33 6:56:24 16:12.2
9138 KOEHLER TIMOTHY 50 M DE 7:04:35 6:56:25 16:12.3
9365 PARRIS DAWN 49 F DE 7:13:54 7:04:08 16:33.7
9366 FREEMAN GRISELDA 45 F DE 7:13:55 7:04:08 16:33.7
MARYLAND FINISHERS
Male Results
Place Name Age M/F St OfficialTime ChipTime Pace
116 GILBERT SHANE 30 M MD 3:07:27 3:07:27 07:09.3
324 ANTONACCI DAVID 32 M MD 3:24:19 3:23:41 07:47.9
423 KINNAMAN JOHN 44 M MD 3:29:13 3:28:10 07:59.1
578 KASS BRIAN 34 M MD 3:36:03 3:35:23 08:14.7
660 PETRIE DAVID 47 M MD 3:38:37 3:37:53 08:20.6
721 HANDEL DAVID 37 M MD 3:40:15 3:39:42 08:24.4
830 LEMKE MARCUS 37 M MD 3:43:07 3:42:20 08:30.9
1183 GRANDONICO MATTHEW 39 M MD 3:53:14 3:52:16 08:54.1
1205 GOTTESMAN SETH 28 M MD 3:53:56 3:51:59 08:55.7
1250 ROUCH MICHAEL 30 M MD 3:55:11 3:53:19 08:58.6
1307 REYES GEOFF 24 M MD 3:56:16 3:54:40 09:01.1
1410 SMITH MICHAEL 46 M MD 3:58:29 3:57:44 09:06.1
1411 HARRINGTON TERRENCE 51 M MD 3:58:29 3:57:44 09:06.1
1727 GARRANT EDWARD 38 M MD 4:05:41 4:04:31 09:22.6
1877 RENWICK DOUGLAS 31 M MD 4:09:02 4:07:16 09:30.3
1920 MACCORMACK WILLIAM 60 M MD 4:09:52 4:08:28 09:32.2
2046 MARSHALL CHRISTOPHER 31 M MD 4:13:02 4:08:19 09:39.5
2150 KUNZE STEPHEN 39 M MD 4:15:59 4:14:22 09:46.2
2265 MANGIAFICO MICHAEL 46 M MD 4:18:22 4:16:28 09:51.7
2367 SMITH FRANCESCO 48 M MD 4:20:36 4:18:44 09:56.8
2389 RATNER CORDELL 40 M MD 4:21:01 4:17:42 09:57.7
2401 CLAPP RICHARD 43 M MD 4:21:20 4:17:15 09:58.4
2453 WILLIAMS ROBERT 31 M MD 4:22:21 4:12:42 10:00.8
2498 DIBERARDINIS MARK 41 M MD 4:23:09 4:12:18 10:02.6
2568 KELLY WILLIAM 37 M MD 4:24:25 4:23:14 10:05.5
2644 PRESTON HAYES 31 M MD 4:25:38 4:23:06 10:08.3
2662 PHINN SCOTT 36 M MD 4:25:58 4:23:19 10:09.1
3014 HURST ADAM 38 M MD 4:32:59 4:29:56 10:25.1
3228 SIEGELMAN MARK 32 M MD 4:36:41 4:34:45 10:33.6
3261 OSTRENGA RONALD 46 M MD 4:37:33 4:29:04 10:35.6
3273 YOUNG MARK 39 M MD 4:37:53 4:25:21 10:36.4
3321 HUBERT SCOTT 45 M MD 4:38:48 4:38:20 10:38.5
3362 RICHARDSON WILLIAM 29 M MD 4:39:41 4:35:01 10:40.5
3393 RAMEY WHEELER 52 M MD 4:40:11 4:37:27 10:41.6
3459 STEIN ROBERT 20 M MD 4:41:36 4:35:44 10:44.9
3643 SCHMELZ DAVID 46 M MD 4:44:43 4:43:38 10:52.0
3780 POHL ROBERT 46 M MD 4:46:53 4:42:55 10:57.0
3872 RHOADES ROBB 39 M MD 4:48:22 4:47:24 11:00.4
4070 OSBORNE DAVE 28 M MD 4:51:59 4:45:22 11:08.7
4108 CLAYBURN STEVEN 34 M MD 4:52:38 4:40:49 11:10.1
4295 NICKEL DAVID 27 M MD 4:55:52 4:53:17 11:17.6
4404 STANCLIFF JOE 49 M MD 4:57:50 4:55:09 11:22.0
4505 GUTIS PHIL 41 M MD 4:59:13 4:55:29 11:25.2
4601 ROLLINS SHAWN 31 M MD 5:01:04 4:48:19 11:29.4
4641 SENKER BENJAMIN 27 M MD 5:02:04 4:51:55 11:31.7
4672 RAMSAY RICK 47 M MD 5:02:31 4:53:18 11:32.8
4734 ANDERSON GARY 56 M MD 5:03:59 5:00:49 11:36.1
4814 JOSEPH JOHN 55 M MD 5:05:49 5:03:08 11:40.3
5082 RUBINSTEIN ERIC 41 M MD 5:11:07 4:59:20 11:52.5
5144 SLEICHTER DAVE 28 M MD 5:12:33 5:03:59 11:55.7
5438 HAGGER DAVID 56 M MD 5:17:58 5:16:48 12:08.1
5853 PILCHER JERRY 44 M MD 5:26:26 5:15:29 12:27.6
5872 ROSE DOUGLAS 46 M MD 5:26:51 5:25:56 12:28.5
6027 CUSTARD BUDDY 45 M MD 5:29:48 5:23:42 12:35.3
6147 KAYE DAVID 31 M MD 5:32:50 5:26:15 12:42.2
6227 NEHMER CHRISTOPHER 43 M MD 5:34:32 5:23:34 12:46.1
6298 THEW TIMOTHY 26 M MD 5:35:49 5:28:38 12:49.0
6902 PRESTON KEVIN 39 M MD 5:50:09 5:47:37 13:21.8
7223 DANIELS DAVE 34 M MD 5:59:17 5:55:15 13:42.8
7324 MACH JOSEPH 49 M MD 6:02:07 5:53:04 13:49.3
7378 BUCKON ANDREW 37 M MD 6:04:15 5:55:21 13:54.1
7513 STINGLEY ROBERT 37 M MD 6:08:21 6:01:27 14:03.5
7676 DUFFY PATRICK 53 M MD 6:13:32 6:03:29 14:15.4
8108 BLADES STEPHEN 34 M MD 6:29:06 6:16:19 14:51.0
8371 HUNT DUKE 34 M MD 6:39:10 6:26:49 15:14.1
8714 SHEARER MARK 36 M MD 6:51:03 6:44:40 15:41.3
9234 BAUBLITZ BRIAN 30 M MD 7:08:30 6:55:48 16:21.3
9306 LAROSE LARRY 46 M MD 7:11:36 7:02:10 16:28.4
Female Results
Place Name Age M/F St OfficialTime ChipTime Pace
514 FLYNN ELIZABETH 31 F MD 3:33:13 3:31:21 08:08.3
1322 PASTERNAK STEPHANIE 32 F MD 3:56:36 3:54:39 09:01.8
1385 COLBERT JERI 25 F MD 3:57:57 3:55:59 09:04.9
1486 GALLAGHER SANDRA 21 F MD 4:00:07 3:58:57 09:09.9
1552 HARDEN PATTI 50 F MD 4:01:24 3:59:40 09:12.8
1599 GILBERT JUDITH 59 F MD 4:02:14 4:01:20 09:14.7
1673 DISCEPOLO STEPHANIE 33 F MD 4:04:13 4:01:26 09:19.2
1819 SNODGRASS PATRICIA 48 F MD 4:07:44 4:05:27 09:27.3
1992 BARNES LAURA 24 F MD 4:11:48 4:11:26 09:36.6
2078 ROGAN DEBRA 34 F MD 4:13:58 4:13:02 09:41.6
2117 GILPATRICK KIMBERLY 31 F MD 4:15:04 4:13:24 09:44.1
2226 WEISENBORN BETH 27 F MD 4:17:31 4:15:49 09:49.7
2319 YERKES SANDRA 48 F MD 4:19:25 4:15:18 09:54.1
2371 CLAWSON JILL 27 F MD 4:20:39 4:20:39 09:56.9
2483 FLYNN BARBARA 35 F MD 4:22:49 4:19:49 10:01.8
2574 FURBLUR OHUWA 29 F MD 4:24:30 4:13:34 10:05.7
3253 CUPO MARY 46 F MD 4:37:14 4:32:19 10:34.9
3300 ZIMMERMAN NATALIE 36 F MD 4:38:23 4:26:01 10:37.5
3364 MACDONALD HEATHER 28 F MD 4:39:41 4:35:02 10:40.5
3686 SIMONDS CHARLENE 38 F MD 4:45:30 4:39:52 10:53.8
3718 ROWH JAMIE 23 F MD 4:46:07 4:35:11 10:55.2
3837 ANDREWS ANN 39 F MD 4:47:52 4:36:55 10:59.2
3911 WALSH MARY ELLEN 39 F MD 4:48:52 4:43:58 11:01.5
3960 BROWNING LYNN 44 F MD 4:49:49 4:48:45 11:03.7
3969 BURTON RENEE 34 F MD 4:50:02 4:43:09 11:04.2
4069 BARNHART ERIN 25 F MD 4:51:59 4:45:22 11:08.7
4240 BANDA JULIA 20 F MD 4:54:54 4:52:55 11:15.3
4502 O'BRIEN MAUREEN 47 F MD 4:59:12 4:54:17 11:25.2
4762 FEDESCO JOAN 27 F MD 5:04:29 4:53:39 11:37.3
4775 BRICE CAROL 46 F MD 5:04:48 4:54:40 11:38.0
4929 SEITZMAN-SIEGEL ANDREA 29 F MD 5:07:51 5:05:39 11:45.0
4952 YONKOSKI MARIE 49 F MD 5:08:31 5:00:56 11:46.5
5011 HOLTZCLAW LAURIE 32 F MD 5:09:54 5:02:00 11:49.7
5019 BISCHOFF JANET 39 F MD 5:09:58 5:00:38 11:49.8
5022 SORTMAN SUZANNE 41 F MD 5:09:59 5:00:39 11:49.9
5079 WROE AMONDA 33 F MD 5:10:59 5:01:37 11:52.2
5188 FAIBISCH SUSAN 33 F MD 5:12:59 5:10:01 11:56.7
5498 EVENDEN CARRIE 27 F MD 5:19:20 5:08:18 12:11.3
5499 HUTSON JOANNA 22 F MD 5:19:20 5:08:21 12:11.3
5586 NICKEL JESSICA 26 F MD 5:21:07 5:15:58 12:15.4
5727 CHARLES JESSICA 21 F MD 5:23:40 5:12:40 12:21.2
5852 O'BRYAN SHANNON 27 F MD 5:26:26 5:15:26 12:27.5
5861 CUSTARD PATRICIA 44 F MD 5:26:37 5:20:30 12:28.0
5911 DIBERARDINIS LAURA 37 F MD 5:27:35 5:16:44 12:30.2
5996 LINDHORST CHRISTINE 36 F MD 5:29:08 5:18:13 12:33.7
6116 KIRKPATRICK MICHELLE 32 F MD 5:32:03 5:21:31 12:40.4
6308 CORBETT KATHLENE 23 F MD 5:35:58 5:25:02 12:49.4
6309 LAKE IRMA 44 F MD 5:35:58 5:25:03 12:49.4
6439 RUST CHIHARU 44 F MD 5:38:23 5:36:24 12:54.9
6580 ADELMAN KRISTEN 32 F MD 5:42:04 5:36:07 13:03.3
6581 SOULE LISA 29 F MD 5:42:04 5:36:08 13:03.3
6912 HAYMAN SUSANNE 52 F MD 5:50:22 5:43:16 13:22.3
7016 COARD KERRI 28 F MD 5:53:07 5:42:07 13:28.6
7057 BLACK KELLEE 28 F MD 5:54:34 5:50:06 13:32.0
7058 MAHERIDIS KALI 34 F MD 5:54:34 5:50:06 13:32.0
7097 SMITH DEIRDRE 42 F MD 5:55:30 5:50:40 13:34.1
7220 CARRAN MARY 28 F MD 5:59:16 5:55:14 13:42.7
7221 NORVELL CYNTHIA 44 F MD 5:59:16 5:52:19 13:42.7
7325 MACH SHAWN 42 F MD 6:02:08 5:53:05 13:49.3
7344 NEWELL AIMEE 25 F MD 6:02:45 5:54:02 13:50.7
7379 BUCKON DANIELLE 37 F MD 6:04:15 5:55:21 13:54.2
7426 FOULKS GLORIA 47 F MD 6:05:24 6:00:38 13:56.8
7427 LANG ALISON 26 F MD 6:05:26 5:57:27 13:56.8
7514 STONE LORETTE 32 F MD 6:08:21 6:01:28 14:03.5
7607 BARBER LAURA 29 F MD 6:11:10 5:58:27 14:10.0
7677 DUFFY SUSAN 51 F MD 6:13:33 6:03:29 14:15.4
7914 CARNAHAN KERI 30 F MD 6:22:29 6:10:04 14:35.9
7922 ANDERSON SARAH 29 F MD 6:22:47 6:14:39 14:36.6
8032 CHAUNCEY LESLIE 34 F MD 6:26:35 6:17:04 14:45.3
8129 SESLER STEFANI 29 F MD 6:29:38 6:17:09 14:52.3
8167 LEVENDUSKY KIMBERLY 36 F MD 6:31:15 6:18:46 14:56.0
8168 EDWARDS EMILY 25 F MD 6:31:18 6:18:49 14:56.1
8222 PAPA MICHELLE 21 F MD 6:33:51 6:26:26 15:01.9
8302 GLENN SUSAN 41 F MD 6:36:26 6:27:35 15:07.9
8335 TOWN VERONICA 42 F MD 6:37:35 6:30:53 15:10.5
8336 LIFSHIN LISA 42 F MD 6:37:35 6:30:53 15:10.5
8372 HUNT GINA 31 F MD 6:39:10 6:26:49 15:14.1
8379 MICHAEL LAURA 26 F MD 6:39:27 6:31:08 15:14.8
8503 MORSBERGER AMY 25 F MD 6:43:47 6:31:45 15:24.7
8657 SCHWARTZSTEIN LINDA 50 F MD 6:48:59 6:40:22 15:36.6
8713 SHEARER JANET 36 F MD 6:51:03 6:44:41 15:41.3
8762 SCHRAGER PAMELA 32 F MD 6:52:37 6:42:29 15:44.9
8964 BYRD LISSA 48 F MD 6:58:32 6:48:56 15:58.5
8965 BETSHER CYNTHIA 53 F MD 6:58:33 6:48:57 15:58.5
8997 BELLAMY BARBARA 49 F MD 6:59:25 6:48:53 16:00.5
9141 SCHILLER CHRISTINA 28 F MD 7:04:49 6:52:46 16:12.8
9235 MAY PAM 40 F MD 7:08:30 6:55:48 16:21.3
9266 STAHLER JACQUELYN 25 F MD 7:10:05 6:57:55 16:24.9
9267 BRENNEN MELANIE 29 F MD 7:10:06 6:57:56 16:24.9
9387 LAROSE HELEN 49 F MD 7:14:26 7:05:01 16:34.9
VIRGINIA FINISHERS
Male Results
Place Name Age M/F St OfficialTime ChipTime Pace
8 CHURCH AARON 27 M VA 2:30:23 2:30:23 05:44.4
11 ROBERTS DAI 41 M VA 2:33:52 2:33:51 05:52.4
65 MORSE JAMES 35 M VA 2:59:28 2:59:06 06:51.0
77 HENDRICKS JP 35 M VA 3:02:00 3:01:36 06:56.8
105 RANDALL CARL 51 M VA 3:06:34 3:06:30 07:07.2
170 PYLE RICHARD 53 M VA 3:13:26 3:13:20 07:23.0
254 WILHELM JONATHAN 31 M VA 3:20:00 3:18:52 07:38.0
301 GREENWELL KENNETH 54 M VA 3:22:49 3:22:38 07:44.5
328 EDWARDS MARC 38 M VA 3:24:32 3:23:08 07:48.4
745 MOORE CHRISTOPHER 42 M VA 3:40:47 3:39:22 08:25.6
770 MCGRAIL DONALD 31 M VA 3:41:38 3:36:08 08:27.5
796 KENT WILLIAM 39 M VA 3:42:08 3:40:10 08:28.7
860 TOSKOVICH JOHN 52 M VA 3:43:55 3:42:41 08:32.8
883 SPINLER CLARENCE 41 M VA 3:44:37 3:44:02 08:34.4
955 CAMACHO AUGUSTINE 40 M VA 3:46:41 3:44:58 08:39.1
1011 BARTOS DAVID 50 M VA 3:48:34 3:48:28 08:43.4
1181 LOWDEN GEORGE 45 M VA 3:53:12 3:53:09 08:54.0
1283 GONZALEZ RENE 35 M VA 3:55:50 3:54:28 09:00.0
1368 REED STEVE 50 M VA 3:57:29 3:56:22 09:03.8
1403 HUGHES STEPHEN 36 M VA 3:58:20 3:56:56 09:05.8
1405 WARRENDER KEVIN 24 M VA 3:58:22 3:44:42 09:05.9
1466 LUDINGTON PHILIP 30 M VA 3:59:45 3:56:40 09:09.0
1521 SMITH STAN 39 M VA 4:00:48 3:59:33 09:11.4
1549 LOWERY JEFF 46 M VA 4:01:24 3:59:39 09:12.8
1550 BISHOP ROBERT 51 M VA 4:01:24 3:57:51 09:12.8
1587 DAVIS WILLIAM 37 M VA 4:02:04 4:00:44 09:14.3
1623 NEWPORT SCOT 38 M VA 4:02:57 4:02:06 09:16.4
1772 DANIELSEN PAUL 43 M VA 4:06:39 4:04:35 09:24.8
1817 RAKES TOMMY 46 M VA 4:07:41 4:05:49 09:27.2
1855 SCHNARRS TERRY 45 M VA 4:08:22 4:08:22 09:28.8
1945 THOMAS DAVE 34 M VA 4:10:34 4:08:42 09:33.8
1961 BRATVOLD-BOYD JIMMIE 55 M VA 4:11:05 4:08:50 09:35.0
2038 PRIEST ANTHONY 36 M VA 4:12:54 4:10:54 09:39.1
2055 SCOTT RICKY 44 M VA 4:13:22 4:10:32 09:40.2
2056 LOVELL JAMES 45 M VA 4:13:22 4:10:32 09:40.2
2103 DAVISON JOHN 39 M VA 4:14:30 4:13:20 09:42.8
2112 GODEK JAMES 38 M VA 4:14:57 4:14:15 09:43.8
2188 DREHER PETER 43 M VA 4:16:45 4:14:54 09:48.0
2190 DECOT THOMAS 46 M VA 4:16:48 4:14:08 09:48.1
2286 JOHNSON HAROLD 50 M VA 4:18:43 4:17:21 09:52.4
2316 CLIFFORD JEREMY 30 M VA 4:19:24 4:16:08 09:54.0
2331 HETLAND JON 33 M VA 4:19:41 4:16:47 09:54.7
2343 MCCRACKEN KEITH 33 M VA 4:19:59 4:18:22 09:55.4
2446 VOLLES DAVID 36 M VA 4:22:14 4:18:27 10:00.5
2474 MONHEIM THOMAS 35 M VA 4:22:43 4:19:33 10:01.6
2555 BOLTON CLAUDE 57 M VA 4:24:16 4:22:21 10:05.2
2557 HAGER RON 40 M VA 4:24:18 4:21:48 10:05.3
2561 STEVENS ZACH 32 M VA 4:24:22 4:15:11 10:05.4
2599 CANO ROBERTO 36 M VA 4:24:58 4:12:30 10:06.8
2616 TOZIER JACK 60 M VA 4:25:07 4:23:02 10:07.1
2753 TSCHANNEN-MORAN BOB 48 M VA 4:27:48 4:26:51 10:13.3
2866 REILLY SEAN 33 M VA 4:29:43 4:25:54 10:17.6
2897 COX GARY 39 M VA 4:30:32 4:27:08 10:19.5
2989 GREENLEAF SEAN 28 M VA 4:32:37 4:32:11 10:24.3
3043 MOORE JOHN 33 M VA 4:33:36 4:31:02 10:26.6
3501 MERCHANT RANDALL 50 M VA 4:42:15 4:39:41 10:46.3
3634 BERNARD THOMAS 54 M VA 4:44:36 4:42:25 10:51.7
3700 JANOSIK DAVID 19 M VA 4:45:51 4:40:03 10:54.6
3709 REID THOMAS 64 M VA 4:46:04 4:40:43 10:55.1
3726 ALLMENDINGER JIM 48 M VA 4:46:11 4:32:42 10:55.4
3762 PLEMMONS THOMAS 35 M VA 4:46:38 4:42:57 10:56.4
3799 FISLER JOE 61 M VA 4:47:15 4:41:05 10:57.8
3827 LEAKE MICHAEL 30 M VA 4:47:45 4:36:12 10:59.0
3894 HEWITT RICHARD 34 M VA 4:48:40 4:45:49 11:01.1
3907 BOERSTLING WILLIAM 31 M VA 4:48:50 4:44:25 11:01.4
3933 ST PIERRE TED 33 M VA 4:49:08 4:45:34 11:02.1
4219 TOLLE JEFFREY 42 M VA 4:54:42 4:50:59 11:14.9
4326 WINKERT JOHN 46 M VA 4:56:23 4:43:51 11:18.7
4428 PARK KEVIN 39 M VA 4:58:00 4:45:57 11:22.4
4512 THORN PAUL 36 M VA 4:59:18 4:55:33 11:25.4
4537 KENT CRAIG 38 M VA 4:59:40 4:53:11 11:26.2
4651 WENTZ WAYNE 51 M VA 5:02:15 4:58:53 11:32.2
4792 BAILEY DAVID 30 M VA 5:05:06 4:59:18 11:38.7
5118 GLOTFELTY THADDEUS 21 M VA 5:12:03 5:08:59 11:54.6
5125 ALLEN DANIEL 45 M VA 5:12:09 5:10:19 11:54.8
5148 HOCKMAN JON 35 M VA 5:12:34 5:02:02 11:55.8
5262 WADE JAMES 41 M VA 5:14:32 5:01:03 12:00.3
5464 WITKO JAMES 47 M VA 5:18:38 5:13:46 12:09.7
5597 TANNICH RICHARD 53 M VA 5:21:21 5:08:53 12:15.9
5641 DUNNEGAN BLAKE 36 M VA 5:21:59 5:14:55 12:17.3
6056 RIGGS DAVID 38 M VA 5:30:24 5:26:56 12:36.6
6083 SORENSEN WALTER 48 M VA 5:31:12 5:25:23 12:38.4
6166 BURSEY TERRY 53 M VA 5:33:11 5:27:52 12:43.0
6230 LEE JOSEPH 50 M VA 5:34:35 5:28:00 12:46.2
6398 WILSON DON 41 M VA 5:37:39 5:30:25 12:53.2
6450 TURNER TIMOTHY 52 M VA 5:38:48 5:35:05 12:55.9
6557 GIBBONS BOB 41 M VA 5:41:11 5:30:52 13:01.3
6558 ANDERSON MATTHEW 28 M VA 5:41:12 5:30:52 13:01.3
6682 VANGERVEN BOB 32 M VA 5:44:30 5:36:05 13:08.9
6690 CARROLL BRUCE 51 M VA 5:44:49 5:39:15 13:09.6
6867 TITUS DONN 48 M VA 5:49:18 5:46:06 13:19.9
6876 ANDERSON MATTHEW 42 M VA 5:49:30 5:35:48 13:20.4
6895 BRAGG OLIVER 75 M VA 5:49:55 5:41:32 13:21.3
6966 HOVLAND WILLIAM 54 M VA 5:51:52 5:47:40 13:25.8
7188 MCCUTCHEON JAY 41 M VA 5:58:22 5:46:32 13:40.7
7460 BROADWATER ROBERT 55 M VA 6:06:47 6:01:31 13:59.9
7489 JOHNSON EARL 52 M VA 6:07:46 6:05:05 14:02.2
7642 MASTEN STEPHEN 28 M VA 6:12:04 6:06:44 14:12.1
7740 PLEMMONS WILLIAM 65 M VA 6:15:10 6:08:09 14:19.1
7766 GILLEN KEVIN 30 M VA 6:16:42 6:07:13 14:22.7
7824 WEIDEMANN WESLEY 60 M VA 6:19:10 6:14:36 14:28.3
8027 WHITLEY JOSHUA 30 M VA 6:26:21 6:16:53 14:44.8
8270 COTTON KENNETH 54 M VA 6:35:29 6:23:20 15:05.7
8748 GARY V JOSEPH 28 M VA 6:51:53 6:45:57 15:43.2
8757 WAGMAN IRVING 70 M VA 6:52:22 6:44:44 15:44.3
8795 WORST TIM 34 M VA 6:53:38 6:40:08 15:47.2
8849 MATHIASMEIER GRANT 21 M VA 6:54:58 6:42:08 15:50.3
8886 COLEMAN GARY 51 M VA 6:55:52 6:45:39 15:52.3
8890 MANSELL CHARLES 60 M VA 6:56:03 6:46:03 15:52.8
8891 MANSELL STEPHEN 25 M VA 6:56:03 6:46:02 15:52.8
9207 MALIVUK MATTHEW 29 M VA 7:07:33 6:55:44 16:19.1
9209 MACBEAN SCOTT 29 M VA 7:07:33 6:55:45 16:19.1
Female Results
Place Name Age M/F St OfficialTime ChipTime Pace
416 LANGFORD JANE 38 F VA 3:29:02 3:28:43 07:58.7
458 COWAN MARIBETH 41 F VA 3:30:43 3:29:51 08:02.5
743 WILHELM LISA 30 F VA 3:40:44 3:39:06 08:25.5
826 KENNEDY LINDA 42 F VA 3:42:53 3:41:49 08:30.4
1118 LEAKE KRISTA 32 F VA 3:51:28 3:50:21 08:50.1
1235 MONTI LAURA 31 F VA 3:54:51 3:53:29 08:57.8
1265 WITKO JENIFER 30 F VA 3:55:28 3:54:20 08:59.2
1451 NEFF DEBBIE 33 F VA 3:59:21 3:57:55 09:08.1
1634 LEIGHTY SHERRY 32 F VA 4:03:08 4:01:24 09:16.8
1685 LOWERY MARY 42 F VA 4:04:40 4:02:55 09:20.3
1898 MICK JUDY 44 F VA 4:09:29 4:08:22 09:31.3
2040 PARK NAN 39 F VA 4:12:54 4:11:18 09:39.2
2143 COOK AKIKO 35 F VA 4:15:38 4:15:20 09:45.4
2145 BEER LIDIA 46 F VA 4:15:42 4:14:15 09:45.6
2318 RUFF CHERYL 44 F VA 4:19:25 4:15:17 09:54.1
2365 DUNNE JESSICA 26 F VA 4:20:33 4:13:09 09:56.7
2628 HENDRICKS TERRY 35 F VA 4:25:22 4:20:50 10:07.7
2656 HILDEBRANDT LINDA 38 F VA 4:25:53 4:24:01 10:08.9
3044 MOORE CLAUDIA 32 F VA 4:33:36 4:31:02 10:26.6
3079 JOHNSON PAT 49 F VA 4:34:08 4:32:02 10:27.8
3558 RIPORTELLA MARY 32 F VA 4:43:26 4:37:42 10:49.1
3562 JENNINGS CATHERINE 32 F VA 4:43:32 4:37:48 10:49.3
3641 NOP MONICA 37 F VA 4:44:40 4:41:17 10:51.9
3650 SHAW JACKIE 39 F VA 4:44:48 4:38:14 10:52.2
3798 FISLER JODI 29 F VA 4:47:15 4:41:05 10:57.8
3934 ST PIERRE JENISE 31 F VA 4:49:08 4:45:34 11:02.1
4107 SCHNEEWEISS CAREY 23 F VA 4:52:37 4:40:48 11:10.1
4109 FRIX VALERIE 38 F VA 4:52:38 4:40:49 11:10.1
4260 SHEEHAN MARCE 37 F VA 4:55:20 4:53:26 11:16.3
4306 CEFARATTI DELINA 22 F VA 4:56:01 4:52:41 11:17.9
4331 CALVEARD KATHERINE 50 F VA 4:56:30 4:53:07 11:19.0
4332 WELSCH IRIS 42 F VA 4:56:30 4:53:08 11:19.0
4480 MARKEY CHRISTINA 26 F VA 4:58:54 4:53:14 11:24.5
4481 WILKINSON DEBORAH 39 F VA 4:58:54 4:58:54 11:24.5
4864 AUD SUSAN 38 F VA 5:06:45 5:01:47 11:42.5
5365 OTTENS KARIN 24 F VA 5:16:20 5:09:41 12:04.4
5478 JOHNSON AMY 29 F VA 5:18:50 5:10:28 12:10.2
5481 HOVLAND WHITNEY 23 F VA 5:19:00 5:14:48 12:10.5
5594 STAVENJORD KAREN 42 F VA 5:21:14 5:15:26 12:15.6
5596 SAM LIESFELD 29 F VA 5:21:21 5:08:52 12:15.9
5621 KEMPSHALL ELIZABETH 40 F VA 5:21:48 5:10:31 12:16.9
5623 DUBAY DIANE 53 F VA 5:21:49 5:08:54 12:17.0
5642 DUBIN AMANDA 26 F VA 5:21:59 5:17:51 12:17.4
5644 RISNER CHRISTY 21 F VA 5:22:01 5:10:14 12:17.4
5645 SMITH AMY 29 F VA 5:22:01 5:10:15 12:17.4
5761 JEFFERS JENNIFER 43 F VA 5:24:26 5:18:44 12:23.0
5785 CORDASCO TERESA 37 F VA 5:25:03 5:21:45 12:24.4
5823 GRUBER KERRIE 31 F VA 5:25:54 5:18:30 12:26.3
5846 WENTZ DONNA 34 F VA 5:26:19 5:20:38 12:27.3
