

Rotary Resolution 10K Adventure Run
January 1, 2002 Leesburg, VA 519 Finishers Washington Running Report
Official Men's ResultsPLACE DIV/TOT NAME AGE HOMETOWN NET T GUN T PACE
===== ======== ======================= === ================ ===== ===== =====
1 1/20 George Probst 28 Blacksburg VA 33:25 33:25 5:23
2 1/8 Dustin Sweeney 18 Berryville VA 34:29 34:29 5:33
3 1/83 Tim Silva 39 Washington DC 34:48 34:49 5:37
4 2/20 Ryan Donahue 23 Centreville VA 35:21 35:21 5:42
5 1/63 Chuck Moeser 50 Sterling VA 35:35 35:36 5:44
6 2/83 Gary Grilliot 37 Ashburn VA 35:58 35:59 5:48
7 3/83 Warren Kohm 31 Mclean VA 36:06 36:07 5:49
8 1/137 Steven Ward 46 Reston VA 36:09 36:10 5:50
9 2/8 David Bolton 17 Leesburg VA 36:21 36:22 5:52
10 2/137 Robert Barr 45 Austin TX 36:26 36:26 5:52
11 4/83 Gardner Howe 39 Arlington VA 36:31 36:31 5:53
12 5/83 Daniel Labarca 37 Ashburn VA 37:07 37:09 5:59
13 6/83 Neil Mclaughlin 37 Herndon VA 37:12 37:13 6:00
14 7/83 Stephen Smith 32 Reston VA 37:17 37:19 6:01
15 3/137 Brent Phillips 46 Frederick MD 37:43 37:45 6:05
16 3/8 Will Justice 18 Sterling VA 38:22 38:34 6:13
17 8/83 Henry Crawford 39 Washington DC 38:40 38:41 6:14
18 4/137 Steve Comber 44 Clifton VA 38:50 38:53 6:16
19 9/83 Pete Hayward 36 Vienna VA 39:11 39:12 6:19
20 5/137 Richard Morgan 49 Highland MD 39:15 39:18 6:20
21 3/20 Charles Bowles 19 Boyce VA 39:29 39:29 6:22
22 6/137 Wade Laufenberg 40 North Wilkesbor 39:31 39:32 6:22
23 10/83 William Jordan 31 Washington DC 38:58 39:36 6:23
24 4/20 Roman Krulich 25 Leesburg VA 39:37 39:39 6:23
25 5/20 Thomas Leitz 23 Reston VA 40:52 40:55 6:35
26 11/83 Bruce Nibbelink 35 Leesburg VA 40:55 40:59 6:36
27 7/137 John Rusinko 41 Alexandria VA 41:01 41:04 6:37
28 2/63 Jim Noone 57 Fairfax VA 41:35 41:38 6:42
29 6/20 Ben Lawrence 29 Leesburg VA 41:52 41:56 6:45
30 7/20 John Hartzell 23 Manassas VA 41:50 41:56 6:45
31 12/83 Benjamin Crawford 31 Washington DC 42:06 42:09 6:47
32 8/137 Bruce Kesselring 47 Springfield VA 42:06 42:11 6:48
33 9/137 Gary Guenther 49 Arlington VA 42:13 42:15 6:48
34 8/20 Sean Moore 25 Falls Church VA 42:20 42:22 6:49
35 10/137 William Richards 47 Falls Church VA 42:25 42:30 6:51
36 11/137 Fernando Baccanera 45 Reston VA 42:37 42:39 6:52
37 12/137 Jan Kool 46 Vienna VA 42:43 42:44 6:53
38 13/83 Tyler Tabor 39 Alexandria VA 42:44 42:47 6:53
39 9/20 Luke Anderson 19 Lovettsville VA 42:46 43:00 6:56
40 14/83 Henri Fuhrmann 31 Leesburg VA 43:01 43:05 6:56
41 10/20 Ryan Harbaugh 28 Potomac MD 42:45 43:09 6:57
42 15/83 Tim Rumford 38 Ashburn VA 42:56 43:13 6:58
43 13/137 John Andrew 44 Leesburg VA 43:22 43:24 7:00
44 4/8 Gregory Sandstrom 18 Leesburg VA 42:57 43:30 7:00
45 14/137 Mike Cannon 43 Springfield VA 43:31 43:38 7:02
46 16/83 Mike Wood 33 Talkeetna AK 43:45 43:54 7:04
47 3/63 Bob Chase 56 Falls Church VA 43:52 43:57 7:05
48 17/83 Doug Krueger 36 Ashburn VA 43:58 44:02 7:06
49 18/83 Jeffrey Windland 36 Ashburn VA 43:55 44:05 7:06
50 19/83 Curt Over 34 Ashburn VA 43:51 44:15 7:08
51 15/137 Kevin Dix 43 Manassas VA 44:12 44:19 7:08
52 20/83 Paul Ebersole 30 Middleburg VA 44:19 44:24 7:09
53 5/8 Brian Andrew 15 Leesburg VA 43:47 44:25 7:09
54 11/20 Danny Cuellar 19 Ashburn VA 44:20 44:40 7:12
55 16/137 Jim Nagle 44 Reston VA 44:42 44:44 7:12
56 1/17 Stephen Forman 61 Mclean VA 44:40 44:47 7:13
57 21/83 Gary Zannotti 35 Fairfax VA 44:59 45:01 7:15
58 1/6 Lee Moeser 14 Sterling VA 44:28 45:14 7:17
59 22/83 Mark Ferguson 37 Ashburn VA 44:59 45:18 7:18
60 17/137 Tony Studer 45 Arlington VA 45:15 45:32 7:20
61 18/137 Daryl Knuth 45 Alexandria VA 45:31 45:38 7:21
62 23/83 Dumont Swezy 31 45:43 45:50 7:23
63 4/63 Gary Wolfe 55 Falls Church VA 45:44 45:53 7:23
64 2/6 Jimmy Noone 14 Fairfax VA 45:54 45:57 7:24
65 24/83 Tim Solema 34 Richmond VA 46:01 46:04 7:25
66 19/137 Hugh Gordon 47 Ijamsville MD 46:01 46:05 7:25
67 5/63 Stephen Dodge 52 Manassas VA 45:55 46:14 7:27
68 25/83 Bill Sutherlin 32 Sterling VA 45:33 46:24 7:28
69 20/137 Ron Bach 41 Reston VA 45:42 46:31 7:30
70 26/83 Steve Evick 37 Sterling VA 46:14 46:43 7:31
71 27/83 John Alcorta 38 Annandale VA 46:40 46:49 7:32
72 12/20 Matt Laurich 27 Burke VA 46:11 46:49 7:33
73 21/137 Ray Deegan 46 Leesburg VA 46:26 46:50 7:33
74 6/63 Norm Sandstrom 55 Leesburg VA 46:35 46:51 7:33
75 28/83 Michael Shiring 36 West Chester PA 46:51 46:58 7:34
76 7/63 Joe O'gorman 53 Reston VA 46:55 47:01 7:34
77 29/83 John Luedke 33 Haymarket VA 46:52 47:03 7:35
78 30/83 Sirian Thepsoumane 30 Alexandria VA 46:45 47:09 7:36
79 22/137 Warren Frick 40 Sterling VA 46:58 47:15 7:37
80 8/63 Gary Howard 50 Manassas VA 47:15 47:21 7:38
81 23/137 Stephen Dunn 41 Leesburg VA 46:54 47:27 7:39
82 24/137 Jim Russell 41 Leesburg VA 46:52 47:31 7:39
83 9/63 Tony Nuerpel 52 Lovettsville MD 46:58 47:36 7:40
84 25/137 Curt Armruster 45 Ashburn VA 47:27 47:39 7:40
85 26/137 James Moreland 49 Gaithersburg MD 43:48 47:48 7:42
86 27/137 Jeff Swartz 47 Ashburn VA 47:27 47:50 7:42
87 28/137 Scott Gessay 42 Purcellville VA 47:57 48:06 7:45
88 10/63 Geoffrey Gage 52 Reston VA 47:58 48:10 7:45
89 29/137 Harry Bergmann 42 Ashburn VA 47:43 48:15 7:46
90 30/137 Fred Khoroushi 44 Great Falls VA 48:15 48:15 7:46
91 31/137 Anton Struntz 47 Frederick MD 48:04 48:18 7:47
92 31/83 Tom Walsh 36 Chambersburg PA 47:52 48:28 7:48
93 32/83 Doug Milliken 35 Leesburg VA 48:32 48:35 7:50
94 33/83 Chip Hulbert 37 Reston VA 48:37 48:37 7:50
95 34/83 Kent Pankratz 37 Centreville VA 47:36 48:45 7:51
96 32/137 Steven Brown 46 Burke VA 48:34 48:49 7:52
97 33/137 Glenn Wiltshire 47 Mclean VA 48:34 48:50 7:52
98 35/83 Carlos Prosperi 37 Rockville MD 48:42 48:54 7:53
99 34/137 Steven Kight 49 Herndon VA 48:46 49:01 7:54
100 35/137 Chris Riha 44 Leesburg VA 48:41 49:03 7:54
101 36/137 Joel Etherton 40 Herndon VA 48:51 49:18 7:56
102 2/17 Dennis Jones 60 Springfield VA 49:12 49:20 7:57
103 37/137 Jim Todd 45 Annandale VA 49:21 49:21 7:57
104 38/137 Mike Cummins 46 VA 49:02 49:23 7:57
105 11/63 Keith Ord 59 Potomac MD 49:06 49:25 7:57
106 36/83 Michael Scanlin 38 Ashburn VA 49:07 49:27 7:58
107 39/137 John Nerger 45 Centreville VA 49:15 49:33 7:59
108 40/137 Earl Comstock 40 Washington DC 49:29 49:36 7:59
109 37/83 Jonathan Ford 31 Leesburg VA 49:17 49:40 8:00
110 12/63 Bill Koetter 52 Ashburn VA 49:39 49:49 8:01
111 38/83 Charles Campbell 38 Ashburn VA 49:39 50:00 8:03
112 13/63 Peter Comfort 52 Arlington VA 49:31 50:02 8:04
113 14/63 Paul Nevins 50 Purcellville VA 49:51 50:03 8:04
114 41/137 Quinten Johnson 46 Leesburg VA 49:09 50:04 8:04
115 15/63 Duane Goddard 50 Silver Spring MD 49:45 50:07 8:04
116 42/137 Michael Toman 40 Washington DC 49:38 50:11 8:05
117 43/137 Mike Kortan 45 Reston VA 49:40 50:11 8:05
118 44/137 Clifford Lapetoda 47 Leesburg VA 49:27 50:14 8:06
119 3/17 Quin Barber 60 Falls Church VA 49:55 50:15 8:06
120 39/83 Jon Harthun 39 Leesburg VA 49:55 50:15 8:06
121 45/137 Des Coghlan 46 Lovettsville VA 49:40 50:17 8:06
122 16/63 Buzz Shiely 53 Ashburn VA 49:30 50:20 8:06
123 46/137 Jose Vado 44 Leesburg VA 49:25 50:25 8:07
124 40/83 Con Loftus 33 Fairfax VA 50:01 50:26 8:07
125 41/83 David Wigglesworth 33 Leesburg VA 50:15 50:33 8:09
126 4/17 Douglas Morris 63 Delaplane VA 49:42 50:34 8:09
127 47/137 Mike Johnshoy 46 Mclean VA 49:50 50:35 8:09
128 17/63 Robert Anderson 55 Lovettsville VA 50:26 50:38 8:09
129 18/63 Patrick Brown 57 Reston VA 50:25 50:40 8:10
130 48/137 Joseph Spicer 42 Purcellville VA 50:35 50:54 8:12
131 49/137 Patrick Hayes 43 Hamilton VA 50:44 50:55 8:12
132 5/17 Chet Coates 61 Silver Spring MD 50:45 51:03 8:13
133 50/137 Adam Lewis 40 Ashburn VA 50:41 51:04 8:14
134 51/137 Tom Kelly 43 Oakton VA 50:17 51:09 8:14
135 42/83 Scott Stewart 38 Mclean VA 50:37 51:13 8:15
136 19/63 Mike Anastasio 56 Fairfax VA 50:33 51:15 8:15
137 43/83 John Rogers 35 Leesburg VA 51:07 51:15 8:15
138 52/137 Don Crone 40 Frederick MD 50:49 51:21 8:16
139 53/137 Chris Branigan 40 Manassas VA 51:21 51:35 8:18
140 13/20 Brian Lane 27 Reston VA 50:57 51:36 8:19
141 44/83 Thomas Clark 36 Leesburg VA 51:04 51:38 8:19
142 54/137 Tony Schloss 40 Falls Church VA 51:29 51:43 8:20
143 55/137 Tom Coyle 43 Ashburn VA 51:22 51:46 8:20
144 20/63 Langley 59 Fairfax VA 51:44 51:48 8:21
145 56/137 Scott Koogle 42 Ashburn VA 51:44 51:52 8:21
146 57/137 Douglas Price 45 Herndon VA 51:47 51:58 8:22
147 58/137 Steve Brown 46 Leesburg VA 51:38 52:00 8:23
148 21/63 Eugene Peterson 54 Laurel MD 51:50 52:01 8:23
149 59/137 Alan Olson 44 Round Hill VA 51:31 52:05 8:23
150 60/137 Luis Odria 48 Oak Hill VA 51:59 52:06 8:23
151 45/83 Todd Hyland 39 Lovettsville VA 51:24 52:07 8:24
152 14/20 John Stann 28 Ashburn VA 51:30 52:09 8:24
153 15/20 Everett Johnson 28 Ashburn VA 51:17 52:12 8:25
154 46/83 Joel Ihrig 36 Leesburg VA 51:16 52:16 8:25
155 3/6 David Helmer 11 Mclean VA 51:19 52:16 8:25
156 47/83 Lee Morgan 37 Gaithersburg MD 52:06 52:23 8:26
157 6/17 Bob Eldridge 61 Reston VA 52:15 52:25 8:27
158 22/63 Bill Korn 56 Fairfax VA 52:03 52:26 8:27
159 23/63 William Hiatt 51 Herndon VA 52:06 52:26 8:27
160 4/6 Dan Kortan 14 Reston VA 51:58 52:29 8:27
161 48/83 Eric Carey 34 Leesburg VA 52:00 52:31 8:27
162 16/20 Chris Knighting 24 Lacey Spring VA 51:53 52:31 8:28
163 49/83 Larry Lynn Jr 35 Lovettsville VA 52:25 52:33 8:28
164 24/63 William Mcdonnell 51 Waterford VA 52:41 52:42 8:29
165 61/137 Bruce Pretty 44 Leesburg VA 51:50 52:45 8:30
166 62/137 Brian Fillman 43 Leesburg VA 52:32 52:51 8:31
167 25/63 Russell Riordon 51 Fairfax VA 52:47 52:57 8:32
168 26/63 Donald Patterson 53 Fairfax VA 52:40 53:01 8:32
169 63/137 Craig Slack 41 Silver Spring MD 52:28 53:04 8:33
170 64/137 Philip Tofilon 47 Rockville MD 53:07 53:12 8:34
171 65/137 Alan Stiffler 40 Sterling VA 53:07 53:12 8:34
172 6/8 Nicholas Tofilon 18 Rockville MD 52:59 53:13 8:34
173 66/137 Vincent Kelly 42 Clifton VA 52:51 53:13 8:34
174 7/8 Collmann Griffin 15 Bethesda MD 52:43 53:17 8:35
175 50/83 David Massi 36 Sharpsburg MD 52:56 53:23 8:36
176 67/137 Philip Tofilon 47 Rockville MD 53:12 53:25 8:36
177 68/137 Lou Gianci 45 Leesburg VA 53:01 53:25 8:36
178 69/137 Kevin O'neil 47 Leesburg VA 53:01 53:26 8:36
179 27/63 Dennis Beazer 57 Fairfax VA 53:08 53:27 8:37
180 7/17 George Everett 66 Sterling VA 52:28 53:35 8:38
181 28/63 Denny Gainer 50 Arlington VA 53:10 53:37 8:38
182 8/17 Ken Brumback 61 Great Falls VA 53:09 53:40 8:39
183 70/137 Gary Golembiewski 47 Reston VA 53:21 53:48 8:40
184 5/6 Vincent Barrett 14 Bethesda MD 53:15 53:48 8:40
185 29/63 Dave Bowers 50 Leesburg VA 53:38 53:52 8:41
186 71/137 Patrick Guilbert 47 Leesburg VA 53:55 54:00 8:42
187 72/137 Thomas Notar 41 Leesburg VA 53:37 54:13 8:44
188 73/137 Jeff Crawford 47 Leesburg VA 54:03 54:15 8:44
189 74/137 John Ohmer 40 Leesburg VA 53:32 54:18 8:45
190 6/6 Matthew Joseph 11 Leesburg VA 54:04 54:21 8:45
191 75/137 Pete Joseph 40 Leesburg VA 54:04 54:22 8:45
192 51/83 Guy Tomberlin 37 Bluemont VA 53:36 54:25 8:46
193 76/137 Ed Koorbusch 41 Leesburg VA 53:53 54:29 8:46
194 17/20 Kevin Donovan 27 Reston VA 54:01 54:30 8:47
195 52/83 David Titus 33 Leesburg VA 54:10 54:34 8:47
196 77/137 Lewis John 48 Laurel MD 53:37 54:39 8:48
197 78/137 Bruce Waggoner 45 Springfield VA 54:31 54:47 8:49
198 79/137 Jim Dunlap 44 Alexandria VA 54:12 54:54 8:51
199 80/137 Linden Sebber 40 Sterling VA 54:19 54:55 8:51
200 8/8 Chris Pokorny 15 Alexandria VA 54:44 54:57 8:51
201 9/17 Will Chipps 65 Vienna VA 54:37 55:07 8:53
202 81/137 Robert King 46 Purcellville VA 54:24 55:08 8:53
203 53/83 Michael Ross 38 Great Falls VA 54:05 55:11 8:53
204 82/137 Steve Donohue 48 Springfield VA 54:55 55:14 8:54
205 54/83 Daniel Simonds 34 Fairfax VA 55:07 55:21 8:55
206 83/137 Kenneth Jackson 48 Great Falls VA 54:28 55:22 8:55
207 1/6 George Waxter 70 Frederick MD 55:21 55:28 8:56
208 84/137 Robert Friedman 44 Ashburn VA 55:19 55:32 8:57
209 30/63 Thomas Simonetti 55 Sterling VA 55:30 55:32 8:57
210 55/83 Brian Hyland 34 Fairfax VA 54:49 55:32 8:57
211 85/137 John Taylor 43 Ashburn VA 55:12 55:33 8:57
212 31/63 Bruce Allder 52 Hamilton VA 54:59 55:35 8:57
213 86/137 Robert Caudle 45 Sterling VA 55:04 55:36 8:57
214 56/83 Richard Griffin 37 Frederick MD 55:10 55:42 8:58
215 10/17 William Cummings 62 Alexandria VA 54:53 55:42 8:58
216 2/6 Ken Whitney 72 Greeley CO 55:35 55:43 8:58
217 32/63 Tom Obeirne 55 Round Hill VA 55:22 55:43 8:58
218 87/137 Keith Whited 49 Alexandria VA 55:07 55:45 8:59
219 57/83 Todd Katz 33 Herndon VA 54:43 55:48 8:59
220 58/83 David Mitchell 31 Lorton VA 54:53 55:48 8:59
221 33/63 Richard Knoblauch 59 Great Falls VA 55:04 55:49 8:59
222 59/83 Joe Conway 35 Leesburg VA 55:26 55:54 9:00
223 60/83 Chris Stottler 34 Leesburg VA 55:26 55:55 9:00
224 34/63 Peter Boice 55 Rockville MD 55:15 56:04 9:02
225 Lawrence Parsons Washington DC 55:27 56:06 9:02
226 88/137 Dan Stroman 44 Leesburg VA 55:49 56:06 9:02
227 35/63 Donald Nolen 52 Sterling VA 55:38 56:08 9:02
228 36/63 Frank Mcdougaic 54 Gambrills MD 55:20 56:14 9:03
229 37/63 Terry Donahue 54 Centreville VA 56:04 56:16 9:04
230 89/137 Reza Farzin 48 Ashburn VA 55:58 56:16 9:04
231 90/137 Luke Hannon 44 Leesburg VA 55:45 56:32 9:06
232 91/137 Doug Sutton 45 Herndon VA 55:43 56:34 9:07
233 92/137 Steve Dipinto 46 Leesburg VA 56:14 56:35 9:07
234 93/137 Jeffrey Frost 40 Bristow VA 56:28 56:47 9:09
235 94/137 Brian Monks 49 Vienna VA 56:42 56:47 9:09
236 11/17 Paul Christopher 67 Leesburg VA 56:45 56:50 9:09
237 95/137 Cliff Cummings 45 Leesburg VA 56:21 56:51 9:09
238 96/137 Tom Barrett 45 56:19 56:54 9:10
239 97/137 Dan Goggins 45 Manassas VA 56:03 56:55 9:10
240 61/83 Ted Lapkoff 39 Jefferson MD 56:53 57:02 9:11
241 38/63 Michael Mische 52 Vienna VA 56:34 57:06 9:12
242 12/17 John Finney Jr 62 Arlington VA 56:40 57:15 9:13
243 39/63 John Bolton 50 Leesburg VA 56:50 57:22 9:14
244 40/63 William Schrantz 56 56:26 57:28 9:15
245 98/137 Blake Ratcliff 40 Centreville VA 56:32 57:30 9:16
246 99/137 Rodney Beard 44 Harpers Ferry WV 57:17 57:30 9:16
247 62/83 Burke O'malley 36 Centreville VA 56:32 57:31 9:16
248 63/83 Fredy Farreon 31 Germantown MD 56:54 57:36 9:17
249 100/137 Alan Kearl 43 Leesburg VA 57:26 57:36 9:17
250 101/137 Chris Guillaudeu 45 Purcellville VA 56:57 57:49 9:19
251 64/83 Takeshi Okuma 32 Herndon VA 56:58 57:52 9:19
252 102/137 David Hazard 46 Round Hill VA 57:10 57:52 9:19
253 65/83 J Mark Cheplick 38 Leesburg VA 56:55 57:56 9:20
254 41/63 Richard Shainin 51 Vienna VA 57:55 57:57 9:20
255 103/137 Tony Zukas 48 Fairfax VA 57:36 57:57 9:20
256 42/63 Michael Smith 54 Mclean VA 57:57 58:04 9:21
257 43/63 Clarence Stanback 52 Ardmore MD 57:10 58:05 9:21
258 66/83 Saber Martin 35 Leesburg VA 57:28 58:09 9:22
259 67/83 Jeff Waters 37 Leesburg VA 58:21 58:28 9:25
260 18/20 Joshua Polk 28 Leesburg VA 57:41 58:33 9:26
261 104/137 Lewis Chernick 41 Herndon VA 58:08 58:33 9:26
262 44/63 John Nusbaum 57 Reston VA 58:27 58:36 9:26
263 45/63 Marty Kaltenbaugh 51 Fairfax VA 57:58 58:41 9:27
264 3/6 Bill Day 70 Sterling VA 58:34 58:44 9:28
265 13/17 Joel Reaser 61 Reston VA 58:22 58:59 9:30
266 105/137 Robert Erwin 44 Leesburg VA 58:13 58:59 9:30
267 106/137 Paul Diehl 45 Middleburg VA 58:42 59:27 9:34
268 68/83 Chris Flanagan 37 Frederick MD 58:45 59:34 9:36
269 107/137 John Ford 47 Madison AL 58:59 59:49 9:38
270 108/137 Steven Kaplow 46 Falls Church VA 59:29 60:03 9:40
271 46/63 Bob James 50 Leesburg VA 59:50 60:20 9:43
272 109/137 Michael Richzin 41 Vienna VA 59:49 60:36 9:45
273 110/137 Mark Allen 43 Ashburn VA 59:59 60:41 9:46
274 111/137 William Goodrum 43 Centreville VA 59:58 60:44 9:47
275 47/63 Allen Henry 50 Nokesville VA 60:13 60:48 9:48
276 112/137 Mark Mulholland 47 Leesburg VA 60:35 60:52 9:48
277 113/137 Kevin Ellis 41 Chevy Chase MD 60:19 61:07 9:51
278 69/83 Peter Brunelli 37 Flint Hill VA 61:08 61:16 9:52
279 70/83 Thomas Moberly 36 Waldorf MD 61:22 61:27 9:54
280 114/137 David Degroote 43 Ashburn VA 61:19 61:38 9:56
281 115/137 Dennis Mcauliffe 46 Alexandria VA 60:47 61:38 9:56
282 116/137 Bob Timmons 44 Ashburn VA 61:35 61:47 9:57
283 48/63 Jasper Early 50 Fredericksburg V 60:50 61:51 9:58
284 117/137 Monte Hall 42 South Riding VA 61:10 61:52 9:58
285 71/83 Dennis Dimauro 37 Herndon VA 60:47 61:52 9:58
286 118/137 Tom Murphy 49 Woodbine MD 61:36 62:06 10:00
287 49/63 Ronald Robinson 51 Fairfax VA 61:38 62:08 10:00
288 50/63 Kenneth Gray 53 Woodbridge VA 61:50 62:16 10:02
289 119/137 Drew Micklud 44 Centreville VA 61:20 62:24 10:03
290 19/20 David Pollreisz 29 Leesburg VA 61:53 62:30 10:04
291 120/137 Jeffrey Beyer 44 Ashburn VA 62:08 62:35 10:05
292 121/137 Scott Billigmeier 40 Leesburg VA 62:18 62:35 10:05
293 51/63 Raymond Johnson 57 Alexandria VA 61:36 62:37 10:05
294 72/83 Kenneth Abeloe 32 Leesburg VA 61:59 62:38 10:05
295 122/137 Vannaver Keane 40 Washington DC 61:43 62:38 10:05
296 123/137 David Machlam 46 Leesburg VA 62:19 62:44 10:06
297 52/63 Art Skillman 53 Germantown MD 62:15 62:48 10:07
298 124/137 Kevin Dunay 43 Ashburn VA 62:36 63:05 10:10
299 73/83 Dave Helmer 36 Mclean VA 62:17 63:15 10:11
300 74/83 Jon Harrill 35 Leesburg VA 62:10 63:23 10:12
301 14/17 William Trible 63 Vienna VA 63:09 63:24 10:13
302 75/83 William Russo 37 Great Falls VA 62:44 63:35 10:14
303 76/83 Van Nguyen 31 Ashburn VA 63:01 63:37 10:15
304 125/137 Jeffrey Klem 46 Alexandria VA 63:32 63:43 10:16
305 77/83 Denis Mcfarlane 33 Ashburn VA 63:28 64:00 10:18
306 126/137 Ronald Natalie 42 Herndon VA 63:24 64:08 10:20
307 127/137 Michael Morehouse 40 Leesburg VA 64:01 64:34 10:24
308 53/63 Ronald Mcadoo 54 Fairfax VA 63:53 64:55 10:27
309 20/20 Timothy Brown 19 New London CT 64:59 65:03 10:29
310 128/137 Bob Freund 46 Pittsburgh PA 64:15 65:04 10:29
311 Thomas Mcauliffe Sterling VA 64:46 65:31 10:33
312 54/63 Robert Urich 56 Potomac MD 64:59 65:43 10:35
313 129/137 Stephen Krisa 49 Round Hill VA 64:57 65:47 10:36
314 55/63 David Cantrell 55 Fairfax VA 65:55 66:11 10:39
315 56/63 James Kirkland 54 Alexandria VA 65:22 66:12 10:40
316 15/17 Louis Garczynski 61 Sterling VA 66:10 66:49 10:46
317 78/83 Darin Steele 35 Kensington MD 66:05 66:53 10:46
318 130/137 David Carroll 48 Germantown MD 67:02 10:48
319 4/6 Leon Miller 70 Leesburg VA 66:52 67:08 10:49
320 79/83 Ken Geiger 39 Leesburg VA 67:13 67:29 10:52
321 131/137 Phil Gutis 40 Silver Spring MD 67:21 68:19 11:00
322 132/137 Dave Gallina 45 Mclean VA 67:32 68:26 11:01
323 133/137 Rick Mann 45 Mclean VA 67:35 68:42 11:04
324 80/83 Mark Zielke 34 Purcellville VA 68:33 68:46 11:04
325 57/63 Pat Brescia 51 Lovettsville VA 68:40 69:14 11:09
326 5/6 Oliver Bragg 74 Sterling VA 68:14 69:16 11:09
327 58/63 Eoin Stafford 51 Ashburn VA 69:43 69:59 11:16
328 59/63 Jerome Paige 54 Washington DC 69:08 70:04 11:17
329 16/17 Daniel Brandel 62 Leesburg VA 69:52 70:15 11:19
330 134/137 Jeffrey Mitchell 46 Herndon VA 69:14 70:18 11:19
331 17/17 Frank Roberts 69 Fairfax VA 69:46 70:40 11:23
332 81/83 Mike Mcfarlane 36 Ashburn VA 70:18 70:48 11:24
333 60/63 Steven Hardin 55 Baltimore MD 69:44 70:50 11:24
334 82/83 Nona Oshman 34 Lovettsville VA 72:40 73:32 11:50
335 61/63 Thomas Horne 58 Leesburg VA 72:36 73:41 11:52
336 6/6 Bill Daniels 74 Gardners PA 73:42 74:45 12:02
337 Chris Polk Burke VA 74:15 75:07 12:06
338 62/63 Donald Yanke 52 Fairfax VA 74:53 75:33 12:10
339 135/137 Carroll Ridenhour 45 Centreville VA 75:02 75:59 12:14
340 63/63 Brad Chisler 50 Burke VA 75:25 76:28 12:19
341 136/137 Russell Kott 43 Sterling VA 75:41 76:36 12:20
342 137/137 Ken Roberts 44 Sterling VA 85:26 86:20 13:54
343 83/83 William Mease 36 Boyds MD 93:11 93:38 15:05
Official Women's Results PLACE DIV/TOT NAME AGE HOMETOWN NET T GUN T PACE
===== ======== ======================= === ================ ===== ===== =====
1 1/27 Susannah Kvasnicka 29 Reston VA 39:42 39:43 6:24
2 1/74 Patsy Long 35 Sterling VA 40:18 40:26 6:31
3 1/10 Emily Chisholm 18 Ashburn VA 42:20 42:46 6:53
4 2/74 Linda Boring 37 Frederick MD 42:59 43:03 6:56
5 3/74 Martha Cammack 35 Leesburg VA 43:51 43:59 7:05
6 4/74 Suzanne Hunt Scoggin 38 Reston VA 44:30 44:37 7:11
7 2/27 Christiana Ober 27 Middleburg VA 44:43 44:48 7:13
8 5/74 Kristin Sponaugle 30 Arlington VA 46:04 46:11 7:26
9 3/27 Mary Cammack 26 Front Royal VA 46:29 46:37 7:31
10 6/74 Jennifer Ragone 31 Sterling VA 46:45 46:51 7:33
11 4/27 Regan Howard 20 Manassas VA 47:14 47:20 7:37
12 7/74 Joni Fehrenbacher 38 Herndon VA 47:44 47:51 7:42
13 2/10 Holly Kearl 18 Leesburg VA 47:50 48:00 7:44
14 3/10 Pamela Davis 16 Falls Church VA 47:52 48:11 7:46
15 8/74 Kathryn Hammler 35 Leesburg VA 47:57 48:35 7:50
16 1/39 Maureen Lopina 41 Herndon VA 48:35 48:41 7:50
17 9/74 Regina Clark-Crone 39 Frederick MD 48:49 49:20 7:57
18 2/39 Peggy Davis 49 Falls Church VA 49:09 49:29 7:58
19 10/74 Elizabeth Ottaway 38 Alexandria VA 48:57 49:32 7:59
20 11/74 Susan King 32 Richmond VA 49:23 49:33 7:59
21 3/39 Nancy Cary 46 Reston VA 49:42 50:03 8:04
22 12/74 Karen Young 33 Boyds MD 49:50 50:10 8:05
23 5/27 Denise Thiebaut 27 Rockville MD 50:20 50:23 8:07
24 13/74 Tina Genay 30 Cross Junction V 49:51 50:28 8:08
25 14/74 Anne Mcinerney 37 Washington DC 50:27 50:33 8:09
26 15/74 R Schneeberger 39 Fairfax VA 50:27 51:06 8:14
27 4/39 Peggy Cuellar 43 Ashburn VA 50:49 51:08 8:14
28 4/10 Lori Verma 17 Reston VA 51:06 51:11 8:15
29 16/74 Karen Corderman 38 Haymarket VA 51:02 51:11 8:15
30 5/10 Elizabeth Crawford 17 Leesburg VA 51:32 51:59 8:22
31 6/27 Kristin Costenbader 26 Alexandria VA 51:34 52:11 8:24
32 17/74 Eileen Helmer 34 Mclean VA 51:16 52:16 8:25
33 7/27 Cathy Larkin 19 Sterling VA 51:51 52:22 8:26
34 18/74 Gabriela Coe 38 Oak Hill VA 52:09 52:27 8:27
35 19/74 Stephanie Cappiello 38 Ashburn VA 51:56 52:37 8:29
36 20/74 Lynn Grundmann 30 Adamston MD 52:19 52:44 8:30
37 21/74 Maureen Testoni 35 Arlington VA 51:55 52:54 8:31
38 5/39 Sandra Ruprecht 45 Kensington MD 53:11 53:14 8:34
39 22/74 Erin Rowley 34 Leesburg VA 52:28 53:17 8:35
40 23/74 Paula Ramey 38 Arlington VA 52:52 53:17 8:35
41 24/74 Carolyn Frankeberger 39 Fairfax VA 52:22 53:26 8:36
42 1/19 Laura Cantrell 54 Fairfax VA 53:16 53:30 8:37
43 25/74 Laura Rothstein 36 Potomac MD 53:17 53:35 8:38
44 26/74 Corinne Moriatis 30 Bethesda MD 52:54 53:41 8:39
