
Spring Valley/Sumner Community 5K Classic
ChampionChip Scoring by Capital Running Company
Women's Official Results
214 Women Finishers PLACE DIV/TOT NAME AGE HOMETOWN NET T GUN T PACE
===== ======== ======================= === ================ ===== ===== =====
1 1/68 Rebecca Silvis 28 Washington DC 20:02 20:04 6:28
2 2/68 Evance Stalley 26 Charlottesville 20:35 20:37 6:39
3 3/68 Tiffany Davis 23 Washington DC 20:35 20:37 6:39
4 4/68 Becky Dennison 26 Washington DC 20:46 20:56 6:45
5 5/68 Rosalie Parker 27 Washington DC 21:06 21:11 6:49
6 6/68 Kara Tymon 27 Silver Spring MD 21:10 21:14 6:51
7 1/35 Sarah Buckheit 41 Reston VA 21:19 21:22 6:53
8 2/35 Renee Butler 40 Bethesda MD 21:24 21:30 6:55
9 1/62 Wendy Ponvert 39 Bethesda MD 22:11 22:17 7:11
10 2/62 Carole Kammel 32 Bethesda MD 22:06 22:19 7:11
11 7/68 Sarah Manes 29 Washington DC 22:14 22:21 7:12
12 8/68 Stina Lindman 20 Washington DC 22:16 22:32 7:15
13 1/22 Margaret Hogan 19 Long Beach CA 22:18 22:34 7:16
14 2/22 Ellen Fedors 17 Washington DC 22:27 22:39 7:18
15 3/62 Bathsheba Crocker 32 Washington DC 22:33 22:45 7:20
16 4/62 Leslie Knibb 38 Washington DC 22:39 23:03 7:25
17 9/68 Melissa Cohen 28 Washington DC 23:05 23:14 7:29
18 5/62 Marcia Liegey 37 Rockville MD 23:19 23:30 7:34
19 1/15 Jane Godfrey 52 Silver Spring MD 23:41 23:55 7:42
20 10/68 Akilah Hughley 26 Germantown MD 23:58 24:14 7:48
21 3/35 Sandra Powers 40 Arlington VA 24:02 24:19 7:50
22 11/68 Colleen Gillis 26 Washington DC 24:05 24:20 7:50
23 6/62 Elizabeth Pederson 36 Vienna VA 24:24 24:28 7:53
24 7/62 Susan Gallion 32 Germantown MD 24:37 24:54 8:01
25 12/68 Christie Pennock 24 Arlington VA 24:41 24:55 8:02
26 13/68 Danielle Tapocik 25 Washington DC 24:51 25:06 8:05
27 14/68 Barrett Karr 29 Washington DC 24:41 25:07 8:05
28 15/68 Rebecca Von Arx 24 Bethesda MD 25:02 25:09 8:06
29 16/68 Michelle Poggi 24 Rockville MD 24:38 25:10 8:06
30 17/68 Karyn Hutson 26 Kensington MD 24:49 25:12 8:07
31 18/68 Brooke Livingston 24 Washington DC 25:02 25:16 8:08
32 3/22 Erika Herman 14 Bethesda MD 24:57 25:16 8:08
33 8/62 Hillary Blank 30 Bethesda MD 24:57 25:18 8:09
34 4/35 Kathryn Loomans 47 Washington DC 25:21 25:27 8:12
35 4/22 Lindsay Metcalfe 18 Washington DC 25:12 25:30 8:13
36 5/22 Caroline Gignoux 15 Washington DC 25:33 25:40 8:16
37 19/68 Heather Stevens 27 Mclean VA 25:02 25:43 8:17
38 20/68 Rhonda Mask 27 Alexandria VA 25:53 26:04 8:24
39 2/15 Elizabeth Sadoff 52 Washington DC 26:04 26:10 8:26
40 6/22 Elizabeth Freed 14 Silver Spring MD 25:55 26:26 8:31
41 1/5 Barbara Szoradi 60 Washington DC 26:15 26:31 8:32
42 21/68 Jessica Lidstrom 20 Washington DC 26:16 26:33 8:33
43 22/68 Heather Gerth 28 Bethesda MD 26:08 26:34 8:33
44 5/35 Alison Wylegala 40 Washington DC 26:26 26:39 8:35
45 23/68 Nicole Bogusky 21 Washington DC 26:25 26:43 8:36
46 24/68 Jennifer Sleeman 29 Clarksville MD 25:57 26:46 8:37
47 9/62 Barbara Bredehoft 33 Vienna VA 26:25 26:52 8:39
48 25/68 Mattie Glassman 27 Bethesda MD 26:36 26:57 8:41
49 6/35 Diana Owen 42 Chevy Chase MD 26:24 26:59 8:41
50 10/62 Alexandra Isern 35 Washington DC 26:54 27:01 8:42
51 11/62 Beth Baillet 31 Union Bridge MD 26:37 27:06 8:44
52 26/68 Caroline Doenni 22 Bethesda MD 26:32 27:07 8:44
53 27/68 Dipka Bhambhani 25 Washington DC 26:34 27:08 8:44
54 28/68 Karen Lee 24 Washington DC 26:42 27:17 8:47
55 29/68 Mary Myrick 24 Washington DC 27:13 27:28 8:51
56 12/62 Melanie Bernstein 30 Washington DC 27:22 27:42 8:55
57 30/68 Glenda Garcia 27 Rockville MD 27:34 27:47 8:57
58 31/68 Sarai Justes 22 Washington DC 27:37 27:53 8:59
59 32/68 Julie Andreeff 28 Arlington VA 27:36 27:53 8:59
60 13/62 Amy Sachs 30 Falls Church VA 27:40 28:09 9:04
61 2/5 Phyllis Altrogge 66 Mclean VA 27:52 28:17 9:07
62 33/68 Julia Pollock 21 Washington DC 28:04 28:23 9:08
63 34/68 Elizabeth West 20 Washington DC 28:04 28:23 9:08
64 14/62 Hillary Stewart 35 Washington DC 28:19 28:29 9:10
65 15/62 Carol Seitz 35 Washington DC 28:19 28:29 9:10
66 16/62 Stephanie Guerin 30 Bethesda MD 28:01 28:30 9:11
67 17/62 Christine Baxter 32 Chevy Chase MD 27:47 28:30 9:11
68 18/62 Corinna Calhoun 30 Washington DC 27:44 28:32 9:11
69 19/62 Jodi Chen 36 Potomac MD 28:09 28:33 9:12
70 7/35 Katherine Buckley 47 Washington DC 28:10 28:37 9:13
71 20/62 Linda Gowen 37 Rockville MD 27:46 28:45 9:16
72 21/62 Dayna Kuhar 31 Chevy Chase MD 28:40 28:48 9:17
73 8/35 Nancy Mcguire 46 Bethesda MD 28:17 28:59 9:20
74 22/62 Julie Clendenin 34 Gaithersburg MD 28:56 29:01 9:21
75 9/35 Lori Mcconnell 43 Silver Spring MD 28:48 29:04 9:22
76 35/68 Sara View 23 Syracuse NY 29:00 29:09 9:23
77 23/62 Jacqueline Wieneke 38 Potomac MD 28:12 29:10 9:24
78 3/15 Lindsay Mcauliffe 54 Washington DC 28:54 29:10 9:24
79 24/62 Jennifer Bou 32 Bethesda MD 28:17 29:21 9:27
80 36/68 Andrea Goerke 26 Alexandria VA 29:07 29:23 9:28
81 Sheryl Kratzer Chevy Chase MD 29:18 29:30 9:30
82 10/35 Keri Jacobs 40 Silver Spring MD 29:24 29:31 9:30
83 Nicole Waldman 0 Arlington VA 28:57 29:31 9:30
84 37/68 Catherine Engstrom 29 Arlington VA 28:44 29:32 9:31
85 11/35 Nancy Barden 43 Rockville MD 28:54 29:33 9:31
86 25/62 Karen Marcou 35 Washington DC 29:15 29:35 9:32
87 38/68 Denisse Mueller 29 Washignton DC 28:39 29:35 9:32
88 12/35 Susan Ross 40 Washington DC 28:45 29:36 9:32
89 4/15 Nancy Malan 56 Washington DC 29:28 29:38 9:33
90 26/62 Mary Connolly 37 Washington DC 28:49 29:40 9:33
91 5/15 Patricia Truitt 50 Washington DC 29:20 29:45 9:35
92 27/62 Kathleen Hilton 33 Rockville MD 28:57 29:48 9:36
93 Lyndi Schrecengost Washington DC 28:58 29:50 9:36
94 7/22 Katie Khoury 17 Washington DC 29:34 30:33 9:50
95 28/62 Kim Rogers 32 Washington DC 29:54 30:43 9:54
96 13/35 Ida Altamirano 44 Reston VA 29:58 30:47 9:55
97 8/22 Kristin Damo 17 Bethesda MD 29:53 30:52 9:56
98 9/22 Shannon Calnan 16 Falls Church VA 29:54 30:53 9:57
99 14/35 Joan Kiely 40 Germantown MD 29:54 30:55 9:57
100 39/68 Liz Seminara 25 Boyds MD 29:55 30:55 9:57
101 15/35 Kathleen Connell 47 Bethesda MD 30:15 30:59 9:59
102 40/68 Kate Stone 23 Washington DC 30:08 31:00 9:59
103 29/62 Kim Genberg 37 Alexandria VA 30:08 31:01 9:59
104 30/62 Karen Kuhn 32 Kensington MD 30:36 31:03 10:00
105 31/62 Bonnie Penn 34 Solomons MD 30:36 31:04 10:00
106 41/68 Jennifer Emelio 22 Berwyn MD 29:44 31:05 10:01
107 42/68 Kia Kilpinen 20 Washington DC 30:49 31:09 10:02
108 43/68 Elizabeth Bresnahan-Mcr 20 Providence RI 30:50 31:10 10:02
109 16/35 Debbie Cumnock 45 Vienna VA 30:50 31:17 10:04
110 10/22 Lian Tay 19 Washington DC 31:02 31:21 10:06
111 17/35 Teresa Murphy 48 Derwood MD 31:02 31:54 10:16
112 44/68 Meredith Nester 26 Sterling VA 31:16 32:07 10:21
113 18/35 Kim Oster 41 Bethesda MD 31:17 32:11 10:22
114 45/68 Marika Cackett 23 Rockville MD 31:44 32:13 10:22
115 46/68 Nicole Garnher 26 Bethesda MD 31:26 32:19 10:25
116 6/15 Marilyn Margolis 53 Gaithersburg MD 31:30 32:23 10:26
117 7/15 Debbie Schwartz 52 Potomac MD 31:29 32:23 10:26
118 32/62 Kitty Scott 34 Harpers Ferry WV 31:55 32:27 10:27
119 19/35 Melinda Montgomery 47 Bethesda MD 31:47 32:29 10:28
120 20/35 Elizabeth Powell 43 Washington CT 31:52 32:38 10:31
121 1/1 Kay Morrison 75 Potomac MD 32:28 32:39 10:31
122 47/68 Donna Jensen 28 Harpers Ferry WV 32:08 32:40 10:31
123 48/68 Monique Witz 29 Germantown MD 32:21 32:53 10:35
124 8/15 Sherry Davis 57 Bethesda MD 32:05 32:55 10:36
125 21/35 Anne Mcfarland 44 Springfield VA 32:19 32:56 10:36
126 11/22 Cassandra Cullen 17 Milford CT 32:35 32:57 10:37
127 33/62 Cheryl Saenz 38 Washington DC 32:17 33:05 10:39
128 49/68 Kristen Branch 26 New Market MD 32:21 33:15 10:42
129 3/5 Jamie Wollard 63 Rockville MD 32:53 33:23 10:45
130 50/68 Bevin Butler 24 Washington DC 32:53 33:24 10:45
131 12/22 Margaret Conroy 11 Washington DC 32:24 33:25 10:46
132 51/68 Elizabeth Sellers 26 Lorton VA 33:02 33:29 10:47
133 34/62 Mary Beth Meikle 30 Alexandria VA 33:18 33:29 10:47
134 52/68 Sonia Wadhwa 24 Arlington VA 32:41 33:30 10:47
135 53/68 Jennifer Campbell 26 Washington DC 33:02 33:48 10:53
136 13/22 Rebecca Morrison 14 Washington DC 33:11 34:03 10:58
137 35/62 Ellen Perlman 37 Washington DC 33:13 34:10 11:00
138 22/35 Diane Deshields 41 Rockville MD 33:30 34:10 11:00
139 36/62 Erica Hudson 32 Washington DC 33:17 34:12 11:01
140 54/68 Le Tisha Campbell 27 Stafford VA 33:28 34:22 11:04
141 55/68 Laurie Chilek 25 Arlington VA 33:19 34:33 11:07
142 23/35 Diane Thorgrimson 42 Bethesda MD 34:06 34:51 11:13
143 14/22 Stephanie Frankfurt 18 Washington DC 33:56 34:52 11:14
144 24/35 Amber Browne 43 Chevy Chase MD 34:39 35:03 11:17
145 37/62 Molly Minnear 38 Washington DC 34:15 35:04 11:18
146 25/35 Marlena Studer 41 Bethesda MD 33:54 35:10 11:19
147 56/68 Lydia Pagan 25 Gaithersburg MD 34:15 35:12 11:20
148 Carrie Gifford Beltsville MD 34:17 35:13 11:20
149 15/22 Jaimie Lambert 18 Washington DC 34:59 35:19 11:22
150 38/62 Ingrid Schroeder 32 Washington DC 34:26 35:23 11:24
151 26/35 Charlene Kennedy 47 Annandale VA 34:42 35:26 11:25
152 9/15 Jean Bullock 53 Gaithersburg MD 34:44 35:42 11:30
153 39/62 Laura Thompson 38 Dale City VA 35:22 35:46 11:31
154 40/62 Diane Wirono 32 Garrett Park MD 35:42 35:54 11:34
155 41/62 Donna Doneski 34 Garrett Park MD 35:49 36:00 11:36
156 42/62 Mary Mitchell 31 Washington DC 35:13 36:02 11:36
157 27/35 Angelique Horwath 47 Gaithersburg MD 36:00 36:05 11:37
158 43/62 Laura Berney 32 Washington DC 35:43 36:11 11:39
159 10/15 Pat Wand 59 Bethesda MD 35:46 36:28 11:45
160 16/22 Allison Kessler 18 Washington DC 35:41 36:36 11:47
161 57/68 Lorraine Everett 29 Rockville MD 36:07 36:45 11:50
162 28/35 Joan May 44 Garrett Park MD 36:09 36:52 11:52
163 44/62 Tracey Ballow 35 Ijamsville MD 36:01 36:57 11:54
164 45/62 Alexandra Tan 36 Washington DC 36:05 36:58 11:54
165 46/62 Anjuman Nyman 32 Reston VA 36:05 36:59 11:55
166 Heather Grigsby Beltsville MD 36:08 37:04 11:56
167 47/62 Jocelyn Battle 37 Washington DC 36:57 37:58 12:13
168 58/68 Anne Tucker 28 Bethesda MD 37:10 38:01 12:14
169 48/62 Franceska Schroeder 37 Bethesda MD 37:31 38:08 12:17
170 17/22 Rachel Charity 14 Washington DC 38:26 38:50 12:30
171 18/22 Joscelyn Truitt 14 Washington DC 38:37 39:02 12:34
172 59/68 Adia Blackmon 23 Alexandria VA 37:52 39:08 12:36
173 11/15 Pamela Tonnesen 51 Woodbridge VA 38:54 39:36 12:45
174 49/62 Stephanie Rothchild 32 Cabin John MD 38:42 39:53 12:50
175 29/35 Alyssa Crilley 43 Chevy Chase MD 39:08 40:09 12:56
176 30/35 Patricia Murphy 45 Chevy Chase MD 39:07 40:10 12:56
177 60/68 Dana Nerenberg 28 Potomac MD 39:20 40:34 13:04
178 50/62 Lin Lum 38 Potomac MD 39:58 40:37 13:05
179 51/62 Kathryn Courbe 34 Silver Spring MD 40:18 41:07 13:14
180 52/62 Elizabeth Ramirez-Branu 30 Alexandria VA 41:18 41:53 13:29
181 31/35 Sherry Koontz 46 Gaithersburg MD 42:17 42:58 13:50
182 53/62 Susan Thomas 33 Brookeville MD 42:16 42:58 13:50
183 61/68 Michele Bonstrom 29 Gaithersburg MD 42:22 42:58 13:50
184 54/62 Christine Cardinal 31 Sterling VA 42:17 42:59 13:50
185 19/22 Lindsay Mcdavitt 18 Washington DC 44:58 44:58 14:29
186 62/68 Julie Bober 22 Silver Spring MD 44:59 44:59 14:29
187 20/22 Jennifer Mcgill 19 Orlando FL 44:59 44:59 14:29
188 55/62 Jennifer Snow 34 Bethesda MD 44:16 45:02 14:30
189 63/68 Charlene Mcbrairty 23 Silver Spring MD 44:59 45:10 14:33
190 64/68 Maria Ortiz 20 Arlington VA 45:14 45:14 14:34
191 65/68 Junkal Irigoien 21 Washington DC 45:15 45:15 14:34
192 56/62 Lorraine Ramirez 30 Arlington VA 44:06 45:20 14:36
193 32/35 Shelly Ford 42 Edgewater MD 44:13 45:20 14:36
194 66/68 Debra Bowen-Ziecheck 23 Plainsboro NJ 45:08 46:00 14:49
195 57/62 Julie Jameson 31 Bethesda MD 45:35 46:21 14:56
196 12/15 Maggie Hadley 52 Rockville MD 45:05 46:28 14:58
197 4/5 Joan Jameson 63 Bethesda MD 45:43 46:30 14:58
198 58/62 Rose Bailey 36 Germantown MD 45:14 46:31 14:59
199 13/15 Marie Mccormack 55 Bethesda MD 47:10 48:32 15:37
200 33/35 May Jung 49 Washington DC 48:10 48:49 15:43
201 34/35 Denise Miller 46 Potomac MD 49:30 50:53 16:23
202 67/68 Solat Zaidi 26 Laurel MD 49:38 51:03 16:26
203 Christine Levonian Silver Spring MD 51:23 51:48 16:41
204 59/62 Cindy Louthian 30 Germantown MD 50:35 52:00 16:44
205 14/15 Nelia Chichester 56 Bethesda MD 50:40 53:31 17:14
206 15/15 Theresa Conroy 50 Washington DC 53:20 54:24 17:31
207 21/22 Mimi Dwyer 9 Potomac MD 54:33 54:40 17:36
208 22/22 Connie Hyder 9 Bethesda MD 54:35 54:42 17:37
209 5/5 Joan Jordan 67 Washington DC 53:35 54:53 17:40
210 35/35 Marian Hyder 42 Bethesda MD 54:46 54:53 17:40
211 60/62 Teresa Messina 37 Gaithersburg MD 57:53 59:09 19:03
212 61/62 Eileen Seminara 32 Germantown MD 57:52 59:09 19:03
213 62/62 Anna Kittelsow 31 Germantown MD 60:52 62:09 20:00
214 68/68 Moira Seminara 24 Gaithersburg MD 60:52 62:11 20:01
Men's Official Results
281 Men FinishersPLACE DIV/TOT NAME AGE HOMETOWN NET T GUN T PACE
===== ======== ======================= === ================ ===== ===== =====
1 1/81 Joseph Daniels 35 MARLOW HEIGHTS M 16:14 16:15 5:14
2 2/81 David Mead 33 BETHESDA MD 16:38 16:39 5:22
3 3/81 Malcolm Lester 30 WASHINGTON DC 16:58 16:58 5:28
4 1/65 Jean-Christ Arcaz 40 ROCKVILLE MD 17:11 17:13 5:33
5 2/65 Mike Cook 43 ALEXANDRIA VA 17:25 17:26 5:37
6 4/81 Ian Clements 37 ARLINGTON VA 17:39 17:40 5:42
7 1/24 Eitan Halper-Stromberg 17 SILVER SPRING MD 17:40 17:46 5:44
8 1/49 Lem Pearsall 28 DALE CITY VA 18:15 18:17 5:53
9 2/24 Ruben Galbraith 17 SILVER SPRING MD 18:16 18:22 5:55
10 3/65 Michael Jones 40 ALEXANDRIA VA 18:43 18:43 6:02
11 3/24 Christopher Schaffer 16 BELTSVILLE MD 18:51 18:52 6:05
12 2/49 Eugene Huang 25 BEVERLY HILLS CA 18:51 18:53 6:05
13 3/49 Peter Verasin 20 FALLS CHURCH VA 18:56 18:57 6:06
14 4/49 Billy Beane 27 CHEVY CHASE MD 18:56 18:59 6:07
15 1/46 Bennett Beach 52 BETHESDA MD 18:57 19:00 6:07
16 5/81 David Breg 37 WASHINGTON DC 19:00 19:03 6:08
17 2/46 John Dix 52 BETHESDA MD 19:03 19:03 6:08
18 4/24 Marco Adelfio 18 CHEVY CHASE MD 19:10 19:12 6:11
19 5/49 Frank Byskov 25 WASHINGTON DC 18:59 19:13 6:11
20 6/49 Mark Hagan 24 ALEXANDRIA VA 19:07 19:15 6:12
21 7/49 Phillip Stalley 28 CHARLOTTESVILLE 19:13 19:16 6:12
22 4/65 Gregory Price 46 WASHINGTON DC 19:16 19:18 6:13
23 6/81 Daniel Mach 31 WASHINGTON DC 19:06 19:19 6:13
24 8/49 Niels Jensen 29 ARLINGTON VA 19:07 19:19 6:14
25 5/65 David Buzzell 46 MIDDLETOWN MD 19:19 19:23 6:15
26 5/24 Michael Disney 14 BALTIMORE MD 19:28 19:30 6:17
27 Kevin Kunkle WASHINGTON DC 19:31 19:34 6:18
28 6/65 Steven Dunn 46 WASHINGTON DC 19:30 19:36 6:19
29 9/49 Matthew Mosher 21 WASHINGTON DC 19:27 19:40 6:20
30 7/65 Andy Fitzgerald 44 POTOMAC MD 19:39 19:43 6:21
31 8/65 Hal Danoff 42 GAITHERSBURG MD 19:45 19:47 6:22
32 3/46 Jay Wind 51 ARLINGTON VA 19:52 19:54 6:25
33 10/49 Michael Grubb 23 ITHACA NY 19:53 19:56 6:25
34 6/24 William Liscinsky 19 WASHINGTON DC 19:43 19:57 6:26
35 11/49 Franco Benazzo 25 CHEVY CHASE MD 19:53 19:57 6:26
36 9/65 Vincent Mcdonald 42 ARLINGTON VA 19:57 19:59 6:26
37 10/65 Steven Chatlin 42 OLNEY MD 20:03 20:06 6:28
38 4/46 John Haubert 59 ALEXANDRIA VA 20:08 20:09 6:30
39 12/49 Philip Alegranti 25 BETHESDA MD 20:10 20:13 6:31
40 7/81 James Ellison 31 WASHINGTON DC 19:44 20:19 6:33
41 13/49 Nicolos De Roos 29 WASHINGTON DC 19:59 20:20 6:33
42 14/49 Mike Barylski 27 ARLINGTON VA 20:03 20:25 6:34
43 11/65 J Daryl Byler 45 CHEVERLY MD 20:20 20:28 6:36
44 8/81 Stephen Ganote 35 WASHINGTON DC 20:24 20:29 6:36
45 9/81 David Antonacci 31 BETHESDA MD 20:26 20:29 6:36
46 10/81 Michael Yodice 39 BETHESDA MD 20:08 20:35 6:38
47 15/49 Kelly Kramer 29 WASHINGTON DC 20:27 20:37 6:38
48 11/81 Eric Gaier 31 HERNDON VA 20:36 20:44 6:41
49 12/81 Allen Diewald 32 ROCKVILLE MD 20:24 20:47 6:42
50 12/65 Tom Temin 46 POTOMAC MD 20:48 20:51 6:43
51 13/81 Chris Friefeld 30 RICHMOND VA 20:46 20:55 6:44
52 13/65 Joseph Stoner 40 ARLINGTON VA 20:59 21:05 6:47
53 14/81 Ezra Wolfe 33 WASHINGTON DC 20:46 21:10 6:49
54 15/81 Chris Decardy 35 WASHINGTON DC 20:36 21:10 6:49
55 7/24 Francois Graham 15 WASHINGTON DC 21:08 21:14 6:50
56 14/65 William Murray 42 ARLINGTON VA 21:03 21:15 6:51
57 8/24 Brooks Lape 15 CHEVY CHASE MD 20:11 21:17 6:51
58 16/81 Roger Sherman 35 BETHESDA MD 21:12 21:17 6:51
59 17/81 Shane Karr 31 WASHINGTON DC 21:02 21:20 6:52
60 15/65 Jay Kolyer 46 BETHESDA MD 21:13 21:21 6:53
61 16/65 Paul Desimone 40 Woodbridge VA 21:07 21:24 6:53
62 17/65 Larry Thompson 40 DALE CITY VA 21:21 21:25 6:54
63 5/46 Dan Schember 51 BETHESDA MD 21:12 21:29 6:55
64 18/81 Rob Snow 34 BETHESDA MD 20:54 21:36 6:57
65 19/81 Richard Deigan 38 BETHESDA MD 21:28 21:37 6:58
66 20/81 Joe Garman 39 WASHINGTON DC 21:16 21:43 7:00
67 21/81 Randy Pannell 34 WASHINGTON DC 21:27 21:48 7:01
68 16/49 Michael Lawson 21 WASHINGTON DC 21:36 21:49 7:02
69 17/49 Cameron Bunn 26 HERNDON VA 21:23 21:53 7:03
70 22/81 Tom Kane 36 SILVER SPRING MD 21:46 21:57 7:04
71 1/7 Oliver Grant 65 SILVER SPRING MD 21:51 21:59 7:05
72 18/49 Ethan Bassett 20 WASHINGTON DC 21:46 22:04 7:06
73 19/49 Jason Macdonald 28 ARLINGTON VA 22:02 22:04 7:07
74 23/81 Mark Pennybacker 37 WASHINGTON DC 21:12 22:10 7:08
75 24/81 David O'connor 32 WASHINGTON DC 21:59 22:15 7:10
76 20/49 Chris Soares 29 WASHINGTON DC 21:58 22:19 7:11
77 18/65 David Donahue 49 CONNEAUT LAKE PA 22:17 22:25 7:13
78 25/81 Patrick Leahy 34 BETHESDA MD 22:10 22:29 7:14
79 9/24 Samuel Jewler 13 WASHINGTON DC 22:13 22:31 7:15
80 10/24 Tim Miller 19 PITTSBURGH PA 22:21 22:33 7:16
81 19/65 Richard Schwartz 43 ROCKVILLE MD 22:22 22:36 7:17
82 20/65 Alp Goksel 49 BETHESDA MD 22:29 22:36 7:17
83 21/65 Rick Gittleman 46 BETHESDA MD 22:40 22:44 7:19
84 26/81 Stephen Niles 39 WASHINGTON DC 22:33 22:48 7:21
85 21/49 Wayan Vota 28 WASHINGTON DC 22:10 22:49 7:21
86 6/46 Stephan Strothe 50 WASHINGTON DC 22:48 22:56 7:23
87 7/46 Richard Uge 57 WASHINGTON DC 22:54 23:08 7:27
88 22/65 Ken Krehbiel 47 WASHINGTON DC 23:06 23:09 7:28
89 8/46 Benjamin Schlesinger 56 Bethesda MD 22:57 23:12 7:28
90 23/65 James Iciek 46 ROCKVILLE MD 23:03 23:13 7:29
91 27/81 John Reese 35 ALEXANDRIA VA 23:03 23:16 7:30
92 2/7 John Gluck 64 ALEXANDRIA VA 23:10 23:17 7:30
93 28/81 Craig Schultz 34 BETHESDA MD 23:09 23:18 7:30
94 24/65 Charles Nulsen 43 BETHESDA MD 22:50 23:18 7:30
95 29/81 Chris Ballenger 39 POTOMAC MD 23:07 23:24 7:32
96 25/65 Denis Crean 41 BETHESDA MD 23:09 23:24 7:32
97 30/81 Said Masrour 37 STERLING VA 22:56 23:26 7:33
98 1/6 Thomas Momiyama 70 SILVER SPRING MD 23:21 23:26 7:33
99 2/6 Larry Dickerson 70 BURKE VA 23:22 23:26 7:33
100 26/65 Kirk Alderice 43 GAITHERSBURG MD 23:24 23:32 7:35
101 22/49 Peter Lacaiode 20 WASHINGTON DC 23:29 23:32 7:35
102 31/81 Kevin Yam 31 FALLS CHURCH VA 23:06 23:35 7:36
103 23/49 Gavin Asdorian 28 kensington MD 22:57 23:38 7:37
104 27/65 Kirk Manhardt 41 WASHINGTON DC 23:28 23:41 7:38
105 9/46 Jon Wiseman 51 WASHINGTON DC 23:35 23:44 7:39
106 10/46 John View 50 SYRACUSE NY 23:38 23:47 7:40
107 32/81 David Bertoncini 31 WASHINGTON DC 23:28 23:49 7:40
108 28/65 Jerry Herman 48 BETHESDA MD 23:32 23:53 7:41
109 29/65 Gary Jacobs 40 SILVER SPRING MD 23:46 23:53 7:42
110 11/24 William Linnoila 17 BETHESDA MD 23:36 23:59 7:43
111 30/65 Giokanni Nicolacci 40 CHEVY CHASE MD 24:00 24:03 7:45
112 33/81 Angelo Harrington 37 LAUREL MD 23:48 24:05 7:45
113 11/46 Tom Nelson 51 WASHINGTON DC 23:45 24:09 7:47
114 34/81 Bill Laplante 37 BETHESDA MD 23:44 24:10 7:47
115 31/65 Numa Magalhaes 43 BETHESDA MD 24:11 24:11 7:48
116 12/24 Timothy Vaughan 9 OLNEY MD 23:47 24:16 7:49
117 12/46 Robert Linson 56 BETHESDA MD 24:09 24:21 7:50
118 24/49 Ryon Provencher 26 WASHINGTON DC 23:58 24:22 7:51
119 Adam Schrywer WASHINGTON DC 24:09 24:23 7:51
120 25/49 Mike Buchwald 23 WASHINGTON DC 23:56 24:25 7:52
121 3/7 Ron Steele 62 FAIRFAX VA 24:13 24:26 7:52
122 35/81 Kirt Bachman 35 POTOMAC FALLS VA 24:25 24:27 7:52
123 36/81 Harvey Warnick 37 SILVER SPRING MD 24:28 24:34 7:55
124 37/81 Thomas Gerth 31 BETHESDA MD 24:10 24:37 7:56
125 13/24 Seth Bell 19 WASHINGTON DC 24:23 24:41 7:57
126 26/49 Brad Rubin 28 WASHINGTON DC 24:08 24:49 8:00
127 38/81 Stephen Levey 34 ROCKVILLE MD 24:29 24:53 8:01
128 27/49 Derek Dilks 27 WASHINGTON DC 24:42 24:56 8:02
129 39/81 Randall Anderson 39 CHEVY CHASE MD 24:20 24:57 8:02
130 40/81 Mattias Oster 34 BETHESDA MD 24:21 24:59 8:03
131 28/49 Mensa Ankh Maa 27 WASHINGTON DC 23:34 25:01 8:03
132 41/81 David Mitchell 30 LORTON VA 24:38 25:04 8:04
133 42/81 Robert W Mccarson 37 BETHESDA MD 24:14 25:09 8:06
134 43/81 Alec Anders 33 GERMANTOWN MD 25:06 25:13 8:07
135 44/81 Neil Gilliam 35 CHEVY CHASE MD 24:45 25:14 8:08
136 45/81 David Thomas 30 WASHINGTON DC 25:02 25:16 8:08
137 46/81 Daniel Williams 35 SILVER SPRING MD 24:49 25:19 8:09
138 13/46 Brian Knowlton 51 BETHESDA MD 25:07 25:21 8:10
139 47/81 Constantino Heon 39 BETHESDA MD 25:12 25:25 8:11
140 29/49 Jonathan Stovall 29 WASHINGTON DC 25:17 25:27 8:12
141 Richard Kamm WASHINGTON DC 24:55 25:27 8:12
142 14/24 Johns Ross 11 WASHINGTON DC 25:27 25:28 8:12
143 48/81 Randy Baldwin 35 WASHINGTON DC 25:05 25:35 8:14
144 32/65 Richard Corley 41 WASHINGTON DC 25:17 25:37 8:15
145 30/49 Kevin Curtis 28 SILVER SPRING MD 25:00 25:39 8:16
146 33/65 Hans Seidt 49 WASHINGTON DC 25:21 25:41 8:16
147 34/65 J Carr 44 MCLEAN VA 25:38 25:43 8:17
148 35/65 Tom Mcdonald 47 WASHINGTON DC 25:41 25:46 8:18
149 14/46 Ron Demarines 53 BETHESDA MD 25:19 25:50 8:19
150 49/81 Peter Aldridge 35 BETHESDA MD 25:44 25:55 8:21
151 50/81 Nigel Cosh 32 WASHINGTON DC 25:30 25:55 8:21
152 31/49 Steven Bonelli 23 WASHINGTON DC 25:23 26:05 8:24
153 15/24 Scott Nelson 18 WASHINGTON DC 25:48 26:12 8:26
154 51/81 Miguel Hull 31 BETHESDA MD 26:09 26:15 8:27
155 36/65 Steven Berson 43 BETHESDA MD 25:39 26:16 8:27
156 52/81 Tom Clendenin 33 GAITHERSBURG MD 26:11 26:16 8:28
