| 

Van Metre 5 Miler 2007 Men
Ashburn, VA March 10, 2007
Men's Official Results
Place Div/Tot Name Age Hometown Gun T Net T Pace
===== ======== ======================= === ================ ===== ===== =====
1 1/51 Gurmesa Kumsa 29 WALDORF MD 25:04 25:04 5:01
2 2/51 Patrick MacAdie 23 WASHINGTON DC 25:09 25:08 5:02
3 3/51 Steven Crane 25 ALEXANDRIA VA 25:11 25:11 5:03
4 1/131 Eric Lavigne 30 LEESBURG VA 25:27 25:26 5:06
5 2/131 Michael Wardian 32 ARLINGTON VA 25:53 25:52 5:11
6 3/131 Jason Weber 30 ARLINGTON VA 26:23 26:22 5:17
7 4/51 Maru Daba 27 WASHINGTON DC 27:07 27:06 5:26
8 5/51 Dave Atkiss 24 CENTREVILLE VA 27:15 27:13 5:27
9 6/51 Dave Miller 22 FALLS CHURCH VA 27:22 27:22 5:29
10 4/131 Pavel Frelich 35 CHEVY CHASE MD 28:09 28:09 5:38
11 1/16 Andrew Budiansky 16 LEESBURG VA 28:13 28:12 5:39
12 5/131 Robert Jones 36 Ashburn VA 28:19 28:17 5:40
13 6/131 Gene Inserto 35 GAITHERSBURG MD 28:30 28:29 5:42
14 1/85 Jean Christophe Arcaz 46 ROCKVILLE MD 28:41 28:40 5:44
15 2/85 Ted Poulos 45 MC LEAN VA 29:30 29:29 5:54
16 7/51 Greg Holden 27 WASHINGTON DC 29:33 29:31 5:55
17 8/51 Ken Corigliano 26 BRADENTON FL 32:13 30:21 6:05
18 7/131 Michael Elabarger 34 LEESBURG VA 30:52 30:44 6:09
19 1/39 Bill Taylor 58 WOODBRIDGE VA 30:47 30:45 6:09
20 2/39 Dan Eddy 55 ALEXANDRIA VA 31:02 30:54 6:11
21 8/131 Patrick Leonard 39 FALLS CHURCH VA 31:02 31:00 6:12
22 9/131 Marshall Contino 36 ALEXANDRIA VA 31:19 31:17 6:16
23 9/51 Jim Farrow 25 CENTREVILLE VA 31:25 31:23 6:17
24 10/131 David Pattie 32 Ashburn VA 31:26 31:25 6:17
25 11/131 Stephen Crago 38 VIENNA VA 31:30 31:26 6:18
26 12/131 Kevin Knight 38 LEESBURG VA 31:31 31:30 6:18
27 13/131 Mark McGinn 32 CLIFTON VA 31:35 31:32 6:19
28 14/131 William Sutherlin 37 STERLING VA 31:47 31:45 6:21
29 15/131 Jay Kalinski 30 WASHINGTON DC 31:50 31:45 6:21
30 16/131 Chris Millikan 39 RESTON VA 32:01 31:57 6:24
31 3/85 Bill Stahr 46 The Plains VA 32:01 31:57 6:24
32 17/131 Rick Palmeri 36 STONE RIDGE VA 32:05 31:58 6:24
33 18/131 Joseph Taylor 34 WASHINGTON DC 32:55 32:11 6:27
34 19/131 John Howard 35 GERMANTOWN MD 32:31 32:28 6:30
35 10/51 Thomas Filippi 24 Ashburn VA 32:34 32:29 6:30
36 4/85 Herman Vandermolen 43 LEESBURG VA 32:36 32:32 6:31
37 11/51 Stephen Schmidt 29 LEESBURG VA 32:40 32:36 6:32
38 5/85 Marc Arendt 41 CHANTILLY VA 32:51 32:48 6:34
39 20/131 Brian Albrecht 36 ASHBURN VA 33:00 32:57 6:36
40 6/85 Douglas Landau 46 HERNDON VA 33:17 33:15 6:39
41 7/85 Todd Flemming 44 ORLANDO FL 33:19 33:16 6:40
42 8/85 Bill Bubtin 49 YORKTOWN VA 33:40 33:35 6:43
43 9/85 Michael Cannon 49 SPRINGFIELD VA 33:46 33:41 6:45
44 10/85 John Coogan 40 RESTON VA 34:01 33:58 6:48
45 11/85 Gordon Smith 48 ALEXANDRIA VA 34:07 34:04 6:49
46 21/131 Philip Baetcke 36 FALLS CHURCH VA 34:19 34:14 6:51
47 22/131 Giovanni Cordova 30 MCLEAN VA 34:56 34:22 6:53
48 12/85 Kevin Hensley 45 ASHBURN VA 34:44 34:37 6:56
49 23/131 Stephen Susann 33 CENTREVILLE VA 34:50 34:42 6:57
50 13/85 R K Creighton 44 LOVETTSVILLE VA 34:48 34:45 6:57
51 24/131 Nathan Jensen 33 Ashburn VA 34:55 34:49 6:58
52 25/131 Ramesh Kanjilimadhom 37 FAIRFAX VA 35:00 34:54 6:59
53 12/51 John Deming 25 ASPEN HILL MD 35:25 35:03 7:01
54 26/131 Andrew Walters 31 ASHBURN VA 35:21 35:18 7:04
55 14/85 Kevin Shaw 46 ALEXANDRIA VA 35:21 35:18 7:04
56 15/85 Jeffrey Homme 47 ARLINGTON VA 35:35 35:33 7:07
57 Geoffrey Dunn 35:39 35:34 7:07
58 27/131 Peter McCarthy 34 ASHBURN VA 35:41 35:41 7:09
59 16/85 James Ryan 42 MCLEAN VA 36:01 35:50 7:10
60 3/39 James Moreland 54 GAITHERSBURG MD 35:52 35:52 7:11
61 28/131 Mark Freeman 32 RESTON VA 36:07 36:01 7:13
62 2/16 Matthew Holten 13 LEESBURG VA 36:20 36:07 7:14
63 29/131 Charlie Altman 36 ASHBURN VA 36:28 36:09 7:14
64 17/85 Alan Naborg 45 ASHBURN VA 36:41 36:31 7:19
65 30/131 Chris Stotler 39 LEESBURG VA 36:39 36:34 7:19
66 31/131 David Adams 37 CENTREVILLE VA 37:03 36:34 7:19
67 32/131 Fabrice Guillaume 30 ASHBURN VA 37:04 36:40 7:20
68 13/51 Mike Pregnall 25 BRISTOW VA 37:16 36:43 7:21
69 18/85 Denis Buckley 45 CENTREVILLE VA 37:10 36:51 7:23
70 19/85 Robert Decker Jr 43 PURCELVILLE VA 37:02 36:59 7:24
71 33/131 Andrew Glover 31 LEESBURG VA 37:06 36:59 7:24
72 20/85 Michael Kress 43 LEESBURG VA 37:12 37:05 7:25
73 34/131 Kevin Loser 32 SOUTH RIDING VA 37:22 37:05 7:25
74 14/51 Patrick Cole 21 ASHBURN VA 37:36 37:09 7:26
75 35/131 Tim Lyman 39 SOUTH RIDING VA 37:15 37:09 7:26
76 21/85 Tim Gossfeld 48 ASHBURN VA 37:40 37:21 7:29
77 1/11 Chan Robbins 69 ARLINGTON VA 37:28 37:25 7:29
78 3/16 Elias Clizbe 17 Ashburn VA 37:37 37:26 7:30
79 36/131 Matt Webster 34 ASHBURN VA 37:46 37:27 7:30
80 22/85 Craig Carney 43 WOODBRIDGE VA 37:44 37:33 7:31
81 15/51 Kevin Schoonover 27 RESTON VA 38:22 37:35 7:31
82 23/85 Larry Reerman 46 BURKE VA 37:43 37:36 7:32
83 16/51 John Bberman 20 Herndon VA 37:36 37:36 7:32
84 4/39 Peter Blank 51 ANNANDALE VA 37:53 37:49 7:34
85 37/131 Pj Hambrick 33 ALEXANDRIA VA 38:23 37:55 7:35
86 4/16 Micah Coffman 10 STERLING VA 38:25 38:00 7:36
87 5/16 Sam Coffman 13 STERLING VA 38:24 38:01 7:37
88 6/16 Joshua Murray 15 ALEXANDRIA VA 38:08 38:07 7:38
89 38/131 Andrew Obrien 36 OAK HILL VA 38:17 38:07 7:38
90 24/85 Charlie Carroll 48 Haymarket VA 39:59 38:16 7:40
91 17/51 Chris Clement 29 CENTREVILLE VA 38:25 38:18 7:40
92 18/51 Joseph Wiley 29 ALEXANDRIA VA 38:24 38:19 7:40
93 5/39 Peter Kimes 51 ASHBURN VA 38:29 38:23 7:41
94 39/131 Jason Campiti 35 Leesburg VA 38:27 38:23 7:41
95 6/39 Steve Bradley 54 PURCELLVILLE VA 39:01 38:23 7:41
96 40/131 James Powers 38 STERLING VA 38:38 38:28 7:42
97 19/51 Matthew Haslinger 27 ARLINGTON VA 38:40 38:30 7:42
98 7/39 Bill Koetter 58 ASHBURN VA 38:38 38:34 7:43
99 25/85 Jeff Ewing 45 LEESBURG VA 38:46 38:35 7:43
100 20/51 Josh Cross 27 LEESBURG VA 39:31 38:39 7:44
101 2/11 Michael Kush 61 BURKE VA 38:48 38:41 7:45
102 26/85 Lavalle Gorham 40 GAINESVILLE VA 38:59 38:42 7:45
103 27/85 Doug Cumins 47 ALDIE VA 39:34 38:43 7:45
104 28/85 Stephen Coffman 43 STERLING VA 39:08 38:44 7:45
105 7/16 Scott Doescher 13 ASHBURN VA 39:06 38:45 7:45
106 21/51 Chris Edwards 26 SPRINGFIELD VA 38:59 38:49 7:46
107 22/51 Adam Schnupp 27 INWOOD WV 39:03 38:53 7:47
108 29/85 Todd Steggerda 41 ASHBURN VA 39:00 38:56 7:48
109 23/51 Michael Lawson 29 POOLESVILLE MD 39:31 39:04 7:49
110 41/131 Daniel Roeder 33 VIENNA VA 39:51 39:06 7:50
111 42/131 Matthew Beyea 31 ARLINGTON VA 39:27 39:11 7:51
112 30/85 Kenneth Wacker 47 ASHBURN VA 39:30 39:20 7:52
113 8/39 Christopher Cole 53 ASHBURN VA 39:59 39:24 7:53
114 24/51 William Britt 29 ASHBURN VA 39:35 39:32 7:55
115 1/6 Philip Hager 70 FALLS CHURCH VA 39:38 39:33 7:55
116 43/131 Rick Zaepfel 32 LEESBURG VA 40:13 39:36 7:56
117 31/85 Greg Bonifield 42 ASHBURN VA 39:44 39:40 7:56
118 32/85 John Beard 47 Ashburn VA 39:53 39:41 7:57
119 44/131 Kevin Oconnor 37 Ashburn VA 39:55 39:43 7:57
120 45/131 Karl Kerns 38 RESTON VA 40:43 39:44 7:57
121 46/131 Eric Trautman 37 LEESBURG VA 40:01 39:47 7:58
122 47/131 Peter Koback 38 GAITHERSBURG MD 39:52 39:48 7:58
123 33/85 Paul Berg 46 POTOMAC FALLS VA 40:08 39:52 7:59
124 34/85 Jerry Sappington 40 ASHBURN VA 40:29 39:54 7:59
125 48/131 John Atkins 34 GAINESVILLE VA 40:04 39:56 8:00
126 35/85 Donald Matheson 46 Chantilly VA 40:09 39:56 8:00
127 49/131 John Gurlong 36 STERLING VA 40:17 39:57 8:00
128 36/85 Michael Looney 41 ASHBURN VA 40:11 39:58 8:00
129 50/131 Ryan Kula 32 LEESBURG VA 40:21 40:02 8:01
130 25/51 Eric Murphy 29 LEESBURG VA 40:13 40:05 8:01
131 51/131 Brian Bonifas 36 ASHBURN VA 41:58 40:05 8:01
132 52/131 Tom Hughes 39 STERLING VA 40:31 40:06 8:02
133 37/85 Christopher Murray 44 LANSDOWNE VA 40:48 40:11 8:03
134 38/85 Greg Kimball 47 Ashburn VA 40:35 40:13 8:03
135 39/85 Charles Banks 46 ASHBURN VA 40:56 40:18 8:04
136 26/51 Jeremy Johnson 29 ASHBURN VA 41:16 40:30 8:06
137 40/85 Gary Daum 44 ASHBURN VA 40:38 40:33 8:07
138 53/131 Christopher Tran 30 BROADLANDS VA 41:03 40:34 8:07
139 41/85 Allen Maxwell 40 ASHBURN VA 41:21 40:35 8:07
140 54/131 Thomas Yearwood 30 PURCELLVILLE VA 41:03 40:40 8:08
141 42/85 Steven Andersen 42 Ashburn VA 41:32 40:43 8:09
142 27/51 Edward Chang 29 FALLS CHURCH VA 41:27 40:49 8:10
143 55/131 A J Gollinger 31 BURKE VA 41:27 40:49 8:10
144 9/39 Dennis Gates 52 HAYMARKET VA 41:02 40:51 8:11
145 56/131 Mike O'Day 37 ASHBURN VA 41:18 41:01 8:13
146 10/39 Brian Oneil 51 NAPERVILLE IL 41:19 41:01 8:13
147 57/131 Bradley Nicklin 38 ASHBURN VA 41:49 41:01 8:13
148 11/39 Gary MacFadden 55 BURKE VA 41:10 41:01 8:13
149 58/131 Michael Eagan 37 ASHBURN VA 41:18 41:02 8:13
150 28/51 Nicholas Paradise 22 CENTREVILLE VA 42:37 41:10 8:14
151 59/131 Martyn Wichard 36 LEESBURG VA 41:31 41:11 8:15
152 60/131 Matthew Ehlert 38 FALLS CHURCH VA 41:28 41:13 8:15
153 29/51 Eugene Girshtel 24 ALEXANDRIA VA 41:20 41:20 8:16
154 30/51 Brian Morris 26 HERNDON VA 41:25 41:25 8:17
155 61/131 Mike Kopp 39 LEESBURG VA 41:35 41:28 8:18
156 31/51 Daniel Smith 25 ALEXANDRIA VA 41:38 41:33 8:19
157 62/131 Moises Jaramillo 35 STERLING VA 41:48 41:33 8:19
158 43/85 David Kitzmiller 46 CHESAPEAKE BEACH 41:39 41:35 8:19
159 32/51 Nick Silva 27 Herndon VA 41:43 41:43 8:21
160 12/39 Ted Stoecker 50 RESTON VA 42:09 41:52 8:23
161 33/51 Alan Gromest 26 STONE RIDGE VA 42:45 42:00 8:24
162 63/131 Vinton McLaughlin 35 LEESBURG VA 42:07 42:01 8:25
163 44/85 Peter Mitesser 49 ASHBURN VA 42:49 42:10 8:26
164 3/11 Ron Wolak 60 HAGERSTOWN MD 42:37 42:13 8:27
165 64/131 Mike Saunders 35 BURKE VA 42:38 42:16 8:28
166 4/11 Joseph Hulings 65 BURKE VA 42:38 42:21 8:29
167 45/85 John Cake 43 ASHBURN VA 42:57 42:31 8:31
168 65/131 Chris Tanglin 36 Manassas VA 43:17 42:33 8:31
169 66/131 Pete Solano 33 ARLINGTON VA 43:21 42:34 8:31
170 13/39 Klaus Mullinex 57 STERLING VA 42:44 42:40 8:32
171 67/131 Steve Hinz 37 FAIRFAX VA 43:17 42:41 8:33
172 68/131 Pablo Gonzalez 35 FAIRFAX VA 42:57 42:42 8:33
173 69/131 Phillip Anderson 31 ASHBURN VA 43:01 42:44 8:33
174 70/131 Bret Dahlquist 35 ASHBURN VA 43:33 42:49 8:34
175 71/131 Michael Schlabach 34 GREAT FALLS VA 43:53 42:53 8:35
176 72/131 Steve Putnam 37 ASHBURN VA 43:11 42:53 8:35
177 73/131 Christopher Awad 32 WASHINGTON DC 42:59 42:54 8:35
178 74/131 Michael McCauley 34 LEESBURG VA 43:25 42:56 8:36
179 75/131 Tom Liss 34 CENTREVILLE VA 43:51 43:00 8:36
180 76/131 John Lebor 38 LEESBURG VA 43:59 43:05 8:37
181 14/39 Gerard Martin 50 CHEVY CHASE MD 43:14 43:05 8:37
182 77/131 Robert Snow 38 LEESBURG VA 43:15 43:06 8:38
183 15/39 Milton Whitfield 55 MCLEAN VA 45:26 43:09 8:38
184 16/39 William Hamilton 57 Ashburn VA 43:26 43:14 8:39
185 78/131 Douglas Cooke 36 GAITHERSBURG MD 44:43 43:18 8:40
186 46/85 Daniel Keys 47 Nokesville VA 43:33 43:22 8:41
187 5/11 Sam Serrill 62 WICHITA KS 43:50 43:25 8:41
188 79/131 David Goldberg 34 HAYMARKET VA 43:49 43:27 8:42
189 80/131 Doug Schnelzer 37 Ashburn VA 43:52 43:28 8:42
190 47/85 James Ferrick 45 CHANTILLY VA 43:32 43:28 8:42
191 17/39 Rick Rabil 50 FAIRFAX STATION 43:32 43:30 8:42
192 81/131 Nate Allen 38 ASHBURN VA 43:51 43:35 8:43
193 48/85 Paul Reist 41 Ashburn VA 43:52 43:36 8:44
194 49/85 Craig Doescher 42 ASHBURN VA 44:00 43:39 8:44
195 50/85 Ken Aung 40 MCLEAN VA 44:13 43:41 8:45
196 51/85 Ben Thomas 40 MANASSAS PARK VA 43:48 43:43 8:45
197 18/39 Ronny Vandyke 53 GREAT FALLS VA 43:48 43:45 8:45
198 52/85 Eowin Encarnacion 42 ASHBURN VA 44:27 43:46 8:46
199 2/6 Terence McCarthy 71 Leesburg VA 44:04 43:53 8:47
200 34/51 Brian Knight 27 ASHBURN VA 44:42 43:53 8:47
201 53/85 John Richter 45 FAIRFAX STATION 44:17 43:56 8:48
202 82/131 Brian Bachman 31 BROADLANDS VA 44:35 44:06 8:50
203 Ben Sisk ARLINGTON VA 44:23 44:10 8:50
204 83/131 Calvin Brown 33 DEARBORN MI 44:32 44:10 8:50
205 19/39 John Lindner 50 WARRENTON VA 44:59 44:15 8:51
206 54/85 Bud Sottili 49 FAIRFAX STATION 44:56 44:15 8:51
207 84/131 Phil Skerman 32 MANASSAS VA 44:32 44:20 8:52
208 85/131 Michael Turner 38 ASHBURN VA 45:12 44:20 8:52
209 6/11 Jan Weng 60 WOODBRIDGE VA 44:26 44:23 8:53
210 20/39 Angel Vazquez 52 ASHBURN VA 44:36 44:28 8:54
211 35/51 Jeffrey Gore 29 FREDERICK MD 44:29 44:29 8:54
212 36/51 Ryan McGeary 28 ASHBURN VA 44:51 44:30 8:54
213 37/51 Paul Henriques 26 ARLINGTON VA 44:41 44:32 8:55
214 38/51 David Dolenc 26 FAIRFAX VA 45:39 44:36 8:56
215 21/39 Michael Faulkner 52 HERNDON VA 45:06 44:39 8:56
216 22/39 David Hollopeter 51 OAKTON VA 45:22 44:53 8:59
217 86/131 Brad Pyburn 35 ASHBURN VA 45:11 44:55 8:59
218 55/85 Reiner Leifhelm 46 LANSDOWNE VA 45:08 44:56 9:00
219 87/131 Shawn Richard 32 ASHBURN VA 45:34 44:57 9:00
220 88/131 Sam Davis 35 Ashburn VA 45:45 44:59 9:00
221 89/131 James Richardson 37 Chantilly VA 45:28 45:00 9:00
222 39/51 Fernando De Villena 28 ROCKVILLE MD 46:46 45:13 9:03
223 56/85 Mario Garcia 44 ASHBURN VA 46:07 45:15 9:03
224 90/131 Patrick Palmer 36 PURCELLVILLE VA 45:50 45:18 9:04
225 57/85 Samuel Kydd 45 DISTRICT HEIGHTS 46:12 45:20 9:04
226 7/11 Tim Long 66 MCLEAN VA 45:55 45:25 9:05
227 91/131 Brent Inscoe 32 WASHINGTON DC 45:58 45:34 9:07
228 92/131 Paul Snyder 34 BURKE VA 46:21 45:36 9:08
229 58/85 Chris McHale 41 POTOMAC FALLS VA 46:34 45:55 9:11
230 3/6 Larry Dickerson 75 BURKE VA 46:12 46:00 9:12
231 93/131 Anthony Petras 33 ASHBURN VA 46:58 46:00 9:12
232 23/39 Steve Drener 54 OAKTON VA 46:32 46:02 9:13
233 94/131 Aaron Volbrecht 35 BURKE VA 46:48 46:02 9:13
234 95/131 Jon Baba 38 Ashburn VA 46:23 46:03 9:13
235 96/131 Bernard Kiernan 35 SOUTH RIDING VA 46:31 46:04 9:13
236 97/131 Gregg Landis 31 LEESBURG VA 46:40 46:05 9:13
237 98/131 Patrick Wright 34 FAIRFAX VA 46:36 46:05 9:13
238 59/85 Brian Kelly 46 Chantilly VA 46:23 46:09 9:14
239 99/131 William Ross 37 MCLEAN VA 46:46 46:13 9:15
240 100/131 Steve Grasser 30 SOUTH RIDING VA 46:32 46:13 9:15
241 60/85 Don Thompson 40 Sterling VA 47:40 46:15 9:15
242 24/39 Doug Brownlee 53 STERLING VA 46:42 46:21 9:17
243 101/131 John Dobiesz 37 NOKESVILLE VA 46:41 46:22 9:17
244 25/39 Fred Puhan 55 POTOMAC FALLS VA 46:55 46:23 9:17
245 102/131 Jason Fulmer 33 FAIRFAX VA 46:53 46:23 9:17
246 8/11 Kenny Brumback 67 GREAT FALLS VA 46:54 46:24 9:17
247 26/39 Michael Oneill 53 BROADLANDS VA 46:45 46:24 9:17
248 27/39 Joseph Harris 57 FAIRFAX VA 47:28 46:33 9:19
249 61/85 Dwight Dopilka 44 LEESBURG VA 47:33 46:40 9:20
250 103/131 Tony Selb 37 LEESBURG VA 47:30 46:43 9:21
251 62/85 Brian Davidson 41 BURKE VA 46:43 46:43 9:21
252 28/39 Carroll Duncan Jr 50 SPRINGFIELD VA 47:03 46:45 9:21
253 104/131 Manuel Torres 38 HERNDON VA 47:18 46:47 9:22
254 105/131 Lee Lowder 30 LEESBURG VA 46:47 46:47 9:22
255 63/85 Steve Moulton 44 LEESBURG VA 47:20 46:48 9:22
256 40/51 Benjamin Mills 24 ARLINGTON VA 47:08 46:54 9:23
257 8/16 Reese Shaw 12 ALEXANDRIA VA 47:28 46:59 9:24
258 64/85 Michael Murphy 45 ASHBURN VA 47:41 47:01 9:25
259 106/131 Greg Dale 37 LEESBURG VA 48:01 47:18 9:28
260 107/131 Harris Finkelstein 37 RESTON VA 48:17 47:19 9:28
261 9/16 Brian Marshall 11 MANASSAS VA 47:49 47:19 9:28
262 29/39 Charles Wafle 57 ASHBURN VA 47:34 47:22 9:29
263 108/131 Daniel Ehlert 34 BROADLANDS VA 47:44 47:30 9:30
264 30/39 Jerry Naylor 55 WARRENTON VA 48:09 47:32 9:31
265 65/85 Christopher Highfill 40 Manassas VA 48:03 47:33 9:31
266 41/51 Nathan Ferrance 23 ARLINGTON VA 48:27 47:36 9:32
267 66/85 John Fitzpatrick 44 ASHBURN VA 48:21 47:39 9:32
268 109/131 Paul Kappel 39 CHANTILLY VA 48:50 47:48 9:34
269 110/131 Brian Haiz 39 PURCELLVILLE VA 48:22 47:49 9:34
270 111/131 Matthew Holbrook 33 CENTREVILLE VA 48:43 47:51 9:35
271 112/131 Donald Hulcher Jr 36 CENTREVILLE VA 48:45 47:57 9:36
272 31/39 Robert Graybill 56 ASHBURN VA 48:49 47:57 9:36
273 67/85 Andrew Hendricks 42 ARLINGTON VA 48:55 47:59 9:36
274 68/85 Lester Sims 46 DISTRICT HEIGHTS 49:12 48:11 9:39
275 69/85 Mark Depasquale 46 ASHBURN VA 48:31 48:15 9:39
276 113/131 Robert Maller 38 MCLEAN VA 48:49 48:15 9:39
277 10/16 Josh Boyd 14 LEESBURG VA 48:25 48:19 9:40
278 9/11 Frank Midgley 67 POTOMAC MD 48:36 48:27 9:42
279 114/131 Jeremy Schwarz 33 ALEXANDRIA VA 49:06 48:43 9:45
280 4/6 Robert Gurtler 72 The Plains VA 48:58 48:46 9:46
281 115/131 Eric Viglione 34 ASHBURN VA 49:46 49:03 9:49
282 42/51 Jake Hambrick 29 BURKE VA 49:57 49:11 9:51
283 116/131 Jason Pavelko 32 RESTON VA 49:22 49:13 9:51
284 Frank Demith Ashburn VA 50:02 49:19 9:52
285 70/85 Ron Pace 44 BROADLANDS VA 49:34 49:20 9:52
286 117/131 Patrick Klaiber 34 CHAMBERSBURG PA 50:14 49:20 9:52
287 118/131 Pranay Sahgal 36 HERNDON VA 50:01 49:29 9:54
288 32/39 Charles Dean 56 ASHBURN VA 50:00 49:48 9:58
289 33/39 Brad Toynbee 52 ASHBURN VA 50:01 49:48 9:58
290 71/85 Mark Sheptock 47 SOUTH RIDING VA 50:16 49:52 9:59
291 72/85 Scott Meier 45 POTOMAC FALLS VA 50:16 49:53 9:59
292 5/6 Charles Day 75 POTOMAC FALLS VA 50:41 50:01 10:01
293 73/85 Gill Soo Chang 45 RESTON VA 51:17 50:19 10:04
294 43/51 Jason Moseley 27 ASHBURN VA 50:54 50:22 10:05
295 119/131 Matthew Geidl 34 LEESBURG VA 51:32 50:41 10:09
296 74/85 Tom Gilbride 48 ASHBURN VA 51:21 50:52 10:11
297 120/131 Chris Broad 36 LEESBURG VA 52:04 51:01 10:13
298 75/85 Tom Dunleavy 49 FAIRFAX STATION 52:07 51:24 10:17
299 76/85 Patrick Potter 42 MCLEAN VA 51:55 51:33 10:19
300 77/85 Kenneth Judd 44 ASHBURN VA 51:58 51:44 10:21
301 78/85 David Sullivan 47 STERLING VA 53:11 51:46 10:22
302 121/131 Vinnie Redmond 39 ASHBURN VA 52:51 52:04 10:25
303 122/131 Doug Stump 38 BERRYVILLE VA 52:27 52:21 10:29
304 11/16 Nathan Hodges 18 CENTREVILLE VA 52:29 52:26 10:30
305 12/16 Jose Ordonez 17 KINGSTOWNE VA 52:31 52:27 10:30
306 123/131 Kevin McGovern 39 LEESBURG VA 53:11 52:32 10:31
307 34/39 John Winkert 50 Chantilly VA 53:46 52:40 10:32
308 44/51 Aaron Dahnke 28 FALLS CHURCH VA 53:20 52:44 10:33
309 79/85 Kenneth Quinn 47 MCLEAN VA 54:17 53:29 10:42
310 80/85 Jeff Comparin 41 ASHBURN VA 54:15 53:41 10:45
311 124/131 Erik Werner 36 ASHBURN VA 54:05 53:56 10:48
312 81/85 Ralph Pisani 46 ASHBURN VA 54:53 53:57 10:48
313 82/85 Barry Goldmeier 42 ROCKVILLE MD 55:33 54:24 10:53
314 83/85 Michael Cole 47 LEESBURG VA 54:44 54:43 10:57
315 35/39 Bernard Palisi 59 WARRENTON VA 55:10 54:47 10:58
316 125/131 Michael Nolan 39 GREAT FALLS VA 56:30 55:30 11:06
317 13/16 Drew Comparin 13 ASHBURN VA 56:34 56:01 11:13
318 6/6 Dick Coogan 75 MCLEAN VA 56:09 56:02 11:13
319 10/11 Currell Pattie 63 SHELBY TWSP MI 56:20 56:02 11:13
320 11/11 Bernard Dentz 65 RESTON VA 57:05 56:09 11:14
321 126/131 Christopher Lisle 36 LEESBURG VA 58:08 57:29 11:30
322 36/39 Art Chavez 51 ASHBURN VA 58:16 57:32 11:31
323 127/131 Jay Akridge 33 ASHBURN VA 58:43 57:53 11:35
324 45/51 Patrick McGee 28 ASHBURN VA 58:11 58:07 11:38
325 14/16 Ricardo Marquina 16 FAIRFAX VA 58:26 58:23 11:41
326 15/16 Tyler McDevitt 16 SPRINGFIELD VA 58:33 58:30 11:42
327 46/51 Joe Kamerdze 28 COATESVILLE PA 59:02 58:31 11:43
328 37/39 James Chalupsky 57 BURKE VA 62:02 61:11 12:15
329 128/131 Stephen Smith 33 OAK HILL VA 63:30 62:36 12:32
330 84/85 Trevor Browne 43 ALDIE VA 63:32 62:39 12:32
331 47/51 Selwyn Lovell 28 HERNDON VA 62:44 62:44 12:33
332 48/51 Steve Witt 27 GAINESVILLE VA 64:02 63:00 12:36
333 129/131 Ameet Shaa 37 Sterling VA 65:53 65:14 13:03
334 130/131 Dovinder Garcia 36 ASHBURN VA 69:21 69:21 13:53
335 49/51 Edward Van Istendal 27 POTOMAC FALLS VA 71:52 70:55 14:11
336 50/51 Charles Kapur 29 FAIRFAX VA 72:46 71:16 14:16
337 131/131 Samson Samson 36 ARLINGTON VA 75:40 73:32 14:43
338 38/39 Paul Konigsburg 51 GREAT FALLS VA 75:12 74:14 14:51
339 51/51 Derek Knapp 28 MANASSAS VA 76:43 76:22 15:17
340 39/39 Conrad Jones 51 ASHBURN VA 77:08 76:27 15:18
341 85/85 Paul Doherty 44 ASHBURN VA 77:07 76:28 15:18
342 16/16 Christian Gorham 5 GAINESVILLE VA 83:00 83:00 16:36
About This Site |
About Running
Network |
Privacy Policy |
(c) 2001 All Rights Reserved |
Contact Us |
FAQ |
Advertise With Us |
Help |
Site Map
|
|