| 
Veterans Day 10K - Men
Nasdaq Veterans Day 10K
Washington, DC
Sunday, November 12, 2000
Official Men's Results
Place Div/Tot Name Age Hometown Net Time Gun Time Pace
===== ======== ==================== === ================ ======== ======== =====
1 1/136 John Tuttle 42 DOUGLASVILLE GA 00:30:49 00:30:50 4:58
2 1/50 Lemma Bonssa 23 SILVER SPRING MD 00:31:01 00:31:02 5:00
3 1/203 Andrey Shalagin 35 ROCKVILLE MD 00:31:08 00:31:08 5:01
4 1/173 Jeffrey Leuenberger 28 ANNAPOLIS MD 00:31:21 00:31:23 5:03
5 2/50 Jonathan Dietrich 23 WASHINGTON DC 00:31:36 00:31:38 5:06
6 2/173 Simon Cherokony 28 CHAPEL HILL NC 00:31:55 00:31:56 5:09
7 3/173 Lindsey Steele 26 BETHESDA MD 00:32:10 00:32:11 5:11
8 4/173 Frank Sprtel 28 ALEXANDRIA VA 00:32:18 00:32:19 5:12
9 5/173 Reta Hunde 25 WASHINGTON DC 00:32:21 00:32:21 5:13
10 1/190 David Brendle 34 BALTIMORE MD 00:32:39 00:32:40 5:16
11 6/173 Nick Fitzsimmons 27 FALLS CHURCH VA 00:32:51 00:32:52 5:18
12 2/190 Mark Gilmore 32 COLUMBIA MD 00:32:56 00:32:57 5:19
13 2/203 Chris Chattin 36 COLUMBIA MD 00:33:23 00:33:24 5:23
14 7/173 Eric Desautels 28 ARLINGTON VA 00:33:29 00:33:30 5:24
15 1/36 Dustin Sweeney 17 BERRYVILLE VA 00:33:31 00:33:32 5:24
16 8/173 Cliff Volpe 27 WASHINGTON DC 00:33:37 00:33:38 5:25
17 3/203 Danny Fink 37 SWOOPE VA 00:33:44 00:33:44 5:26
18 3/190 Rick Kern 34 URBANA MD 00:33:59 00:34:00 5:29
19 9/173 Jesse Tolleson 25 ARLINGTON VA 00:34:14 00:34:16 5:31
20 4/203 Ted Poulos 38 MCLEAN VA 00:34:20 00:34:21 5:32
21 10/173 Oscar Tirado 29 BARCELONA SP 00:34:24 00:34:24 5:33
22 1/119 David Webster 47 STEVENSVILLE MD 00:34:27 00:34:28 5:33
23 4/190 Warren Kohm 30 STERLING VA 00:34:32 00:34:33 5:34
24 5/190 Jay Ulfelder 30 SILVER SPRING MD 00:34:50 00:34:51 5:37
25 5/203 Kyle Caudle 35 CENTREVILLE VA 00:35:00 00:35:02 5:39
26 2/36 Thomas Stott 18 GAITHERSBURG MD 00:35:05 00:35:08 5:40
27 2/136 Terry Mclaughlin 40 SPOTSYLVANIA VA 00:35:10 00:35:10 5:40
28 3/36 Daniel Nally 15 WARRENTON VA 00:35:02 00:35:13 5:40
29 3/136 Bret Erwin 43 MD 00:35:20 00:35:21 5:42
30 4/136 Edward Ramos 42 ARLINGTON VA 00:35:25 00:35:25 5:42
31 5/136 Craig Fishman 40 FALLS CHURCH VA 00:35:24 00:35:26 5:43
32 1/105 Reuben Beauchamp 54 PRINCESS ANNE MD 00:35:49 00:35:51 5:47
33 11/173 Michael Bahr 27 CHICAGO IL 00:36:09 00:36:09 5:49
34 2/119 Develand Campbell 48 LUSBY MD 00:36:21 00:36:22 5:51
35 6/190 Matthew Dean 31 FALLS CHURCH VA 00:36:26 00:36:27 5:52
36 12/173 Jonathan Pundsack 27 WASHINGTON DC 00:36:31 00:36:32 5:53
37 3/50 Brian Diepold 23 ROCKVILLE MD 00:36:34 00:36:34 5:54
38 7/190 Bryan Mcenaney 31 SPRINGFIELD VA 00:36:32 00:36:35 5:54
39 2/105 Mike Hurley 52 RESTON VA 00:36:34 00:36:35 5:54
40 13/173 Otto Hoering 27 NEW YORK NY 00:36:30 00:36:35 5:54
41 6/203 Hector Montesinos 37 TAKOMA PARK MD 00:36:45 00:36:46 5:55
42 14/173 Jeffry Buechler 26 ANNANDALE VA 00:36:40 00:36:46 5:55
43 3/105 Mick Slonaker 51 COLUMBIA MD 00:36:49 00:36:50 5:56
44 7/203 Tim Martin 36 MANASSAS VA 00:37:08 00:37:10 5:59
45 8/203 Frank Rodgers 39 COLLEGE PARK MD 00:37:17 00:37:19 6:01
46 9/203 Gerry Clapper 39 COLUMBIA MD 00:37:25 00:37:27 6:02
47 4/50 Michael Rodgers 22 ROCKVILLE MD 00:37:22 00:37:29 6:02
48 3/119 Lionel Scatliffe 47 ALEXANDRIA VA 00:37:34 00:37:36 6:03
49 10/203 Peter Dethier 39 RESTON VA 00:37:35 00:37:37 6:04
50 8/190 Michael Desmond 32 ALEXANDRIA VA 00:37:39 00:37:43 6:05
51 9/190 David Slikker 30 KENSINGTON MD 00:37:41 00:37:45 6:05
52 15/173 Mads Hansen 26 WASHINGTON DC 00:37:42 00:37:46 6:05
53 16/173 Leslie Woodley 29 FT MYER VA 00:37:42 00:37:46 6:05
54 17/173 Brian Yourish 28 WASHINGTON DC 00:37:59 00:38:00 6:07
55 18/173 Benjamin Nicholson 26 DERWOOD MD 00:37:59 00:38:03 6:08
56 5/50 Jascha Fields 23 POTOMAC MD 00:38:04 00:38:04 6:08
57 10/190 Nathaniel Mcvey-Finn 32 RESTON VA 00:38:08 00:38:10 6:09
58 11/203 David Breg 36 WASHINGTON DC 00:38:17 00:38:18 6:10
59 4/36 Troy Mitchell 19 LAUREL MD 00:38:22 00:38:25 6:11
60 4/105 Jay Wind 50 ARLINGTON VA 00:38:28 00:38:30 6:12
61 6/136 Steve Comber 42 CLIFTON VA 00:38:25 00:38:30 6:12
62 12/203 Niedzwiedzi Pascal 38 WASHINGTON DC 00:38:34 00:38:35 6:13
63 13/203 Eric Boufflert 35 WASHINGTON DC 00:38:34 00:38:36 6:13
64 1/59 Patrick Griffith 56 ALEXANDRIA VA 00:38:40 00:38:41 6:14
65 5/36 Wesley Valcarcel 18 LA PLATA MD 00:38:45 00:38:48 6:15
66 5/105 Fred Romkema 53 SPEARFISH SD 00:38:48 00:38:50 6:15
67 14/203 Chris Rittgers 36 FALLS CHURCH VA 00:38:43 00:38:52 6:16
68 15/203 Jean-Pierre Scarfo 35 ARLINGTON VA 00:38:58 00:39:02 6:17
69 16/203 Jeff Bennett 37 MINNEAPOLIS MN 00:38:58 00:39:03 6:17
70 6/36 Patrick Mcdermott 17 WASHINGTON DC 00:38:59 00:39:04 6:18
71 4/119 Jon Thoren 45 WASHINGTON DC 00:39:03 00:39:06 6:18
72 5/119 Roland Rust 48 BETHESDA MD 00:39:05 00:39:08 6:18
73 6/119 Edward Horn 47 ALEXANDRIA VA 00:39:15 00:39:19 6:20
74 6/50 Virgil Huerta 21 TAKOMA PARK MD 00:39:01 00:39:24 6:21
75 7/119 Rusty Unknown 45 SMITHBURG MD 00:39:27 00:39:29 6:22
76 11/190 Dale Johnson 32 WASHINGTON DC 00:39:25 00:39:31 6:22
77 19/173 Ross Flint 26 LAUREL MD 00:39:23 00:39:32 6:22
78 17/203 Paul Durbin 35 ARLINGTON VA 00:39:30 00:39:33 6:22
79 20/173 Kevin Moore 28 LAUREL MD 00:39:26 00:39:36 6:23
80 12/190 Sean Higgins 31 COLUMBIA SC 00:39:37 00:39:42 6:24
81 7/136 Ted Howard 43 MCLEAN VA 00:39:38 00:39:43 6:24
82 18/203 William Greene 39 WOODBRIDGE VA 00:39:41 00:39:44 6:24
83 6/105 Doug Pickett 50 ANNANDALE VA 00:39:42 00:39:47 6:24
84 8/119 Kerry Lanham 45 GAITHERSBURG MD 00:39:42 00:39:48 6:25
85 13/190 Steven Atkinson 31 GAITHERSBURG MD 00:39:46 00:39:51 6:25
86 9/119 David Brewer 46 HERNDON VA 00:39:48 00:39:52 6:25
87 8/136 Jay Marts 43 SPRINGFIELD VA 00:39:57 00:40:01 6:27
88 14/190 Michael Martinez 31 COLLEGE PARK MD 00:40:01 00:40:06 6:28
89 19/203 Ted Stitt 35 OAKTON VA 00:39:54 00:40:06 6:28
90 15/190 Roger Gorke 33 WASHINGTON DC 00:40:08 00:40:12 6:29
91 16/190 Nathan Sonnenberg 32 MCLEAN VA 00:40:03 00:40:14 6:29
92 7/36 David Russo 18 WASHINGTON DC 00:39:42 00:40:14 6:29
93 20/203 George Sewell 38 MANASSAS VA 00:40:12 00:40:16 6:29
94 17/190 Sean Tyler 32 FALLS CHURCH VA 00:40:15 00:40:18 6:30
95 9/136 Shippen Howe 44 WASHINGTON DC 00:40:18 00:40:19 6:30
96 7/105 Roger Mingo 52 WASHINGTON DC 00:40:20 00:40:24 6:30
97 7/50 Cory Evans 21 WASHINGTON DC 00:39:41 00:40:27 6:31
98 10/136 Peter Hemphill 42 CENTREVILLE VA 00:40:25 00:40:28 6:31
99 21/203 Steven Hyde 38 GERMANTOWN MD 00:40:24 00:40:29 6:31
100 2/59 John Haubert 58 ALEXANDRIA VA 00:40:28 00:40:30 6:31
101 10/119 Steve Boward 45 STAUNTON VA 00:40:29 00:40:32 6:32
102 11/136 Kirk Gordon 44 OXON HILL MD 00:40:29 00:40:34 6:32
103 18/190 Dan Anderson 34 GAITHERSBURG MD 00:40:28 00:40:34 6:32
104 22/203 Ken Buja 36 WASHINGTON DC 00:40:30 00:40:37 6:33
105 3/59 John Churchman 57 ARLINGTON VA 00:40:42 00:40:46 6:34
106 21/173 Brendan Mckinley 25 ANNANDALE VA 00:40:44 00:40:49 6:35
107 23/203 Roland Ninomiya 37 ARLINGTON VA 00:40:30 00:40:52 6:35
108 12/136 Daniel Borrelli 41 WOODBRIDGE VA 00:39:57 00:41:02 6:37
109 8/36 Michael Mendoza 16 ROCKVILLE MD 00:40:57 00:41:03 6:37
110 22/173 Will Waller 25 WASHINGTON DC 00:40:54 00:41:04 6:37
111 4/59 Michael Golash 57 WASHINGTON ` 00:41:07 00:41:09 6:38
112 23/173 David Mostofi 29 WASHINGTON DC 00:40:47 00:41:11 6:38
113 24/173 Christian Pinto 29 ANNANDALE VA 00:41:09 00:41:14 6:39
114 8/50 Farrell Malone 22 WASHINGTON DC 00:41:14 00:41:20 6:39
115 19/190 Christopher Del Negr 31 WASHINGTON DC 00:41:21 6:40
116 9/36 Michael Berger 18 ANNAPOLIS MD 00:41:19 00:41:23 6:40
117 8/105 Rickk Kelsey 53 BETHESDA MD 00:41:17 00:41:23 6:40
118 11/119 Roger Mccleskey 46 ARLINGTON VA 00:41:19 00:41:23 6:40
119 25/173 Chris Harmon 26 WASHINGTON DC 00:41:13 00:41:25 6:40
120 10/36 Justin Sibears 15 ARNOLD MD 00:41:09 00:41:37 6:42
121 11/36 David Runtzinger 18 WASHINGTON DC 00:41:33 00:41:37 6:42
122 12/119 Alan Elsner 46 ROCKVILLE MD 00:41:32 00:41:38 6:42
123 26/173 Pablo Pezzimenti 28 ARLINGTON VA 00:40:47 00:41:43 6:43
124 13/119 David Small 49 SILVER SPRING MD 00:40:48 00:41:45 6:44
125 24/203 Rick Arrowsmith 39 BETHESDA MD 00:41:38 00:41:48 6:44
126 9/105 William Scott 53 SEABROOK MD 00:41:45 00:41:51 6:45
127 27/173 Brian Bulloch 27 BETHESDA MD 00:41:20 00:41:52 6:45
128 13/136 Gary Kleiman 40 ALEXANDRIA VA 00:41:51 00:41:54 6:45
129 10/105 William Knowlton 53 BURKE VA 00:41:52 00:41:57 6:45
130 20/190 Armin Ritzhaupt 32 WASHINGTON DC 00:41:25 00:41:58 6:46
131 14/136 Carl Hunter 40 ALEXANDRIA VA 00:41:51 00:42:00 6:46
132 14/119 Lennie Carter 47 WASHINGTON DC 00:41:53 00:42:01 6:46
133 25/203 Tom White 38 MCLEAN VA 00:41:01 00:42:02 6:46
134 26/203 Mike Bolluyt 36 WOODBRIDGE VA 00:41:58 00:42:02 6:46
135 28/173 Nathan Nudelman 25 ANNAPOLIS MD 00:42:00 00:42:06 6:47
136 27/203 Jon Reinhard 37 UNIVERSITY PARK 00:42:00 00:42:08 6:47
137 9/50 Tom Murphy 24 WASHINGTON DC 00:40:55 00:42:10 6:48
138 15/119 Roger Sherman 49 ANNAPOLIS MD 00:41:23 00:42:10 6:48
139 1/21 Antonio Panizza 61 RESTON VA 00:42:09 00:42:12 6:48
140 21/190 Chris Pozsgai 33 ALEXANDRIA VA 00:42:08 00:42:14 6:48
141 12/36 Jacob Goldsmith 17 CHEVY CHASE MD 00:41:57 00:42:14 6:48
142 22/190 Sam Waldon 33 MCLEAN VA 00:42:08 00:42:16 6:49
143 28/203 Akihiko Matsui 38 ARLINGTON VA 00:41:53 00:42:18 6:49
144 13/36 Johnny Sadoff 16 WASHINGTON DC 00:42:06 00:42:18 6:49
145 10/50 Nathan Heslink 24 ARLINGTON VA 00:41:09 00:42:18 6:49
146 5/59 Richard Lewis 56 NEWPORT BEACH CA 00:42:15 00:42:20 6:49
147 16/119 Ed Silverman 45 LAUREL MD 00:42:18 00:42:22 6:49
148 14/36 William Mallory 17 STAFFORD VA 00:41:45 00:42:23 6:50
149 23/190 Allen Greenberg 34 WASHINGTON DC 00:42:07 00:42:23 6:50
150 15/136 Gerald Role 43 WASHINGTON DC 00:42:19 00:42:23 6:50
151 24/190 John Buechler 33 ANNANDALE VA 00:42:22 00:42:28 6:50
152 16/136 John Bloomfield 42 WASHINGTON DC 00:42:05 00:42:29 6:51
153 11/105 Tom Borger 53 BETHESDA MD 00:42:26 00:42:32 6:51
154 29/203 Thomas Finn 35 ARLINGTON VA 00:41:55 00:42:33 6:51
155 25/190 Roger Sherman 34 BETHESDA MD 00:42:29 00:42:35 6:52
156 26/190 Mark Lacy 33 WASHINGTON DC 00:41:12 00:42:35 6:52
157 29/173 Eugene Suzuki 26 BETHESDA MD 00:42:16 00:42:37 6:52
158 12/105 Umoja-Sinc Harvey 50 WASHINGTON DC 00:42:26 00:42:37 6:52
159 27/190 Daniel Sutton 32 GERMANTOWN MD 00:42:33 00:42:39 6:52
160 28/190 Steve Gauerke 30 FAIRFAX VA 00:42:33 00:42:39 6:52
161 29/190 Jean Creff 31 MONTREUIL FR 00:42:30 00:42:40 6:52
162 30/190 Jeffrey Rackow 33 BETHESDA MD 00:42:11 00:42:42 6:53
163 30/173 Sean Cunniff 28 LAS VEGAS NV 00:42:38 00:42:45 6:53
164 17/136 Tom Martin 44 ROCKVILLE MD 00:42:28 00:42:45 6:53
165 31/190 Gifford Krivak 33 FAIRFAX VA 00:42:40 00:42:45 6:53
166 13/105 James Mort 54 BURKE VA 00:41:57 00:42:47 6:54
167 31/173 Derek Kuhl 27 WASHINGTON DC 00:42:33 00:42:48 6:54
168 32/173 Jason Murray 26 ARLINGTON VA 00:42:58 00:43:00 6:56
169 18/136 Carlo Botto 40 BETHESDA MD 00:42:49 00:43:02 6:56
170 11/50 Antonius Kufferath 22 VA 00:42:12 00:43:06 6:57
171 32/190 Don Dechow 34 ARLINGTON VA 00:42:01 00:43:06 6:57
172 30/203 John Hebert 35 WASHINGTON DC 00:42:55 00:43:07 6:57
173 19/136 Marc De Angelis 43 ARLINGTON VA 00:43:11 00:43:15 6:58
174 31/203 Jess Brien 36 WASHINGTON DC 00:42:35 00:43:18 6:59
175 6/59 Henry Sierka 58 BROOKEVILLE MD 00:43:17 00:43:19 6:59
176 12/50 Eric Grossman 22 PRINCETON NJ 00:43:18 00:43:26 7:00
177 13/50 Derrick Frazier 20 WASHINGTON DC 00:41:47 00:43:26 7:00
178 32/203 Juan Calvo 38 WASHINGTON DC 00:43:24 00:43:31 7:01
179 14/105 Charles Divan 50 WASHINGTON DC 00:43:25 00:43:32 7:01
180 20/136 Eric Fairbank 43 HARWOOD MD 00:43:27 00:43:33 7:01
181 33/173 Michael Gorski 26 ALEXANDRIS VA 00:43:18 00:43:34 7:01
182 33/190 Donald Lynch 33 GERMANTOWN MD 00:43:18 00:43:35 7:01
183 2/21 Stephen Forman 60 MCLEAN VA 00:43:32 00:43:36 7:01
184 17/119 Dave Thomas 48 BURKE VA 00:43:30 00:43:39 7:02
185 34/190 Kevin Jones 30 UPPER MARLBORO M 00:43:05 00:43:40 7:02
186 18/119 Jim Darr 46 FALLS CHURCH VA 00:43:35 00:43:46 7:03
187 35/190 Danico Galdamez 32 VA 00:43:10 00:43:46 7:03
188 21/136 John Mallory 43 STAFFORD VA 00:43:09 00:43:47 7:03
189 15/105 Jesse Wright 54 WASHINGTON DC 00:43:30 00:43:47 7:03
190 33/203 Adam Findeisen 37 BETHESDA MD 00:43:28 00:43:47 7:03
191 36/190 Mark Faldzinski 33 ANNANDALE VA 00:43:28 00:43:48 7:03
192 34/173 Mario Gabalda 27 ARLINGTON VA 00:43:24 00:43:49 7:03
193 35/173 Christopher Ackerman 26 ALEXANDRIA VA 00:42:48 00:43:50 7:04
194 34/203 Gilbert Adams 35 SOUTH RIDING VA 00:43:02 00:43:52 7:04
195 37/190 Mike Stavlund 30 ARLINGTON VA 00:43:18 00:43:54 7:04
196 35/203 Vince Di Stefano 38 VIENNA VA 00:43:48 00:43:55 7:04
197 19/119 Ghirma Meres 46 SILVER SPRING MD 00:43:53 00:43:58 7:05
198 20/119 William Johnson 47 FT MEADE MD 00:43:28 00:43:58 7:05
199 15/36 Carlos Cruz 18 FT LAUDERDALE FL 00:43:57 00:43:58 7:05
200 22/136 Ray Lake 40 ELLICOTT CITY MD 00:43:43 00:43:59 7:05
201 36/203 Michael Berkman 38 ELLICOTT CITY MD 00:43:57 00:44:01 7:05
202 38/190 Bill Riggs 31 POOLESVILLE MD 00:43:54 00:44:01 7:05
203 14/50 Robert Kern 22 WASHINGTON DC 00:43:07 00:44:02 7:06
204 23/136 Kevin Kelly 42 FAIRFAX VA 00:43:37 00:44:03 7:06
205 7/59 Norm Coleman 55 CHEVY CHASE MD 00:43:59 00:44:10 7:07
206 39/190 Joel Timmins 31 ASHBURN VA 00:44:10 00:44:12 7:07
207 21/119 James Carey 49 ALEXANDRIA VA 00:43:58 00:44:14 7:07
208 16/105 Jimmie Treadwell 50 MITCHELLVILLE MD 00:43:58 00:44:14 7:08
209 3/21 Carl Cox 63 FALLS CHURCH VA 00:44:11 00:44:15 7:08
210 4/21 Robert Leaberry 60 GAMBRILLS MD 00:44:12 00:44:16 7:08
211 36/173 Todd Bissey 26 ALEXANDRIA VA 00:44:04 00:44:17 7:08
212 37/203 David Oskam 38 CHARLOTTESVILLE 00:44:14 00:44:21 7:09
213 37/173 John Morris 28 WASHINGTON DC 00:42:26 00:44:22 7:09
214 1/13 George Yannakakis 69 SPARKS MD 00:44:19 00:44:24 7:09
215 38/203 David Ignall 35 ALEXANDRIA VA 00:44:07 00:44:25 7:09
216 24/136 Gerry Griffin 40 QUANTICO VA 00:44:22 00:44:27 7:10
217 39/203 Michael Kennedy 39 FAIRFAX VA 00:44:06 00:44:28 7:10
218 40/203 Andrew Baird 38 CHEVY CHASE MD 00:43:57 00:44:29 7:10
219 25/136 Alan Joaquin 40 WASHINGTON DC 00:44:08 00:44:29 7:10
220 40/190 Scott Wallace 33 WASHINGTON DC 00:43:45 00:44:33 7:11
221 15/50 Jason Spiro 22 PRINCETON JCT NJ 00:44:27 00:44:35 7:11
222 22/119 Steven Brown 45 BURKE VA 00:44:25 00:44:36 7:11
223 26/136 William Komoniewski 40 SPRINGFIELD VA 00:44:32 00:44:36 7:11
224 8/59 Chuck Raper Jr 58 ROCKVILLE MD 00:44:36 00:44:37 7:11
225 41/203 Richard Doying 38 ANNANDALE VA 00:44:20 00:44:38 7:11
226 16/50 William Grimshaw 22 ALEXANDRIA VA 00:43:48 00:44:38 7:11
227 38/173 Gabriel Wieder 25 WASHINGTON DC DC 00:43:31 00:44:39 7:12
228 42/203 Jim Price 37 COLUMBIA MD 00:44:16 00:44:39 7:12
229 43/203 Allen Hjelmfelt 36 ARLINGTON VA 00:43:19 00:44:41 7:12
230 39/173 Rafael Sierra 26 LAUREL MD 00:44:01 00:44:41 7:12
231 16/36 Dany Goris 15 SEABROOK MD 00:43:43 00:44:42 7:12
232 44/203 Andrew Oliver 39 ODENTON MD 00:44:02 00:44:42 7:12
233 45/203 Sang Ho Chung 39 FALLS CHURCH VA 00:44:31 00:44:42 7:12
234 27/136 James Cottle 44 BETHESDA MD 00:44:42 00:44:47 7:13
235 28/136 Karl Kensinger 40 ARLINGTON VA 00:44:35 00:44:48 7:13
236 29/136 Robert James 42 ARLINGTON VA 00:43:54 00:44:48 7:13
237 5/21 Maynard Weyers 64 ALEXANDRIA VA 00:44:46 00:44:49 7:13
238 41/190 Gene Baker 34 WASHINGTON DC 00:43:58 00:44:53 7:14
239 40/173 Ray Weber 28 OAKTON VA 00:44:44 00:44:55 7:14
240 46/203 John Alcorta 37 ANNANDALE VA 00:44:00 00:44:59 7:15
241 47/203 Paul Reed 38 ALEXANDRIA VA 00:44:30 00:45:01 7:15
242 9/59 Michael Kelly 58 MCLEAN VA 00:45:03 00:45:03 7:15
243 42/190 Michael Mccullough 33 HUGHESVILLE MD 00:44:46 00:45:04 7:15
244 17/50 Chris Schmidt 22 PRINCETON JCT NJ 00:44:58 00:45:06 7:16
245 43/190 Paul Ortiz 32 WASHINGTON DC 00:44:36 00:45:06 7:16
246 10/59 Mike Baziz 59 BALTIMORE MD 00:45:05 00:45:08 7:16
247 23/119 Patrick Macarevey 46 FALLS CHURCH VA 00:44:45 00:45:09 7:16
248 18/50 Alexander Jones 24 ALEXANDRIA VA 00:44:45 00:45:12 7:17
249 44/190 Michael King 32 GAITHERSBURG MD 00:45:09 00:45:16 7:17
250 30/136 Kevin Ritter 41 SPRINGFIELD VA 00:45:11 00:45:16 7:18
251 31/136 Vincent Capezzuto 40 MANASSAS VA 00:45:05 00:45:19 7:18
252 24/119 Carl Engelhardt 47 FALLS CHURCH VA 00:45:10 00:45:23 7:19
253 45/190 William Hanlon 34 ARLINGTON VA 00:44:37 00:45:24 7:19
254 41/173 Trey Henderson 29 ALEXANDRIA VA 00:45:12 00:45:24 7:19
255 32/136 Thomas Christel 43 MCLEAN VA 00:44:19 00:45:25 7:19
256 33/136 Mark Rogers 43 ALEXANDRIA VA 00:44:48 00:45:25 7:19
257 46/190 Edward Rosenblatt 31 GAITHERSBURG MD 00:44:57 00:45:27 7:19
258 47/190 Mark Dumais 32 ALEXANDRIA VA 00:45:16 00:45:30 7:20
259 17/105 John Komoroske 51 ALEXANDRIA VA 00:45:26 00:45:30 7:20
260 48/203 Dan Sponuin 38 BETHESDA MD 00:45:19 00:45:31 7:20
261 49/203 Mark Smith 35 WASHINGTON DC 00:45:26 00:45:32 7:20
262 48/190 Carlton Lavinder 34 ARLINGTON VA 00:44:20 00:45:32 7:20
263 34/136 William Ancker 42 ARLINGTON VA 00:45:05 00:45:32 7:20
264 50/203 Steve Campbell 38 ARLINGTON VA 00:45:16 00:45:33 7:20
265 49/190 Ronald Wilson 32 ALAMOGORDO NM 00:44:53 00:45:34 7:20
266 25/119 William Goldstein 49 NORTH ON 00:45:08 00:45:34 7:20
267 42/173 Augustus Kangas 28 WASHINGTON DC 00:44:17 00:45:36 7:21
268 35/136 Don Mcintyre 40 SILVER SPRING MD 00:45:25 00:45:36 7:21
269 43/173 Kevin Kreutner 26 WASHINGTON DC 00:44:16 00:45:42 7:22
270 36/136 Bob Serth 40 SPRINGFIELD VA 00:44:54 00:45:43 7:22
271 51/203 Brian Craig 36 BETHESDA MD 00:44:55 00:45:47 7:22
272 52/203 Todd Reuben 39 POTOMAC MD 00:44:53 00:45:48 7:23
273 19/50 Jonathan Eller 22 ARLINGTON VA 00:45:41 00:45:49 7:23
274 17/36 Jacob Elbe 15 SPRINGFIELD VA 00:45:36 00:45:50 7:23
275 44/173 Royce Jacomen 25 ARLINGTON VA 00:45:08 00:45:53 7:24
276 37/136 Larry Johnson 40 BETHESDA MD 00:45:37 00:45:54 7:24
277 53/203 Allan Cookson 39 CROFTON MD 00:45:37 00:45:55 7:24
278 54/203 Kelly Fleeman 37 ASHBURN VA 00:45:05 00:45:56 7:24
279 50/190 George Meccariello 33 ALEXANDRIA VA 00:45:29 00:45:59 7:24
280 38/136 Jay Messenger 40 FALLS CHURCH VA 00:45:07 00:46:00 7:25
281 45/173 Charles Rounds 28 ARLINGTON VA 00:44:59 00:46:00 7:25
282 26/119 Maury Abraham 45 WASHINGTON DC 00:45:03 00:46:03 7:25
283 39/136 Scot Merkle 40 WOODBRIDGE VA 00:45:22 00:46:04 7:25
284 51/190 David Tobenkin 34 WASHINGTON DC 00:46:00 00:46:09 7:26
285 55/203 Dan Finanger 35 EDINA MN 00:45:54 00:46:13 7:27
286 46/173 Richard Newman 26 WASHINGTON DC 00:45:59 00:46:14 7:27
287 47/173 Carl Blake 28 BETHESDA MD 00:45:42 00:46:16 7:27
288 56/203 Mitsuhiro Kaneda 36 ARLINGTON VA 00:45:57 00:46:19 7:28
289 48/173 Jacob Ritting 27 WASHINGTON DC 00:45:42 00:46:25 7:29
290 57/203 Eugene Walborn 36 HELENA MT 00:46:13 00:46:27 7:29
291 18/105 Jon Palks 51 BOWIE MD 00:45:49 00:46:28 7:29
292 20/50 Michael Brown 22 LEESBURG VA 00:44:39 00:46:28 7:29
293 11/59 Donald Hensel 56 GAITHERSBURG MD 00:46:15 00:46:31 7:30
294 58/203 Frank Pablos 39 PA 00:46:26 00:46:32 7:30
295 18/36 Lindsey Miller 15 CHAMBERSBURG PA 00:45:59 00:46:33 7:30
296 52/190 Ernesto Buruca 30 ALEXANDRIA VA 00:45:35 00:46:34 7:30
297 40/136 Marvin Heinze 43 ALEXANDRIA VA 00:45:59 00:46:34 7:30
298 2/13 Larry Dickerson 69 BURKE VA 00:46:32 00:46:35 7:30
299 19/105 Larry Atkins 52 ARLINGTON VA 00:45:24 00:46:37 7:31
300 59/203 Ford Jones 39 FALLS CHURCH VA 00:46:26 00:46:37 7:31
301 41/136 Fred Khoroushi 43 GREAT FALLS VA 00:46:37 00:46:38 7:31
302 60/203 Stanley Cichinski 36 ALEXANDRIA VA 00:46:20 00:46:39 7:31
303 53/190 Tim Saunders 33 BETHESDA MD 00:46:36 00:46:39 7:31
304 61/203 Stanley Lane 39 BRISTOW VA 00:46:32 00:46:41 7:31
305 27/119 Dave Magill 45 POTOMAC MD 00:46:08 00:46:43 7:32
306 20/105 Paul Burnett 54 SILVER SPRING MD 00:46:42 00:46:47 7:32
307 62/203 Steven Dreiss 39 FAIRFAX VA 00:46:40 00:46:47 7:32
308 63/203 Alan Lawhead 37 VIENNA VA 00:46:06 00:46:48 7:32
309 54/190 Allen Diewald 31 ROCKVILLE MD 00:45:39 00:46:48 7:32
310 55/190 Marcus Holman 30 MASON NECK VA 00:46:32 00:46:49 7:32
311 56/190 William Edick 34 WASHINGTON DC 00:45:59 00:46:50 7:33
312 64/203 Juan Zaldumbide 36 GAITHERSBURG MD 00:46:39 00:46:51 7:33
313 49/173 Murali Krishnan 26 ALEXANDRIA VA 00:46:32 00:46:51 7:33
314 57/190 Pete South 33 BETHESDA MD 00:46:25 00:46:54 7:33
315 28/119 Jim Adams 47 MN 00:46:43 00:46:57 7:34
316 21/105 Joe Thomas 51 WATERBURY CT 00:46:44 00:46:58 7:34
317 22/105 Norman Foote 51 WOODBRIDGE VA 00:46:54 00:46:59 7:34
318 65/203 Jeff Poole 36 MANASSAS VA 00:45:50 00:46:59 7:34
319 58/190 Rob Bartolo 33 ARLINGTON VA 00:46:24 00:47:02 7:35
320 42/136 Karl Kraus 40 LAUREL MD 00:46:35 00:47:03 7:35
321 50/173 Eric Orsini 28 COLUMBIA MD 00:46:32 00:47:03 7:35
