Washington Running Report

DATE:




COMMUNITY
Regional News

Regional Features

Capital Running Company

ChampionChip

Marketplace

Resources

Runner Rankings

Message Board

Women Running



EVENTS
Calendar

Results

Featured Races

Entry Forms

Photo Gallery



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Headline

Veterans Day 10K - Men

Washington, DC - November 11, 2007

Official Men's Results

Place Div/Tot  Num   Name                 Age Hometown         Gun T Net T Pace  
===== ======== ===== ==================== === ================ ===== ===== ===== 
    1   1/105   1587 Dagne Alemu           27 SILVER SPRING MD 29:54 29:54  4:49 
    2   2/105      1 Gurmessa Mergessa     28 BRONX NY         29:57 29:56  4:49 
    3   1/102   1588 Girma Tolla           31 SILVER SPRING MD 30:05 30:04  4:51 
    4   1/42      37 Allen Carr            24 HERNDON VA       30:34 30:33  4:55 
    5   3/105      7 Steven Crane          26 SILVER SPRING MD 30:57 30:56  4:59 
    6   1/95    1238 Art Gunther           36 NYACK NY         31:01 31:01  5:00 
    7   4/105     15 Bert Rodriguez        28 ARLINGTON VA     31:41 31:40  5:06 
    8   5/105     19 Brian Baillie         25 WASHINGTON DC    31:47 31:46  5:07 
    9   6/105   1584 Abraha Asefa          26 WASHINGTON DC    31:55 31:54  5:08 
   10   7/105     17 Jake Klim             27 N BETHESDA MD    31:56 31:56  5:09 
   11   2/102     40 Ryan Mammen           31 WOODBRIDGE VA    32:02 32:01  5:10 
   12   8/105     35 Jason Dwyer           28 ARLINGTON VA     32:13 32:12  5:11 
   13   3/102   1585 Gideh Kahsay          32 WASHINGTON DC    32:48 32:47  5:17 
   14   2/42      47 Charles Riley         21 WASHINGTON DC    32:59 32:58  5:19 
   15   9/105   1582 Zeru Kelele           26 WASHINGTON DC    33:10 33:09  5:20 
   16  10/105   1178 Adam Bray             25 ROCKVILLE MD     33:12 33:11  5:21 
   17   1/12    1323 Greg Jubb             17 COLLEGE PARK MD  33:32 33:31  5:24 
   18   3/42      18 Dylan Keith           23 WASHINGTON DC    33:43 33:42  5:26 
   19   4/102     39 Ben Cooke             30 SILVER SPRING MD 33:50 33:48  5:27 
   20  11/105   1441 Mark Barela           28 WASHINGTON DC    34:14 34:13  5:31 
   21  12/105    839 James Tugwell         27 FREDERICK MD     34:15 34:14  5:31 
   22  13/105   1473 Chris Johnson         26                  34:34 34:33  5:34 
   23   4/42    1202 Andrew Sutherland     24 NEW YORK NY      34:45 34:43  5:36 
   24   5/102   1442 Andrew Gunther        32 ROCKVILLE MD     34:46 34:44  5:36 
   25   2/95      38 Max Lockwood          37 WASHINGTON DC    35:15 35:14  5:41 
   26   3/95     874 Jon Torrance          36 WASHINGTON DC    35:18 35:15  5:41 
   27   1/77     160 Jean-Christophe Arca  46 ROCKVILLE MD     35:38 35:37  5:44 
   28   5/42      48 Ryan Deak             22 BURKE VA         35:41 35:39  5:45 
   29   4/95    1423 David Kent            35 ARLINGTON VA     35:45 35:43  5:45 
   30   1/30      46 Espen Katerasas       51 WASHINGTON DC    35:46 35:44  5:45 
   31   1/93    1095 Kyle Caudle           42 ANNAPOLIS MD     35:46 35:45  5:46 
   32   5/95    1186 Danny Bennett         37 DUNKIRK MD       35:49 35:47  5:46 
   33   6/42    1399 John Kelly            24 ARLINGTON VA     36:02 36:01  5:48 
   34   2/77     151 Terry McLaughlin      47 SPOTSYLVANIA VA  36:21 36:19  5:51 
   35  14/105    188 Bart Forsyth          29 ARLINGTON VA     36:24 36:21  5:51 
   36   2/93    1365 Daniel Simonds        40 FAIRFAX VA       36:25 36:23  5:52 
   37   6/95     105 Kevin Moore           35 WASHINGTON DC    36:38 36:35  5:54 
   38   7/42    1440 Jason Coates          23 ARLINGTON VA     36:54 36:52  5:56 
   39   7/95    1373 Victor Cretella       37 NEW MARKET MD    37:15 37:12  6:00 
   40   6/102   1116 Marc Edmonds          34 ARLINGTON VA     37:17 37:14  6:00 
   41   7/102   1338 Eric Sonnenschein     34 WASHINGTON DC    37:27 37:22  6:01 
   42   8/42     627 Aaron Terrazas        22 WASHINGTON DC    37:50 37:39  6:04 
   43   8/95    1061 Victor Papagno        39 HUGHESVILLE MD   37:42 37:39  6:04 
   44   9/95    1059 Travis Priest         39 CALIFORNIA MD    37:47 37:44  6:05 
   45   9/42    1503 Travis Hagelberg      22 WASHINGTON DC    37:56 37:52  6:06 
   46  10/95    1199 Salim Rothman-Haji    36 DENVER CO        37:54 37:52  6:06 
   47  15/105   1512 Gary Williams         29 ALEXANDRIA VA    38:03 37:55  6:06 
   48  16/105   1213 Evan Day              26 ARLINGTON VA     38:02 37:57  6:07 
   49   8/102    894 Kevin Cross           34 WASHINGTON DC    38:13 38:05  6:08 
   50   9/102   1306 Sergio Rodriguez      34 MANASSAS VA      38:24 38:17  6:10 
   51  17/105    995 Lucas Adin            27 WASHINGTON DC    38:28 38:18  6:10 
   52  10/102     28 Vince McHone          34 WASHINGTON DC    38:44 38:41  6:14 
   53   3/93    1271 Will Ellison          41 ARLINGTON VA     38:45 38:42  6:14 
   54  11/102   1191 Joseph Fisher         30 WASHINGTON DC    38:48 38:45  6:15 
   55  11/95    1140 Keith Albright        39 GREENBELT MD     38:57 38:52  6:16 
   56  12/102   1366 Brian Beary           31 WASHINGTON DC    38:58 38:52  6:16 
   57  13/102   1237 Eugene Huang          31 ALEXANDRIA VA    38:56 38:52  6:16 
   58  10/42     449 Andrew Lecocq-Fell    24 WASHINGTON DC    38:56 38:53  6:16 
   59  18/105   1249 Tim Leahy             28 WASHINGTON DC    39:03 38:55  6:16 
   60  14/102   1579 Nick Pietrowicz       32 ARLINGTON VA     39:35 38:59  6:17 
   61   4/93    1564 Robert Denmark        41 ARLINGTON VA     39:13 39:04  6:18 
   62  12/95      33 Wolfgang Koehling     35 WASHINGTON DC    39:12 39:09  6:19 
   63  19/105    818 Marc Gittleman        29 WASHINGTON DC    39:24 39:14  6:19 
   64   3/77    1382 Stephen Curran        48 WASHINGTON DC    39:19 39:15  6:19 
   65   4/77    1482 Antonio Claro         45 ROCKVILLE MD     39:21 39:18  6:20 
   66  15/102   1308 Tom O'Reilly          30 ARLINGTON VA     39:23 39:19  6:20 
   67  13/95       8 John Howard           36 GERMANTOWN MD    39:25 39:20  6:20 
   68  16/102   1161 David Bernand         32 ARLINGTON VA     39:33 39:27  6:21 
   69  11/42    1385 Alec Friedhoff        24 WASHINGTON DC    39:33 39:28  6:21 
   70   2/12     852 Scott Tusing          16 MCLEAN VA        39:37 39:31  6:22 
   71  17/102   1429 Douglas Herman        31 ARLINGTON VA     39:37 39:34  6:22 
   72   5/93    1302 Delanson Crist        42 BETHESDA MD      39:42 39:39  6:23 
   73   5/77     549 Michael Cannon        49 SPRINGFIELD VA   39:48 39:45  6:24 
   74   2/30     167 Paul Serra            51 LUSBY MD         39:49 39:46  6:24 
   75   3/12     208 Christopher Kloster   16 ANNANDALE VA     39:49 39:46  6:24 
   76   6/93     871 Duane Williamson      44 WARRENTON VA     40:07 40:03  6:27 
   77  20/105    333 Scott Abel            28 WASHINGTON DC    40:19 40:15  6:29 
   78   6/77    1447 Gustavo Olmedo        49 MCLEAN VA        40:25 40:17  6:29 
   79   7/93    1576 Seth Kalish           40 WASHINGTON DC    40:26 40:18  6:30 
   80  21/105   1467 Eric Nawrocki         29 WASHINGTON DC    40:26 40:20  6:30 
   81   8/93     202 Ken Buja              43 WASHINGTON DC    40:28 40:21  6:30 
   82  12/42    1164 Daniel Miranda        21 COLLEGE PARK MD  40:33 40:25  6:31 
   83  14/95     683 Michael McCarthy      39 FALLS CHURCH VA  40:29 40:27  6:31 
   84  22/105    918 Thomas Gouard         25 ARLINGTON VA     40:35 40:29  6:31 
   85  15/95     811 David Luecke          38 ARLINGTON VA     40:39 40:33  6:32 
   86  16/95      23 Adrian Fenty          36 WASHINGTON DC    40:40 40:38  6:33 
   87  17/95      25 Skip Walker           39 WASHINGTON DC    40:40 40:39  6:33 
   88  18/102   1266 Marco Rosasgalicia    32 MANASSAS VA      40:45 40:39  6:33 
   89  18/95     129 Andre Karr            39 ALEXANDRIA VA    40:48 40:43  6:34 
   90  19/95    1190 Lawrence Buckley      37 ARLINGTON VA     40:49 40:46  6:34 
   91   4/12      26 John Puskar           19 WASHINGTON DC    40:49 40:47  6:34 
   92   9/93      24 Shawn Fenty           42 WASHINGTON DC    40:49 40:47  6:34 
   93  13/42    1466 Matthew Price         22 WASHINGTON DC    40:56 40:53  6:35 
   94           1571 Jack Kammerer            WASHINGTON DC    40:55 40:54  6:35 
   95  19/102   1076 David Fielding        30 WOODBRIDGE VA    41:18 41:10  6:38 
   96  23/105   1254 Adam Race             26 CHEVY CHASE MD   41:36 41:11  6:38 
   97  24/105   1448 Philip Springmann     26 ARLINGTON VA     41:26 41:19  6:39 
   98  20/95    1480 Rafael Darmas         39 ALEXANDRIA VA    41:22 41:20  6:39 
   99  20/102    764 Joe Ahmed             34 WASHINGTON DC    41:34 41:21  6:40 
  100  10/93     663 Rodney Kite           42 ARLINGTON VA     41:42 41:38  6:42 
  101  11/93    1175 Alex Lukic            41 ALEXANDRIA VA    41:45 41:38  6:42 
  102   3/30     174 Ken Krehbiel          54 WASHINGTON DC    41:41 41:39  6:43 
  103  12/93    1380 Ted Stitt             42 OAKTON VA        42:00 41:50  6:44 
  104  21/95    1182 Ricardo Gonzalez      39 ALEXANDRIA VA    42:01 41:52  6:45 
  105  13/93    1475 Orlando Darden Jr     44                  42:03 41:53  6:45 
  106   4/30     902 John Bean             50 WASHINGTON DC    42:07 42:01  6:46 
  107   7/77     196 Charles Chappell      47 SOUTH RIDING VA  42:25 42:19  6:49 
  108  22/95     149 Mark Simon            39 FAIRFAX VA       42:26 42:21  6:49 
  109  25/105    750 Ron Benedict          29 ARLINGTON VA     42:33 42:25  6:50 
  110  26/105   1049 Patrick O'Donnell     26 WASHINGTON DC    42:52 42:43  6:53 
  111  27/105   1126 Kevin Sweeney         26 ARLINGTON VA     42:58 42:47  6:54 
  112  14/42    1295 Hank Greenberg        24 WASHINGTON DC    42:54 42:49  6:54 
  113  21/102     32 Sean Madigan          32 WASHINGTON DC    42:54 42:49  6:54 
  114  28/105    878 Brent Lampert         29 ARLINGTON VA     43:01 42:49  6:54 
  115  14/93    1292 John Gray             42 BETHESDA MD      42:59 42:53  6:55 
  116   8/77      97 Luis Amaya            45 ARLINGTON VA     43:06 42:57  6:55 
  117  15/42    1321 Alex Para             23 COLUMBUS OH      43:14 42:58  6:55 
  118  15/93     150 Tyrone Cook           41 DALE CITY VA     43:03 43:00  6:56 
  119   1/9      185 Lou Shapiro           66 SILVER SPRING MD 43:10 43:01  6:56 
  120   9/77     100 Kevin Dix             48 MANASSAS VA      43:05 43:01  6:56 
  121  29/105   1549 Brandt Leibe          27 ARLINGTON VA     43:16 43:03  6:56 
  122  30/105   1339 Jacques Tisne         29 WASHINGTON DC    43:11 43:05  6:56 
  123  22/102   1074 Cecil Cuffy           34 WHITEHOUSE STAT  43:12 43:06  6:56 
  124  23/102   1269 Daniel Root           32 BALTIMORE MD     43:18 43:09  6:57 
  125   1/18     189 William Scott         60 GLENARDEN MD     43:24 43:09  6:57 
  126  16/42     589 Amir Kalter           23 WASHINGTON DC    43:21 43:10  6:57 
  127  17/42    1525 Nicholas Owen         24 FALLS CHURCH VA  44:17 43:14  6:58 
  128   1/23     136 Allen Vaughan         57 STAFFORD VA      43:19 43:15  6:58 
  129  10/77     464 Bill Stahr            47 THE PLAINS VA    43:22 43:17  6:58 
  130   2/18    1452 Norm Coleman          62 CHEVY CHASE MD   43:40 43:37  7:02 
  131  18/42    1347 David Krancer         23 WASHINGTON DC    43:51 43:44  7:03 
  132  31/105    800 Anthony McNair        26 SPRINGFIELD VA   44:02 43:48  7:03 
  133  16/93    1155 Peter Mayes           41 RESTON VA        44:04 43:58  7:05 
  134  24/102   1289 Garth Superville      32 WASHINGTON DC    44:21 44:01  7:05 
  135   5/30    1111 Jon Hiratsuka         54 ARLINGTON VA     44:12 44:04  7:06 
  136  32/105   1345 Nicholas Geiger       27 WASHINGTON DC    44:17 44:10  7:07 
  137  25/102    745 Robert Ghafouri       33 ARLINGTON VA     45:37 44:11  7:07 
  138  11/77    1064 Peter Tracey          47 WASHINGTON DC    44:25 44:12  7:07 
  139   2/23     195 Jay Jacob Wind        57 ARLINGTON VA     44:22 44:18  7:08 
  140  33/105   1567 Michael Smith         27 ARLINGTON VA     44:40 44:21  7:09 
  141  26/102   1455 Michael Kazhdan       34 ARLINGTON VA     44:35 44:30  7:10 
  142  27/102   1561 Ben Britton           30 VIENNA VA        44:39 44:31  7:10 
  143  23/95    1176 Alan Peterson         36 CHESAPEAKE BEACH  44:52 44:36  7:11 
  144   3/18    1387 Richard Jefferson     61 GERMANTOWN MD    44:48 44:39  7:12 
  145  24/95     476 David Wynne           36 KENSINGTON MD    44:50 44:40  7:12 
  146  34/105    487 Jeff Curley           25 WASHINGTON DC    45:05 44:40  7:12 
  147  12/77    1330 Simon Bradbury        45 KENSINGTON MD    46:03 44:43  7:12 
  148  19/42    1318 Garrett Marquis       24 WASHINGTON DC    45:12 44:44  7:12 
  149  35/105    126 Brandon Greenfield    25 WASHINGTON DC    45:16 44:44  7:12 
  150  28/102   1277 Andrew Arbuckle       32 WASHINGTON DC    44:53 44:47  7:13 
  151  36/105   1087 Rory Smith            25 EXETER RI        45:08 44:47  7:13 
  152  17/93      81 David Murphy          44 WASHINGTON DC    46:04 44:48  7:13 
  153  37/105    666 Michael Duffy         27 RESTON VA        45:55 44:54  7:14 
  154  38/105   1007 Daniel Schleis        26 CAMP SPRINGS MD  45:14 45:01  7:15 
  155  20/42     586 Chris Brooks          21 WASHINGTON DC    45:41 45:01  7:15 
  156  29/102    962 Paul Esteves          33 WASHINGTON DC    45:18 45:02  7:15 
  157  30/102   1185 Damon Johnson         31 WASHINGTON DC    45:15 45:03  7:15 
  158  13/77    1299 Stephen Spengler      48 VIENNA VA        45:40 45:04  7:16 
  159   3/23     524 Josef Udwari          56 SILVER SPRING MD 45:13 45:06  7:16 
  160  18/93      34 Jeff Horowitz         43 WASHINGTON DC    45:13 45:09  7:16 
  161  19/93     107 Alan Payne            44 FALLS CHURCH VA  45:25 45:13  7:17 
  162  25/95     463 Joseph Lobasso        37 HUNTINGTON STAT  45:30 45:14  7:17 
  163  31/102   1515 Ronald Coleman        30 FAIRFAX VA       45:25 45:15  7:17 
  164  26/95     678 Timothy Wisecarver    35 ARLINGTON VA     46:49 45:22  7:18 
  165  39/105    716 James Siegel          28 BETHESDA MD      45:37 45:28  7:19 
  166  40/105    470 Sam Krehnbrink        26 ALEXANDRIA VA    46:42 45:29  7:20 
  167  32/102   1172 David Leary           30 ROCKVILLE MD     46:06 45:31  7:20 
  168  14/77     724 Jeffrey Layn          45 WARRENTON VA     45:42 45:32  7:20 
  169  41/105    853 Brian Tanner          25 ELLICOTT CITY MD 46:00 45:32  7:20 
  170  21/42    1273 Steven Sushinsky      23 WASHINGTON DC    45:53 45:40  7:21 
  171  15/77    1388 James Scarborough     49 MCLEAN VA        45:50 45:40  7:21 
  172  20/93      45 Jason Dalley          41 WASHINGTON DC    45:46 45:42  7:22 
  173  42/105   1439 Karma Tsepal          28 MCLEAN VA        45:53 45:44  7:22 
  174  21/93     492 Dean Morley           41 FALLS CHURCH VA  47:18 45:46  7:22 
  175  27/95     604 Christopher Krafchek  35 ARLINGTON VA     45:52 45:46  7:22 
  176   6/30    1150 Michael Tyllas        51 CHEVY CHASE MD   46:08 45:51  7:23 
  177  22/93     485 David Kadonoff        44 SILVER SPRING MD 46:11 45:53  7:24 
  178  43/105   1432 Matthew Legato        26 ARLINGTON VA     47:08 45:55  7:24 
  179  28/95    1236 Marcus Mickney        38 ALEXANDRIA VA    46:17 46:06  7:26 
  180  44/105    837 Brian Fletcher        28 WASHINGTON DC    46:25 46:07  7:26 
  181  29/95     625 Jesse Keyser          35 WASHINGTON DC    46:22 46:07  7:26 
  182  23/93    1510 Michael Mullen        40 WASHINGTON DC    46:27 46:08  7:26 
  183  45/105   1418 Jonathan Armah        25 WASHINGTON DC    46:24 46:09  7:26 
  184  16/77     606 Sean Ohollaren        46 WASHINGTON DC    46:31 46:13  7:27 
  185  46/105    824 Joseph Duran          27 ALEXANDRIA VA    46:37 46:14  7:27 
  186  47/105   1591 Jesse Panuccio        27 ARLINGTON VA     46:33 46:17  7:27 
  187  30/95    1476 Charles Meyer         37                  46:42 46:21  7:28 
  188  33/102   2168 Jon Handel            30 ARLINGTON VA     46:32 46:22  7:28 
  189   4/18     735 Stephen Banks         61 SPRINGFIELD VA   46:33 46:24  7:28 
  190   7/30    1018 Kerry Lanham          52 MONTGOMERY VILL  46:27 46:25  7:29 
  191  22/42     732 Brandon Brickley      24 WASHINGTON DC    46:47 46:29  7:29 
  192  23/42     676 Jeffrey Gelman        22 WASHINGTON DC    46:42 46:29  7:29 
  193  31/95     636 Robert Garrett        35 SEVERN MD        47:49 46:33  7:30 
  194  48/105   1434 Jeff Chrisler         26 GAITHERSBURG MD  46:41 46:34  7:30 
  195  34/102    536 Herber Fuentes        32 CENTREVILLE VA   46:51 46:34  7:30 
  196  24/93     731 Brady Birdsong        40 WASHINGTON DC    46:53 46:34  7:30 
  197   4/23     469 Richard Woods         56 GREAT FALLS VA   46:48 46:40  7:31 
  198  32/95    1523 Chris Ritchie         37 MILLRSVILLE MD   47:51 46:40  7:31 
  199  25/93     804 James Layton          40 FALLS CHURCH VA  47:15 46:40  7:31 
  200  35/102   1544 Andrew Flesch         30 WASHINGTON DC    47:06 46:46  7:32 
  201  33/95    1367 George Leonard        38 SILVER SPRING MD 47:08 46:47  7:32 
  202  34/95    1067 Luke Jacob            35 ALEXANDRIA VA    47:03 46:49  7:33 
  203  49/105    205 Philip Mahoney        27 ARLINGTON VA     47:47 46:55  7:33 
  204  50/105   1315 Matthew Milikowsky    27 NEW YORK NY      48:04 46:58  7:34 
  205  17/77    1383 Paul Thomas           46 WASHINGTON DC    47:09 46:59  7:34 
  206  26/93    1214 Scott Burrell         42 WASHINGTON DC    48:05 47:00  7:34 
  207  27/93     897 Bernard Moens         40 OAKTON VA        47:57 47:02  7:35 
  208  35/95    1457 Oscar Charon          39 ALEXANDRIA VA    47:08 47:03  7:35 
  209  28/93     848 Roger Stone           44 ALEXANDRIA VA    48:10 47:04  7:35 
  210  51/105   1128 Tom Hessen            29 ROCKVILLE MD     47:43 47:04  7:35 
  211  52/105    896 Robert Black          28 WASHINGTON DC    47:56 47:04  7:35 
  212   1/6       49 Chan Robbins          70 ARLINGTON VA     47:13 47:08  7:36 
  213  36/95    1324 Dov Lutzker           37 ARLINGTON VA     47:17 47:08  7:36 
  214  29/93    1005 Clark Burdick         43 SILVER SPRING MD 47:30 47:11  7:36 
  215  18/77    1149 James Clouse          48 FAIRFAX STATION  47:34 47:12  7:36 
  216  19/77     133 David Pearson         47 ALEXANDRIA VA    47:22 47:16  7:37 
  217  30/93    1080 Sean Dixon            40 UPPER MARLBORO M 47:28 47:16  7:37 
  218  37/95     931 Ross Dence            37 WASHINGTON DC    47:46 47:19  7:37 
  219  20/77     180 Peter Poling          47 SILVER SPRING MD 47:36 47:20  7:37 
  220  53/105   1053 Justin Morton         29 WASHINGTON DC    48:06 47:23  7:38 
  221   8/30    1039 Cliff Evans           51 BRISTOL          48:44 47:24  7:38 
  222  21/77    1251 Dave Morton           49 NEPEAN           47:43 47:29  7:39 
  223  38/95     819 Nicholas Minogue      36 SPRINGFIELD VA   47:44 47:31  7:39 
  224  31/93    1529 Steve Leonard         40 ARLINGTON VA     48:32 47:40  7:41 
  225   5/23     643 Joseph Coblentz       57 SILVER SPRING MD 47:56 47:43  7:41 
  226  22/77    1390 Michael Dorsey        45 ARLINGTON VA     48:00 47:48  7:42 
  227  32/93     753 Charles Eisner        41 ARLINGTON VA     48:27 47:52  7:43 
  228  39/95     793 Antonio Alves         36 WASHINGTON DC    55:20 47:54  7:43 
  229   2/6     1031 Skip Grant            72 SILVER SPRING MD 47:59 47:54  7:43 
  230  36/102   1563 Robert Newbury        33 ARLINGTON VA     48:40 47:56  7:43 
  231  40/95    1505 Jeff Moeller          39 ARLINGTON VA     49:01 47:57  7:43 
  232  33/93     876 Alejandro MacEdo      42 FAIRFAX VA       48:02 47:58  7:44 
  233  41/95     693 Arnaud Messager       37 BETHESDA MD      48:04 48:00  7:44 
  234  42/95     932 Roger Albaugh         38 FALLS CHURCH VA  48:31 48:00  7:44 
  235  24/42    1463 Devin Nagy            23 WASHINGTON DC    48:58 48:02  7:44 
  236  34/93     795 Jonathan Putnam       41 N POTOMAC MD     49:13 48:02  7:44 
  237  54/105   1054 Jeff Golimowski       26 ALEXANDRIA VA    48:33 48:03  7:44 
  238   6/23    1102 Steve Fulton          56 WHITTEN IA       48:12 48:05  7:45 
  239   9/30     441 Tony Santucci         53 WASHINGTON DC    48:22 48:07  7:45 
  240  23/77    1450 Neil Sheperd          49 ARLINGTON VA     49:07 48:09  7:45 
  241  37/102    474 Rick Kujawa           33 ALEXANDRIA VA    48:15 48:10  7:46 
  242  24/77    1187 Peter Folger          47 OAKTON VA        49:08 48:12  7:46 
  243  25/77    1280 Arnaud Trouve         46 WASHINGTON DC    48:30 48:13  7:46 
  244  35/93     410 R Baldwin             42 VIENNA VA        48:35 48:16  7:46 
  245  10/30     158 Robert Lukasik        54 BENSALEM PA      48:27 48:17  7:47 
  246  36/93     568 Paul Logan            44 ARLINGTON VA     48:28 48:17  7:47 
  247  43/95    1050 Matthew Stevenson     36 ARLINGTON VA     48:39 48:18  7:47 
  248   5/12    1033 Ezra Kebrab           16 ROCKVILLE MD     48:46 48:19  7:47 
  249   5/18     655 Russell Rosenberger   62 CLIFTON VA       48:35 48:19  7:47 
  250  44/95     563 Chris Davenport       37 ARLINGTON VA     48:54 48:23  7:48 
  251   7/23     203 Charles Divan         57 WASHINGTON DC    48:30 48:23  7:48 
  252  26/77    1402 Craig Lasher          48 COLLEGE PARK MD  49:35 48:24  7:48 
  253  37/93    1333 Daren Phillips        42 WASHINGTON DC    48:30 48:24  7:48 
  254  38/93     624 Joseph Fengler        40 WASHINGTON DC    48:43 48:26  7:48 
  255  25/42    1197 Samuel Morrison       20 GAITHERSBURG MD  49:17 48:27  7:48 
  256  38/102    937 Vincent Vehemente     34 ASHBURN VA       48:47 48:30  7:49 
  257  27/77     817 Jonathan Dosik        45 GOLDEN CO        48:49 48:38  7:50 
  258  39/102   1597 Roy Shannon Jr        30 ALEXANDRIA VA    49:05 48:39  7:50 
  259  55/105   1168 Panfilo Morales       26 WASHINGTON DC    49:55 48:39  7:50 
  260  56/105    632 Daniel Ladd           25 BETHESDA MD      49:45 48:41  7:50 
  261  45/95    1035 Marc Greathouse       37 LORTON VA        49:02 48:42  7:51 
  262  26/42    1574 Madison Calvert       21 WASHINGTON DC    49:13 48:43  7:51 
  263  40/102   1514 Wayne D'Angelo        32 WASHINGTON DC    49:35 48:44  7:51 
  264  11/30    1091 Teddy Gonzales        50 VIENNA VA        48:51 48:44  7:51 
  265  41/102   1534 Chris Davis           31 ALEXANDRIA VA    48:57 48:45  7:51 
  266  46/95     851 Michael Taylor        36 WASHINGTON DC    50:01 48:51  7:52 
  267  47/95    1492 Mark Ritter           35 GAMBRILLS MD     49:11 48:55  7:53 
  268  42/102    518 Rob Ochsendorf        30 WASHINGTON DC    49:27 48:56  7:53 
  269  57/105    387 Maurice Saint-Amand   27 UPPER MARLBORO M 49:10 48:56  7:53 
  270   6/12    1403 Jordan Ricker         14 ARLINGTON VA     49:13 49:01  7:54 
  271  39/93    1420 Kevin Riordan         42 HAYMARKET VA     49:19 49:06  7:55 
  272  48/95      27 Clarence Labor        36 WASHINGTON DC    49:12 49:08  7:55 
  273  58/105   1362 Andrew Miller         29 ALEXANDRIA VA    49:55 49:10  7:55 
  274  28/77    1562 Rodney Fennell        48 CLINTON MD       50:06 49:15  7:56 
  275  29/77     799 James Marsh           47 WASHINGTON DC    49:41 49:15  7:56 
  276  30/77    1443 Adam Bain             46 WASHINGTON DC    49:57 49:16  7:56 
  277  40/93     113 Keith Rousell         44 WASHINGTON DC    49:43 49:23  7:57 
  278  49/95     644 Maarten Willems       37 WASHINGTON DC    50:41 49:23  7:57 
  279  43/102   1559 Roy Geiser            32 MCLEAN VA        49:44 49:25  7:58 
  280  59/105   1189 Kyle Robinson         25 WASHINGTON DC    49:50 49:26  7:58 
  281  50/95    1535 Mark Preston          37 KENSINGTON MD    55:33 49:32  7:59 
  282  51/95    1353 Patrick O'Reilly      35 ARLINGTON VA     49:48 49:32  7:59 
  283   3/6      117 Richard Williams      71 ALEXANDRIA VA    49:39 49:34  7:59 
  284  44/102    834 Kevin Bates           34 BETHESDA MD      49:42 49:38  8:00 
  285  45/102    407 Anthony Yan           33 ALEXANDRIA VA    50:03 49:40  8:00 
  286  46/102    609 Thomas Versichelli    31 GERMANTOWN MD    50:09 49:40  8:00 
  287  41/93    1490 Michael Morris        42 WASHINGTON DC    51:03 49:42  8:00 
  288  27/42     420 Michael Johnson       24 WASHINGTON DC    50:37 49:44  8:01 
  289  28/42    1218 Aaron Kozuki          24 SILVER SPRING MD 50:40 49:49  8:01 
  290  47/102    154 Jason Erdo            31 ARLINGTON VA     50:24 49:51  8:02 
  291  60/105    959 Bill Day              26 WASHINGTON DC    50:08 49:56  8:03 
  292  52/95      76 Gray Tate             37 FAIRFAX VA       50:18 49:59  8:03 
  293  31/77    1034 Ronald Sann           46 WASHINGTON DC    50:22 50:07  8:04 
  294  48/102    506 Martin Leborgne       32 ARLINGTON VA     51:00 50:11  8:05 
  295   8/23     135 Brodie Remington      58 WASHINGTON DC    51:07 50:12  8:05 
  296  32/77    1284 Greg Melcher          48 WASHINGTON DC    50:57 50:15  8:06 
  297  49/102   1464 John Sargent          33 WASHINGTON DC    51:30 50:21  8:07 
  298  12/30     987 Jeff Willis-Jones     50 VIENNA VA        50:35 50:21  8:07 
  299  29/42    1002 Greg Maple            24 FALLS CHURCH VA  52:38 50:24  8:07 
  300  53/95    1412 Pedro Arizti          37 WASHINGTON DC    50:45 50:24  8:07 
  301  42/93     760 Philip Gallagher      42 KENSINGTON MD    50:53 50:25  8:07 
  302  43/93     358 Jonathan Gleason      40 STERLING VA      51:07 50:34  8:09 
  303  50/102    717 George Wisecarver     30 ALEXANDRIA VA    52:04 50:37  8:09 
  304  30/42    1427 Leo Krusius           24 WASHINGTON DC    51:14 50:39  8:09 
  305  33/77    1518 John McGonagle        45 ARLINGTON VA     50:59 50:41  8:10 
  306  51/102    134 Brent Inscoe          33 WASHINGTON DC    50:54 50:41  8:10 
  307  44/93    1519 Ken Loy               44 ARLINGTON VA     50:59 50:41  8:10 
  308  45/93    1180 John Timm             41 DUNKIRK MD       50:57 50:44  8:10 
  309  34/77     198 Gerald Langan         46 ARLINGTON VA     50:54 50:46  8:11 
  310  52/102    605 Shane Campbell        31 BURKE VA         51:13 50:46  8:11 
  311  54/95     375 Tom Carroll           36 WASHINGTON DC    52:08 50:48  8:11 
  312  53/102   1528 Mark Danzenbaker      31 ARLINGTON VA     51:05 50:49  8:11 
  313  54/102   1488 Jeremy Speer          33 WASHINGTON DC    52:43 50:49  8:11 
  314   9/23    1065 Marc Wall             56 WASHINGTON DC    51:15 50:52  8:12 
  315  61/105   1539 Francasco Arizala     26 WASHINGTON DC    51:10 50:53  8:12 
  316  62/105   1287 David Lipowicz        28 WASHINGTON DC    51:54 50:53  8:12 
  317  35/77     641 Robert Kyffin         46 ALEXANDRIA VA    51:26 50:54  8:12 
  318  55/95    1083 Mark Graves           36 CENTREVILLE VA   51:06 50:55  8:12 
