| 
Veterans Day 10K - Women
Veteran's Day 10K
Washington, DC November 7, 2004
Official Women'S Results Place Div/Tot Num Name Age Hometown Gun T Net T Pace
===== ======== ===== ==================== === ================ ===== ===== =====
1 1/109 2 Denisa Costescu 28 ROYAL OAK MI 34:52 34:51 5:37
2 2/109 3 Maryna Bychkova 28 GERMANTOWN MD 35:18 35:17 5:41
3 1/90 7 Susannah Kvasnicka 32 GREAT FALLS VA 36:15 36:12 5:50
4 2/90 4 Elvira Kolpakova 31 GERMANTOWN MD 37:17 37:16 6:00
5 3/90 305 Mary Davison 31 CHESAPEAKE VA 38:18 38:15 6:10
6 4/90 1056 Genevieve Kiley 30 PARK CITY UT 38:20 38:19 6:10
7 1/36 194 Laura Freix 43 CENTREVILLE VA 38:44 38:42 6:14
8 2/36 12 Leslie Minnix-Wolfe 43 HERNDON VA 39:27 39:25 6:21
9 1/52 797 Erin Conroy 20 WASHINGTON DC 39:54 39:49 6:25
10 2/52 1007 Eileen Kickish 24 WASHINGTON DC 40:07 40:03 6:27
11 5/90 1223 Laurie Dempsey 34 ALEXANDRIA VA 40:22 40:19 6:30
12 6/90 980 Beth Miller 34 FAIRFAX VA 40:58 40:56 6:36
13 1/50 1186 Rebecca Nathan 39 ARLINGTON VA 41:35 41:08 6:38
14 7/90 740 Marie Sandrock 32 ALEXANDRIA VA 41:15 41:12 6:38
15 2/50 1181 Karen Barthold 36 ALEXANDRIA VA 41:38 41:34 6:42
16 3/36 22 Terri Rath 40 ASHBURN VA 41:47 41:44 6:43
17 3/50 1135 Jessica Cover 35 RICHMOND VT 42:06 42:01 6:46
18 4/50 1167 Suzanne Edgar 38 LEONARDTOWN MD 42:14 42:08 6:47
19 3/109 1099 Colette Yankoupe 27 ARLINGTON VA 42:26 42:19 6:49
20 1/17 15 Betty Blank 51 FALLS CHURCH VA 42:30 42:28 6:50
21 8/90 687 Molly Weber 30 FALLS CHURCH VA 43:34 43:28 7:00
22 9/90 406 Kristen Corallo 33 ALEXANDRIA VA 44:03 43:34 7:01
23 3/52 176 Molly Mcharg 23 ARLINGTON VA 43:59 43:37 7:01
24 4/109 439 Erin Linthicum 25 ARLINGTON VA 44:25 44:04 7:06
25 10/90 128 Charlotte Joelsson 31 GAINESVILLE VA 44:38 44:25 7:09
26 4/52 717 Stephanie Kluka 21 WASHINGTON DC 44:46 44:31 7:10
27 5/109 88 Elizabeth Jones 27 FAIRFAX VA 44:43 44:36 7:11
28 5/50 1215 Karen Young 36 BOYOS MD 44:54 44:46 7:13
29 6/50 1120 Cynthia Morgan 38 ARLINGTON VA 45:11 44:57 7:14
30 4/36 1128 Cindy Morton 40 ARLINGTON VA 45:08 44:59 7:15
31 6/109 156 Erica Morton 28 ALEXANDRIA VA 45:10 45:00 7:15
32 7/50 1061 Florence Pourcet-Dif 37 WASHINGTON DC 45:25 45:08 7:16
33 1/13 155 Alice Franks 56 ROCKVILLE MD 45:18 45:12 7:17
34 11/90 1094 Christie Yang 33 FALLS CHURCH VA 45:50 45:25 7:19
35 5/36 122 Barbara Koop 40 ARLINGTON VA 46:06 45:44 7:22
36 8/50 713 Michele Buckley 37 ARLINGTON VA 45:47 45:45 7:22
37 7/109 512 Melissa Thelemaque 27 WASHINGTON DC 45:47 45:47 7:22
38 5/52 719 Audrey Bennett 20 ARLINGTON VA 46:13 45:58 7:24
39 6/52 1035 Kelly Ferraro 23 WASHINGTON DC 46:03 45:58 7:24
40 2/17 331 Donna Lund 53 ASHBURN VA 46:54 46:01 7:25
41 7/52 527 Lauren Nishimura 24 WASHINGTON DC 46:06 46:01 7:25
42 12/90 535 Heather Schneider 30 WASHINGTON DC 46:37 46:31 7:30
43 6/36 540 Blake Rushin 43 VIENNA VA 46:39 46:32 7:30
44 8/109 131 Katherine Lee 27 BETHESDA MD 46:39 46:33 7:30
45 1/19 948 Liza Recto 48 LEXINGTON PARK M 46:52 46:46 7:32
46 7/36 146 Maureen Lopina 44 OAK HILL VA 47:02 46:56 7:34
47 8/52 1208 Aimee Ruder 21 WINCHESTER VA 47:25 46:57 7:34
48 9/109 1247 Renee Trombley 26 ARLINGTON VA 47:11 47:00 7:34
49 9/52 709 Charlene Rosencrance 23 GREAT FALLS VA 47:00 47:00 7:34
50 10/52 1246 Jennifer Vortman 23 ARLINGTON VA 47:11 47:00 7:34
51 10/109 467 Deanna Smith 25 WASHINGTON DC 48:01 47:04 7:35
52 9/50 962 Susan Wright 39 ARLINGTON VA 47:26 47:16 7:37
53 11/109 1006 Elizabeth Hart 26 ALEXANDRIA VA 47:35 47:27 7:39
54 12/109 936 Stephanie Fallon 28 ARLINGTON MD 47:34 47:29 7:39
55 13/109 392 Alesha Daughtrey 29 WASHINGTON DC 47:36 47:33 7:40
56 10/50 553 Jennifer Azzariti 35 WASHINGTON DC 48:15 47:34 7:40
57 14/109 1262 Melissa Davenport 26 WASHINGTON DC 47:53 47:35 7:40
58 11/52 876 Colleen Stapleton 23 ALEXANDRIA VA 48:08 47:39 7:40
59 13/90 693 Karen Guilds 32 GAITHERSBURG MD 48:07 47:58 7:44
60 1/5 715 Judy Gilbert 61 PIKESVILLE MD 48:03 47:58 7:44
61 14/90 791 Araceli Uranga 33 VIENNA VA 48:12 48:05 7:45
62 2/5 195 Janice Stoodley 63 FALLS CHURCH VA 48:24 48:21 7:47
63 12/52 1191 Katherine Ruffing 24 SILVER SPRING MD 48:44 48:26 7:48
64 15/90 990 Nicole Sprinzen 30 WASHINGTON DC 48:53 48:29 7:49
65 13/52 705 Kathleen Toone 22 ARLINGTON VA 48:59 48:41 7:50
66 11/50 1174 Melissa Oconnor 36 49:02 48:44 7:51
67 15/109 987 Anne Dilger 26 ARLINGTON VA 49:05 48:55 7:53
68 14/52 514 Lisa Steketee 21 WASHINGTON DC 49:15 48:57 7:53
69 15/52 911 Bettie Antrim 24 WASHINGTON DC 49:25 48:57 7:53
70 16/109 909 Mary Antrim 27 WASHINGTON DC 49:26 48:58 7:53
71 16/52 1067 Regan Howard 23 ARLINGTON VA 49:34 49:04 7:54
72 17/109 906 Amanda Baxter 29 SOUTH RIDING VA 49:27 49:15 7:56
73 3/17 335 Marjorie Marque 53 ALEXANDRIA VA 49:28 49:22 7:57
74 16/90 800 Meera Sreenivasan 30 ARLINGTON VA 49:32 49:22 7:57
75 17/52 1082 Paige Simms 24 BOW NH 49:42 49:23 7:57
76 18/109 1083 Michael Roberts 25 BOW NH 49:43 49:23 7:57
77 12/50 1088 Amy Arledge 38 HYATTSVILLE MD 49:41 49:27 7:58
78 19/109 661 Leslie Kantor 26 ARLINGTON VA 50:21 49:27 7:58
79 13/50 1130 Liz Jacobi 35 KENSINGTON MD 49:42 49:35 7:59
80 8/36 506 Chris Kirwan 41 SILVER SPRING MD 50:08 49:42 8:00
81 17/90 480 Katherine Limon 30 WASHINGTON DC 50:20 49:43 8:00
82 18/90 1019 Rebecca Laffey 32 FALLS CHURCH VA 50:27 50:06 8:04
83 20/109 680 Melissa Clark 29 ARLINGTON VA 50:33 50:06 8:04
84 1/8 360 Lauren Carroll 18 WASHINGTON DC 50:07 50:07 8:04
85 18/52 491 Yael Levin 21 WASHINGTON DC 50:53 50:09 8:05
86 21/109 1071 Karen Bastarache 27 WASHINGTON DC 50:47 50:11 8:05
87 19/90 489 Mechelle Lafon 33 RICHMOND VA 50:46 50:19 8:06
88 22/109 951 Erica Mccann 27 WASHINGTON DC 51:14 50:22 8:07
89 9/36 537 Carolyn Revercomb 44 FAIRFAX VA 50:41 50:23 8:07
90 19/52 716 Danielle Johnson 23 ARLINGTON VA 50:42 50:25 8:07
91 14/50 1018 Kathryn Maycock 36 COLUMBIA MD 51:12 50:35 8:09
92 23/109 641 Francina Segbefia 27 ARLINGTON VA 51:08 50:38 8:09
93 24/109 853 Susanne Fogt 25 BETHESDA MD 51:13 50:39 8:09
94 20/52 322 Anna Mitchell 23 ALEXANDRIA VA 51:21 50:40 8:10
95 21/52 511 Caitlin Ryan 24 WASHINGTON DC 51:12 50:41 8:10
96 4/17 737 Stella Graves 52 BETHESDA MD 51:11 50:54 8:12
97 20/90 1265 Penny Larsen 34 CHANTILLY VA 51:02 51:02 8:13
98 2/13 92 Jane Poole 57 FALLS CHURCH VA 51:40 51:24 8:17
99 10/36 757 Terry Duran 44 STAFFORD VA 51:31 51:25 8:17
100 21/90 1122 Tatjana Vichnevsky 33 ANNANDALE VA 51:54 51:29 8:18
101 22/90 749 Carla Urquhart 32 ALEXANDRIA VA 53:00 51:30 8:18
102 11/36 1053 Audrey Flores 43 MANASSAS VA 51:54 51:31 8:18
103 25/109 932 Angela Frank 27 FALLS CHURCH VA 51:51 51:38 8:19
104 26/109 307 Kathryn Haun 29 WASHINGTON DC 52:06 51:43 8:20
105 22/52 895 Stephanie Lewko 23 ARLINGTON VA 52:01 51:45 8:20
106 23/90 688 Ann Wessel 30 VIENNA VA 52:27 51:47 8:20
107 12/36 308 Robin Quinn 44 WOODBRIDGE VA 51:55 51:50 8:21
108 27/109 993 Kristen Coates 25 FAIRFAX VA 52:24 51:51 8:21
109 13/36 584 Susan Stone 41 WASHINGTON DC 52:07 51:53 8:21
110 24/90 772 Laura Brown 33 WASHINGTON DC 52:22 51:58 8:22
111 2/19 371 Connie Crisman 49 FUQUAY-VARINA NC 52:26 52:02 8:23
112 25/90 754 Cara Valentino 31 WASHINGTON DC 52:51 52:02 8:23
113 28/109 414 Sara Gray 26 WASHINGTON DC 52:27 52:04 8:23
114 26/90 345 Laura Hatch 31 ARLINGTON VA 52:32 52:06 8:23
115 2/8 792 Chloe Free 19 WASHINGTON DC 52:52 52:12 8:24
116 23/52 1076 Sarah Norton 24 VIENNA VA 52:27 52:12 8:24
117 27/90 1111 Jenny Mcgivern 30 ARLINGTON VA 52:36 52:16 8:25
118 28/90 1110 Barbar Thompson 30 ALEXANDRIA VA 52:37 52:17 8:25
119 14/36 142 Amy Dooley 42 ASHBURN VA 52:46 52:19 8:26
120 29/90 653 Maureen Donnelly 33 ALEXANDRIA VA 52:31 52:22 8:26
121 29/109 789 Tehan Scully 27 ALEXANDRIA VA 53:54 52:25 8:27
122 30/90 794 Lea-Ann Bigelow 30 WASHINGTON DC 52:38 52:28 8:27
123 3/5 707 Jane Metzler 63 FALLS CHURCH VA 52:46 52:31 8:27
124 3/19 979 Sonia Slebioda-Pasto 46 WASHINGTON DC 53:05 52:33 8:28
125 30/109 1277 Vessika Valenzuela 27 ALEXANDRIA VA 52:57 52:36 8:28
126 24/52 1059 Regina Grebla 24 ROXBURY CT 53:16 52:40 8:29
127 25/52 1029 Stacy Vynne 24 WASHINGTON DC 53:12 52:44 8:30
128 1272 Regbe Hartemaian ALEXANDRIA VA 53:26 52:49 8:30
129 31/109 752 Barbara Preston 25 ARLINGTON VA 53:09 52:54 8:31
130 32/109 1060 Rebecca Hooper 25 WASHINGTON DC 53:18 52:55 8:31
131 15/50 336 Janine Kalthoff 37 ALEXANDRIA VA 53:08 52:56 8:32
132 5/17 826 Cathie Rosenfeld 53 OLNEY MD 53:14 52:56 8:32
133 16/50 636 Jill Johnson 38 ARLINGTON VA 53:36 53:05 8:33
134 33/109 900 Karen Reuben 27 WASHINGTON DC 54:06 53:15 8:35
135 26/52 477 Lauren Gaito 22 WASHINGTON DC 53:46 53:24 8:36
136 31/90 860 Katherine Groves 32 ARLINGTON VA 54:46 53:31 8:37
137 34/109 490 Katie Zapotoczny 25 ALEXANDRIA VA 54:18 53:31 8:37
138 6/17 134 Judy Ferrier 51 ALEXANDRIA VA 53:46 53:37 8:38
139 35/109 890 Greta Kemmer 28 SILVER SPRING MD 54:07 53:46 8:40
140 32/90 969 Crystall Merlino 31 ALEXANDRIA VA 54:08 53:47 8:40
141 33/90 117 Jennifer Mazzuchi 32 WASHINGTON DC 54:39 53:53 8:41
142 36/109 942 Jaclyn Racicot 25 ASHBURN VA 54:48 53:55 8:41
143 37/109 420 Heather Shapiro 29 N BETHESDA MD 54:41 53:58 8:42
144 15/36 398 Maureen Braun 44 FALLS CHURCH VA 54:35 54:03 8:42
145 27/52 1172 Lisette Partelow 23 ARLINGTON VA 54:31 54:08 8:43
146 28/52 589 Kimberly Kroszner 22 ALEXANDRIA VA 54:24 54:09 8:43
147 38/109 1121 Lauren Brinkac 28 ARLINGTON VA 54:27 54:09 8:43
148 39/109 840 Beth Demarco 27 OAKTON VA 54:23 54:23 8:46
149 34/90 488 Susan Burch 33 WASHINGTON DC 54:57 54:24 8:46
150 4/19 887 Sylvia Mars 49 WASHINGTON DC 54:58 54:26 8:46
151 3/13 881 Linda Nesbitt 57 ARLINGTON VA 55:03 54:30 8:47
152 29/52 1196 Coleen Schoch 23 ARLINGTON VA 55:04 54:35 8:47
153 35/90 609 Innessa Manning 32 CHERRY HILL NJ 55:04 54:40 8:48
154 36/90 1118 Amy Sullivan 33 ARLINGTON VA 55:12 54:41 8:48
155 40/109 1048 Colleen Coleman 27 ROCKVILLE MD 55:39 54:50 8:50
156 41/109 927 Carolyn Miller 26 ARLINGTON VA 55:00 54:51 8:50
157 37/90 411 Paige Deeley 34 FALLS CHURCH VA 55:23 54:53 8:50
158 30/52 450 Kerry Hunt 24 ARLINGTON VA 55:09 54:55 8:51
159 5/19 613 Charlene Powers 48 TEMPLE HILLS MD 55:35 54:56 8:51
160 42/109 729 Denise Gitsham 27 ARLINGTON VA 55:43 54:58 8:51
161 38/90 1199 Allison Shelley 31 WASHINGTON DC 55:39 55:06 8:52
162 31/52 1257 Katherine Konefal 24 ARLINGTON VA 55:55 55:10 8:53
163 3/8 725 Allison Brown 18 WASHINGTON DC 55:29 55:12 8:53
164 32/52 451 Laura Olenik 23 ARLINGTON VA 55:30 55:17 8:54
165 33/52 87 Priya Gomer 23 ARLINGTON VA 55:21 55:17 8:54
166 7/17 426 Patricia Reynolds 51 SILVER SPRING MD 56:06 55:19 8:55
167 43/109 474 Miranda Carland 25 ARLINGTON VA 55:50 55:20 8:55
168 17/50 1203 Rhea Borja 35 ALEXANDRIA VA 55:55 55:20 8:55
169 4/8 1001 Kaitlyn Helling 19 WASHINGTON DC 55:38 55:24 8:55
170 5/8 1003 Lisa Oswald 19 WASHINGTON DC 55:39 55:24 8:55
171 44/109 700 Manisha Shah 26 CHEVY CHASE MD 55:52 55:26 8:56
172 39/90 575 Lara Ramsey 31 WASHINGTON DC 55:49 55:27 8:56
173 16/36 445 Diane Rogers 42 VIENNA VA 56:07 55:29 8:56
174 40/90 1049 Tracey Hardin 33 WASHINGTON DC 56:13 55:30 8:56
175 45/109 585 Jessica Sincavage 25 WASHINGTON DC 55:50 55:35 8:57
176 46/109 649 Monali Yajnik 27 ALEXANDRIA VA 56:12 55:35 8:57
177 47/109 1250 Jennifer Saunders 28 WASHINGTON DC 56:04 55:37 8:57
178 6/19 387 Lorry Fenner 46 WASHINGTON DC 56:00 55:37 8:58
179 34/52 340 Marie Webster 24 WASHINGTON DC 56:23 55:38 8:58
180 18/50 726 Tayrn Gude 38 FT WASHINGTON MD 56:34 55:43 8:58
181 19/50 1107 Kimberly Rosenthal 36 ARLINGTON VA 56:07 55:49 8:59
182 48/109 857 Jennifer Dlouhy 27 WASHINGTON DC 55:49 55:49 8:59
183 49/109 937 Erica Dahlin 27 SPRINGFIELD VA 56:17 55:50 9:00
184 17/36 1086 Kathy Balog 43 BETHESDA MD 56:31 55:53 9:00
185 50/109 318 Emily Schultz 28 BETHESDA MD 56:43 55:57 9:01
186 51/109 992 Christine Halpin 25 WASHINGTON DC 56:32 56:00 9:01
187 18/36 673 Marlene Yencho 43 SILVER SPRING MD 56:30 56:03 9:02
188 41/90 1014 Heather Jeff 30 FALLS CHURCH VA 56:34 56:09 9:03
189 42/90 964 Tina Thomas 34 WASHINGTON DC 56:40 56:09 9:03
190 7/19 698 Julie Perlmutter 46 WASHINGTON DC 57:05 56:10 9:03
191 52/109 620 Christine Bell 27 WASHINGTON DC 56:50 56:11 9:03
192 6/8 721 Kathryn Bycura 18 WASHINGTON DC 56:30 56:13 9:03
193 43/90 1077 Rebecca Adams 33 SILVER SPRING MD 56:38 56:13 9:03
194 44/90 473 Mel Neri 31 WASHINGTON DC 57:01 56:15 9:04
195 20/50 1231 Janet Blaqq 37 ARLINGTON VA 56:58 56:17 9:04
196 45/90 361 Kristin Downey 34 ALEXANDRIA VA 57:00 56:18 9:04
197 46/90 1251 Lani 33 WASHINGTON DC 56:42 56:19 9:04
198 53/109 665 Kelly Schoeninger 26 ALEXANDRIA VA 57:03 56:24 9:05
199 47/90 315 Junko Katada 33 ARLINGTON VA 56:45 56:24 9:05
200 54/109 745 Melissa Williams 28 ARLINGTON VA 56:55 56:26 9:05
201 55/109 747 Erin Bell 25 WASHINGTON DC 57:01 56:29 9:06
202 8/17 102 Beatriz Donovan 52 FALLS CHURCH VA 57:06 56:34 9:07
203 56/109 408 Nicole Hauser 27 ARLINGTON VA 57:17 56:34 9:07
204 57/109 930 Alana Pietragallo 26 WASHINGTON DC 57:31 56:37 9:07
205 48/90 566 Trina James 33 WASHINGTON DC 57:16 56:37 9:07
206 8/19 378 Tina Strickland 46 ANNANDALE VA 57:12 56:37 9:07
207 35/52 921 Marjorie Brands 24 WASHINGTON DC 57:31 56:38 9:07
208 49/90 500 Brittany Milby 30 ARLINGTON VA 56:39 56:39 9:07
209 50/90 1009 Donna Mulvihill 33 WASHINGTON DC 58:11 56:40 9:08
210 9/19 459 Trish Hyland 46 CENTREVILLE VA 57:08 56:46 9:09
211 51/90 1091 Elizabeth Werner 30 ARLINGTON VA 57:27 56:48 9:09
212 21/50 956 Sue Arvo 38 BETHESDA MD 57:32 56:49 9:09
213 52/90 180 Laurel Bauer 33 ARLINGTON VA 57:13 56:49 9:09
214 22/50 1173 Christine Leis 39 KINGSTOWNE VA 57:17 56:49 9:09
215 7/8 344 Charlene Fair 14 CHURCHVILLE NY 57:37 56:54 9:10
216 53/90 647 Katrina Brubaker 34 ARLINGTON VA 57:36 56:55 9:10
217 58/109 1209 Julie Naranjo 25 ALEXANDRIA VA 57:47 57:00 9:11
218 36/52 1227 Darci Bloyer 24 ARLINGTON VA 57:37 57:00 9:11
219 37/52 1228 Amanda Branting 24 ARLINGTON VA 57:39 57:03 9:11
220 19/36 415 Maureen Harris 44 FALLS CHURCH VA 57:35 57:05 9:12
221 59/109 734 Anne Newton 26 WASHINGTON DC 57:40 57:10 9:12
222 60/109 1185 Maggy Gorden 28 ARLINGTON VA 58:09 57:11 9:13
223 20/36 893 Kelly Johnson 40 ARLINGTON VA 57:57 57:12 9:13
224 38/52 931 Kathryn Bucher 24 ARLINGTON VA 57:22 57:12 9:13
225 61/109 1234 Meredith Steiner 28 GRAND RAPIDS MI 58:00 57:18 9:14
226 21/36 915 Susie Lee 40 ANNANDALE VA 58:20 57:22 9:14
227 54/90 341 Mary Jane Masson 31 WASHINGTON DC 58:17 57:32 9:16
228 39/52 778 Carolyn Whittenberg 23 FAIRFAX VA 57:48 57:34 9:16
229 22/36 949 Martha Villanigro-Sa 44 FAIRFAX VA 58:01 57:35 9:16
230 55/90 337 Tracy Costigan 34 ARLINGTON VA 57:48 57:36 9:17
231 56/90 885 Maggie Chan 34 FAIRFAX VA 58:03 57:36 9:17
232 23/36 384 Gretchen Stiers 42 SILVER SPRING MD 58:24 57:40 9:17
233 40/52 1040 Brinkley Tappan 24 PHILADELPHIA PA 58:22 57:42 9:18
234 57/90 821 Charlotte Beaglehole 30 WASHINGTON DC 58:13 57:42 9:18
235 62/109 349 Jessica Johnson 25 ALEXANDRIA VA 58:15 57:46 9:18
236 63/109 874 Elizabeth Lind 26 WASHINGTON DC 58:30 57:52 9:19
237 23/50 712 Liz Elliott 38 ARLINGTON VA 58:32 57:53 9:19
238 24/50 548 Karen Pace 37 ALEXANDRIA VA 58:19 57:53 9:19
239 25/50 1256 Aluyinka Mundy 38 ASHBURN VA 58:14 57:54 9:19
240 64/109 834 Molly Mccormack 27 ALEXANDRIA VA 58:12 58:00 9:20
241 26/50 830 Carol Suder 35 LEESBURG VA 58:13 58:02 9:21
242 65/109 374 Anne Meyerson 29 WASHINGTON DC 58:21 58:05 9:21
243 66/109 379 Stacey Pearl 29 WASHINGTON DC 58:22 58:06 9:21
244 24/36 804 Beth Shepherd 40 ARLINGTON VA 58:37 58:11 9:22
245 58/90 105 May Atkins 30 SILVER SPRING MD 58:45 58:11 9:22
246 25/36 777 Chris Appleby 42 SILVER SPRING MD 58:45 58:12 9:22
247 67/109 1013 Jaime Taylor 25 ARLINGTON VA 58:54 58:16 9:23
248 27/50 520 Mary Pickering 36 FAIRFAX VA 58:56 58:28 9:25
249 68/109 1113 Diane Oguerin 27 FALLS CHURCH VA 59:20 58:28 9:25
250 41/52 570 Fatima Petersen 24 WASHINGTON DC 59:02 58:30 9:25
251 59/90 428 Karin Toth 30 ARLINGTON VA 59:27 58:40 9:27
252 69/109 635 Heggie Swindle 29 ALEXANDRIA VA 59:10 58:42 9:27
253 60/90 676 Sellina Villa 31 ALEXANDRIA VA 59:31 58:43 9:27
254 61/90 417 Meredith Lindsey 30 ARLINGTON VA 59:30 58:49 9:28
255 62/90 382 Tammy Brown 33 WOODBRIDGE VA 59:23 58:49 9:28
256 70/109 812 Laura Jaros 29 ARLINGTON VA 59:46 58:50 9:29
257 63/90 813 Larke Paul 30 WASHINGTON DC 59:47 58:50 9:29
258 28/50 1008 Alison Soto 38 OCEAN NJ 59:26 58:53 9:29
259 10/19 557 Barbara Krause 47 ELDERSBURG MD 59:32 58:53 9:29
260 29/50 452 Nicole Mazmanian 39 CHEVY CHASE MD 59:13 58:56 9:29
261 26/36 545 Lisa Bard 40 GERMANTOWN MD 58:56 58:56 9:30
262 27/36 699 Melissa Banks 44 POTOMAC MD 59:50 59:09 9:32
263 4/5 431 Janet Newburgh 62 ROCKVILLE MD 59:33 59:13 9:32
264 64/90 704 Jamie Dickey 31 ARLINGTON VA 59:35 59:16 9:33
265 28/36 896 Krista Box 44 WASHINGTON DC 60:01 59:17 9:33
266 42/52 1072 Megan Swearingen 24 ARLINGTON VA 59:45 59:23 9:34
267 71/109 923 Lindsey Clime 26 COLLEGE PARK MD 60:25 59:43 9:37
268 30/50 1037 Toni Brunson 36 RICHMOND VA 60:27 59:44 9:37
269 9/17 367 Katherine Malfa 54 WASHINGTON DC 60:29 59:52 9:38
270 72/109 1270 Nancy Osmond 29 WASHINGTON DC 60:37 59:56 9:39
271 10/17 1276 Janet Garber 52 ALEXANDRIA VA 60:30 59:57 9:39
272 31/50 1034 Anne Forster 39 WASHINGTON DC 60:19 59:57 9:39
273 65/90 967 Sheri Soldatke 32 ALEXANDRIA VA 60:22 60:01 9:40
274 4/13 93 Nancy Malan 58 WASHINGTON DC 60:14 60:02 9:40
275 5/13 366 Heidi Maloni 55 CHEVY CHASE MD 60:39 60:03 9:40
276 29/36 1274 Helen Cox 43 ALEXANDRIA VA 60:41 60:04 9:40
277 43/52 1097 Jessica Matthews 24 ALEXANDRIA VA 60:38 60:07 9:41
278 30/36 323 Maureen Bailey 41 ARLINGTON VA 60:55 60:15 9:42
279 73/109 369 Colleen Houle 26 ARLINGTON VA 61:05 60:18 9:43
280 74/109 503 Jennie Phillips 28 KENSINGTON MD 60:57 60:29 9:44
281 75/109 507 Sarah Camhi 26 ADELPHI MD 60:57 60:30 9:45
282 32/50 894 Laurie Magree 38 WASHINGTON DC 60:54 60:35 9:45
283 11/17 433 Becky Fahrner 51 HOLLYWOOD MD 60:57 60:38 9:46
284 44/52 820 Niki Jackson 24 ALEXANDRIA VA 61:31 60:38 9:46
285 76/109 402 Lacey Purkat 29 ARLINGTON VA 61:15 60:41 9:46
286 11/19 819 Patty Stewart 49 NITRO WV 61:32 60:41 9:46
287 66/90 922 Melissa Gliner 32 ARLINGTON VA 61:31 60:49 9:48
288 33/50 321 Sara Kaskowitz 39 GAITHERSBURG MD 61:57 61:05 9:50
289 67/90 551 Maureen Magner 31 WASHINGTON DC 61:43 61:06 9:50
290 68/90 405 Janet Witucki 30 ALEXANDRIA VA 61:16 61:16 9:52
291 77/109 601 Lisa Daley 28 WASHINGTON DC 62:11 61:29 9:54
292 78/109 759 Zena Itani 29 WASHINGTON DC 62:19 61:31 9:54
293 34/50 327 Susan Haley 36 WALDORF MD 62:10 61:49 9:57
294 79/109 1100 Keri Alberts 28 ARLINGTON VA 62:49 62:08 10:00
295 35/50 790 Tracy Ocker 37 ALEXANDRIA VA 62:37 62:12 10:01
296 36/50 781 Merle Villanueva 38 ALEXANDRIA VA 62:38 62:13 10:01
297 31/36 975 Vicky Mayoral 41 ALEXANDRIA VA 63:48 62:17 10:02
298 37/50 571 Venecia Holeman 39 WASHINGTON DC 62:57 62:18 10:02
299 38/50 565 Kathleen Daley 38 ARLINGTON VA 63:05 62:36 10:05
300 80/109 523 Amy Srsic 29 ALEXANDRIA VA 63:19 62:41 10:06
301 81/109 1226 Yumin Chung 27 WASHINGTON DC 63:15 62:49 10:07
302 32/36 976 Tacie Yoon 43 FALLS CHURCH VA 63:22 62:51 10:07
303 12/19 412 Ann Pepper 47 VIENNA VA 63:33 62:51 10:07
304 12/17 703 Maryann Krayer 53 WASHINGTON DC 63:27 62:56 10:08
305 6/13 642 Joan Bellsey 57 WASHINGTON DC 63:27 62:57 10:08
306 45/52 419 Danielle Green 21 WASHINGTON DC 63:28 63:05 10:10
307 69/90 843 Margi Wayne 30 ARLINGTON VA 63:19 63:06 10:10
308 82/109 481 Anne Havalchak 25 ARLINGTON VA 63:41 63:06 10:10
309 70/90 442 Samantha Scott 31 ARLINGTON VA 63:41 63:08 10:10
310 71/90 342 Stephanie Henson 33 SOUTH RIDING VA 63:25 63:25 10:13
311 72/90 934 Karen Rowan 30 WASHINGTON DC 63:47 63:27 10:13
312 7/13 563 Mary Revell 55 ARLINGTON VA 64:28 63:46 10:16
313 73/90 453 Martha Paterson 33 WASHINGTON DC 64:25 63:52 10:17
314 74/90 501 Rebecca Cardwell 33 STERLING VA 64:16 63:56 10:18
315 13/19 770 Laura Travis 45 WASHINGTON DC 64:48 63:57 10:18
316 33/36 1042 Anna Carter 43 WOODBRIDGE VA 64:23 63:58 10:18
317 75/90 317 Lynda Ramirez-Blust 31 ARLINGTON VA 64:30 64:02 10:19
318 8/13 940 Elizabeth Grizard 56 SILVER SPRING MD 65:03 64:25 10:22
319 46/52 418 Maddie Oranges 22 ARLINGTON VA 64:55 64:32 10:24
320 1/1 100 Jamie Wollard 66 N BETHESDA MD 64:44 64:36 10:24
321 83/109 1266 Aimee Fabrner 26 HOLLYWOOD MD 64:57 64:38 10:24
322 84/109 654 Robyn Jones 27 ALEXANDRIA VA 65:18 64:42 10:25
323 85/109 616 Christy Przystawik 29 WASHINGTON DC 65:33 64:43 10:25
324 47/52 1259 Susan Weber 24 WASHINGTON DC 65:34 64:46 10:26
325 9/13 1192 Alice Drew 58 BETHESDA MD 65:22 64:47 10:26
326 48/52 579 Carly Studer 20 WASHINGTON DC 65:23 64:50 10:26
327 10/13 988 Barbara Curtis 56 FORT LAUDERDALE 65:37 65:06 10:29
328 49/52 933 Sarah Faith 22 BLACKSBURG VA 66:00 65:09 10:29
329 14/19 882 Tricia Wells 45 ARLINGTON VA 66:14 65:22 10:32
330 39/50 376 Suzanne Jones 36 ARLINGTON VA 66:27 65:43 10:35
