Arlington 9/11 Memorial 5K
                               Arlington, VA
                             September 7, 2013

                      Timing by RunWashington Timing
                         results@runwashington.com


               ********** Overall AWARDS LIST **************


                ***** MALE OVERALL RESULTS (GUN TIME) *****
Place Bib   Name                 Age S City               St Time    
===== ===== ==================== === = ================== == ======= 
    1  3660 Tripp Southerland     28 M Washington         DC   15:51 
    2  4087 Dustin Whitlow        27 M Arlington          VA   16:06 


               ***** FEMALE OVERALL RESULTS (GUN TIME) *****
Place Bib   Name                 Age S City               St Time    
===== ===== ==================== === = ================== == ======= 
    1  2192 Elke Horn             27 F Arlington          VA   19:53 
    2  1066 Briana Benton         37 F Manassas           VA   20:32 



=== MALE AGE GROUP:  1 - 13 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1    24  1078 John Best             12 M Arlington          VA   19:17   19:14 
    2    51   680 Patrick Kayne         12 M Dumfries           VA   20:03   19:59 


=== FEMALE AGE GROUP:  1 - 13 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1   326   257 Alessandra Stankaiti  11 F Ashburn            VA   24:14   23:53 
    2   746  3634 Savannah Snider       12 F Warrenton          VA   28:47   26:57 


=== MALE AGE GROUP:  14 - 19 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1    22  3405 Nicholas Root         17 M Hampstead          MD   19:13   19:11 
    2    23   182 Ronald Breeden        15 M Fairfax            VA   19:14   19:14 


=== FEMALE AGE GROUP:  14 - 19 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1   406  3497 Jackie Schneck        18 F Greensburg         PA   27:11   24:43 
    2   443  1485 Jennifer Daniels      19 F Owings             MD   28:48   25:00 


=== MALE AGE GROUP:  20 - 29 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1     4   756 Joe Kelly             27 M Washington         DC   17:01   17:00 
    2     7  2669 Matthew Matyjek       23 M Arlington          VA   18:13   18:11 


=== FEMALE AGE GROUP:  20 - 29 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1    93  1344 Carolyn Clark         27 F Arlington          VA   21:04   20:54 
    2   139  2147 Gina Hill             26 F Arlington          VA   21:49   21:39 


=== MALE AGE GROUP:  30 - 39 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1    14   335 Ernest Szalachowski   35 M Wielkopolska            18:43   18:43 
    2    16   201 Michael Feeney        36 M Burke              VA   18:47   18:45
 

=== FEMALE AGE GROUP:  30 - 39 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1    88   679 Julia Kayne           36 F Dumfries           VA   20:52   20:48 
    2   108   750 Mary Gibson           34 F Washington         DC   21:13   21:11 

=== MALE AGE GROUP:  40 - 49 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1     8  3460 Miguel Sanchez-Ruano  46 M Woodbridge         VA   18:13   18:12 
    2    12   452 Dave Cahill           42 M Arlington          VA   18:36   18:35 


=== FEMALE AGE GROUP:  40 - 49 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1   150  1584 Yukiko Dove           41 F Montclair          VA   21:57   21:52 
    2   157  3770 Brenda Stuart         40 F Springfield        VA   22:08   21:57 


=== MALE AGE GROUP:  50 - 59 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1    19  2654 Robert Martin         50 M Fairfax Station    VA   18:52   18:50 
    2   112  3072 Ronald Paschal        54 M Lovettsville       VA   21:28   21:16 


=== FEMALE AGE GROUP:  50 - 59 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1   193  3121 Ofelia Perotti        56 F Alexandria         VA   22:32   22:22 
    2   239  3433 Blake Rushin          52 F Vienna             VA   23:02   22:53 


=== MALE AGE GROUP:  60 - 69 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1   141  2846 Gary Morgans          60 M Arlington          VA   21:45   21:43 
    2   177  4124 Jay Jacob Wind        63 M Arlington          VA   22:10   22:10 


=== FEMALE AGE GROUP:  60 - 69 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1  1128  3413 Saleema Ross          60 F Ft. Washington     MD   30:26   28:52 
    2  1571  1230 Libbie Butler         60 F Palm Coast         FL   33:53   31:07 


=== MALE AGE GROUP:  70 - 99 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1   862  1029 Ralph Bates           70 M Niantic            CT   32:03   27:29 
    2  1045  3051 Richard Pane          70 M Herndon            VA   33:12   28:23 


=== FEMALE AGE GROUP:  70 - 99 (NET TIME) | Showing up to 2, Awarding Top 2 ===
Place O'All Bib   Name                 Age S City               St Gun     Net     
===== ===== ===== ==================== === = ================== == ======= ======= 
    1  1676  3083 Patricia Patrick      70 F Falls Church       VA   36:34   31:44 
    2  2640   806 Queta Rich            76 F Arlington          VA   42:10   38:06



------------------------------------------------------------------------------------

                        Arlington 9/11 Memorial 5K
                               Arlington, VA
                             September 7, 2013

                      Timing by RunWashington Timing
                         results@runwashington.com


            ********** Special Category AWARDS LIST **************
 

 ***** Law Enforcement Individual OVERALL -M- | Showing up to 7, Awarding Top 3 *****
Place Bib   Name                 Age S City               St Tt Time    
===== ===== ==================== === = ================== == == ======= 
    1  1508 Antonio De Barros     48 M Fort Washington    MD LE   18:03 
    2  1234 Brad Byrnes           33 M Alexandria         VA LE   18:10 
    3   961 Cole Ashcraft         22 M Washington         DC LE   18:34 
    4   335 Ernest Szalachowski   35 M Wielkopolska          LE  (18:43) 
    5   944 Travis Appleton       25 M Woodbridge         VA LE  (18:49) 
    6   320 John Mina             45 M Ocoee              FL LE  (19:32) 
    7   198 Steve Diederich       48 M Herndon            VA LE  (19:32) 


 ***** Law Enforcement Individual OVERALL -F- | Showing up to 7, Awarding Top 3 *****
Place Bib   Name                 Age S City               St Tt Time    
===== ===== ==================== === = ================== == == ======= 
    1  3002 Molly Ohnoutka        25 F Silver Spring      MD LE   23:16 
    2  3939 Jennifer Urbanowski   38 F Alexandria         VA LE   23:36 
    3  4200 Valerie Zawatski      27 F Herndon            VA LE   25:08 
    4  1357 Lisa Cline            41 F Washington         DC LE  (25:16) 
    5  3226 Adrienne Quigley      39 F Ashburn            VA LE  (25:43) 
    6  1427 Jenna Covucci         32 F Arlington          VA LE  (25:55) 
    7   713 Tara Van Horn         35 F Manassas           VA LE  (26:31) 



 ***** Firefighter Individual OVERALL -M- | Showing up to 7, Awarding Top 3 *****
Place Bib   Name                 Age S City               St Tt Time    
===== ===== ==================== === = ================== == == ======= 
    1  2498 Jordan Legan          26 M Fairfax            VA FI   18:47 
    2  3028 John O'Sullivan       35 M Arlington          VA FI   19:50 
    3   869 Steven Sprague        39 M Vienna             VA FI   19:52 
    4  3272 Andrew Reedy          26 M Fairfax            VA FI  (19:57) 
    5   124 Michael Sheeran       31 M Red Lion           PA FI  (20:31) 
    6   110 Kenneth Bonicky       32 M Alexandria         VA FI  (20:37) 
    7   856 Thomas Chong          30 M Fairfax            VA FI  (22:00) 



 ***** Firefighter Individual OVERALL -F- | Showing up to 7, Awarding Top 3 *****
Place Bib   Name                 Age S City               St Tt Time    
===== ===== ==================== === = ================== == == ======= 
    1  3135 Laurie Peverill       35 F Stone Ridge        VA FI   21:58 
    2  1522 Rachel Defibaugh      28 F Springfield        VA FI   23:43 
    3  2462 Michaela Lancaster    34 F Smithsburg         VA FI   25:15 
    4   909 Lauren Allison        29 F Arlington          VA FI  (25:25) 
    5   858 Laine D'Augustine     30 F Arlington          VA FI  (26:06) 
    6  1397 Katherine Conway      27 F Washington         DC FI  (26:25) 
    7    15 Kieumi Nguyen         29 F Springfield        VA FI  (28:08) 



 ***** Military Individual OVERALL -M- | Showing up to 7, Awarding Top 3 *****
Place Bib   Name                 Age S City               St Tt Time    
===== ===== ==================== === = ================== == == ======= 
    1   969 Jonathan Aukeman      36 M Washington         DC MI   16:52 
    2   761 Bradley Revenis       27 M Chevy Chase        MD MI   18:14 
    3  2908 Samuel Mutschler      23 M Stafford           VA MI   18:39 
    4  3406 Kurt Rorvik           39 M Arlington          VA MI  (19:52) 
    5  2944 Thomas Newby          24 M Falls Church       VA MI  (20:29) 
    6  3966 Tony Verardo          14 M Culpeper           VA MI  (20:31) 
    7  3129 Charles Peterson      31 M Stafford           VA MI  (20:44) 


 ***** Military Individual OVERALL -F- | Showing up to 7, Awarding Top 3 *****
Place Bib   Name                 Age S City               St Tt Time    
===== ===== ==================== === = ================== == == ======= 
    1  2956 Amy Nieman            34 F Bethesda           MD MI   21:22 
    2  3490 Jasmin Schlegel       27 F Falls Church       VA MI   22:49 
    3   500 Cecile Amos           42 F Alexandria         VA MI   23:24 
    4  2736 Lillian McLaughlin    39 F Fort Belvoir       VA MI  (26:17) 
    5  3703 Christine Stark       49 F Carlisle           PA MI  (27:04) 
    6  1636 Charisma Egbert       30 F Springfield        VA MI  (27:04) 
    7  1642 Lulzime Elmazi        39 F Alexandria         VA MI  (27:15)



-----------------------------------------------------------------------------------

                        Arlington 9/11 Memorial 5K
                               Arlington, VA
                             September 7, 2013

                      Timing by RunWashington Timing
                         results@runwashington.com


                ********** TEAM AWARDS LIST **************

----------------------------------------------------------------------------
                     ****** Open Team Results ******
                          (Top 3 Teams Awarded)
----------------------------------------------------------------------------

  1. 1:14:16 TRACKY TUESDAY                     (  18:34)
=============================================
  1    17:00    756 Joe Kelly            M  27 OP 
  2    18:19    758 Benjamin Lookner     M  26 OP 
  3    18:47    754 David Hicks          M  32 OP 
  4    20:10    764 Eric Wulf            M  42 OP 
  5 (  20:24)   760 Joe Ogren            M  17 OP 
  6 (  20:45)   752 Michael Godesky      M  38 OP 
  7 (  21:11)   750 Mary Gibson          F  34 OP 

  2. 1:22:23 BILL MORRIS DEA RUN TEAM           (  20:36)
=============================================
  1    18:45    201 Michael Feeney       M  36 OP 
  2    19:14    182 Ronald Breeden       M  15 OP 
  3    22:07    189 Marc Chapman         M  28 OP 
  4    22:17    264 Kibret Tsige         M  20 OP 
  5 (  22:20)   256 Thomas Soiles        M  17 OP 
  6 (  23:44)   220 Cindy Huber          F  40 OP 
  7 (  23:53)   257 Alessandra Stankaitis F  11 OP 

  3. 1:23:10 PWSC Amberjax                      (  20:48)
=============================================
  1    19:58    682 Connor Schmidt       M  15 OP 
  2    19:59    680 Patrick Kayne        M  12 OP 
  3    20:48    679 Julia Kayne          F  36 OP 
  4    22:25    687 George Woessner      M  21 OP 
  5 (  25:59)   663 Rafael Caballero     M  16 OP 
  6 (  26:25)   670 Brett Henry          M  15 OP 
  7 (  26:51)   672 Jacob Henry          M  20 OP 

  4. 1:25:20 Rossen                             (  21:20)
=============================================
  1    20:21   1503 Tim Davis            M  39 OP 
  2    21:01   1314 Bill Chambers        M  43 OP 
  3    21:14   3414 Gary Rossen          M  44 OP 
  4    22:44   1108 Stephen Blau         M  52 OP 

  5. 1:29:08 Team SGY                           (  22:17)
=============================================
  1    19:39   3518 Calvin Scott         M  29 OP 
  2    20:06   2028 Robby Halliday       M  26 OP 
  3    21:57   2615 Chris Mancill        M  41 OP 
  4    27:26   3238 Nikhil Ramchand      M  41 OP 
  5 (  27:29)  3116 Michael Perez        M  41 OP 
  6 (  27:35)  2536 Mariwyn Light        F  26 OP 
  7 (  28:13)  3753 Jennifer Stork       F  44 OP 

  6. 1:29:19 Matthew Horning                    (  22:20)
=============================================
  1    18:35    452 Dave Cahill          M  42 OP 
  2    22:02    463 Chris Ritchie        M  25 OP 
  3    23:35    453 Shane Canny          M  38 OP 
  4    25:07    471 Sarah Zoeller        F  40 OP 
  5 (  25:41)   466 Steve Schaible       M  45 OP 
  6 (  26:09)   459 William Hall         M  37 OP 
  7 (  30:38)   472 Scott Zoeller        M  40 OP 

  7. 1:29:22 Guaca-Froyo                        (  22:21)
=============================================
  1    16:06   4087 Dustin Whitlow       M  27 OP 
  2    21:55   2426 Ashley Kraus         F  25 OP 
  3    23:26   1701 Andrew Ferber        M  35 OP 
  4    27:55   1702 Melinda Ferber       F  36 OP 
  5 (  28:19)  1219 Cindy Burmann        F  27 OP 
  6 (  30:59)  1315 Howard Champlain     M  61 OP 
  7 (  36:47)  1316 Pam Champlain        F  32 OP 

  8. 1:29:36 U. S. Attorney's Office            (  22:24)
=============================================
  1    18:59    815 Reynolds Wilson      M  41 OP 
  2    21:57    799 Justin Leiser        M  35 OP 
  3    23:20    813 Jim Trump            M  57 OP 
  4    25:20    787 Michael Ben'ary      M  37 OP 
  5 (  27:12)   798 Daniel Lasica        M  13 OP 
  6 (  27:23)   786 Megan Ben'ary        F  37 OP 
  7 (  28:14)   816 Jessica Wszalek      F  40 OP 

  9. 1:31:02 The Expendables                    (  22:46)
=============================================
  1    20:43    720 Tim Gaydos           M  35 OP 
  2    22:15    725 Jim Ohara            M  54 OP 
  3    23:44    718 Howard Don           M  60 OP 
  4    24:20    726 Ruth Ohara           F  50 OP 
  5 (  28:18)   722 Veronica Jarvis      F  52 OP 
  6 (  30:14)   724 Sarah Maxted         F  34 OP 
  7 (  30:35)   719 Helmut Draxler       M  49 OP 

 10. 1:33:16 Capgemini                          (  23:19)
=============================================
  1    20:32   2886 Brian Murphy         M  41 OP 
  2    21:30   1598 Bryan Droll          M  25 OP 
  3    24:19   1762 Dan Ford             M  35 OP 
  4    26:55   1882 James Gibney         M  40 OP 
  5 (  26:55)  1883 Tim Gibney           M  35 OP 
  6 (  38:28)  3086 Richard Patterson    M  42 OP 
  7 (  38:28)  3085 Nayeli Patterson     F  29 OP 

 11. 1:34:27 IRS-CI WDCFO                       (  23:37)
=============================================
  1    19:46    411 Neil Phillips        M  44 OP 
  2    21:59    394 Nicholas Abramczyk   M  39 OP 
  3    26:10    414 Sean Tindall         M  36 OP 
  4    26:32    412 Kiersten Stiansen    F  37 OP 
  5 (  28:57)   393 Carolyn Abramczyk    F  36 OP 
  6 (  29:10)   399 Nicole Cimino        F  39 OP 
  7 (  30:28)   395 Gregory Bailey       M  35 OP 

 12. 1:35:29 BCS Incorporated                   (  23:53)
=============================================
  1    20:13   1022 James Basham         M  28 OP 
  2    22:50   1225 Steve Burr           M  27 OP 
  3    25:46   2925 Robert Naranjo       M  36 OP 
  4    26:40   2308 Matt Kalmuk          M  28 OP 
  5 (  28:22)  1968 Ken Green            M  51 OP 
  6 (  28:52)  1956 Andrew Graves        M  30 OP 
  7 (  30:25)  3136 Allison Pezzullo     F  29 OP 

 13. 1:36:10 Command Consulting Group           (  24:03)
=============================================
  1    22:43   1469 Riley Daen           M  19 OP 
  2    23:48   3714 Spenser Steele       M  21 OP 
  3    24:32   1804 Kurt Freshley        M  23 OP 
  4    25:07   3712 Mark Steele          M  49 OP 
  5 (  25:21)  2231 Skylar Hurwitz       M  21 OP 
  6 (  25:56)  3713 Meris Steele         F  47 OP 
  7 (  25:58)  2930 Michael Neal         M  31 OP 

 14. 1:37:31 CrossFit LIT                       (  24:23)
=============================================
  1    20:16   2713 Joshua McGee         M  34 OP 
  2    25:05   1876 Nena Geuss           F  29 OP 
  3    25:07   1017 Brandon Bartmann     M  30 OP 
  4    27:03   2894 Owen Murphy          M  16 OP 
  5 (  29:12)  1875 Andy Geuss           M  30 OP 
  6 (  31:01)  1280 Tamara Carrera       F  27 OP 
  7 (  31:47)  2893 Norra Murphy         F  45 OP 

 15. 1:37:49 Run 50 Plus                        (  24:28)
=============================================
  1    19:57   4030 John Way             M  48 OP 
  2    22:10   4124 Jay Jacob Wind       M  63 OP 
  3    25:48   3480 James Scarborough    M  55 OP 
  4    29:54   3046 Jon Palks            M  64 OP 
  5 (  31:26)  2473 Jeanne Larrison      F  58 OP 
  6 (  31:45)  3080 Anne-Marie Pastorkovich F  48 OP 
  7 (  33:06)  1998 Robert Gurtler       M  78 OP 

 16. 1:37:57 Kastle Systems                     (  24:30)
=============================================
  1    22:40    424 Tom O'Donnell        M  39 OP 
  2    23:12    431 John Schuck          M  23 OP 
  3    26:02    434 Domonique Williams   F  25 OP 
  4    26:03    433 Megan Voelkner       F  29 OP 
  5 (  26:07)   417 Avie Duong           F  32 OP 
  6 (  26:37)   421 Andrew Kovacs        M  28 OP 
  7 (  27:45)   423 Jim Mustard          M  57 OP 

 17. 1:38:19 Team RAAGI                         (  24:35)
=============================================
  1    21:32   1802 Michael Freishtat    M  24 OP 
  2    21:59   3500 Aaron Schooler       M  24 OP 
  3    26:14   3410 Zach Rosenberg       M  25 OP 
  4    28:34   1685 Jonathan Farber      M  25 OP 

 18. 1:38:37 Speedy Trial                       (  24:40)
=============================================
  1    20:27   2924 Who Are You                OP 
  2    23:52   1264 Celine Carbullido    F  34 OP 
  3    25:34    905 Jason Allen          M  28 OP 
  4    28:44   3337 Jessica Roach        F  27 OP 
  5 (  29:47)  2616 Aditya Mandavia      M  26 OP 
  6 (  32:16)  3381 Danielle Roeber      F  40 OP 
  7 (  33:10)  3839 Joanne Thomka        F  51 OP 

 19. 1:38:49 800-Pound Gorilla                  (  24:43)
=============================================
  1    23:15   2724 Malcolm McKay        M  38 OP 
  2    24:27   2720 Chris McGraw         M  39 OP 
  3    25:30   2974 Lucy Novick          F  26 OP 
  4    25:37   4017 Cameron Watkins      F  29 OP 
  5 (  29:46)  1710 James Fields         M  51 OP 
  6 (  31:19)  2717 Meghan McGinley      F  24 OP 
  7 (  31:20)  3185 Martin Pracht        M  64 OP 

 20. 1:39:11 CrossFit Tyson's Corner            (  24:48)
=============================================
  1    22:23   2039 Heather Hanks        F  30 OP 
  2    24:03   3888 Jonathan Torres      M  33 OP 
  3    26:13   1651 Jeff Emons           M  29 OP 
  4    26:32   1093 Lauren Binford       F  24 OP 
  5 (  30:54)  1652 Lesley Emons         F  27 OP 

 21. 1:40:18 Say Ahhhhh-some                    (  25:05)
=============================================
  1    19:37    974 Brandon Ayers        M  29 OP 
  2    26:18   4170 Hanna Yoon           F  29 OP 
  3    26:35   2656 Jennifer Martini     F  29 OP 
  4    27:48   3527 Andrew Seehusen      M  30 OP 
  5 (  29:21)  3296 Deborah Renelus      F  32 OP 
  6 (  31:58)  4020 Daniel Watson        M  26 OP 
  7 (  32:00)  4018 Amy Watson           F  26 OP 

 22. 1:41:13 OneNorthropGrumman                 (  25:19)
=============================================
  1    23:17    570 Tyrone Cook          M  47 OP 
  2    24:59    568 Toby Burke           M  47 OP 
  3    25:45    571 Thomas Cray          M  36 OP 
  4    27:12    580 Chris Medaris        M  30 OP 
  5 (  27:26)   594 Brian Wilson         M  41 OP 
  6 (  28:02)   564 Kristen Abrams       F  33 OP 
  7 (  28:04)   576 Frederick Hurd       M  48 OP 

 23. 1:41:37 New West Technologies              (  25:25)
=============================================
  1    22:38   3868 Raphael Tisch        M  32 OP 
  2    24:48   3291 James Reilly         M  23 OP 
  3    26:06   3996 Jamison Walker       M  24 OP 
  4    28:05   1198 Jocelyn Brown-Saracino F  32 OP 
  5 (  29:49)  2763 Catherine Mello      F  29 OP 
  6 (  29:50)  2764 Jake Mello           M  29 OP 
  7 (  31:23)  3115 Julie Perez          F  29 OP 

 24. 1:42:35 McLean 'Hood                       (  25:39)
=============================================
  1    22:29    478 James Cech           M  47 OP 
  2    25:40    486 William Jordan       M  43 OP 
  3    27:12    485 Andra Jordan         F  42 OP 
  4    27:14    487 Diana Kost           F  43 OP 
  5 (  28:15)   489 Kevin Mulcahy        M  44 OP 
  6 (  29:52)   493 Elizabeth Sotos      F  45 OP 
  7 (  30:38)   480 Robyne Davis         F  44 OP 

 25. 1:43:14 ARLnow.com                         (  25:49)
=============================================
  1    20:51   1177 Scott Brodbeck       M  30 OP 
  2    26:03   2214 Anne Hughes          F  27 OP 
  3    28:10   1681 Christine Faller     F  29 OP 
  4    28:10    939 John Annand          M  29 OP 

 26. 1:43:26 ThuGs                              (  25:52)
=============================================
  1    22:44    747 David Woll           M  48 OP 
  2    25:11    744 Edward Walsh         M  64 OP 
  3    27:43    731 Barbara Creed        F  46 OP 
  4    27:48    743 Christopher Smith    M  47 OP 
  5 (  34:58)   734 Terri Middleton      F  45 OP 
  6 (  42:00)   738 Christine Papadopoulos F  39 OP 
  7 (  45:26)   740 Kirk Poulsen         M  50 OP 

 27. 1:43:41 The Fiscal Clique                  (  25:56)
=============================================
  1    19:44   2217 Patrick Hughes       M  27 OP 
  2    27:27   3596 Chrissy Skudera George F  30 OP 
  3    27:28   1439 Jim Creevy           M  34 OP 
  4    29:02   2817 Paul Molitor         M  50 OP 
  5 (  32:27)  1981 Steve Griffith       M  49 OP 
  6 (  43:34)  3594 Margaret Skudera     F  59 OP 

 28. 1:44:07 Article III                        (  26:02)
=============================================
  1    22:38   3599 William Sleeman      M  51 OP 
  2    23:32   2121 Betsy Henthorne      F  29 OP 
  3    26:00   1086 Jordan Bickell       M  40 OP 
  4    31:57   3250 Cynthia Rapp         F  51 OP 
  5 (  34:42)  3899 Heather Trant        F  31 OP 
  6 (  39:12)  3641 Maureen Soles        F  31 OP 
  7 (  43:52)  1950 Bianca Granados      F  26 OP 

 29. 1:45:22 Be All You Can Be                  (  26:21)
=============================================
  1    22:05    158 Kevin McCarthy       M  23 OP 
  2    26:09    157 Mike Mast            M  23 OP 
  3    28:25    169 Matthew Smith        M  19 OP 
  4    28:43    161 Jim Roth             M  50 OP 
  5 (  28:57)   156 Todd Liebenstein     M  53 OP 
  6 (  29:28)   165 Chris Smith          M  24 OP 
  7 (  29:30)   171 Shawn Van Decker     M  24 OP 

 30. 1:45:31 Arlington OEM                      (  26:23)
=============================================
  1    20:50   4185 Alex Yuskavage       M  31 OP 
  2    24:05   1176 Josh Brock           M  36 OP 
  3    28:51   2567 Lenny Lopez          F  33 OP 
  4    31:45   1784 Robert Franca        M  55 OP 
  5 (  34:35)  3463 Gabriela Santaolalla F  24 OP 
  6 (  36:19)  4013 Jeanne Wardlaw       F  57 OP 
  7 (  55:29)  1872 Brian Geraci         M  56 OP 

 31. 1:46:15 Loudoun Com. Atty Office           (  26:34)
=============================================
  1    25:06    448 Amanda Todd          F  34 OP 
  2    25:25    440 Sean Morgan          M  50 OP 
  3    27:27    439 Colin Morgan         M  16 OP 
  4    28:17    443 Erin Plowman         F  13 OP 
  5 (  29:04)   447 Karen Steward        F  27 OP 
  6 (  29:28)   446 Joshua Steward       M  30 OP 
  7 (  34:15)   445 Joanna Plowman       F  11 OP 

 32. 1:47:14 Team RWB                           (  26:49)
=============================================
  1    24:49   3831 Preston Thayer       M  32 OP 
  2    25:26   1991 Joshua Grubbs        M  29 OP 
  3    25:26   1657 Jamie Enos           F  35 OP 
  4    31:33   2539 Kerry Lim            F  33 OP 
  5 (  34:20)  3830 Kathryn Thayer       F  27 OP 

 33. 1:48:36 ACSO Civilian                      (  27:09)
=============================================
  1    22:06     37 Greggory Housler     M  29 OP 
  2    27:59     39 Jason Jones          M  38 OP 
  3    28:14     38 Sherrie James        F  50 OP 
  4    30:17     26 Lauren Balmer        M  47 OP 
  5 (  31:32)    33 Joshua Gerard        M  14 OP 
  6 (  32:30)    28 Phillip  Ryan Chan   M  48 OP 
  7 (  33:47)    49 Andrew Roberts       M  15 OP 

 34. 1:49:52 Northrop Grumman C1NG              (  27:28)
=============================================
  1    20:36    535 Christopher Chern    M  27 OP 
  2    26:44    545 John Place           M  55 OP 
  3    30:14    546 Heather Vahovich     F  40 OP 
  4    32:18    537 Lauren Dwinell       F  30 OP 
  5 (  32:29)   534 Christina Chern      F  28 OP 
  6 (  32:31)   548 Nicole Wilson        F  25 OP 
  7 (  33:08)   539 Dionysios Kolliopoulos M  41 OP 

 35. 1:50:18 Patriot Track Parents              (  27:35)
=============================================
  1    24:08   1065 Bob Benson           M  57 OP 
  2    25:13   2019 Peter Hage           M  55 OP 
  3    28:49   1369 David Coia           M  60 OP 
  4    32:08   3157 Anne Pitchford Coia  F  48 OP 

 36. 1:50:48 Gold's Gym                         (  27:42)
=============================================
  1    23:55   1484 Brooke Daniels       F  32 OP 
  2    26:52   2585 Robert Ludwig        M  24 OP 
  3    29:50   2632 Ann Marcum           F  23 OP 
  4    30:11   4213 Amanda Holmes        F  34 OP 
  5 (  35:53)  4136 Mark Wolf            M  27 OP 

 37. 1:50:58 Moms SALUTE This Town              (  27:45)
=============================================
  1    25:23    514 Sue Tate             F  36 OP 
  2    27:46    515 Shonna Waters        F  32 OP 
  3    28:11    509 Christine Haddad     F  41 OP 
  4    29:38    506 Erin Donohue         F  31 OP 
  5 (  30:30)   504 Jamie Cox            F  45 OP 
  6 (  31:17)   516 Tanja Zigler         F  40 OP 
  7 (  32:10)   512 Suzanne Santos       F  41 OP 

 38. 1:51:22 CBP HRM                            (  27:51)
=============================================
  1    27:24   1472 Page Daggett         F  37 OP 
  2    27:40   1470 Elizabeth Daggett    F  36 OP 
  3    28:08    949 Gabriela Archibold   F  27 OP 
  4    28:10   4060 Madmike Wenzler      M  42 OP 
  5 (  28:33)  1471 John Daggett         M  40 OP 
  6 (  28:39)  1364 Katherine Coffman    F  54 OP 
  7 (  28:40)  2941 David Nettleton      M  52 OP 

 39. 1:51:55 Artful Amblers                     (  27:59)
=============================================
  1    24:05   1094 Sonya Bingham        F  33 OP 
  2    26:05   1158 Kristina Branstetter F  41 OP 
  3    28:48   1160 Ross Branstetter     M  33 OP 
  4    32:57   1159 Ross Branstetter     M  65 OP 

 40. 1:52:20 ChenBI                             (  28:05)
=============================================
  1    22:06    950 Christopher Ardalan  M  28 OP 
  2    23:34   3763 Kelly Strickler      F  26 OP 
  3    26:47   1156 Ian Branigan         M  27 OP 
  4    39:53   3745 Derek Stivers        M  33 OP 

 41. 1:52:23 Doubletree Crystal City            (  28:06)
=============================================
  1    24:20    277 Maria Lizama         F  45 OP 
  2    28:08    274 Robert Gibson        M  57 OP 
  3    29:05    280 Emma Muedeking       F  42 OP 
  4    30:50    285 Virgilio Paz         M  53 OP 
