Jingle All The Way 8K
                               Washington DC
                             December 8, 2013

                      Timing by RunWashington Timing
                         results@runwashington.com


                  **********  AWARDS LIST **************
                          (Team Results Below)


                ***** MALE OVERALL RESULTS (GUN TIME) *****
Place Bib   Name                Age S City               St Time    
===== ===== =================== === = ================== == ======= 
    1    34 Paul Thistle         26 M Washington         DC   24:14 
    2  3610 Teresa Beyisa        31 M Washington         DC   24:20 
    3   605 Mark Leininger       22 M Washington         DC   24:23 

               ***** FEMALE OVERALL RESULTS (GUN TIME) *****
Place Bib   Name                Age S City               St Time    
===== ===== =================== === = ================== == ======= 
    1    10 Kerri Gallagher      24 F Arlington          VA   27:28 
    2  4716 Heather Stephens     23 F Washington         DC   28:19 
    3    12 Claire Hallissey     30 F Arlington          VA   28:28 

===== MALE AGE GROUP:  1 - 10 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   643  1859 Gavin Anzaldi         9 M Arlington          VA   40:29   40:16 
    2  2010  4546 Justin Ellis          9 M Severn             MD   47:49   47:49 
    3  3095  2189 Carter Herron         8 M Arlington          VA   54:58   52:53 

===== FEMALE AGE GROUP:  1 - 10 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1  3733  4466 Olivia Wade           9 F Bethesda           MD   59:49   57:24 
    2  3738   659 Anna Fleischauer     10 F Bristow            VA   58:09   57:31 
    3  3897  2476 Isabella Rivera       9 F Arlington          VA 1:04:02   59:42 

===== MALE AGE GROUP:  11 - 14 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   268  2968 John Best            12 M Arlington          VA   35:54   35:50 
    2   363  1856 Luke Anzaldi         12 M Arlington          VA   37:18   37:06 
    3   388  1495 Jake Adams           13 M Stafford           VA   37:55   37:36 

===== FEMALE AGE GROUP:  11 - 14 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   440   919 Natalie Davidson     12 F Washington         DC   38:28   38:10 
    2   678  3027 Madeleine Salwen     13 F Washington         DC   41:29   40:33 
    3   729  2018 Molly Lent           14 F Arlington          VA   41:31   40:56 

===== MALE AGE GROUP:  15 - 19 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    25  4721 Nathan Nadal         16 M Silver Spring      MD   28:15   28:13 
    2    43   254 Ross Pendergrast     17 M Washington         DC   29:28   29:24 
    3    97  4268 James McGrath        19 M Washington         DC   32:15   31:57 


===== FEMALE AGE GROUP:  15 - 19 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   132  4954 Katriona McNeill     16 F Chevy Chase        MD   33:09   33:05 
    2   223  4296 Marisa Hawley        19 F Washington         DC   35:21   35:04 
    3   530  1312 Maddie Maney         19 F Washington         DC   39:39   39:07 

===== MALE AGE GROUP:  20 - 24 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1     4   604 Mark Allen           23 M Washington         DC   24:52   24:52 
    2    10    39 Chris Walizer        24 M Arlington          VA   26:12   26:12 
    3    13    13 Eddie Judge          24 M Arlington          VA   26:49   26:49 

===== FEMALE AGE GROUP:  20 - 24 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    87  3575 Emily Bastian        24 F Washington         DC   31:43   31:39 
    2   105  4197 Monica Tung          22 F Washington         DC   32:22   32:09 
    3   116    32 Mary Grace Pellegri  24 F Washington         DC   32:37   32:35 

===== MALE AGE GROUP:  25 - 29 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1     5     3 Girma Bedada         29 M Washington         DC   25:00   25:00 
    2     7    21 Birhanu Mekonnen     27 M Washington         DC   25:32   25:32 
    3     9   602 Matthew Kroetch      25 M Chantilly          VA   26:04   26:03 

===== FEMALE AGE GROUP:  25 - 29 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    70  2675 Emily Pallotta       25 F Boston             MA   31:00   30:47 
    2    74   554 Cassi Knight         25 F Arlington          VA   31:01   30:57 
    3    89  2698 Phoebe Markle        29 F Arlington          VA   31:44   31:41 

===== MALE AGE GROUP:  30 - 34 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1     6     2 Matthew Barresi      30 M Falls Church       VA   25:10   25:09 
    2    11    31 Charlie Ban          31 M Washington         DC   26:21   26:21 
    3    14  4714 Dickson Mercer       32 M Washington         DC   27:01   27:01 

===== FEMALE AGE GROUP:  30 - 34 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    35    25 Martha Nelson        32 F Washington         DC   28:50   28:50 
    2    59  4861 Megan Haberle        34 F Washington         DC   30:20   30:17 
    3    77  1422 Erin Masterson       30 F Alexandria         VA   33:13   31:00 

===== MALE AGE GROUP:  35 - 39 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1     8   607 David Wertz          38 M Arlington          VA   25:39   25:39 
    2    33   423 Shannon Franks       36 M College Park       MD   27:59   28:44 
    3    37  4518 Bob Koeppen          37 M Alexandria         VA   28:53   28:52 

===== FEMALE AGE GROUP:  35 - 39 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    41    15 Laura Kline          36 F Quarryville        PA   29:19   29:18 
    2    54    37 Lisa Thomas          37 F Alexandria         VA   29:55   29:53 
    3    80  3314 Anne McFadden        35 F Washington         DC   31:31   31:28 


===== MALE AGE GROUP:  40 - 44 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    12   603 Edmund Burke         44 M Burtonsville       MD   26:45   26:44 
    2    31   821 Mike Montgomery      44 M Arlington          VA   28:33   28:31 
    3    49  2498 David Kent           41 M Arlington          VA   29:41   29:39 

===== FEMALE AGE GROUP:  40 - 44 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    38     6 Barb Fallon Wallace  40 F Alexandria         VA   28:54   28:53 
    2    42  2960 Elizabeth Bass       43 F Falls Church       VA   29:24   29:21 
    3   100  4314 Debbie Rudisill      44 F Vienna             VA   32:07   32:05 

===== MALE AGE GROUP:  45 - 49 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    23    36 Derik Thomas         48 M Alexandria         VA   28:06   28:05 
    2    57  3394 Vladas Navagrudskas  47 M Washington         DC   30:14   30:13 
    3    71  1803 Howard Frost         48 M Falls Church       VA   30:51   30:48 

===== FEMALE AGE GROUP:  45 - 49 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   149    46 Linda-Lou O'Connor   45 F Severna Park       MD   33:34   33:27 
    2   250   929 Taneen Carvell       47 F                         35:37   35:33 
    3   255   461 Karen Faber          46 F Bowie              MD   35:47   35:39 

===== MALE AGE GROUP:  50 - 54 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1    75  4016 Larry Grossman       50 M Washington         DC   31:03   30:57 
    2   148  1432 Paul Marsden         52 M Arlington          VA   33:40   33:25 
    3   320  4979 Brian Meadows        53 M Bethesda           MD   36:52   36:40 

===== FEMALE AGE GROUP:  50 - 54 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   146  2951 Karen Keefe          50 F Washington         DC   33:36   33:25 
    2   150  3637 Eleanor Kerr         54 F Hyattsville        MD   33:35   33:29 
    3   428  4603 Rachel Deutsch       54 F Mc Lean            VA   38:18   38:01 

===== MALE AGE GROUP:  55 - 59 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   190  2810 Gustavo Olmedo       55 M Mc Lean            VA   34:30   34:25 
    2   195  3367 Mark Wigfield        59 M Arlington          VA   34:45   34:36 
    3   698  4790 Robert Britain       55 M Reston             VA   40:50   40:44 

===== FEMALE AGE GROUP:  55 - 59 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   285  2364 Ofelia Perotti       57 F Alexandria         VA   36:17   36:08 
    2   379   169 Ida Draim            57 F Alexandria         VA   38:18   37:27 
    3   548  3869 Barbara Lyons        56 F Clarksville        MD   39:35   39:18 

===== MALE AGE GROUP:  60 - 64 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   110  3730 Charles Divan        63 M Washington         DC   32:22   32:20 
    2   170  1836 Dan Eddy             62 M Alexandria         VA   34:03   34:01 
    3   184  1938 Lennie Carter        60 M Washington         DC   34:35   34:18 


===== FEMALE AGE GROUP:  60 - 64 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   525  2484 Cathy Wilson         60 F Mc Lean            VA   39:24   39:06 
    2   913  4945 Peggy Davis          61 F Fairfax            VA   42:49   42:11 
    3   970   166 Jane Sparnon         62 F Arlington          VA   42:36   42:26 

===== MALE AGE GROUP:  65 - 69 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   412  3254 Steven Detweiler     66 M Gainesville        FL   38:03   37:50 
    2  1839  1468 Jack Espinal         69 M Falls Church       VA   49:00   46:55 
    3  3002  3363 Jim Aden             69 M Quincy             PA   55:36   52:27 

===== FEMALE AGE GROUP:  65 - 69 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1   328  5005 Alice Franks         65 F Rockville          MD   36:47   36:45 
    2  2056    77 Sandra Timmons       68 F Alexandria         VA   48:22   48:00 
    3  2289  2925 Pat Welch            69 F Vienna             VA   49:34   48:56 

===== MALE AGE GROUP:  70 - 74 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1  2339  4582 John Finney Jr.      74 M Arlington          VA   50:59   49:07 
    2  2851  5122 Ralph Bayrer         74 M Washington         DC   55:47   51:33 

===== FEMALE AGE GROUP:  70 - 74 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1  2018  4559 Maria Ellis          73 F Burke              VA   47:51   47:51 

===== MALE AGE GROUP:  75 - 79 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 
    1  2460  4531 Alan Rider           77 M Reston             VA   49:40   49:38 

===== FEMALE AGE GROUP:  75 - 79 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 

===== MALE AGE GROUP:  80 - 99 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 

===== FEMALE AGE GROUP:  80 - 99 (NET TIME) | Showing up to 3, Awarding Top 3 =
Place O'All Bib   Name                Age S City               St Gun     Net     
===== ===== ===== =================== === = ================== == ======= ======= 


----------------------------------------------------------------------------------------


                           Jingle All The Way 8K
                               Washington DC
                             December 8, 2013

                      Timing by RunWashington Timing
                         results@runwashington.com


                ********** TEAM AWARDS LIST **************

----------------------------------------------------------------------------
                   ****** CO-ED CLUB TEAM RESULTS ******
----------------------------------------------------------------------------

  1. 1:40:57 Pacers New Balance                      (  25:15)
==================================================
  1    24:14     34 Paul Thistle        M 
  2    24:23    605 Mark Leininger      M 
  3    24:52    604 Mark Allen          M 
  4    27:28     10 Kerri Gallagher     F 

  2. 1:56:00 NOVA Running Club                       (  29:00)
==================================================
  1    25:39    607 David Wertz         M 
  2    28:52   4518 Bob Koeppen         M 
  3    30:32   2089 Abhaya Menon        M 
  4    30:57    554 Cassi Knight        F 

  3. 1:59:49 Washington Running Club                 (  29:58)
==================================================
  1    28:13   2987 Ben Stutts          M 
  2    29:36   4514 Andrew Killian      M 
  3    30:17   4861 Megan Haberle       F 
  4    31:43   1925 Rachel Clattenburg  F 
  5 (  39:09)  3866 Jerold Paulson      M 
  6 (  42:54)  4512 James Scarborough   M 

  4. 2:03:35 RUN GRC                                 (  30:54)
==================================================
  1    29:13   4242 Michael Whelan      M 
  2    29:36   4416 Matthew Chung       M 
  3    29:42   4417 Christopher Amaya   M 
  4    35:04   4296 Marisa Hawley       F 

  5. 2:07:37 Run Loves.                              (  31:55)
==================================================
  1    27:45   4583 Jeffrey Redfern     M 
  2    32:08   1686 Tim Hughes          M 
  3    32:31   1001 Stephen Laico       M 
  4    35:13   5077 Laura Jennings      F 

  6. 2:08:30 Masai Warriors                          (  32:08)
==================================================
  1    27:50   4517 Alex Flower         M 
  2    29:27   3032 Kevin Alstrup       M 
  3    35:23   3211 Andrew Lichtenberg  M 
  4    35:50   4662 Eunice Mavhenyengwa F 

  7. 2:16:13 DC Front Runners                        (  34:04)
==================================================
  1    29:01    763 Brian Beary         M 
  2    29:41   4365 Eric Sonnenschein   M 
  3    30:15   3801 Erich Huang         M 
  4    47:16   1606 Peggy Ye            F 

  8. 2:16:36 Baby it's Cold oh so Cold out there!    (  34:09)
==================================================
  1    31:10    559 Matthew Johnson     M 
  2    32:58    557 Claire Dunn         F 
  3    34:39   1611 Christa Sawko       F 
  4    37:49    558 Louis An            M 
  5 (  41:04)  4476 Jessica Forrest     F 
  6 (  43:40)  4451 Jeremy Malhotra     M 
  7 (  46:24)   561 Matthew Aliber      M 

  9. 2:16:55 Progressive Ninjas                      (  34:14)
==================================================
  1    30:42    724 Brian Demarco       M 
  2    32:16   2714 Tom Perriello       M 
  3    34:34   3827 Christine McDonough F 
  4    39:23   2214 Justin Heyman       M 
  5 (  39:42)  3640 John Podesta        M 
  6 (  40:52)  3406 Noam Unger          M 
  7 (  41:26)  5283 Gurwin Ahuja        M 

 10. 2:17:46 Team Vegan                              (  34:27)
==================================================
  1    29:18     15 Laura Kline         F 
  2    33:32   4424 Pulin Modi          M 
  3    33:34   4425 Paul Shapiro        M 
  4    41:22   1055 Jared Ford          M 
  5 (  41:22)  1056 Karly Ford          F 
  6 (  42:47)  1054 Kate Bollinger      F 
  7 (  43:19)  3225 Anna West           F 

 11. 2:19:53 Antitrust All-Stars                     (  34:59)
==================================================
  1    31:28   3314 Anne McFadden       F 
  2    35:08   2250 Nicholas Hill       M 
  3    36:11   2251 John McAdams        M 
  4    37:06   2249 Melissa Davenport   F 
  5 (  38:09)  4988 Nate Goldstein      M 
  6 (  43:07)  3731 Charles Romeo       M 
  7 (  48:10)  3011 Shalini McAdams     F 

 12. 2:19:56 Jingle Ballers                          (  34:59)
==================================================
  1    33:46   1902 Jessica Girard      F 
  2    34:14   3321 Samuel Groh         M 
  3    35:22   4921 Owen Schochet       M 
  4    36:34   1699 Julia Alpaio        F 
  5 (  42:18)  4823 Kevin Klein         M 
  6 (  48:02)  1904 Erin Mellen         F 
  7 (  48:02)  1906 Alex Beck           F 

 13. 2:31:36 Cohi Running Club                       (  37:54)
==================================================
  1    36:31   3360 Patrick Wampler     M 
  2    37:53   3373 Keith Vient         M 
  3    38:14   3574 Robert Clarke       M 
  4    38:58    756 Peyton Curdts       F 

 14. 2:32:17 Santa's Enforcers                       (  38:05)
==================================================
  1    34:05   4726 Chad Rink           M 
  2    37:05   3934 Douglas Grosvenor   M 
  3    40:03   5109 Stephanie Grosvenor F 
  4    41:04   2912 Mike Marion         M 

 15. 2:34:15 Dreidel All The Way                     (  38:34)
==================================================
  1    35:16   3617 Chris Wyant         M 
  2    35:17   3661 Seth London         M 
  3    41:25   3616 Allison Zelman      F 
  4    42:17   4403 Andrew Zimmerman    M 
  5 (  42:19)  4175 Anna Ruch           F 
  6 (  42:23)  3659 Dan Kanninen        M 
  7 (  43:46)  3364 Carlos Monje        M 

 16. 2:35:53 Team NRL                                (  38:59)
==================================================
  1    37:04   1777 David Meyer         M 
  2    37:18   1780 Zachary Robinson    M 
  3    37:34   4562 Scott Schmucker     M 
  4    43:57   2975 Susan Buckhout-White F 
  5 (  44:11)  1776 Katherine Robinson  F 
  6 (  45:24)  2976 Erin Cleveland      F 
  7 (  49:36)  1519 Wilma Valencia      F 

 17. 2:37:12 Jingling Joggers                        (  39:18)
==================================================
  1    36:16   3694 David Forsythe      M 
  2    39:12   2997 Stephen Atwell      M 
  3    40:32   3692 Jan Rybnicek        M 
  4    41:12   3690 Abigail Lundy       F 
  5 (  55:28)  3996 Abby Compton        F 
  6 (  55:28)  3999 Matt Compton        M 
  7 (  55:41)  3697 Asher Hildebrand    M 

 18. 2:37:40 Merry Xmas Ya Filthy Animals            (  39:25)
==================================================
  1    33:35    156 Jon Mormino         M 
  2    38:32    150 Shannon Fooks       F 
  3    38:33    151 Jacquelyn Fooks     F 
  4    47:00   1110 Laura Hatch         F 
  5 (  47:04)  1113 Rebecca Aguilar     F 
  6 (  49:47)  3807 Justin Heiges       M 
  7 (  49:48)  1112 Lisa Barrow         F 

 19. 2:37:54 Team Schettino                          (  39:29)
==================================================
  1    34:20    862 Joseph Schettino    M 
  2    39:15    864 Alexander Schettino M 
  3    40:33    868 Sean McGinn         M 
  4    43:46    866 Sally Schettino     F 

 20. 2:38:09 MoCo Mafia                              (  39:33)
==================================================
  1    35:36   3446 Jay Cochran         M 
  2    38:50   3271 Casey Crowley       F 
  3    40:37   4808 Greg Razka          M 
  4    43:06   3445 Jeff Halper         M 
  5 (  43:06)  4561 Virginia Snyder     F 
  6 (  43:10)  3447 Jen Green           F 
  7 (  43:21)  4839 Jason Kuper         M 

 21. 2:39:59 Team Blitzen                            (  40:00)
==================================================
  1    34:13   1181 Jonathan Yanik      M 
  2    35:15   1146 Justin Polyblank    M 
  3    37:03   1179 Gary Mayne          M 
  4    53:28   1182 Haley Bangs         F 
  5 (  53:29)  1183 Michael Brown       M 
  6 (  56:09)  1178 Adele Mayne         F 
  7 (  56:09)  1180 Ashley Booher       F 

 22. 2:44:19 Sleighers                               (  41:05)
==================================================
  1    31:40    428 Jason Apple         M 
  2    41:48    197 Christopher Campbell M 
  3    41:49    322 Lisa Coughlin       F 
  4    49:02    427 Kari Beardsley      F 
  5 (  59:25)  1614 Kristan Skendall    F 
  6 (1:20:57)  1616 Cindy Skendall      F 
  7 (1:20:58)  1612 John Skendall       M 

 23. 2:44:29 House Stark                             (  41:08)
==================================================
  1    34:15    490 Michael Morella     M 
  2    42:27    488 Ashley Mills        F 
  3    42:44    487 Owen Smith          M 
  4    45:03    489 Ezra Dunkle-Polier  M 
  5 (  53:02)   492 Erin Galliher       F 
  6 (  53:06)   493 Kara Trivolis       F 
  7 (  56:24)   491 Lara Knowles        F 

 24. 2:44:36 NAB's Jolly Joggers                     (  41:09)
==================================================
  1    35:36   2406 Louise Carney       F 
  2    41:57    710 Theresa Ottina      F 
  3    43:31   4952 Matthew Parin       M 
  4    43:32   4951 Allison Kreutzjans  F 
  5 (  49:23)  3887 Robert Blau         M 
  6 (1:01:17)  2995 Jennifer Landry-Jackson F 
  7 (1:01:41)  3103 Tatsiana Castellanos F 

 25. 2:45:08 Runpocalypse                            (  41:17)
==================================================
  1    38:14   3417 Trevor Kincaid      M 
  2    41:31   3655 Thaddeus King       M 
  3    41:31   3653 Zachary King        M 
  4    43:52   3879 Liz Cassady         F 
  5 (  44:39)  3415 Colleen Wilber      F 

 26. 2:45:51 Team On Your Way                        (  41:28)
==================================================
  1    39:20   3276 Michael Van Meter   M 
  2    39:28   2162 Sean Steffensen     M 
  3    42:36   2567 Daniel Grogman      M 
  4    44:27   2971 Jannet Cortes       F 
  5 (  44:37)  2565 Francisco Abreu     M 
  6 (  44:41)  4507 Gerald Bright       M 
  7 (  50:55)  4971 Lillie Van Meter    F 

 27. 2:47:36 A ho ho whole bunch of HKSers!          (  41:54)
==================================================
  1    40:45   4096 Randall Myers       M 
  2    42:14   3944 Maria Davydenko     F 
  3    42:16   3747 Vivian Lu           F 
  4    42:21   4213 Sarah Ellis         F 
  5 (  45:53)  4674 Tiffany Ma          F 
  6 (  46:53)  3728 Jenny Mallamo       F 
  7 (  48:47)  2241 Anya Malkov         F 

 28. 2:48:24 I just made you say 'Runderwear'        (  42:06)
==================================================
  1    33:01   1729 Lee Harrelson       M 
  2    39:01   4081 Janine Harris       F 
  3    48:05   4023 Caroline Mercado    F 
  4    48:17   2574 Mimi Wu             F 
  5 (  48:25)  2575 Roger Landsman      M 
  6 (  49:27)  5010 Patrick Byrnett     M 
  7 (  51:04)  1775 Megan McKnight      M 

 29. 2:48:50 New Futures Jr. Board                   (  42:13)
==================================================
  1    34:51   5008 Jonathan Ettinger   M 
  2    39:07   4654 Rebecca Wardell     F 
  3    45:45   4021 Ryan Hendrickson    M 
  4    49:07   3019 Jered Dacosta       M 
  5 (  49:07)  3020 Carly Dacosta       F 
  6 (  58:31)  4203 Kim Vinick          F 
  7 (1:01:01)  4238 Heather Steed       F 

 30. 2:49:18 Bad Santa & the Elves                   (  42:20)
==================================================
  1    40:38    417 Jenn Ellek          F 
  2    41:09    415 Brian O'Hara        M 
  3    41:50    418 Tiffany Gobbi       F 
  4    45:41    416 Shelley O'Hara      F 

 31. 2:49:40 Santa's Harlem Shakers                  (  42:25)
==================================================
  1    41:32   1372 Erik Showalter      M 
  2    42:17   1378 Neal Maru           M 
  3    42:19   1380 Ashley Lambert      F 
  4    43:32   1374 Christopher Woodbridge M 

 32. 2:50:23 Gingerdead Men                          (  42:36)
==================================================
  1    33:04   1987 Tom MacWright       M 
  2    45:46   3346 Lauren Stunner      F 
  3    45:46   3345 Ashley Sobrinski    F 
  4    45:47   1986 Hilary Flowers      F 
  5 (  46:18)  3633 Kaitlin Asrow       F 
  6 (  46:18)  3634 Allison Ryan        F 

 33. 2:52:16 Wrecking Baubles                        (  43:04)
==================================================
  1    32:17   3324 Ashley Fay          M 
  2    36:32   3986 Alex Camacho        M 
  3    42:45   1684 Paul Quincy         M 
  4  1:00:42   5032 Ryan Evans          F 

 34. 2:53:00 Jelly of the Month Club                 (  43:15)
==================================================
  1    35:07   1343 Robert Carey        M 
  2    42:32   1685 Weston Helms        M 
  3    44:00   1342 Christin Carey      F 
  4    51:21   1695 Rachael McClure     F 
  5 (  56:47)  1692 Samantha Tucker     F 

 35. 2:53:24 Booz Allen Hamilton                     (  43:21)
==================================================
  1    36:33   2944 Richard Kautz       M 
  2    42:10   5000 Dawn Hong           F 
  3    47:01   3256 Peter Hamma         M 
  4    47:40    937 Forrst Stieg        M 
  5 (  53:11)  3642 Kris Inman          F 

 36. 2:53:34 Ho Ho Ho-telling's T-Squareds           (  43:24)
==================================================
  1    37:55   1871 Reid Rottach        M 
  2    41:25   1870 Katy Corum          F 
  3    43:53   3644 Kevin Zajac         M 
  4    50:21   1869 Rebecca Diaz Cartagena F 
  5 (  52:26)  1868 Graciela Contreras  F 
  6 (  52:33)  3647 Alicia Wentela      F 
  7 (  57:38)  3643 Karen Owens         F 

 37. 2:54:17 Misfit Toys*                            (  43:35)
==================================================
  1    38:59    591 Joann Donnellan     F 
  2    40:30    599 Tom Sullivan        M 
  3    46:51    596 Kelly Isom          F 
  4    47:57    598 Nicole Rudnick      F 
  5 (  47:57)   600 Christopher Martin  M 
  6 (  48:31)   588 Grace Campion       F 
  7 (  51:49)   597 John O'Brien        M 

 38. 2:54:30 The Cotton Headed Ninny Muggins         (  43:38)
==================================================
  1    37:23   4672 Jason Wright        M 
  2    44:53   1043 Steve Rolls         M 
  3    46:02   1042 Kelly Rolls         F 
  4    46:12   2339 Blair Matthews      F 
  5 (  46:12)  2314 Meredith Reilly     F 
  6 (  49:26)  5303 James Warycha       M 
  7 (  51:02)  1046 Cassie Burke        F 

 39. 2:55:24 Hungover Restaurant Team                (  43:51)
==================================================
  1    41:33   5069 Bin Lu              M 
  2    43:32   4264 Erin Myers          F 
  3    44:59   4265 Andrew Myers        M 
  4    45:20   3758 Anne Specker        F 
  5 (  51:29)  3733 Ben Small           M 
  6 (  51:29)  1409 Kelly Chanopas      F 
  7 (  51:33)  3732 Alicia Catelli      F 

 40. 2:55:25 The More the Merrier                    (  43:52)
==================================================
  1    39:45   3320 Allison Moses       F 
  2    40:19   4564 Jeffrey Moser       M 
  3    42:31   3317 Janet Sparks        F 
  4    52:50   1527 Sarah Resavy        F 
  5 (  52:51)  3185 Brett Jones         M 
  6 (  52:52)  3184 Kathryn Nast        F 

 41. 2:55:57 Bad Case of the Runs                    (  44:00)
==================================================
  1    31:28   3792 Jeffrey Dutton      M 
  2    48:09   1120 Naomi Ulrich        F 
  3    48:10   1124 Jeff Foster         M 
  4    48:10   1122 Robert Wiley        M 
  5 (  48:11)  1121 Claire Cannon       F 
  6 (  48:11)  1119 Megan Kelly         F 

 42. 2:56:12 Team Humbug                             (  44:03)
==================================================
  1    42:39    699 Felicia Curry       F 
  2    42:44    801 William Diggle      M 
  3    44:48    802 Vishal Vaidya       M 
  4    46:01    697 Corey Williams      F 
  5 (  46:01)   698 Maeve Koch          F 

 43. 2:57:21 Cotton-Headed Ninny-Muggins             (  44:21)
==================================================
  1    40:30   1236 Chris Ritter        M 
  2    41:55   3386 Frank Shaw          M 
  3    47:21   1208 Alexandra Coates    F 
  4    47:35   1235 Kelly Turner        F 
  5 (  50:04)  3226 Jonathan Beam       M 
  6 (  56:13)  1206 Natalie Norris      F 
  7 (  56:38)  1233 Emily Keener        F 

