Arlington 9/11 Memorial 5K
                               Arlington, VA
                            September 12, 2015

                      Timing by RunWashington Timing
                         results@runwashington.com


                ********** TEAM AWARDS LIST **************


----------------------------------------------------------------------------
                      ****** Open Team Results ******
----------------------------------------------------------------------------


  1. 1:13:50 MATTHEWHORNING                     (  18:28)
=============================================
  1    18:09   3325 OPEN Michael Naff         M  44 
  2    18:19    702 OPEN James Parker         M  29 
  3    18:28    685 OPEN Dave Cahill          M  44 
  4    18:54    686 OPEN Gregory Chapuis      M  37 
  5 (  19:06)   700 OPEN Erin Masterson       F  32 
  6 (  20:45)   697 OPEN Max Jamieson         M  11 
  7 (  21:59)   701 OPEN Susanne Maurer       F  37 

  2. 1:18:50 WEIRDITUDE                         (  19:43)
=============================================
  1    16:41   1449 OPEN John Hall            M  29 
  2    19:39   1454 OPEN Andrew Litterst      M  24 
  3    20:52   1459 OPEN Lindsay Raymond      F  28 
  4    21:38   1443 OPEN Matthew Bernstein    M  29 
  5 (  21:49)  1460 OPEN Matt Raymond         M  30 
  6 (  23:06)  1445 OPEN Jeff Brink           M  34 
  7 (  23:07)  1444 OPEN Charlie Brault       M  23 

  3. 1:19:50 FBI CTD                            (  19:58)
=============================================
  1    17:57    514 OPEN Corey Lyons          M  24 
  2    19:06    508 OPEN Kristopher Brown     M  35 
  3    19:07    510 OPEN Anthony Drake        M  45 
  4    23:40    507 OPEN Brian Antol          M  50 
  5 (  24:06)   516 OPEN Nina Palmer          F  35 
  6 (  25:06)   509 OPEN Leeann Corsi         F  29 
  7 (  25:50)   515 OPEN Michael Maloney      M  37 

  4. 1:21:25 DC Frontrunners                    (  20:22)
=============================================
  1    17:59   4034 OPEN Eric Sonnenschein    M  42 
  2    18:54    322 OPEN Jr Price             M  32 
  3    21:59    320 OPEN Andrew Nolen         M  33 
  4    22:33    319 OPEN Alfonso Lopez Coral  M  32 
  5 (  24:29)   323 OPEN Anthony Vincent      M  52 
  6 (  24:33)   318 OPEN Brendan Bailey       M  27 
  7 (  25:23)   321 OPEN Brian O'Hare         M  38 

  5. 1:22:29 TrackyTuesday                      (  20:38)
=============================================
  1    18:39   1257 OPEN Michael Godesky      M  40 
  2    19:21   1258 OPEN David Hicks          M  34 
  3    21:00   1259 OPEN Benjamin Lookner     M  28 
  4    23:29   1265 OPEN Amy Tillman          F  26 
  5 (  23:36)  1261 OPEN Bridget Marshall     F  27 
  6 (  23:47)  4031 OPEN James Cleary         M  24 
  7 (  27:01)  1264 OPEN Elizabeth Thome      F  29 

  6. 1:25:15 One Northrop Grumman               (  21:19)
=============================================
  1    20:51    853 OPEN Ben Clark            M  31 
  2    21:16    912 OPEN Wesley Stukenbroeker M  24 
  3    21:17    854 OPEN Carolyn Clark        F  29 
  4    21:51    908 OPEN Sy Sengchanh         M  37 
  5 (  23:53)   838 OPEN Ben Abrams           M  36 
  6 (  24:46)   894 OPEN Shawn Nisbett        M  46 
  7 (  24:59)   879 OPEN Emily Lapham         F  22 

  7. 1:26:08 JIAMDO                             (  21:32)
=============================================
  1    17:52    655 OPEN Jimmy Ohara          M  18 
  2    20:31    651 OPEN Tim Gaydos           M  37 
  3    22:44    654 OPEN Jim Ohara            M  56 
  4    25:01    649 OPEN Howard Don           M  62 
  5 (  27:35)   656 OPEN Jim Ortega           M  49 
  6 (  30:22)   657 OPEN Sharon Pimsler       F  60 
  7 (  32:53)   653 OPEN Matthew Mahoney      M  28 

  8. 1:26:42 Team PWF                           (  21:41)
=============================================
  1    19:36   1174 OPEN Luke Hartig          M  34 
  2    20:19   1177 OPEN Patrick Leonard      M  47 
  3    23:12   1170 OPEN Ian Born             M  34 
  4    23:35   1173 OPEN Bob Gallagher        M  37 
  5 (  24:00)  1185 OPEN Amanda Zerzan        F  31 
  6 (  25:49)  1180 OPEN Kristen Powell       F  43 
  7 (  29:13)  1172 OPEN Joshua Easterly      M  10 

  9. 1:32:46 Team SGY                           (  23:12)
=============================================
  1    21:04   1196 OPEN Evgenij Evdokimov    M  41 
  2    21:31   1197 OPEN Matthew Frankel      M  42 
  3    23:00   1201 OPEN John Kent            M  34 
  4    27:11   1198 OPEN Elizabeth Gay        F  27 
  5 (  28:05)  1206 OPEN Walter Rankin        M  46 
  6 (  28:08)  1195 OPEN Franklin Chadwick    M  30 
  7 (  28:09)  1204 OPEN Chris Mancill        M  43 

 10. 1:34:00 GWMBA                              (  23:30)
=============================================
  1    21:28    606 OPEN Julie McTernan       F  25 
  2    23:09    608 OPEN Edwin Niederberger   M  25 
  3    23:51    602 OPEN Justine Clow         F  32 
  4    25:32    607 OPEN Laura Michela        F  24 
  5 (  25:36)   609 OPEN Jeremy Williams      M  28 
  6 (  26:44)   605 OPEN Yalin Firinci        M  26 
  7 (  29:47)   603 OPEN Melissa Cope         F  27 

 11. 1:34:02 Team Kids                          (  23:31)
=============================================
  1    20:38   1166 OPEN Bowen Shuttleworth   M  13 
  2    23:03   1168 OPEN Reece Shuttleworth   M  13 
  3    23:29   1167 OPEN Bruce Shuttleworth   M  50 
  4    26:52   1162 OPEN Leslie Harden        F  32 
  5 (  26:53)  1163 OPEN Robert Harden        M  36 
  6 (  33:22)  1169 OPEN Michael Swisher      M  53 
  7 (  35:15)  1161 OPEN Gladis Bourdouane    F  41 

 12. 1:34:31 Capgemini                          (  23:38)
=============================================
  1    22:48    231 OPEN Scott Cortes         M  27 
  2    22:51    233 OPEN Dan Ford             M  37 
  3    23:56    229 OPEN Trevor Chan          M  32 
  4    24:56    235 OPEN Timothy Gibney       M  37 
  5 (  25:47)   246 OPEN Mitchell Trump       M  26 
  6 (  26:26)   244 OPEN Joseph Prk           M  24 
  7 (  28:03)   228 OPEN Jonathan Agro        M  25 

 13. 1:35:25 DCTarHeels                         (  23:52)
=============================================
  1    21:56    332 OPEN Rebecca Wilhelm      F  30 
  2    22:51    331 OPEN Ian Redman           M  22 
  3    24:03    333 OPEN Jo Ann Yang          F  28 
  4    26:35    330 OPEN Edward Facundo       M  29 

 14. 1:39:42 UCONN                              (  24:56)
=============================================
  1    18:47   1297 OPEN Joseph Krzystofik    M  26 
  2    23:57   1299 OPEN Zack Roday           M  29 
  3    28:04   1295 OPEN Max Gigle            M  29 
  4    28:54   1296 OPEN Jason Heath          M  34 
  5 (  29:53)  1300 OPEN Lilly Shapiro        F  29 
  6 (  57:45)  1298 OPEN Amanda Marcucci      F  26 

 15. 1:39:43 COIN INTEGRITYONE                  (  24:56)
=============================================
  1    21:54    301 OPEN Chase Stabolepszy    M  13 
  2    25:04    306 OPEN Steven Winkler       M  48 
  3    26:15    282 OPEN Brian Collins        M  38 
  4    26:30    288 OPEN Tony Lon             M  53 
  5 (  28:47)   289 OPEN Michele O'Kane       F  39 
  6 (  28:58)   302 OPEN Michael Stabolepszy  M  54 
  7 (  29:08)   305 OPEN Patrick Trate        M  63 

 16. 1:41:00 Be All You Can Be                  (  25:15)
=============================================
  1    21:13    176 OPEN Kevin McCarthy       M  25 
  2    24:08    187 OPEN Cassidy Wolfe        F  25 
  3    26:54    166 OPEN Rachel Dady          F  24 
  4    28:45    182 OPEN Christopher Smith    M  26 
  5 (  28:46)   177 OPEN Kelsea Pastore       F  24 
  6 (  28:46)   178 OPEN Sarah Shannahan      F  25 
  7 (  28:47)   169 OPEN David Drahozal       M  56 

 17. 1:42:02 Arlington Community FCU            (  25:31)
=============================================
  1    23:01    113 OPEN Stephen Vu           M  28 
  2    25:56    112 OPEN Anthony Mongeon      M  40 
  3    26:28   3321 OPEN Omar Garada          M  30 
  4    26:37   3316 OPEN Ted Thomas           M  38 
  5 (  27:30)  3318 OPEN Ronald Vanvalkenburg M  46 
  6 (  28:57)   111 OPEN Bill Maher           M  61 
  7 (  36:39)   114 OPEN Kimber Walker        F  45 

 18. 1:42:06 Speedy Trial                       (  25:32)
=============================================
  1    23:19   1101 OPEN Jason Allen          M  30 
  2    23:35   1105 OPEN Victor Hollenberg    M  23 
  3    25:56   1104 OPEN Dave Hollenberg      M  27 
  4    29:16   1109 OPEN Peter Odom           M  55 
  5 (  29:53)  1103 OPEN Adam Greenlaw        M  28 
  6 (  34:33)  1113 OPEN Joanne Thomka        F  53 
  7 (  36:20)  1108 OPEN Tracy Murrell        F  42 

 19. 1:43:16 6Rebels&Angels                     (  25:49)
=============================================
  1    24:56     33 OPEN Mick Beckstrom       M  44 
  2    25:00     32 OPEN Carmen Beckstrom     F  39 
  3    26:11     35 OPEN Angie Sundberg       F  38 
  4    27:09     36 OPEN Leif Sundberg        M  41 
  5 (  45:30)    34 OPEN Jennifer Robinson    F  36 

 20. 1:44:09 CEA                                (  26:03)
=============================================
  1    21:29    252 OPEN Shawn Dubravac       M  38 
  2    26:05    254 OPEN Bronwyn Flores       F  26 
  3    26:39    249 OPEN Moira Barry          F  26 
  4    29:56    253 OPEN Stephen Ewell        M  37 
  5 (  35:47)   265 OPEN Amanda Puller        F  30 
  6 (  36:19)   264 OPEN Marika Oliff         F  36 
  7 (  36:28)   250 OPEN Kristin Brackemyre   F  27 

 21. 1:46:27 The Defenders                      (  26:37)
=============================================
  1    25:26   1251 OPEN Teresa Vaught        F  36 
  2    26:55   1249 OPEN Gregory O'Neill Ii   M  26 
  3    27:03   1247 OPEN Katarina Kiseli      F  24 
  4    27:03   1252 OPEN Nicole White         F  24 
  5 (  30:26)  1246 OPEN Jessica Greth        F  25 
  6 (  31:54)  1248 OPEN Lauren McGlinch      F  24 
  7 (  31:57)  1250 OPEN Amanda Risner        F  27 

 22. 1:46:38 NIC Federal                        (  26:40)
=============================================
  1    22:13    798 OPEN Matt Johnson         M  43 
  2    25:19    802 OPEN Trent Wakenight      M  44 
  3    28:39    794 OPEN Lisa Funkhouser      F  45 
  4    30:27    801 OPEN Cody Wakenight       M  12 
  5 (  31:28)   797 OPEN Laura Johnson        F  38 
  6 (  36:13)   800 OPEN Tyrell Snape         M  27 
  7 (  55:14)   803 OPEN Jonathan Zelaya      M  28 

 23. 1:47:08 Edison Basketball                  (  26:47)
=============================================
  1    25:14    473 OPEN Kimberly Lee         F  50 
  2    27:12    468 OPEN Chris Gray           M  42 
  3    27:21    475 OPEN Michaela Lee         F  15 
  4    27:21    474 OPEN Michael Lee          M  46 
  5 (  31:04)   472 OPEN Megan Hendrick       F  17 
  6 (  31:04)   465 OPEN Tierra Cochraham     F  17 
  7 (  34:50)   467 OPEN Amaya Gray           F  14 

 24. 1:47:19 IntelliWares Our Trophy            (  26:50)
=============================================
  1    24:43    631 OPEN Andrew Force         M  32 
  2    25:02    629 OPEN Sean Cavanaugh       M  32 
  3    28:17    630 OPEN Nancie Chao          F  28 
  4    29:17    638 OPEN Chris Rowles         M  29 
  5 (  29:19)   637 OPEN Lavendar Phan        F  27 
  6 (  33:51)   632 OPEN Adam Fosson          M  31 
  7 (  37:53)   635 OPEN Lauren Keating       F  27 

 25. 1:47:31 ViennaVFD402                       (  26:53)
=============================================
  1    23:13   1432 OPEN Jack Prudence        M  25 
  2    24:39   1428 OPEN Kathleen Kasper      F  33 
  3    27:05   1430 OPEN Michelle Mallek      F  43 
  4    32:34   1423 OPEN Arjun Banerjee       M  25 
  5 (  36:30)  1426 OPEN Grant Johnson        M  25 
  6 (  36:31)  1427 OPEN Alanna Kahn          F  25 
  7 (  41:53)  1424 OPEN Leah Bruch           F  24 

 26. 1:48:45 America Runs On                    (  27:12)
=============================================
  1    25:42     91 OPEN Murphy Kate Delaney  F  24 
  2    26:23     93 OPEN Alexander Podkul     M  24 
  3    28:20     92 OPEN Libby Hambleton      F  25 
  4    28:20     94 OPEN Sydney Schauer       F  24 
  5 (  30:08)    95 OPEN Lauren Weber         F  24 

 27. 1:49:49 Loudoun CA Office                  (  27:28)
=============================================
  1    23:15    670 OPEN Amanda Todd          F  36 
  2    25:37    665 OPEN Sean Morgan          M  52 
  3    27:35    658 OPEN Meredith Burke       F  31 
  4    33:22    663 OPEN Amy McMullen         F  32 
  5 (  34:44)   661 OPEN Michael Giles        M  24 
  6 (  39:57)   659 OPEN Tori Cockerille      F  20 
  7 (  42:48)   668 OPEN Alejandra Rueda      F  47 

 28. 1:50:18 Nuclear Tumbleweeds                (  27:35)
=============================================
  1    24:18    821 OPEN Minh Tran            M  26 
  2    26:09    822 OPEN Christopher Velez    M  33 
  3    28:14    817 OPEN Chinh Ngo            M  41 
  4    31:37    820 OPEN William Taylor       M  46 
  5 (  31:37)   811 OPEN Chante Carpenter     F  40 
  6 (  34:11)   815 OPEN Burton Johnson       M  34 
  7 (  38:55)   808 OPEN Carrie Belote        F  34 

 29. 1:50:37 Booz Allen Hamilton                (  27:40)
=============================================
  1    22:47    216 OPEN Nicole Gerszberg     F  21 
  2    26:33    219 OPEN Alyssa Sheets        F  22 
  3    30:38    218 OPEN Jon Julio            M  36 
  4    30:39    215 OPEN Jennifer Bester      F  38 

 30. 1:52:21 PT and Friends                     (  28:06)
=============================================
  1    23:53    985 OPEN Kelly Strickler      F  28 
  2    26:34   3373 OPEN Postles Stephanie    F  25 
  3    30:38    986 OPEN Jena Vint            F  28 
  4    31:16    987 OPEN Susan Wilber         F  24 

 31. 1:53:28 Mo Money Mo Problems               (  28:22)
=============================================
  1    19:48    730 OPEN Aaron Thomas         M  36 
  2    20:54    727 OPEN Elise Salmon         F  28 
  3    31:05    726 OPEN Mark Runkle          M  33 
  4    41:41    728 OPEN John Sarracino       M  40 

 32. 1:53:32 Prince William Swim Club           (  28:23)
=============================================
  1    26:37    984 OPEN Connor Schmidt       M  17 
  2    26:39   3305 OPEN Brett Henry          M  18 
  3    28:51    981 OPEN Lori Benson          F  45 
  4    31:25    982 OPEN Whit Benson          M  15 
  5 (  31:25)   980 OPEN Kaylie Benson        F  17 
  6 (  34:23)   978 OPEN Wendy Asmen          F  35 
  7 (  40:44)   983 OPEN Sissy Burrows        F   9 

 33. 1:53:50 Crossfit Lorton                    (  28:28)
=============================================
  1    26:15    309 OPEN Jessica Navarro      F  38 
  2    27:41    308 OPEN Anna Houser          F  34 
  3    27:45    307 OPEN Emily Elward         F  33 
  4    32:09    310 OPEN Frances Phan         F  39 

 34. 1:53:59 Scout Troop 648                    (  28:30)
=============================================
  1    24:19   1078 OPEN Zephren Collinson    M  16 
  2    28:03   1075 OPEN Cordelia Collinson   F  14 
  3    28:49   1073 OPEN Carl Barrett         M  15 
  4    32:48   1080 OPEN Susan Sampson        F  51 
  5 (  33:00)  1074 OPEN Todd Barrett         M  51 
  6 (  35:14)  1079 OPEN Rodney Sampson       M  52 
  7 (  40:02)  1077 OPEN Paul Collinson       M  53 

 35. 1:54:04 mucampussafety                     (  28:31)
=============================================
  1    26:46    758 OPEN Elizabeth McCarty    F  22 
  2    28:20    752 OPEN Adriano Desorrento   M  34 
  3    29:29    759 OPEN Sheila Stawinski     F  47 
  4    29:29    748 OPEN Rebecca Barnes       F  46 
  5 (  30:06)   751 OPEN Marti Carroll        F  52 
  6 (  33:44)   756 OPEN Michael Hawald       M  34 
  7 (  34:30)   757 OPEN Gregory Liu          M  28 

 36. 1:55:27 BCSRunners                         (  28:52)
=============================================
  1    28:34    156 OPEN Andrew Graves        M  32 
  2    28:34    154 OPEN Max Broad            M  28 
  3    28:43    157 OPEN Ken Green            M  53 
  4    29:36    160 OPEN Erica Qiao           F  24 
  5 (  32:19)   159 OPEN Harry Patsourakos    M  26 
  6 (  33:36)   155 OPEN Eileen Farquhar      F  35 
  7 (  34:32)   153 OPEN Feridun Albayrak     M  62 

 37. 1:55:30 Heart & Sole                       (  28:53)
=============================================
  1    27:25    620 OPEN Robert Serrano       M  41 
  2    27:46    618 OPEN Astrid Montes        F  37 
  3    29:48    615 OPEN Neville Frias        M  41 
  4    30:31    613 OPEN Carina Frias         F  13 
  5 (  33:30)   617 OPEN Tasha Manzano        F  38 
  6 (  34:11)   622 OPEN Susan Shurtleff      F  47 
  7 (  34:36)   616 OPEN Sunny L'Heureux      F  55 

 38. 1:55:44 McLean Hood                        (  28:56)
=============================================
  1    27:04    719 OPEN Anne Usher           F  42 
  2    27:39    713 OPEN Andra Jordan         F  44 
  3    28:34    708 OPEN Kimberly Coerr       F  45 
  4    32:27    716 OPEN Carolyn Mann         F  40 
  5 (  39:40)   718 OPEN Cristina Temboury    F  45 
  6 (  41:09)   715 OPEN Mark Manley          M  47 
  7 (  47:12)   711 OPEN Nicole Eberly        F  13 

 39. 1:56:10 Gilbane Building Company           (  29:03)
=============================================
  1    25:16    577 OPEN Sarah Mucci          F  34 
  2    26:46    580 OPEN Ryan Sokoloski       M  29 
  3    30:07    579 OPEN Hilary Sokoloski     F  29 
  4    34:01    576 OPEN Drew Mucci           M  39 
  5 (  42:04)   578 OPEN Regina Peregoy       F  30 
  6 (  42:04)   581 OPEN Randy Whittington    M  36 

 40. 1:56:24 Team VCF                           (  29:06)
=============================================
  1    27:43   1234 OPEN Jennifer Logsdon     F  34 
  2    28:16   1238 OPEN Candice Tucker       F  39 
  3    29:41   1233 OPEN Keith Hall           M  43 
  4    30:44   1232 OPEN Kelly Gould          F  23 
  5 (  35:07)  1235 OPEN Beena McMahan        F  40 
  6 (  44:35)  1231 OPEN Victor Esquivel      M  32 
  7 (  44:51)  1230 OPEN Amy Amayem           F  30 

 41. 1:56:27 Team IWP                           (  29:07)
=============================================
  1    17:49   1156 OPEN Alexander Cunningham M  25 
  2    27:51   1159 OPEN Austin McVicker      M  25 
  3    33:07   1158 OPEN Jaime Loizzo         F  24 
  4    37:40   1160 OPEN Alyse Weaver         F  27 

 42. 1:57:35 SAYRES RUNNING CLUB 2015           (  29:24)
=============================================
  1    28:32   1069 OPEN Caroline Darnell     F  14 
  2    29:29   1072 OPEN Theodore Kaye        M  65 
  3    29:39   1071 OPEN Peter Darnell        M  10 
  4    29:55   1070 OPEN Monica Darnell       F  45 

 43. 1:58:19 Run 50 plus                        (  29:35)
=============================================
  1    25:04   1051 OPEN Liza Recto           F  59 
  2    25:39   1052 OPEN James Scarborough    M  57 
  3    26:52   1053 OPEN Jay Jacob Wind       M  65 
  4    40:44   1048 OPEN Christina Caravoulias F  60 
  5 (  41:42)  1049 OPEN Robert Gurtler       M  80 

 44. 1:58:43 Patriot Track Parents              (  29:41)
=============================================
  1    25:20    923 OPEN Bob Benson           M  59 
  2    27:26    925 OPEN David Coia           M  62 
  3    32:38    922 OPEN Cecilia Allen        F  46 
  4    33:19    924 OPEN Anne Coia            F  50 

 45. 2:01:03 GAP Solutions                      (  30:16)
=============================================
  1    29:39    567 OPEN Mike Serverian       M  22 
  2    29:40    566 OPEN Emily McDermott      F  34 
  3    30:38    561 OPEN Anthony Barone       M  34 
  4    31:06    562 OPEN Pat Flannery         M  47 
  5 (  33:36)   563 OPEN Karen Ireland        F  32 
  6 (  37:30)   565 OPEN Tom Libert           M  42 
  7 (  37:53)   568 OPEN Kellie Weaver        F  37 

 46. 2:03:00 Team TAPS                          (  30:45)
=============================================
  1    28:41   1213 OPEN Lalaine Estella      F  44 
  2    29:25   1219 OPEN Kelly Griffith       F  30 
  3    30:30   1229 OPEN Sandra Safro         F  33 
  4    34:24   1210 OPEN Carol Bazemore       F  56 
  5 (  35:16)  1209 OPEN Barry Bazemore       M  56 
  6 (  38:00)  1228 OPEN Danna Pantzke Henline F  35 
  7 (  38:04)  1218 OPEN Elisha Grange        F  34 

 47. 2:03:04 Wood                               (  30:46)
=============================================
  1    27:57   1499 OPEN Linda Whitsitt       F  50 
  2    30:17   1502 OPEN Oliver Wood          M  44 
  3    32:19   1498 OPEN Alyse Lartigue       F  12 
  4    32:31   1500 OPEN Kelly Wilson         F  29 
  5 (  36:56)  1497 OPEN Norbert Barrion      M  43 
  6 (  37:43)  1496 OPEN Nicole Barrion       F  39 
  7 (  43:09)  1503 OPEN Paul Woodruff        M  46 

 48. 2:04:09 Team Aramark                       (  31:03)
=============================================
  1    29:58   1123 OPEN Chrismarie Vreeland  F  48 
  2    30:00   1124 OPEN Gerard Vreeland      M  16 
  3    30:01   1120 OPEN Ham Burger           M  16 
  4    34:10   1125 OPEN Sean Vreeland        M  48 

 49. 2:04:56 Arlington CERT                     (  31:14)
=============================================
  1    26:20    106 OPEN Maggie Dabbs         F  28 
  2    27:36    107 OPEN Henry Howard         M  54 
  3    31:49    105 OPEN Heather Chew         F  34 
  4    39:11    109 OPEN Rachel Leonard       F  22 

 50. 2:06:50 WGL Runners                        (  31:43)
=============================================
  1    26:09   1483 OPEN Steve Himmelfarb     M  49 
  2    28:47   1478 OPEN Jonathan Cane        M  42 
  3    34:50   1476 OPEN Aneta Brocato        F  29 
  4    37:04   1490 OPEN Christina Shaver     F  11 
  5 (  37:05)  1491 OPEN Mark Shaver          M  44 
  6 (  38:48)  1495 OPEN Katie Taplett        F  57 
  7 (  39:36)  1488 OPEN Paige Rossillo       F  39 

 51. 2:09:00 4Squids                            (  32:15)
=============================================
  1    26:14     29 OPEN Michael Price        M  50 
  2    32:02     30 OPEN Michael Price        M  15 
  3    35:22     31 OPEN Veronica Price       F  48 
  4    35:22     28 OPEN Deker Price          M  11 

 52. 2:10:03 Team IEA                           (  32:31)
=============================================
  1    29:58   1154 OPEN Robert Miller        M  30 
  2    31:28   1153 OPEN Natalie Heer         F  35 
  3    32:18   1150 OPEN Bobby Boykin         M  44 
  4    36:19   1152 OPEN Bethany Fox          F  30 
  5 (  55:04)  1151 OPEN Erick Flores         M  35 
  6 (  55:07)  1155 OPEN Kyra Stevenson       F  39 

 53. 2:11:59 Doubletree Crystal City            (  33:00)
=============================================
  1    26:26    440 OPEN Maria Lizama         F  47 
  2    29:20    446 OPEN Virgilio Paz         M  55 
  3    35:39    441 OPEN Chat Macasaet        F  48 
  4    40:34    435 OPEN William Dierlam      M   6 
  5 (  40:38)   433 OPEN Bryan Dierlam        M  45 
  6 (  53:14)   437 OPEN Brittany Gardner     F  25 
  7 (  53:15)   431 OPEN Brittany Caudle      F  28 

 54. 2:13:00 N Memory of Steve Hynson           (  33:15)
=============================================
  1    31:13    771 OPEN Caden Nelson         M  13 
  2    33:29    765 OPEN Madison Cubbage      F  17 
  3    33:43    763 OPEN Bethany Cubbage      F  20 
  4    34:35    774 OPEN Jacob Nelson         M  17 
  5 (  34:36)   770 OPEN Brett Nelson         M  20 
  6 (  36:15)   769 OPEN Rachel Jenkins       F  15 
  7 (  36:17)   780 OPEN Remy Thompson        F  15 

 55. 2:13:58 CrossFit Tysons Corner             (  33:30)
=============================================
  1    26:06    314 OPEN Jonathan Torres      M  35 
  2    29:05    312 OPEN Jeff Emons           M  31 
  3    39:23    311 OPEN Grant Clough         M  34 
  4    39:24    313 OPEN Michelle Horn        F  27 

 56. 2:14:24 NAC Pac                            (  33:36)
=============================================
  1    30:56    782 OPEN Deborah Draxler      F  51 
  2    32:10    783 OPEN Erin Draxler         F  15 
  3    33:10    788 OPEN Jason Parker         M  44 
  4    38:08    781 OPEN Sondra Alexis        F  39 
  5 (  38:08)   784 OPEN Tamara Hutchinson    F  54 
  6 (  57:20)   787 OPEN Mark Lukianovich     M  62 

 57. 2:14:47 Pena family                        (  33:42)
=============================================
  1    31:01    928 OPEN Corina Rickett       F  23 
  2    33:06    926 OPEN Isabella Pena        F   8 
  3    35:15    929 OPEN Marcela Rickett      F  18 
  4    35:25    927 OPEN Yesenia Pena         F  44 

 58. 2:15:24 Golds Gym                          (  33:51)
=============================================
  1    32:47    588 OPEN Robert Adams Ii      M  36 
  2    32:49    590 OPEN Lauren McCaskey      F  28 
  3    34:54    592 OPEN Steph Provow         F  28 
  4    34:54    591 OPEN Liz Provow           F  28 

 59. 2:15:55 Aussie Aces                        (  33:59)
=============================================
  1    26:14    144 OPEN Kristen Best         F  34 
  2    32:51    147 OPEN Meghan Keller        F  45 
  3    38:25    145 OPEN Liz Dann             F  48 
  4    38:25    148 OPEN Thai Phi Le          F  33 
  5 (  43:12)   146 OPEN Caroline Holt        F  39 

 60. 2:24:56 Persistence                        (  36:14)
=============================================
  1    32:33    930 OPEN Latia Bedenbaugh     F  35 
  2    36:35    933 OPEN Travis Griffith      M  28 
  3    37:51    934 OPEN Miguel Griffith Jr   M  30 
  4    37:57    931 OPEN Carla Brown          F  39 
  5 (  38:00)   932 OPEN Miguel Griffith      M  59 

 61. 2:30:10 Buchanan Ingersoll Rooney          (  37:33)
=============================================
  1    22:14    221 OPEN Mats Floman          M  47 
  2    40:50    220 OPEN Bonita Boyer         F  13 
  3    42:18    223 OPEN Bob Mukai            M  64 
  4    44:48    226 OPEN Stacy Shaw           F  44 

 62. 2:35:19 Team Golinski                      (  38:50)
=============================================
  1    34:27   1145 OPEN Shelly McCann        F  45 
  2    34:28   1144 OPEN Linda Johnson        F  52 
  3    39:21   1146 OPEN Melissa Rosenthal    F  47 
  4    47:03   3397 OPEN Benjamin Herman      M   8 
  5 (  47:07)  1139 OPEN Paula Carucci        F  48 
  6 (  47:11)  1140 OPEN Fred Clark           M  37 
  7 (  47:12)  1142 OPEN Carrie Foley         F  35 

 63. 2:38:34 AQIWO                              (  39:39)
=============================================
  1    32:48    102 OPEN Darya Mills          F  35 
  2    34:28    103 OPEN Natasha Mills        F   8 
  3    45:37    101 OPEN Andrew Mills         M   9 
  4    45:41    104 OPEN Stephen Mills        M  47 

 64. 2:38:39 BF Saul Hospitality                (  39:40)
=============================================
  1    28:54    197 OPEN Robert Gibson        M  59 
  2    33:34    203 OPEN Shaun Smithson       M  46 
  3    48:05    199 OPEN Randy Gomez-Hernandez M   8 
  4    48:06    198 OPEN Justin Gomez-Hernandez M   7 
  5 (  48:14)   200 OPEN Heriberto Gomez-Lara M  36 
  6 (  58:43)   205 OPEN Leonardo Soriano-Campos M   8 
  7 (  58:44)   204 OPEN Mario Soriano        M  43 

 65. 2:43:18 Team Regan                         (  40:50)
=============================================
  1    31:28   1191 OPEN Kelly Regan          F  11 
  2    31:29   1190 OPEN John Regan           M  44 
  3    50:10   1192 OPEN Mary Regan           F   8 
  4    50:11   1189 OPEN Catherine Regan      F  42 

 66. 2:44:55 ACSO Cilviliam Team                (  41:14)
=============================================
  1    36:31     51 OPEN Philip Chan          M  49 
  2    39:16     55 OPEN Suzanne Mendez       F  37 
  3    42:18     54 OPEN Leana Mendez         F  13 
  4    46:50     52 OPEN Susan Diamond        F  67 
  5 (  53:06)    57 OPEN Gene Pinson          M  72 
  6 (  53:07)    58 OPEN James Pinson         M  80 
  7 (  53:52)    59 OPEN Patti Richards       F  66 

 67. 2:47:32 BodePolymeRACERS                   (  41:53)
=============================================
  1    33:31    211 OPEN Kelli Lewis          F  34 
  2    35:38    212 OPEN Jason Rager          M  36 
  3    46:14    208 OPEN Samantha Fleming     F  25 
  4    52:09    206 OPEN Heather Cunningham   F  36 
  5 (  52:09)   213 OPEN Jennifer Sampson     F  32 
  6 (  52:10)   214 OPEN Donia Slack          F  37 
  7 (  52:11)   209 OPEN Nani Grimmer         F  31 

 68. 2:51:06 Be Ryong Martial Arts              (  42:47)
=============================================
  1    26:01    191 OPEN Christopher Murray   M  48 
  2    33:54    193 OPEN Laura Murray         F  49 
  3    55:35    190 OPEN Aubrey Mahoney       F  12 
  4    55:36    192 OPEN Julia Murray         F  12 

 69. 3:19:24 Team Dew Drop                      (  49:51)
=============================================
  1    27:49   1137 OPEN Gage Fesette         M  14 
  2    57:10   1134 OPEN Kerri Duncan         M  43 
  3    57:11   1135 OPEN Nicole Duncan        F  40 
  4    57:14   1136 OPEN Dean Fesette         M  74 




