Navigation


Welcome to the Washington Running Report

Veterans Day 10K 1998 Men


Veterans Day 10K
Washington, DC
November 8, 1998
792 Men Finishers
PLACE DIV/TOT  NAME		    AGE HOMETOWN	   NET	 GUN TIME 
===== ======== ==================== === ================ ======= ======== 
    1	1/103  GEORGE PROBST	     25 BLACKSBURG VA	   30:25   30:26 
    2	2/103  PHILIPPE ROLLY	     26 ARLINGTON VA	   31:17   31:18 
    3	3/103  ROB LOTWIS	     26 FAIRFAX VA	   31:44   31:45 
    4	1/130  DAVID BRENDLE	     32 BALTIMORE MD	   31:52   31:53 
    5	4/103  PATRICK REED	     29 ANNAPOLIS MD	   32:14   32:16 
    6	5/103  GARY ODONNELL	     26 ARLINGTON VA	   32:16   32:16 
    7	2/130  DAN WALLACE	     33 ARLINGTON VA	   32:17   32:17 
    8	1/123  ANDREW KLEMAS	     35 FALLS CHURCH VA    32:36   32:37 
    9	6/103  CLIFF VOLPE	     25 WASHINGTON DC	   32:38   32:39 
   10	7/103  ERIC DESAUTELS	     26 ARLINGTON VA	   32:48   32:49 
   11	2/123  KURT KROEMER	     37 BOWIE MD	   32:59   33:00 
   12	3/123  TED POULOS	     36 MCLEAN VA	   34:14   34:14 
   13	4/123  TERRY MCLAUGHLIN      38 SPOTSYLVANIA VA    34:18   34:18 
   14	8/103  DAVID KENT	     26 ARLINGTON VA	   34:52   34:53 
   15	1/116  EDWARD RAMOS	     40 ARLINGTON VA	   34:55   34:56 
   16	2/116  STEVEN GIORGIS	     43 HERNDON VA	   34:54   34:56 
   17	1/19   WESLEY VALCARCEL      16 LA PLATA MD	   35:34   35:36 
   18	5/123  ROSS NEWCOMBE	     38 WHEATON MD	   35:35   35:37 
   19	9/103  WARREN KOHM	     28 STERLING VA	   35:41   35:42 
   20	1/35   JASCHA FIELDS	     21 POTOMAC MD	   35:50   35:51 
   21	1/103  RICHARD ADAMS JR      47 HERNDON VA	   36:34   36:36 
   22	3/130  JEFFREY SCHAMBURG     34 BURKE VA	   36:40   36:42 
   23	3/116  TIM SCITTI	     40 STATE COLLEGE PA   36:47   36:49 
   24	4/130  ERIC MILLER	     32 ARLINGTON VA	   36:51   36:52 
   25	5/130  MICHAEL MARSH	     33 LEESBURG VA	   37:04   37:05 
   26	6/123  WILL JACOBI	     36 ROCKVILLE MD	   37:11   37:12 
   27	2/19   JUSTIN NEIBAUER	     18 COLONIAL BEACH V   37:06   37:14 
   28	3/19   BRYAN HALL	     19 STERLING VA	   37:13   37:20 
   29	2/103  JAY WIND 	     48 ARLINGTON VA	   37:20   37:21 
   30  10/103  JAMES TILLEN	     25 WASHINGTON DC	   37:18   37:24 
   31	6/130  CRAIG LAUINGER	     30 ALEXANDRIA VA	   37:23   37:28 
   32  11/103  MATT FISHER	     25 FAIRFAX VA	   37:27   37:30 
   33	1/40   GERRY IVES	     59 WASHINGTON DC	   37:29   37:31 
   34	7/123  ALAN ZIMMEL	     39 ALEXANDRIA VA	   37:29   37:33 
   35	7/130  CHARLES GRAF	     32 WASHINGTON DC	   37:52   37:53 
   36	2/35   JAMES RAY III	     23 WASHINGTON DC	   37:39   37:56 
   37	3/103  EARL SWARTZENDRUBER   47 COCKEYSVILLE MD    37:54   37:57 
   38  12/103  PATRICK COVERT	     27 BETHESDA MD	   37:55   38:02 
   39	4/116  ROBERT CONSTANZA      42 STERLING VA	   38:03   38:06 
   40	4/19   SETH HVERTA	     19 TAKOMA PARK MD	   38:03   38:11 
   41	8/123  ALEX GUSLISTOV	     38 WASHINGTON DC	   38:13   38:16 
   42	8/130  JOHN CUMMINS	     34 STERLING VA	   38:20   38:21 
   43  13/103  DUANE HARRISON	     25 WASHINGTON DC	   38:12   38:30 
   44	5/116  BILL SPENCER	     40 ALEXANDRIA VA	   38:28   38:30 
   45	1/79   DAVID LOWE	     51 GAITHERSBURG MD    38:35   38:37 
   46	6/116  DAVID BREWER	     44 HERNDON VA	   38:41   38:43 
   47	9/123  CHRISTOPHER SCHOBERL  36 MIDDLEBURG VA	   38:41   38:48 
   48  14/103  JEFFREY FURR	     26 ARLINGTON VA	   38:45   38:50 
   49	4/103  TONY DECRAPPEO	     45 WASHINGTON DC	   38:50   38:53 
   50	9/130  THOMAS FOTI	     33 WASHINGTON DC	   38:57   38:58 
   51  10/130  WILLIAM CACCIPIO      33 LAUREL MD	   38:57   39:00 
   52	7/116  JIM MCKEITHAN	     42 KINGSTOWNE VA	   39:01   39:04 
   53	8/116  DARYL KNUTH	     42 KINGSTOWNE VA	   39:01   39:06 
   54	5/103  ERIC LONG	     49 ROCKVILLE MD	   39:09   39:11 
   55  15/103  OMAR GUACHY	     26 ARLINGTON VA	   39:19   39:20 
   56  11/130  DOUG BATCHELLER	     31 ARLINGTON VA	   39:25   39:28 
   57	6/103  WILLIAM HAMILTON III  49 MCLEAN VA	   39:25   39:30 
   58	7/103  PAUL KARNIS	     46 FALLS CHURCH VA    39:39   39:40 
   59	3/35   BRIAN CONAGHAN	     23 HYATTSVILLE MD	   39:38   39:46 
   60  10/123  BEN SAIDI	     36 WASHINGTON DC	   39:45   39:47 
   61	5/19   T NICHOLAS STESHKO    16 BURKE VA	   39:32   39:49 
   62  16/103  KEN HEFT 	     28 ARLINGTON VA	   39:55   40:00 
   63  12/130  MICHAEL CRONIN	     32 ALEXANDRIA VA	   40:07   40:08 
   64	4/35   MATTHEW FOX	     24 WASHINGTON DC	   40:05   40:11 
   65  11/123  JOHN BARKER	     36 ROCKVILLE MD	   40:16   40:27 
   66	9/116  WILLIAM HARTER	     42 WASHINGTON DC	   40:27   40:29 
   67  12/123  JEFFREY BALL	     35 HERNDON VA	   40:32   40:36 
   68	2/40   WARREN PRUNELLA	     57 ROCKVILLE MD	   40:36   40:38 
   69	8/103  ROGER SHERMAN	     47 ANNAPOLIS MD	   40:31   40:39 
   70	6/19   SEAN STAPLETON	     17 ALEXANDRIA VA	   40:25   40:41 
   71  13/123  PAUL HUGHES	     38 ARLINGTON VA	   40:37   40:41 
   72  10/116  JIM HALSCH	     43 GREENSBORO NC	   40:36   40:42 
   73  13/130  TED STITT	     33 VIENNA VA	   40:35   40:43 
   74  14/123  KAMAU JOHNSON	     36 TAKOMA PARK MD	   40:42   40:48 
   75  15/123  RAYMOND LAKE	     38 ELLICOTT CITY MD   40:45   40:50 
   76	9/103  THOMAS RUPPERT	     47 SILVER SPRING MD   40:49   40:52 
   77  14/130  JOHN O'ROURKE	     32 BOLLING AFB DC	   40:45   40:54 
   78	3/40   CAL FOWLER	     59 SPRINGFIELD VA	   40:52   40:56 
   79  16/123  JEFF BOWERS	     37 ASHBURN VA	   40:50   40:59 
   80  15/130  PATRICK HENDRY	     32 ARLINGTON VA	   40:31   41:00 
   81	       PASCAL LIENARD		ALEXANDRIA VA	   40:36   41:04 
   82	4/40   CHARLES RAPER JR      56 ROCKVILLE MD	   41:03   41:05 
   83  17/103  MICHAEL PETRETICH     28 ALEXANDRIA VA	   41:00   41:06 
   84  18/103  ALAN PETERSON	     27 ADELPHI MD	   40:56   41:06 
   85  10/103  DAVE GAYER	     47 MCLEAN VA	   41:02   41:07 
   86  11/103  PHILIP HECHT	     45 WASHINGTON DC	   41:08   41:09 
   87  16/130  PHILIP MARAVILLA      30 WASHINGTON DC	   40:43   41:13 
   88  17/130  MICHAEL RYAN	     34 BETHESDA MD	   41:03   41:20 
   89  11/116  GREG GOLDEN	     44 STERLING VA	   41:16   41:21 
   90  12/116  JOSEPH CUMMINGS	     44 WASHINGTON DC	   41:21   41:22 
   91	       WILLIAM REUTTER		ARLINGTON VA	   41:04   41:23 
   92  18/130  CHIP HULBERT	     34 ALEXANDRIA VA	   41:20   41:23 
   93	5/40   JAMES MEDAS	     55 ALEXANDRIA VA	   41:21   41:24 
   94	5/35   RYAN WESTRICK	     24 ALEXANDRIA VA	   41:24   41:26 
   95  19/103  ADAM THIEL	     26 FAIRFAX VA	   41:11   41:28 
   96  20/103  DEREK KUHL	     25 WASHINGTON DC	   41:20   41:29 
   97  13/116  JOHN ANDRE	     42 KENSINGTON MD	   41:22   41:30 
   98  12/103  BILL VESEY	     49 ALEXANDRIA VA	   41:24   41:31 
   99  14/116  PETER HEMPHILL	     40 FALLS CHURCH VA    41:28   41:32 
  100  19/130  RANDALL DUNN	     33 BETHESDA MD	   41:25   41:32 
  101  15/116  WILLIAM JONES	     41 BOWIE MD	   41:22   41:33 
  102  20/130  STEVE EHLENBECK	     34 M34 VA		   41:30   41:36 
  103	6/35   BEN CLARK	     22 URBANA MD	   41:23   41:37 
  104	       PATRICK MALONE		GAITHERSBURG MD    41:33   41:40 
  105  13/103  THOMAS KELLY	     46 ARLINGTON VA		   41:40 
  106  21/103  SCOTT RIX	     29 ARLINGTON VA	   41:44   41:50 
  107  22/103  CHRIS STANEK	     27 WASHINGTON DC	   40:52   41:56 
  108  23/103  JORDAN STOCKTON	     28 WASHINGTON DC	   41:46   41:59 
  109	1/20   CHARLES ROSS	     60 FALLS CHURCH VA    41:56   42:00 
  110  16/116  BILL FLY 	     41 WASHINGTON DC	   41:55   42:01 
  111  21/130  RICK LINGLE	     34 BETHESDA MD	   41:50   42:05 
  112  14/103  LENNIE CARTER	     45 WASHINGTON DC	   41:41   42:06 
  113  17/123  LARRY CYNKIN	     36 KENSINGTON MD	   41:56   42:08 
  114	7/35   JOSHUA POWELL	     20 WASHINGTON DC	   42:03   42:13 
  115  17/116  JAMES COTTLE	     42 BETHESDA MD	   42:10   42:14 
  116  18/123  NEIL WHITEMAN	     36 ARLINGTON VA	   42:15   42:20 
  117  18/116  ROGER MCCLESKEY	     44 ARLINGTON VA	   42:17   42:22 
  118	8/35   JASON BLISS	     24 WASHINGTON DC	   42:10   42:25 
  119  19/123  JIM PRICE	     35 COLUMBIA MD	   42:13   42:27 
  120  19/116  JAMES SCARBOROUGH     40 MCLEAN VA	   42:17   42:28 
  121  20/123  BILL APPOLD	     38 BOWIE MD	   42:23   42:33 
  122  24/103  PETER CORRIGAN	     26 WASHINGTON DC	   42:26   42:38 
  123  20/116  SCOTT MACKAY	     44 SILVER SPRING MD   42:35   42:41 
  124  22/130  KEN HOLT 	     31 WASHINGTON DC	   42:49   42:58 
  125  25/103  J T BAZIL	     29 FT BELVOIR VA	   42:47   43:01 
  126  21/116  SAMUEL RICHMAN	     40 ANNANDALE VA	   42:59   43:01 
  127  22/116  GRANT PETTRIE	     44 ALEXANDRIA VA	   43:05   43:08 
  128	2/79   IMANTS CELTNIEKS      53 WHEATON MD	   43:02   43:09 
  129  23/116  WILLES LEE	     43 ARLINGTON VA	   43:08   43:09 
  130  21/123  ALAN WESTPHAL	     39 ARLINGTON VA	   43:03   43:11 
  131  24/116  ROBERT MIHALEK	     40 ARLINGTON VA	   43:07   43:18 
  132  25/116  CHARLIE PATE	     41 FAIRFAX STATION    43:11   43:21 
  133  15/103  DICK RAINES	     45 ARLINGTON VA	   43:16   43:24 
  134  16/103  JON PALKS	     49 BOWIE MD	   43:21   43:25 
  135  26/103  ELLSWORTH BERQAN      26 FULTON MD	   43:15   43:32 
  136  26/116  ROBERT PALMER	     43 RESTON VA	   43:26   43:39 
  137  27/116  PETER BLANK	     44 ANNANDALE VA	   43:41   43:43 
  138  23/130  MICHAEL CONLEY	     33 KENSINGTON MD	   43:29   43:44 
  139  28/116  JOHN RENKIEWICZ	     42 BURKE VA	   43:34   43:44 
  140  24/130  JEFFREY MILLER	     31 CINCINNATI OH	   43:43   43:47 
  141	3/79   GEOFFREY VINCENT      50 ALEXANDRIA VA	   43:41   43:47 
  142  22/123  PETE BRACKEN	     37 COMUS MD	   43:30   43:49 
  143  29/116  JOHN BEEMAN	     44 ARLINGTON VA	   43:42   43:50 
  144  30/116  HUGH MATLOCK	     42 FALLS CHURCH VA    43:40   43:52 
  145	9/35   DOUG BROWN	     24 WASHINGTON DC	   43:21   43:52 
  146  25/130  NORIO HIDA	     30 WASHINGTON DC	   43:48   43:54 
  147  23/123  MARK KRISTULA	     35 ANNANDALE VA	   43:51   43:55 
  148  10/35   ADAM KORONA	     24 GERMANTOWN MD	   43:49   44:00 
  149  24/123  RAY DRINKARO	     39 ALEXANDRIA VA	   43:51   44:06 
  150  17/103  JIMMIE TREADWELL      48 MITCHELLVILLE MD   44:03   44:08 
  151  25/123  DAN YEAMANS	     37 TABERNACLE NJ	   44:12   44:19 
  152  26/130  PERRY SMITH	     31 SPRINGFIELD VA	   44:01   44:21 
  153  26/123  DEAN WEEKS	     35 CHEVERLY MD	   44:03   44:21 
  154  27/130  NOEL VIGLIOTTA	     34 WHEATON MD	   43:49   44:22 
  155  28/130  CHRISTOPHER GOULD     33 WASHINGTON DC	   44:10   44:22 
  156  18/103  NORMAN FOOTE	     49 WOODBRIDGE VA	   44:14   44:22 
  157	4/79   AUSTIN MURPHY	     52 CATONSVILLE MD	   43:06   44:25 
  158	       BRIAN BULLOCH		TAKOMA PARK MD	   43:54   44:25 
  159  31/116  THOMAS CHRISTEL	     41 VIENNA VA	   44:10   44:25 
  160  29/130  MIKE CONDON	     32 WASHINGTON DC	   44:04   44:27 
  161  27/123  DAVID OSKAM	     36 CHARLOTTESVILLE    44:19   44:28 
  162  28/123  TIMOTHY REGAN	     35 SPRINGFIELD VA	   43:24   44:29 
  163  32/116  KEVIN SMITH	     44 WASHINGTON DC	   44:17   44:30 
  164	1/6    THOMAS MOMIYAMA	     67 SILVER SPRING MD   44:26   44:30 
  165  29/123  BILL POWELL	     37 STERLING VA	   44:20   44:33 
  166  19/103  MARK KLINE	     46 ARLINGTON VA	   44:10   44:33 
  167  27/103  GARY HENNING	     29 ARLINGTON VA	   44:27   44:37 
  168  30/130  JEFFREY KUPFER	     31 WASHINGTON DC	   44:06   44:40 
  169  30/123  HERBERT SCHLECHT      37 WOODBRIDGE VA	   44:19   44:41 
  170  20/103  RAYMOND MAINE	     47 BURKE VA	   44:37   44:42 
  171  31/123  MIKE RITMILLER	     39 ASHBURN VA	   43:47   44:43 
  172	2/20   RICHARD WILLIAMS      62 ALEXANDRIA VA	   44:41   44:43 
  173  33/116  KURT KEHL	     42 WASHINGTON DC	   44:19   44:43 
  174  28/103  MATTHEW BARON	     25 ARLINGTON VA	   44:43   44:45 
  175  31/130  DON WYNNE	     34 WASHINGTON DC	   44:27   44:46 
  176  32/130  OSCAR ESTRADA	     31 ARLINGTON VA	   44:24   44:47 
  177  32/123  DUNCAN KUHN	     35 WASHINGTON DC	   44:38   44:47 
  178  33/130  JOHN HICKEY	     33 ARLINGTON VA	   44:24   44:48 
  179  11/35   CHANCE HENDERSON      20 ANNANDALE VA	   44:06   44:48 
  180  12/35   TIMOTHY MCANANY	     21 PHILADELPHIA PA    44:44   44:48 
  181  34/116  IAN SUTHERLAND	     42 WASHINGTON DC	   44:43   44:51 
  182  35/116  STEVEN EGGERT	     41 MONROVIA MD	   44:33   44:51 
  183	5/79   DON KOMAI	     50 ALEXANDRIA VA	   44:44   44:52 
  184  33/123  SANG CHUNG	     37 FALLS CHURCH VA    44:42   44:53 
  185  21/103  DAVID STRAUSS	     48 WASHINGTON DC	   44:49   44:55 
  186  13/35   RICHARD RUSNOK	     22 ALEXANDRIA VA	   44:29   44:56 
  187  14/35   DAVID TULLY	     24 WASHINGTON DC	   44:36   45:02 
  188  34/130  JOHN CYMBALSKY	     31 KINGSTOWNE VA	   44:45   45:02 
  189  22/103  JOHN MORELAND	     49 DUNKIRK MD	   44:41   45:02 
  190  34/123  GREG MASTEL	     35 WASHINGTON DC	   44:59   45:05 
  191  35/123  FRED WHITE	     38 WALDORF MD	   45:04   45:06 
  192  23/103  MARK EARLEY	     45 KINGSTOWNE VA	   44:51   45:08 
  193	3/20   ALVIN MARCH	     63 CENTREVILLE VA	   45:06   45:10 
  194	6/79   MICHAEL GAZDO	     51 ARLINGTON VA	   44:51   45:11 
  195  36/123  DALE SLAVIN	     36 WHEATON MD	   45:03   45:17 
  196  36/116  JOHN BORSTEL	     41 SILVER SPRING MD   45:05   45:18 
  197  37/116  ALVIN MELTON	     40 FT BELVOIR VA	   45:03   45:19 
  198  24/103  TIM BARTEK	     48 BROOKEVILLE MD	   45:10   45:23 
  199  29/103  RYAN DRANT	     28 BALTIMORE MD	   44:53   45:24 
  200  25/103  CARLOS MARTINEZ	     46 WHEATON MD	   45:18   45:24 
  201	7/79   MICHAEL SCADRON	     51 WASHINGTON DC	   45:16   45:25 
  202  37/123  JOHN SUTER	     39 HERNDON VA	   45:17   45:27 
  203	4/20   KEN QUINCY	     61 VIENNA VA	   45:25   45:32 
  204  38/116  MICHAEL STIEVATER     40 STERLING VA	   45:23   45:36 
  205  35/130  MARK WALTHER	     34 FALLS CHURCH VA    44:56   45:36 
  206  39/116  JACK NIMBLE	     41 BETHESDA MD	   45:27   45:37 
  207  15/35   KEVIN KREUTNER	     24 ARLINGTON VA	   45:36   45:38 
  208  38/123  CHRIS GARD	     36 FREDERICKSBURG V   45:30   45:43 
  209  30/103  MICHAEL FRENCHIK      29 BURTONSVILLE MD    44:40   45:43 
  210  36/130  DOUGLAS INGROS	     33 FT BELVOIR VA	   45:38   45:45 
  211  26/103  RICK SCHWAB	     48 CLIFTON VA	   45:34   45:49 
  212  39/123  KARL KENSINGER	     38 ARLINGTON VA	   45:30   45:51 
  213  37/130  EDWARD MEURER	     32 SILVER SPRING MD   45:41   46:02 
  214  27/103  LAWRENCE KOSOIVLEK    46 GAITHERSBURG MD    45:56   46:02 
  215	1/4    DIXON HEMPHILL	     73 FAIRFAX STATION    45:59   46:04 
  216  40/116  RUDY REGNER	     42 FREDERICK MD	   45:09   46:04 
  217  38/130  STEVEN JOHNSON	     33 WASHINGTON DC	   45:41   46:05 
  218	7/19   MIKE YUHANIAK	     17 BETHESDA MD	   45:15   46:06 
  219  31/103  PATRIK SUENSSON	     28 ARLINGTON VA	   45:31   46:10 
  220  40/123  RUSSELL PEGG	     39 FAIRFAX VA	   45:51   46:12 
  221  39/130  LEE MORGAN	     33 SPRINGFIELD VA	   45:26   46:12 
  222	6/40   WILLIAM CAVANAUGH     56 RESTON VA	   45:59   46:12 
  223  41/123  DAVE DANTUS	     38 GAITHERSBURG MD    46:09   46:13 
  224  41/116  MIKE TIVNAN	     40 WOODBRIDGE VA	   45:57   46:13 
  225	7/40   VINCENT ZEGOWITZ      55 SILVER SPRING MD   45:34   46:13 
  226  42/123  KEITH BOYCE	     38 ANDREWS AFB MD	   46:04   46:14 
  227	8/79   JOHN SMEBY	     52 FAIRFAX VA	   46:11   46:17 
  228  43/123  PAUL THOMAS	     37 CHEVY CHASE MD	   45:39   46:20 
  229  28/103  JOHN WEISZ	     46 MILLERSVILLE MD    46:10   46:22 
  230  42/116  CHARLES GRAVITZ	     43 SILVER SPRING MD   46:14   46:26 
  231  43/116  GERALD PARKER	     44 MIDDLETOWN MD	   46:22   46:29 
  232	8/40   CHIPS STEWARD	     56 FALLS CHURCH VA    46:03   46:31 
  233  40/130  DAVE FOLDS	     30 WASHINGTON DC	   45:50   46:31 
  234  29/103  CHRIS NEIBAUER	     47 COLONIAL BEACH V   46:23   46:33 
  235  32/103  TODD RUDICEL	     28 WASHINGTON DC	   46:22   46:35 
  236  41/130  JOHN LUEDKE	     30 ARLINGTON VA	   46:30   46:35 
  237  33/103  TEMUJIN HAWKINS	     27 WASHINGTON DC	   46:22   46:40 
  238  44/116  DAVID JAMES	     43 MCLEAN VA	   46:19   46:42 
  239  45/116  DENNIS BENDORF	     41 GERMANTOWN MD	   46:14   46:46 
  240  42/130  JONATHAN GER	     34 OLNEY MD	   46:21   46:48 
  241  43/130  MALCOLM LESTER	     31 WASHINGTON DC	   46:28   46:49 
  242  30/103  RICK RUSSELL	     45 ALEXANDRIA VA	   46:20   46:51 
  243  44/130  MARTY KEVTEL	     34 ALEXANDRIA VA	   45:37   46:54 
  244  44/123  JOHN RALSTON	     39 ALEXANDRIA VA	   46:46   46:56 
  245  31/103  MICHAEL PERVEL	     46 FT BELVOIR VA	   46:54   46:58 
  246	9/79   YASUHITO WAKASUGI     50 GREAT FALLS VA	   46:47   46:58 
  247  45/123  KEVIN BRENNAN	     35 ALEXANDRIA VA	   46:40   46:59 
  248  46/123  RUSSELL ROBERTSON     38 FAIRFAX STATION    46:44   46:59 
  249  32/103  BRUCE MARSHALL	     46 GERMANTOWN MD	   46:24   47:02 
  250  46/116  DAVE BRADLEY	     42 MASON NECK VA	   46:42   47:06 
  251  34/103  DESHAY GARDNER	     27 WASHINGTON DC	   46:49   47:07 
  252  47/116  BILL BORCHARDT	     42 ROCKVILLE MD	   46:51   47:08 
  253  47/123  JOHN CHIU	     39 BURKE VA	   46:24   47:09 
  254  45/130  ANDREW GREENE	     32 WASHINGTON DC	   46:48   47:10 
  255  35/103  MARK SCHAMEL	     25 WASHINGTON DC	   46:29   47:10 
  256  33/103  EDWARD EITCHES	     49 MCLEAN VA	   47:07   47:10 
  257	5/20   JOHN HUDDLESTON	     64 MCLEAN VA	   47:05   47:10 
  258  48/123  JAMES PETRI	     37 ARLINGTON VA	   47:05   47:13 
  259	9/40   QUIN BARBER	     57 FALLS CHURCH VA    46:37   47:13 
  260  49/123  AGUSTIN RIVERA-ROSAD  37 HERNDON VA	   46:59   47:14 
  261  10/40   JIM VERDIER	     56 ALEXANDRIA VA	   47:09   47:15 
  262  50/123  STEVE GARDNER	     36 WASHINGTON DC	   47:01   47:16 
  263  48/116  JOE HAYES	     42 GERMANTOWN MD	   47:01   47:17 
  264  36/103  JACK HILLMEYER	     29 WASHINGTON DC	   46:47   47:20 
  265  34/103  THOMAS HILLER	     46 STERLING VA	   47:13   47:22 
  266  11/40   JOSE AYALA	     55 KENSINGTON MD	   47:24   47:26 
  267  35/103  PETER COMFORT	     48 ARLINGTON VA	   47:07   47:26 
  268  49/116  GORDON GRAY	     42 VIENNA VA	   46:47   47:27 
  269  46/130  THEODORE LAZO	     31 WASHINGTON DC	   46:37   47:27 
  270  50/116  MICHAEL KING	     43 CHEVY CHASE MD	   47:13   47:28 
  271  36/103  ROGER HAMEL	     45 WARRENTON VA	   46:53   47:30 
  272  16/35   NICHOLAS ELHINI	     20 ALEXANDRIA VA	   46:24   47:32 
  273  47/130  MIKE WEBB	     31 ALEXANDRIA VA	   47:30   47:35 
  274  10/79   JOHNNIE ENGLISH	     52 ARLINGTON VA	   47:33   47:39 
  275  48/130  DANIEL BANKS	     32 SPRINGFIELD VA	   47:15   47:39 
  276  37/103  MIKE LESPERANCE	     28 ARLINGTON VA	   47:17   47:42 
  277  51/116  JONATHAN REGAN	     42 BURKE VA	   47:36   47:49 
  278  51/123  DAVID INDYKE	     37 ARLINGTON VA	   46:40   47:49 
  279  52/123  BRUCE DESOTO	     36 WOODBRIDGE VA	   47:30   47:52 
  280  17/35   DAVID BOZAK JR	     23 GERMANTOWN MD	   47:32   47:53 
  281	8/19   CIERAN ROCKWELL	     15 FALLS CHURCH VA    47:42   47:56 
  282  53/123  LAWRENCE BEERMAN II   38 ASHBURN VA	   47:36   47:58 
  283  49/130  MARK STEVANOVICH      30 WASHINGTON DC	   47:52   48:00 
  284  37/103  THOMAS KOHLMEIER      46 ARLINGTON VA	   47:16   48:03 
  285  52/116  STEVE HULL	     43 CHEVY CHASE MD	   47:43   48:04 
  286  38/103  TIMOTHY HOLLAND	     25 HIGHLAND MD	   47:40   48:06 
  287	6/20   DONALD SMITH	     64 ALEXANDRIA VA	   47:53   48:10 
  288  38/103  WILLIAM GOLDSTEIN     47 FAIRFAX VA	   47:17   48:11 
  289  50/130  DEREK SYMER	     30 TAKOMA PARK MD	   46:47   48:12 
  290  51/130  MIKE ZARAMBA	     33 ARLINGTON VA	   47:33   48:13 
  291  39/103  JOHN CROWLEY	     29 ARLINGTON VA	   47:53   48:14 
  292  52/130  BRUCE PROUTY	     33 MANASSAS VA	   48:02   48:15 
  293  11/79   LARRY PADBERG	     53 ARLINGTON VA	   47:52   48:17 
  294  40/103  HYONMYONG CHO	     26 BALTIMORE MD	   47:47   48:17 
  295  12/79   STEPHEN KENNAMER      53 ARLINGTON VA	   47:47   48:17 
  296  53/130  ROBERT BULLARD	     34 SPRINGFIELD VA	   48:02   48:18 
  297  54/130  SCOTT SCHUTZMEISTER   34 BURKE VA	   48:01   48:19 
  298  55/130  HANK LEVI	     34 WASHINGTON DC	   47:56   48:20 
  299  41/103  MIKE SILAG	     26 WASHINGTON DC	   47:58   48:22 
  300  53/116  ROBERT STEVENSON      44 KINGSTOWNE VA	   48:02   48:23 
  301  54/116  RICHARD THOMAS	     40 WASHINGTON DC	   47:53   48:24 
  302  42/103  ROBERT WALSCH	     29 WASHINGTON DC	   47:23   48:24 
  303  55/116  JIM MENKE	     44 VIENNA VA	   47:57   48:24 
  304	       SEBASTIAN PLETA		ALEXANDRIA VA	   48:16   48:24 
  305	9/19   NATHAN WYETH	     13 CHEVY CHASE MD	   47:29   48:26 
  306  56/116  BASHIR OGUNGBEMI      40 UPPER MARLBORO M   47:55   48:32 
  307  43/103  KEVIN SCHINDEL	     29 FAIRFAX VA	   48:26   48:34 
  308  44/103  MICHAEL ARATA	     29 WASHINGTON DC	   48:26   48:34 
  309  54/123  DOUGLAS GINSBURG      38 RESTON VA	   47:27   48:38 
  310  55/123  KENNETH COCKERILL     37 GREENBELT MD	   48:04   48:39 
  311  56/130  SCOTT SWANSBROUGH     33 WOODBRIDGE VA	   47:55   48:41 
  312  57/116  CHUCK SCHULTZ	     43 ARLINGTON VA	   48:19   48:43 
  313  56/123  DAVID DEAL	     39 ROCKVILLE MD	   48:08   48:43 
  314  58/116  PHILLIP WOYOVITZ      41 RESTON VA	   47:28   48:44 
  315  45/103  MIKE BLASZCZAK	     26 WASHINGTON DC	   47:59   48:45 
  316  13/79   STEVE PYLES	     50 FORT WASHINGTON    48:39   48:47 
  317  57/123  MARC TROEGER	     36 ARLINGTON VA	   48:13   48:48 
  318  10/19   MICHAEL DEAL	     14 ROCKVILLE MD	   48:13   48:48 
  319  59/116  MITCHELL SCHEAR	     40 WASHINGTON DC	   48:41   48:50 
  320  39/103  RUSSELL RIORDON	     48 FAIRFAX VA	   48:44   48:50 
  321  40/103  WILLIAM ORGANEK	     49 ARLINGTON VA	   48:37   48:50 
  322  58/123  JOHN FLOWERS	     37 WOODBRIDGE VA	   48:23   48:52 
  323	       DONALD MANCUSO		FAIRFAX STATION    48:28   48:53 
  324  18/35   BRIAN NEUBERT	     24 WASHINGTON DC	   48:43   48:56 
  325  60/116  CURT ARMBRUSTER	     41 ASHBURN VA	   48:33   48:56 
  326  61/116  MICHAEL DORRIS	     41 WASHINGTON DC	   48:05   48:57 
  327  59/123  SYR GONYEA	     36 WOODBRIDGE VA	   48:50   49:01 
  328  14/79   ARTHUR COE	     50 ADELPHI MD	   48:54   49:03 
  329  57/130  KEN SCHOPPMANN	     34 WASHINGTON DC	   48:25   49:04 
  330  19/35   BRIAN LESSENBERRY     23 ALEXANDRIA VA	   47:57   49:08 
  331  58/130  DAVID BACON	     31 SILVER SPRING MD   48:54   49:09 
  332  11/19   JAMIE DILLON	     19 ALEXANDRIA VA	   48:03   49:12 
  333  59/130  RICHMOND BERKO	     31 ALEXANDRIA VA	   48:55   49:15 
  334  60/130  BRIAN ASTILL	     30 WASHINGTON DC	   48:55   49:17 
  335  61/130  JOHN CORNACCHIONE     30 FAIRFAX VA	   48:32   49:19 
  336  60/123  BOB SERTH	     38 SPRINGFIELD VA	   48:15   49:20 
  337  15/79   JIM MONTAGUE	     54 POTOMAC MD	   48:53   49:24 
  338  16/79   JOHN ARNETT	     51 CENTREVILLE VA	   48:49   49:24 
  339  17/79   WILLIAM KANE	     51 ALEXANDRIA VA	   49:23   49:25 
  340  18/79   STEPHEN O'KEEFE	     54 POTOMAC MD	   48:42   49:25 
