Navigation


Welcome to the Washington Running Report

Jingle All the Way 8K 2011 Men

                           Jingle All the Way 8K
                              Washington, DC
                         Sunday, December 11, 2011
                      ChampionChip Timing and Scoring
                        by Capital Running Company
                          Official Men's Results

Place Div/Tot  Num   Name                     Age Hometown         Gun T Net T Pace  
===== ======== ===== ======================== === ================ ===== ===== ===== 
    1   1/335   4910 Michael Banks             25 WASHINGTON DC    24:45 24:45  4:59 
    2   1/123   5346 Temesgen Ilanso           24 SILVER SPRING MD 24:53 24:53  5:01 
    3   2/335   5202 Brian Flynn               28 BRIDGEWATER VA   25:02 25:02  5:03 
    4   3/335   5374 Seife Geletu              29 WASHINGTON DC    25:42 25:42  5:11 
    5   1/308      5 Dickson Mercer            30 WASHINGTON DC    26:18 26:18  5:18 
    6   2/308   5381 Esmetu Tilahun            31 WASHINGTON DC    26:37 26:37  5:22 
    7   3/308   4665 Tom Dichiara              34 NEW YORK NY      26:46 26:46  5:23 
    8   4/308      3 Stephan Kolata            30 WASHINGTON DC    26:56 26:56  5:25 
    9   1/249   4860 Matthew Thomas            37 ALEXANDRIA VA    27:20 27:20  5:30 
   10   4/335   3735 Dan Herman                27 WASHINGTON DC    27:23 27:23  5:31 
   11   1/109    719 Justin Ahalt              17 COLLEGE PARK MD  27:54 27:54  5:37 
   12   2/249   4808 Keith Freeburn            37 CENTREVILLE VA   28:11 28:11  5:41 
   13   3/249   1086 Marc McDonald             38 ALEXANDRIA VA    28:13 28:12  5:41 
   14   5/335    721 Alec Friedhoff            27 WASHINGTON DC    28:21 28:20  5:42 
   15   2/109   2989 Alexander Waldt           18 BALTIMORE MD     28:25 28:25  5:43 
   16   6/335   1624 Barry McCarron            29 WASHINGTON DC    28:36 28:35  5:45 
   17   1/124     23 Jean-Christophe Arcaz     50 ROCKVILLE MD     28:44 28:43  5:47 
   18   5/308   1497 Kevin Foley               32 BETHESDA MD      28:46 28:45  5:47 
   19   4/249   2977 Brian Beary               36 WASHINGTON DC    28:57 28:56  5:50 
   20   5/249   5329 Marco Rosas               36 SILVER SPRING MD 29:06 29:05  5:51 
   21   6/249   2060 Bob Koeppen               35 ALEXANDRIA VA    29:10 29:09  5:52 
   22   7/249    660 Michael Sheehy            39 WASHINGTON DC    29:13 29:12  5:53 
   23   8/249   3622 Brad Serwer               38 BETHESDA MD      29:22 29:20  5:54 
   24   6/308   4044 James Du Vernay           31 EAST RUTHERFORD  29:24 29:22  5:55 
   25   2/123   5038 Jordan Megna              21 BLOOMFIELD HILLS 29:31 29:23  5:55 
   26   1/164   3115 Kevin Lynch               45 CHANTILLY VA     29:32 29:31  5:57 
   27   3/123   5213 Alexander Sciacca         20 FAIRFAX STATION  29:38 29:32  5:57 
   28   7/335   3644 Sean Wilson               25 STERLING VA      29:42 29:39  5:58 
   29   3/109   5039 Matt Chung                19 BLOOMFIELD HILLS 29:51 29:43  5:59 
   30   7/308   2527 Monte Hawkins             34 ARLINGTON VA     29:54 29:52  6:01 
   31   8/335   4779 Sean McLaughlin           25 CENTREVILLE VA   29:55 29:55  6:01 
   32   4/109   5047 Ben Saunders              19 WASHINGTON DC    30:04 29:56  6:02 
   33   1/186   4311 Jose Diaz                 40 BETHESDA MD      30:01 29:59  6:02 
   34   9/335   1285 Kevin Keepper             25 WASHINGTON DC    30:06 30:01  6:03 
   35  10/335   4906 Tim Kogge                 28 GRANGER IN       30:05 30:04  6:03 
   36   9/249   4917 Daniel Walfish            35 NEW YORK NY      30:10 30:07  6:04 
   37   5/109    110 John Franceski            16 POTOMAC MD       30:09 30:07  6:04 
   38   2/164   2903 George Lane               45 ASHBURN VA       30:22 30:21  6:07 
   39  10/249    965 David Kent                39 ARLINGTON VA     30:26 30:26  6:08 
   40   3/164   3528 Howard Frost              46 FALLS CHURCH VA  30:30 30:28  6:08 
   41  11/249   5523 Jason Self                36 WASHINGTON DC    30:29 30:28  6:08 
   42   4/164   5676 Andrew Coats              48 DENVER CO        30:37 30:31  6:09 
   43   4/123   5034 Tim Doughtery             20 BLOOMFIELD HILLS 30:44 30:35  6:09 
   44  12/249   5431 Robert Benjamin Andersen  35 BROWSHOJ DENMARK 30:35 30:35  6:10 
   45   5/123   3091 Tyrone Gayle              24 RICHMOND VA      30:42 30:39  6:10 
   46   5/164   3040 Warren Djuric             49 SPRINGFIELD VA   30:48 30:43  6:11 
   47  13/249   4741 Chris Pyke                37 ALEXANDRIA VA    30:56 30:47  6:12 
   48   8/308   2579 Breandan Ward             33 NEW YORK NY      30:51 30:48  6:12 
   49   2/186   3121 Chris McKee               43 VIENNA VA        30:53 30:51  6:13 
   50   6/109   1414 Rafael Fernandez          19 ELLICOTT CITY MD 30:55 30:53  6:13 
   51   9/308   4753 Scott St. Onge            34 WASHINGTON DC    31:00 30:54  6:13 
   52  10/308   1696 James Catella             31 WASHINGTON DC    30:59 30:55  6:14 
   53  11/308   1644 Leyi Lin                  32 CHEVY CHASE MD   31:02 31:01  6:15 
   54   6/164   5547 John Kendra               48 FALLS CHURCH VA  31:04 31:02  6:15 
   55  14/249    125 Michael Rohlf             37 WASHINGTON DC    31:09 31:05  6:16 
   56  11/335   5645 Graeme Joeck              28 WASHINGTON DC    31:16 31:11  6:17 
   57   3/186   2118 David Venables            44 BETHESDA MD      31:18 31:12  6:17 
   58  12/335   5082 Brent Hammond             28 SILVER SPRING MD 31:34 31:16  6:18 
   59  12/308   2423 Ray Bucheger              32 WASHINGTON DC    31:24 31:20  6:18 
   60  13/308   5264 Jacques Tisne             33 WASHINGTON DC    31:26 31:23  6:19 
   61  15/249   2569 Gregory Richards          35 ARLINGTON VA     31:26 31:25  6:20 
   62  16/249   3643 Russell Inman             38 BETHESDA MD      31:31 31:27  6:20 
   63  13/335    481 Kevin Marland             27 ALEXANDRIA VA    31:35 31:30  6:21 
   64  14/335   1589 Justin McCarthy           29 ARLINGTON VA     31:32 31:31  6:21 
   65  15/335   1867 Jesse Gaylord             27 WASHINGTON DC    31:33 31:31  6:21 
   66  16/335   1666 Nathan Bryant             27 WASHINGTON DC    31:44 31:31  6:21 
   67  14/308   3889 Aaron Lyss                30 WASHINGTON DC    31:36 31:33  6:21 
   68  15/308   4215 Matthew Ringer            34 WASHINGTON DC    31:57 31:35  6:22 
   69  17/335   1360 Alan Eder                 29 WASHINGTON DC    34:23 31:37  6:22 
   70   4/186   3617 Charles Manahan           44 VIENNA VA        31:42 31:40  6:23 
   71   7/109   4954 Noah Howard               16 WASHINGTON DC    31:40 31:40  6:23 
   72   5/186   3841 Timothy Noonan            42 LANSDOWNE VA     31:43 31:40  6:23 
   73   6/123   5000 Alec Saslow               24 ARLINGTON VA     31:45 31:41  6:23 
   74   8/109   4965 Ross Pendergast           15 WASHINGTON DC    31:45 31:43  6:23 
   75   6/186   4287 Michael Coffman           40 ARLINGTON VA     31:46 31:44  6:23 
   76  16/308   2662 Scott Camillo             30 SILVER SPRING MD 31:48 31:46  6:24 
   77  18/335   4140 Matthew Williamson        26 VIENNA VA        31:47 31:47  6:24 
   78   9/109   5046 Matt Lightfoot            19 BLOOMFIELD HILLS 32:02 31:52  6:25 
   79   7/123   5646 Matthew Bazik             22 WASHINGTON DC    32:02 31:53  6:25 
   80  19/335   1125 John Griffith             26 WASHINGTON DC    32:14 31:57  6:26 
   81   7/186   2034 Gavin MacGregor-Skinner   43 WASHINGTON DC    32:01 31:57  6:26 
   82   7/164   4313 Jimmy Bisese              49 WASHINGTON DC    32:01 31:57  6:26 
   83   8/164   4897 Jamey Burden              45 ALEXANDRIA VA    32:08 32:07  6:28 
   84   8/123   4344 Max Venker                23 WASHINGTON DC    32:14 32:07  6:28 
   85  20/335   4080 Ed Liva                   27 WASHINGTON DC    32:23 32:10  6:29 
   86   9/164   5210 James Darling             47 FALLS CHURCH VA  32:13 32:11  6:29 
   87  17/308   2429 Peter Rozic               34 WASHINGTON DC    32:26 32:12  6:29 
   88   8/186    340 Gerald Boorse             41 JACKSONVILLE FL  32:14 32:13  6:29 
   89  10/164   4800 Will Ellison              45 ARLINGTON VA     32:16 32:13  6:29 
   90  18/308   3649 Bojan Kavas               34 WASHINGTON DC    32:18 32:17  6:30 
   91  10/109   5423 Willem Lensink            14 FALLS CHURCH VA  32:26 32:18  6:30 
   92   9/123   5655 James Daubert             24 RESTON VA        32:24 32:19  6:30 
   93  19/308    482 Jason Pembleton           32 ALEXANDRIA VA    32:28 32:19  6:30 
   94  11/164   5317 Jack Kammerer             49 WASHINGTON DC    32:21 32:19  6:31 
   95  17/249   5632 Ben Hine                  38 ARLINGTON VA     32:27 32:26  6:32 
   96  20/308   4754 Andy Chosak               32 ARLINGTON VA     32:31 32:26  6:32 
   97  21/335   5377 David Colman              25 ARLINGTON VA     32:39 32:28  6:32 
   98  22/335   3059 Skip Perry                28 WASHINGTON DC    32:35 32:30  6:33 
   99   1/67    3535 Dave Buzzell              57 MIDDLETOWN MD    32:36 32:34  6:33 
  100  18/249   3730 Michael Keefe             39 WASHINGTON DC    32:40 32:35  6:34 
  101  19/249   5243 Max Huffman               38 WASHINGTON DC    32:39 32:36  6:34 
  102   1/31      21 Malcolm Senior            60 NEW MARKET MD    32:41 32:39  6:34 
  103  21/308   3429 Derek Smith               33 WASHINGTON DC    32:48 32:42  6:35 
  104   9/186   5077 Mark Lofquist             41 ARLINGTON VA     32:54 32:43  6:35 
  105  11/109   3779 Daniel Tatum              18 PRINCETON JUNCTN 36:15 32:43  6:35 
  106  12/109   2367 Alex Min                  15 BURKE VA         32:50 32:48  6:36 
  107  20/249    181 Charles Jordan            39 ALEXANDRIA VA    32:58 32:49  6:37 
  108  13/109   2698 Zach Lippman              15 POTOMAC MD       32:55 32:52  6:37 
  109  22/308   3581 Alex Parlini              34 WASHINGTON DC    33:09 32:57  6:38 
  110  21/249   5674 Aaron Colangelo           37 WASHINGTON DC    33:03 33:01  6:39 
  111  23/308   4412 Adam Sleeter              30 WASHINGTON DC    33:11 33:05  6:40 
  112  10/186    517 Mark Antholt              40 ARLINGTON VA     33:09 33:06  6:40 
  113  24/308   5362 David Hicks               30 ALEXANDRIA VA    33:11 33:06  6:40 
  114   2/124    863 Paul Ingholt              51 VIENNA VA        33:12 33:08  6:40 
  115  12/164   4354 Curt Schreffler           46 MOUNT AIRY MD    33:11 33:10  6:41 
  116  11/186   3980 Jeffrey Davis             42 FAIRFAX VA       33:13 33:11  6:41 
  117  14/109   2729 Alex McDonald             13 ALEXANDRIA VA    36:27 33:12  6:41 
  118  23/335   4815 Richard Young             28 WASHINGTON DC    33:19 33:15  6:42 
  119  25/308   3695 Alberto Marrero           30 DERWOOD MD       33:19 33:16  6:42 
  120  26/308   4694 Chad Miltenberger         32 WASHINGTON DC    33:32 33:21  6:43 
  121  24/335   2764 Jordan Eizenga            28 PHILADELPHIA PA  33:29 33:23  6:43 
  122  12/186    781 Seth Kalish               44 WASHINGTON DC    33:35 33:31  6:45 
  123  22/249   3726 Josh White                38 BALTIMORE MD     33:33 33:33  6:45 
  124  13/164    163 Jack Tade                 47 FALLS CHURCH VA  33:35 33:35  6:46 
  125  13/186   3761 Morgan Phelps             42 OAK HILL VA      33:39 33:36  6:46 
  126  15/109   4462 Benjamin Jacoby           17 WASHINGTON DC    33:41 33:36  6:46 
  127  25/335   1298 Anthony Nelson            26 WASHINGTON DC    33:52 33:42  6:47 
  128  10/123   3436 John Thornton             22 WASHINGTON DC    36:45 33:42  6:47 
  129   2/67    1088 Lennie Carter             58 WASHINGTON DC    33:45 33:43  6:47 
  130  27/308    670 Matthew Nelson            33 FAIRFAX VA       36:34 33:44  6:48 
  131  28/308   3808 Gerald Montgomery         34 WASHINGTON DC    34:01 33:44  6:48 
  132  26/335   5464 Chris Wyant               27 WASHINGTON DC    33:53 33:45  6:48 
  133   3/124   5111 Wiliam Coquelin           52 ALEXANDRIA VA    33:53 33:45  6:48 
  134  29/308   3283 Chad Ingle                30 ALEXANDRIA VA    34:08 33:46  6:48 
  135  23/249   4039 Marty Newhouse            39 FAIRFAX VA       34:13 33:48  6:48 
  136  14/164   2847 James Roehm               48 MECHANICSVILLE P 33:50 33:48  6:48 
  137  27/335   1750 Vincent Rocha             26 WASHINGTON DC    34:13 33:53  6:49 
  138  24/249    828 Brian Guy                 37 WASHINGTON DC    34:10 33:53  6:49 
  139  15/164   4708 Paul Durbin               46 ARLINGTON VA     33:58 33:54  6:49 
  140  16/164    267 Mark Ruckh                49 ARLINGTON VA     34:04 33:56  6:50 
  141   3/67    5310 David Landau              56 POTOMAC MD       33:59 33:56  6:50 
  142  30/308   3762 Matthew Swierzbinski      31 WASHINGTON DC    34:19 33:59  6:51 
  143  11/123   3803 Kevin Hom                 23 ARLINGTON VA     34:19 34:00  6:51 
  144  16/109   5332 Alredo Perez              19 SILVER SPRING MD 34:15 34:01  6:51 
  145   1/13    2731 Jim Noone                 67 FAIRFAX VA       34:09 34:05  6:52 
  146  17/164   1178 Tom Doyle                 47 WASHINGTON DC    34:08 34:05  6:52 
  147  31/308    789 Tim Prestridge            32 WASHINGTON DC    34:13 34:07  6:52 
  148  12/123   5281 Braden Moore              24 WASHINGTON DC    37:29 34:08  6:52 
  149  14/186   2558 Marc Applegate            43 WOODSTOCK MD     34:19 34:08  6:52 
  150  32/308   3778 Stephen Nutting           31 WASHINGTON DC    34:35 34:09  6:53 
  151   4/124    444 Kevin Fitzgerald          53 WASHINGTON DC    34:14 34:11  6:53 
  152  17/109    831 Christopher Lent          17 ARLINGTON VA     34:23 34:13  6:53 
  153  33/308   5220 Ziggy Majumdar            34 WASHINGTON DC    34:36 34:14  6:54 
  154  13/123   1033 Scott Keyes               24 WASHINGTON DC    34:30 34:14  6:54 
  155  34/308   2908 Gregory McHugh            30 WASHINGTON DC    34:18 34:14  6:54 
  156  18/164   5571 Frank Fiorentino          49 WASHINGTON DC    34:16 34:15  6:54 
  157  25/249   5605 Milton Moreno             37 EL PASO TX       34:18 34:16  6:54 
  158  26/249   2880 Matthew Colangelo         37 WASHINGTON DC    34:17 34:16  6:54 
  159  35/308   3558 Eamonn Moran              30 ARLINGTON VA     34:33 34:18  6:54 
  160  15/186    609 Chris Jackson             42 MCLEAN VA        34:34 34:18  6:54 
  161  28/335   4278 Partrick Tobin            25 WASHINGTON DC    34:26 34:24  6:56 
  162   5/124   4434 Stephen Lawlor            51 WASHINGTON DC    34:31 34:25  6:56 
  163  18/109   4935 Hassan Asrfaul            15 WASHINGTON DC    34:31 34:27  6:56 
  164  29/335   2562 Ryan Reese                28 WASHINGTON DC    37:22 34:27  6:56 
  165  14/123    384 Jonathan Ewing            21 ARLINGTON VA     34:52 34:28  6:56 
  166  30/335   4201 Paul Selker               25 WASHINGTON DC    34:49 34:29  6:57 
  167  15/123   2771 Takafumi Ohyama           22 WASHINGTON DC    34:45 34:30  6:57 
  168   6/124   3563 Andrei Selishev           51 SILVER SPRING MD 34:35 34:30  6:57 
  169  31/335   1366 Sean Perkins              29 WASHINGTON DC    34:57 34:31  6:57 
  170  19/164   5342 Allen Greenberg           45 WASHINGTON DC    34:36 34:34  6:58 
  171  27/249   1715 James Anderson            36 ARLINGTON VA     38:29 34:34  6:58 
  172  28/249   2163 Damon Taaffe              35 ARLINGTON VA     34:38 34:34  6:58 
  173  32/335   2689 Brian Lichter             29 WASHINGTON DC    34:54 34:35  6:58 
  174  29/249    826 Bill McNary               39 BETHESDA MD      34:41 34:36  6:58 
  175  30/249   2010 Hector Molina             36 ARLINGTON VA     34:48 34:36  6:58 
  176  20/164   4037 Gregory Applewhite        47 BELTSVILLE MD    34:46 34:38  6:58 
  177  31/249   5325 Guillermo Saenz           38 WASHINGTON DC    34:39 34:39  6:59 
  178  16/123   5424 Zack Williams             22 WOODBRIDGE VA    34:39 34:39  6:59 
  179  32/249   1610 Jeremy Holden             35 WASHINGTON DC    35:04 34:39  6:59 
  180  16/186   2818 Alex Belayneh             40 ALEXANDRIA VA    34:43 34:42  6:59 
  181  36/308   3906 Ian Andrews               32 WASHINGTON DC    34:45 34:43  6:59 
  182  17/123   4166 Asher Hildebrand          21 WASHINGTON DC    34:56 34:44  7:00 
  183  19/109   4765 Jackson Todd              12 WASHINGTON DC    34:51 34:44  7:00 
  184  33/335   3678 Ryan Werner               27 WASHINGTON DC    35:02 34:46  7:00 
  185  34/335    511 Kiel McElroy              29 FALLS CHURCH VA  34:52 34:46  7:00 
  186  37/308   2012 Beau Yanoshik             31 WASHINGTON DC    38:10 34:46  7:00 
  187   7/124    967 John Bean                 54 WASHINGTON DC    34:53 34:48  7:00 
  188  33/249   5400 Jeff Thamkittikasem       35 WASHINGTON DC    35:02 34:48  7:00 
  189  17/186   5146 Derek Campbell            40 WASHINGTON DC    35:11 34:49  7:01 
  190  34/249   5224 David Bond                39 MOUNT AIRY MD    34:51 34:50  7:01 
  191  38/308   1010 John Abrams               34 WASHINGTON DC    35:08 34:52  7:01 
  192  39/308   5120 Dennis Johnson            33 WASHINGTON DC    35:18 34:53  7:01 
  193  18/123   1914 Michael Deneen            20 WINDSOR CT       35:16 34:54  7:02 
  194   8/124   4509 Paul Prendergast          50 GAITHERSBURG MD  35:03 34:59  7:03 
  195  19/123   1703 Todd Gerarden             24 ALEXANDRIA VA    35:15 34:59  7:03 
  196  18/186   5541 David Williams            44 ALEXANDRIA VA    35:07 35:00  7:03 
  197  21/164   4032 Tom Dushney               45 WASHINGTON DC    35:26 35:00  7:03 
  198  22/164   4681 Daniel Vasquez            47 LAUREL MD        35:06 35:01  7:03 
  199  35/335   2185 Chris Holden              26 ARLINGTON VA     36:53 35:02  7:03 
  200  40/308   1722 Mark Keats                31 ELLICOTT CITY MD 35:23 35:03  7:03 
  201  36/335   2097 Chris McCarron            25 ARLINGTON VA     35:21 35:03  7:04 
  202  20/123   5049 Corey Blaine              20 BLOOMFIELD HILLS 35:15 35:05  7:04 
  203  19/186   5251 Derek Levasseur           42 ALEXANDRIA VA    35:13 35:05  7:04 
  204  37/335    314 Matt Hallissey            29 ARLINGTON VA     35:11 35:09  7:05 
  205  35/249   5372 Kevin Gann                36 TACOMA WA        35:30 35:10  7:05 
  206  41/308   2964 Joseph Bartels            32 ALEXANDRIA VA    35:32 35:10  7:05 
  207  38/335   4547 Liav Dahan                27 WASHINGTON DC    35:24 35:11  7:05 
  208  21/123   2232 Zachary Burden            24 RESTON VA        37:53 35:12  7:05 
  209  36/249   1188 Seth Hanlon               35 WASHINGTON DC    35:31 35:12  7:05 
  210  22/123   4336 David Leinweber           24 WASHINGTON DC    35:22 35:14  7:06 
  211  39/335   1763 Jason Szanyi              27 WASHINGTON DC    35:40 35:17  7:06 
  212  37/249    674 John Blair                37 WASHINGTON DC    35:40 35:18  7:07 
  213  38/249   4638 Benjamin Eisman           35 WASHINGTON DC    35:27 35:20  7:07 
  214  42/308   2216 Frank Peschtrich          31 ARLINGTON VA     35:30 35:27  7:08 
  215  43/308   5121 Mathew Harkins            31 WASHINGTON DC    35:55 35:27  7:08 
  216  44/308   5624 Jeremy Butsch             33 WASHINGTON DC    41:11 35:30  7:09 
  217  23/123   3670 Matthew Matyjek           21 ARLINGTON VA     35:39 35:30  7:09 
  218  40/335   3531 Joshua Freeman            27 FREDERICKSBURG V 35:45 35:30  7:09 
  219  20/109   3601 Donovan Foley             11 VIENNA VA        35:40 35:30  7:09 
  220  20/186   1741 Pabel Gomez-Garcia        43 RESTON VA        41:45 35:30  7:09 
  221  21/109   3113 William Kuhn              17 BETHESDA MD      37:22 35:32  7:09 
  222  22/109   3564 Thomas Selishev           15 SILVER SPRING MD 35:38 35:33  7:09 
  223  41/335   5407 Josh Brownstein           29 ALEXANDRIA VA    35:44 35:34  7:10 
  224   9/124   5516 Phillip Nelson            50 ARLINGTON VA     35:52 35:36  7:10 
  225  42/335   1380 Gabe Podesta              28 WASHINGTON DC    35:55 35:37  7:10 
  226  39/249   3858 Neil Gupta                35 WASHINGTON DC    35:58 35:38  7:10 
  227  45/308   2445 Ian Spring                31 ALEXANDRIA VA    39:42 35:38  7:10 
  228  46/308   4342 Coe Sherrard              30 WASHINGTON DC    35:57 35:39  7:11 
  229  40/249   3099 Mark Sabath               35 WASHINGTON DC    36:00 35:39  7:11 
  230  21/186   2224 Jon Bjork                 41 FAIRFAX VA       35:47 35:40  7:11 
  231  41/249   3137 Robert Suls               35 WASHINGTON DC    36:06 35:42  7:11 
  232  47/308   3215 Marcel Velasquez          34 WASHINGTON DC    36:07 35:43  7:11 
  233  42/249   2361 Jason Travis Mosier       35 WASHINGTON DC    39:13 35:43  7:11 
  234  43/335   4771 Jeremy Hessler            29 WASHINGTON DC    39:19 35:43  7:12 
  235  22/186   1363 Ross Dence                41 WASHINGTON DC    35:54 35:43  7:12 
  236  44/335   5397 Thomas Coleman            26 WASHINGTON DC    39:58 35:45  7:12 
  237  23/164   3947 Scott Madden              45 BETHESDA MD      35:54 35:45  7:12 
  238  45/335   4594 Daniel Sheffield          27 CHASE CITY VA    35:52 35:46  7:12 
  239  23/109   1064 Alexander Schmidt         16 SOUTH RIDING VA  36:05 35:48  7:13 
  240  24/164   4435 Michael Coscia            48 WASHINGTON DC    35:55 35:49  7:13 
  241  24/123   5408 Max Rubinstein            24 WASHINGTON DC    40:41 35:49  7:13 
  242  25/123   1659 Peter Hufford             20 ARLINGTON VA     36:10 35:50  7:13 
  243   2/13    5532 Bob Chase                 66 FALLS CHURCH VA  35:58 35:53  7:13 
  244  26/123   3756 Kevin Sullivan            24 ARLINGTON VA     36:09 35:53  7:14 
  245  46/335   5421 Dave Goodman              29 WASHINGTON DC    36:13 35:56  7:14 
  246  43/249   3493 Karel Morales             38 ARLINGTON VA     38:55 35:58  7:14 
  247   4/67    4664 John McMackin             59 CHEVY CHASE MD   36:15 35:58  7:15 
  248  25/164   5190 Robert Meeks              46 FALLS CHURCH VA  36:12 35:59  7:15 
  249  10/124   5451 Stefan Falk               52 WASHINGTON DC    36:04 35:59  7:15 
  250  24/109   2651 Scott Walter              16 HERNDON VA       36:10 35:59  7:15 
  251  47/335   2418 David Forsythe            29 WASHINGTON DC    36:08 36:00  7:15 
  252  48/308   5061 Francois Billat           34 BETHESDA MD      36:03 36:00  7:15 
  253   5/67    3234 Kerry Lanham              56 MONTGOMERY VILL  36:04 36:01  7:15 
  254  48/335    264 Patrick Gannon            27 ARLINGTON VA     36:21 36:01  7:15 
  255  49/335   1145 Brad Plack                28 ARLINGTON VA     36:20 36:03  7:15 
  256  27/123   3507 Rich Bostick              24 ALEXANDRIA VA    36:24 36:04  7:16 
  257  23/186   2763 Dale Johnson              43 WASHINGTON DC    36:13 36:07  7:16 
  258  50/335   5579 Ruben Magni               28 FAIRFAX VA       39:30 36:08  7:17 
  259  51/335   3344 Bryan Christie            27 ALEXANDRIA VA    36:23 36:08  7:17 
  260  52/335   3179 Kirk Sobell               29 ARLINGTON VA     39:50 36:10  7:17 
  261  49/308   3324 Matthew Berens            32 COLUMBIA MD      36:18 36:11  7:17 
  262  28/123   1217 Jordan Bernhardt          22 WASHINGTON DC    36:32 36:12  7:17 
  263  26/164   2822 Brandon Dubois            46 ARLINGTON VA     36:26 36:12  7:17 
  264  24/186    584 Alexander Cochran         44 OAKTON VA        36:30 36:12  7:17 
  265  25/186     73 Michael Mills             40 WASHINGTON DC    36:16 36:15  7:18 
  266  25/109   4351 Connor Collins            14 ROCKVILLE MD     36:41 36:15  7:18 
  267  53/335   5395 Jason Hunt                28 LEESBURG VA      36:21 36:17  7:18 
  268  54/335   3336 Michael Gaffney           25 WASHINGTON DC    40:31 36:17  7:18 
  269  55/335   5341 Cory Riccio               25 WASHINGTON DC    36:27 36:17  7:18 
  270  27/164   2063 Andy Wormser              46 ARLINGTON VA     36:30 36:18  7:19 
  271  28/164   5242 Michael Jacoby            48 WASHINGTON DC    36:24 36:18  7:19 
  272   1/5       25 Gerry Ives                72 WASHINGTON DC    36:25 36:22  7:19 
  273  56/335   5404 James Cormze              27 WASHINGTON DC    36:44 36:23  7:19 
  274  57/335   3599 Eric Capito               27 ARLINGTON VA     39:02 36:25  7:20 
  275  29/164   5413 Shawn Fenty               46 WASHINGTON DC    36:38 36:26  7:20 
  276  26/186   3175 David O'Keefe             43 WASHINGTON DC    39:15 36:27  7:20 
  277  26/109   2311 Alexander Kalicki         18 ALEXANDRIA VA    36:54 36:30  7:21 
  278  29/123   5169 Bill Debaun               24 WASHINGTON DC    38:07 36:31  7:21 
  279  27/109   4960 Lucas Munoz               16 WASHINGTON DC    36:39 36:35  7:22 
  280  58/335   4979 Richard Andrews           25 WASHINGTON DC    36:39 36:36  7:22 
  281  50/308    380 Brad Burger               31 TAKOMA PARK MD   36:53 36:36  7:22 
  282  59/335   3098 James Hairston            26 WASHINGTON DC    36:57 36:38  7:23 
  283  51/308   5521 Joseph Green              34 WASHINGTON DC    36:50 36:39  7:23 
  284  11/124   2873 Doug Landau               51 OAK HILL VA      36:42 36:41  7:23 
  285  52/308   3260 Russell MacKay            32 ARLINGTON VA     37:06 36:43  7:24 
  286  44/249   2396 Daniel Messinger          38 WASHINGTON DC    36:54 36:44  7:24 
  287  53/308    891 Jon Mormino               32 WASHINGTON DC    36:58 36:44  7:24 
  288  54/308   4426 Will Denman               32 WASHINGTON DC    36:56 36:45  7:24 
  289  12/124   5508 Patrick Donahue           54 ARLINGTON VA     37:00 36:47  7:24 
  290  55/308   1376 Andrew Blotky             31 WASHINGTON DC    37:05 36:48  7:25 
  291  30/123   4811 Kyle Ratliff              24 WASHINGTON DC    40:11 36:50  7:25 
  292  27/186   3673 Craig Fisher              40 ALEXANDRIA VA    37:11 36:50  7:25 
  293  60/335   6372 Jacob Sobin               28 ARLINGTON VA     37:08 36:51  7:25 
  294  61/335   1364 Rory Finneren             29 WASHINGTON DC    37:21 36:51  7:25 
  295  28/109   4930 Kyle Miller               15 GLENWOOD MD      40:26 36:52  7:25 
  296  62/335   5016 Marque Easton             28 WASHINGTON DC    40:16 36:54  7:26 
  297  45/249   3467 Jamie Berlowitz           37 ARLINGTON VA     37:19 36:55  7:26 
  298  63/335   4202 John Boynton              25 CHEVY CHASE MD   42:31 36:55  7:26 
  299  64/335   1991 Angus Fredenburg          29 ARLINGTON VA     37:18 36:56  7:26 
  300  46/249   5184 Ed Leonard                36 WASHINGTON DC    40:38 36:56  7:26 
  301   2/31    1012 Robert Taylor             61 ALEXANDRIA VA    37:14 36:59  7:27 
  302  47/249   4887 Jay Cochran               39 MONTGOMERY VILL  39:54 37:01  7:27 
  303  29/109   3991 Alex Zellner              19 CHEVY CHASE MD   37:03 37:02  7:27 
  304  56/308   2741 Patrick Bonner            32 WASHINGTON DC    41:28 37:03  7:28 
  305  31/123   3432 Nick Despotidis           23 WASHINGTON DC    40:27 37:04  7:28 
  306  57/308   3819 John Fregeau              34 ANNANDALE VA     37:27 37:07  7:28 
  307  58/308   3303 Mikhail Goldfarb          34 GERMANTOWN MD    37:37 37:08  7:29 
  308  65/335   2275 Andres Gil                26 WASHINGTON DC    37:22 37:08  7:29 
  309  28/186   2514 Christopher Murray        44 ARLINGTON VA     39:51 37:09  7:29 
  310  66/335   1633 Tucker Sawin              27 WASHINGTON DC    37:30 37:11  7:29 
  311  59/308   1911 Christopher Cella         33 FAIRFAX VA       37:25 37:11  7:29 
  312  32/123   4852 Ross Scarcia              22 BELTSVILLE MD    37:29 37:16  7:30 
  313  48/249   4413 Randy Armijo              39 ALEXANDRIA VA    37:28 37:16  7:30 
  314  67/335   1212 Michael Brakke            29 WASHINGTON DC    37:33 37:19  7:31 
  315  49/249   2161 Colm Fox                  38 WASHINGTON DC    37:39 37:21  7:31 
  316  50/249    631 Brian Turmail             38 WASHINGTON DC    37:45 37:22  7:31 
